Welcome to Rundown reports! - journey of making an investment   



We have 14 report results for ticker: MSFT - Microsoft Corporation, also organized by 15 group tags below ...


1. Showing IS_BUSINESS_GOOD:MARGIN report for MSFT Current Market Price: 378.54 as of 2023-11-29

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile
Ticker Entry 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
MSFT margin_owner_earnings 33.83% 35.06% 29.78% 28.49% 26.90% 29.11% 26.37% 22.60% 28.61% 29.12% 36.73%
MSFT margin_cashflow::operating 44.91% 45.65% 42.43% 41.47% 39.76% 40.91% 36.56% 31.70% 37.43% 37.04% 42.90%
MSFT margin_income::operating 42.06% 41.59% 37.03% 34.14% 31.77% 30.06% 28.61% 19.41% 31.97% 34.38% 29.52%
MSFT margin_cashflow::fcf 32.86% 33.39% 31.63% 30.40% 29.22% 32.49% 27.41% 25.35% 31.11% 31.57% 39.77%
MSFT margin_cashflow::realfcf 29.07% 29.75% 27.93% 26.71% 25.65% 29.11% 24.48% 22.60% 28.30% 28.48% 36.73%
MSFT margin_income::net 36.69% 36.45% 30.96% 31.18% 15.02% 26.39% 22.53% 13.03% 25.42% 28.08% 23.03%
MSFT margin_income::gross 68.40% 68.93% 67.78% 65.90% 65.25% 64.52% 64.04% 64.70% 68.98% 73.99% 76.22%
General notes:
Caution:: 0 value most likely means we had a data issue and could not find the field value in the particular year




2. Showing IS_BUSINESS_GOOD:RETURNS report for MSFT Current Market Price: 378.54 as of 2023-11-29

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile
Ticker Entry 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
MSFT operating_leverage 1.30 14.49 9.63 8.51 6.51 5.36 46.18 -42.35 -7.82 17.38 0
MSFT operating_leverage_status 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.0 0.0 1.00 0
MSFT roa 24.98% 23.20% 18.48% 16.60% 14.01% 14.98% 14.80% 10.54% 19.49% 0.0 0
MSFT roe 58.73% 59.10% 51.75% 51.93% 39.97% 40.31% 32.56% 20.23% 35.16% 0.0 0
MSFT roce 41.66% 38.49% 30.35% 27.03% 21.27% 25.74% 23.62% 16.45% 29.36% 0.0 0
MSFT roce_cashflow::operating 44.49% 42.25% 34.77% 32.83% 26.62% 35.03% 30.19% 26.87% 34.38% 0.0 0
MSFT roic_cashflow::operating 142.80% 166.66% 157.43% 162.46% 169.34% 191.72% 188.99% 189.32% 272.46% 241.70% inf
MSFT roic_cashflow::operating_cash 142.15% 165.68% 156.51% 161.26% 168.34% 190.51% 187.80% 187.25% 270.74% 240.17% inf
MSFT roic_owner_earnings 107.57% 127.99% 110.51% 111.61% 114.54% 136.42% 136.31% 134.96% 208.27% 190.06% inf
MSFT roic_owner_earnings_cash 107.08% 127.24% 109.86% 110.78% 113.87% 135.56% 135.45% 133.49% 206.95% 188.85% inf
MSFT roiic_cashflow::operating_3 89.49% 195.59% 34.29% 38.83% 26.13% 38.41% 28.35% -1.77% 0.0 0.0 0
MSFT roiic_cashflow::operating_5 56.70% 60.94% 48.39% 30.56% 21.41% 6.99% 0.0 0.0 0.0 0.0 0
MSFT roiif_cashflow::operating_3 121.80% 160.92% 116.81% 128.05% 132.57% 83.74% 94.77% -15.05% 0.0 0.0 0
MSFT roiif_cashflow::operating_5 119.75% 147.57% 132.14% 101.10% 109.52% 42.93% 0.0 0.0 0.0 0.0 0
Notes on the above Report:
Operating leverage is diff in YoY growth of operating income with Revenue, +ve number means business has leverage which is also marked by operating_leverage_status
Operating_leverage_status is business had operating leverage for year +ve else its 0
returns are calculated based on operating income as the numerator
assets: its the previous year assets, for year 2022 it wil be 2021 and so on
equity: its the previous year equity
roce: roce for the year is operating income divided by prev year (equity and debt)
roa: roa for the year is operating income divided by prev year assets
roe: roe for the year is operating income divided by prev year equity
roiic: its return on incremental invested capital(c) employed(previous year debt + previous year equity) in the last x years(starting from the year associated)
roiif: its return on incremental invested fixed(f) capital(previous year ppnenet) employed in the last x years(starting from the year associated)
roiic_income::operating_3: means Numerator is diff in operating income for periods for last 3 years divided by diff in capital for last 3 years
roiic_income::operating_5: means Numerator is diff in operating income for periods for last 5 years divided by diff in capital for last 5 years
_3, _5, _9 means 3 year diff, 5 year diff, 9 year diff to calculate these values
inf values in roiic and roiif means the business did not add any net new capital, diff in capital was negative for the two years compared against
Caution:: 0 value most likely means we had a data issue and could not find the field value in the particular year




3. Showing IS_BUSINESS_GOOD:REVENUE_GROWTH report for MSFT Current Market Price: 378.54 as of 2023-11-29

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile
Ticker Entry 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
MSFT revenue_01_YoY 17.96% 17.53% 13.65% 14.03% 14.28% 5.94% -2.59% 7.77% 11.54% 5.60%
MSFT revenue_03_YoY 16.36% 15.06% 13.98% 11.35% 5.65% 3.61% 5.40% 8.27% 0.0 0.0
MSFT revenue_05_YoY 15.47% 13.02% 8.85% 7.70% 7.23% 5.55% 0.0 0.0 0.0 0.0
General notes:
Caution:: 0 value most likely means we had a data issue and could not find the field value in the particular year




4. Showing IS_BUSINESS_GOOD:INCOME_GROWTH report for MSFT Current Market Price: 378.54 as of 2023-11-29

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile
Ticker Entry 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
MSFT cashflow::fcf_01_YoY 16.09% 24.06% 18.23% 18.63% 2.79% 25.60% 5.30% -12.19% 9.93% -16.18%
MSFT cashflow::fcf_03_YoY 19.41% 20.28% 12.97% 15.27% 10.78% 5.11% 0.55% inf 0.0 0.0
MSFT cashflow::fcf_05_YoY 15.73% 17.57% 13.78% 7.21% 5.59% 1.37% 0.0 0.0 0.0 0.0
MSFT cashflow::realfcf_01_YoY 15.29% 25.17% 18.86% 18.71% 0.71% 25.98% 5.50% -13.92% 10.83% -18.12%
MSFT cashflow::realfcf_03_YoY 19.70% 20.87% 12.42% 14.63% 10.21% 4.59% 0.22% inf 0.0 0.0
MSFT cashflow::realfcf_05_YoY 15.45% 17.51% 13.56% 6.46% 5.01% 0.75% 0.0 0.0 0.0 0.0
MSFT income::net_01_YoY 18.72% 38.37% 12.85% 136.80% -34.99% 24.10% 68.45% -44.76% 0.97% 28.77%
MSFT income::net_03_YoY 22.84% 54.63% 20.21% 24.08% 10.77% 4.91% inf inf 0.0 0.0
MSFT income::net_05_YoY 23.33% 24.43% 29.43% 12.19% inf 8.47% 0.0 0.0 0.0 0.0
MSFT income::operating_01_YoY 19.26% 32.02% 23.28% 22.54% 20.79% 11.30% 43.59% -34.58% 3.72% 22.98%
MSFT income::operating_03_YoY 24.74% 25.87% 22.20% 18.10% 24.51% 1.50% inf inf 0.0 0.0
MSFT income::operating_05_YoY 23.50% 21.80% 23.87% 9.13% 5.55% 5.93% 0.0 0.0 0.0 0.0
General notes:
Caution:: 0 value most likely means we had a data issue and could not find the field value in the particular year




5. Showing IS_BUSINESS_GOOD:SHARES_OUTSTANDING report for MSFT Current Market Price: 378.54 as of 2023-11-29

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile
Ticker Entry 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
MSFT shares 7.50B 7.55B 7.61B 7.67B 7.70B 7.75B 7.92B 8.18B 8.40B 8.47B 8.51B
MSFT sbc 7.50B 6.12B 5.29B 4.65B 3.94B 3.27B 2.67B 2.57B 2.45B 2.41B 2.24B
General notes:
Caution:: 0 value most likely means we had a data issue and could not find the field value in the particular year