Beneficial Ownership | |
---|---|
Common Stock 1,2:Name:Percentof Common Stock | Total:Additional UnderlyingShares or Stock Units 3,4 |
*:Reid G. Hoffman:5:15905 | 28789:12884 |
6623:*:6:Hugh F. Johnston | 6623:0 |
*:24469:Teri L. List | 0:24469 |
Sandra E. Peterson:*:26640 | 0:26640 |
7:*:Penny S. Pritzker:22080 | 0:22080 |
*:Carlos A. Rodriguez:1004 | 0:1004 |
43191:8:*:Charles W. Scharf | 0:43191 |
9:*:John W. Stanton:83922 | 0:83922 |
John W. Thompson:36591:10:* | 59407:95998 |
9124:Emma N. Walmsley:* | 9124:0 |
16843:*:Padmasree Warrior | 16843:0 |
Satya Nadella:*:763518 | 802814:39296 |
361467:*:Amy E. Hood | 81435:442902 |
Judson B. Althoff:*:114626 | 59565:174191 |
Bradford L. Smith:*:535691 | 565332:29641 |
38910:11:*:Christopher D. Young | 73880:112790 |
12:Directors and Executive Officers as a Group (18people):*:2384125 |