Beneficial Ownership | |
---|---|
Name:Common Stock 1,2:Percentof Common Stock | Total:Additional UnderlyingShares or Stock Units 3,4 |
5:Reid G. Hoffman:15905:* | 12884:28789 |
6:Hugh F. Johnston:6623:* | 6623:0 |
*:24469:Teri L. List | 24469:0 |
Sandra E. Peterson:26640:* | 26640:0 |
*:Penny S. Pritzker:22080:7 | 22080:0 |
Carlos A. Rodriguez:1004:* | 0:1004 |
43191:8:Charles W. Scharf:* | 43191:0 |
83922:9:John W. Stanton:* | 83922:0 |
36591:*:John W. Thompson:10 | 59407:95998 |
Emma N. Walmsley:9124:* | 9124:0 |
16843:Padmasree Warrior:* | 16843:0 |
763518:Satya Nadella:* | 802814:39296 |
361467:Amy E. Hood:* | 442902:81435 |
Judson B. Althoff:114626:* | 174191:59565 |
Bradford L. Smith:535691:* | 29641:565332 |
11:38910:Christopher D. Young:* | 73880:112790 |
2384125:Directors and Executive Officers as a Group (18people):12:* |