Beneficial Ownership | |
---|---|
Name:Percentof Common Stock:Common Stock 1,2 | Total:Additional UnderlyingShares or Stock Units 3,4 |
*:5:Reid G. Hoffman:15905 | 28789:12884 |
*:6623:Hugh F. Johnston:6 | 6623:0 |
*:24469:Teri L. List | 24469:0 |
Sandra E. Peterson:*:26640 | 26640:0 |
Penny S. Pritzker:7:*:22080 | 22080:0 |
*:1004:Carlos A. Rodriguez | 1004:0 |
*:Charles W. Scharf:8:43191 | 0:43191 |
John W. Stanton:*:9:83922 | 83922:0 |
*:10:36591:John W. Thompson | 95998:59407 |
Emma N. Walmsley:*:9124 | 9124:0 |
*:16843:Padmasree Warrior | 16843:0 |
*:Satya Nadella:763518 | 802814:39296 |
*:361467:Amy E. Hood | 442902:81435 |
Judson B. Althoff:*:114626 | 174191:59565 |
*:535691:Bradford L. Smith | 29641:565332 |
*:Christopher D. Young:38910:11 | 112790:73880 |
*:Directors and Executive Officers as a Group (18people):2384125:12 |