PORTFOLIO_HEALTH_SUMMARY is in Free Plan only for selected tickers below!

In general, to use PORTFOLIO_HEALTH_SUMMARY feature to see all tickers, you need to be a paying customer, Try our Paid Plans,
email : [email protected] or use Help Section!!
Selected tickers used: ['MSFT']



We have 2 report results for ticker: MSFT - Microsoft Corporation, also organized by 1 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies

1. Portfolio Health Data for ['MSFT'] (total 1 tickers) [show/hide charts]

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
leverage 0.19 0.23 0.58 0.41 0.54 0.71 0.92 0.88 0.62 0.38 0.26 0.20 nanB
margin_gross 0.70 0.69 0.68 0.69 0.68 0.66 0.65 0.65 0.64 0.65 0.69 0.74 0.76
margin_cfo 0.48 0.41 0.45 0.46 0.42 0.41 0.40 0.41 0.37 0.32 0.37 0.37 0.43
roce 37.03% 34.55% 33.81% 38.34% 33.41% 29.90% 27.61% 23.97% 28.54% 26.88% 28.78% 30.50% inf
normalized::roce_3 35.27 35.34 35.10 34.08 30.43 27.21 26.49 26.15 28.08 28.63 44.81 63.95 inf
normalized::roce_5 35.50 34.13 32.96 31.02 28.82 27.37 26.95 27.33 35.88 38.58 44.81 63.95 inf
normalized::roce_7 34.06 32.19 31.37 30.34 28.60 27.86 31.56 32.61 35.88 38.58 44.81 63.95 inf
roic 69.02% 68.03% 86.11% 90.04% 92.60% 88.93% 87.79% 96.46% 104.19% 102.48% 116.99% 117.27% inf
normalized::roic_3 73.08 79.83 89.10 90.53 89.98 90.61 94.95 100.60 107.64 111.91 177.51 245.90 inf
normalized::roic_5 77.99 82.93 88.89 90.88 92.89 94.31 99.57 106.21 137.64 150.80 177.51 245.90 inf
normalized::roic_7 79.70 84.43 90.72 92.99 96.01 98.85 117.18 126.71 137.64 150.80 177.51 245.90 inf
rotc 87.43% 91.57% 119.67% 128.51% 137.43% 143.06% 148.96% 166.46% 181.55% 201.40% 249.80% 288.59% inf
normalized::rotic_3 96.58 110.27 127.03 135.10 142.38 151.19 163.13 180.39 207.16 241.18 404.14 605.13 inf
normalized::rotic_5 105.64 117.99 132.07 141.05 150.86 161.76 180.16 205.25 278.05 324.99 404.14 605.13 inf
normalized::rotic_7 111.19 123.66 138.09 148.26 162.15 178.31 219.01 244.87 278.05 324.99 404.14 605.13 inf
revenue 245.12B 211.91B 198.27B 168.09B 143.01B 125.84B 110.36B 96.57B 91.15B 93.58B 86.83B 77.85B 73.72B
normalized_revenue_3 218.44B 192.76B 169.79B 145.65B 126.41B 110.92B 99.36B 93.77B 90.52B 86.09B 79.47B 75.79B 73.72B
normalized_revenue_5 193.28B 169.43B 149.12B 128.78B 113.39B 103.50B 95.70B 89.20B 84.63B 83.00B 79.47B 75.79B 73.72B
normalized_revenue_7 171.80B 150.58B 133.33B 118.37B 106.77B 97.46B 90.01B 86.62B 84.63B 83.00B 79.47B 75.79B 73.72B
revenue_YoY 15.67% 6.88% 17.96% 17.53% 13.65% 14.03% 14.28% 5.94% -2.59% 7.77% 11.54% 5.60% nan%
revenue_5_CAGR 11.38% 10.99% 12.43% 11.72% 9.43% 6.10% 4.91% 4.40% 4.34% nan% nan% nan% nan%
cashflow::operating 118.55B 87.58B 89.03B 76.74B 60.67B 52.19B 43.88B 39.51B 33.33B 29.67B 32.50B 28.83B 31.63B
normalized_cashflow::operating_3 98.39B 84.45B 75.48B 63.20B 52.25B 45.19B 38.91B 34.17B 31.83B 30.33B 30.99B 30.23B 31.63B
normalized_cashflow::operating_5 86.52B 73.24B 64.50B 54.60B 45.92B 39.71B 35.78B 32.77B 31.19B 30.66B 30.99B 30.23B 31.63B
normalized_cashflow::operating_7 75.52B 64.23B 56.48B 48.00B 41.68B 37.13B 34.19B 32.58B 31.19B 30.66B 30.99B 30.23B 31.63B
cashflow::operating_YoY 35.36% -1.63% 16.02% 26.48% 16.27% 18.92% 11.08% 18.55% 12.33% -8.72% 12.73% -8.83% nan%
cashflow::operating_5_CAGR 14.33% 10.91% 15.20% 14.20% 12.73% 11.96% 6.19% 6.50% 1.05% nan% nan% nan% nan%
normalized_cashflow::operating_3_margin 0.45 0.44 0.44 0.43 0.41 0.41 0.39 0.36 0.35 0.35 0.39 0.40 0.43
normalized_cashflow::operating_5_margin 0.45 0.43 0.43 0.42 0.40 0.38 0.37 0.37 0.37 0.37 0.39 0.40 0.43
normalized_cashflow::operating_7_margin 0.44 0.43 0.42 0.41 0.39 0.38 0.38 0.38 0.37 0.37 0.39 0.40 0.43
shares_calc_YoY 0.04% -0.30% -2.67% 1.30% -0.90% -0.63% -0.29% -0.97% -2.66% -4.89% -0.84% -0.42% nan%
shares_calc_5_CAGR -0.33% -0.52% -0.59% -0.11% -0.56% -0.92% -1.78% -1.89% -1.78% nan% nan% nan% nan%
yield_ev 3.75% 3.15% 4.84% 3.01% 3.63% 4.32% 5.50% 5.82% 7.01% 7.15% 9.32% 10.44% 17.19%
yield_ev_3 3.11% 3.04% 4.11% 2.48% 3.13% 3.74% 4.88% 5.04% 6.70% 7.31% 8.88% 10.95% 17.19%
yield_ev_5 2.74% 2.63% 3.51% 2.14% 2.75% 3.28% 4.48% 4.83% 6.56% 7.39% 8.88% 10.95% 17.19%
yield_ev_7 2.39% 2.31% 3.07% 1.88% 2.49% 3.07% 4.29% 4.80% 6.56% 7.39% 8.88% 10.95% 17.19%
yield_mktcap 3.79% 3.16% 5.07% 3.06% 3.74% 4.54% 5.98% 6.49% 7.63% 7.60% 9.72% 10.91% 17.19%
capexToRevenue 0.18 0.13 0.12 0.12 0.11 0.11 0.11 0.08 0.09 0.06 0.06 0.05 0.03
normalized::capexToRevenue_3 0.15 0.13 0.12 0.11 0.11 0.10 0.09 0.08 0.07 0.06 0.05 0.04 0.03
normalized::capexToRevenue_5 0.14 0.12 0.11 0.11 0.10 0.09 0.08 0.07 0.06 0.05 0.05 0.04 0.03
normalized::capexToRevenue_7 0.13 0.12 0.11 0.10 0.09 0.08 0.07 0.07 0.06 0.05 0.05 0.04 0.03
depreciationToRevenue 0.09 0.07 0.07 0.07 0.09 0.09 0.09 0.09 0.07 0.06 0.06 0.05 0.04
normalized::depreciationToRevenue_3 0.08 0.07 0.08 0.08 0.09 0.09 0.09 0.08 0.07 0.06 0.05 0.04 0.04
normalized::depreciationToRevenue_5 0.08 0.08 0.08 0.09 0.09 0.08 0.08 0.07 0.06 0.05 0.05 0.04 0.04
normalized::depreciationToRevenue_7 0.08 0.08 0.08 0.08 0.08 0.08 0.07 0.06 0.06 0.05 0.05 0.04 0.04
receivablesToRevenue 0.23 0.23 0.22 0.23 0.22 0.23 0.24 0.23 0.20 0.19 0.23 0.22 0.0
normalized::receivablesToRevenue_3 0.23 0.23 0.22 0.23 0.23 0.24 0.23 0.21 0.21 0.21 0.16 0.12 0.0
normalized::receivablesToRevenue_5 0.23 0.23 0.23 0.23 0.23 0.22 0.22 0.21 0.17 0.17 0.16 0.12 0.0
normalized::receivablesToRevenue_7 0.23 0.23 0.23 0.22 0.22 0.22 0.19 0.18 0.17 0.17 0.16 0.12 0.0
inventoryToRevenue 0.01 0.01 0.02 0.02 0.01 0.02 0.02 0.02 0.02 0.03 0.03 0.02 0.0
normalized::inventoryToRevenue_3 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.02 0.01 0.0
normalized::inventoryToRevenue_5 0.01 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.02 0.02 0.02 0.01 0.0
normalized::inventoryToRevenue_7 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.0
payablesToRevenue 0.09 0.09 0.10 0.09 0.09 0.07 0.08 0.08 0.08 0.07 0.09 0.06 0.0
normalized::payablesToRevenue_3 0.09 0.09 0.09 0.08 0.08 0.08 0.08 0.07 0.08 0.07 0.05 0.03 0.0
normalized::payablesToRevenue_5 0.09 0.09 0.09 0.08 0.08 0.08 0.08 0.07 0.06 0.06 0.05 0.03 0.0
normalized::payablesToRevenue_7 0.09 0.09 0.08 0.08 0.08 0.07 0.07 0.06 0.06 0.06 0.05 0.03 0.0
normalized::working_capitalToRevenue_3 0.15 0.15 0.15 0.16 0.17 0.18 0.17 0.16 0.16 0.17 0.12 0.10 0.0
normalized::working_capitalToRevenue_5 0.15 0.15 0.16 0.17 0.17 0.17 0.17 0.17 0.14 0.13 0.12 0.10 0.0
normalized::working_capitalToRevenue_7 0.16 0.16 0.16 0.16 0.17 0.17 0.15 0.14 0.14 0.13 0.12 0.10 0.0
StockMarketPrice 420.66 372.50 235.48 327.16 214.56 150.54 95.54 79.10 56.20 48.84 39.81 31.20 21.63
revenue::cost 74.11B 65.86B 62.65B 52.23B 46.08B 42.91B 38.35B 34.26B 32.78B 33.04B 27.08B 20.39B 17.53B
ppnenet 135.59B 95.64B 74.40B 59.72B 44.15B 36.48B 29.46B 23.73B 18.36B 14.73B 13.01B 9.99B 0.0
grossincome 171.01B 146.05B 135.62B 115.86B 96.94B 82.93B 72.01B 62.31B 58.37B 60.54B 59.90B 57.60B 56.19B
marketcap 3127.56B 2768.52B 1755.38B 2505.59B 1622.18B 1148.44B 733.51B 609.05B 436.97B 390.13B 334.36B 264.26B 183.98B
ev 3160.87B 2781.05B 1838.26B 2549.51B 1671.93B 1209.26B 797.80B 678.51B 475.25B 414.84B 348.84B 276.06B 183.98B
equity 268.48B 206.22B 166.54B 141.99B 118.30B 102.33B 82.72B 87.71B 72.00B 80.08B 89.78B 78.94B 0.0
debt 51.63B 47.24B 96.81B 58.15B 63.33B 72.18B 76.24B 77.12B 44.78B 30.31B 23.14B 15.60B 0.0
shares 7.47B 7.47B 7.54B 7.61B 7.61B 7.67B 7.70B 7.75B 7.92B 8.18B 8.40B 8.47B 8.51B
shares_calc 7.43B 7.43B 7.45B 7.66B 7.56B 7.63B 7.68B 7.70B 7.78B 7.99B 8.40B 8.47B 8.51B
sbc 10.73B 9.61B 7.50B 6.12B 5.29B 4.65B 3.94B 3.27B 2.67B 2.57B 2.45B 2.41B 2.24B
capex 44.48B 28.11B 23.89B 20.62B 15.44B 13.93B 11.63B 8.13B 8.34B 5.94B 5.49B 4.26B 2.31B
depreciation 22.29B 13.86B 14.46B 11.69B 12.80B 11.68B 10.26B 8.78B 6.62B 5.96B 5.21B 3.75B 2.97B
inventory 1.25B 2.50B 3.74B 2.64B 1.90B 2.06B 2.66B 2.18B 2.25B 2.90B 2.66B 1.94B 0.0
payables 22.00B 18.09B 19.00B 15.16B 12.53B 9.38B 8.62B 7.39B 6.90B 6.59B 7.43B 4.83B 0.0
receivables 56.92B 48.69B 44.26B 38.04B 32.01B 29.52B 26.48B 22.43B 18.28B 17.91B 19.54B 17.49B 0.0
normalized::capex_3 32.16B 24.20B 19.98B 16.66B 13.67B 11.23B 9.37B 7.47B 6.59B 5.23B 4.02B 3.28B 2.31B
normalized::depreciation_3 16.87B 13.34B 12.98B 12.05B 11.58B 10.24B 8.55B 7.12B 5.93B 4.97B 3.98B 3.36B 2.97B
normalized::equity_3 213.75B 171.58B 142.28B 120.87B 101.12B 90.92B 80.81B 79.93B 80.62B 82.94B 56.24B 39.47B 0.0
normalized::debt_3 65.23B 67.40B 72.76B 64.55B 70.58B 75.18B 66.05B 50.74B 32.74B 23.02B 12.91B 7.80B 0.0
normalized::capital_3 278.97B 238.98B 215.04B 185.42B 171.70B 166.10B 146.86B 130.67B 113.37B 105.95B 69.16B 47.27B 0.0
normalized::ppnenet_3 101.88B 76.58B 59.42B 46.78B 36.70B 29.89B 23.85B 18.94B 15.37B 12.58B 7.67B 5.00B 0.0
normalized::receivables_3 49.96B 43.66B 38.10B 33.19B 29.34B 26.15B 22.40B 19.54B 18.58B 18.31B 12.34B 8.74B 0.0
normalized::inventory_3 2.50B 2.96B 2.76B 2.20B 2.21B 2.30B 2.36B 2.44B 2.60B 2.50B 1.53B 0.97B 0.0
normalized::payables_3 19.70B 17.42B 15.56B 12.36B 10.18B 8.46B 7.63B 6.96B 6.97B 6.28B 4.09B 2.41B 0.0
normalized::working_capital_3 32.76B 29.20B 25.30B 23.03B 21.37B 19.98B 17.13B 15.02B 14.21B 14.53B 9.79B 7.30B 0.0
normalized::invested_capital_3 134.63B 105.79B 84.72B 69.81B 58.07B 49.87B 40.98B 33.96B 29.57B 27.11B 17.46B 12.29B 0.0
normalized::capex_5 26.51B 20.40B 17.10B 13.95B 11.49B 9.59B 7.91B 6.43B 5.27B 4.50B 4.02B 3.28B 2.31B
normalized::depreciation_5 15.02B 12.90B 12.18B 11.04B 10.03B 8.66B 7.37B 6.06B 4.90B 4.47B 3.98B 3.36B 2.97B
normalized::equity_5 180.31B 147.08B 122.38B 106.61B 92.61B 84.97B 82.46B 81.70B 64.16B 62.20B 56.24B 39.47B 0.0
normalized::debt_5 63.43B 67.54B 73.34B 69.40B 66.73B 60.13B 50.32B 38.19B 22.77B 17.26B 12.91B 7.80B 0.0
normalized::capital_5 243.74B 214.62B 195.72B 176.01B 159.34B 145.09B 132.78B 119.89B 86.93B 79.47B 69.16B 47.27B 0.0
normalized::ppnenet_5 81.90B 62.08B 48.84B 38.71B 30.44B 24.55B 19.86B 15.96B 11.22B 9.43B 7.67B 5.00B 0.0
normalized::receivables_5 43.99B 38.51B 34.06B 29.70B 25.74B 22.92B 20.93B 19.13B 14.64B 13.73B 12.34B 8.74B 0.0
normalized::inventory_5 2.40B 2.57B 2.60B 2.29B 2.21B 2.41B 2.53B 2.39B 1.95B 1.88B 1.53B 0.97B 0.0
normalized::payables_5 17.36B 14.83B 12.94B 10.62B 8.96B 7.78B 7.39B 6.63B 5.15B 4.71B 4.09B 2.41B 0.0
normalized::working_capital_5 29.03B 26.24B 23.73B 21.37B 18.99B 17.56B 16.07B 14.89B 11.44B 10.90B 9.79B 7.30B 0.0
normalized::invested_capital_5 110.93B 88.31B 72.57B 60.08B 49.43B 42.11B 35.93B 30.85B 22.66B 20.33B 17.46B 12.29B 0.0
normalized::capex_7 22.58B 17.39B 14.57B 12.01B 9.84B 8.24B 6.58B 5.74B 5.27B 4.50B 4.02B 3.28B 2.31B
normalized::depreciation_7 13.86B 11.93B 10.90B 9.68B 8.76B 7.47B 6.22B 5.55B 4.90B 4.47B 3.98B 3.36B 2.97B
normalized::equity_7 155.23B 129.40B 110.23B 97.88B 90.42B 84.80B 70.18B 68.09B 64.16B 62.20B 56.24B 39.47B 0.0
normalized::debt_7 66.51B 70.15B 69.80B 60.30B 55.30B 48.48B 38.17B 31.83B 22.77B 17.26B 12.91B 7.80B 0.0
normalized::capital_7 221.74B 199.55B 180.03B 158.18B 145.72B 133.28B 108.35B 99.91B 86.93B 79.47B 69.16B 47.27B 0.0
normalized::ppnenet_7 67.92B 51.94B 40.90B 32.37B 25.70B 20.82B 15.61B 13.30B 11.22B 9.43B 7.67B 5.00B 0.0
normalized::receivables_7 39.42B 34.49B 30.15B 26.38B 23.74B 21.66B 17.45B 15.94B 14.64B 13.73B 12.34B 8.74B 0.0
normalized::inventory_7 2.39B 2.53B 2.49B 2.37B 2.37B 2.38B 2.08B 1.99B 1.95B 1.88B 1.53B 0.97B 0.0
normalized::payables_7 14.97B 12.88B 11.28B 9.51B 8.41B 7.31B 5.97B 5.52B 5.15B 4.71B 4.09B 2.41B 0.0
normalized::working_capital_7 26.84B 24.13B 21.35B 19.24B 17.71B 16.74B 13.57B 12.41B 11.44B 10.90B 9.79B 7.30B 0.0
normalized::invested_capital_7 94.76B 76.07B 62.25B 51.62B 43.41B 37.56B 29.18B 25.71B 22.66B 20.33B 17.46B 12.29B 0.0
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


2. Showing PORTFOLIO_HEALTH_SUMMARY report for MSFT [show/hide charts] Current Market Price: 367.78 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
MSFT leverage 0.19 0.23 0.58 0.41 0.54 0.71 0.92 0.88 0.62 0.38 0.26 0.20 nanB
MSFT margin_gross 0.70 0.69 0.68 0.69 0.68 0.66 0.65 0.65 0.64 0.65 0.69 0.74 0.76
MSFT margin_cfo 0.48 0.41 0.45 0.46 0.42 0.41 0.40 0.41 0.37 0.32 0.37 0.37 0.43
MSFT roce 37.03% 34.55% 33.81% 38.34% 33.41% 29.90% 27.61% 23.97% 28.54% 26.88% 28.78% 30.50% inf
MSFT roic 69.02% 68.03% 86.11% 90.04% 92.60% 88.93% 87.79% 96.46% 104.19% 102.48% 116.99% 117.27% inf
MSFT revenue 245.12B 211.91B 198.27B 168.09B 143.01B 125.84B 110.36B 96.57B 91.15B 93.58B 86.83B 77.85B 73.72B
MSFT revenue_YoY 15.67% 6.88% 17.96% 17.53% 13.65% 14.03% 14.28% 5.94% -2.59% 7.77% 11.54% 5.60% nan%
MSFT revenue_5_CAGR 11.38% 10.99% 12.43% 11.72% 9.43% 6.10% 4.91% 4.40% 4.34% nan% nan% nan% nan%
MSFT cashflow::operating 118.55B 87.58B 89.03B 76.74B 60.67B 52.19B 43.88B 39.51B 33.33B 29.67B 32.50B 28.83B 31.63B
MSFT cashflow::operating_YoY 35.36% -1.63% 16.02% 26.48% 16.27% 18.92% 11.08% 18.55% 12.33% -8.72% 12.73% -8.83% nan%
MSFT cashflow::operating_5_CAGR 14.33% 10.91% 15.20% 14.20% 12.73% 11.96% 6.19% 6.50% 1.05% nan% nan% nan% nan%
MSFT shares_calc_YoY 0.04% -0.30% -2.67% 1.30% -0.90% -0.63% -0.29% -0.97% -2.66% -4.89% -0.84% -0.42% nan%
MSFT shares_calc_5_CAGR -0.33% -0.52% -0.59% -0.11% -0.56% -0.92% -1.78% -1.89% -1.78% nan% nan% nan% nan%
MSFT yield_ev 3.75% 3.15% 4.84% 3.01% 3.63% 4.32% 5.50% 5.82% 7.01% 7.15% 9.32% 10.44% 17.19%
MSFT yield_mktcap 3.79% 3.16% 5.07% 3.06% 3.74% 4.54% 5.98% 6.49% 7.63% 7.60% 9.72% 10.91% 17.19%
MSFT StockMarketPrice 420.66 372.50 235.48 327.16 214.56 150.54 95.54 79.10 56.20 48.84 39.81 31.20 21.63
MSFT revenue::cost 74.11B 65.86B 62.65B 52.23B 46.08B 42.91B 38.35B 34.26B 32.78B 33.04B 27.08B 20.39B 17.53B
MSFT ppnenet 135.59B 95.64B 74.40B 59.72B 44.15B 36.48B 29.46B 23.73B 18.36B 14.73B 13.01B 9.99B 0.0
MSFT grossincome 171.01B 146.05B 135.62B 115.86B 96.94B 82.93B 72.01B 62.31B 58.37B 60.54B 59.90B 57.60B 56.19B
MSFT marketcap 3127.56B 2768.52B 1755.38B 2505.59B 1622.18B 1148.44B 733.51B 609.05B 436.97B 390.13B 334.36B 264.26B 183.98B
MSFT ev 3160.87B 2781.05B 1838.26B 2549.51B 1671.93B 1209.26B 797.80B 678.51B 475.25B 414.84B 348.84B 276.06B 183.98B
MSFT equity 268.48B 206.22B 166.54B 141.99B 118.30B 102.33B 82.72B 87.71B 72.00B 80.08B 89.78B 78.94B 0.0
MSFT debt 51.63B 47.24B 96.81B 58.15B 63.33B 72.18B 76.24B 77.12B 44.78B 30.31B 23.14B 15.60B 0.0
MSFT shares 7.47B 7.47B 7.54B 7.61B 7.61B 7.67B 7.70B 7.75B 7.92B 8.18B 8.40B 8.47B 8.51B
MSFT shares_calc 7.43B 7.43B 7.45B 7.66B 7.56B 7.63B 7.68B 7.70B 7.78B 7.99B 8.40B 8.47B 8.51B
MSFT sbc 10.73B 9.61B 7.50B 6.12B 5.29B 4.65B 3.94B 3.27B 2.67B 2.57B 2.45B 2.41B 2.24B
MSFT capex 44.48B 28.11B 23.89B 20.62B 15.44B 13.93B 11.63B 8.13B 8.34B 5.94B 5.49B 4.26B 2.31B
MSFT depreciation 22.29B 13.86B 14.46B 11.69B 12.80B 11.68B 10.26B 8.78B 6.62B 5.96B 5.21B 3.75B 2.97B
MSFT inventory 1.25B 2.50B 3.74B 2.64B 1.90B 2.06B 2.66B 2.18B 2.25B 2.90B 2.66B 1.94B 0.0
MSFT payables 22.00B 18.09B 19.00B 15.16B 12.53B 9.38B 8.62B 7.39B 6.90B 6.59B 7.43B 4.83B 0.0
MSFT receivables 56.92B 48.69B 44.26B 38.04B 32.01B 29.52B 26.48B 22.43B 18.28B 17.91B 19.54B 17.49B 0.0
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)



Want to explore further, try these wonderful companies below or Use Search to find your favorite company or Check out our list of curated stocks here: Curated Stock List(new)


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌

*No account required, We promise to be respectful of your time and never spam you...