Portfolio_Returns Stats
ticker entry_name entry_full latest_year latest_value 3_cagr 3_mean 3_median 3_min 5_cagr 5_mean 5_median 5_min 9_cagr 9_mean 9_median 9_min
COST roa roa 2023 13.23 N/A 12.62 12.65 11.97 N/A 12.42 12.20 11.67 N/A 12.25 12.20 11.12
COST roa_goodwill roa_goodwill 2023 13.23 N/A 12.62 12.65 11.97 N/A 12.42 12.20 11.67 N/A 12.25 12.20 11.12
COST roce roce 2023 25.14 N/A 26.39 25.31 24.26 N/A 25.86 25.26 24.21 N/A 25.45 25.11 23.40
COST roe roe 2023 41.11 N/A 38.80 38.48 34.88 N/A 38.67 38.41 34.88 N/A 37.41 36.11 33.34
COST roic roic 2023 31.50 N/A 27.92 31.13 16.04 N/A 23.57 23.40 14.80 N/A 0.01B 15.48 14.29
COST roic_cash roic_cash 2023 31.26 N/A 27.68 30.84 15.96 N/A 23.39 23.19 14.75 N/A 0.01B 15.43 14.25
GOOGL roa roa 2023 23.08 N/A 19.59 21.20 12.90 N/A 18.46 19.09 12.90 N/A 17.62 16.38 12.90
GOOGL roa_goodwill roa_goodwill 2023 25.06 N/A 21.13 22.83 13.81 N/A 19.97 20.80 13.81 N/A 19.27 18.35 13.81
GOOGL roce roce 2023 31.12 N/A 26.43 28.59 17.43 N/A 24.48 24.97 17.43 N/A 22.67 19.74 17.43
GOOGL roe roe 2023 32.91 N/A 27.98 30.25 18.52 N/A 25.68 26.05 18.52 N/A 23.63 20.07 18.52
GOOGL roic roic 2023 57.03 N/A 50.90 53.39 37.20 N/A 51.29 53.39 37.20 N/A 54.38 57.70 37.20
GOOGL roic_cash roic_cash 2023 56.86 N/A 50.73 53.23 37.02 N/A 51.11 53.23 37.02 N/A 54.06 57.45 37.02
MSFT roa roa 2023 24.26 N/A 22.73 23.73 18.48 N/A 20.25 20.84 14.01 N/A 18.13 17.54 10.54
MSFT roa_goodwill roa_goodwill 2023 29.77 N/A 26.97 28.23 21.66 N/A 23.90 24.38 16.29 N/A 21.00 20.45 11.93
MSFT roce roce 2023 33.27 N/A 35.94 35.88 30.35 N/A 32.01 31.81 21.27 N/A 28.60 28.20 16.08
MSFT roe roe 2023 53.15 N/A 55.68 55.94 51.75 N/A 52.44 52.54 39.97 N/A 44.29 46.03 20.23
MSFT roic roic 2023 85.61 N/A 95.10 94.04 85.61 N/A 91.99 88.09 85.60 N/A 91.10 90.16 65.37
MSFT roic_cash roic_cash 2023 85.38 N/A 94.76 93.71 85.38 N/A 91.64 87.72 85.28 N/A 90.75 89.81 64.96
V roa roa 2023 24.60 N/A 21.64 21.27 19.40 N/A 21.21 20.76 19.06 N/A 21.11 20.70 18.96
V roa_goodwill roa_goodwill 2023 31.07 N/A 23.25 21.27 19.40 N/A 22.29 20.76 19.06 N/A 21.76 20.70 18.96
V roce roce 2023 26.14 N/A 28.07 27.02 26.14 N/A 27.88 27.02 25.34 N/A 28.08 27.12 24.89
V roe roe 2023 59.12 N/A 48.53 47.20 40.60 N/A 46.30 44.23 39.54 N/A 40.33 40.07 26.85
V roic roic 2023 652.71 N/A 613.75 619.80 522.49 N/A 606.14 596.86 522.49 N/A 553.65 569.90 409.82
V roic_cash roic_cash 2023 594.81 N/A 557.73 559.63 493.77 N/A 554.80 548.94 493.77 N/A 516.54 526.55 395.58


Portfolio_Returns_cashflow Stats
ticker entry_name entry_full latest_year latest_value 3_cagr 3_mean 3_median 3_min 5_cagr 5_mean 5_median 5_min 9_cagr 9_mean 9_median 9_min
COST roa_ocf roa_operatingCashflow 2023 17.25 N/A 16.34 16.69 12.47 N/A 16.14 16.01 12.47 N/A 15.88 16.01 9.97
COST roce_ocf roce_operatingCashflow 2023 32.78 N/A 33.82 33.41 28.91 N/A 33.38 32.75 28.91 N/A 32.79 32.75 20.97
COST roe_ocf roe_operatingCashflow 2023 53.61 N/A 49.81 50.75 40.89 N/A 49.98 50.31 40.89 N/A 48.10 50.31 30.36
COST roic_ocf roic_operatingCashflow 2023 41.07 N/A 34.95 36.27 26.16 N/A 29.80 28.81 19.25 N/A 0.01B 24.77 13.28
GOOGL roa_ocf roa_operatingCashflow 2023 27.86 N/A 24.70 25.28 20.38 N/A 24.42 24.68 20.38 N/A 23.74 24.31 20.38
GOOGL roce_ocf roce_operatingCashflow 2023 37.57 N/A 33.32 34.09 27.54 N/A 32.33 32.22 27.54 N/A 30.46 30.02 24.81
GOOGL roe_ocf roe_operatingCashflow 2023 39.72 N/A 35.28 36.07 29.26 N/A 33.88 33.59 29.26 N/A 31.72 30.69 25.58
GOOGL roic_ocf roic_operatingCashflow 2023 68.84 N/A 64.46 64.83 58.77 N/A 68.44 69.12 58.77 N/A 73.82 71.75 58.77
MSFT roa_ocf roa_operatingCashflow 2023 24.01 N/A 24.33 24.74 21.17 N/A 22.50 22.59 17.53 N/A 21.44 20.79 17.21
MSFT roce_ocf roce_operatingCashflow 2023 32.91 N/A 38.61 38.51 32.91 N/A 35.65 33.84 26.62 N/A 33.85 33.37 26.27
MSFT roe_ocf roe_operatingCashflow 2023 52.59 N/A 59.87 61.00 52.59 N/A 58.76 61.00 50.03 N/A 52.33 53.73 33.04
MSFT roic_ocf roic_operatingCashflow 2023 84.70 N/A 102.42 103.93 84.70 N/A 103.54 104.43 84.70 N/A 109.88 106.97 84.70
V roa_ocf roa_operatingCashflow 2023 24.27 N/A 20.05 20.78 14.39 N/A 19.62 18.93 14.39 N/A 18.32 18.64 13.85
V roce_ocf roce_operatingCashflow 2023 25.79 N/A 25.88 25.52 20.31 N/A 25.68 25.29 20.31 N/A 24.27 25.26 18.68
V roe_ocf roe_operatingCashflow 2023 58.33 N/A 45.16 46.09 30.10 N/A 42.95 40.77 30.10 N/A 35.55 33.84 18.68
V roic_ocf roic_operatingCashflow 2023 643.97 N/A 570.49 600.15 387.38 N/A 562.25 565.37 387.38 N/A 485.59 475.25 285.12


Portfolio_Multiples Stats
ticker entry_name entry_full latest_year latest_value 3_cagr 3_mean 3_median 3_min 5_cagr 5_mean 5_median 5_min 9_cagr 9_mean 9_median 9_min
COST evToEbitda evtoebitda 2023 26.38 N/A 24.05 23.83 20.45 N/A 21.51 20.87 13.95 N/A 18.00 16.42 12.01
COST pb pb 2023 11.41 N/A 10.66 10.46 8.31 N/A 9.43 8.91 6.26 N/A 0.01B 8.00 4.90
COST pe pe 2023 45.45 N/A 41.56 42.14 33.59 N/A 37.53 36.20 26.17 N/A 32.87 30.18 24.80
COST pfcf pfcf 2023 42.40 N/A 42.31 43.76 25.68 N/A 39.03 39.05 25.68 N/A 40.31 33.79 17.51
COST pocf pocf 2023 25.84 N/A 24.24 26.20 17.53 N/A 21.67 22.35 14.20 N/A 18.62 17.94 10.99
COST ps ps 2023 1.18 N/A 1.05 1.05 0.86 N/A 0.93 0.90 0.58 N/A 0.76 0.68 0.45
GOOGL evToEbitda evtoebitda 2023 9.76 N/A 9.55 10.34 6.61 N/A 9.34 9.78 6.61 N/A 9.29 9.78 6.61
GOOGL pb pb 2023 3.35 N/A 3.01 2.88 2.37 N/A 2.70 2.39 2.06 N/A 2.45 2.29 1.73
GOOGL pe pe 2023 12.87 N/A 12.80 13.02 10.12 N/A 12.77 13.02 10.12 N/A 14.86 13.34 10.12
GOOGL pfcf pfcf 2023 13.67 N/A 13.22 13.91 10.12 N/A 13.98 14.55 10.12 N/A 14.06 14.90 10.12
GOOGL pocf pocf 2023 9.33 N/A 9.05 9.32 6.64 N/A 8.72 8.91 6.64 N/A 8.76 8.91 6.64
GOOGL ps ps 2023 3.09 N/A 3.11 3.21 2.15 N/A 3.00 2.97 2.15 N/A 3.06 3.05 2.15
MSFT evToEbitda evtoebitda 2023 27.31 N/A 25.88 26.48 18.99 N/A 23.93 23.99 17.76 N/A 20.44 18.55 10.67
MSFT pb pb 2023 13.50 N/A 13.95 13.67 10.64 N/A 12.68 12.41 8.95 N/A 9.79 9.79 3.76
MSFT pe pe 2023 38.47 N/A 35.27 37.72 24.36 N/A 35.89 37.72 24.36 N/A 30.85 30.92 15.29
MSFT pfcf pfcf 2023 46.81 N/A 38.82 40.64 27.20 N/A 34.76 33.25 22.96 N/A 27.49 25.08 12.49
MSFT pocf pocf 2023 31.79 N/A 27.91 29.39 19.90 N/A 25.12 24.60 16.87 N/A 20.32 18.38 10.38
MSFT ps ps 2023 13.14 N/A 12.14 12.29 8.94 N/A 10.75 10.33 6.71 N/A 8.38 7.82 3.89
V evToEbitda evtoebitda 2023 24.49 N/A 26.06 25.48 22.64 N/A 25.00 24.95 20.38 N/A 21.93 21.51 14.03
V pb pb 2023 13.79 N/A 12.84 12.66 12.24 N/A 11.88 12.28 8.25 N/A 9.41 9.97 4.47
V pe pe 2023 30.92 N/A 35.25 34.27 29.13 N/A 33.63 32.24 27.24 N/A 31.58 30.02 22.53
V pfcf pfcf 2023 27.12 N/A 32.98 29.50 24.37 N/A 31.43 29.50 22.95 N/A 29.57 28.93 18.42
V pocf pocf 2023 25.73 N/A 31.09 28.07 23.11 N/A 29.62 28.07 21.68 N/A 27.66 26.93 17.00
V ps ps 2023 16.36 N/A 18.00 17.79 14.86 N/A 17.21 17.00 13.61 N/A 14.96 14.23 9.64


Portfolio_Margins Stats
ticker entry_name entry_full latest_year latest_value 3_cagr 3_mean 3_median 3_min 5_cagr 5_mean 5_median 5_min 9_cagr 9_mean 9_median 9_min
COST ocfm margin_operatingCashflow 2023 4.6% N/A 4.4% 4.6% 3.3% N/A 4.3% 4.4% 3.3% N/A 4.1% 4.1% 2.8%
COST opm margin_income::operating 2023 3.5% N/A 3.4% 3.4% 3.3% N/A 3.3% 3.3% 3.1% N/A 3.2% 3.2% 2.9%
COST oem margin_owner_earnings 2023 3.4% N/A 3.2% 3.4% 2.1% N/A 3.0% 3.1% 2.1% N/A 2.8% 2.7% 1.3%
GOOGL ocfm margin_operatingCashflow 2023 33.1% N/A 34.2% 34.3% 32.4% N/A 34.2% 34.4% 32.4% N/A 34.9% 35.0% 32.4%
GOOGL opm margin_income::operating 2023 27.4% N/A 26.8% 26.9% 22.6% N/A 25.6% 26.0% 21.1% N/A 25.7% 26.2% 21.1%
GOOGL oem margin_owner_earnings 2023 21.9% N/A 22.2% 21.7% 20.1% N/A 21.9% 21.7% 20.1% N/A 22.5% 22.1% 20.1%
MSFT ocfm margin_operatingCashflow 2023 41.3% N/A 43.6% 43.7% 41.3% N/A 42.6% 42.0% 39.8% N/A 40.2% 41.1% 31.7%
MSFT opm margin_income::operating 2023 41.8% N/A 40.6% 41.7% 37.0% N/A 38.1% 39.3% 31.8% N/A 33.8% 33.0% 19.4%
MSFT oem margin_owner_earnings 2023 30.2% N/A 32.2% 32.0% 29.8% N/A 30.7% 30.0% 26.9% N/A 29.1% 28.9% 22.6%
V ocfm margin_operatingCashflow 2023 63.6% N/A 59.7% 63.4% 47.8% N/A 59.5% 63.0% 47.8% N/A 54.9% 56.2% 37.0%
V opm margin_income::operating 2023 64.4% N/A 64.9% 64.4% 64.2% N/A 64.6% 64.4% 62.9% N/A 63.3% 64.4% 53.1%
V oem margin_owner_earnings 2023 58.3% N/A 54.5% 58.2% 42.5% N/A 54.6% 58.1% 42.5% N/A 50.1% 51.5% 32.2%


Portfolio_Yields Stats
ticker entry_name entry_full latest_year latest_value 3_cagr 3_mean 3_median 3_min 5_cagr 5_mean 5_median 5_min 9_cagr 9_mean 9_median 9_min
COST yield_ocf yield_operatingCashflow 2023 3.97 N/A 4.33 3.87 3.71 N/A 4.95 4.67 3.71 N/A 5.88 5.63 3.71
COST yield_oi yield_income::operating 2023 3.04 N/A 3.35 3.33 2.81 N/A 3.81 3.77 2.81 N/A 4.66 4.72 2.81
COST yield_oe yield_owner_earnings 2023 inf N/A inf inf inf N/A inf inf inf N/A inf inf inf
GOOGL yield_ocf yield_operatingCashflow 2023 10.84 N/A 11.54 10.84 9.22 N/A 11.98 11.47 9.22 N/A 12.04 11.47 9.22
GOOGL yield_oi yield_income::operating 2023 8.98 N/A 9.06 8.45 6.87 N/A 8.96 8.45 6.87 N/A 8.88 8.45 6.87
GOOGL yield_oe yield_owner_earnings 2023 inf N/A inf inf inf N/A inf inf inf N/A inf inf inf
MSFT yield_ocf yield_operatingCashflow 2023 3.13 N/A 3.62 3.37 2.98 N/A 4.04 3.94 2.98 N/A 5.33 5.12 2.98
MSFT yield_oi yield_income::operating 2023 3.17 N/A 3.38 3.16 2.72 N/A 3.57 3.34 2.72 N/A 4.33 4.29 2.72
MSFT yield_oe yield_owner_earnings 2023 inf N/A inf inf inf N/A inf inf inf N/A inf inf inf
V yield_ocf yield_operatingCashflow 2023 3.86 N/A 3.34 3.56 2.18 N/A 3.49 3.56 2.18 N/A 3.76 3.69 2.18
V yield_oi yield_income::operating 2023 3.91 N/A 3.58 3.67 2.94 N/A 3.74 3.77 2.94 N/A 4.36 4.27 2.94
V yield_oe yield_owner_earnings 2023 inf N/A inf inf inf N/A inf inf inf N/A inf inf inf


Portfolio_Raw Stats
ticker entry_name entry_full latest_year latest_value 3_cagr 3_mean 3_median 3_min 5_cagr 5_mean 5_median 5_min 9_cagr 9_mean 9_median 9_min
V shares_calc shares_calc 2023 2.06B -2.31 2.14B 2.15B 2.06B -1.39 2.16B 2.19B 2.06B 0.34 2.18B 2.19B 1.99B
V shares shares 2023 2.08B -2.11 2.16B 2.16B 2.08B -2.19 2.21B 2.21B 2.08B 0.50 2.20B 2.21B 1.95B
V revenue revenue 2023 32.65B 14.34 26.98B 26.71B 21.85B 9.64 25.25B 23.54B 20.61B 11.06 21.15B 21.23B 12.70B
V marketcap marketcap 2023 534.08B 4.28 475.94B 467.00B 435.68B 13.74 431.62B 449.34B 280.55B 17.77 329.60B 342.99B 122.51B
V ev enterprise_value 2023 538.26B 3.98 487.35B 473.13B 464.89B 13.24 442.13B 466.19B 289.02B 18.09 337.23B 351.67B 120.54B
MSFT shares_calc shares_calc 2023 7.43B -0.57 7.53B 7.51B 7.43B -0.65 7.57B 7.59B 7.43B -1.35 7.73B 7.67B 7.43B
MSFT shares shares 2023 7.47B -0.61 7.56B 7.57B 7.47B -0.60 7.60B 7.61B 7.47B -1.29 7.79B 7.69B 7.47B
MSFT revenue revenue 2023 211.91B 14.01 180.32B 183.18B 143.01B 13.94 159.58B 155.55B 110.36B 10.42 132.56B 118.10B 86.83B
MSFT marketcap marketcap 2023 2783.98B 19.35 2180.75B 2150.70B 1637.60B 30.33 1770.47B 1704.80B 740.50B 26.42 1241.01B 949.92B 337.47B
MSFT ev enterprise_value 2023 2796.51B 18.34 2228.71B 2215.48B 1687.36B 28.29 1823.30B 1772.49B 804.79B 25.90 1287.40B 1012.48B 351.95B
GOOGL shares_calc shares_calc 2023 6.80B -0.60 6.88B 6.90B 6.80B -0.55 6.90B 6.92B 6.80B 0.07 6.89B 6.90B 6.76B
GOOGL shares shares 2023 6.80B -0.60 6.88B 6.90B 6.80B 81.03 4.70B 6.84B 0.35B 39.58 2.96B 0.35B 0.34B
GOOGL revenue revenue 2023 307.39B 18.98 257.60B 270.24B 182.53B 17.57 221.51B 220.08B 136.82B 18.64 167.12B 149.34B 66.00B
GOOGL marketcap marketcap 2023 949.75B 16.12 791.27B 778.43B 606.57B 21.06 665.64B 606.84B 365.21B 20.35 507.94B 415.03B 179.29B
GOOGL ev enterprise_value 2023 938.96B 16.07 783.45B 769.70B 599.93B 21.64 656.23B 600.19B 352.52B 21.38 497.75B 405.39B 164.17B
COST shares_calc shares_calc 2023 0.44B 0.06 0.44B 0.44B 0.44B 0.15 0.44B 0.44B 0.44B 0.03 0.44B 0.44B 0.44B
COST shares shares 2023 0.44B 0.16 0.44B 0.44B 0.44B 0.10 0.44B 0.44B 0.44B 0.05 0.44B 0.44B 0.44B
COST revenue revenue 2023 242.29B 13.26 207.98B 211.44B 166.76B 11.34 187.70B 181.34B 141.58B 8.88 160.28B 147.14B 112.64B
COST marketcap marketcap 2023 285.96B 22.55 219.98B 219.29B 155.36B 28.37 180.30B 175.82B 82.02B 21.10 132.75B 100.93B 51.04B
COST ev enterprise_value 2023 278.72B 22.75 216.79B 218.87B 150.69B 27.56 178.00B 174.94B 82.54B 20.76 131.64B 100.41B 51.04B
COST ocf operatingCashflow 2023 11.07B 7.69 9.07B 8.91B 7.39B 13.90 8.07B 8.13B 5.77B 12.02 6.67B 6.54B 3.29B
COST oi income::operating 2023 8.49B 16.02 7.12B 7.27B 5.43B 13.63 6.29B 6.07B 4.48B 11.37 5.23B 4.62B 3.22B
COST oe owner_earnings 2023 8.22B 7.59 6.52B 6.55B 4.77B 16.72 5.69B 5.64B 3.79B 13.50 4.60B 4.52B 1.58B
GOOGL ocf operatingCashflow 2023 101.75B 16.04 87.50B 91.57B 65.12B 16.23 75.42B 78.31B 47.97B 17.95 57.52B 51.25B 23.02B
GOOGL oi income::operating 2023 84.29B 26.92 69.77B 76.78B 41.22B 19.28 58.04B 58.03B 34.23B 19.27 43.65B 34.57B 17.26B
GOOGL oe owner_earnings 2023 67.34B 19.74 57.03B 60.78B 39.23B 17.20 48.58B 48.04B 30.45B 17.97 37.13B 31.66B 15.22B
MSFT ocf operatingCashflow 2023 87.58B 13.01 78.51B 82.16B 60.67B 14.82 68.35B 68.71B 43.88B 11.64 54.51B 48.03B 29.67B
MSFT oi income::operating 2023 88.52B 18.68 73.70B 76.65B 52.96B 20.35 62.13B 61.44B 35.06B 13.75 47.38B 39.01B 18.16B
MSFT oe owner_earnings 2023 64.11B 14.61 58.18B 61.52B 42.59B 16.65 49.71B 50.76B 29.68B 11.11 39.64B 32.77B 21.15B
V ocf operatingCashflow 2023 20.75B 25.74 16.32B 17.04B 10.44B 9.91 15.17B 14.08B 10.44B 12.47 11.97B 11.61B 5.57B
V oi income::operating 2023 21.04B 14.32 17.50B 17.44B 14.08B 10.18 16.32B 15.53B 12.95B 11.78 13.49B 13.52B 7.72B
V oe owner_earnings 2023 19.05B 27.05 14.93B 15.68B 9.29B 9.68 13.90B 12.99B 9.29B 12.50 10.94B 10.50B 4.85B


RAW data for Business Compare_Returns Stats
Ticker Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
COST cashflow::operating 11.07B 7.39B 8.96B 8.86B 6.36B 5.77B 6.73B 3.29B 4.29B 3.98B 0.0 0.0 0.0
GOOGL cashflow::operating 101.75B 91.50B 91.65B 65.12B 54.52B 47.97B 37.09B 36.04B 26.57B 23.02B 18.66B 0.0 0.0
MSFT cashflow::operating 87.58B 89.03B 76.74B 60.67B 52.19B 43.88B 39.51B 33.33B 29.67B 32.50B 28.83B 31.63B 0.0
V cashflow::operating 20.75B 18.85B 15.23B 10.44B 12.78B 12.94B 9.32B 5.57B 6.58B 7.21B 3.02B 5.01B 3.87B
COST enterprise_value 278.72B 199.19B 238.54B 150.69B 118.29B 82.54B 75.97B 61.07B 60.39B 51.04B 0.0 0.0 0.0
GOOGL enterprise_value 938.96B 599.93B 994.46B 600.45B 451.03B 352.52B 359.74B 263.97B 252.30B 164.17B 186.60B 0.0 0.0
MSFT enterprise_value 2796.51B 1857.63B 2573.33B 1687.36B 1220.17B 804.79B 684.29B 479.44B 418.52B 351.95B 278.60B 185.69B 0.0
V enterprise_value 538.26B 464.89B 467.49B 478.78B 414.32B 289.02B 258.35B 166.20B 174.42B 120.54B 105.60B 70.73B 50.45B
COST evToEbitda 26.38 20.45 28.10 21.28 18.90 13.95 13.86 12.40 12.71 12.01 0.0 0.0 0.0
GOOGL evToEbitda 9.76 6.61 10.91 10.93 9.80 8.02 10.55 8.71 10.21 7.38 9.41 0.0 0.0
MSFT evToEbitda 27.31 18.99 31.54 25.66 22.33 17.76 18.10 14.66 17.35 10.67 9.13 7.51 0.0
V evToEbitda 24.49 22.64 26.46 30.66 25.40 20.38 19.49 18.43 17.35 14.03 13.12 24.62 8.10
COST income::operating 8.49B 7.84B 6.71B 5.43B 4.76B 4.48B 4.11B 3.67B 3.62B 3.22B 0.0 0.0 0.0
GOOGL income::operating 84.29B 74.84B 78.71B 41.22B 34.23B 34.91B 27.19B 24.15B 19.65B 17.26B 15.90B 0.0 0.0
MSFT income::operating 88.52B 83.38B 69.92B 52.96B 42.96B 35.06B 29.02B 26.08B 18.16B 27.76B 26.76B 21.76B 0.0
V income::operating 21.04B 18.81B 16.06B 14.08B 15.00B 12.95B 12.14B 8.01B 9.06B 7.72B 7.26B 2.21B 5.66B
COST margin_cashflow::operating 4.57 3.26 4.57 5.31 4.16 4.08 5.21 2.77 3.69 3.54 0.0 0.0 0.0
GOOGL margin_cashflow::operating 33.10 32.35 35.57 35.68 33.68 35.06 33.46 39.92 35.43 34.88 33.61 0.0 0.0
MSFT margin_cashflow::operating 41.33 44.91 45.65 42.43 41.47 39.76 40.91 36.56 31.70 37.43 37.04 42.90 0.0
V margin_cashflow::operating 63.56 64.31 63.17 47.79 55.64 62.79 50.75 36.96 47.44 56.72 25.66 48.07 42.14
COST margin_income::operating 3.50 3.45 3.42 3.26 3.12 3.16 3.19 3.09 3.12 2.86 0.0 0.0 0.0
GOOGL margin_income::operating 27.42 26.46 30.55 22.59 21.15 25.52 24.53 26.75 26.21 26.15 28.64 0.0 0.0
MSFT margin_income::operating 41.77 42.06 41.59 37.03 34.14 31.77 30.06 28.61 19.41 31.97 34.38 29.52 0.0
V margin_income::operating 64.43 64.19 66.64 64.46 65.29 62.86 66.15 53.12 65.30 60.81 61.61 21.18 61.56
COST margin_owner_earnings 3.39 2.10 3.32 3.96 2.80 2.68 3.75 1.33 2.38 2.33 0.0 0.0 0.0
GOOGL margin_owner_earnings 21.91 20.10 25.12 21.49 20.31 22.26 21.03 26.66 22.99 23.06 22.58 0.0 0.0
MSFT margin_owner_earnings 30.25 33.83 35.06 29.78 28.49 26.90 29.11 26.37 22.60 28.61 29.12 36.73 0.0
V margin_owner_earnings 58.33 59.32 58.00 42.52 51.01 58.23 46.44 32.16 43.11 51.94 20.77 43.46 37.33
COST marketcap 285.96B 196.28B 242.31B 155.36B 119.85B 82.02B 73.94B 60.39B 60.34B 51.04B 0.0 0.0 0.0
GOOGL marketcap 949.75B 607.11B 1001.64B 606.57B 463.57B 365.21B 366.49B 272.95B 266.85B 179.29B 186.60B 0.0 0.0