All SecDiver Tools
Market Data & External Tools
| ticker | status | StockPrice | dateStockPrice | MedianPrice | confidencePercent | confidenceRating | PriceRange | KPIs | Financials |
|---|---|---|---|---|---|---|---|---|---|
| AAPL | OVERVALUED | 331.34 | 2026-09-16 | 88.18 | 53.57 | MEDIUM | [45.11, 179.08] | kpis: AAPL | financials: AAPL |
| IBM | OVERVALUED | 248.37 | 2026-09-16 | 94.78 | 46.43 | MEDIUM | [61.06, 166.46] | kpis: IBM | financials: IBM |
| NOW | 🔒 | 141.9 | 2026-09-16 | 197.02 | 96.43 | HIGH | [117.67, 408.76] | kpis: NOW | financials: NOW |
| SNOW | 🔒 | 322.98 | 2026-09-16 | 137.42 | 47.62 | MEDIUM | [119.43, 396.92] | kpis: SNOW | financials: SNOW |
| ADBE | 🔒 | 257.76 | 2026-09-16 | 532.46 | 78.57 | MEDIUM | [454.3, 875.89] | kpis: ADBE | financials: ADBE |
| CRM | 🔒 | 255.65 | 2026-09-16 | 599.5 | 89.29 | MEDIUM | [448.13, 713.98] | kpis: CRM | financials: CRM |
| MSFT | 🔒 | 497.12 | 2026-09-16 | 347.51 | 82.14 | MEDIUM | [268.13, 493.36] | kpis: MSFT | financials: MSFT |
| ORCL | 🔒 | 140.35 | 2026-09-16 | 65.16 | 67.86 | MEDIUM | [47.27, 128.4] | kpis: ORCL | financials: ORCL |
| AMZN | 🔒 | 248.42 | 2026-09-16 | 409.15 | 96.43 | HIGH | [158.07, 524.61] | kpis: AMZN | financials: AMZN |
| GOOGL | 🔒 | 344.98 | 2026-09-16 | 164.1 | 71.43 | MEDIUM | [145.09, 191.9] | kpis: GOOGL | financials: GOOGL |
We’d love your feedback 💬
👷️ Explore our wonderful Ticker Tools for Better Understanding of Fundamentals and Competition
🛠️ Recommended Tools for Better Investing