ticker status StockPrice dateStockPrice MedianPrice confidencePercent confidenceRating PriceRange KPIs Financials
TXN OVERVALUED 186.74 2025-03-24 91.31 86.67 MEDIUM [68.29, 183.16] kpis: TXN financials: TXN
BRK-B OVERVALUED 525.97 2025-03-24 357.39 77.78 MEDIUM [330.47, 428.04] kpis: BRK-B financials: BRK-B
META OVERVALUED 614.38 2025-03-24 495.04 100.0 HIGH [494.79, 1024.41] kpis: META financials: META
GOOGL FAIRLYVALUED 166.88 2025-03-24 181.88 77.78 MEDIUM [148.84, 193.06] kpis: GOOGL financials: GOOGL
AMZN UNDERVALUED 201.71 2025-03-24 343.04 88.89 MEDIUM [298.88, 358.33] kpis: AMZN financials: AMZN
AAPL OVERVALUED 219.54 2025-03-24 113.72 61.11 MEDIUM [37.25, 179.69] kpis: AAPL financials: AAPL
MCO OVERVALUED 468.87 2025-03-24 355.74 94.44 HIGH [207.47, 455.31] kpis: MCO financials: MCO
V OVERVALUED 343.29 2025-03-24 282.84 72.22 MEDIUM [188.75, 296.03] kpis: V financials: V
ADBE UNDERVALUED 393.79 2025-03-24 628.12 83.33 MEDIUM [506.64, 656.35] kpis: ADBE financials: ADBE
AXP OVERVALUED 276.54 2025-03-24 174.68 94.44 HIGH [108.97, 205.64] kpis: AXP financials: AXP
MA OVERVALUED 542.99 2025-03-24 475.65 61.11 MEDIUM [296.89, 535.33] kpis: MA financials: MA
MSFT FAIRLYVALUED 393.11 2025-03-24 361.01 83.33 MEDIUM [179.47, 526.14] kpis: MSFT financials: MSFT




Explore Bargains in the following Super Investors list / Gurus


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌

*No account required, We promise to be respectful of your time and never spam you...