BARGAIN_FIND TICKERS SEARCH LIST is in Free Plan only for selected tickers below!

In general, to use BARGAIN_FIND TICKERS SEARCH LIST feature to see all tickers, you need to be a paying customer, Try our Paid Plans,
email : [email protected] or use Help Section!!
Selected tickers used: ['AAPL', 'ADBE', 'AMZN', 'BRK-B', 'GOOGL', 'META', 'V']

ticker status StockPrice dateStockPrice MedianPrice confidencePercent confidenceRating PriceRange KPIs Financials
META FAIRLYVALUED 501.48 2025-04-18 495.04 100.0 HIGH [494.79, 1024.41] kpis: META financials: META
GOOGL UNDERVALUED 151.22 2025-04-18 181.88 77.78 MEDIUM [148.84, 193.06] kpis: GOOGL financials: GOOGL
AMZN UNDERVALUED 172.63 2025-04-18 343.04 88.89 MEDIUM [298.88, 358.33] kpis: AMZN financials: AMZN
AAPL OVERVALUED 196.94 2025-04-18 113.72 61.11 MEDIUM [37.25, 179.69] kpis: AAPL financials: AAPL
V OVERVALUED 329.61 2025-04-18 282.84 72.22 MEDIUM [188.75, 296.03] kpis: V financials: V
ADBE UNDERVALUED 348.8 2025-04-18 628.12 83.33 MEDIUM [506.64, 656.35] kpis: ADBE financials: ADBE
BRK-B OVERVALUED 518.21 2025-04-18 336.75 66.67 MEDIUM [289.17, 364.31] kpis: BRK-B financials: BRK-B




Explore Bargains in the following Super Investors list / Gurus


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌

*No account required, We promise to be respectful of your time and never spam you...