We have 4 report results for ticker: GOOGL - Alphabet Inc., also organized by 4 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies

Business Checklist for GOOGL from SecDiver AI beta Free for Limited Time

Want to see more such checks or Customize your checks, check out our plans

Red Flags Identified


8

Total Checks Done


23

Wall Street Drivers beta

πŸ“Š Professional Investors(wallstreet) pay a lot of heed at these numbers, long term history matters - specially 9+ year trends
Score 8.0 / 10.0

  • revenue cagr for last 9 years
  • insight: ['19.23 is greater than equal to 5']
  • mental_model: We prefer growing Business which grow >= 5% YoY, better than GDP growth of >= 2-3%
  • cashflows cagr for last 9 years
  • insight: ['18.63 is greater than equal to 5']
  • mental_model: We prefer growing Business which generate cashflows >= 5% YoY, for some industries like finance specially Banks this might be lower/red and its OK for them
  • shares outstanding cagr for last 9 years
  • insight: ['0.23 is less than equal to 2']
  • mental_model: As a business owner equity is important, We want less dilution over years OR it should reduce so our share of business increases with time, less than 2% is ideal, >=10% is potentially bad be careful
  • debt cagr for last 9 years
  • insight: ['16.99 is less than equal to 2']
  • mental_model: We prefer Business with lower debt growth
  • equity cagr for last 9 years
  • insight: ['11.8 is greater than equal to 5']
  • mental_model: We prefer growing Business having shareholder equity growth >= 5% YoY
  • leverage average for last 3 years
  • insight: ['0.15 is less than equal to 5', '0.15 is greater than equal to 0']
  • mental_model: We prefer Business which can pay their debts in less than 5 years, for some industries like finance specially Banks this might be lower/red and its OK for them

Business Durability beta

🏰 Quality companies with moats show higher or stable trends, long term trends matters, Consistency is the Key
Score 10.0 / 10.0

  • margin cashflow running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.34 wrt mean ratio: 0.351']
  • cash average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 22602000000.0 wrt mean ratio: 18671666666.666']
  • mental_model: We want stability on cash growth

Business Trends last 3 years beta

Score 5.0 / 10.0

  • capex running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.1 wrt mean ratio: 0.129']
  • cash running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.08 wrt mean ratio: 0.129']
  • mental_model: cash trend should be similar or greater to revenue, if company is heavily reinvesting it might be OK, but do check

Profits Matter beta

πŸ’° Companies needs to have positive profits to reward its shareholders in the long term
Score 10.0 / 10.0

  • positive cashflows profits average for last 3 years
  • insight: ['94964333333.33 is greater than equal to 0']
  • mental_model: We want to see positive cashflows profits for last 3 years, Profits determine Stock prices in the long term

Capital Allocation beta

🧠 Remember: Shareholders only gets rewarded if management does prudent capital allocation decisions
Score 4.0 / 10.0

  • capex to Cashflow running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.31 wrt mean ratio: 0.369']
  • depreciation to capex running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.44 wrt mean ratio: 0.441']
  • mental_model: Helps understand where the company is investing for the future, OR it has to replenish its assets to maintain business
  • cashToRevenue running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.08 wrt mean ratio: 0.129']
  • cashToEquity running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.09 wrt mean ratio: 0.098']
  • cashToCapex running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.77 wrt mean ratio: 0.991']

Business Performance beta

Score 5.0 / 10.0

  • Operating Leverage Cashflow cagr for last 9 years
  • insight: ['Ratio is [0.97] for last 9 year ratio, threshold 0.9, value_1: 18.63, value_2: 19.23']
  • debt cagr for last 9 years
  • insight: ['Ratio is [0.88] for last 9 year ratio, threshold 1, value_1: 16.99, value_2: 19.23']
  • cash cagr for last 9 years
  • insight: ['Ratio is [0.26] for last 9 year ratio, threshold 0.9, value_1: 3.05, value_2: 11.8']
  • debt-equity-cagr cagr for last 9 years
  • insight: ['Ratio is [1.44] for last 9 year ratio, threshold 1, value_1: 16.99, value_2: 11.8']
  • mental_model: We want debt to grow less than equity

Balance Sheet Quality beta

πŸ“ˆ Quality companies can withstand darkest hours, strong balance sheet is the key
Score 7.0 / 10.0

  • debtToCashflow running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.15 wrt mean ratio: 0.151']
  • debtToEquity running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 0.05 wrt mean ratio: 0.042']
  • leverage average for last 3 years
  • insight: ['0.15 is less than equal to 5']
  • mental_model: We prefer Business which can pay their debts in less than 5 years

Want to see What Wall Street looks at for Quality companies? We are building a special AI based SecDiver scoring system
Sign up for FREE

We do NOT feel in CONTROL in the markets. Do we know why?

1. Showing SPECIAL_REPORT report for GOOGL [show/hide charts] Current Market Price: 167.63 as of 2024-11-21

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
GOOGL StockMarketPrice 139.69 88.23 144.85 87.63 66.97 52.25 52.67 39.62 38.90 26.53 28.05
GOOGL revenue 307.39B 282.84B 257.64B 182.53B 161.86B 136.82B 110.86B 90.27B 74.99B 66.00B 55.52B
GOOGL cash 24.05B 21.88B 21.88B 20.95B 26.46B 16.70B 10.71B 12.92B 16.55B 18.35B 0.0
GOOGL ppnenet 134.34B 112.67B 112.67B 97.60B 84.75B 59.72B 42.38B 34.23B 29.02B 23.88B 0.0
GOOGL owner_earnings 67.34B 56.85B 64.72B 39.23B 32.87B 30.45B 23.31B 24.07B 17.24B 15.22B 12.54B
GOOGL cashflow::operating 101.75B 91.50B 91.65B 65.12B 54.52B 47.97B 37.09B 36.04B 26.57B 23.02B 18.66B
GOOGL grossincome 174.06B 156.63B 146.70B 97.80B 89.96B 77.27B 65.27B 55.13B 46.83B 40.31B 33.53B
GOOGL marketcap 949.75B 607.11B 1001.64B 606.57B 463.57B 365.21B 366.49B 272.95B 266.85B 179.29B 186.60B
GOOGL ev 938.96B 599.93B 994.46B 600.45B 451.03B 352.52B 359.74B 263.97B 252.30B 164.17B 186.60B
GOOGL ebitda 96.24B 90.77B 91.16B 54.92B 46.01B 43.95B 34.11B 30.29B 24.71B 22.24B 19.84B
GOOGL equity 283.38B 256.14B 256.14B 251.63B 222.54B 177.63B 152.50B 139.04B 120.33B 103.86B 0.0
GOOGL debt 13.25B 14.70B 14.70B 14.82B 13.93B 4.01B 3.97B 3.94B 2.00B 3.23B 0.0
GOOGL owner_earningsToInterest inf inf inf inf inf inf inf inf inf inf inf
GOOGL cashflow::operatingToInterest inf inf inf inf inf inf inf inf inf inf inf
GOOGL shares 6.80B 6.88B 6.92B 6.92B 0.35B 0.35B 0.35B 0.34B 0.34B 0.34B 0.33B
GOOGL shares_calc 6.80B 6.88B 6.92B 6.92B 6.92B 6.99B 6.96B 6.89B 6.86B 6.76B 6.65B
GOOGL capex 32.25B 31.48B 24.64B 22.28B 23.55B 25.14B 13.18B 10.21B 9.91B 10.96B 7.36B
GOOGL depreciation 11.95B 15.29B 11.55B 12.90B 10.86B 8.16B 6.10B 5.27B 4.13B 3.52B 2.78B
GOOGL inventoryTurnover inf 47.27 94.82 116.39 64.95 79.50 170.09 71.56 57.36 inf inf
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


2. Vertical Data, ratio wrt to shares_calc for GOOGL [show/hide charts] Current Market Price: 167.63 as of 2024-11-21

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
GOOGL StockMarketPrice
GOOGL revenue 45.21 41.10 37.26 26.37 23.38 19.57 15.93 13.10 10.93 9.77 8.35
GOOGL cash 3.54 3.18 3.16 3.03 3.82 2.39 1.54 1.88 2.41 2.71 0.0
GOOGL ppnenet 19.76 16.37 16.29 14.10 12.24 8.54 6.09 4.97 4.23 3.53 0.0
GOOGL owner_earnings 9.90 8.26 9.36 5.67 4.75 4.36 3.35 3.49 2.51 2.25 1.88
GOOGL cashflow::operating 14.96 13.30 13.25 9.41 7.88 6.86 5.33 5.23 3.87 3.41 2.80
GOOGL grossincome 25.60 22.76 21.21 14.13 13.00 11.05 9.38 8.00 6.83 5.96 5.04
GOOGL marketcap 139.69 88.23 144.85 87.63 66.97 52.25 52.67 39.62 38.90 26.53 28.05
GOOGL ev 138.10 87.19 143.81 86.74 65.16 50.43 51.70 38.32 36.78 24.29 28.05
GOOGL ebitda 14.15 13.19 13.18 7.93 6.65 6.29 4.90 4.40 3.60 3.29 2.98
GOOGL equity 41.68 37.22 37.04 36.35 32.15 25.41 21.92 20.18 17.54 15.37 0.0
GOOGL debt 1.95 2.14 2.13 2.14 2.01 0.57 0.57 0.57 0.29 0.48 0.0
GOOGL owner_earningsToInterest 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02
GOOGL cashflow::operatingToInterest 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02
GOOGL shares 1.00 1.00 1.00 1.00 0.05 0.05 0.05 0.05 0.05 0.05 0.05
GOOGL shares_calc 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
GOOGL capex 4.74 4.58 3.56 3.22 3.40 3.60 1.89 1.48 1.45 1.62 1.11
GOOGL depreciation 1.76 2.22 1.67 1.86 1.57 1.17 0.88 0.76 0.60 0.52 0.42
GOOGL inventoryTurnover 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.02
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


3. Vertical Data, ratio wrt to revenue for GOOGL [show/hide charts] Current Market Price: 167.63 as of 2024-11-21

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
GOOGL StockMarketPrice
GOOGL revenue 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
GOOGL cash 7.82% 7.74% 8.49% 11.48% 16.35% 12.21% 9.67% 14.31% 22.07% 27.80% 0.0
GOOGL ppnenet 43.70% 39.84% 43.73% 53.47% 52.36% 43.65% 38.23% 37.92% 38.69% 36.19% 0.0
GOOGL owner_earnings 21.91% 20.10% 25.12% 21.49% 20.31% 22.26% 21.03% 26.66% 22.99% 23.06% 22.58%
GOOGL cashflow::operating 33.10% 32.35% 35.57% 35.68% 33.68% 35.06% 33.46% 39.92% 35.43% 34.88% 33.61%
GOOGL grossincome 56.63% 55.38% 56.94% 53.58% 55.58% 56.48% 58.88% 61.08% 62.44% 61.07% 60.39%
GOOGL marketcap 308.97% 214.65% 388.78% 332.32% 286.40% 266.93% 330.60% 302.37% 355.86% 271.64% 336.09%
GOOGL ev 305.46% 212.11% 385.99% 328.96% 278.66% 257.66% 324.51% 292.41% 336.45% 248.73% 336.09%
GOOGL ebitda 31.31% 32.09% 35.38% 30.09% 28.43% 32.12% 30.77% 33.56% 32.96% 33.69% 35.73%
GOOGL equity 92.19% 90.56% 99.42% 137.86% 137.49% 129.83% 137.57% 154.02% 160.46% 157.36% 0.0
GOOGL debt 4.31% 5.20% 5.71% 8.12% 8.61% 2.93% 3.58% 4.36% 2.66% 4.89% 0.0
GOOGL owner_earningsToInterest 0.03% 0.04% 0.04% 0.05% 0.06% 0.07% 0.09% 0.11% 0.13% 0.15% 0.18%
GOOGL cashflow::operatingToInterest 0.03% 0.04% 0.04% 0.05% 0.06% 0.07% 0.09% 0.11% 0.13% 0.15% 0.18%
GOOGL shares 2.21% 2.43% 2.68% 3.79% 0.21% 0.26% 0.31% 0.38% 0.46% 0.51% 0.60%
GOOGL shares_calc 2.21% 2.43% 2.68% 3.79% 4.28% 5.11% 6.28% 7.63% 9.15% 10.24% 11.98%
GOOGL capex 10.49% 11.13% 9.56% 12.21% 14.55% 18.37% 11.89% 11.31% 13.22% 16.60% 13.25%
GOOGL depreciation 3.89% 5.40% 4.48% 7.07% 6.71% 5.97% 5.51% 5.83% 5.51% 5.34% 5.01%
GOOGL inventoryTurnover 0.03% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.15% 0.18%
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


4. Vertical Data, ratio wrt to ppnenet for GOOGL [show/hide charts] Current Market Price: 167.63 as of 2024-11-21

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
GOOGL StockMarketPrice
GOOGL revenue 228.81% 251.03% 228.67% 187.02% 190.98% 229.10% 261.56% 263.69% 258.44% 276.35%
GOOGL cash 17.90% 19.42% 19.42% 21.46% 31.23% 27.97% 25.28% 37.73% 57.03% 76.82%
GOOGL ppnenet 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
GOOGL owner_earnings 50.12% 50.45% 57.44% 40.19% 38.79% 51.00% 55.00% 70.30% 59.41% 63.74%
GOOGL cashflow::operating 75.73% 81.21% 81.35% 66.73% 64.33% 80.33% 87.51% 105.26% 91.58% 96.40%
GOOGL grossincome 129.56% 139.02% 130.20% 100.20% 106.15% 129.39% 154.01% 161.05% 161.38% 168.78%
GOOGL marketcap 706.95% 538.85% 889.02% 621.50% 546.99% 611.55% 864.70% 797.31% 919.68% 750.69%
GOOGL ev 698.91% 532.48% 882.65% 615.22% 532.20% 590.30% 848.78% 771.07% 869.52% 687.38%
GOOGL ebitda 71.64% 80.56% 80.91% 56.27% 54.29% 73.59% 80.48% 88.49% 85.17% 93.11%
GOOGL equity 210.93% 227.34% 227.34% 257.83% 262.59% 297.44% 359.82% 406.13% 414.71% 434.87%
GOOGL debt 9.86% 13.05% 13.05% 15.18% 16.44% 6.72% 9.36% 11.49% 6.88% 13.52%
GOOGL owner_earningsToInterest 0.07% 0.09% 0.09% 0.10% 0.12% 0.17% 0.24% 0.29% 0.34% 0.42%
GOOGL cashflow::operatingToInterest 0.07% 0.09% 0.09% 0.10% 0.12% 0.17% 0.24% 0.29% 0.34% 0.42%
GOOGL shares 5.06% 6.11% 6.14% 7.09% 0.41% 0.59% 0.82% 1.01% 1.18% 1.42%
GOOGL shares_calc 5.06% 6.11% 6.14% 7.09% 8.17% 11.70% 16.42% 20.12% 23.64% 28.30%
GOOGL capex 24.01% 27.94% 21.87% 22.83% 27.79% 42.10% 31.11% 29.83% 34.17% 45.89%
GOOGL depreciation 8.89% 13.57% 10.26% 13.22% 12.81% 13.67% 14.40% 15.39% 14.24% 14.75%
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)



Want to explore further, try these wonderful companies below or Use Search to find your favorite company or Check out our list of curated stocks here: Curated Stock List(new)


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting πŸ›Œ

*No account required, We promise to be respectful of your time and never spam you...