All SecDiver Tools
Market Data & External Tools
Access to *GOOGL* requires to be a PAID USER
To view ticker: GOOGL data, you need to be a PAID USER. Check our Paid Plans here →
You’ll be redirected shortly to AMZN ticker on what you can experience once you join us…
Access to *GOOGL* requires to be a PAID USER
To view ticker: GOOGL data, you need to be a PAID USER. Check our Paid Plans here →
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOOGL | 313.00 | 188.56 | 138.64 | 87.57 | 143.77 | 86.97 | 66.47 | 51.86 | 52.28 | 39.33 | 38.61 | 26.33 | ||
| GOOGL | 402.84B | 350.02B | 307.39B | 282.84B | 257.64B | 182.53B | 161.86B | 136.82B | 110.86B | 90.27B | 74.99B | 66.00B | 55.52B | |
| GOOGL | 124.67B | 87.20B | 67.34B | 56.85B | 64.72B | 39.23B | 32.87B | 30.45B | 23.31B | 24.07B | 17.24B | 15.22B | 12.54B | |
| GOOGL | 164.71B | 125.30B | 101.75B | 91.50B | 91.65B | 65.12B | 54.52B | 47.97B | 37.09B | 36.04B | 26.57B | 23.02B | 18.66B | |
| GOOGL | 240.30B | 203.71B | 174.06B | 156.63B | 146.70B | 97.80B | 89.96B | 77.27B | 65.27B | 55.13B | 46.83B | 40.31B | 33.53B | |
| GOOGL | 3827.99B | 2347.01B | 1763.78B | 1152.33B | 1891.87B | 1145.60B | 875.56B | 689.80B | 692.25B | 515.61B | 504.03B | 338.60B | 0.0 | |
| GOOGL | 3747.69B | 2273.12B | 1666.12B | 1053.27B | 1767.04B | 1022.83B | 760.44B | 584.67B | 594.34B | 433.22B | 432.96B | 277.44B | 0.0 | |
| GOOGL | 179.96B | 135.13B | 97.66B | 90.77B | 91.16B | 61.78B | 51.41B | 43.95B | 34.11B | 30.29B | 24.71B | 22.24B | 19.84B | |
| GOOGL | 126.84B | 95.66B | 110.92B | 113.76B | 139.65B | 136.69B | 119.67B | 109.14B | 101.87B | 86.33B | 73.07B | 64.39B | 0.0 | |
| GOOGL | 246.60B | 171.04B | 134.34B | 112.67B | 97.60B | 84.75B | 73.65B | 59.72B | 42.38B | 34.23B | 29.02B | 23.88B | 0.0 | |
| GOOGL | 415.26B | 325.08B | 283.38B | 256.14B | 251.63B | 222.54B | 201.44B | 177.63B | 152.50B | 139.04B | 120.33B | 103.86B | 0.0 | |
| GOOGL | 46.55B | 21.77B | 13.25B | 14.70B | 14.82B | 13.93B | 4.55B | 4.01B | 3.97B | 3.94B | 2.00B | 3.23B | 0.0 | |
| GOOGL | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | |
| GOOGL | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | |
| GOOGL | 12.23B | 12.45B | 12.72B | 13.16B | 6.92B | 6.92B | 0.35B | 0.35B | 0.35B | 0.34B | 0.34B | 0.34B | 0.33B | |
| GOOGL | 12.23B | 12.45B | 12.72B | 13.16B | 13.16B | 13.17B | 13.17B | 13.30B | 13.24B | 13.11B | 13.05B | 12.86B | 12.66B | |
| GOOGL | 15.09B | 52.53B | 32.25B | 31.48B | 24.64B | 22.28B | 23.55B | 25.14B | 13.18B | 10.21B | 9.91B | 10.96B | 7.36B | |
| GOOGL | 21.14B | 15.31B | 11.95B | 15.29B | 11.55B | 12.90B | 10.86B | 8.16B | 6.10B | 5.27B | 4.13B | 3.52B | 2.78B | |
| GOOGL | inf | inf | inf | 47.27 | 94.82 | 116.39 | 71.97 | 53.79 | 60.86 | 131.11 | 57.36 | inf | inf |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOOGL | ||||||||||||||
| GOOGL | 32.94 | 28.12 | 24.16 | 21.49 | 19.58 | 13.86 | 12.29 | 10.29 | 8.37 | 6.89 | 5.74 | 5.13 | 4.39 | |
| GOOGL | 10.19 | 7.01 | 5.29 | 4.32 | 4.92 | 2.98 | 2.50 | 2.29 | 1.76 | 1.84 | 1.32 | 1.18 | 0.99 | |
| GOOGL | 13.47 | 10.07 | 8.00 | 6.95 | 6.96 | 4.94 | 4.14 | 3.61 | 2.80 | 2.75 | 2.04 | 1.79 | 1.47 | |
| GOOGL | 19.65 | 16.37 | 13.68 | 11.90 | 11.15 | 7.42 | 6.83 | 5.81 | 4.93 | 4.21 | 3.59 | 3.13 | 2.65 | |
| GOOGL | 313.00 | 188.56 | 138.64 | 87.57 | 143.77 | 86.97 | 66.47 | 51.86 | 52.28 | 39.33 | 38.61 | 26.33 | 0.0 | |
| GOOGL | 306.43 | 182.62 | 130.96 | 80.04 | 134.28 | 77.65 | 57.73 | 43.96 | 44.89 | 33.04 | 33.17 | 21.57 | 0.0 | |
| GOOGL | 14.71 | 10.86 | 7.68 | 6.90 | 6.93 | 4.69 | 3.90 | 3.30 | 2.58 | 2.31 | 1.89 | 1.73 | 1.57 | |
| GOOGL | 10.37 | 7.69 | 8.72 | 8.65 | 10.61 | 10.38 | 9.09 | 8.21 | 7.69 | 6.59 | 5.60 | 5.01 | 0.0 | |
| GOOGL | 20.16 | 13.74 | 10.56 | 8.56 | 7.42 | 6.43 | 5.59 | 4.49 | 3.20 | 2.61 | 2.22 | 1.86 | 0.0 | |
| GOOGL | 33.95 | 26.12 | 22.27 | 19.47 | 19.12 | 16.89 | 15.29 | 13.35 | 11.52 | 10.61 | 9.22 | 8.08 | 0.0 | |
| GOOGL | 3.81 | 1.75 | 1.04 | 1.12 | 1.13 | 1.06 | 0.35 | 0.30 | 0.30 | 0.30 | 0.15 | 0.25 | 0.0 | |
| GOOGL | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| GOOGL | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| GOOGL | 1.00 | 1.00 | 1.00 | 1.00 | 0.53 | 0.53 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |
| GOOGL | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| GOOGL | 1.23 | 4.22 | 2.54 | 2.39 | 1.87 | 1.69 | 1.79 | 1.89 | 1.00 | 0.78 | 0.76 | 0.85 | 0.58 | |
| GOOGL | 1.73 | 1.23 | 0.94 | 1.16 | 0.88 | 0.98 | 0.82 | 0.61 | 0.46 | 0.40 | 0.32 | 0.27 | 0.22 | |
| GOOGL | 0.01 | 0.01 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOOGL | ||||||||||||||
| GOOGL | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| GOOGL | 30.95% | 24.91% | 21.91% | 20.10% | 25.12% | 21.49% | 20.31% | 22.26% | 21.03% | 26.66% | 22.99% | 23.06% | 22.58% | |
| GOOGL | 40.89% | 35.80% | 33.10% | 32.35% | 35.57% | 35.68% | 33.68% | 35.06% | 33.46% | 39.92% | 35.43% | 34.88% | 33.61% | |
| GOOGL | 59.65% | 58.20% | 56.63% | 55.38% | 56.94% | 53.58% | 55.58% | 56.48% | 58.88% | 61.08% | 62.44% | 61.07% | 60.39% | |
| GOOGL | 950.26% | 670.54% | 573.78% | 407.42% | 734.32% | 627.63% | 540.95% | 504.17% | 624.46% | 571.18% | 672.14% | 513.03% | 0.0 | |
| GOOGL | 930.33% | 649.43% | 542.01% | 372.40% | 685.86% | 560.37% | 469.82% | 427.33% | 536.15% | 479.90% | 577.36% | 420.35% | 0.0 | |
| GOOGL | 44.67% | 38.61% | 31.77% | 32.09% | 35.38% | 33.85% | 31.76% | 32.12% | 30.77% | 33.56% | 32.96% | 33.69% | 35.73% | |
| GOOGL | 31.49% | 27.33% | 36.08% | 40.22% | 54.20% | 74.89% | 73.94% | 79.77% | 91.90% | 95.64% | 97.44% | 97.57% | 0.0 | |
| GOOGL | 61.22% | 48.86% | 43.70% | 39.84% | 37.88% | 46.43% | 45.50% | 43.65% | 38.23% | 37.92% | 38.69% | 36.19% | 0.0 | |
| GOOGL | 103.09% | 92.88% | 92.19% | 90.56% | 97.67% | 121.92% | 124.46% | 129.83% | 137.57% | 154.02% | 160.46% | 157.36% | 0.0 | |
| GOOGL | 11.55% | 6.22% | 4.31% | 5.20% | 5.75% | 7.63% | 2.81% | 2.93% | 3.58% | 4.36% | 2.66% | 4.89% | 0.0 | |
| GOOGL | 0.02% | 0.03% | 0.03% | 0.04% | 0.04% | 0.05% | 0.06% | 0.07% | 0.09% | 0.11% | 0.13% | 0.15% | 0.18% | |
| GOOGL | 0.02% | 0.03% | 0.03% | 0.04% | 0.04% | 0.05% | 0.06% | 0.07% | 0.09% | 0.11% | 0.13% | 0.15% | 0.18% | |
| GOOGL | 3.04% | 3.56% | 4.14% | 4.65% | 2.68% | 3.79% | 0.21% | 0.26% | 0.31% | 0.38% | 0.46% | 0.51% | 0.60% | |
| GOOGL | 3.04% | 3.56% | 4.14% | 4.65% | 5.11% | 7.22% | 8.14% | 9.72% | 11.94% | 14.52% | 17.41% | 19.48% | 22.80% | |
| GOOGL | 3.75% | 15.01% | 10.49% | 11.13% | 9.56% | 12.21% | 14.55% | 18.37% | 11.89% | 11.31% | 13.22% | 16.60% | 13.25% | |
| GOOGL | 5.25% | 4.37% | 3.89% | 5.40% | 4.48% | 7.07% | 6.71% | 5.97% | 5.51% | 5.83% | 5.51% | 5.34% | 5.01% | |
| GOOGL | 0.02% | 0.03% | 0.03% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.15% | 0.18% |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOOGL | |||||||||||||
| GOOGL | 163.36% | 204.65% | 228.81% | 251.03% | 263.98% | 215.37% | 219.78% | 229.10% | 261.56% | 263.69% | 258.44% | 276.35% | |
| GOOGL | 50.56% | 50.99% | 50.12% | 50.45% | 66.31% | 46.29% | 44.63% | 51.00% | 55.00% | 70.30% | 59.41% | 63.74% | |
| GOOGL | 66.79% | 73.26% | 75.73% | 81.21% | 93.91% | 76.84% | 74.03% | 80.33% | 87.51% | 105.26% | 91.58% | 96.40% | |
| GOOGL | 97.45% | 119.10% | 129.56% | 139.02% | 150.31% | 115.39% | 122.15% | 129.39% | 154.01% | 161.05% | 161.38% | 168.78% | |
| GOOGL | 1552.33% | 1372.23% | 1312.87% | 1022.77% | 1938.41% | 1351.75% | 1188.88% | 1155.07% | 1633.31% | 1506.15% | 1737.07% | 1417.76% | |
| GOOGL | 1519.76% | 1329.03% | 1240.18% | 934.85% | 1810.51% | 1206.90% | 1032.57% | 979.03% | 1402.32% | 1265.46% | 1492.14% | 1161.65% | |
| GOOGL | 72.98% | 79.00% | 72.70% | 80.56% | 93.40% | 72.90% | 69.80% | 73.59% | 80.48% | 88.49% | 85.17% | 93.11% | |
| GOOGL | 51.44% | 55.93% | 82.56% | 100.97% | 143.08% | 161.29% | 162.50% | 182.76% | 240.36% | 252.18% | 251.81% | 269.63% | |
| GOOGL | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| GOOGL | 168.40% | 190.07% | 210.93% | 227.34% | 257.83% | 262.59% | 273.53% | 297.44% | 359.82% | 406.13% | 414.71% | 434.87% | |
| GOOGL | 18.88% | 12.73% | 9.86% | 13.05% | 15.18% | 16.44% | 6.18% | 6.72% | 9.36% | 11.49% | 6.88% | 13.52% | |
| GOOGL | 0.04% | 0.06% | 0.07% | 0.09% | 0.10% | 0.12% | 0.14% | 0.17% | 0.24% | 0.29% | 0.34% | 0.42% | |
| GOOGL | 0.04% | 0.06% | 0.07% | 0.09% | 0.10% | 0.12% | 0.14% | 0.17% | 0.24% | 0.29% | 0.34% | 0.42% | |
| GOOGL | 4.96% | 7.28% | 9.47% | 11.68% | 7.09% | 8.17% | 0.47% | 0.59% | 0.82% | 1.01% | 1.18% | 1.42% | |
| GOOGL | 4.96% | 7.28% | 9.47% | 11.68% | 13.48% | 15.54% | 17.89% | 22.27% | 31.24% | 38.30% | 44.99% | 53.85% | |
| GOOGL | 6.12% | 30.72% | 24.01% | 27.94% | 25.25% | 26.29% | 31.97% | 42.10% | 31.11% | 29.83% | 34.17% | 45.89% | |
| GOOGL | 8.57% | 8.95% | 8.89% | 13.57% | 11.84% | 15.23% | 14.74% | 13.67% | 14.40% | 15.39% | 14.24% | 14.75% | |
| GOOGL | 0.04% | 0.06% | 0.07% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.42% |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOOGL | ||||||||||||||
| GOOGL | 2.45 | 2.79 | 3.02 | 3.09 | 2.81 | 2.80 | 2.97 | 2.85 | 2.99 | 2.51 | 2.82 | 2.87 | 2.98 | |
| GOOGL | 0.76 | 0.70 | 0.66 | 0.62 | 0.71 | 0.60 | 0.60 | 0.63 | 0.63 | 0.67 | 0.65 | 0.66 | 0.67 | |
| GOOGL | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| GOOGL | 1.46 | 1.63 | 1.71 | 1.71 | 1.60 | 1.50 | 1.65 | 1.61 | 1.76 | 1.53 | 1.76 | 1.75 | 1.80 | |
| GOOGL | 23.24 | 18.73 | 17.34 | 12.59 | 20.64 | 17.59 | 16.06 | 14.38 | 18.66 | 14.31 | 18.97 | 14.71 | 0.0 | |
| GOOGL | 22.75 | 18.14 | 16.38 | 11.51 | 19.28 | 15.71 | 13.95 | 12.19 | 16.02 | 12.02 | 16.29 | 12.05 | 0.0 | |
| GOOGL | 1.09 | 1.08 | 0.96 | 0.99 | 0.99 | 0.95 | 0.94 | 0.92 | 0.92 | 0.84 | 0.93 | 0.97 | 1.06 | |
| GOOGL | 0.77 | 0.76 | 1.09 | 1.24 | 1.52 | 2.10 | 2.20 | 2.28 | 2.75 | 2.40 | 2.75 | 2.80 | 0.0 | |
| GOOGL | 1.50 | 1.37 | 1.32 | 1.23 | 1.06 | 1.30 | 1.35 | 1.24 | 1.14 | 0.95 | 1.09 | 1.04 | 0.0 | |
| GOOGL | 2.52 | 2.59 | 2.79 | 2.80 | 2.75 | 3.42 | 3.69 | 3.70 | 4.11 | 3.86 | 4.53 | 4.51 | 0.0 | |
| GOOGL | 0.28 | 0.17 | 0.13 | 0.16 | 0.16 | 0.21 | 0.08 | 0.08 | 0.11 | 0.11 | 0.08 | 0.14 | 0.0 | |
| GOOGL | 0.07 | 0.10 | 0.13 | 0.14 | 0.08 | 0.11 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | |
| GOOGL | 0.07 | 0.10 | 0.13 | 0.14 | 0.14 | 0.20 | 0.24 | 0.28 | 0.36 | 0.36 | 0.49 | 0.56 | 0.68 | |
| GOOGL | 0.09 | 0.42 | 0.32 | 0.34 | 0.27 | 0.34 | 0.43 | 0.52 | 0.36 | 0.28 | 0.37 | 0.48 | 0.39 | |
| GOOGL | 0.13 | 0.12 | 0.12 | 0.17 | 0.13 | 0.20 | 0.20 | 0.17 | 0.16 | 0.15 | 0.16 | 0.15 | 0.15 |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOOGL | ||||||||||||||
| GOOGL | 1.68 | 1.72 | 1.77 | 1.81 | 1.76 | 1.87 | 1.80 | 1.77 | 1.70 | 1.64 | 1.60 | 1.64 | 1.66 | |
| GOOGL | 0.52 | 0.43 | 0.39 | 0.36 | 0.44 | 0.40 | 0.37 | 0.39 | 0.36 | 0.44 | 0.37 | 0.38 | 0.37 | |
| GOOGL | 0.69 | 0.62 | 0.58 | 0.58 | 0.62 | 0.67 | 0.61 | 0.62 | 0.57 | 0.65 | 0.57 | 0.57 | 0.56 | |
| GOOGL | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| GOOGL | 15.93 | 11.52 | 10.13 | 7.36 | 12.90 | 11.71 | 9.73 | 8.93 | 10.61 | 9.35 | 10.76 | 8.40 | 0.0 | |
| GOOGL | 15.60 | 11.16 | 9.57 | 6.72 | 12.05 | 10.46 | 8.45 | 7.57 | 9.11 | 7.86 | 9.25 | 6.88 | 0.0 | |
| GOOGL | 0.75 | 0.66 | 0.56 | 0.58 | 0.62 | 0.63 | 0.57 | 0.57 | 0.52 | 0.55 | 0.53 | 0.55 | 0.59 | |
| GOOGL | 0.53 | 0.47 | 0.64 | 0.73 | 0.95 | 1.40 | 1.33 | 1.41 | 1.56 | 1.57 | 1.56 | 1.60 | 0.0 | |
| GOOGL | 1.03 | 0.84 | 0.77 | 0.72 | 0.67 | 0.87 | 0.82 | 0.77 | 0.65 | 0.62 | 0.62 | 0.59 | 0.0 | |
| GOOGL | 1.73 | 1.60 | 1.63 | 1.64 | 1.72 | 2.28 | 2.24 | 2.30 | 2.34 | 2.52 | 2.57 | 2.58 | 0.0 | |
| GOOGL | 0.19 | 0.11 | 0.08 | 0.09 | 0.10 | 0.14 | 0.05 | 0.05 | 0.06 | 0.07 | 0.04 | 0.08 | 0.0 | |
| GOOGL | 0.05 | 0.06 | 0.07 | 0.08 | 0.05 | 0.07 | 0.0 | 0.0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| GOOGL | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.13 | 0.15 | 0.17 | 0.20 | 0.24 | 0.28 | 0.32 | 0.38 | |
| GOOGL | 0.06 | 0.26 | 0.19 | 0.20 | 0.17 | 0.23 | 0.26 | 0.33 | 0.20 | 0.19 | 0.21 | 0.27 | 0.22 | |
| GOOGL | 0.09 | 0.08 | 0.07 | 0.10 | 0.08 | 0.13 | 0.12 | 0.11 | 0.09 | 0.10 | 0.09 | 0.09 | 0.08 |
We’d love your feedback 💬
👷️ Explore our wonderful Ticker Tools for Better Understanding of Fundamentals and Competition
🛠️ Recommended Tools for Better Investing