GOOGL is UNDERVALUED SecDiverAI
Median Fair Price 180.91
Confidence: MEDIUM

Fair Price Range 144.31 - 196.06
1 Year Price target: $ 195.06 - $ 220.85
3 Year Price target: $ 226.76 - $ 329.15

Current Market Price: 151.22 as of 2025-04-18
Investment Value of 100 $ invested in GOOGL as compared to Market Index: SPY across historical periods[*does not include dividends]
Investment Period $ Value Today(GOOGL) $ Value Today(SPY) CAGR vs Market
9 years before $ 390.14 $ 208.39 16.33% vs SPY:8.5%
5 years before $ 226.65 $ 150.37 17.78% vs SPY:8.5%
3 years before $ 104.78 $ 127.73 1.57% vs SPY:8.5%

Welcome to Summary reports!   



We have 9 report results for ticker: GOOGL - Alphabet Inc., also organized by 6 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies

Business Checklist for GOOGL from SecDiver AI beta Free for Limited Time

Want to see more such checks or Customize your checks, check out our plans

Red Flags Identified


28

Total Checks Done


74

Wall Street Drivers beta

πŸ“Š Professional Investors(wallstreet) pay a lot of heed at these numbers, long term history matters - specially 9+ year trends
Score 8.0 / 10.0

  • revenue cagr for last 9 years
  • insight: ['19.05 is greater than equal to 5']
  • mental_model: We prefer growing Business which grow >= 5% YoY, better than GDP growth of >= 2-3%
  • cashflows cagr for last 9 years
  • insight: ['18.69 is greater than equal to 5']
  • mental_model: We prefer growing Business which generate cashflows >= 5% YoY, for some industries like finance specially Banks this might be lower/red and its OK for them
  • operating profits cagr for last 9 years
  • insight: ['20.22 is greater than equal to 5']
  • mental_model: We prefer growing Business which generate operating profits >= 5% YoY
  • shares outstanding cagr for last 9 years
  • insight: ['7.33 is NOT less than equal to 2']
  • mental_model: As a business owner equity is important, We want less dilution over years OR it should reduce so our share of business increases with time, less than 2% is ideal, >=10% is potentially bad be careful
  • net profits cagr for last 9 years
  • insight: ['20.42 is greater than equal to 5']
  • mental_model: We prefer growing Business which generate net profits >= 5% YoY
  • debt cagr for last 9 years
  • insight: ['18.86 is NOT less than equal to 2']
  • mental_model: We prefer Business with lower debt growth
  • sbc average for last 3 years
  • insight: ['0.2 is NOT less than equal to 0.1']
  • mental_model: We prefer Business which has lower sbc % wrt cashflow operating
  • equity cagr for last 9 years
  • insight: ['11.74 is greater than equal to 5']
  • mental_model: We prefer growing Business having shareholder equity growth >= 5% YoY
  • roe average for last 3 years
  • insight: ['33.93 is greater than equal to 10']
  • mental_model: Good Business have return on equity >= 10%, ROE matters for businesses like Insurance, Banks, Financials
  • roce average for last 3 years
  • insight: ['32.21 is greater than equal to 15']
  • mental_model: Good Business have return on capital >= 15%, for some industries like finance specially Banks this might be lower/red and its OK for them
  • roic average for last 3 years
  • insight: ['57.02 is greater than equal to 15']
  • mental_model: Good Business have return on invested capital >= 15%, for some industries like finance specially Banks this might be lower/red and its OK for them
  • leverage average for last 3 years
  • insight: ['0.12 is less than equal to 5', '0.12 is greater than equal to 0']
  • mental_model: We prefer Business which can pay their debts in less than 5 years using cashflows, for some industries like finance specially Banks this might be lower/red and its OK for them
  • roe_cashflow::operating average for last 3 years
  • insight: ['39.89 is greater than equal to 10']
  • mental_model: Good Business have return on equity >= 10%
  • roce_cashflow::operating average for last 3 years
  • insight: ['37.86 is greater than equal to 15']
  • mental_model: Good Business have return on capital >= 15%
  • roic_cashflow::operating average for last 3 years
  • insight: ['67.11 is greater than equal to 15']
  • mental_model: Good Business have return on invested capital >= 15%

Business Durability beta

🏰 Quality companies with moats show higher or stable trends, long term trends matters, Consistency is the Key
Score 9.0 / 10.0

  • margin cashflow running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.34 wrt mean ratio: 0.35']
  • margin operating running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 0.29 wrt mean ratio: 0.252']
  • margin net running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 0.25 wrt mean ratio: 0.221']
  • roa average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 23.83 wrt mean ratio: 17.42']
  • mental_model: We want stability on increasing return on assets
  • roe average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 33.93 wrt mean ratio: 23.609']
  • mental_model: We want stability on increasing return on equity
  • roce average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 32.21 wrt mean ratio: 22.612']
  • mental_model: We want stability on increasing return on capital employed
  • roic average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 57.02 wrt mean ratio: 52.206']
  • mental_model: We want stability on increasing return on invested capital
  • rotc average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 74.97 wrt mean ratio: 68.848']
  • mental_model: We want stability on increasing return on tangible capital
  • cash average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 23131000000.0 wrt mean ratio: 19167148148.148']
  • mental_model: We want stability on cash growth
  • roa_cashflow::operating average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 28.02 wrt mean ratio: 24.114']
  • mental_model: We want stability on increasing return on assets
  • roe_cashflow::operating average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 39.89 wrt mean ratio: 32.492']
  • mental_model: We want stability on increasing return on equity
  • roce_cashflow::operating average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 37.86 wrt mean ratio: 31.173']
  • mental_model: We want stability on increasing return on capital employed
  • roic_cashflow::operating average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 67.11 wrt mean ratio: 73.65']
  • mental_model: We want stability on increasing return on invested capital
  • rotc_cashflow::operating average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 88.26 wrt mean ratio: 96.995']
  • mental_model: We want stability on increasing return on tangible capital

Valuation is the Key beta

πŸ’Ž Buying Quality companies at cheap provides the right Margin of Safety in the longer term
Score 0.0 / 10.0

  • pe average for last 3 years
  • insight: ['22.27 is NOT less than equal to 15', '22.27 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, PE <=15 preferred
  • pocf average for last 3 years
  • insight: ['16.28 is NOT less than equal to 15', '16.28 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, POCF <=15 preferred
  • pb average for last 3 years
  • insight: ['6.01 is NOT less than equal to 2', '6.01 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, PB <=2 preferred
  • ps average for last 3 years
  • insight: ['5.53 is NOT less than equal to 5', '5.53 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, PS <=5 preferred
  • evToEbitda average for last 3 years
  • insight: ['16.44 is NOT less than equal to 15', '16.44 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, evToEbitda <=15 preferred
  • evToOcf average for last 3 years
  • insight: ['16.19 is NOT less than equal to 15', '16.19 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, POCF <=15 preferred
  • evToRevenue average for last 3 years
  • insight: ['5.5 is NOT less than equal to 2', '5.5 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, evToRevenue <=2 preferred

Business Trends last 3 years beta

Score 7.0 / 10.0

  • receivables running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.15 wrt mean ratio: 0.164']
  • mental_model: receivables should always grow less with revenues otherwise there might be some payment/collection issues, Watch out
  • inventory running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.0 wrt mean ratio: 0.009']
  • mental_model: inventory should always grow in relation with revenues, Inventory build can be positive depending on the industry cycle, but mostly it could be a CON as working capital is tied up, Be Careful
  • payables running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.02 wrt mean ratio: 0.026']
  • mental_model: the more this is the better, nothing bad about it.
  • capex running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.12 wrt mean ratio: 0.128']
  • sales and marketing running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.09 wrt mean ratio: 0.108']
  • mental_model: Sales are marketing increases specially if its a Sales led growth Be Careful, With time you want Organic Growth and Customer Retention
  • research & development running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.14 wrt mean ratio: 0.15']
  • mental_model: Rnd is good specially when company is increasing moat but be careful with the spend, typically RND spend shows up 2-3 years, Read Annual statements to understand why this RND is increasing
  • cash running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.07 wrt mean ratio: 0.122']
  • mental_model: cash trend should be similar or greater to revenue, if company is heavily reinvesting it might be OK, but do check

Profits Matter beta

πŸ’° Companies needs to have positive profits to reward its shareholders in the long term
Score 10.0 / 10.0

  • positive cashflows profits average for last 3 years
  • insight: ['106180000000.0 is greater than equal to 0']
  • mental_model: We want to see positive cashflows profits for last 3 years, Profits determine Stock prices in the long term
  • positive operating profits average for last 3 years
  • insight: ['90508333333.33 is greater than equal to 0']
  • mental_model: We want to see positive operating profits for last 3 years, Profits determine Stock prices in the long term
  • positive net profits average for last 3 years
  • insight: ['77961666666.67 is greater than equal to 0']
  • mental_model: We want to see positive net profits for last 3 years, GAAP net Profits determine Stock prices in the long term

Capital Allocation beta

🧠 Remember: Shareholders only gets rewarded if management does prudent capital allocation decisions
Score 6.0 / 10.0

  • capex to Cashflow running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.37 wrt mean ratio: 0.369']
  • depreciation to capex running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.37 wrt mean ratio: 0.434']
  • mental_model: Helps understand where the company is investing for the future, OR it has to replenish its assets to maintain business
  • stock based compensation to Cashflow running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.2 wrt mean ratio: 0.196']
  • shares_buyback distribution of Cashflow running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: -0.57 wrt mean ratio: -0.38']
  • cashToRevenue running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.07 wrt mean ratio: 0.122']
  • cashToEquity running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.08 wrt mean ratio: 0.096']
  • cashToCapex running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.6 wrt mean ratio: 0.948']

Business Performance beta

Score 6.0 / 10.0

  • Operating Leverage Cashflow cagr for last 9 years
  • insight: ['Ratio is [0.98] for last 9 year ratio, threshold 0.9, value_1: 18.69, value_2: 19.05']
  • Operating Leverage cagr for last 9 years
  • insight: ['Ratio is [1.06] for last 9 year ratio, threshold 0.9, value_1: 20.22, value_2: 19.05']
  • debt cagr for last 9 years
  • insight: ['Ratio is [0.99] for last 9 year ratio, threshold 1, value_1: 18.86, value_2: 19.05']
  • cash cagr for last 9 years
  • insight: ['Ratio is [0.3] for last 9 year ratio, threshold 0.9, value_1: 3.5, value_2: 11.74']
  • debt-equity-cagr cagr for last 9 years
  • insight: ['Ratio is [1.61] for last 9 year ratio, threshold 1, value_1: 18.86, value_2: 11.74']
  • mental_model: We want debt to grow less than equity

Balance Sheet Quality beta

πŸ“ˆ Quality companies can withstand darkest hours, strong balance sheet is the key
Score 10.0 / 10.0

  • debtToCashflow running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.12 wrt mean ratio: 0.148']
  • debtToEquity running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.04 wrt mean ratio: 0.042']
  • leverage average for last 3 years
  • insight: ['0.12 is less than equal to 5']
  • mental_model: We prefer Business which can pay their debts in less than 5 years

Taxes, Interest and Unearned beta

πŸ“ˆNote: this is a new one, so do not use this for now, we are looking at data
Score 7.0 / 10.0

  • income_tax running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.05 wrt mean ratio: 0.054']
  • income_tax_cashflow running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.04 wrt mean ratio: 0.044']
  • income_tax_ratio_paid running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.89 wrt mean ratio: 0.896']
  • mental_model: We want stability for this metric
  • income_tax_cashflow-cagr cagr for last 3 years
  • insight: ['Ratio is [2.24] for last 3 year ratio, threshold 1, value_1: 40.63, value_2: 18.15']
  • mental_model: We want debt to grow less than equity
  • unearned_revenue running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 0.0 wrt mean ratio: 0.0']
  • unearned_revenue_balancesheet running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.01 wrt mean ratio: 0.013']

Valuation Insights Relative to History beta

Score 0.0 / 10.0

  • pe average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 22.27 wrt mean ratio: 16.891']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • pocf average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 16.28 wrt mean ratio: 10.265']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • pb average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 6.01 wrt mean ratio: 3.103']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • ps average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 5.53 wrt mean ratio: 3.563']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • evToEbitda average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 16.44 wrt mean ratio: 11.067']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • evToOcf average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 16.19 wrt mean ratio: 10.036']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • evToRevenue average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 5.5 wrt mean ratio: 3.485']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here

Want to see What Wall Street looks at for Quality companies? We are building a special AI based SecDiver scoring system
Sign up for FREE

We do NOT feel in CONTROL in the markets. Do we know why?

1. Showing SUMMARY report for GOOGL [show/hide charts] Current Market Price: 151.22 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
GOOGL StockMarketPrice 189.30 139.19 87.91 144.33 87.32 66.73 52.06 52.48 39.48 38.76 26.44 27.94
GOOGL YearPriceHigh 201.42 142.16 151.00 150.42 91.86 68.11 64.34 54.13 41.80 39.79 30.64 27.95
GOOGL YearPriceLow 130.20 84.55 83.04 84.50 50.26 50.93 48.71 39.70 33.51 24.46 24.77 17.34
GOOGL revenue 350.02B 307.39B 282.84B 257.64B 182.53B 161.86B 136.82B 110.86B 90.27B 74.99B 66.00B 55.52B
GOOGL revenue::cost 146.31B 133.33B 126.20B 110.94B 84.73B 71.90B 59.55B 45.58B 35.14B 28.16B 25.69B 21.99B
GOOGL assets 450.26B 402.39B 365.26B 365.26B 359.27B 319.62B 232.79B 197.29B 167.50B 147.46B 129.19B 0.0
GOOGL cash 23.47B 24.05B 21.88B 21.88B 20.95B 26.46B 16.70B 10.71B 12.92B 16.55B 18.35B 0.0
GOOGL ppnenet 171.04B 134.34B 112.67B 112.67B 97.60B 84.75B 59.72B 42.38B 34.23B 29.02B 23.88B 0.0
GOOGL workingCapital 40.47B 35.13B 37.80B 34.44B 26.07B 17.57B 15.95B 12.36B 10.12B 8.16B 7.67B 0.0
GOOGL workingCapitalWithCash 40.95B 35.57B 38.24B 34.86B 26.60B 17.90B 16.16B 12.62B 10.45B 8.53B 8.03B 0.0
GOOGL owner_earnings 87.20B 67.34B 56.85B 64.72B 39.23B 32.87B 30.45B 23.31B 24.07B 17.24B 15.22B 12.54B
GOOGL netincome_cfo 100.12B 73.80B 59.97B 76.03B 40.27B 34.34B 30.74B 12.66B 19.48B 16.35B 14.14B 12.73B
GOOGL cashflow::operating 125.30B 101.75B 91.50B 91.65B 65.12B 54.52B 47.97B 37.09B 36.04B 26.57B 23.02B 18.66B
GOOGL cashflow::fcf 72.76B 69.50B 60.01B 67.01B 42.84B 30.97B 22.83B 23.91B 25.82B 16.66B 12.06B 11.30B
GOOGL cashflow::realfcf 49.98B 47.03B 40.65B 51.64B 29.85B 20.18B 13.48B 16.23B 19.12B 11.45B 7.79B 7.96B
GOOGL netincome 100.12B 73.80B 59.97B 76.03B 40.27B 34.34B 30.74B 12.66B 19.48B 16.35B 14.14B 12.73B
GOOGL operatingincome 112.39B 84.29B 74.84B 78.71B 41.22B 34.23B 26.32B 26.15B 23.72B 19.36B 16.50B 15.40B
GOOGL grossincome 203.71B 174.06B 156.63B 146.70B 97.80B 89.96B 77.27B 65.27B 55.13B 46.83B 40.31B 33.53B
GOOGL marketcap 2356.22B 1770.78B 1156.81B 998.04B 604.43B 461.91B 363.88B 365.16B 271.99B 265.89B 178.68B 185.86B
GOOGL ev 2343.63B 1759.98B 1149.63B 990.86B 598.30B 449.37B 351.19B 358.42B 263.00B 251.34B 163.56B 185.86B
GOOGL ebitda 127.70B 96.24B 90.77B 91.16B 54.92B 46.01B 35.36B 33.06B 29.86B 24.42B 21.48B 19.34B
GOOGL equity 325.08B 283.38B 256.14B 256.14B 251.63B 222.54B 177.63B 152.50B 139.04B 120.33B 103.86B 0.0
GOOGL retained_earnings 245.08B 211.25B 195.56B 195.56B 191.48B 163.40B 134.88B 113.25B 105.13B 90.06B 75.07B 0.0
GOOGL debt 10.88B 13.25B 14.70B 14.70B 14.82B 13.93B 4.01B 3.97B 3.94B 2.00B 3.23B 0.0
GOOGL debtToEquity 0.03 0.05 0.06 0.06 0.06 0.06 0.02 0.03 0.03 0.02 0.03 inf
GOOGL owner_earningsToInterest inf inf inf inf inf inf inf inf inf inf inf inf
GOOGL cashflow::operatingToInterest inf inf inf inf inf inf inf inf inf inf inf inf
GOOGL eps 0.01B 0.01B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.0 0.0 0.0
GOOGL shares 12.45B 12.72B 13.16B 6.92B 6.92B 0.35B 0.35B 0.35B 0.34B 0.34B 0.34B 0.33B
GOOGL shares_calc 12.45B 12.72B 13.16B 6.92B 6.92B 6.92B 6.99B 6.96B 6.89B 6.86B 6.76B 6.65B
GOOGL income_tax 19.70B 11.92B 11.36B 14.70B 7.81B 5.28B 4.18B 14.53B 4.67B 3.30B 3.64B 2.74B
GOOGL income_tax_cashflow 0.0 19.16B 18.89B 13.41B 4.99B 8.20B 5.67B 6.19B 1.64B 3.65B 3.14B 0.0
GOOGL sbc 22.79B 22.46B 19.36B 15.38B 12.99B 10.79B 9.35B 7.68B 6.70B 5.20B 4.28B 3.34B
GOOGL capex 52.53B 32.25B 31.48B 24.64B 22.28B 23.55B 25.14B 13.18B 10.21B 9.91B 10.96B 7.36B
GOOGL maintainence_capex 15.31B 11.95B 15.29B 11.55B 12.90B 10.86B 8.16B 6.10B 5.27B 4.13B 3.52B 2.78B
GOOGL depreciation 15.31B 11.95B 15.29B 11.55B 12.90B 10.86B 8.16B 6.10B 5.27B 4.13B 3.52B 2.78B
GOOGL capexToRevenue 15.01 10.49 11.13 9.56 12.21 14.55 18.37 11.89 11.31 13.22 16.60 13.25
GOOGL depreciationToRevenue 4.37 3.89 5.40 4.48 7.07 6.71 5.97 5.51 5.83 5.51 5.34 5.01
GOOGL sbcToRevenue 6.51 7.31 6.85 5.97 7.12 6.67 6.84 6.93 7.43 6.94 6.48 6.02
GOOGL sbcToOperatingCashflow 18.18 22.07 21.16 16.78 19.95 19.80 19.50 20.70 18.60 19.58 18.58 17.92
GOOGL inventory 0.0 0.0 0.0 2.67B 1.17B 0.73B 1.11B 0.75B 0.27B 0.49B 0.0 0.0
GOOGL payables 7.99B 7.49B 5.13B 5.13B 6.04B 5.59B 4.38B 3.14B 2.04B 1.93B 1.72B 0.0
GOOGL receivables 52.34B 47.96B 40.26B 40.26B 39.30B 30.93B 20.84B 18.34B 14.14B 11.56B 9.38B 0.0
GOOGL inventoryTurnover inf inf 47.27 94.82 116.39 64.95 79.50 170.09 71.56 57.36 inf inf
GOOGL inventoryToRevenue 0.0 0.0 0.01 0.0 0.0 0.01 0.01 0.0 0.01 0.01 0.0 0.0
GOOGL payablesToRevenue 0.02 0.02 0.02 0.02 0.03 0.03 0.02 0.02 0.02 0.02 0.03 0.0
GOOGL receivablesToRevenue 0.14 0.13 0.14 0.15 0.17 0.13 0.13 0.13 0.13 0.13 0.14 0.0
GOOGL opLeverage 19.46 3.95 -14.70 49.79 7.66 11.75 -22.75 -12.55 2.12 3.74 -11.78 0.0
GOOGL opLeverageFlag 1.00 1.00 0.0 1.00 1.00 1.00 0.0 0.0 1.00 1.00 0.0 0.0
GOOGL evToEbitda 18.35 18.29 12.67 10.87 10.89 9.77 9.93 10.84 8.81 10.29 7.62 9.61
GOOGL evToOpIncome 20.85 20.88 15.36 12.59 14.51 13.13 13.34 13.71 11.09 12.98 9.92 12.07
GOOGL evToRevenue 6.70 5.73 4.06 3.85 3.28 2.78 2.57 3.23 2.91 3.35 2.48 3.35
GOOGL evToOcf 18.70 17.30 12.56 10.81 9.19 8.24 7.32 9.66 7.30 9.46 7.10 9.96
GOOGL pocf 18.80 17.40 12.64 10.89 9.28 8.47 7.59 9.85 7.55 10.01 7.76 9.96
GOOGL peg 0.61 0.88 0.0 0.14 0.78 1.08 0.08 0.0 0.0 0.0 0.0 0.0
GOOGL pe 23.53 24.00 19.29 13.13 15.01 13.45 11.84 28.84 13.96 16.26 12.64 14.60
GOOGL pfcf 32.38 25.48 19.28 14.89 14.11 14.91 15.94 15.27 10.53 15.96 14.81 16.45
GOOGL ps 6.73 5.76 4.09 3.87 3.31 2.85 2.66 3.29 3.01 3.55 2.71 3.35
GOOGL pb 7.25 6.25 4.52 3.90 2.40 2.08 2.05 2.39 1.96 2.21 1.72 inf
GOOGL priceToRealfcf 47.14 37.65 28.46 19.33 20.25 22.89 27.00 22.50 14.22 23.21 22.95 23.36
GOOGL roa 27.93% 23.08% 20.49% 21.91% 12.90% 14.70% 13.34% 15.61% 16.08% 14.99% 0.0 0.0
GOOGL roa_goodwill 30.12% 25.06% 22.25% 23.41% 13.81% 15.93% 14.58% 17.31% 18.02% 17.04% 0.0 0.0
GOOGL roe 39.66% 32.91% 29.22% 31.28% 18.52% 19.27% 17.26% 18.81% 19.71% 18.64% 0.0 0.0
GOOGL roce 37.89% 31.12% 27.63% 29.54% 17.43% 18.85% 16.82% 18.29% 19.39% 18.08% 0.0 0.0
GOOGL roic 64.29% 57.03% 49.74% 59.62% 37.20% 44.29% 45.12% 56.11% 60.61% 60.42% 52.28% inf
GOOGL rotc 83.66% 74.82% 66.43% 80.65% 48.64% 57.32% 62.10% 76.37% 81.73% 81.06% 0.0 0.0
GOOGL roic_cash 64.11% 56.86% 49.60% 59.43% 37.02% 44.10% 44.96% 55.80% 60.10% 59.74% 51.68% inf
GOOGL roa_cfo 31.14% 27.86% 25.05% 25.51% 20.38% 23.42% 24.31% 22.14% 24.44% 20.57% 0.0 0.0
GOOGL roe_cfo 44.22% 39.72% 35.72% 36.42% 29.26% 30.69% 31.46% 26.68% 29.95% 25.58% 0.0 0.0
GOOGL roce_cfo 42.24% 37.57% 33.78% 34.40% 27.54% 30.02% 30.66% 25.94% 29.46% 24.81% 0.0 0.0
GOOGL roic_cfo 71.67% 68.84% 60.81% 69.41% 58.77% 70.54% 82.24% 79.60% 92.09% 82.93% 72.97% inf
GOOGL roic_cashflow::operating_cash 71.48% 68.64% 60.63% 69.19% 58.49% 70.24% 81.94% 79.16% 91.32% 81.99% 72.13% inf
GOOGL roic_cashflow::fcf 41.62% 47.02% 39.88% 50.75% 38.66% 40.07% 39.14% 51.30% 65.99% 51.98% 38.24% inf
GOOGL roic_cashflow::fcf_cash 41.51% 46.88% 39.77% 50.59% 38.48% 39.90% 39.00% 51.02% 65.44% 51.40% 37.80% inf
GOOGL roic_cashflow::realfcf 28.59% 31.82% 27.01% 39.11% 26.94% 26.11% 23.11% 34.83% 48.86% 35.75% 24.68% inf
GOOGL roic_cashflow::realfcf_cash 28.51% 31.73% 26.94% 38.98% 26.81% 26.00% 23.02% 34.63% 48.45% 35.34% 24.39% inf
GOOGL roic_income::net 57.27% 49.93% 39.86% 57.59% 36.34% 44.44% 52.69% 27.17% 49.78% 51.02% 44.80% inf
GOOGL roic_income::net_cash 57.11% 49.78% 39.74% 57.40% 36.17% 44.25% 52.50% 27.02% 49.36% 50.44% 44.29% inf
GOOGL rotc_cfo 93.27% 90.31% 81.21% 93.91% 76.84% 91.29% 113.18% 108.35% 124.19% 111.26% 0.0 0.0
GOOGL roic_owner_earnings 49.88% 45.56% 37.78% 49.02% 35.40% 42.53% 52.21% 50.02% 61.50% 53.80% 48.25% inf
