PORTFOLIO_HEALTH_SUMMARY is in Free Plan only for selected tickers below!

In general, to use PORTFOLIO_HEALTH_SUMMARY feature to see all tickers, you need to be a registered customer, email : [email protected] or use Help Section!!
Selected tickers used: ['GOOGL']



We have 2 report results for ticker: GOOGL - Alphabet Inc., also organized by 1 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies

1. Portfolio Health Data for ['GOOGL'] (total 1 tickers) [show/hide charts]

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
leverage 0.05 0.06 0.06 0.06 0.06 0.02 0.03 0.03 0.02 0.03 nanB
gross_margins 0.57 0.55 0.57 0.54 0.56 0.56 0.59 0.61 0.62 0.61 0.60
cashflow_margin 0.33 0.32 0.36 0.36 0.34 0.35 0.33 0.40 0.35 0.35 0.34
roce 34.30% 33.78% 33.84% 24.44% 23.06% 26.41% 23.70% 25.21% 21.72% 21.50% inf
normalized::roce_3 33.98 30.72 27.31 24.48 24.29 25.17 23.64 23.00 29.75 38.92 inf
normalized::roce_5 30.16 28.60 26.65 24.47 24.07 24.02 26.73 28.01 29.75 38.92 inf
normalized::roce_7 29.15 27.78 26.07 23.93 25.75 26.65 26.73 28.01 29.75 38.92 inf
roic 58.20% 61.91% 60.91% 49.32% 49.20% 62.07% 63.59% 77.33% 67.90% 72.97% inf
normalized::roic_3 60.22 57.70 53.72 52.36 56.64 66.46 69.21 73.01 96.56 132.11 inf
normalized::roic_5 56.50 56.72 56.03 56.64 60.87 67.50 80.51 88.92 96.56 132.11 inf
normalized::roic_7 57.49 58.60 58.40 58.57 67.05 74.87 80.51 88.92 96.56 132.11 inf
rotc 75.73% 81.21% 81.35% 66.73% 64.33% 80.33% 87.51% 105.26% 91.58% 96.40% inf
normalized::rotic_3 79.21 76.88 71.62 69.24 74.70 88.82 94.38 98.28 129.03 174.53 inf
normalized::rotic_5 74.63 75.04 74.63 75.54 80.84 90.20 109.16 119.69 129.03 174.53 inf
normalized::rotic_7 76.01 77.92 77.97 78.14 89.01 100.06 109.16 119.69 129.03 174.53 inf
revenue 307.39B 282.84B 257.64B 182.53B 161.86B 136.82B 110.86B 90.27B 74.99B 66.00B 55.52B
normalized_revenue_3 282.62B 241.00B 200.67B 160.40B 136.51B 112.65B 92.04B 77.09B 65.50B 60.76B 55.52B
normalized_revenue_5 238.45B 204.34B 169.94B 136.47B 114.96B 95.79B 79.53B 71.70B 65.50B 60.76B 55.52B
normalized_revenue_7 205.70B 174.69B 144.99B 117.62B 99.47B 89.08B 79.53B 71.70B 65.50B 60.76B 55.52B
revenue_YoY 8.68% 9.78% 41.15% 12.77% 18.30% 23.42% 22.80% 20.38% 13.62% 18.88% nan%
revenue_5_CAGR 13.69% 15.63% 18.37% 15.12% 16.63% 15.70% 14.83% nan% nan% nan% nan%
cashflow::operating 101.75B 91.50B 91.65B 65.12B 54.52B 47.97B 37.09B 36.04B 26.57B 23.02B 18.66B
normalized_cashflow::operating_3 94.96B 82.76B 70.43B 55.87B 46.53B 40.37B 33.23B 28.54B 22.75B 20.84B 18.66B
normalized_cashflow::operating_5 80.91B 70.15B 59.27B 48.15B 40.44B 34.14B 28.28B 26.07B 22.75B 20.84B 18.66B
normalized_cashflow::operating_7 69.94B 60.56B 51.28B 41.48B 34.84B 31.56B 28.28B 26.07B 22.75B 20.84B 18.66B
cashflow::operating_YoY 11.20% -0.17% 40.73% 19.45% 13.65% 29.33% 2.93% 35.62% 15.41% 23.39% nan%
cashflow::operating_5_CAGR 13.29% 13.78% 19.83% 12.56% 15.46% 15.81% 14.73% nan% nan% nan% nan%
normalized_cashflow::operating_3_margin 0.34 0.34 0.35 0.35 0.34 0.36 0.36 0.37 0.35 0.34 0.34
normalized_cashflow::operating_5_margin 0.34 0.34 0.35 0.35 0.35 0.36 0.36 0.36 0.35 0.34 0.34
normalized_cashflow::operating_7_margin 0.34 0.35 0.35 0.35 0.35 0.35 0.36 0.36 0.35 0.34 0.34
shares_calc_YoY -1.19% -0.49% -0.10% 0.0 -0.97% 0.45% 1.00% 0.43% 1.51% 1.59% nan%
shares_calc_5_CAGR -0.36% -0.31% -0.12% 0.09% 0.18% 0.68% 0.90% nan% nan% nan% nan%
yield_ev 10.84% 15.25% 9.22% 10.85% 12.09% 13.61% 10.31% 13.65% 10.53% 14.02% 10.00%
yield_ev_3 10.11% 13.79% 7.08% 9.31% 10.32% 11.45% 9.24% 10.81% 9.02% 12.70% 10.00%
yield_ev_5 8.62% 11.69% 5.96% 8.02% 8.97% 9.68% 7.86% 9.88% 9.02% 12.70% 10.00%
yield_ev_7 7.45% 10.09% 5.16% 6.91% 7.72% 8.95% 7.86% 9.88% 9.02% 12.70% 10.00%
yield_mktcap 10.71% 15.07% 9.15% 10.74% 11.76% 13.14% 10.12% 13.20% 9.96% 12.84% 10.00%
capexToRevenue 0.10 0.11 0.10 0.12 0.15 0.18 0.12 0.11 0.13 0.17 0.13
normalized::capexToRevenue_3 0.10 0.11 0.12 0.15 0.15 0.14 0.12 0.13 0.14 0.15 0.13
normalized::capexToRevenue_5 0.11 0.12 0.13 0.14 0.14 0.14 0.13 0.13 0.14 0.15 0.13
normalized::capexToRevenue_7 0.12 0.12 0.13 0.14 0.14 0.14 0.13 0.13 0.14 0.15 0.13
depreciationToRevenue 0.04 0.05 0.04 0.07 0.07 0.06 0.06 0.06 0.06 0.05 0.05
normalized::depreciationToRevenue_3 0.05 0.05 0.06 0.07 0.06 0.06 0.06 0.06 0.05 0.05 0.05
normalized::depreciationToRevenue_5 0.05 0.06 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.05 0.05
normalized::depreciationToRevenue_7 0.05 0.06 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.05 0.05
receivablesToRevenue 0.16 0.14 0.16 0.22 0.19 0.15 0.17 0.16 0.15 0.14 0.0
normalized::receivablesToRevenue_3 0.15 0.17 0.18 0.19 0.17 0.16 0.16 0.15 0.11 0.08 0.0
normalized::receivablesToRevenue_5 0.17 0.17 0.18 0.18 0.17 0.16 0.13 0.12 0.11 0.08 0.0
normalized::receivablesToRevenue_7 0.17 0.17 0.17 0.18 0.15 0.14 0.13 0.12 0.11 0.08 0.0
inventoryToRevenue 0.0 0.0 0.01 0.01 0.00 0.01 0.01 0.00 0.01 0.0 0.0
normalized::inventoryToRevenue_3 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.0 0.0
normalized::inventoryToRevenue_5 0.00 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.0 0.0
normalized::inventoryToRevenue_7 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.0 0.0
payablesToRevenue 0.02 0.02 0.02 0.03 0.03 0.03 0.03 0.02 0.03 0.03 0.0
normalized::payablesToRevenue_3 0.02 0.02 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.01 0.0
normalized::payablesToRevenue_5 0.02 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.01 0.0
normalized::payablesToRevenue_7 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.01 0.0
normalized::working_capitalToRevenue_3 0.13 0.15 0.16 0.16 0.15 0.14 0.14 0.13 0.09 0.06 0.0
normalized::working_capitalToRevenue_5 0.15 0.15 0.16 0.16 0.14 0.13 0.12 0.11 0.09 0.06 0.0
normalized::working_capitalToRevenue_7 0.14 0.15 0.15 0.15 0.13 0.12 0.12 0.11 0.09 0.06 0.0
StockMarketPrice 139.69 88.23 144.85 87.63 66.97 52.25 52.67 39.62 38.90 26.53 28.05
ppnenet 134.34B 112.67B 112.67B 97.60B 84.75B 59.72B 42.38B 34.23B 29.02B 23.88B 0.0
grossincome 174.06B 156.63B 146.70B 97.80B 89.96B 77.27B 65.27B 55.13B 46.83B 40.31B 33.53B
marketcap 949.75B 607.11B 1001.64B 606.57B 463.57B 365.21B 366.49B 272.95B 266.85B 179.29B 186.60B
ev 938.96B 599.93B 994.46B 600.45B 451.03B 352.52B 359.74B 263.97B 252.30B 164.17B 186.60B
equity 283.38B 256.14B 256.14B 251.63B 222.54B 177.63B 152.50B 139.04B 120.33B 103.86B 0.0
debt 13.25B 14.70B 14.70B 14.82B 13.93B 4.01B 3.97B 3.94B 2.00B 3.23B 0.0
shares 6.80B 6.88B 6.92B 6.92B 0.35B 0.35B 0.35B 0.34B 0.34B 0.34B 0.33B
shares_calc 6.80B 6.88B 6.92B 6.92B 6.92B 6.99B 6.96B 6.89B 6.86B 6.76B 6.65B
sbc 22.46B 19.36B 15.38B 12.99B 10.79B 9.35B 7.68B 6.70B 5.20B 4.28B 3.34B
capex 32.25B 31.48B 24.64B 22.28B 23.55B 25.14B 13.18B 10.21B 9.91B 10.96B 7.36B
depreciation 11.95B 15.29B 11.55B 12.90B 10.86B 8.16B 6.10B 5.27B 4.13B 3.52B 2.78B
inventory 0.0 0.0 2.67B 1.17B 0.73B 1.11B 0.75B 0.27B 0.49B 0.0 0.0
payables 7.49B 5.13B 5.13B 6.04B 5.59B 4.38B 3.14B 2.04B 1.93B 1.72B 0.0
receivables 47.96B 40.26B 40.26B 39.30B 30.93B 20.84B 18.34B 14.14B 11.56B 9.38B 0.0
normalized::capex_3 29.46B 26.14B 23.49B 23.66B 20.62B 16.18B 11.10B 10.36B 9.41B 9.16B 7.36B
normalized::depreciation_3 12.93B 13.25B 11.77B 10.64B 8.37B 6.51B 5.17B 4.31B 3.48B 3.15B 2.78B
normalized::equity_3 265.22B 254.64B 243.44B 217.27B 184.22B 156.39B 137.29B 121.08B 74.73B 51.93B 0.0
normalized::debt_3 14.22B 14.74B 14.48B 10.92B 7.30B 3.97B 3.30B 3.05B 1.74B 1.61B 0.0
normalized::capital_3 279.44B 269.38B 257.92B 228.19B 191.53B 160.36B 140.59B 124.13B 76.47B 53.54B 0.0
normalized::ppnenet_3 119.89B 107.64B 98.34B 80.69B 62.28B 45.45B 35.21B 29.04B 17.63B 11.94B 0.0
normalized::receivables_3 42.83B 39.94B 36.83B 30.36B 23.37B 17.77B 14.68B 11.69B 6.98B 4.69B 0.0
normalized::inventory_3 0.89B 1.28B 1.52B 1.00B 0.86B 0.71B 0.50B 0.25B 0.16B 0.0 0.0
normalized::payables_3 5.92B 5.43B 5.58B 5.33B 4.37B 3.19B 2.37B 1.90B 1.22B 0.86B 0.0
normalized::working_capital_3 37.80B 35.79B 32.77B 26.02B 19.86B 15.29B 12.81B 10.05B 5.93B 3.83B 0.0
normalized::invested_capital_3 157.69B 143.43B 131.11B 106.71B 82.14B 60.74B 48.02B 39.09B 23.56B 15.78B 0.0
normalized::capex_5 26.84B 25.42B 21.76B 18.87B 16.40B 13.88B 10.33B 9.61B 9.41B 9.16B 7.36B
normalized::depreciation_5 12.51B 11.75B 9.92B 8.66B 6.90B 5.44B 4.36B 3.93B 3.48B 3.15B 2.78B
normalized::equity_5 253.97B 232.82B 212.09B 188.67B 162.41B 138.67B 103.15B 90.81B 74.73B 51.93B 0.0
normalized::debt_5 14.28B 12.43B 10.29B 8.13B 5.57B 3.43B 2.63B 2.29B 1.74B 1.61B 0.0
normalized::capital_5 268.25B 245.25B 222.38B 196.80B 167.98B 142.10B 105.77B 93.10B 76.47B 53.54B 0.0
normalized::ppnenet_5 108.41B 93.48B 79.42B 63.74B 50.02B 37.85B 25.90B 21.78B 17.63B 11.94B 0.0
normalized::receivables_5 39.74B 34.32B 29.93B 24.71B 19.16B 14.85B 10.68B 8.77B 6.98B 4.69B 0.0
normalized::inventory_5 0.91B 1.14B 1.28B 0.80B 0.67B 0.52B 0.30B 0.19B 0.16B 0.0 0.0
normalized::payables_5 5.88B 5.25B 4.85B 4.24B 3.42B 2.64B 1.76B 1.42B 1.22B 0.86B 0.0
normalized::working_capital_5 34.78B 30.20B 26.36B 21.28B 16.41B 12.73B 9.22B 7.54B 5.93B 3.83B 0.0
normalized::invested_capital_5 143.19B 123.68B 105.79B 85.01B 66.43B 50.58B 35.12B 29.32B 23.56B 15.78B 0.0
normalized::capex_7 24.65B 21.50B 18.42B 16.46B 14.33B 12.79B 10.33B 9.61B 9.41B 9.16B 7.36B
normalized::depreciation_7 10.97B 10.02B 8.43B 7.28B 5.83B 5.00B 4.36B 3.93B 3.48B 3.15B 2.78B
normalized::equity_7 228.57B 207.95B 188.55B 166.79B 130.84B 115.56B 103.15B 90.81B 74.73B 51.93B 0.0
normalized::debt_7 11.34B 10.01B 8.19B 6.56B 4.44B 2.86B 2.63B 2.29B 1.74B 1.61B 0.0
normalized::capital_7 239.91B 217.96B 196.74B 173.35B 135.28B 118.42B 105.77B 93.10B 76.47B 53.54B 0.0
normalized::ppnenet_7 92.02B 77.72B 65.77B 53.08B 39.14B 31.54B 25.90B 21.78B 17.63B 11.94B 0.0
normalized::receivables_7 33.98B 29.15B 25.05B 20.64B 15.03B 12.38B 10.68B 8.77B 6.98B 4.69B 0.0
normalized::inventory_7 0.92B 0.96B 1.03B 0.64B 0.48B 0.44B 0.30B 0.19B 0.16B 0.0 0.0
normalized::payables_7 5.27B 4.49B 4.03B 3.55B 2.68B 2.20B 1.76B 1.42B 1.22B 0.86B 0.0
normalized::working_capital_7 29.63B 25.62B 22.04B 17.74B 12.82B 10.61B 9.22B 7.54B 5.93B 3.83B 0.0
normalized::invested_capital_7 121.65B 103.33B 87.81B 70.82B 51.96B 42.15B 35.12B 29.32B 23.56B 15.78B 0.0
revenue::cost 133.33B 126.20B 110.94B 84.73B 71.90B 59.55B 45.58B 35.14B 28.16B 25.69B 21.99B
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


2. Showing PORTFOLIO_HEALTH_SUMMARY report for GOOGL [show/hide charts] Current Market Price: 196.0 as of 2025-01-20

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
GOOGL leverage 0.05 0.06 0.06 0.06 0.06 0.02 0.03 0.03 0.02 0.03 nanB
GOOGL gross_margins 0.57 0.55 0.57 0.54 0.56 0.56 0.59 0.61 0.62 0.61 0.60
GOOGL cashflow_margin 0.33 0.32 0.36 0.36 0.34 0.35 0.33 0.40 0.35 0.35 0.34
GOOGL roce 34.30% 33.78% 33.84% 24.44% 23.06% 26.41% 23.70% 25.21% 21.72% 21.50% inf
GOOGL roic 58.20% 61.91% 60.91% 49.32% 49.20% 62.07% 63.59% 77.33% 67.90% 72.97% inf
GOOGL revenue 307.39B 282.84B 257.64B 182.53B 161.86B 136.82B 110.86B 90.27B 74.99B 66.00B 55.52B
GOOGL revenue_YoY 8.68% 9.78% 41.15% 12.77% 18.30% 23.42% 22.80% 20.38% 13.62% 18.88% nan%
GOOGL revenue_5_CAGR 13.69% 15.63% 18.37% 15.12% 16.63% 15.70% 14.83% nan% nan% nan% nan%
GOOGL cashflow::operating 101.75B 91.50B 91.65B 65.12B 54.52B 47.97B 37.09B 36.04B 26.57B 23.02B 18.66B
GOOGL cashflow::operating_YoY 11.20% -0.17% 40.73% 19.45% 13.65% 29.33% 2.93% 35.62% 15.41% 23.39% nan%
GOOGL cashflow::operating_5_CAGR 13.29% 13.78% 19.83% 12.56% 15.46% 15.81% 14.73% nan% nan% nan% nan%
GOOGL shares_calc_YoY -1.19% -0.49% -0.10% 0.0 -0.97% 0.45% 1.00% 0.43% 1.51% 1.59% nan%
GOOGL shares_calc_5_CAGR -0.36% -0.31% -0.12% 0.09% 0.18% 0.68% 0.90% nan% nan% nan% nan%
GOOGL yield_ev 10.84% 15.25% 9.22% 10.85% 12.09% 13.61% 10.31% 13.65% 10.53% 14.02% 10.00%
GOOGL yield_mktcap 10.71% 15.07% 9.15% 10.74% 11.76% 13.14% 10.12% 13.20% 9.96% 12.84% 10.00%
GOOGL StockMarketPrice 139.69 88.23 144.85 87.63 66.97 52.25 52.67 39.62 38.90 26.53 28.05
GOOGL ppnenet 134.34B 112.67B 112.67B 97.60B 84.75B 59.72B 42.38B 34.23B 29.02B 23.88B 0.0
GOOGL grossincome 174.06B 156.63B 146.70B 97.80B 89.96B 77.27B 65.27B 55.13B 46.83B 40.31B 33.53B
GOOGL marketcap 949.75B 607.11B 1001.64B 606.57B 463.57B 365.21B 366.49B 272.95B 266.85B 179.29B 186.60B
GOOGL ev 938.96B 599.93B 994.46B 600.45B 451.03B 352.52B 359.74B 263.97B 252.30B 164.17B 186.60B
GOOGL equity 283.38B 256.14B 256.14B 251.63B 222.54B 177.63B 152.50B 139.04B 120.33B 103.86B 0.0
GOOGL debt 13.25B 14.70B 14.70B 14.82B 13.93B 4.01B 3.97B 3.94B 2.00B 3.23B 0.0
GOOGL shares 6.80B 6.88B 6.92B 6.92B 0.35B 0.35B 0.35B 0.34B 0.34B 0.34B 0.33B
GOOGL shares_calc 6.80B 6.88B 6.92B 6.92B 6.92B 6.99B 6.96B 6.89B 6.86B 6.76B 6.65B
GOOGL sbc 22.46B 19.36B 15.38B 12.99B 10.79B 9.35B 7.68B 6.70B 5.20B 4.28B 3.34B
GOOGL capex 32.25B 31.48B 24.64B 22.28B 23.55B 25.14B 13.18B 10.21B 9.91B 10.96B 7.36B
GOOGL depreciation 11.95B 15.29B 11.55B 12.90B 10.86B 8.16B 6.10B 5.27B 4.13B 3.52B 2.78B
GOOGL inventory 0.0 0.0 2.67B 1.17B 0.73B 1.11B 0.75B 0.27B 0.49B 0.0 0.0
GOOGL payables 7.49B 5.13B 5.13B 6.04B 5.59B 4.38B 3.14B 2.04B 1.93B 1.72B 0.0
GOOGL receivables 47.96B 40.26B 40.26B 39.30B 30.93B 20.84B 18.34B 14.14B 11.56B 9.38B 0.0
GOOGL revenue::cost 133.33B 126.20B 110.94B 84.73B 71.90B 59.55B 45.58B 35.14B 28.16B 25.69B 21.99B
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)



Want to explore further, try these wonderful companies below or Use Search to find your favorite company or Check out our list of curated stocks here: Curated Stock List(new)


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌

*No account required, We promise to be respectful of your time and never spam you...