Welcome to Rundown reports! - journey of making an investment
More details about the company.
Related Companies in Industry: internet content & information,NOTE: we may not be tracking all of them!
Tip: How to understand business better? Become a Business Analyst.
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GOOGL | revenue_01_YoY | 13.87% | 8.68% | 9.78% | 41.15% | 12.77% | 18.30% | 23.42% | 22.80% | 20.38% | 13.62% | 18.88% |
GOOGL | revenue_03_YoY | 10.75% | 18.98% | 20.45% | 23.49% | 18.08% | 21.49% | 22.19% | 18.87% | 17.59% | 0.0 | 0.0 |
GOOGL | revenue_05_YoY | 16.68% | 17.57% | 20.60% | 23.34% | 19.47% | 19.65% | 19.77% | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GOOGL | cashflow::fcf_01_YoY | 4.70% | 15.81% | -10.45% | 56.41% | 38.33% | 35.65% | -4.50% | -7.42% | 55.03% | 38.06% | 6.76% |
GOOGL | cashflow::fcf_03_YoY | 2.78% | 17.50% | 24.67% | 43.18% | 21.47% | 6.25% | 11.08% | 25.60% | 31.72% | 0.0 | 0.0 |
GOOGL | cashflow::fcf_05_YoY | 18.63% | 24.93% | 20.21% | 21.01% | 20.80% | 20.75% | 15.10% | 0.0 | 0.0 | 0.0 | 0.0 |
GOOGL | cashflow::realfcf_01_YoY | 6.26% | 15.71% | -21.28% | 72.97% | 47.94% | 49.70% | -16.94% | -15.13% | 66.94% | 47.11% | -2.16% |
GOOGL | cashflow::realfcf_03_YoY | inf | 16.36% | 26.30% | 56.47% | 22.53% | 1.81% | 5.58% | 27.74% | 33.94% | 0.0 | 0.0 |
GOOGL | cashflow::realfcf_05_YoY | 19.89% | 28.40% | 20.16% | 21.98% | 21.12% | 20.98% | 11.11% | 0.0 | 0.0 | 0.0 | 0.0 |
GOOGL | income::net_01_YoY | 35.67% | 23.05% | -21.12% | 88.81% | 17.26% | 11.74% | 142.74% | -34.99% | 19.15% | 15.65% | 11.02% |
GOOGL | income::net_03_YoY | 9.61% | 22.37% | 20.42% | 35.24% | 47.06% | 20.81% | 23.42% | inf | 15.22% | 0.0 | 0.0 |
GOOGL | income::net_05_YoY | 23.86% | 19.15% | 36.49% | 31.31% | 19.76% | 19.43% | 19.27% | 0.0 | 0.0 | 0.0 | 0.0 |
GOOGL | income::operating_01_YoY | 33.33% | 12.63% | -4.92% | 90.94% | 20.43% | 30.05% | 0.67% | 10.25% | 22.50% | 17.36% | 7.10% |
GOOGL | income::operating_03_YoY | 12.61% | 26.92% | 29.79% | 44.07% | 16.39% | 13.01% | 10.78% | 16.59% | 15.47% | 0.0 | 0.0 |
GOOGL | income::operating_05_YoY | 26.84% | 26.21% | 23.41% | 27.12% | 16.32% | 15.72% | 11.31% | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | expectedGrowthRate_MarketIsPricing |
---|---|---|
GOOGL | PE_YEAR_2034 = 7 | 17.15% |
GOOGL | PE_YEAR_2034 = 10 | 13.48% |
GOOGL | PE_YEAR_2034 = 15 | 9.31% |
GOOGL | PE_YEAR_2034 = 20 | 6.38% |
GOOGL | PE_YEAR_2034 = 25 | 4.13% |
GOOGL | PE_YEAR_2034 = 30 | 2.31% |
GOOGL | PE_YEAR_2034 = 40 | -0.51% |
GOOGL | input_data | {"marketcap": 1882235340000.0, "cashflow_fcf_key": 125299000000.0, "discount_rate": 0.1, "period": 10} |
GOOGL | input_data_url_param | input_data={"marketcap": 1882235340000.0, "cashflow_fcf_key": 125299000000.0, "discount_rate": 0.1, "period": 10} |
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GOOGL | revenue_01_YoY | 13.87% | 8.68% | 9.78% | 41.15% | 12.77% | 18.30% | 23.42% | 22.80% | 20.38% | 13.62% | 18.88% |
GOOGL | revenue_03_YoY | 10.75% | 18.98% | 20.45% | 23.49% | 18.08% | 21.49% | 22.19% | 18.87% | 17.59% | 0.0 | 0.0 |
GOOGL | revenue_05_YoY | 16.68% | 17.57% | 20.60% | 23.34% | 19.47% | 19.65% | 19.77% | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GOOGL | cashflow::fcf_01_YoY | 4.70% | 15.81% | -10.45% | 56.41% | 38.33% | 35.65% | -4.50% | -7.42% | 55.03% | 38.06% | 6.76% |
GOOGL | cashflow::fcf_03_YoY | 2.78% | 17.50% | 24.67% | 43.18% | 21.47% | 6.25% | 11.08% | 25.60% | 31.72% | 0.0 | 0.0 |
GOOGL | cashflow::fcf_05_YoY | 18.63% | 24.93% | 20.21% | 21.01% | 20.80% | 20.75% | 15.10% | 0.0 | 0.0 | 0.0 | 0.0 |
GOOGL | cashflow::realfcf_01_YoY | 6.26% | 15.71% | -21.28% | 72.97% | 47.94% | 49.70% | -16.94% | -15.13% | 66.94% | 47.11% | -2.16% |
GOOGL | cashflow::realfcf_03_YoY | inf | 16.36% | 26.30% | 56.47% | 22.53% | 1.81% | 5.58% | 27.74% | 33.94% | 0.0 | 0.0 |
GOOGL | cashflow::realfcf_05_YoY | 19.89% | 28.40% | 20.16% | 21.98% | 21.12% | 20.98% | 11.11% | 0.0 | 0.0 | 0.0 | 0.0 |
GOOGL | income::net_01_YoY | 35.67% | 23.05% | -21.12% | 88.81% | 17.26% | 11.74% | 142.74% | -34.99% | 19.15% | 15.65% | 11.02% |
GOOGL | income::net_03_YoY | 9.61% | 22.37% | 20.42% | 35.24% | 47.06% | 20.81% | 23.42% | inf | 15.22% | 0.0 | 0.0 |
GOOGL | income::net_05_YoY | 23.86% | 19.15% | 36.49% | 31.31% | 19.76% | 19.43% | 19.27% | 0.0 | 0.0 | 0.0 | 0.0 |
GOOGL | income::operating_01_YoY | 33.33% | 12.63% | -4.92% | 90.94% | 20.43% | 30.05% | 0.67% | 10.25% | 22.50% | 17.36% | 7.10% |
GOOGL | income::operating_03_YoY | 12.61% | 26.92% | 29.79% | 44.07% | 16.39% | 13.01% | 10.78% | 16.59% | 15.47% | 0.0 | 0.0 |
GOOGL | income::operating_05_YoY | 26.84% | 26.21% | 23.41% | 27.12% | 16.32% | 15.72% | 11.31% | 0.0 | 0.0 | 0.0 | 0.0 |
Details on each step before making Buy Decision!