DCF DETAIL is in Free Plan only for selected tickers below!

In general, to use DCF DETAIL feature to see all tickers, you need to be a paying customer, Try our Paid Plans,
email : [email protected] or use Help Section!!
Selected tickers used: ['GOOGL']



We have 6 report results for ticker: GOOGL - Alphabet Inc., also organized by 3 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies

1. DCF scenario play based on next 3 years

Image

2. DCF scenario play based on next 5 years

Image
Selected Group Tag Permalink: SUMMARY, Showing 6 report results for group: SUMMARY

1. Showing SUMMARY report for GOOGL [ permalink ] [ csv download ] [show/hide charts] Current Market Price: 151.22 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
GOOGL revenue 350.02B 307.39B 282.84B 257.64B 182.53B 161.86B 136.82B 110.86B 90.27B 74.99B 66.00B 55.52B
GOOGL owner_earnings 87.20B 67.34B 56.85B 64.72B 39.23B 32.87B 30.45B 23.31B 24.07B 17.24B 15.22B 12.54B
GOOGL cashflow::operating 125.30B 101.75B 91.50B 91.65B 65.12B 54.52B 47.97B 37.09B 36.04B 26.57B 23.02B 18.66B
GOOGL cashflow::fcf 72.76B 69.50B 60.01B 67.01B 42.84B 30.97B 22.83B 23.91B 25.82B 16.66B 12.06B 11.30B
GOOGL cashflow::realfcf 49.98B 47.03B 40.65B 51.64B 29.85B 20.18B 13.48B 16.23B 19.12B 11.45B 7.79B 7.96B
GOOGL netincome 100.12B 73.80B 59.97B 76.03B 40.27B 34.34B 30.74B 12.66B 19.48B 16.35B 14.14B 12.73B
GOOGL operatingincome 112.39B 84.29B 74.84B 78.71B 41.22B 34.23B 26.32B 26.15B 23.72B 19.36B 16.50B 15.40B
GOOGL marketcap 2356.22B 1770.78B 1156.81B 998.04B 604.43B 461.91B 363.88B 365.16B 271.99B 265.89B 178.68B 185.86B
GOOGL ev 2343.63B 1759.98B 1149.63B 990.86B 598.30B 449.37B 351.19B 358.42B 263.00B 251.34B 163.56B 185.86B
GOOGL shares 12.45B 12.72B 13.16B 6.92B 6.92B 0.35B 0.35B 0.35B 0.34B 0.34B 0.34B 0.33B
GOOGL shares_calc 12.45B 12.72B 13.16B 6.92B 6.92B 6.92B 6.99B 6.96B 6.89B 6.86B 6.76B 6.65B
GOOGL capex -52.53B -32.25B -31.48B -24.64B -22.28B -23.55B -25.14B -13.18B -10.21B -9.91B -10.96B -7.36B
GOOGL depreciation 15.31B 11.95B 15.29B 11.55B 12.90B 10.86B 8.16B 6.10B 5.27B 4.13B 3.52B 2.78B
GOOGL evToOcf 18.70 17.30 12.56 10.81 9.19 8.24 7.32 9.66 7.30 9.46 7.10 9.96
GOOGL pocf 18.80 17.40 12.64 10.89 9.28 8.47 7.59 9.85 7.55 10.01 7.76 9.96
GOOGL pe 23.53 24.00 19.29 13.13 15.01 13.45 11.84 28.84 13.96 16.26 12.64 14.60


2. Vertical Data, ratio wrt to shares_calc for GOOGL [show/hide charts] Current Market Price: 151.22 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
GOOGL revenue 28.12 24.16 21.49 37.26 26.37 23.38 19.57 15.93 13.10 10.93 9.77 8.35
GOOGL owner_earnings 7.01 5.29 4.32 9.36 5.67 4.75 4.36 3.35 3.49 2.51 2.25 1.88
GOOGL cashflow::operating 10.07 8.00 6.95 13.25 9.41 7.88 6.86 5.33 5.23 3.87 3.41 2.80
GOOGL cashflow::fcf 5.85 5.46 4.56 9.69 6.19 4.47 3.27 3.44 3.75 2.43 1.79 1.70
GOOGL cashflow::realfcf 4.02 3.70 3.09 7.47 4.31 2.92 1.93 2.33 2.78 1.67 1.15 1.20
GOOGL netincome 8.04 5.80 4.56 11.00 5.82 4.96 4.40 1.82 2.83 2.38 2.09 1.91
GOOGL operatingincome 9.03 6.63 5.69 11.38 5.96 4.95 3.77 3.76 3.44 2.82 2.44 2.32
GOOGL marketcap 189.30 139.19 87.91 144.33 87.32 66.73 52.06 52.48 39.48 38.76 26.44 27.94
GOOGL ev 188.29 138.34 87.36 143.29 86.43 64.92 50.24 51.51 38.18 36.64 24.20 27.94
GOOGL shares 1.00 1.00 1.00 1.00 1.00 0.05 0.05 0.05 0.05 0.05 0.05 0.05
GOOGL shares_calc 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
GOOGL capex -4.22 -2.54 -2.39 -3.56 -3.22 -3.40 -3.60 -1.89 -1.48 -1.45 -1.62 -1.11
GOOGL depreciation 1.23 0.94 1.16 1.67 1.86 1.57 1.17 0.88 0.76 0.60 0.52 0.42
This table measures each value wrt shares_calc (essentially dividiing each entry by shares_calc), this way we can understand how business is utilizing its shares_calc on a % basis

3. Vertical Data, ratio wrt to revenue for GOOGL [show/hide charts] Current Market Price: 151.22 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
GOOGL revenue 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
GOOGL owner_earnings 24.91% 21.91% 20.10% 25.12% 21.49% 20.31% 22.26% 21.03% 26.66% 22.99% 23.06% 22.58%
GOOGL cashflow::operating 35.80% 33.10% 32.35% 35.57% 35.68% 33.68% 35.06% 33.46% 39.92% 35.43% 34.88% 33.61%
GOOGL cashflow::fcf 20.79% 22.61% 21.22% 26.01% 23.47% 19.14% 16.69% 21.57% 28.61% 22.21% 18.28% 20.36%
GOOGL cashflow::realfcf 14.28% 15.30% 14.37% 20.04% 16.35% 12.47% 9.85% 14.64% 21.18% 15.27% 11.80% 14.33%
GOOGL netincome 28.60% 24.01% 21.20% 29.51% 22.06% 21.22% 22.46% 11.42% 21.58% 21.80% 21.42% 22.93%
GOOGL operatingincome 32.11% 27.42% 26.46% 30.55% 22.59% 21.15% 19.24% 23.59% 26.27% 25.82% 24.99% 27.74%
GOOGL marketcap 673.17% 576.06% 409.00% 387.38% 331.15% 285.38% 265.96% 329.41% 301.30% 354.58% 270.72% 334.78%
GOOGL ev 669.58% 572.55% 406.47% 384.60% 327.79% 277.64% 256.68% 323.32% 291.35% 335.17% 247.81% 334.78%
GOOGL shares 3.56% 4.14% 4.65% 2.68% 3.79% 0.21% 0.26% 0.31% 0.38% 0.46% 0.51% 0.60%
GOOGL shares_calc 3.56% 4.14% 4.65% 2.68% 3.79% 4.28% 5.11% 6.28% 7.63% 9.15% 10.24% 11.98%
GOOGL capex -15.01% -10.49% -11.13% -9.56% -12.21% -14.55% -18.37% -11.89% -11.31% -13.22% -16.60% -13.25%
GOOGL depreciation 4.37% 3.89% 5.40% 4.48% 7.07% 6.71% 5.97% 5.51% 5.83% 5.51% 5.34% 5.01%
This table measures each value wrt revenue (essentially dividiing each entry by revenue), this way we can understand how business is utilizing its revenue on a % basis

4. CAGR report Showing SUMMARY report for GOOGL Current Market Price: 151.22 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry CAGR_9Y_ENDING_2024 CAGR_5Y_ENDING_2024 CAGR_3Y_ENDING_2024
GOOGL revenue 18.67% 16.68% 10.75%
GOOGL owner_earnings 19.74% 21.55% 10.45%
GOOGL cashflow::operating 18.81% 18.11% 10.99%
GOOGL cashflow::fcf 17.80% 18.63% 2.78%
GOOGL cashflow::realfcf 17.79% 19.89% -1.08%
GOOGL netincome 22.31% 23.86% 9.61%
GOOGL operatingincome 21.58% 26.84% 12.61%
GOOGL marketcap 27.43% 38.53% 33.15%
GOOGL ev 28.16% 39.14% 33.24%
GOOGL shares 49.03% 104.70% 21.64%
GOOGL shares_calc 6.84% 12.45% 21.64%
GOOGL capex -16.91% -14.83% -22.30%
GOOGL depreciation 15.67% 7.12% 9.84%
GOOGL evToOcf 7.87% 17.81% 20.04%
GOOGL pocf 7.25% 17.29% 19.96%
GOOGL pe 4.19% 11.84% 21.47%


5. Rolling 5 yearly CAGR report Showing SUMMARY report for GOOGL Current Market Price: 151.22 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry CAGR_5Y_2024 CAGR_5Y_2023 CAGR_5Y_2022 CAGR_5Y_2021 CAGR_5Y_2020 CAGR_5Y_2019 CAGR_5Y_2018
GOOGL netincome 23.86% 19.15% 36.49% 31.31% 19.76% 19.43% 19.27%
GOOGL operatingincome 26.84% 26.21% 23.41% 27.12% 16.32% 15.72% 11.31%
GOOGL marketcap 38.53% 37.23% 25.94% 29.69% 17.85% 20.92% 14.38%
GOOGL ev 39.14% 38.04% 26.25% 30.38% 18.94% 22.40% 13.57%
GOOGL shares 104.70% 105.19% 106.77% 82.17% 82.36% 0.48% 0.99%
GOOGL shares_calc 12.45% 12.72% 13.59% 0.07% 0.18% 0.48% 0.99%
GOOGL capex -14.83% -4.86% -15.98% -16.15% -14.95% -14.18% -21.79%
GOOGL depreciation 7.12% 7.91% 20.16% 17.01% 25.58% 25.24% 24.03%
GOOGL evToOcf 17.81% 18.77% 5.39% 8.17% -0.58% 3.02% -5.97%
GOOGL pocf 17.29% 18.05% 5.11% 7.60% -1.50% 1.77% -5.29%
GOOGL pe 11.84% 15.18% -7.73% -1.22% -1.59% 1.25% -4.10%


6. Rolling 9 yearly CAGR report Showing SUMMARY report for GOOGL Current Market Price: 151.22 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry CAGR_9Y_2024 CAGR_9Y_2023 CAGR_9Y_2022
GOOGL shares 49.03% 49.64% 50.47%
GOOGL shares_calc 6.84% 7.28% 7.87%
GOOGL capex -16.91% -11.30% -14.92%
GOOGL depreciation 15.67% 14.53% 20.85%
GOOGL evToOcf 7.87% 10.40% 2.61%
GOOGL pocf 7.25% 9.39% 2.68%
GOOGL pe 4.19% 7.38% 3.14%



Want to explore further, try these wonderful companies below or Use Search to find your favorite company or Check out our list of curated stocks here: Curated Stock List(new)


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌

*No account required, We promise to be respectful of your time and never spam you...