Portfolio_Returns Stats
ticker entry_name entry_full latest_year latest_value 3_cagr 3_mean 3_median 3_min 5_cagr 5_mean 5_median 5_min 9_cagr 9_mean 9_median 9_min
GOOGL roic roic 2024 64.29 N/A 57.67 58.33 49.74 N/A 52.03 53.39 37.20 N/A 53.44 56.57 37.20
GOOGL roic_cash roic_cash 2024 64.11 N/A 57.50 58.14 49.60 N/A 51.85 53.23 37.02 N/A 53.17 56.33 37.02
GOOGL roa roa 2024 27.93 N/A 23.35 22.49 20.49 N/A 20.17 21.20 12.90 N/A 18.10 15.84 12.90
GOOGL roa_goodwill roa_goodwill 2024 30.12 N/A 25.21 24.23 22.25 N/A 21.76 22.83 13.81 N/A 19.75 17.66 13.81
GOOGL roce roce 2024 37.89 N/A 31.55 30.33 27.63 N/A 27.08 28.59 17.43 N/A 23.50 19.12 16.82
GOOGL roe roe 2024 39.66 N/A 33.27 32.09 29.22 N/A 28.48 30.25 18.52 N/A 24.53 19.49 17.26
V roic roic 2024 688.91 N/A 652.71 670.24 577.42 N/A 623.36 629.21 522.49 N/A 576.23 576.19 403.22
V roic_cash roic_cash 2024 629.08 N/A 589.18 605.83 516.00 N/A 569.96 581.50 493.77 N/A 534.37 532.70 389.21
V roa roa 2024 26.07 N/A 23.21 23.62 19.53 N/A 22.32 22.18 19.40 N/A 21.50 20.63 18.96
V roa_goodwill roa_goodwill 2024 32.54 N/A 26.44 26.85 19.53 N/A 24.47 22.18 19.40 N/A 22.80 20.63 18.96
V roce roce 2024 39.86 N/A 33.60 34.16 26.22 N/A 31.90 30.88 26.22 N/A 30.11 28.51 24.89
V roe roe 2024 60.92 N/A 53.41 54.53 43.65 N/A 49.73 47.08 40.60 N/A 43.43 42.12 26.42
COST roic roic 2024 34.62 N/A 32.56 32.44 30.76 N/A 26.85 31.13 14.80 N/A 21.97 15.48 14.29
COST roic_cash roic_cash 2024 34.28 N/A 32.26 32.16 30.42 N/A 26.62 30.84 14.75 N/A 21.82 15.43 14.25
COST roa roa 2024 14.12 N/A 13.16 13.23 12.07 N/A 12.71 12.65 11.67 N/A 12.46 12.33 11.12
COST roa_goodwill roa_goodwill 2024 14.12 N/A 13.16 13.23 12.07 N/A 12.71 12.65 11.67 N/A 12.46 12.33 11.12
COST roce roce 2024 30.90 N/A 29.56 30.78 25.49 N/A 27.79 28.07 24.21 N/A 26.73 25.38 23.40
COST roe roe 2024 38.87 N/A 39.80 39.99 35.86 N/A 38.41 37.62 34.88 N/A 37.57 36.37 33.34


Portfolio_Returns_cashflow Stats
ticker entry_name entry_full latest_year latest_value 3_cagr 3_mean 3_median 3_min 5_cagr 5_mean 5_median 5_min 9_cagr 9_mean 9_median 9_min
GOOGL roic_ocf roic_operatingCashflow 2024 71.67 N/A 67.68 69.12 60.81 N/A 66.67 69.12 58.77 N/A 73.69 71.11 58.77
GOOGL roa_ocf roa_operatingCashflow 2024 31.14 N/A 27.39 26.69 25.05 N/A 25.56 25.28 20.38 N/A 24.48 24.38 20.38
GOOGL roce_ocf roce_operatingCashflow 2024 42.24 N/A 37.00 35.98 33.78 N/A 34.26 34.09 27.54 N/A 31.64 30.34 24.81
GOOGL roe_ocf roe_operatingCashflow 2024 44.22 N/A 39.02 38.07 35.72 N/A 36.01 36.07 29.26 N/A 32.97 31.08 25.58
V roic_ocf roic_operatingCashflow 2024 582.48 N/A 619.26 613.23 556.34 N/A 563.60 569.41 387.38 N/A 502.24 536.75 285.12
V roa_ocf roa_operatingCashflow 2024 22.04 N/A 21.97 22.39 18.82 N/A 20.12 20.43 14.39 N/A 18.52 18.64 13.85
V roce_ocf roce_operatingCashflow 2024 33.70 N/A 31.73 32.94 25.26 N/A 28.75 28.72 20.31 N/A 25.96 25.26 18.68
V roe_ocf roe_operatingCashflow 2024 51.51 N/A 50.51 50.83 42.05 N/A 44.95 46.09 30.10 N/A 38.02 38.55 18.68
COST roic_ocf roic_operatingCashflow 2024 40.30 N/A 38.48 40.69 31.47 N/A 33.30 35.88 19.75 N/A 27.30 24.77 13.28
COST roa_ocf roa_operatingCashflow 2024 16.43 N/A 15.57 16.27 12.47 N/A 16.23 16.27 12.47 N/A 15.94 16.12 9.97
COST roce_ocf roce_operatingCashflow 2024 35.98 N/A 34.91 35.01 28.91 N/A 35.24 35.01 28.91 N/A 34.02 34.04 20.97
COST roe_ocf roe_operatingCashflow 2024 45.25 N/A 46.91 46.57 40.89 N/A 48.84 48.20 40.89 N/A 47.78 48.51 30.36


Portfolio_Multiples Stats
ticker entry_name entry_full latest_year latest_value 3_cagr 3_mean 3_median 3_min 5_cagr 5_mean 5_median 5_min 9_cagr 9_mean 9_median 9_min
GOOGL evToEbitda evtoebitda 2024 18.35 N/A 15.04 15.48 10.87 N/A 13.47 11.78 9.77 N/A 12.07 10.86 8.81
GOOGL pb pb 2024 7.25 N/A 5.48 5.38 3.90 N/A 4.40 4.21 2.08 N/A 3.50 2.40 1.96
GOOGL pe pe 2024 23.53 N/A 19.99 21.41 13.13 N/A 18.07 17.15 13.13 N/A 17.93 15.64 11.84
GOOGL pfcf pfcf 2024 32.38 N/A 23.01 22.38 14.89 N/A 20.18 17.09 14.11 N/A 17.88 15.61 10.53
GOOGL pocf pocf 2024 18.80 N/A 14.93 15.02 10.89 N/A 12.91 11.77 8.47 N/A 11.25 9.93 7.55
GOOGL ps ps 2024 6.73 N/A 5.11 4.92 3.87 N/A 4.44 3.98 2.85 N/A 3.91 3.43 2.66
V evToEbitda evtoebitda 2024 25.17 N/A 24.39 24.76 21.39 N/A 25.54 25.19 21.39 N/A 22.86 22.87 17.22
V pb pb 2024 15.61 N/A 13.42 12.96 12.15 N/A 13.03 12.57 11.60 N/A 10.46 11.88 4.70
V pe pe 2024 30.95 N/A 31.97 30.82 28.91 N/A 34.04 32.13 28.91 N/A 32.20 30.82 25.84
V pfcf pfcf 2024 32.68 N/A 28.86 29.28 24.19 N/A 32.84 32.16 24.19 N/A 30.79 29.72 22.78
V pocf pocf 2024 30.63 N/A 27.32 27.86 22.94 N/A 30.93 30.41 22.94 N/A 28.83 27.30 21.52
V ps ps 2024 17.01 N/A 16.77 16.62 14.75 N/A 17.66 17.26 14.75 N/A 15.60 15.49 10.26
COST evToEbitda evtoebitda 2024 33.59 N/A 27.01 27.40 19.67 N/A 24.77 24.30 18.80 N/A 20.12 19.23 12.33
COST pb pb 2024 17.20 N/A 12.90 12.47 9.45 N/A 11.29 10.53 7.65 N/A 9.10 8.07 4.87
COST pe pe 2024 55.15 N/A 45.73 47.18 33.40 N/A 42.52 42.92 32.58 N/A 35.94 32.99 25.25
COST pfcf pfcf 2024 61.29 N/A 51.26 50.32 43.12 N/A 44.46 44.00 26.20 N/A 43.84 39.31 17.41
COST pocf pocf 2024 35.83 N/A 28.86 26.66 26.28 N/A 25.34 26.34 17.89 N/A 20.94 18.49 10.93
COST ps ps 2024 1.60 N/A 1.22 1.21 0.86 N/A 1.10 1.07 0.78 N/A 0.88 0.82 0.51


Portfolio_Margins Stats
ticker entry_name entry_full latest_year latest_value 3_cagr 3_mean 3_median 3_min 5_cagr 5_mean 5_median 5_min 9_cagr 9_mean 9_median 9_min
GOOGL ocfm margin_operatingCashflow 2024 35.8% N/A 34.2% 34.3% 32.4% N/A 34.4% 34.6% 32.4% N/A 35.0% 35.2% 32.4%
GOOGL opm margin_income::operating 2024 32.1% N/A 29.1% 29.0% 26.5% N/A 26.7% 26.9% 21.1% N/A 25.5% 26.1% 19.2%
GOOGL oem margin_owner_earnings 2024 24.9% N/A 23.0% 23.4% 20.1% N/A 22.3% 21.7% 20.1% N/A 22.7% 22.1% 20.1%
V ocfm margin_operatingCashflow 2024 55.5% N/A 61.6% 63.4% 55.5% N/A 58.3% 59.4% 47.8% N/A 54.8% 55.6% 37.0%
V opm margin_income::operating 2024 65.7% N/A 64.9% 64.9% 64.2% N/A 64.9% 64.9% 64.2% N/A 63.6% 64.9% 52.3%
V oem margin_owner_earnings 2024 50.3% N/A 56.5% 58.2% 50.3% N/A 53.2% 54.5% 42.5% N/A 49.9% 50.6% 32.2%
COST ocfm margin_operatingCashflow 2024 4.5% N/A 4.2% 4.5% 3.3% N/A 4.4% 4.5% 3.3% N/A 4.2% 4.3% 2.8%
COST opm margin_income::operating 2024 3.8% N/A 3.5% 3.5% 3.4% N/A 3.4% 3.4% 3.1% N/A 3.3% 3.2% 3.1%
COST oem margin_owner_earnings 2024 3.3% N/A 3.0% 3.3% 2.1% N/A 3.1% 3.3% 2.1% N/A 2.9% 3.0% 1.3%


Portfolio_Yields Stats
ticker entry_name entry_full latest_year latest_value 3_cagr 3_mean 3_median 3_min 5_cagr 5_mean 5_median 5_min 9_cagr 9_mean 9_median 9_min
GOOGL yield_ocf yield_operatingCashflow 2024 5.35 N/A 7.08 6.87 5.35 N/A 8.56 8.61 5.35 N/A 9.96 10.46 5.35
GOOGL yield_oi yield_income::operating 2024 4.80 N/A 6.01 5.65 4.79 N/A 6.42 6.70 4.79 N/A 7.00 7.39 4.79
GOOGL yield_oe yield_owner_earnings 2024 inf N/A inf inf inf N/A inf inf inf N/A inf inf inf
V yield_ocf yield_operatingCashflow 2024 3.22 N/A 3.67 3.58 3.22 N/A 3.33 3.25 2.20 N/A 3.53 3.50 2.20
V yield_oi yield_income::operating 2024 3.81 N/A 3.86 3.87 3.41 N/A 3.67 3.73 2.96 N/A 4.13 4.11 2.96
V yield_oe yield_owner_earnings 2024 inf N/A inf inf inf N/A inf inf inf N/A inf inf inf
COST yield_ocf yield_operatingCashflow 2024 2.82 N/A 3.59 3.82 2.82 N/A 4.25 3.88 2.82 N/A 5.40 5.41 2.82
COST yield_oi yield_income::operating 2024 2.42 N/A 3.08 2.91 2.42 N/A 3.32 3.26 2.42 N/A 4.29 4.07 2.42
COST yield_oe yield_owner_earnings 2024 inf N/A inf inf inf N/A inf inf inf N/A inf inf inf


Portfolio_Raw Stats
ticker entry_name entry_full latest_year latest_value 3_cagr 3_mean 3_median 3_min 5_cagr 5_mean 5_median 5_min 9_cagr 9_mean 9_median 9_min
COST shares_calc shares_calc 2024 0.44B 0.04 0.44B 0.44B 0.44B 0.10 0.44B 0.44B 0.44B 0.10 0.44B 0.44B 0.44B
COST shares shares 2024 0.44B 0.03 0.44B 0.44B 0.44B 0.08 0.44B 0.44B 0.44B 0.05 0.44B 0.44B 0.44B
COST revenue revenue 2024 254.45B 9.10 229.91B 234.62B 195.93B 10.75 206.51B 211.44B 152.70B 9.10 174.46B 159.73B 116.20B
COST marketcap marketcap 2024 406.28B 19.02 283.34B 265.93B 195.21B 27.80 235.19B 218.10B 119.20B 23.68 168.63B 138.88B 60.01B
COST ev enterprise_value 2024 402.27B 19.25 278.67B 260.43B 191.57B 27.88 231.04B 214.40B 117.63B 23.53 166.47B 135.76B 60.06B
V shares_calc shares_calc 2024 1.94B -3.78 2.07B 2.09B 1.94B -2.72 2.12B 2.15B 1.94B -2.49 2.17B 2.19B 1.94B
V shares shares 2024 1.62B -9.51 2.01B 2.11B 1.62B -6.53 2.09B 2.16B 1.62B -2.05 2.16B 2.21B 1.62B
V revenue revenue 2024 35.93B 14.23 30.50B 30.98B 24.11B 9.35 27.80B 26.71B 21.85B 11.15 23.47B 22.41B 13.88B
V marketcap marketcap 2024 610.98B 9.96 508.28B 494.84B 432.46B 8.71 483.84B 463.54B 402.40B 14.79 376.09B 417.43B 154.78B
V ev enterprise_value 2024 619.84B 10.13 514.35B 499.17B 439.22B 8.55 490.67B 469.67B 411.29B 15.23 382.56B 425.26B 165.05B
GOOGL shares_calc shares_calc 2024 12.45B 21.64 11.31B 12.58B 6.92B 12.45 9.85B 9.68B 6.92B 6.84 8.68B 6.94B 6.86B
GOOGL shares shares 2024 12.45B 21.64 11.31B 12.58B 6.92B 104.70 8.75B 9.68B 0.35B 49.03 5.39B 3.63B 0.34B
GOOGL revenue revenue 2024 350.02B 10.75 299.47B 295.12B 257.64B 16.68 257.04B 270.24B 161.86B 18.67 195.52B 172.19B 74.99B
GOOGL marketcap marketcap 2024 2356.22B 33.15 1570.46B 1463.79B 998.04B 38.53 1224.70B 1077.42B 461.91B 27.43 861.51B 533.17B 265.89B
GOOGL ev enterprise_value 2024 2343.63B 33.24 1561.03B 1454.80B 990.86B 39.14 1215.30B 1070.25B 449.37B 28.16 851.57B 523.84B 251.34B
GOOGL ocf operatingCashflow 2024 125.30B 10.99 102.55B 96.70B 91.50B 18.11 88.31B 91.57B 54.52B 18.81 67.75B 59.82B 26.57B
GOOGL oi income::operating 2024 112.39B 12.61 87.56B 81.50B 74.84B 26.84 70.95B 76.78B 34.23B 21.58 52.12B 37.73B 19.36B
GOOGL oe owner_earnings 2024 87.20B 10.45 69.03B 66.03B 56.85B 21.55 58.03B 60.78B 32.87B 19.74 44.33B 36.05B 17.24B
V ocf operatingCashflow 2024 19.95B 9.42 18.70B 19.40B 15.23B 9.31 16.33B 17.04B 10.44B 13.11 13.24B 12.86B 5.57B
V oi income::operating 2024 23.59B 14.29 19.80B 19.91B 15.80B 9.48 18.05B 17.31B 14.08B 11.22 15.03B 14.54B 7.88B
V oe owner_earnings 2024 18.07B 8.92 17.12B 17.73B 13.98B 9.04 14.91B 15.68B 9.29B 13.06 12.08B 11.86B 4.85B
COST ocf operatingCashflow 2024 11.34B 8.17 9.69B 10.01B 7.39B 12.27 9.00B 8.91B 6.36B 11.42 7.41B 7.06B 3.29B
COST oi income::operating 2024 9.74B 13.24 8.19B 8.16B 6.71B 15.37 7.16B 7.27B 4.76B 11.61 5.89B 5.10B 3.62B
COST oe owner_earnings 2024 8.28B 8.35 6.95B 7.36B 4.77B 14.18 6.44B 6.55B 4.27B 12.97 5.16B 4.80B 1.58B


RAW data for Business Compare_Returns Stats
Ticker Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
COST cashflow::operating 11.34B 11.07B 7.39B 8.96B 8.86B 6.36B 5.77B 6.73B 3.29B 4.29B 3.98B 0.0 0.0 0.0
GOOGL cashflow::operating 125.30B 101.75B 91.50B 91.65B 65.12B 54.52B 47.97B 37.09B 36.04B 26.57B 23.02B 18.66B 0.0 0.0
V cashflow::operating 19.95B 20.75B 18.85B 15.23B 10.44B 12.78B 12.94B 9.32B 5.57B 6.58B 7.21B 3.02B 5.01B 3.87B
COST enterprise_value 402.27B 283.63B 191.57B 237.22B 153.89B 117.63B 82.10B 75.56B 60.74B 60.06B 50.76B 0.0 0.0 0.0
GOOGL enterprise_value 2343.63B 1759.98B 1149.63B 990.86B 598.30B 449.37B 351.19B 358.42B 263.00B 251.34B 163.56B 185.86B 0.0 0.0
V enterprise_value 619.84B 534.29B 439.22B 464.06B 475.29B 411.29B 286.95B 256.49B 165.05B 173.08B 119.64B 104.79B 70.19B 50.08B
COST evToEbitda 33.59 26.85 19.67 27.94 21.74 18.80 13.87 13.79 12.33 12.64 11.95 0.0 0.0 0.0
GOOGL evToEbitda 18.35 18.29 12.67 10.87 10.89 9.77 9.93 10.84 8.81 10.29 7.62 9.61 0.0 0.0
V evToEbitda 25.17 24.35 21.39 26.65 30.44 25.21 20.24 19.35 18.57 17.22 13.97 13.04 25.02 8.30
COST income::operating 9.74B 8.49B 7.84B 6.71B 5.43B 4.76B 4.48B 4.11B 3.67B 3.62B 3.22B 0.0 0.0 0.0
GOOGL income::operating 112.39B 84.29B 74.84B 78.71B 41.22B 34.23B 26.32B 26.15B 23.72B 19.36B 16.50B 15.40B 0.0 0.0
V income::operating 23.59B 21.00B 18.81B 15.80B 14.08B 15.00B 12.95B 12.14B 7.88B 9.06B 7.70B 7.24B 2.14B 5.46B
COST margin_cashflow::operating 4.46 4.57 3.26 4.57 5.31 4.16 4.08 5.21 2.77 3.69 3.54 0.0 0.0 0.0
GOOGL margin_cashflow::operating 35.80 33.10 32.35 35.57 35.68 33.68 35.06 33.46 39.92 35.43 34.88 33.61 0.0 0.0
V margin_cashflow::operating 55.53 63.56 64.31 63.17 47.79 55.64 62.79 50.75 36.96 47.44 56.72 25.66 48.07 42.14
COST margin_income::operating 3.83 3.50 3.45 3.42 3.26 3.12 3.16 3.19 3.09 3.12 2.86 0.0 0.0 0.0
GOOGL margin_income::operating 32.11 27.42 26.46 30.55 22.59 21.15 19.24 23.59 26.27 25.82 24.99 27.74 0.0 0.0
V margin_income::operating 65.68 64.31 64.19 65.56 64.46 65.29 62.86 66.15 52.27 65.30 60.60 61.46 20.53 59.38
COST margin_owner_earnings 3.26 3.39 2.10 3.32 3.96 2.80 2.68 3.75 1.33 2.38 2.33 0.0 0.0 0.0
GOOGL margin_owner_earnings 24.91 21.91 20.10 25.12 21.49 20.31 22.26 21.03 26.66 22.99 23.06 22.58 0.0 0.0
V margin_owner_earnings 50.29 58.33 59.32 58.00 42.52 51.01 58.23 46.44 32.16 43.11 51.94 20.77 43.46 37.33
COST marketcap 406.28B 290.87B 195.21B 240.99B 158.56B 119.20B 81.57B 73.54B 60.06B 60.01B 50.76B 0.0 0.0 0.0
GOOGL marketcap 2356.22B 1770.78B 1156.81B 998.04B 604.43B 461.91B 363.88B 365.16B 271.99B 265.89B 178.68B 185.86B 0.0 0.0
V marketcap 610.98B 530.12B 432.46B 459.57B 467.51B 402.40B 278.48B 248.00B 154.78B 176.60B 121.61B 106.97B 72.26B 50.08B
COST owner_earnings 8.28B 8.22B 4.77B 6.51B 6.60B 4.27B 3.79B 4.84B 1.58B 2.76B 2.63B 0.0 0.0 0.0
GOOGL owner_earnings 87.20B 67.34B 56.85B 64.72B 39.23B 32.87B 30.45B 23.31B 24.07B 17.24B 15.22B 12.54B 0.0 0.0
V owner_earnings 18.07B 19.05B 17.39B 13.98B 9.29B 11.72B 12.00B 8.53B 4.85B 5.98B 6.60B 2.45B 4.53B 3.43B
COST pb 17.20 11.61 9.45 13.33 8.48 7.65 6.23 6.64 4.87 5.53 inf 0.0 0.0 0.0
GOOGL pb 7.25 6.25 4.52 3.90 2.40 2.08 2.05 2.39 1.96 2.21 1.72 inf 0.0 0.0
V pb 15.61 13.69 12.15 12.23 12.91 11.60 8.19 7.57 4.70 5.92 4.44 3.98 2.62 inf
COST pe 55.15 46.23 33.40 48.13 39.62 32.58 26.03 27.45 25.56 25.25 24.67 0.0 0.0 0.0
GOOGL pe 23.53 24.00 19.29 13.13 15.01 13.45 11.84 28.84 13.96 16.26 12.64 14.60 0.0 0.0
V pe 30.95 30.69 28.91 37.33 43.03 33.31 27.03 37.02 25.84 27.91 22.36 21.48 inf inf
COST pfcf 61.29 43.12 55.76 44.88 26.20 35.50 29.08 17.41 93.41 31.72 25.50 0.0 0.0 0.0
GOOGL pfcf 32.38 25.48 19.28 14.89 14.11 14.91 15.94 15.27 10.53 15.96 14.81 16.45 0.0 0.0
V pfcf 32.68 26.91 24.19 31.65 48.18 33.46 22.78 28.80 30.64 28.62 18.28 41.93 15.60 14.23
COST pocf 35.83 26.28 26.41 26.90 17.89 18.75 14.13 10.93 18.24 14.00 12.74 0.0 0.0 0.0
GOOGL pocf 18.80 17.40 12.64 10.89 9.28 8.47 7.59 9.85 7.55 10.01 7.76 9.96 0.0 0.0
V pocf 30.63 25.54 22.94 30.18 44.78 31.48 21.52 26.62 27.77 26.82 16.88 35.40 14.43 12.93
COST ps 1.60 1.20 0.86 1.23 0.95 0.78 0.58 0.57 0.51 0.52 0.45 0.0 0.0 0.0
GOOGL ps 6.73 5.76 4.09 3.87 3.31 2.85 2.66 3.29 3.01 3.55 2.71 3.35 0.0 0.0
V ps 17.01 16.23 14.75 19.07 21.40 17.51 13.51 13.51 10.26 12.72 9.57 9.08 6.93 5.45
COST revenue 254.45B 242.29B 226.95B 195.93B 166.76B 152.70B 141.58B 129.03B 118.72B 116.20B 112.64B 0.0 0.0 0.0
GOOGL revenue 350.02B 307.39B 282.84B 257.64B 182.53B 161.86B 136.82B 110.86B 90.27B 74.99B 66.00B 55.52B 0.0 0.0
V revenue 35.93B 32.65B 29.31B 24.11B 21.85B 22.98B 20.61B 18.36B 15.08B 13.88B 12.70B 11.78B 10.42B 9.19B
COST roa 14.12 13.23 13.23 12.07 11.97 11.67 12.33 12.40 11.12 0.0 0.0 0.0 0.0 0.0
GOOGL roa 27.93 23.08 20.49 21.91 12.90 14.70 13.34 15.61 16.08 14.99 0.0 0.0 0.0 0.0
V roa 26.07 24.56 22.69 19.53 19.40 21.67 19.06 18.96 19.59 23.50 21.41 18.09 0.0 0.0
COST roa_cashflow::operating 16.43 17.25 12.47 16.12 19.52 15.57 15.89 20.28 9.97 0.0 0.0 0.0 0.0 0.0
GOOGL roa_cashflow::operating 31.14 27.86 25.05 25.51 20.38 23.42 24.31 22.14 24.44 20.57 0.0 0.0 0.0 0.0
V roa_cashflow::operating 22.04 24.27 22.74 18.82 14.39 18.47 19.04 14.55 13.85 17.07 20.04 7.55 0.0 0.0
COST roa_goodwill 14.12 13.23 13.23 12.07 11.97 11.67 12.33 12.40 11.12 0.0 0.0 0.0 0.0 0.0
GOOGL roa_goodwill 30.12 25.06 22.25 23.41 13.81 15.93 14.58 17.31 18.02 17.04 0.0 0.0 0.0 0.0
V roa_goodwill 32.54 31.01 22.69 19.53 19.40 21.67 19.06 18.96 19.59 23.50 21.41 18.09 0.0 0.0
COST roce 30.90 31.20 30.66 25.49 24.26 24.21 25.38 25.08 23.40 0.0 0.0 0.0 0.0 0.0
GOOGL roce 37.89 31.12 27.63 29.54 17.43 18.85 16.82 18.29 19.39 18.08 0.0 0.0 0.0 0.0
V roce 39.86 36.19 32.12 26.22 27.39 29.63 25.34 24.89 26.42 33.06 28.65 26.20 0.0 0.0
COST roce_cashflow::operating 35.98 40.69 28.91 34.04 39.55 32.30 32.71 41.03 20.97 0.0 0.0 0.0 0.0 0.0
GOOGL roce_cashflow::operating 42.24 37.57 33.78 34.40 27.54 30.02 30.66 25.94 29.46 24.81 0.0 0.0 0.0 0.0
V roce_cashflow::operating 33.70 35.77 32.18 25.26 20.31 25.25 25.31 19.09 18.68 24.02 26.81 10.94 0.0 0.0
COST roe 38.87 41.11 43.37 35.86 34.88 36.37 40.44 33.34 33.87 0.0 0.0 0.0 0.0 0.0
GOOGL roe 39.66 32.91 29.22 31.28 18.52 19.27 17.26 18.81 19.71 18.64 0.0 0.0 0.0 0.0
V roe 60.92 59.02 50.05 43.65 40.60 44.11 39.54 36.90 26.42 33.06 28.65 26.20 0.0 0.0
COST roe_cashflow::operating 45.25 53.61 40.89 47.89 56.86 48.51 52.12 54.54 30.36 0.0 0.0 0.0 0.0 0.0
GOOGL roe_cashflow::operating 44.22 39.72 35.72 36.42 29.26 30.69 31.46 26.68 29.95 25.58 0.0 0.0 0.0 0.0
V roe_cashflow::operating 51.51 58.33 50.14 42.05 30.10 37.59 39.50 28.31 18.68 24.02 26.81 10.94 0.0 0.0
COST roic 34.62 31.50 33.37 30.76 16.04 14.80 14.93 14.29 14.82 14.62 inf 0.0 0.0 0.0
GOOGL roic 64.29 57.03 49.74 59.62 37.20 44.29 45.12 56.11 60.61 60.42 52.28 inf 0.0 0.0
V roic 688.91 651.57 692.93 577.42 522.49 606.84 574.97 564.84 403.22 479.07 444.40 441.94 130.59 inf
COST roic_cash 34.28 31.26 33.06 30.42 15.96 14.75 14.89 14.25 14.76 14.57 inf 0.0 0.0 0.0
GOOGL roic_cash 64.11 56.86 49.60 59.43 37.02 44.10 44.96 55.80 60.10 59.74 51.68 inf 0.0 0.0
V roic_cash 629.08 593.76 617.89 516.00 493.77 569.25 528.63 536.78 389.21 469.29 433.46 431.03 127.36 inf
COST roic_cashflow::operating 40.30 41.07 31.47 41.08 26.16 19.75 19.25 23.37 13.28 17.29 inf 0.0 0.0 0.0
GOOGL roic_cashflow::operating 71.67 68.84 60.81 69.41 58.77 70.54 82.24 79.60 92.09 82.93 72.97 inf 0.0 0.0
V roic_cashflow::operating 582.48 643.97 694.25 556.34 387.38 517.15 574.39 433.35 285.12 347.99 415.99 184.49 305.80 inf
COST shares 0.44B 0.44B 0.44B 0.44B 0.44B 0.44B 0.44B 0.44B 0.44B 0.44B 0.44B 0.0 0.0 0.0
GOOGL shares 12.45B 12.72B 13.16B 6.92B 6.92B 0.35B 0.35B 0.35B 0.34B 0.34B 0.34B 0.33B 0.0 0.0
V shares 1.62B 2.08B 2.14B 2.19B 2.22B 2.27B 2.33B 2.40B 2.41B 1.95B 1.99B 2.08B 0.68B 0.71B
COST shares_calc 0.44B 0.44B 0.44B 0.44B 0.44B 0.44B 0.44B 0.44B 0.44B 0.44B 0.44B 0.0 0.0 0.0
GOOGL shares_calc 12.45B 12.72B 13.16B 6.92B 6.92B 6.92B 6.99B 6.96B 6.89B 6.86B 6.76B 6.65B 0.0 0.0
V shares_calc 1.94B 2.06B 2.12B 2.17B 2.20B 2.22B 2.20B 2.29B 2.10B 2.43B 1.99B 2.08B 2.08B 2.17B
COST yield_cashflow::operating_enterprise 2.82 3.90 3.86 3.78 5.76 5.40 7.03 8.90 5.42 7.13 7.85 0.0 0.0 0.0
GOOGL yield_cashflow::operating_enterprise 5.35 5.78 7.96 9.25 10.88 12.13 13.66 10.35 13.70 10.57 14.08 10.04 0.0 0.0
V yield_cashflow::operating_enterprise 3.22 3.88 4.29 3.28 2.20 3.11 4.51 3.63 3.38 3.80 6.02 2.88 7.14 7.73
COST yield_income::operating_enterprise 2.42 2.99 4.09 2.83 3.53 4.05 5.46 5.44 6.05 6.03 6.34 0.0 0.0 0.0
GOOGL yield_income::operating_enterprise 4.80 4.79 6.51 7.94 6.89 7.62 7.49 7.29 9.02 7.70 10.09 8.29 0.0 0.0
V yield_income::operating_enterprise 3.81 3.93 4.28 3.41 2.96 3.65 4.51 4.73 4.78 5.24 6.43 6.91 3.05 10.89
COST yield_owner_earnings_enterprise inf inf inf inf inf inf inf inf inf inf inf 0.0 0.0 0.0
GOOGL yield_owner_earnings_enterprise inf inf inf inf inf inf inf inf inf inf inf inf 0.0 0.0
V yield_owner_earnings_enterprise inf inf inf inf inf inf inf inf inf inf inf inf inf inf



Want to explore further, try these wonderful companies below or Use Search to find your favorite company or Check out our list of curated stocks here: Curated Stock List(new)


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌

*No account required, We promise to be respectful of your time and never spam you...