All SecDiver Tools
Market Data & External Tools
Access to *WMT* requires to be a PAID USER
To view ticker: WMT data, you need to be a PAID USER. Check our Paid Plans here →
You’ll be redirected shortly to AMZN ticker on what you can experience once you join us…
Access to *WMT* requires to be a PAID USER
To view ticker: WMT data, you need to be a PAID USER. Check our Paid Plans here →
| Ticker | Entry | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WMT | 111.18 | 89.89 | 51.66 | 45.77 | 45.98 | 45.09 | 36.56 | 28.09 | 29.09 | 19.85 | 17.11 | 23.32 | 20.84 | 17.64 | 15.08 | ||
| WMT | 713.16B | 680.99B | 648.12B | 611.29B | 572.75B | 559.15B | 523.96B | 514.40B | 500.34B | 485.87B | 482.13B | 485.65B | 476.29B | 469.16B | 446.95B | 421.85B | |
| WMT | 27.36B | 23.47B | 23.87B | 17.90B | 13.52B | 25.81B | 14.55B | 17.41B | 18.29B | 21.59B | 18.10B | 19.39B | 14.39B | 17.09B | 16.12B | 16.00B | |
| WMT | 41.56B | 36.44B | 35.73B | 28.84B | 24.18B | 36.07B | 25.25B | 27.75B | 28.34B | 31.67B | 27.55B | 28.56B | 23.26B | 25.59B | 24.25B | 23.64B | |
| WMT | 177.77B | 169.23B | 157.98B | 147.57B | 143.75B | 138.84B | 129.36B | 129.10B | 126.95B | 124.62B | 121.15B | 120.56B | 118.22B | 116.67B | 111.82B | 106.90B | |
| WMT | 0.0 | 886.42B | 727.56B | 418.13B | 371.09B | 383.44B | 383.53B | 311.84B | 245.35B | 258.07B | 183.40B | 164.70B | 230.17B | 212.33B | 184.24B | 166.38B | |
| WMT | 0.0 | 913.38B | 757.27B | 448.35B | 393.99B | 410.01B | 423.14B | 349.52B | 272.37B | 289.47B | 215.65B | 204.07B | 271.55B | 251.55B | 226.74B | 166.38B | |
| WMT | 44.03B | 42.32B | 38.87B | 31.37B | 36.60B | 33.70B | 31.55B | 32.63B | 30.97B | 32.84B | 33.56B | 36.32B | 35.74B | 36.30B | 34.69B | 33.18B | |
| WMT | 10.73B | 9.04B | 9.87B | 8.62B | 14.76B | 17.74B | 9.46B | 7.72B | 6.76B | 6.87B | 8.71B | 9.13B | 7.28B | 7.78B | 6.55B | 0.0 | |
| WMT | 136.08B | 119.99B | 110.81B | 100.76B | 94.52B | 92.20B | 105.21B | 104.32B | 185.15B | 179.49B | 176.96B | 177.40B | 173.09B | 165.82B | 155.00B | 0.0 | |
| WMT | 105.89B | 97.42B | 90.35B | 83.75B | 91.89B | 87.53B | 81.55B | 79.63B | 80.82B | 80.53B | 83.61B | 85.94B | 81.34B | 81.74B | 75.76B | 0.0 | |
| WMT | 38.17B | 36.00B | 39.58B | 38.84B | 37.67B | 44.31B | 49.08B | 45.40B | 33.78B | 38.27B | 40.96B | 48.50B | 48.66B | 47.00B | 49.05B | 0.0 | |
| WMT | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | |
| WMT | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | |
| WMT | 8.02B | 8.08B | 8.11B | 8.20B | 8.41B | 2.83B | 2.85B | 2.93B | 3.00B | 3.10B | 3.21B | 3.24B | 3.28B | 3.39B | 3.47B | 3.67B | |
| WMT | 8.02B | 7.97B | 8.09B | 8.09B | 8.11B | 8.34B | 8.51B | 8.53B | 8.73B | 8.87B | 9.24B | 9.63B | 9.87B | 10.19B | 10.44B | 11.03B | |
| WMT | 26.64B | 23.78B | 20.61B | 16.86B | 13.11B | 10.26B | 10.71B | 10.34B | 10.05B | 10.62B | 11.48B | 12.17B | 13.12B | 12.90B | 13.51B | 12.70B | |
| WMT | 14.20B | 12.97B | 11.85B | 10.95B | 10.66B | 11.15B | 10.99B | 10.68B | 10.53B | 10.08B | 9.45B | 9.17B | 8.87B | 8.50B | 8.13B | 7.64B | |
| WMT | 9.49 | 9.32 | 8.66 | 8.21 | 9.54 | 9.46 | 8.91 | 8.80 | 8.67 | 8.12 | 8.00 | 8.14 | 8.17 | 8.66 | 8.23 | inf |
| Ticker | Entry | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WMT | |||||||||||||||||
| WMT | 88.90 | 85.41 | 80.08 | 75.52 | 70.64 | 67.05 | 61.60 | 60.31 | 57.28 | 54.77 | 52.18 | 50.45 | 48.26 | 46.05 | 42.79 | 38.23 | |
| WMT | 3.41 | 2.94 | 2.95 | 2.21 | 1.67 | 3.09 | 1.71 | 2.04 | 2.09 | 2.43 | 1.96 | 2.01 | 1.46 | 1.68 | 1.54 | 1.45 | |
| WMT | 5.18 | 4.57 | 4.41 | 3.56 | 2.98 | 4.33 | 2.97 | 3.25 | 3.24 | 3.57 | 2.98 | 2.97 | 2.36 | 2.51 | 2.32 | 2.14 | |
| WMT | 22.16 | 21.23 | 19.52 | 18.23 | 17.73 | 16.65 | 15.21 | 15.14 | 14.53 | 14.05 | 13.11 | 12.52 | 11.98 | 11.45 | 10.71 | 9.69 | |
| WMT | 0.0 | 111.18 | 89.89 | 51.66 | 45.77 | 45.98 | 45.09 | 36.56 | 28.09 | 29.09 | 19.85 | 17.11 | 23.32 | 20.84 | 17.64 | 15.08 | |
| WMT | 0.0 | 114.56 | 93.56 | 55.39 | 48.60 | 49.17 | 49.75 | 40.98 | 31.18 | 32.63 | 23.34 | 21.20 | 27.51 | 24.69 | 21.71 | 15.08 | |
| WMT | 5.49 | 5.31 | 4.80 | 3.88 | 4.51 | 4.04 | 3.71 | 3.83 | 3.55 | 3.70 | 3.63 | 3.77 | 3.62 | 3.56 | 3.32 | 3.01 | |
| WMT | 1.34 | 1.13 | 1.22 | 1.07 | 1.82 | 2.13 | 1.11 | 0.91 | 0.77 | 0.77 | 0.94 | 0.95 | 0.74 | 0.76 | 0.63 | 0.0 | |
| WMT | 16.96 | 15.05 | 13.69 | 12.45 | 11.66 | 11.06 | 12.37 | 12.23 | 21.20 | 20.23 | 19.15 | 18.43 | 17.54 | 16.28 | 14.84 | 0.0 | |
| WMT | 13.20 | 12.22 | 11.16 | 10.35 | 11.33 | 10.50 | 9.59 | 9.34 | 9.25 | 9.08 | 9.05 | 8.93 | 8.24 | 8.02 | 7.25 | 0.0 | |
| WMT | 4.76 | 4.52 | 4.89 | 4.80 | 4.65 | 5.31 | 5.77 | 5.32 | 3.87 | 4.31 | 4.43 | 5.04 | 4.93 | 4.61 | 4.70 | 0.0 | |
| WMT | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| WMT | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| WMT | 1.00 | 1.01 | 1.00 | 1.01 | 1.04 | 0.34 | 0.34 | 0.34 | 0.34 | 0.35 | 0.35 | 0.34 | 0.33 | 0.33 | 0.33 | 0.33 | |
| WMT | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| WMT | 3.32 | 2.98 | 2.55 | 2.08 | 1.62 | 1.23 | 1.26 | 1.21 | 1.15 | 1.20 | 1.24 | 1.26 | 1.33 | 1.27 | 1.29 | 1.15 | |
| WMT | 1.77 | 1.63 | 1.46 | 1.35 | 1.31 | 1.34 | 1.29 | 1.25 | 1.21 | 1.14 | 1.02 | 0.95 | 0.90 | 0.83 | 0.78 | 0.69 |
| Ticker | Entry | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WMT | |||||||||||||||||
| WMT | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| WMT | 3.84% | 3.45% | 3.68% | 2.93% | 2.36% | 4.62% | 2.78% | 3.38% | 3.65% | 4.44% | 3.75% | 3.99% | 3.02% | 3.64% | 3.61% | 3.79% | |
| WMT | 5.83% | 5.35% | 5.51% | 4.72% | 4.22% | 6.45% | 4.82% | 5.40% | 5.66% | 6.52% | 5.71% | 5.88% | 4.88% | 5.45% | 5.43% | 5.60% | |
| WMT | 24.93% | 24.85% | 24.38% | 24.14% | 25.10% | 24.83% | 24.69% | 25.10% | 25.37% | 25.65% | 25.13% | 24.83% | 24.82% | 24.87% | 25.02% | 25.34% | |
| WMT | 0.0 | 130.17% | 112.26% | 68.40% | 64.79% | 68.58% | 73.20% | 60.62% | 49.04% | 53.11% | 38.04% | 33.91% | 48.32% | 45.26% | 41.22% | 39.44% | |
| WMT | 0.0 | 134.13% | 116.84% | 73.34% | 68.79% | 73.33% | 80.76% | 67.95% | 54.44% | 59.58% | 44.73% | 42.02% | 57.01% | 53.62% | 50.73% | 39.44% | |
| WMT | 6.17% | 6.21% | 6.00% | 5.13% | 6.39% | 6.03% | 6.02% | 6.34% | 6.19% | 6.76% | 6.96% | 7.48% | 7.50% | 7.74% | 7.76% | 7.87% | |
| WMT | 1.50% | 1.33% | 1.52% | 1.41% | 2.58% | 3.17% | 1.81% | 1.50% | 1.35% | 1.41% | 1.81% | 1.88% | 1.53% | 1.66% | 1.47% | 0.0 | |
| WMT | 19.08% | 17.62% | 17.10% | 16.48% | 16.50% | 16.49% | 20.08% | 20.28% | 37.01% | 36.94% | 36.70% | 36.53% | 36.34% | 35.34% | 34.68% | 0.0 | |
| WMT | 14.85% | 14.31% | 13.94% | 13.70% | 16.04% | 15.65% | 15.56% | 15.48% | 16.15% | 16.58% | 17.34% | 17.70% | 17.08% | 17.42% | 16.95% | 0.0 | |
| WMT | 5.35% | 5.29% | 6.11% | 6.35% | 6.58% | 7.92% | 9.37% | 8.82% | 6.75% | 7.88% | 8.50% | 9.99% | 10.22% | 10.02% | 10.98% | 0.0 | |
| WMT | 0.01% | 0.01% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | |
| WMT | 0.01% | 0.01% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | |
| WMT | 1.12% | 1.19% | 1.25% | 1.34% | 1.47% | 0.51% | 0.54% | 0.57% | 0.60% | 0.64% | 0.67% | 0.67% | 0.69% | 0.72% | 0.78% | 0.87% | |
| WMT | 1.12% | 1.17% | 1.25% | 1.32% | 1.42% | 1.49% | 1.62% | 1.66% | 1.75% | 1.83% | 1.92% | 1.98% | 2.07% | 2.17% | 2.34% | 2.62% | |
| WMT | 3.74% | 3.49% | 3.18% | 2.76% | 2.29% | 1.84% | 2.04% | 2.01% | 2.01% | 2.19% | 2.38% | 2.51% | 2.75% | 2.75% | 3.02% | 3.01% | |
| WMT | 1.99% | 1.91% | 1.83% | 1.79% | 1.86% | 1.99% | 2.10% | 2.08% | 2.10% | 2.07% | 1.96% | 1.89% | 1.86% | 1.81% | 1.82% | 1.81% |
| Ticker | Entry | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WMT | ||||||||||||||||
| WMT | 524.06% | 567.52% | 584.90% | 606.68% | 605.99% | 606.45% | 498.03% | 493.12% | 270.23% | 270.69% | 272.45% | 273.77% | 275.17% | 282.93% | 288.35% | |
| WMT | 20.11% | 19.56% | 21.54% | 17.76% | 14.31% | 27.99% | 13.83% | 16.69% | 9.88% | 12.03% | 10.23% | 10.93% | 8.31% | 10.31% | 10.40% | |
| WMT | 30.54% | 30.37% | 32.24% | 28.62% | 25.58% | 39.13% | 24.00% | 26.60% | 15.30% | 17.65% | 15.57% | 16.10% | 13.44% | 15.43% | 15.65% | |
| WMT | 130.63% | 141.03% | 142.57% | 146.45% | 152.10% | 150.58% | 122.96% | 123.76% | 68.56% | 69.43% | 68.46% | 67.96% | 68.30% | 70.36% | 72.14% | |
| WMT | 0.0 | 738.73% | 656.58% | 414.98% | 392.62% | 415.88% | 364.55% | 298.94% | 132.51% | 143.78% | 103.64% | 92.85% | 132.98% | 128.05% | 118.86% | |
| WMT | 0.0 | 761.20% | 683.40% | 444.96% | 416.86% | 444.69% | 402.20% | 335.05% | 147.11% | 161.27% | 121.87% | 115.04% | 156.88% | 151.70% | 146.28% | |
| WMT | 32.35% | 35.27% | 35.07% | 31.14% | 38.72% | 36.55% | 29.99% | 31.28% | 16.72% | 18.30% | 18.96% | 20.47% | 20.65% | 21.89% | 22.38% | |
| WMT | 7.88% | 7.53% | 8.90% | 8.56% | 15.62% | 19.24% | 9.00% | 7.40% | 3.65% | 3.83% | 4.92% | 5.15% | 4.21% | 4.69% | 4.23% | |
| WMT | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| WMT | 77.81% | 81.19% | 81.54% | 83.12% | 97.22% | 94.93% | 77.52% | 76.34% | 43.65% | 44.87% | 47.25% | 48.44% | 46.99% | 49.29% | 48.88% | |
| WMT | 28.05% | 30.00% | 35.72% | 38.55% | 39.85% | 48.06% | 46.65% | 43.52% | 18.25% | 21.32% | 23.15% | 27.34% | 28.11% | 28.35% | 31.65% | |
| WMT | 0.07% | 0.08% | 0.09% | 0.10% | 0.11% | 0.11% | 0.10% | 0.10% | 0.05% | 0.06% | 0.06% | 0.06% | 0.06% | 0.06% | 0.06% | |
| WMT | 0.07% | 0.08% | 0.09% | 0.10% | 0.11% | 0.11% | 0.10% | 0.10% | 0.05% | 0.06% | 0.06% | 0.06% | 0.06% | 0.06% | 0.06% | |
| WMT | 5.89% | 6.73% | 7.32% | 8.14% | 8.90% | 3.07% | 2.71% | 2.81% | 1.62% | 1.73% | 1.81% | 1.83% | 1.90% | 2.04% | 2.24% | |
| WMT | 5.89% | 6.64% | 7.30% | 8.03% | 8.58% | 9.04% | 8.08% | 8.18% | 4.72% | 4.94% | 5.22% | 5.43% | 5.70% | 6.14% | 6.74% | |
| WMT | 19.58% | 19.82% | 18.60% | 16.73% | 13.87% | 11.13% | 10.18% | 9.92% | 5.43% | 5.92% | 6.49% | 6.86% | 7.58% | 7.78% | 8.72% | |
| WMT | 10.44% | 10.81% | 10.70% | 10.86% | 11.28% | 12.10% | 10.44% | 10.24% | 5.69% | 5.62% | 5.34% | 5.17% | 5.12% | 5.13% | 5.25% |
| Ticker | Entry | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WMT | |||||||||||||||||
| WMT | 17.16 | 18.69 | 18.14 | 21.20 | 23.69 | 15.50 | 20.75 | 18.54 | 17.66 | 15.34 | 17.50 | 17.00 | 20.48 | 18.33 | 18.43 | 17.84 | |
| WMT | 0.66 | 0.64 | 0.67 | 0.62 | 0.56 | 0.72 | 0.58 | 0.63 | 0.65 | 0.68 | 0.66 | 0.68 | 0.62 | 0.67 | 0.66 | 0.68 | |
| WMT | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| WMT | 4.28 | 4.64 | 4.42 | 5.12 | 5.94 | 3.85 | 5.12 | 4.65 | 4.48 | 3.93 | 4.40 | 4.22 | 5.08 | 4.56 | 4.61 | 4.52 | |
| WMT | 0.0 | 24.32 | 20.37 | 14.50 | 15.35 | 10.63 | 15.19 | 11.24 | 8.66 | 8.15 | 6.66 | 5.77 | 9.90 | 8.30 | 7.60 | 7.04 | |
| WMT | 0.0 | 25.06 | 21.20 | 15.55 | 16.29 | 11.37 | 16.75 | 12.59 | 9.61 | 9.14 | 7.83 | 7.14 | 11.68 | 9.83 | 9.35 | 7.04 | |
| WMT | 1.06 | 1.16 | 1.09 | 1.09 | 1.51 | 0.93 | 1.25 | 1.18 | 1.09 | 1.04 | 1.22 | 1.27 | 1.54 | 1.42 | 1.43 | 1.40 | |
| WMT | 0.26 | 0.25 | 0.28 | 0.30 | 0.61 | 0.49 | 0.37 | 0.28 | 0.24 | 0.22 | 0.32 | 0.32 | 0.31 | 0.30 | 0.27 | 0.0 | |
| WMT | 3.27 | 3.29 | 3.10 | 3.49 | 3.91 | 2.56 | 4.17 | 3.76 | 6.53 | 5.67 | 6.42 | 6.21 | 7.44 | 6.48 | 6.39 | 0.0 | |
| WMT | 2.55 | 2.67 | 2.53 | 2.90 | 3.80 | 2.43 | 3.23 | 2.87 | 2.85 | 2.54 | 3.03 | 3.01 | 3.50 | 3.19 | 3.12 | 0.0 | |
| WMT | 0.92 | 0.99 | 1.11 | 1.35 | 1.56 | 1.23 | 1.94 | 1.64 | 1.19 | 1.21 | 1.49 | 1.70 | 2.09 | 1.84 | 2.02 | 0.0 | |
| WMT | 0.19 | 0.22 | 0.23 | 0.28 | 0.35 | 0.08 | 0.11 | 0.11 | 0.11 | 0.10 | 0.12 | 0.11 | 0.14 | 0.13 | 0.14 | 0.16 | |
| WMT | 0.19 | 0.22 | 0.23 | 0.28 | 0.34 | 0.23 | 0.34 | 0.31 | 0.31 | 0.28 | 0.34 | 0.34 | 0.42 | 0.40 | 0.43 | 0.47 | |
| WMT | 0.64 | 0.65 | 0.58 | 0.58 | 0.54 | 0.28 | 0.42 | 0.37 | 0.35 | 0.34 | 0.42 | 0.43 | 0.56 | 0.50 | 0.56 | 0.54 | |
| WMT | 0.34 | 0.36 | 0.33 | 0.38 | 0.44 | 0.31 | 0.44 | 0.38 | 0.37 | 0.32 | 0.34 | 0.32 | 0.38 | 0.33 | 0.34 | 0.32 |
| Ticker | Entry | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WMT | |||||||||||||||||
| WMT | 4.01 | 4.02 | 4.10 | 4.14 | 3.98 | 4.03 | 4.05 | 3.98 | 3.94 | 3.90 | 3.98 | 4.03 | 4.03 | 4.02 | 4.00 | 3.95 | |
| WMT | 0.15 | 0.14 | 0.15 | 0.12 | 0.09 | 0.19 | 0.11 | 0.13 | 0.14 | 0.17 | 0.15 | 0.16 | 0.12 | 0.15 | 0.14 | 0.15 | |
| WMT | 0.23 | 0.22 | 0.23 | 0.20 | 0.17 | 0.26 | 0.20 | 0.21 | 0.22 | 0.25 | 0.23 | 0.24 | 0.20 | 0.22 | 0.22 | 0.22 | |
| WMT | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| WMT | 0.0 | 5.24 | 4.61 | 2.83 | 2.58 | 2.76 | 2.96 | 2.42 | 1.93 | 2.07 | 1.51 | 1.37 | 1.95 | 1.82 | 1.65 | 1.56 | |
| WMT | 0.0 | 5.40 | 4.79 | 3.04 | 2.74 | 2.95 | 3.27 | 2.71 | 2.15 | 2.32 | 1.78 | 1.69 | 2.30 | 2.16 | 2.03 | 1.56 | |
| WMT | 0.25 | 0.25 | 0.25 | 0.21 | 0.25 | 0.24 | 0.24 | 0.25 | 0.24 | 0.26 | 0.28 | 0.30 | 0.30 | 0.31 | 0.31 | 0.31 | |
| WMT | 0.06 | 0.05 | 0.06 | 0.06 | 0.10 | 0.13 | 0.07 | 0.06 | 0.05 | 0.06 | 0.07 | 0.08 | 0.06 | 0.07 | 0.06 | 0.0 | |
| WMT | 0.77 | 0.71 | 0.70 | 0.68 | 0.66 | 0.66 | 0.81 | 0.81 | 1.46 | 1.44 | 1.46 | 1.47 | 1.46 | 1.42 | 1.39 | 0.0 | |
| WMT | 0.60 | 0.58 | 0.57 | 0.57 | 0.64 | 0.63 | 0.63 | 0.62 | 0.64 | 0.65 | 0.69 | 0.71 | 0.69 | 0.70 | 0.68 | 0.0 | |
| WMT | 0.21 | 0.21 | 0.25 | 0.26 | 0.26 | 0.32 | 0.38 | 0.35 | 0.27 | 0.31 | 0.34 | 0.40 | 0.41 | 0.40 | 0.44 | 0.0 | |
| WMT | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |
| WMT | 0.05 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.08 | 0.08 | 0.08 | 0.09 | 0.09 | 0.10 | |
| WMT | 0.15 | 0.14 | 0.13 | 0.11 | 0.09 | 0.07 | 0.08 | 0.08 | 0.08 | 0.09 | 0.09 | 0.10 | 0.11 | 0.11 | 0.12 | 0.12 | |
| WMT | 0.08 | 0.08 | 0.08 | 0.07 | 0.07 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.07 | 0.07 | 0.07 |
We’d love your feedback 💬
👷️ Explore our wonderful Ticker Tools for Better Understanding of Fundamentals and Competition
🛠️ Recommended Tools for Better Investing