"🔒" in Status: You need to be a PAID customer to see the Status Undervalued, FairlyValued or Overvalued

ticker status StockPrice dateStockPrice MedianPrice confidencePercent confidenceRating PriceRange KPIs Financials
BJ OVERVALUED 95.06 2026-09-16 70.54 66.67 MEDIUM [55.59, 84.31] kpis: BJ financials: BJ
DG UNDERVALUED 124.7 2026-09-16 147.7 57.14 MEDIUM [92.01, 245.92] kpis: DG financials: DG
DLTR 🔒 112.79 2026-09-16 59.02 29.17 LOW [55.92, 78.93] kpis: DLTR financials: DLTR
SYY 🔒 79.6 2026-09-16 75.05 60.71 MEDIUM [54.19, 114.71] kpis: SYY financials: SYY
TGT 🔒 154.4 2026-09-16 142.84 75.0 MEDIUM [79.77, 222.74] kpis: TGT financials: TGT
WMT 🔒 108.09 2026-09-16 49.18 85.71 MEDIUM [38.19, 65.31] kpis: WMT financials: WMT
KR 🔒 62.25 2026-09-16 33.41 66.67 MEDIUM [31.3, 43.86] kpis: KR financials: KR
COST 🔒 901.35 2026-09-16 477.75 100.0 HIGH [402.16, 608.04] kpis: COST financials: COST
AMZN 🔒 248.42 2026-09-16 409.15 96.43 HIGH [158.07, 524.61] kpis: AMZN financials: AMZN




Explore Bargains in the SPY Industries


Explore Bargains in the Industries


Screen for companies in each Theme


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌
  
*No account required, We promise to be respectful of your time and never spam you...