All SecDiver Tools
Market Data & External Tools
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TXN | 172.36 | 186.13 | 164.52 | 154.61 | 171.52 | 145.94 | 110.81 | 79.40 | 85.53 | 58.28 | 42.63 | 40.53 | 32.40 | 22.15 | 20.38 | 22.36 | |
| TXN | 17.68B | 15.64B | 17.52B | 20.03B | 18.34B | 14.46B | 14.38B | 15.78B | 14.96B | 13.37B | 13.00B | 13.04B | 12.21B | 12.82B | 13.73B | 13.97B | |
| TXN | 4.82B | 4.42B | 4.88B | 7.51B | 7.77B | 5.27B | 5.72B | 6.37B | 4.58B | 3.83B | 3.56B | 3.39B | 2.97B | 2.92B | 3.26B | 3.82B | |
| TXN | 7.15B | 6.32B | 6.42B | 8.72B | 8.76B | 6.14B | 6.65B | 7.19B | 5.36B | 4.61B | 4.40B | 4.05B | 3.38B | 3.41B | 3.26B | 3.82B | |
| TXN | 10.08B | 9.09B | 11.02B | 13.77B | 12.38B | 9.27B | 9.16B | 10.28B | 9.61B | 8.26B | 7.58B | 7.43B | 6.36B | 6.37B | 6.77B | 7.49B | |
| TXN | 156.70B | 169.79B | 149.42B | 142.09B | 158.57B | 133.96B | 103.58B | 76.27B | 84.30B | 58.26B | 43.24B | 43.77B | 36.06B | 25.38B | 23.86B | 27.12B | |
| TXN | 167.52B | 180.19B | 157.68B | 156.01B | 161.68B | 137.66B | 106.95B | 78.90B | 86.72B | 60.71B | 46.36B | 47.22B | 39.59B | 29.65B | 27.47B | 27.12B | |
| TXN | 7.94B | 6.97B | 8.59B | 11.06B | 9.86B | 6.95B | 6.72B | 7.62B | 6.94B | 5.85B | 5.41B | 5.12B | 4.05B | 3.27B | 4.01B | 5.46B | |
| TXN | 3.23B | 3.20B | 2.96B | 3.05B | 4.63B | 3.11B | 2.44B | 2.44B | 1.66B | 1.15B | 1.00B | 1.20B | 1.63B | 1.42B | 0.99B | 0.0 | |
| TXN | 12.32B | 11.35B | 10.00B | 6.88B | 5.14B | 3.27B | 3.30B | 3.18B | 2.66B | 2.51B | 5.46B | 6.27B | 6.56B | 6.89B | 7.13B | 0.0 | |
| TXN | 16.27B | 16.90B | 16.90B | 14.58B | 13.33B | 9.19B | 8.91B | 8.99B | 10.34B | 10.47B | 9.95B | 10.39B | 10.81B | 10.96B | 10.95B | 0.0 | |
| TXN | 14.05B | 13.60B | 11.22B | 16.97B | 7.74B | 6.80B | 5.80B | 5.07B | 4.08B | 3.61B | 4.12B | 4.64B | 5.16B | 5.69B | 4.59B | 0.0 | |
| TXN | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | |
| TXN | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | |
| TXN | 0.91B | 0.92B | 0.92B | 0.93B | 0.94B | 0.93B | 0.95B | 0.99B | 1.01B | 1.02B | 1.04B | 1.08B | 1.11B | 1.15B | 1.17B | 1.21B | |
| TXN | 0.91B | 0.91B | 0.91B | 0.92B | 0.92B | 0.92B | 0.93B | 0.96B | 0.99B | 1.00B | 1.01B | 1.08B | 1.11B | 1.15B | 1.17B | 1.21B | |
| TXN | 4.55B | 4.82B | 5.07B | 2.80B | 2.46B | 0.65B | 0.85B | 1.13B | 0.69B | 0.53B | 0.55B | 0.39B | 0.41B | 0.49B | 0.0 | 0.0 | |
| TXN | 1.92B | 1.51B | 1.18B | 0.93B | 0.76B | 0.73B | 0.71B | 0.59B | 0.54B | 0.60B | 0.77B | 0.85B | 0.88B | 0.96B | 0.90B | 0.86B | |
| TXN | 1.68 | 1.64 | 2.36 | 3.28 | 3.05 | 2.59 | 2.35 | 2.81 | 2.99 | 3.03 | 3.05 | 3.25 | 3.32 | 3.61 | 3.89 | inf |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TXN | |||||||||||||||||
| TXN | 19.45 | 17.15 | 19.29 | 21.79 | 19.84 | 15.75 | 15.39 | 16.43 | 15.18 | 13.37 | 12.82 | 12.08 | 10.97 | 11.19 | 11.73 | 11.51 | |
| TXN | 5.30 | 4.85 | 5.38 | 8.17 | 8.41 | 5.74 | 6.12 | 6.63 | 4.65 | 3.83 | 3.51 | 3.14 | 2.67 | 2.55 | 2.78 | 3.15 | |
| TXN | 7.87 | 6.93 | 7.07 | 9.49 | 9.47 | 6.69 | 7.11 | 7.48 | 5.44 | 4.62 | 4.33 | 3.75 | 3.04 | 2.98 | 2.78 | 3.15 | |
| TXN | 11.09 | 9.97 | 12.13 | 14.98 | 13.39 | 10.10 | 9.80 | 10.70 | 9.75 | 8.26 | 7.47 | 6.88 | 5.72 | 5.56 | 5.78 | 6.18 | |
| TXN | 172.36 | 186.13 | 164.52 | 154.61 | 171.52 | 145.94 | 110.81 | 79.40 | 85.53 | 58.28 | 42.63 | 40.53 | 32.40 | 22.15 | 20.38 | 22.36 | |
| TXN | 184.26 | 197.53 | 173.61 | 169.76 | 174.88 | 149.96 | 114.41 | 82.14 | 87.99 | 60.74 | 45.71 | 43.72 | 35.57 | 25.88 | 23.46 | 22.36 | |
| TXN | 8.73 | 7.64 | 9.46 | 12.04 | 10.66 | 7.57 | 7.19 | 7.93 | 7.04 | 5.86 | 5.33 | 4.74 | 3.64 | 2.86 | 3.42 | 4.50 | |
| TXN | 3.55 | 3.51 | 3.26 | 3.32 | 5.01 | 3.38 | 2.61 | 2.54 | 1.68 | 1.15 | 0.99 | 1.11 | 1.46 | 1.24 | 0.85 | 0.0 | |
| TXN | 13.55 | 12.44 | 11.01 | 7.48 | 5.56 | 3.56 | 3.53 | 3.31 | 2.70 | 2.51 | 5.39 | 5.80 | 5.89 | 6.01 | 6.09 | 0.0 | |
| TXN | 17.90 | 18.53 | 18.60 | 15.86 | 14.42 | 10.01 | 9.53 | 9.36 | 10.49 | 10.48 | 9.80 | 9.62 | 9.71 | 9.56 | 9.35 | 0.0 | |
| TXN | 15.45 | 14.90 | 12.36 | 18.47 | 8.37 | 7.41 | 6.21 | 5.28 | 4.14 | 3.61 | 4.06 | 4.30 | 4.63 | 4.96 | 3.92 | 0.0 | |
| TXN | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | 0.09 | 0.09 | 0.09 | 0.09 | 0.08 | |
| TXN | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | 0.09 | 0.09 | 0.09 | 0.09 | 0.08 | |
| TXN | 1.00 | 1.01 | 1.01 | 1.01 | 1.01 | 1.02 | 1.02 | 1.03 | 1.03 | 1.02 | 1.03 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| TXN | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| TXN | 5.00 | 5.28 | 5.58 | 3.04 | 2.66 | 0.71 | 0.91 | 1.18 | 0.71 | 0.53 | 0.54 | 0.36 | 0.37 | 0.43 | 0.0 | 0.0 | |
| TXN | 2.11 | 1.65 | 1.29 | 1.01 | 0.82 | 0.80 | 0.76 | 0.61 | 0.55 | 0.61 | 0.76 | 0.79 | 0.79 | 0.84 | 0.77 | 0.71 |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TXN | |||||||||||||||||
| TXN | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| TXN | 27.24% | 28.28% | 27.87% | 37.48% | 42.36% | 36.42% | 39.80% | 40.34% | 30.63% | 28.65% | 27.38% | 26.00% | 24.35% | 22.76% | 23.71% | 27.35% | |
| TXN | 40.45% | 40.39% | 36.65% | 43.54% | 47.73% | 42.45% | 46.23% | 45.55% | 35.85% | 34.51% | 33.82% | 31.08% | 27.73% | 26.62% | 23.71% | 27.35% | |
| TXN | 57.02% | 58.14% | 62.90% | 68.76% | 67.47% | 64.10% | 63.71% | 65.11% | 64.26% | 61.76% | 58.27% | 56.93% | 52.14% | 49.65% | 49.30% | 53.64% | |
| TXN | 886.21% | 1085.55% | 852.89% | 709.44% | 864.41% | 926.38% | 720.17% | 483.19% | 563.43% | 435.74% | 332.65% | 335.55% | 295.46% | 197.93% | 173.75% | 194.21% | |
| TXN | 947.41% | 1152.02% | 900.03% | 778.94% | 881.36% | 951.91% | 743.58% | 499.85% | 579.61% | 454.11% | 356.65% | 361.94% | 324.39% | 231.22% | 199.97% | 194.21% | |
| TXN | 44.91% | 44.58% | 49.05% | 55.25% | 53.73% | 48.05% | 46.75% | 48.28% | 46.39% | 43.78% | 41.59% | 39.23% | 33.16% | 25.51% | 29.17% | 39.12% | |
| TXN | 18.24% | 20.46% | 16.92% | 15.23% | 25.25% | 21.49% | 16.94% | 15.45% | 11.07% | 8.63% | 7.69% | 9.19% | 13.33% | 11.04% | 7.22% | 0.0 | |
| TXN | 69.68% | 72.55% | 57.08% | 34.33% | 28.03% | 22.61% | 22.96% | 20.17% | 17.81% | 18.79% | 42.04% | 48.03% | 53.72% | 53.73% | 51.93% | 0.0 | |
| TXN | 92.03% | 108.07% | 96.45% | 72.78% | 72.68% | 63.53% | 61.93% | 56.98% | 69.09% | 78.33% | 76.51% | 79.65% | 88.55% | 85.47% | 79.74% | 0.0 | |
| TXN | 79.45% | 86.93% | 64.06% | 84.73% | 42.20% | 47.01% | 40.35% | 32.11% | 27.25% | 26.99% | 31.69% | 35.58% | 42.26% | 44.34% | 33.44% | 0.0 | |
| TXN | 0.57% | 0.64% | 0.57% | 0.50% | 0.55% | 0.69% | 0.70% | 0.63% | 0.67% | 0.75% | 0.77% | 0.77% | 0.82% | 0.78% | 0.73% | 0.72% | |
| TXN | 0.57% | 0.64% | 0.57% | 0.50% | 0.55% | 0.69% | 0.70% | 0.63% | 0.67% | 0.75% | 0.77% | 0.77% | 0.82% | 0.78% | 0.73% | 0.72% | |
| TXN | 5.16% | 5.88% | 5.23% | 4.62% | 5.10% | 6.45% | 6.62% | 6.27% | 6.76% | 7.64% | 8.02% | 8.28% | 9.12% | 8.94% | 8.53% | 8.69% | |
| TXN | 5.14% | 5.83% | 5.18% | 4.59% | 5.04% | 6.35% | 6.50% | 6.09% | 6.59% | 7.48% | 7.80% | 8.28% | 9.12% | 8.94% | 8.53% | 8.69% | |
| TXN | 25.73% | 30.82% | 28.95% | 13.97% | 13.42% | 4.49% | 5.89% | 7.17% | 4.65% | 3.97% | 4.24% | 2.95% | 3.38% | 3.86% | 0.0 | 0.0 | |
| TXN | 10.85% | 9.64% | 6.71% | 4.62% | 4.12% | 5.07% | 4.92% | 3.74% | 3.60% | 4.53% | 5.89% | 6.52% | 7.20% | 7.46% | 6.58% | 6.19% |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TXN | ||||||||||||||||
| TXN | 143.52% | 137.84% | 175.21% | 291.27% | 356.82% | 442.37% | 435.45% | 495.88% | 561.60% | 532.25% | 237.88% | 208.19% | 186.17% | 186.11% | 192.56% | |
| TXN | 39.09% | 38.98% | 48.83% | 109.16% | 151.16% | 161.09% | 173.30% | 200.03% | 172.00% | 152.51% | 65.14% | 54.13% | 45.33% | 42.36% | 45.65% | |
| TXN | 58.06% | 55.68% | 64.21% | 126.82% | 170.32% | 187.79% | 201.30% | 225.86% | 201.31% | 183.68% | 80.46% | 64.70% | 51.62% | 49.54% | 45.65% | |
| TXN | 81.84% | 80.14% | 110.20% | 200.28% | 240.73% | 283.54% | 277.44% | 322.87% | 360.89% | 328.70% | 138.61% | 118.53% | 97.07% | 92.41% | 94.94% | |
| TXN | 1271.91% | 1496.35% | 1494.33% | 2066.40% | 3084.36% | 4098.03% | 3136.01% | 2396.08% | 3164.23% | 2319.23% | 791.30% | 698.57% | 550.05% | 368.36% | 334.57% | |
| TXN | 1359.76% | 1587.97% | 1576.92% | 2268.85% | 3144.85% | 4210.93% | 3237.92% | 2478.70% | 3255.11% | 2416.96% | 848.39% | 753.52% | 603.91% | 430.33% | 385.06% | |
| TXN | 64.46% | 61.45% | 85.94% | 160.92% | 191.73% | 212.54% | 203.57% | 239.43% | 260.51% | 233.04% | 98.94% | 81.68% | 61.73% | 47.48% | 56.18% | |
| TXN | 26.18% | 28.20% | 29.64% | 44.36% | 90.08% | 95.04% | 73.78% | 76.59% | 62.16% | 45.94% | 18.30% | 19.14% | 24.82% | 20.55% | 13.91% | |
| TXN | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| TXN | 132.09% | 148.96% | 168.99% | 212.00% | 259.35% | 281.03% | 269.66% | 282.56% | 388.03% | 416.92% | 181.99% | 165.82% | 164.84% | 159.06% | 153.54% | |
| TXN | 114.03% | 119.82% | 112.24% | 246.80% | 150.57% | 207.95% | 175.69% | 159.22% | 153.04% | 143.67% | 75.39% | 74.08% | 78.68% | 82.51% | 64.39% | |
| TXN | 0.81% | 0.88% | 1.00% | 1.45% | 1.95% | 3.06% | 3.03% | 3.14% | 3.75% | 3.98% | 1.83% | 1.60% | 1.53% | 1.45% | 1.40% | |
| TXN | 0.81% | 0.88% | 1.00% | 1.45% | 1.95% | 3.06% | 3.03% | 3.14% | 3.75% | 3.98% | 1.83% | 1.60% | 1.53% | 1.45% | 1.40% | |
| TXN | 7.41% | 8.10% | 9.16% | 13.47% | 18.21% | 28.54% | 28.82% | 31.10% | 37.99% | 40.64% | 19.09% | 17.24% | 16.98% | 16.63% | 16.42% | |
| TXN | 7.38% | 8.04% | 9.08% | 13.37% | 17.98% | 28.08% | 28.30% | 30.18% | 37.00% | 39.79% | 18.56% | 17.24% | 16.98% | 16.63% | 16.42% | |
| TXN | 36.93% | 42.48% | 50.72% | 40.68% | 47.89% | 19.85% | 25.64% | 35.53% | 26.09% | 21.14% | 10.08% | 6.14% | 6.28% | 7.18% | 0.0 | |
| TXN | 15.57% | 13.29% | 11.75% | 13.45% | 14.69% | 22.42% | 21.44% | 18.54% | 20.23% | 24.08% | 14.02% | 13.57% | 13.41% | 13.89% | 12.67% |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TXN | |||||||||||||||||
| TXN | 2.47 | 2.48 | 2.73 | 2.30 | 2.10 | 2.36 | 2.16 | 2.20 | 2.79 | 2.90 | 2.96 | 3.22 | 3.61 | 3.76 | 4.22 | 3.66 | |
| TXN | 0.67 | 0.70 | 0.76 | 0.86 | 0.89 | 0.86 | 0.86 | 0.89 | 0.85 | 0.83 | 0.81 | 0.84 | 0.88 | 0.86 | 1.00 | 1.00 | |
| TXN | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| TXN | 1.41 | 1.44 | 1.72 | 1.58 | 1.41 | 1.51 | 1.38 | 1.43 | 1.79 | 1.79 | 1.72 | 1.83 | 1.88 | 1.87 | 2.08 | 1.96 | |
| TXN | 21.91 | 26.87 | 23.27 | 16.29 | 18.11 | 21.82 | 15.58 | 10.61 | 15.72 | 12.63 | 9.83 | 10.80 | 10.66 | 7.44 | 7.33 | 7.10 | |
| TXN | 23.42 | 28.52 | 24.56 | 17.89 | 18.46 | 22.42 | 16.08 | 10.97 | 16.17 | 13.16 | 10.54 | 11.65 | 11.70 | 8.69 | 8.44 | 7.10 | |
| TXN | 1.11 | 1.10 | 1.34 | 1.27 | 1.13 | 1.13 | 1.01 | 1.06 | 1.29 | 1.27 | 1.23 | 1.26 | 1.20 | 0.96 | 1.23 | 1.43 | |
| TXN | 0.45 | 0.51 | 0.46 | 0.35 | 0.53 | 0.51 | 0.37 | 0.34 | 0.31 | 0.25 | 0.23 | 0.30 | 0.48 | 0.41 | 0.30 | 0.0 | |
| TXN | 1.72 | 1.80 | 1.56 | 0.79 | 0.59 | 0.53 | 0.50 | 0.44 | 0.50 | 0.54 | 1.24 | 1.55 | 1.94 | 2.02 | 2.19 | 0.0 | |
| TXN | 2.27 | 2.68 | 2.63 | 1.67 | 1.52 | 1.50 | 1.34 | 1.25 | 1.93 | 2.27 | 2.26 | 2.56 | 3.19 | 3.21 | 3.36 | 0.0 | |
| TXN | 1.96 | 2.15 | 1.75 | 1.95 | 0.88 | 1.11 | 0.87 | 0.70 | 0.76 | 0.78 | 0.94 | 1.15 | 1.52 | 1.67 | 1.41 | 0.0 | |
| TXN | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | |
| TXN | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | |
| TXN | 0.13 | 0.15 | 0.14 | 0.11 | 0.11 | 0.15 | 0.14 | 0.14 | 0.19 | 0.22 | 0.24 | 0.27 | 0.33 | 0.34 | 0.36 | 0.32 | |
| TXN | 0.13 | 0.14 | 0.14 | 0.11 | 0.11 | 0.15 | 0.14 | 0.13 | 0.18 | 0.22 | 0.23 | 0.27 | 0.33 | 0.34 | 0.36 | 0.32 | |
| TXN | 0.64 | 0.76 | 0.79 | 0.32 | 0.28 | 0.11 | 0.13 | 0.16 | 0.13 | 0.12 | 0.13 | 0.09 | 0.12 | 0.14 | 0.0 | 0.0 | |
| TXN | 0.27 | 0.24 | 0.18 | 0.11 | 0.09 | 0.12 | 0.11 | 0.08 | 0.10 | 0.13 | 0.17 | 0.21 | 0.26 | 0.28 | 0.28 | 0.23 |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TXN | |||||||||||||||||
| TXN | 1.75 | 1.72 | 1.59 | 1.45 | 1.48 | 1.56 | 1.57 | 1.54 | 1.56 | 1.62 | 1.72 | 1.76 | 1.92 | 2.01 | 2.03 | 1.86 | |
| TXN | 0.48 | 0.49 | 0.44 | 0.55 | 0.63 | 0.57 | 0.62 | 0.62 | 0.48 | 0.46 | 0.47 | 0.46 | 0.47 | 0.46 | 0.48 | 0.51 | |
| TXN | 0.71 | 0.69 | 0.58 | 0.63 | 0.71 | 0.66 | 0.73 | 0.70 | 0.56 | 0.56 | 0.58 | 0.55 | 0.53 | 0.54 | 0.48 | 0.51 | |
| TXN | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| TXN | 15.54 | 18.67 | 13.56 | 10.32 | 12.81 | 14.45 | 11.30 | 7.42 | 8.77 | 7.06 | 5.71 | 5.89 | 5.67 | 3.99 | 3.52 | 3.62 | |
| TXN | 16.61 | 19.81 | 14.31 | 11.33 | 13.06 | 14.85 | 11.67 | 7.68 | 9.02 | 7.35 | 6.12 | 6.36 | 6.22 | 4.66 | 4.06 | 3.62 | |
| TXN | 0.79 | 0.77 | 0.78 | 0.80 | 0.80 | 0.75 | 0.73 | 0.74 | 0.72 | 0.71 | 0.71 | 0.69 | 0.64 | 0.51 | 0.59 | 0.73 | |
| TXN | 0.32 | 0.35 | 0.27 | 0.22 | 0.37 | 0.34 | 0.27 | 0.24 | 0.17 | 0.14 | 0.13 | 0.16 | 0.26 | 0.22 | 0.15 | 0.0 | |
| TXN | 1.22 | 1.25 | 0.91 | 0.50 | 0.42 | 0.35 | 0.36 | 0.31 | 0.28 | 0.30 | 0.72 | 0.84 | 1.03 | 1.08 | 1.05 | 0.0 | |
| TXN | 1.61 | 1.86 | 1.53 | 1.06 | 1.08 | 0.99 | 0.97 | 0.88 | 1.08 | 1.27 | 1.31 | 1.40 | 1.70 | 1.72 | 1.62 | 0.0 | |
| TXN | 1.39 | 1.50 | 1.02 | 1.23 | 0.63 | 0.73 | 0.63 | 0.49 | 0.42 | 0.44 | 0.54 | 0.63 | 0.81 | 0.89 | 0.68 | 0.0 | |
| TXN | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | |
| TXN | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | |
| TXN | 0.09 | 0.10 | 0.08 | 0.07 | 0.08 | 0.10 | 0.10 | 0.10 | 0.11 | 0.12 | 0.14 | 0.15 | 0.17 | 0.18 | 0.17 | 0.16 | |
| TXN | 0.09 | 0.10 | 0.08 | 0.07 | 0.07 | 0.10 | 0.10 | 0.09 | 0.10 | 0.12 | 0.13 | 0.15 | 0.17 | 0.18 | 0.17 | 0.16 | |
| TXN | 0.45 | 0.53 | 0.46 | 0.20 | 0.20 | 0.07 | 0.09 | 0.11 | 0.07 | 0.06 | 0.07 | 0.05 | 0.06 | 0.08 | 0.0 | 0.0 | |
| TXN | 0.19 | 0.17 | 0.11 | 0.07 | 0.06 | 0.08 | 0.08 | 0.06 | 0.06 | 0.07 | 0.10 | 0.11 | 0.14 | 0.15 | 0.13 | 0.12 |
We’d love your feedback 💬
👷️ Explore our wonderful Ticker Tools for Better Understanding of Fundamentals and Competition
🛠️ Recommended Tools for Better Investing