PORTFOLIO_HEALTH_SUMMARY is in Free Plan only for selected tickers below!

In general, to use PORTFOLIO_HEALTH_SUMMARY feature to see all tickers, you need to be a paying customer, Try our Paid Plans,
email : [email protected] or use Help Section!!
Selected tickers used: ['TXN']



We have 2 report results for ticker: TXN - Texas Instruments Incorporated, also organized by 1 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies

1. Portfolio Health Data for ['TXN'] (total 1 tickers) [show/hide charts]

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
interestCoverage 12.44 18.19 40.75 47.59 32.31 39.11 57.51 68.76 57.67 48.86 43.13 35.62 40.16 77.52 inf
interestRate 0.04 0.03 0.01 0.02 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 nanB
leverage 0.80 0.66 1.16 0.58 0.74 0.65 0.56 0.39 0.34 0.41 0.45 0.48 0.52 0.42 nanB
margin_gross 0.58 0.63 0.69 0.67 0.64 0.64 0.65 0.64 0.62 0.58 0.57 0.52 0.50 0.49 0.54
margin_cfo 0.40 0.37 0.44 0.48 0.42 0.46 0.46 0.36 0.35 0.34 0.31 0.28 0.27 0.24 0.27
roce 20.72% 22.83% 27.64% 41.55% 38.40% 45.20% 51.12% 37.21% 32.77% 31.26% 26.97% 21.20% 20.51% 20.95% inf
normalized::roce_3 23.80 29.60 34.42 41.62 44.63 44.46 40.34 33.77 30.26 26.26 22.78 20.88 32.59 45.52 inf
normalized::roce_5 28.57 32.92 38.46 42.49 40.89 39.55 35.75 29.65 26.21 23.95 28.37 28.81 32.59 45.52 inf
normalized::roce_7 32.17 35.19 37.68 39.77 37.52 34.84 31.09 26.93 29.49 28.90 28.37 28.81 32.59 45.52 inf
roic 37.67% 42.85% 81.67% 108.11% 98.65% 111.00% 117.29% 98.71% 89.19% 55.41% 45.76% 37.32% 36.19% 33.09% inf
normalized::roic_3 50.57 70.78 94.46 106.07 108.91 109.39 102.58 77.53 59.48 45.76 39.66 35.47 54.42 71.90 inf
normalized::roic_5 64.05 79.80 100.90 106.97 103.48 92.02 76.40 59.81 49.08 41.00 48.19 48.95 54.42 71.90 inf
normalized::roic_7 72.87 85.58 99.38 95.83 83.96 73.37 62.30 51.10 53.55 49.46 48.19 48.95 54.42 71.90 inf
rotc 55.68% 64.21% 126.82% 170.32% 187.79% 201.30% 225.86% 201.31% 183.68% 80.46% 64.70% 51.62% 49.54% 45.65% inf
normalized::rotic_3 76.03 108.54 154.49 183.93 204.79 209.85 205.36 135.08 91.73 64.72 55.05 48.85 74.80 99.20 inf
normalized::rotic_5 99.24 128.32 172.02 194.17 200.62 164.72 127.51 92.96 71.73 57.27 66.78 67.41 74.80 99.20 inf
normalized::rotic_7 116.40 142.98 176.01 168.80 144.04 119.04 96.65 75.98 77.36 69.09 66.78 67.41 74.80 99.20 inf
revenue 15.64B 17.52B 20.03B 18.34B 14.46B 14.38B 15.78B 14.96B 13.37B 13.00B 13.04B 12.21B 12.82B 13.73B 13.97B
normalized_revenue_3 17.73B 18.63B 17.61B 15.73B 14.88B 15.04B 14.71B 13.78B 13.14B 12.75B 12.69B 12.92B 13.51B 13.85B 13.97B
normalized_revenue_5 17.20B 16.95B 16.60B 15.59B 14.59B 14.30B 14.03B 13.32B 12.89B 12.96B 13.16B 13.18B 13.51B 13.85B 13.97B
normalized_revenue_7 16.59B 16.50B 15.90B 14.90B 14.14B 13.82B 13.60B 13.31B 13.16B 13.13B 13.16B 13.18B 13.51B 13.85B 13.97B
revenue_YoY -10.72% -12.53% 9.18% 26.85% 0.54% -8.88% 5.50% 11.90% 2.85% -0.34% 6.88% -4.83% -6.63% -1.65% nan%
revenue_5_CAGR 1.58% 4.02% 4.88% 4.16% 1.58% 2.04% 3.89% 4.16% 0.84% -1.09% -1.36% nan% nan% nan% nan%
cashflow::operating 6.32B 6.42B 8.72B 8.76B 6.14B 6.65B 7.19B 5.36B 4.61B 4.40B 4.05B 3.38B 3.41B 3.26B 3.82B
normalized_cashflow::operating_3 7.15B 7.97B 7.87B 7.18B 6.66B 6.40B 5.72B 4.79B 4.36B 3.94B 3.62B 3.35B 3.50B 3.54B 3.82B
normalized_cashflow::operating_5 7.27B 7.34B 7.49B 6.82B 5.99B 5.64B 5.12B 4.36B 3.97B 3.70B 3.59B 3.47B 3.50B 3.54B 3.82B
normalized_cashflow::operating_7 7.17B 7.03B 6.78B 6.16B 5.49B 5.09B 4.63B 4.07B 3.85B 3.72B 3.59B 3.47B 3.50B 3.54B 3.82B
cashflow::operating_YoY -1.59% -26.38% -0.41% 42.63% -7.67% -7.51% 34.05% 16.23% 4.94% 8.46% 19.80% -0.88% 4.85% -14.76% nan%
cashflow::operating_5_CAGR 0.58% -0.70% 3.94% 10.30% 5.88% 8.62% 12.14% 9.65% 6.21% 6.19% 1.20% nan% nan% nan% nan%
normalized_cashflow::operating_3_margin 0.40 0.43 0.45 0.46 0.45 0.43 0.39 0.35 0.33 0.31 0.29 0.26 0.26 0.26 0.27
normalized_cashflow::operating_5_margin 0.42 0.43 0.45 0.44 0.41 0.39 0.37 0.33 0.31 0.29 0.27 0.26 0.26 0.26 0.27
normalized_cashflow::operating_7_margin 0.43 0.43 0.43 0.41 0.39 0.37 0.34 0.31 0.29 0.28 0.27 0.26 0.26 0.26 0.27
shares_calc_YoY 0.44% -1.17% -0.59% 0.71% -1.80% -2.68% -2.54% -1.41% -1.46% -6.07% -2.96% -2.88% -2.13% -3.46% nan%
shares_calc_5_CAGR -0.13% -0.58% -0.88% -1.27% -1.69% -1.62% -2.32% -2.40% -2.70% -2.83% -2.30% nan% nan% nan% nan%
yield_ev 3.51% 4.07% 5.59% 5.42% 4.46% 6.22% 9.11% 6.18% 7.60% 9.48% 8.59% 8.55% 11.51% 11.85% 14.08%
yield_ev_3 3.97% 5.05% 5.05% 4.44% 4.84% 5.98% 7.25% 5.53% 7.17% 8.51% 7.66% 8.46% 11.79% 12.88% 14.08%
yield_ev_5 4.04% 4.65% 4.80% 4.22% 4.35% 5.28% 6.49% 5.03% 6.54% 7.98% 7.59% 8.76% 11.79% 12.88% 14.08%
yield_ev_7 3.98% 4.46% 4.34% 3.81% 3.99% 4.76% 5.87% 4.69% 6.34% 8.03% 7.59% 8.76% 11.79% 12.88% 14.08%
yield_mktcap 3.72% 4.30% 6.14% 5.52% 4.58% 6.42% 9.43% 6.36% 7.92% 10.17% 9.26% 9.38% 13.45% 13.64% 14.08%
capexToRevenue 0.31 0.29 0.14 0.13 0.04 0.06 0.07 0.05 0.04 0.04 0.03 0.03 0.04 0.0 0.0
normalized::capexToRevenue_3 0.24 0.18 0.11 0.08 0.06 0.06 0.05 0.04 0.04 0.04 0.03 0.02 0.01 0.0 0.0
normalized::capexToRevenue_5 0.18 0.14 0.10 0.07 0.05 0.05 0.05 0.04 0.04 0.03 0.02 0.02 0.01 0.0 0.0
normalized::capexToRevenue_7 0.15 0.12 0.08 0.07 0.05 0.05 0.04 0.03 0.03 0.02 0.02 0.02 0.01 0.0 0.0
depreciationToRevenue 0.10 0.07 0.05 0.04 0.05 0.05 0.04 0.04 0.05 0.06 0.07 0.07 0.07 0.07 0.06
normalized::depreciationToRevenue_3 0.07 0.05 0.05 0.05 0.05 0.04 0.04 0.05 0.06 0.07 0.07 0.07 0.07 0.06 0.06
normalized::depreciationToRevenue_5 0.06 0.05 0.04 0.04 0.04 0.04 0.05 0.05 0.06 0.07 0.07 0.07 0.07 0.06 0.06
normalized::depreciationToRevenue_7 0.06 0.05 0.04 0.05 0.05 0.05 0.05 0.06 0.06 0.07 0.07 0.07 0.07 0.06 0.06
receivablesToRevenue 0.11 0.10 0.09 0.09 0.10 0.07 0.08 0.09 0.09 0.09 0.10 0.10 0.10 0.11 0.0
normalized::receivablesToRevenue_3 0.10 0.10 0.09 0.09 0.08 0.08 0.09 0.09 0.09 0.09 0.10 0.10 0.07 0.06 0.0
normalized::receivablesToRevenue_5 0.10 0.09 0.09 0.09 0.09 0.08 0.09 0.09 0.09 0.10 0.08 0.08 0.07 0.06 0.0
normalized::receivablesToRevenue_7 0.09 0.09 0.09 0.09 0.09 0.09 0.09 0.10 0.08 0.08 0.08 0.08 0.07 0.06 0.0
inventoryToRevenue 0.29 0.23 0.14 0.10 0.14 0.14 0.14 0.13 0.13 0.13 0.14 0.14 0.14 0.13 0.0
normalized::inventoryToRevenue_3 0.21 0.16 0.13 0.12 0.14 0.14 0.14 0.13 0.13 0.14 0.14 0.14 0.09 0.06 0.0
normalized::inventoryToRevenue_5 0.18 0.15 0.13 0.13 0.14 0.14 0.13 0.13 0.14 0.14 0.11 0.10 0.09 0.06 0.0
normalized::inventoryToRevenue_7 0.17 0.15 0.13 0.13 0.14 0.14 0.14 0.13 0.11 0.11 0.11 0.10 0.09 0.06 0.0
payablesToRevenue 0.05 0.05 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.05 0.0
normalized::payablesToRevenue_3 0.05 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.03 0.02 0.0
normalized::payablesToRevenue_5 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.03 0.03 0.03 0.02 0.0
normalized::payablesToRevenue_7 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.0
normalized::working_capitalToRevenue_3 0.27 0.21 0.18 0.18 0.19 0.19 0.19 0.19 0.20 0.20 0.20 0.20 0.13 0.10 0.0
normalized::working_capitalToRevenue_5 0.23 0.21 0.18 0.18 0.19 0.19 0.19 0.20 0.20 0.20 0.16 0.15 0.13 0.10 0.0
normalized::working_capitalToRevenue_7 0.22 0.20 0.19 0.19 0.19 0.19 0.19 0.20 0.17 0.16 0.16 0.15 0.13 0.10 0.0
StockMarketPrice 186.13 164.52 154.61 171.52 145.94 110.81 79.40 85.53 58.28 42.63 40.53 32.40 22.15 20.38 22.36
revenue::cost 6.55B 6.50B 6.26B 5.97B 5.19B 5.22B 5.51B 5.35B 5.13B 5.44B 5.62B 5.84B 6.46B 6.96B 6.47B
ppnenet 11.35B 10.00B 6.88B 5.14B 3.27B 3.30B 3.18B 2.66B 2.51B 5.46B 6.27B 6.56B 6.89B 7.13B 0.0
grossincome 9.09B 11.02B 13.77B 12.38B 9.27B 9.16B 10.28B 9.61B 8.26B 7.58B 7.43B 6.36B 6.37B 6.77B 7.49B
marketcap 169.79B 149.42B 142.09B 158.57B 133.96B 103.58B 76.27B 84.30B 58.26B 43.24B 43.77B 36.06B 25.38B 23.86B 27.12B
ev 180.19B 157.68B 156.01B 161.68B 137.66B 106.95B 78.90B 86.72B 60.71B 46.36B 47.22B 39.59B 29.65B 27.47B 27.12B
equity 16.90B 16.90B 14.58B 13.33B 9.19B 8.91B 8.99B 10.34B 10.47B 9.95B 10.39B 10.81B 10.96B 10.95B 0.0
debt 13.60B 11.22B 16.97B 7.74B 6.80B 5.80B 5.07B 4.08B 3.61B 4.12B 4.64B 5.16B 5.69B 4.59B 0.0
shares 0.92B 0.92B 0.93B 0.94B 0.93B 0.95B 0.99B 1.01B 1.02B 1.04B 1.08B 1.11B 1.15B 1.17B 1.21B
shares_calc 0.91B 0.91B 0.92B 0.92B 0.92B 0.93B 0.96B 0.99B 1.00B 1.01B 1.08B 1.11B 1.15B 1.17B 1.21B
sbc 0.39B 0.36B 0.29B 0.23B 0.22B 0.22B 0.23B 0.24B 0.25B 0.29B 0.28B 0.0 0.0 0.0 0.0
capex 4.82B 5.07B 2.80B 2.46B 0.65B 0.85B 1.13B 0.69B 0.53B 0.55B 0.39B 0.41B 0.49B 0.0 0.0
depreciation 1.51B 1.18B 0.93B 0.76B 0.73B 0.71B 0.59B 0.54B 0.60B 0.77B 0.85B 0.88B 0.96B 0.90B 0.86B
inventory 4.53B 4.00B 2.76B 1.91B 1.96B 2.00B 2.22B 1.96B 1.79B 1.69B 1.78B 1.73B 1.76B 1.79B 0.0
payables 0.82B 0.80B 0.85B 0.65B 0.41B 0.39B 0.48B 0.47B 0.40B 0.39B 0.44B 0.42B 0.44B 0.62B 0.0
receivables 1.72B 1.79B 1.90B 1.70B 1.41B 1.07B 1.21B 1.28B 1.27B 1.17B 1.25B 1.20B 1.23B 1.54B 0.0
normalized::capex_3 4.23B 3.44B 1.97B 1.32B 0.88B 0.89B 0.79B 0.59B 0.49B 0.45B 0.43B 0.30B 0.17B 0.0 0.0
normalized::depreciation_3 1.20B 0.95B 0.80B 0.73B 0.68B 0.61B 0.58B 0.64B 0.74B 0.83B 0.90B 0.91B 0.91B 0.88B 0.86B
normalized::equity_3 16.13B 14.94B 12.37B 10.48B 9.03B 9.41B 9.93B 10.25B 10.27B 10.38B 10.72B 10.91B 7.30B 5.48B 0.0
normalized::debt_3 13.93B 11.98B 10.50B 6.78B 5.89B 4.98B 4.25B 3.94B 4.12B 4.64B 5.16B 5.15B 3.43B 2.30B 0.0
normalized::capital_3 30.06B 26.91B 22.87B 17.26B 14.92B 14.40B 14.19B 14.19B 14.39B 15.02B 15.88B 16.05B 10.73B 7.77B 0.0
normalized::ppnenet_3 9.41B 7.34B 5.10B 3.90B 3.25B 3.05B 2.79B 3.55B 4.75B 6.10B 6.57B 6.86B 4.67B 3.57B 0.0
normalized::receivables_3 1.80B 1.79B 1.67B 1.40B 1.23B 1.19B 1.25B 1.24B 1.23B 1.20B 1.23B 1.33B 0.93B 0.77B 0.0
normalized::inventory_3 3.76B 2.89B 2.21B 1.96B 2.06B 2.06B 1.99B 1.81B 1.75B 1.74B 1.76B 1.76B 1.18B 0.89B 0.0
normalized::payables_3 0.82B 0.77B 0.64B 0.49B 0.43B 0.44B 0.45B 0.42B 0.41B 0.41B 0.43B 0.50B 0.36B 0.31B 0.0
normalized::working_capital_3 4.74B 3.91B 3.24B 2.87B 2.86B 2.80B 2.79B 2.63B 2.57B 2.52B 2.55B 2.59B 1.75B 1.35B 0.0
normalized::invested_capital_3 14.14B 11.25B 8.33B 6.77B 6.11B 5.85B 5.58B 6.18B 7.32B 8.62B 9.12B 9.45B 6.43B 4.92B 0.0
normalized::capex_5 3.16B 2.37B 1.58B 1.16B 0.77B 0.75B 0.66B 0.51B 0.47B 0.37B 0.26B 0.23B 0.17B 0.0 0.0
normalized::depreciation_5 1.02B 0.86B 0.74B 0.67B 0.64B 0.64B 0.67B 0.73B 0.81B 0.87B 0.89B 0.90B 0.91B 0.88B 0.86B
normalized::equity_5 14.18B 12.58B 11.00B 10.15B 9.58B 9.73B 10.03B 10.39B 10.52B 10.61B 8.62B 8.18B 7.30B 5.48B 0.0
normalized::debt_5 11.27B 9.71B 8.48B 5.90B 5.07B 4.54B 4.30B 4.32B 4.64B 4.84B 4.02B 3.86B 3.43B 2.30B 0.0
normalized::capital_5 25.45B 22.29B 19.48B 16.05B 14.65B 14.27B 14.33B 14.71B 15.16B 15.45B 12.64B 12.04B 10.73B 7.77B 0.0
normalized::ppnenet_5 7.33B 5.72B 4.35B 3.51B 2.99B 3.43B 4.02B 4.69B 5.54B 6.46B 5.37B 5.14B 4.67B 3.57B 0.0
normalized::receivables_5 1.70B 1.57B 1.46B 1.33B 1.25B 1.20B 1.23B 1.23B 1.22B 1.28B 1.04B 0.99B 0.93B 0.77B 0.0
normalized::inventory_5 3.03B 2.52B 2.17B 2.01B 1.98B 1.93B 1.89B 1.79B 1.75B 1.75B 1.41B 1.32B 1.18B 0.89B 0.0
normalized::payables_5 0.71B 0.62B 0.56B 0.48B 0.43B 0.42B 0.43B 0.42B 0.42B 0.46B 0.39B 0.37B 0.36B 0.31B 0.0
normalized::working_capital_5 4.02B 3.48B 3.07B 2.86B 2.80B 2.71B 2.69B 2.60B 2.56B 2.57B 2.07B 1.94B 1.75B 1.35B 0.0
normalized::invested_capital_5 11.35B 9.19B 7.42B 6.37B 5.79B 6.13B 6.71B 7.29B 8.09B 9.03B 7.44B 7.09B 6.43B 4.92B 0.0
normalized::capex_7 2.54B 1.95B 1.30B 0.98B 0.68B 0.65B 0.60B 0.44B 0.34B 0.31B 0.26B 0.23B 0.17B 0.0 0.0
normalized::depreciation_7 0.91B 0.78B 0.69B 0.67B 0.68B 0.71B 0.74B 0.79B 0.83B 0.87B 0.89B 0.90B 0.91B 0.88B 0.86B
normalized::equity_7 12.69B 11.75B 10.83B 10.17B 9.75B 9.98B 10.27B 10.55B 9.08B 8.84B 8.62B 8.18B 7.30B 5.48B 0.0
normalized::debt_7 9.60B 8.24B 7.15B 5.32B 4.87B 4.64B 4.62B 4.55B 3.97B 4.03B 4.02B 3.86B 3.43B 2.30B 0.0
normalized::capital_7 22.29B 19.99B 17.98B 15.48B 14.62B 14.62B 14.90B 15.11B 13.05B 12.88B 12.64B 12.04B 10.73B 7.77B 0.0
normalized::ppnenet_7 6.16B 4.92B 3.85B 3.65B 3.81B 4.28B 4.79B 5.36B 4.97B 5.39B 5.37B 5.14B 4.67B 3.57B 0.0
normalized::receivables_7 1.54B 1.48B 1.41B 1.30B 1.24B 1.21B 1.23B 1.28B 1.09B 1.06B 1.04B 0.99B 0.93B 0.77B 0.0
normalized::inventory_7 2.77B 2.40B 2.08B 1.93B 1.91B 1.88B 1.85B 1.79B 1.51B 1.46B 1.41B 1.32B 1.18B 0.89B 0.0
normalized::payables_7 0.63B 0.58B 0.52B 0.45B 0.42B 0.42B 0.43B 0.45B 0.39B 0.39B 0.39B 0.37B 0.36B 0.31B 0.0
normalized::working_capital_7 3.68B 3.30B 2.97B 2.78B 2.73B 2.66B 2.64B 2.61B 2.21B 2.14B 2.07B 1.94B 1.75B 1.35B 0.0
normalized::invested_capital_7 9.84B 8.22B 6.82B 6.43B 6.53B 6.94B 7.43B 7.96B 7.19B 7.52B 7.44B 7.09B 6.43B 4.92B 0.0
interest_expense 0.51B 0.35B 0.21B 0.18B 0.19B 0.17B 0.12B 0.08B 0.08B 0.09B 0.09B 0.10B 0.09B 0.04B 0.0
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


2. Showing PORTFOLIO_HEALTH_SUMMARY report for TXN [show/hide charts] Current Market Price: 148.46 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
TXN interestCoverage 12.44 18.19 40.75 47.59 32.31 39.11 57.51 68.76 57.67 48.86 43.13 35.62 40.16 77.52 inf
TXN leverage 0.80 0.66 1.16 0.58 0.74 0.65 0.56 0.39 0.34 0.41 0.45 0.48 0.52 0.42 nanB
TXN margin_gross 0.58 0.63 0.69 0.67 0.64 0.64 0.65 0.64 0.62 0.58 0.57 0.52 0.50 0.49 0.54
TXN margin_cfo 0.40 0.37 0.44 0.48 0.42 0.46 0.46 0.36 0.35 0.34 0.31 0.28 0.27 0.24 0.27
TXN roce 20.72% 22.83% 27.64% 41.55% 38.40% 45.20% 51.12% 37.21% 32.77% 31.26% 26.97% 21.20% 20.51% 20.95% inf
TXN roic 37.67% 42.85% 81.67% 108.11% 98.65% 111.00% 117.29% 98.71% 89.19% 55.41% 45.76% 37.32% 36.19% 33.09% inf
TXN revenue 15.64B 17.52B 20.03B 18.34B 14.46B 14.38B 15.78B 14.96B 13.37B 13.00B 13.04B 12.21B 12.82B 13.73B 13.97B
TXN revenue_YoY -10.72% -12.53% 9.18% 26.85% 0.54% -8.88% 5.50% 11.90% 2.85% -0.34% 6.88% -4.83% -6.63% -1.65% nan%
TXN revenue_5_CAGR 1.58% 4.02% 4.88% 4.16% 1.58% 2.04% 3.89% 4.16% 0.84% -1.09% -1.36% nan% nan% nan% nan%
TXN cashflow::operating 6.32B 6.42B 8.72B 8.76B 6.14B 6.65B 7.19B 5.36B 4.61B 4.40B 4.05B 3.38B 3.41B 3.26B 3.82B
TXN cashflow::operating_YoY -1.59% -26.38% -0.41% 42.63% -7.67% -7.51% 34.05% 16.23% 4.94% 8.46% 19.80% -0.88% 4.85% -14.76% nan%
TXN cashflow::operating_5_CAGR 0.58% -0.70% 3.94% 10.30% 5.88% 8.62% 12.14% 9.65% 6.21% 6.19% 1.20% nan% nan% nan% nan%
TXN shares_calc_YoY 0.44% -1.17% -0.59% 0.71% -1.80% -2.68% -2.54% -1.41% -1.46% -6.07% -2.96% -2.88% -2.13% -3.46% nan%
TXN shares_calc_5_CAGR -0.13% -0.58% -0.88% -1.27% -1.69% -1.62% -2.32% -2.40% -2.70% -2.83% -2.30% nan% nan% nan% nan%
TXN yield_ev 3.51% 4.07% 5.59% 5.42% 4.46% 6.22% 9.11% 6.18% 7.60% 9.48% 8.59% 8.55% 11.51% 11.85% 14.08%
TXN yield_mktcap 3.72% 4.30% 6.14% 5.52% 4.58% 6.42% 9.43% 6.36% 7.92% 10.17% 9.26% 9.38% 13.45% 13.64% 14.08%
TXN StockMarketPrice 186.13 164.52 154.61 171.52 145.94 110.81 79.40 85.53 58.28 42.63 40.53 32.40 22.15 20.38 22.36
TXN revenue::cost 6.55B 6.50B 6.26B 5.97B 5.19B 5.22B 5.51B 5.35B 5.13B 5.44B 5.62B 5.84B 6.46B 6.96B 6.47B
TXN ppnenet 11.35B 10.00B 6.88B 5.14B 3.27B 3.30B 3.18B 2.66B 2.51B 5.46B 6.27B 6.56B 6.89B 7.13B 0.0
TXN grossincome 9.09B 11.02B 13.77B 12.38B 9.27B 9.16B 10.28B 9.61B 8.26B 7.58B 7.43B 6.36B 6.37B 6.77B 7.49B
TXN marketcap 169.79B 149.42B 142.09B 158.57B 133.96B 103.58B 76.27B 84.30B 58.26B 43.24B 43.77B 36.06B 25.38B 23.86B 27.12B
TXN ev 180.19B 157.68B 156.01B 161.68B 137.66B 106.95B 78.90B 86.72B 60.71B 46.36B 47.22B 39.59B 29.65B 27.47B 27.12B
TXN equity 16.90B 16.90B 14.58B 13.33B 9.19B 8.91B 8.99B 10.34B 10.47B 9.95B 10.39B 10.81B 10.96B 10.95B 0.0
TXN debt 13.60B 11.22B 16.97B 7.74B 6.80B 5.80B 5.07B 4.08B 3.61B 4.12B 4.64B 5.16B 5.69B 4.59B 0.0
TXN shares 0.92B 0.92B 0.93B 0.94B 0.93B 0.95B 0.99B 1.01B 1.02B 1.04B 1.08B 1.11B 1.15B 1.17B 1.21B
TXN shares_calc 0.91B 0.91B 0.92B 0.92B 0.92B 0.93B 0.96B 0.99B 1.00B 1.01B 1.08B 1.11B 1.15B 1.17B 1.21B
TXN sbc 0.39B 0.36B 0.29B 0.23B 0.22B 0.22B 0.23B 0.24B 0.25B 0.29B 0.28B 0.0 0.0 0.0 0.0
TXN capex 4.82B 5.07B 2.80B 2.46B 0.65B 0.85B 1.13B 0.69B 0.53B 0.55B 0.39B 0.41B 0.49B 0.0 0.0
TXN depreciation 1.51B 1.18B 0.93B 0.76B 0.73B 0.71B 0.59B 0.54B 0.60B 0.77B 0.85B 0.88B 0.96B 0.90B 0.86B
TXN inventory 4.53B 4.00B 2.76B 1.91B 1.96B 2.00B 2.22B 1.96B 1.79B 1.69B 1.78B 1.73B 1.76B 1.79B 0.0
TXN payables 0.82B 0.80B 0.85B 0.65B 0.41B 0.39B 0.48B 0.47B 0.40B 0.39B 0.44B 0.42B 0.44B 0.62B 0.0
TXN receivables 1.72B 1.79B 1.90B 1.70B 1.41B 1.07B 1.21B 1.28B 1.27B 1.17B 1.25B 1.20B 1.23B 1.54B 0.0
TXN interest_expense 0.51B 0.35B 0.21B 0.18B 0.19B 0.17B 0.12B 0.08B 0.08B 0.09B 0.09B 0.10B 0.09B 0.04B 0.0
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)



Want to explore further, try these wonderful companies below or Use Search to find your favorite company or Check out our list of curated stocks here: Curated Stock List(new)


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌

*No account required, We promise to be respectful of your time and never spam you...