Ticker: TXN is in Free Plan!

In general, to use PROXY DUMP DETAIL feature for other tickers, you need to be a paying customer, Try our Paid Plans,
email : [email protected] or use Help Section!!

major_ownership_2024_1 Stats
Name and Address Shares Owned at December 31, 2023 Percent of Class
The Vanguard Group 100 Vanguard Blvd. Malvern, PA 19355 90,033,191 (1) 9.91%
BlackRock, Inc. 55 East 52 nd Street New York, NY 10055 76,795,073 (2) 8.5%



ownership_2024_0 Stats
Name Shares Owned at December 31, 2023 Percent of Class
Directors (1)
Mark A. Blinn (2) 42020 *
Todd M. Bluedorn 22752 *
Janet F. Clark 39738 *
Carrie S. Cox 56260 *
Martin S. Craighead 34614 *
Reginald DesRoches ** *
Curtis C. Farmer 1605 *
Jean M. Hobby 27678 *
Haviv Ilan 588707 *
Ronald Kirk 61939 *
Pamela H. Patsley 124448 *
Robert E. Sanchez 74079 *
Richard K. Templeton (3) 3520205 *
Management (4)
Rafael R. Lizardi 276638 *
Hagop H. Kozanian 172693 *
Kyle M. Flessner 287495 *
Amichai Ron 183701 *
All executive officers and directors as a group (5) 6214657 *



compensation_2024_2 Stats
Name and Principal Position (1) Year Salary Bonus Stock Awards (2) Option Awards (3) Non-Equity Incentive Plan Compensation (4) Change in Pension Value and Non-qualified Deferred Compensation Earnings (5) All Other Compensation(6) Total
Haviv Ilan 2023 1099583:$ $:2500000 6000008:$ 6000001:$ 219917:$ $:379528 16199037:$
Director, President & 2022 912083:$ $:2070000 4500134:$ 4500028:$ 182417:$ 127334:$ $:12291996
Chief Executive Officer 2021 877500:$ 1875000:$ 3500015:$ $:3500021 175500:$ 100282:$ $:10028318
Richard K. Templeton 2023 808750:$ 2000000:$ $:8750092 $:8750017 161750:$ $:421709 20892318:$
Chairman and Former 2022 1430417:$ $:4550000 7500048:$ 7500034:$ 286083:$ 363004:$ 21629586:$
Chief Executive Officer 2021 $:1376667 4125000:$ 6500124:$ 6500005:$ $:275333 418282:$ 19195411:$
Rafael R. Lizardi 2023 806667:$ 1090000:$ 2400143:$ 2400001:$ 161333:$ 136074:$ 6994218:$
Senior Vice President & 2022 767500:$ 1210000:$ 1900010:$ $:1900015 153500:$ $:124280 6055305:$
Chief Financial Officer 2021 736667:$ 1100000:$ 1650162:$ 1650011:$ 147333:$ 112797:$ $:5396970
Hagop H. Kozanian 2023 $:766667 $:1315000 2550043:$ 2550001:$ 153333:$ $:89216 7424260:$
Senior Vice President 2022 $:725833 1460000:$ $:2200159 2200020:$ 145167:$ 86047:$ 6817226:$
2021 673333:$ 1393000:$ 1900114:$ 1900030:$ 134667:$ 216790:$ $:6217934
Kyle M. Flessner 2023 $:766667 $:1315000 2450109:$ 2450016:$ 153333:$ 1223:$ 127903:$ 7264251:$
Senior Vice President 2022 $:727500 1460000:$ 2100167:$ 2100032:$ 145500:$ $:139176 6672375:$
2021 $:696667 $:1395000 1800100:$ 1800031:$ $:139333 138892:$ 5970023:$
Amichai Ron 2023 736667:$ 1210000:$ 2400143:$ 2400001:$ 147333:$ $:82075 6976219:$
Senior Vice President




Want to explore further, try these wonderful companies below or Use Search to find your favorite company or Check out our list of curated stocks here: Curated Stock List(new)


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌

*No account required, We promise to be respectful of your time and never spam you...