Access to *GOOGL* requires to be a PAID USER

To view ticker: GOOGL data, you need to be a PAID USER. Check our Paid Plans here →

You’ll be redirected shortly to AMZN ticker on what you can experience once you join us…

Access to *GOOGL* requires to be a PAID USER

To view ticker: GOOGL data, you need to be a PAID USER. Check our Paid Plans here →



Welcome to Summary reports!   



We have 10 report results for ticker: GOOGL - alphabet, also organized by 7 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies

1. Showing SUMMARY report for GOOGL [show/hide charts] Current Market Price: 344.98 as of 2026-09-16 (Marketcap: $4.20T)

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
GOOGL 313.00 188.56 138.64 87.57 143.77 86.97 66.47 51.86 52.28 39.33 38.61 26.33
GOOGL 328.62 200.63 141.61 150.41 149.83 91.50 67.84 64.09 53.92 41.64 39.64 30.52 0.0
GOOGL 140.14 129.69 84.22 82.72 84.17 50.07 50.74 48.52 39.55 33.38 24.36 24.67 0.0
GOOGL 402.84B 350.02B 307.39B 282.84B 257.64B 182.53B 161.86B 136.82B 110.86B 90.27B 74.99B 66.00B 55.52B
GOOGL 162.53B 146.31B 133.33B 126.20B 110.94B 84.73B 71.90B 59.55B 45.58B 35.14B 28.16B 25.69B 21.99B
GOOGL 124.67B 87.20B 67.34B 56.85B 64.72B 39.23B 32.87B 30.45B 23.31B 24.07B 17.24B 15.22B 12.54B
GOOGL 164.71B 125.30B 101.75B 91.50B 91.65B 65.12B 54.52B 47.97B 37.09B 36.04B 26.57B 23.02B 18.66B
GOOGL 149.62B 72.76B 69.50B 60.01B 67.01B 42.84B 30.97B 22.83B 23.91B 25.82B 16.66B 12.06B 11.30B
GOOGL 124.67B 49.98B 47.03B 40.65B 51.64B 29.85B 20.18B 13.48B 16.23B 19.12B 11.45B 7.79B 7.96B
GOOGL 131.83B 100.64B 73.72B 62.87B 66.12B 40.39B 34.47B 30.72B 12.78B 19.56B 16.31B 13.81B 13.04B
GOOGL 3827.99B 2347.01B 1763.78B 1152.33B 1891.87B 1145.60B 875.56B 689.80B 692.25B 515.61B 504.03B 338.60B 0.0
GOOGL 179.96B 135.13B 97.66B 90.77B 91.16B 61.78B 51.41B 43.95B 34.11B 30.29B 24.71B 22.24B 19.84B
GOOGL 595.28B 450.26B 402.39B 365.26B 359.27B 319.62B 275.91B 232.79B 197.29B 167.50B 147.46B 129.19B 0.0
GOOGL 126.84B 95.66B 110.92B 113.76B 139.65B 136.69B 119.67B 109.14B 101.87B 86.33B 73.07B 64.39B 0.0
GOOGL 180.02B 125.17B 119.01B 109.12B 107.63B 97.07B 74.47B 55.16B 44.79B 28.46B 27.13B 25.33B 0.0
GOOGL 246.60B 171.04B 134.34B 112.67B 97.60B 84.75B 73.65B 59.72B 42.38B 34.23B 29.02B 23.88B 0.0
GOOGL 44.35B 40.47B 37.80B 34.44B 26.07B 20.76B 17.57B 15.95B 12.36B 10.12B 8.16B 7.67B 0.0
GOOGL 46.27B 42.69B 40.08B 37.23B 28.80B 23.16B 19.75B 17.99B 14.09B 11.58B 9.45B 8.96B 0.0
GOOGL 415.26B 325.08B 283.38B 256.14B 251.63B 222.54B 201.44B 177.63B 152.50B 139.04B 120.33B 103.86B 0.0
GOOGL 381.88B 293.20B 254.18B 225.10B 227.26B 199.92B 178.84B 157.52B 133.06B 119.26B 100.61B 83.65B 0.0
GOOGL 324.06B 245.08B 211.25B 195.56B 191.48B 163.40B 152.12B 134.88B 113.25B 105.13B 90.06B 75.07B 0.0
GOOGL 46.55B 21.77B 13.25B 14.70B 14.82B 13.93B 4.55B 4.01B 3.97B 3.94B 2.00B 3.23B 0.0
GOOGL 206.04B 163.71B 171.53B 164.79B 188.14B 174.30B 152.58B 135.68B 124.31B 105.41B 90.11B 78.66B 0.0
GOOGL 102.75B 89.12B 81.81B 69.30B 64.25B 56.83B 45.22B 34.62B 24.18B 16.76B 19.31B 16.78B 0.0
GOOGL 0.11 0.07 0.05 0.06 0.06 0.06 0.02 0.02 0.03 0.03 0.02 0.03 inf
GOOGL inf inf inf inf inf inf inf inf inf inf inf inf inf
GOOGL inf inf inf inf inf inf inf inf inf inf inf inf inf
GOOGL 10.91 8.13 5.84 4.59 112200.00 58610.00 49160.00 43700.00 18000.00 27850.00 0.0 0.0 0.0
GOOGL 12.23B 12.45B 12.72B 13.16B 6.92B 6.92B 0.35B 0.35B 0.35B 0.34B 0.34B 0.34B 0.33B
GOOGL 12.23B 12.45B 12.72B 13.16B 13.16B 13.17B 13.17B 13.30B 13.24B 13.11B 13.05B 12.86B 12.66B
GOOGL 26.66B 19.70B 11.92B 11.36B 14.70B 7.81B 5.28B 4.18B 14.53B 4.67B 3.30B 3.64B 2.74B
GOOGL 24.95B 22.79B 22.46B 19.36B 15.38B 12.99B 10.79B 9.35B 7.68B 6.70B 5.20B 4.28B 3.34B
GOOGL 15.09B 52.53B 32.25B 31.48B 24.64B 22.28B 23.55B 25.14B 13.18B 10.21B 9.91B 10.96B 7.36B
GOOGL 15.09B 15.31B 11.95B 15.29B 11.55B 12.90B 10.86B 8.16B 6.10B 5.27B 4.13B 3.52B 2.78B
GOOGL 21.14B 15.31B 11.95B 15.29B 11.55B 12.90B 10.86B 8.16B 6.10B 5.27B 4.13B 3.52B 2.78B
GOOGL 3.75 15.01 10.49 11.13 9.56 12.21 14.55 18.37 11.89 11.31 13.22 16.60 13.25
GOOGL 5.25 4.37 3.89 5.40 4.48 7.07 6.71 5.97 5.51 5.83 5.51 5.34 5.01
GOOGL 6.19 6.51 7.31 6.85 5.97 7.12 6.67 6.84 6.93 7.43 6.94 6.48 6.02
GOOGL 15.15 18.18 22.07 21.16 16.78 19.95 19.80 19.50 20.70 18.60 19.58 18.58 17.92
GOOGL 0.0 0.0 0.0 2.67B 1.17B 0.73B 1.00B 1.11B 0.75B 0.27B 0.49B 0.0 0.0
GOOGL inf inf inf 47.27 94.82 116.39 71.97 53.79 60.86 131.11 57.36 inf inf
GOOGL 0.0 0.0 0.0 0.01 0.0 0.0 0.01 0.01 0.01 0.0 0.01 0.0 0.0
GOOGL 0.03 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.03 0.02 0.03 0.03 0.0
GOOGL 0.16 0.15 0.16 0.14 0.15 0.17 0.16 0.15 0.17 0.16 0.15 0.14 0.0
GOOGL 20.82 16.82 17.06 11.60 19.38 16.56 14.79 13.30 17.43 14.30 17.52 12.48 0.0
GOOGL 23.60 18.97 19.44 14.07 22.45 21.27 19.19 16.75 21.86 17.94 22.03 16.07 0.0
GOOGL 9.30 6.49 5.42 3.72 6.86 5.60 4.70 4.27 5.36 4.80 5.77 4.20 0.0
GOOGL 22.75 18.14 16.38 11.51 19.28 15.71 13.95 12.19 16.02 12.02 16.29 12.05 0.0
GOOGL 28.43 22.59 22.60 16.75 13.15 11.87 -2.67 -2.83 -6.24 -3.52 -3.54 -3.79 0.0
GOOGL 23.24 18.73 17.34 12.59 20.64 17.59 16.06 14.38 18.66 14.31 18.97 14.71 0.0
GOOGL 0.85 0.60 0.88 0.0 0.27 1.48 2.04 0.16 0.0 0.0 0.0 0.0 0.0
GOOGL 28.96 23.44 23.90 19.21 24.88 28.45 25.49 22.44 54.67 26.47 30.83 23.95 0.0
GOOGL 25.58 32.26 25.38 19.20 28.23 26.74 28.27 30.21 28.96 19.97 30.26 28.06 0.0
GOOGL 9.50 6.71 5.74 4.07 7.34 6.28 5.41 5.04 6.24 5.71 6.72 5.13 0.0
GOOGL 9.22 7.22 6.22 4.50 7.52 5.15 4.35 3.88 4.54 3.71 4.19 3.26 0.0
GOOGL 30.70 46.96 37.50 28.35 36.64 38.38 43.39 51.18 42.66 26.97 44.00 43.49 0.0
GOOGL 29.04 23.32 23.93 18.33 15.04 14.91 0.67 0.59 1.42 0.69 0.81 0.64 0.0
GOOGL 35.27% 29.78% 23.47% 20.83% 24.63% 17.43% 17.02% 17.70% 16.23% 16.38% 15.21% 13.36% inf
GOOGL 37.96% 32.11% 25.49% 22.25% 26.38% 18.83% 18.44% 19.34% 18.01% 18.35% 17.30% 15.19% inf
GOOGL 48.86% 42.28% 33.46% 29.74% 35.37% 23.87% 22.31% 22.89% 19.56% 20.07% 18.92% 16.62% inf
GOOGL 43.98% 37.37% 28.96% 25.37% 29.95% 20.84% 20.00% 20.17% 18.04% 18.84% 17.48% 15.35% inf
GOOGL 45.79% 40.39% 31.65% 28.09% 33.29% 23.34% 21.82% 22.31% 19.02% 19.74% 18.35% 16.12% inf
GOOGL 73.74% 68.54% 56.97% 56.68% 71.03% 50.93% 51.27% 59.85% 58.36% 61.71% 61.33% 54.70% inf
GOOGL 92.86% 89.18% 76.08% 76.68% 92.88% 65.29% 66.35% 82.38% 79.43% 83.23% 82.28% 72.26% inf
GOOGL 73.09% 67.68% 56.12% 55.51% 69.32% 49.67% 49.86% 57.83% 56.27% 59.49% 58.96% 52.56% inf
GOOGL 44.49% 38.33% 29.85% 27.12% 32.11% 21.46% 20.04% 20.31% 17.12% 17.24% 15.84% 13.91% inf
GOOGL 56.18% 49.30% 45.20% 40.26% 45.84% 36.41% 34.61% 36.05% 31.10% 35.82% 31.76% 27.52% inf
GOOGL 36.58% 31.14% 27.86% 25.47% 28.68% 23.60% 23.42% 24.31% 22.14% 24.44% 20.57% 17.82% inf
GOOGL 50.67% 44.22% 39.72% 36.36% 41.18% 32.33% 30.69% 31.46% 26.68% 29.95% 25.58% 22.17% inf
GOOGL 45.61% 39.09% 34.38% 31.01% 34.88% 28.23% 27.51% 27.71% 24.61% 28.12% 23.64% 20.48% inf
GOOGL 47.49% 42.24% 37.57% 34.34% 38.76% 31.61% 30.02% 30.66% 25.94% 29.46% 24.81% 21.50% inf
GOOGL 76.47% 71.67% 67.62% 69.30% 82.70% 68.98% 70.54% 82.24% 79.60% 92.09% 82.93% 72.97% inf
GOOGL 75.80% 70.78% 66.61% 67.86% 80.71% 67.27% 68.61% 79.46% 76.75% 88.77% 79.72% 70.11% inf
GOOGL 69.47% 41.62% 46.19% 45.45% 60.47% 45.38% 40.07% 39.14% 51.30% 65.99% 51.98% 38.24% inf
GOOGL 68.85% 41.10% 45.50% 44.51% 59.01% 44.26% 38.97% 37.82% 49.47% 63.62% 49.98% 36.74% inf
GOOGL 57.88% 28.59% 31.26% 30.79% 46.60% 31.62% 26.11% 23.11% 34.83% 48.86% 35.75% 24.68% inf
GOOGL 57.37% 28.23% 30.79% 30.15% 45.47% 30.84% 25.39% 22.33% 33.58% 47.10% 34.37% 23.71% inf
GOOGL 61.36% 57.27% 49.04% 45.42% 68.61% 42.65% 44.44% 52.69% 27.17% 49.78% 51.02% 44.80% inf
GOOGL 60.82% 56.55% 48.31% 44.48% 66.96% 41.60% 43.22% 50.91% 26.20% 47.98% 49.05% 43.05% inf
GOOGL 96.30% 93.27% 90.31% 93.75% 108.15% 88.43% 91.29% 113.18% 108.35% 124.19% 111.26% 96.40% inf
GOOGL 46.14% 40.09% 35.43% 33.15% 37.38% 29.07% 27.57% 27.90% 23.36% 25.73% 21.42% 18.56% inf
GOOGL 56.18% 49.30% 45.20% 40.26% 45.84% 36.41% 34.61% 36.05% 31.10% 35.82% 31.76% 27.52% inf
GOOGL 57.88% 49.88% 44.75% 43.05% 58.40% 41.55% 42.53% 52.21% 50.02% 61.50% 53.80% 48.25% inf
GOOGL 57.37% 49.26% 44.09% 42.16% 57.00% 40.52% 41.36% 50.45% 48.23% 59.29% 51.72% 46.35% inf
GOOGL 59.65% 58.20% 56.63% 55.38% 56.94% 53.58% 55.58% 56.48% 58.88% 61.08% 62.44% 61.07% 60.39%
GOOGL 30.95% 24.91% 21.91% 20.10% 25.12% 21.49% 20.31% 22.26% 21.03% 26.66% 22.99% 23.06% 22.58%
GOOGL 40.89% 35.80% 33.10% 32.35% 35.57% 35.68% 33.68% 35.06% 33.46% 39.92% 35.43% 34.88% 33.61%
GOOGL 39.43% 34.23% 27.89% 26.46% 30.55% 26.34% 24.48% 25.52% 24.53% 26.75% 26.21% 26.15% 28.64%
GOOGL 37.14% 20.79% 22.61% 21.22% 26.01% 23.47% 19.14% 16.69% 21.57% 28.61% 22.21% 18.28% 20.36%
GOOGL 30.95% 14.28% 15.30% 14.37% 20.04% 16.35% 12.47% 9.85% 14.64% 21.18% 15.27% 11.80% 14.33%
GOOGL 32.81% 28.60% 24.01% 21.20% 29.51% 22.06% 21.22% 22.46% 11.42% 21.58% 21.80% 21.42% 22.93%
GOOGL 32.72% 28.75% 23.98% 22.23% 25.66% 22.13% 21.30% 22.46% 11.53% 21.67% 21.75% 20.92% 23.48%
GOOGL 3.26% 3.72% 3.82% 4.93% 6.51% 6.52% 142.78% 167.91% 128.06% 177.52% 130.07% 170.98% inf
GOOGL 3.33% 3.84% 4.04% 5.40% 7.44% 8.19% -35.69% -35.01% -29.25% -34.96% -29.81% -29.13% inf
GOOGL 4.15% 5.11% 4.86% 6.49% 7.92% 7.99% 172.12% 192.50% 149.40% 178.14% 148.28% 193.86% inf
GOOGL 4.24% 5.27% 5.14% 7.11% 4.45% 4.70% 5.21% 5.97% 4.58% 5.57% 4.54% 6.22% 0.0
GOOGL 3.91% 3.10% 3.94% 5.21% 6.74% 7.12% 134.54% 125.89% 131.35% 190.48% 125.69% 135.52% inf
GOOGL 3.99% 3.20% 4.17% 5.70% 3.79% 4.19% 4.07% 3.91% 4.02% 5.96% 3.85% 4.35% 0.0
GOOGL 3.26% 2.13% 2.67% 3.53% 5.19% 4.96% 87.65% 74.32% 89.16% 141.04% 86.43% 87.45% inf
GOOGL 3.45% 4.27% 4.18% 5.20% 7.65% 6.69% 149.18% 169.47% 69.57% 143.67% 123.36% 158.78% inf
GOOGL 3.53% 4.40% 4.43% 5.69% 4.30% 3.94% 4.52% 5.26% 2.13% 4.50% 3.78% 5.10% 0.0
GOOGL 21.48B 14.19B 16.43B 15.72B 13.51B 11.05B 9.55B 8.13B 6.87B 6.99B 6.14B 5.85B 4.43B
GOOGL 61.09B 49.33B 45.43B 39.50B 31.56B 27.57B 26.02B 21.42B 16.62B 13.95B 12.28B 9.83B 7.14B
GOOGL 28.69B 27.81B 27.92B 26.57B 22.91B 17.95B 18.46B 16.33B 12.89B 10.48B 9.05B 8.13B 6.55B
GOOGL 50.17B 42.00B 44.34B 42.29B 36.42B 29.00B 28.02B 24.46B 19.77B 17.47B 15.18B 13.98B 10.99B
GOOGL -45.71B -62.22B -61.50B -59.30B -50.27B -31.15B -18.40B -9.07B -4.85B -3.69B -1.78B 0.0 0.0
GOOGL 33.38B 31.89B 29.20B 28.96B 22.96B 21.18B 20.62B 17.89B 16.75B 16.47B 15.87B 15.60B 0.0
GOOGL 2.42B 1.04B 0.53B 0.37B 0.77B 0.64B 0.04B 0.37B 0.39B 0.22B 0.04B -0.17B 0.23B
GOOGL 10.91 8.13 5.84 4.59 112200.00 58610.00 49160.00 43700.00 18000.00 27850.00 0.0 0.0 0.0
GOOGL 448.64B 356.97B 312.58B 287.19B 276.01B 245.16B 224.04B 197.74B 171.94B 158.81B 140.05B 124.07B 0.0
GOOGL 9.81 7.75 6.55 4.68 3.83 2.40 -0.51 -0.55 -0.60 -0.58 -0.57 -0.62 inf
GOOGL 30.06 26.07 24.74 18.53 13.43 12.22 -2.80 -2.86 -3.42 -2.86 -3.35 -3.43 0.0
GOOGL 215.39B 174.82B 150.47B 132.04B 110.82B 94.41B 77.29B 58.33B 46.60B 39.13B 32.04B 31.55B 0.0
GOOGL 217.30B 177.03B 152.74B 134.83B 113.55B 96.80B 79.47B 60.37B 48.32B 40.59B 33.33B 32.84B 0.0
GOOGL 30.70 26.91 26.19 20.27 15.36 15.35 0.70 0.60 0.78 0.56 0.77 0.58 0.0
GOOGL 1.00 1.00 1.00 1.90 1.00 19.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00
GOOGL 0.17 0.16 0.14 0.16 0.16 0.16 0.13 0.12 0.53 0.19 0.17 0.20 0.18
GOOGL 9.02 6.99 5.88 4.11 7.02 4.60 3.77 3.29 3.90 3.12 3.60 2.67 0.0
GOOGL 595.28B 450.26B 402.39B 365.26B 359.27B 319.62B 275.91B 232.79B 197.29B 167.50B 147.46B 129.19B 0.0
GOOGL 24.10 19.59 20.58 15.40 24.03 23.83 22.10 19.76 25.46 21.35 25.65 19.62 0.0
GOOGL 15.09% 13.87% 8.68% 9.78% 41.15% 12.77% 18.30% 23.42% 22.80% 20.38% 13.62% 18.88% 0.0
GOOGL 12.51% 10.75% 18.98% 20.45% 23.49% 18.08% 21.49% 22.19% 18.87% 17.59% 0.0 0.0 0.0
GOOGL 17.15% 16.68% 17.57% 20.60% 23.34% 19.47% 19.65% 19.77% 0.0 0.0 0.0 0.0 0.0
GOOGL 15.22B 13.59B 14.09B 14.38B 12.96B 12.21B 10.94B 0.0 0.0 0.0 0.0 0.0 0.0
GOOGL 37.25% 50.89% 63.36% 56.64% 45.11% 31.26% 23.12% 30.56% 23.17% 11.53% 0.0 0.0 0.0
GOOGL 43.35% 54.26% 43.93% 44.28% 38.55% 28.64% 26.63% 14.79% 0.0 0.0 0.0 0.0 0.0
GOOGL 39.66% 46.91% 38.69% 38.69% 37.58% 17.68% 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GOOGL 37.65% 42.38% 37.82% 24.61% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GOOGL 54.67% 45.82% 73.84% 94.75% 115.31% 66.17% 46.90% 69.70% 76.04% 50.76% 0.0 0.0 0.0
GOOGL 61.53% 72.68% 72.06% 77.40% 87.77% 69.17% 63.29% 49.08% 0.0 0.0 0.0 0.0 0.0
GOOGL 62.47% 68.56% 65.64% 77.61% 93.10% 54.83% 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GOOGL 60.59% 69.52% 71.27% 64.65% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Notes on the above Report:
StockMarketPrice: is the price of the Stock in December first trading day(approx) of the associated year
eps: If a Stock has multiple eps values, we use value from class a eps, if not continued operations attributable eps and so on [diluted is preferred over basic]
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year

2. Vertical Data, ratio wrt to shares_calc for GOOGL [show/hide charts] Current Market Price: 344.98 as of 2026-09-16 (Marketcap: $4.20T)

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
GOOGL
GOOGL 32.94 28.12 24.16 21.49 19.58 13.86 12.29 10.29 8.37 6.89 5.74 5.13 4.39
GOOGL 13.29 11.75 10.48 9.59 8.43 6.43 5.46 4.48 3.44 2.68 2.16 2.00 1.74
GOOGL 10.19 7.01 5.29 4.32 4.92 2.98 2.50 2.29 1.76 1.84 1.32 1.18 0.99
GOOGL 13.47 10.07 8.00 6.95 6.96 4.94 4.14 3.61 2.80 2.75 2.04 1.79 1.47
GOOGL 12.23 5.85 5.46 4.56 5.09 3.25 2.35 1.72 1.81 1.97 1.28 0.94 0.89
GOOGL 10.19 4.02 3.70 3.09 3.92 2.27 1.53 1.01 1.23 1.46 0.88 0.61 0.63
GOOGL 10.78 8.09 5.79 4.78 5.02 3.07 2.62 2.31 0.97 1.49 1.25 1.07 1.03
GOOGL 313.00 188.56 138.64 87.57 143.77 86.97 66.47 51.86 52.28 39.33 38.61 26.33 0.0
GOOGL 14.71 10.86 7.68 6.90 6.93 4.69 3.90 3.30 2.58 2.31 1.89 1.73 1.57
GOOGL 48.67 36.17 31.63 27.76 27.30 24.26 20.95 17.50 14.90 12.78 11.30 10.05 0.0
GOOGL 10.37 7.69 8.72 8.65 10.61 10.38 9.09 8.21 7.69 6.59 5.60 5.01 0.0
GOOGL 14.72 10.06 9.35 8.29 8.18 7.37 5.65 4.15 3.38 2.17 2.08 1.97 0.0
GOOGL 20.16 13.74 10.56 8.56 7.42 6.43 5.59 4.49 3.20 2.61 2.22 1.86 0.0
GOOGL 3.63 3.25 2.97 2.62 1.98 1.58 1.33 1.20 0.93 0.77 0.63 0.60 0.0
GOOGL 3.78 3.43 3.15 2.83 2.19 1.76 1.50 1.35 1.06 0.88 0.72 0.70 0.0
GOOGL 33.95 26.12 22.27 19.47 19.12 16.89 15.29 13.35 11.52 10.61 9.22 8.08 0.0
GOOGL 31.23 23.56 19.98 17.11 17.27 15.18 13.58 11.84 10.05 9.10 7.71 6.50 0.0
GOOGL 26.50 19.69 16.60 14.86 14.55 12.40 11.55 10.14 8.55 8.02 6.90 5.84 0.0
GOOGL 3.81 1.75 1.04 1.12 1.13 1.06 0.35 0.30 0.30 0.30 0.15 0.25 0.0
GOOGL 16.85 13.15 13.48 12.52 14.30 13.23 11.58 10.20 9.39 8.04 6.90 6.12 0.0
GOOGL 8.40 7.16 6.43 5.27 4.88 4.31 3.43 2.60 1.83 1.28 1.48 1.30 0.0
GOOGL 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
GOOGL 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
GOOGL 1.00 1.00 1.00 1.00 0.53 0.53 0.03 0.03 0.03 0.03 0.03 0.03 0.03
GOOGL 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
GOOGL 2.18 1.58 0.94 0.86 1.12 0.59 0.40 0.31 1.10 0.36 0.25 0.28 0.22
GOOGL 2.04 1.83 1.77 1.47 1.17 0.99 0.82 0.70 0.58 0.51 0.40 0.33 0.26
GOOGL 1.23 4.22 2.54 2.39 1.87 1.69 1.79 1.89 1.00 0.78 0.76 0.85 0.58
GOOGL 1.23 1.23 0.94 1.16 0.88 0.98 0.82 0.61 0.46 0.40 0.32 0.27 0.22
GOOGL 1.73 1.23 0.94 1.16 0.88 0.98 0.82 0.61 0.46 0.40 0.32 0.27 0.22
GOOGL 0.0 0.0 0.0 0.20 0.09 0.06 0.08 0.08 0.06 0.02 0.04 0.0 0.0
GOOGL 0.01 0.01 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.01
GOOGL 1.76 1.14 1.29 1.19 1.03 0.84 0.73 0.61 0.52 0.53 0.47 0.45 0.35
GOOGL 4.99 3.96 3.57 3.00 2.40 2.09 1.98 1.61 1.26 1.06 0.94 0.76 0.56
GOOGL 2.35 2.23 2.19 2.02 1.74 1.36 1.40 1.23 0.97 0.80 0.69 0.63 0.52
GOOGL 4.10 3.37 3.49 3.21 2.77 2.20 2.13 1.84 1.49 1.33 1.16 1.09 0.87
GOOGL -3.74 -5.00 -4.83 -4.51 -3.82 -2.36 -1.40 -0.68 -0.37 -0.28 -0.14 0.0 0.0
GOOGL 2.73 2.56 2.30 2.20 1.74 1.61 1.57 1.34 1.26 1.26 1.22 1.21 0.0
GOOGL 0.20 0.08 0.04 0.03 0.06 0.05 0.0 0.03 0.03 0.02 0.0 -0.01 0.02
GOOGL 36.68 28.68 24.57 21.82 20.97 18.61 17.01 14.87 12.99 12.11 10.73 9.65 0.0
GOOGL 17.61 14.04 11.83 10.03 8.42 7.17 5.87 4.39 3.52 2.98 2.45 2.45 0.0
GOOGL 17.77 14.22 12.01 10.25 8.63 7.35 6.03 4.54 3.65 3.10 2.55 2.55 0.0
GOOGL 48.67 36.17 31.63 27.76 27.30 24.26 20.95 17.50 14.90 12.78 11.30 10.05 0.0
GOOGL 1.24 1.09 1.11 1.09 0.98 0.93 0.83 0.0 0.0 0.0 0.0 0.0 0.0

3. Vertical Data, ratio wrt to revenue for GOOGL [show/hide charts] Current Market Price: 344.98 as of 2026-09-16 (Marketcap: $4.20T)

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
GOOGL
GOOGL 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
GOOGL 40.35% 41.80% 43.37% 44.62% 43.06% 46.42% 44.42% 43.52% 41.12% 38.92% 37.56% 38.93% 39.61%
GOOGL 30.95% 24.91% 21.91% 20.10% 25.12% 21.49% 20.31% 22.26% 21.03% 26.66% 22.99% 23.06% 22.58%
GOOGL 40.89% 35.80% 33.10% 32.35% 35.57% 35.68% 33.68% 35.06% 33.46% 39.92% 35.43% 34.88% 33.61%
GOOGL 37.14% 20.79% 22.61% 21.22% 26.01% 23.47% 19.14% 16.69% 21.57% 28.61% 22.21% 18.28% 20.36%
GOOGL 30.95% 14.28% 15.30% 14.37% 20.04% 16.35% 12.47% 9.85% 14.64% 21.18% 15.27% 11.80% 14.33%
GOOGL 32.72% 28.75% 23.98% 22.23% 25.66% 22.13% 21.30% 22.46% 11.53% 21.67% 21.75% 20.92% 23.48%
GOOGL 950.26% 670.54% 573.78% 407.42% 734.32% 627.63% 540.95% 504.17% 624.46% 571.18% 672.14% 513.03% 0.0
GOOGL 44.67% 38.61% 31.77% 32.09% 35.38% 33.85% 31.76% 32.12% 30.77% 33.56% 32.96% 33.69% 35.73%
GOOGL 147.77% 128.64% 130.90% 129.14% 139.45% 175.11% 170.46% 170.15% 177.98% 185.55% 196.64% 195.73% 0.0
GOOGL 31.49% 27.33% 36.08% 40.22% 54.20% 74.89% 73.94% 79.77% 91.90% 95.64% 97.44% 97.57% 0.0
GOOGL 44.69% 35.76% 38.72% 38.58% 41.78% 53.18% 46.01% 40.32% 40.41% 31.53% 36.18% 38.37% 0.0
GOOGL 61.22% 48.86% 43.70% 39.84% 37.88% 46.43% 45.50% 43.65% 38.23% 37.92% 38.69% 36.19% 0.0
GOOGL 11.01% 11.56% 12.30% 12.18% 10.12% 11.38% 10.85% 11.66% 11.15% 11.21% 10.88% 11.62% 0.0
GOOGL 11.49% 12.20% 13.04% 13.16% 11.18% 12.69% 12.20% 13.15% 12.71% 12.82% 12.60% 13.57% 0.0
GOOGL 103.09% 92.88% 92.19% 90.56% 97.67% 121.92% 124.46% 129.83% 137.57% 154.02% 160.46% 157.36% 0.0
GOOGL 94.80% 83.77% 82.69% 79.59% 88.21% 109.53% 110.49% 115.13% 120.03% 132.11% 134.17% 126.75% 0.0
GOOGL 80.44% 70.02% 68.72% 69.14% 74.32% 89.52% 93.99% 98.59% 102.16% 116.46% 120.09% 113.73% 0.0
GOOGL 11.55% 6.22% 4.31% 5.20% 5.75% 7.63% 2.81% 2.93% 3.58% 4.36% 2.66% 4.89% 0.0
GOOGL 51.15% 46.77% 55.80% 58.27% 73.03% 95.49% 94.27% 99.16% 112.14% 116.77% 120.17% 119.17% 0.0
GOOGL 25.51% 25.46% 26.62% 24.50% 24.94% 31.14% 27.94% 25.30% 21.81% 18.56% 25.75% 25.42% 0.0
GOOGL 0.02% 0.03% 0.03% 0.04% 0.04% 0.05% 0.06% 0.07% 0.09% 0.11% 0.13% 0.15% 0.18%
GOOGL 0.02% 0.03% 0.03% 0.04% 0.04% 0.05% 0.06% 0.07% 0.09% 0.11% 0.13% 0.15% 0.18%
