All SecDiver Tools
Market Data & External Tools
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | 349.99 | 315.51 | 257.94 | 204.22 | 211.41 | 212.08 | 181.07 | 126.34 | 108.45 | 73.69 | 72.69 | 61.02 | 51.43 | 34.74 | 23.09 | |
| V | 40.00B | 35.93B | 32.65B | 29.31B | 24.11B | 21.85B | 22.98B | 20.61B | 18.36B | 15.08B | 13.88B | 12.70B | 11.78B | 10.42B | 9.19B | |
| V | 20.94B | 18.07B | 19.05B | 17.39B | 13.98B | 9.29B | 11.72B | 12.00B | 8.53B | 4.85B | 5.98B | 6.60B | 2.45B | 4.53B | 3.43B | |
| V | 23.06B | 19.95B | 20.75B | 18.85B | 15.23B | 10.44B | 12.78B | 12.94B | 9.32B | 5.57B | 6.58B | 7.21B | 3.02B | 5.01B | 3.87B | |
| V | 40.00B | 35.93B | 32.65B | 29.31B | 24.11B | 21.85B | 22.98B | 20.61B | 18.36B | 15.08B | 13.88B | 12.70B | 11.78B | 10.42B | 9.19B | |
| V | 675.44B | 610.98B | 530.12B | 432.46B | 459.57B | 467.51B | 402.40B | 278.48B | 248.00B | 154.78B | 176.60B | 121.61B | 106.97B | 72.26B | 50.08B | |
| V | 677.88B | 619.84B | 534.29B | 436.97B | 463.06B | 472.29B | 411.29B | 286.95B | 256.49B | 165.05B | 173.08B | 119.64B | 104.79B | 70.19B | 50.08B | |
| V | 25.41B | 24.95B | 21.98B | 20.54B | 17.67B | 15.62B | 16.31B | 14.18B | 13.26B | 9.02B | 10.05B | 8.59B | 8.05B | 2.87B | 6.23B | |
| V | 17.16B | 11.97B | 16.29B | 15.69B | 16.49B | 16.29B | 7.84B | 8.16B | 9.87B | 5.62B | 3.52B | 1.97B | 2.19B | 2.07B | 0.0 | |
| V | 4.24B | 3.82B | 3.42B | 3.22B | 2.71B | 2.74B | 2.69B | 2.47B | 2.25B | 2.15B | 1.89B | 1.89B | 1.73B | 1.63B | 0.0 | |
| V | 37.91B | 39.14B | 38.73B | 35.58B | 37.59B | 36.21B | 34.68B | 34.01B | 32.76B | 32.91B | 29.84B | 27.41B | 26.87B | 27.63B | 0.0 | |
| V | 19.60B | 20.84B | 20.46B | 20.20B | 19.98B | 21.07B | 16.73B | 16.63B | 18.37B | 15.88B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| V | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.04 | 0.03 | 0.03 | inf | inf | inf | inf | inf | |
| V | 35.56 | 28.18 | 29.58 | 32.32 | 27.25 | 18.00 | 21.99 | 19.61 | 15.14 | 11.36 | 1994.33 | 824.75 | inf | inf | inf | |
| V | 39.15 | 31.12 | 32.23 | 35.04 | 29.68 | 20.23 | 23.98 | 21.15 | 16.55 | 13.05 | 2194.67 | 900.62 | inf | inf | inf | |
| V | 1.97B | 1.62B | 2.08B | 2.14B | 2.19B | 2.22B | 2.27B | 2.33B | 2.40B | 2.41B | 1.95B | 1.99B | 2.08B | 0.68B | 0.71B | |
| V | 1.93B | 1.94B | 2.06B | 2.12B | 2.17B | 2.20B | 2.22B | 2.20B | 2.29B | 2.10B | 2.43B | 1.99B | 2.08B | 2.08B | 2.17B | |
| V | 1.48B | 1.26B | 1.06B | 0.97B | 0.70B | 0.74B | 0.76B | 0.72B | 0.71B | 0.52B | 0.41B | 0.55B | 0.47B | 0.38B | 0.35B | |
| V | 1.22B | 1.03B | 0.94B | 0.86B | 0.80B | 0.77B | 0.66B | 0.61B | 0.56B | 0.50B | 0.49B | 0.43B | 0.40B | 0.33B | 0.29B | |
| V | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | ||||||||||||||||
| V | 20.73 | 18.55 | 15.89 | 13.84 | 11.09 | 9.91 | 10.34 | 9.35 | 8.03 | 7.18 | 5.71 | 6.37 | 5.66 | 5.01 | 4.24 | |
| V | 10.85 | 9.33 | 9.27 | 8.21 | 6.43 | 4.21 | 5.27 | 5.44 | 3.73 | 2.31 | 2.46 | 3.31 | 1.18 | 2.18 | 1.58 | |
| V | 11.95 | 10.30 | 10.10 | 8.90 | 7.00 | 4.74 | 5.75 | 5.87 | 4.07 | 2.65 | 2.71 | 3.62 | 1.45 | 2.41 | 1.79 | |
| V | 20.73 | 18.55 | 15.89 | 13.84 | 11.09 | 9.91 | 10.34 | 9.35 | 8.03 | 7.18 | 5.71 | 6.37 | 5.66 | 5.01 | 4.24 | |
| V | 349.99 | 315.51 | 257.94 | 204.22 | 211.41 | 212.08 | 181.07 | 126.34 | 108.45 | 73.69 | 72.69 | 61.02 | 51.43 | 34.74 | 23.09 | |
| V | 351.25 | 320.09 | 259.97 | 206.35 | 213.02 | 214.25 | 185.07 | 130.18 | 112.16 | 78.58 | 71.24 | 60.03 | 50.38 | 33.74 | 23.09 | |
| V | 13.17 | 12.88 | 10.69 | 9.70 | 8.13 | 7.08 | 7.34 | 6.43 | 5.80 | 4.29 | 4.14 | 4.31 | 3.87 | 1.38 | 2.87 | |
| V | 8.89 | 6.18 | 7.92 | 7.41 | 7.58 | 7.39 | 3.53 | 3.70 | 4.32 | 2.68 | 1.45 | 0.99 | 1.05 | 1.00 | 0.0 | |
| V | 2.19 | 1.97 | 1.67 | 1.52 | 1.25 | 1.24 | 1.21 | 1.12 | 0.99 | 1.02 | 0.78 | 0.95 | 0.83 | 0.79 | 0.0 | |
| V | 19.64 | 20.21 | 18.85 | 16.80 | 17.29 | 16.43 | 15.61 | 15.43 | 14.33 | 15.67 | 12.28 | 13.75 | 12.92 | 13.28 | 0.0 | |
| V | 10.16 | 10.76 | 9.96 | 9.54 | 9.19 | 9.56 | 7.53 | 7.54 | 8.03 | 7.56 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| V | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.05 | 0.05 | 0.05 | 0.05 | |
| V | 1.02 | 0.84 | 1.01 | 1.01 | 1.01 | 1.01 | 1.02 | 1.06 | 1.05 | 1.15 | 0.80 | 1.00 | 1.00 | 0.33 | 0.33 | |
| V | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| V | 0.77 | 0.65 | 0.52 | 0.46 | 0.32 | 0.33 | 0.34 | 0.33 | 0.31 | 0.25 | 0.17 | 0.28 | 0.23 | 0.18 | 0.16 | |
| V | 0.63 | 0.53 | 0.46 | 0.41 | 0.37 | 0.35 | 0.30 | 0.28 | 0.24 | 0.24 | 0.20 | 0.22 | 0.19 | 0.16 | 0.13 | |
| V | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.04 | 0.05 | 0.04 | 0.05 | 0.04 | 0.05 | 0.05 | 0.05 | 0.05 |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | ||||||||||||||||
| V | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| V | 52.36% | 50.29% | 58.33% | 59.32% | 58.00% | 42.52% | 51.01% | 58.23% | 46.44% | 32.16% | 43.11% | 51.94% | 20.77% | 43.46% | 37.33% | |
| V | 57.65% | 55.53% | 63.56% | 64.31% | 63.17% | 47.79% | 55.64% | 62.79% | 50.75% | 36.96% | 47.44% | 56.72% | 25.66% | 48.07% | 42.14% | |
| V | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| V | 1688.61% | 1700.65% | 1623.48% | 1475.47% | 1906.51% | 2140.03% | 1751.33% | 1351.25% | 1350.91% | 1026.28% | 1272.32% | 957.43% | 908.26% | 693.40% | 545.07% | |
| V | 1694.71% | 1725.31% | 1636.27% | 1490.86% | 1921.00% | 2161.92% | 1790.02% | 1392.34% | 1397.17% | 1094.33% | 1246.98% | 941.91% | 889.70% | 673.50% | 545.07% | |
| V | 63.54% | 69.45% | 67.31% | 70.06% | 73.31% | 71.48% | 71.00% | 68.80% | 72.21% | 59.78% | 72.42% | 67.66% | 68.36% | 27.57% | 67.83% | |
| V | 42.91% | 33.33% | 49.88% | 53.53% | 68.40% | 74.56% | 34.11% | 39.60% | 53.79% | 37.26% | 25.35% | 15.52% | 18.56% | 19.90% | 0.0 | |
| V | 10.59% | 10.64% | 10.49% | 11.00% | 11.26% | 12.53% | 11.73% | 11.99% | 12.27% | 14.26% | 13.60% | 14.90% | 14.71% | 15.68% | 0.0 | |
| V | 94.77% | 108.94% | 118.62% | 121.40% | 155.94% | 165.75% | 150.95% | 165.01% | 178.45% | 218.22% | 215.00% | 215.82% | 228.14% | 265.14% | 0.0 | |
| V | 49.00% | 58.00% | 62.67% | 68.92% | 82.88% | 96.45% | 72.81% | 80.69% | 100.05% | 105.30% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| V | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.72% | 0.79% | 0.85% | 0.96% | 1.09% | |
| V | 4.92% | 4.51% | 6.39% | 7.29% | 9.08% | 10.18% | 9.89% | 11.30% | 13.05% | 16.01% | 14.08% | 15.69% | 17.66% | 6.51% | 7.69% | |
| V | 4.82% | 5.39% | 6.29% | 7.22% | 9.02% | 10.09% | 9.67% | 10.70% | 12.46% | 13.93% | 17.50% | 15.69% | 17.66% | 19.96% | 23.61% | |
| V | 3.70% | 3.50% | 3.24% | 3.31% | 2.92% | 3.37% | 3.29% | 3.48% | 3.85% | 3.47% | 2.98% | 4.35% | 4.00% | 3.61% | 3.84% | |
| V | 3.05% | 2.88% | 2.89% | 2.94% | 3.34% | 3.51% | 2.86% | 2.97% | 3.03% | 3.33% | 3.56% | 3.42% | 3.37% | 3.20% | 3.13% | |
| V | 0.25% | 0.28% | 0.31% | 0.34% | 0.41% | 0.46% | 0.44% | 0.49% | 0.54% | 0.66% | 0.72% | 0.79% | 0.85% | 0.96% | 1.09% |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | |||||||||||||||
| V | 944.29% | 939.49% | 953.37% | 909.40% | 887.85% | 798.17% | 852.58% | 833.70% | 814.82% | 701.49% | 735.17% | 671.35% | 680.02% | 637.76% | |
| V | 494.38% | 472.44% | 556.12% | 539.44% | 514.92% | 339.35% | 434.92% | 485.48% | 378.43% | 225.63% | 316.90% | 348.73% | 141.22% | 277.17% | |
| V | 544.36% | 521.71% | 605.99% | 584.83% | 560.85% | 381.44% | 474.36% | 523.50% | 413.54% | 259.26% | 348.73% | 380.81% | 174.48% | 306.55% | |
| V | 944.29% | 939.49% | 953.37% | 909.40% | 887.85% | 798.17% | 852.58% | 833.70% | 814.82% | 701.49% | 735.17% | 671.35% | 680.02% | 637.76% | |
| V | 15945.34% | 15977.40% | 15477.83% | 13417.94% | 16926.89% | 17081.16% | 14931.46% | 11265.37% | 11007.55% | 7199.24% | 9353.72% | 6427.74% | 6176.35% | 4422.23% | |
| V | 16002.90% | 16209.12% | 15599.79% | 13557.91% | 17055.48% | 17255.87% | 15261.36% | 11607.92% | 11384.52% | 7676.59% | 9167.38% | 6323.57% | 6050.14% | 4295.30% | |
| V | 599.95% | 652.46% | 641.75% | 637.14% | 650.87% | 570.52% | 605.31% | 573.62% | 588.37% | 419.35% | 532.42% | 454.23% | 464.84% | 175.83% | |
| V | 405.19% | 313.15% | 475.50% | 486.78% | 607.26% | 595.14% | 290.83% | 330.18% | 438.26% | 261.35% | 186.33% | 104.18% | 126.21% | 126.93% | |
| V | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| V | 894.92% | 1023.46% | 1130.89% | 1103.97% | 1384.49% | 1322.98% | 1286.98% | 1375.65% | 1454.06% | 1530.79% | 1580.61% | 1448.89% | 1551.39% | 1690.94% | |
| V | 462.75% | 544.87% | 597.46% | 626.75% | 735.84% | 769.86% | 620.74% | 672.73% | 815.22% | 738.70% | 0.0 | 0.0 | 0.0 | 0.0 | |
| V | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.30% | 5.29% | 5.77% | 6.12% | |
| V | 46.41% | 42.39% | 60.88% | 66.27% | 80.59% | 81.22% | 84.30% | 94.22% | 106.30% | 112.28% | 103.50% | 105.34% | 120.09% | 41.49% | |
| V | 45.56% | 50.64% | 60.01% | 65.70% | 80.07% | 80.54% | 82.46% | 89.17% | 101.50% | 97.70% | 128.68% | 105.34% | 120.09% | 127.29% | |
| V | 34.99% | 32.87% | 30.92% | 30.10% | 25.97% | 26.89% | 28.05% | 29.05% | 31.38% | 24.33% | 21.93% | 29.23% | 27.19% | 23.01% | |
| V | 28.80% | 27.04% | 27.53% | 26.71% | 29.61% | 28.02% | 24.34% | 24.80% | 24.68% | 23.35% | 26.17% | 22.99% | 22.92% | 20.38% | |
| V | 2.36% | 2.62% | 2.92% | 3.10% | 3.68% | 3.65% | 3.71% | 4.05% | 4.44% | 4.65% | 5.30% | 5.29% | 5.77% | 6.12% |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | ||||||||||||||||
| V | 1.73 | 1.80 | 1.57 | 1.55 | 1.58 | 2.09 | 1.80 | 1.59 | 1.97 | 2.71 | 2.11 | 1.76 | 3.90 | 2.08 | 2.37 | |
| V | 0.91 | 0.91 | 0.92 | 0.92 | 0.92 | 0.89 | 0.92 | 0.93 | 0.92 | 0.87 | 0.91 | 0.92 | 0.81 | 0.90 | 0.89 | |
| V | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| V | 1.73 | 1.80 | 1.57 | 1.55 | 1.58 | 2.09 | 1.80 | 1.59 | 1.97 | 2.71 | 2.11 | 1.76 | 3.90 | 2.08 | 2.37 | |
| V | 29.29 | 30.63 | 25.54 | 22.94 | 30.18 | 44.78 | 31.48 | 21.52 | 26.62 | 27.77 | 26.82 | 16.88 | 35.40 | 14.43 | 12.93 | |
| V | 29.40 | 31.07 | 25.74 | 23.18 | 30.41 | 45.24 | 32.17 | 22.17 | 27.53 | 29.61 | 26.29 | 16.61 | 34.68 | 14.01 | 12.93 | |
| V | 1.10 | 1.25 | 1.06 | 1.09 | 1.16 | 1.50 | 1.28 | 1.10 | 1.42 | 1.62 | 1.53 | 1.19 | 2.66 | 0.57 | 1.61 | |
| V | 0.74 | 0.60 | 0.78 | 0.83 | 1.08 | 1.56 | 0.61 | 0.63 | 1.06 | 1.01 | 0.53 | 0.27 | 0.72 | 0.41 | 0.0 | |
| V | 0.18 | 0.19 | 0.17 | 0.17 | 0.18 | 0.26 | 0.21 | 0.19 | 0.24 | 0.39 | 0.29 | 0.26 | 0.57 | 0.33 | 0.0 | |
| V | 1.64 | 1.96 | 1.87 | 1.89 | 2.47 | 3.47 | 2.71 | 2.63 | 3.52 | 5.90 | 4.53 | 3.80 | 8.89 | 5.52 | 0.0 | |
| V | 0.85 | 1.04 | 0.99 | 1.07 | 1.31 | 2.02 | 1.31 | 1.29 | 1.97 | 2.85 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| V | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.01 | 0.03 | 0.02 | 0.03 | |
| V | 0.09 | 0.08 | 0.10 | 0.11 | 0.14 | 0.21 | 0.18 | 0.18 | 0.26 | 0.43 | 0.30 | 0.28 | 0.69 | 0.14 | 0.18 | |
| V | 0.08 | 0.10 | 0.10 | 0.11 | 0.14 | 0.21 | 0.17 | 0.17 | 0.25 | 0.38 | 0.37 | 0.28 | 0.69 | 0.42 | 0.56 | |
| V | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | 0.07 | 0.06 | 0.06 | 0.08 | 0.09 | 0.06 | 0.08 | 0.16 | 0.08 | 0.09 | |
| V | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.07 | 0.05 | 0.05 | 0.06 | 0.09 | 0.08 | 0.06 | 0.13 | 0.07 | 0.07 | |
| V | 0.0 | 0.01 | 0.0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.03 | 0.02 | 0.03 |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | ||||||||||||||||
| V | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| V | 0.52 | 0.50 | 0.58 | 0.59 | 0.58 | 0.43 | 0.51 | 0.58 | 0.46 | 0.32 | 0.43 | 0.52 | 0.21 | 0.43 | 0.37 | |
| V | 0.58 | 0.56 | 0.64 | 0.64 | 0.63 | 0.48 | 0.56 | 0.63 | 0.51 | 0.37 | 0.47 | 0.57 | 0.26 | 0.48 | 0.42 | |
| V | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| V | 16.89 | 17.01 | 16.23 | 14.75 | 19.07 | 21.40 | 17.51 | 13.51 | 13.51 | 10.26 | 12.72 | 9.57 | 9.08 | 6.93 | 5.45 | |
| V | 16.95 | 17.25 | 16.36 | 14.91 | 19.21 | 21.62 | 17.90 | 13.92 | 13.97 | 10.94 | 12.47 | 9.42 | 8.90 | 6.73 | 5.45 | |
| V | 0.64 | 0.69 | 0.67 | 0.70 | 0.73 | 0.71 | 0.71 | 0.69 | 0.72 | 0.60 | 0.72 | 0.68 | 0.68 | 0.28 | 0.68 | |
| V | 0.43 | 0.33 | 0.50 | 0.54 | 0.68 | 0.75 | 0.34 | 0.40 | 0.54 | 0.37 | 0.25 | 0.16 | 0.19 | 0.20 | 0.0 | |
| V | 0.11 | 0.11 | 0.10 | 0.11 | 0.11 | 0.13 | 0.12 | 0.12 | 0.12 | 0.14 | 0.14 | 0.15 | 0.15 | 0.16 | 0.0 | |
| V | 0.95 | 1.09 | 1.19 | 1.21 | 1.56 | 1.66 | 1.51 | 1.65 | 1.78 | 2.18 | 2.15 | 2.16 | 2.28 | 2.65 | 0.0 | |
| V | 0.49 | 0.58 | 0.63 | 0.69 | 0.83 | 0.96 | 0.73 | 0.81 | 1.00 | 1.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| V | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| V | 0.05 | 0.05 | 0.06 | 0.07 | 0.09 | 0.10 | 0.10 | 0.11 | 0.13 | 0.16 | 0.14 | 0.16 | 0.18 | 0.07 | 0.08 | |
| V | 0.05 | 0.05 | 0.06 | 0.07 | 0.09 | 0.10 | 0.10 | 0.11 | 0.12 | 0.14 | 0.18 | 0.16 | 0.18 | 0.20 | 0.24 | |
| V | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | |
| V | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | |
| V | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
We’d love your feedback 💬
👷️ Explore our wonderful Ticker Tools for Better Understanding of Fundamentals and Competition
🛠️ Recommended Tools for Better Investing