PORTFOLIO_HEALTH_SUMMARY is in Free Plan only for selected tickers below!

In general, to use PORTFOLIO_HEALTH_SUMMARY feature to see all tickers, you need to be a paying customer, Try our Paid Plans,
email : [email protected] or use Help Section!!
Selected tickers used: ['V']



We have 2 report results for ticker: V - Visa Inc., also organized by 1 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies

1. Portfolio Health Data for ['V'] (total 1 tickers) [show/hide charts]

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
interestCoverage 31.12 32.23 35.04 29.68 20.23 23.98 21.15 16.55 13.05 0.00B 900.62 inf inf inf
interestRate 0.03 0.03 0.02 0.02 0.02 0.03 0.04 0.03 0.03 inf inf nanB nanB nanB
leverage 0.53 0.53 0.63 0.56 0.66 0.48 0.49 0.56 0.48 0.0 0.0 0.0 0.0 nanB
margin_gross 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
margin_cfo 0.56 0.64 0.64 0.63 0.48 0.56 0.63 0.51 0.37 0.47 0.57 0.26 0.48 0.42
roce 33.26% 35.06% 32.48% 26.00% 17.32% 24.87% 25.56% 18.22% 11.42% 22.06% 26.28% 11.25% 18.13% inf
normalized::roce_3 33.61 31.19 25.17 22.58 22.28 22.88 18.49 16.55 18.26 19.98 18.60 21.84 32.14 inf
normalized::roce_5 28.79 27.15 25.18 22.32 19.47 20.36 20.03 17.23 17.06 22.99 23.33 21.84 32.14 inf
normalized::roce_7 27.87 25.77 22.47 20.78 20.30 20.07 18.93 19.17 19.47 22.99 23.33 21.84 32.14 inf
roic 521.71% 605.99% 584.83% 560.85% 381.44% 474.36% 523.50% 413.54% 259.26% 348.73% 380.81% 174.48% 306.55% inf
normalized::roic_3 568.70 585.61 513.15 471.97 457.55 472.26 404.83 341.36 326.53 304.99 289.77 353.62 542.19 inf
normalized::roic_5 535.17 527.58 507.45 471.64 414.85 411.94 390.62 319.74 294.69 359.53 363.41 353.62 542.19 inf
normalized::roic_7 526.03 513.90 466.60 430.91 403.09 380.77 354.13 351.40 336.34 359.53 363.41 353.62 542.19 inf
rotc 521.71% 605.99% 584.83% 560.85% 381.44% 474.36% 523.50% 413.54% 259.26% 348.73% 380.81% 174.48% 306.55% inf
normalized::rotic_3 568.70 585.61 513.15 471.97 457.55 472.26 404.83 341.36 326.53 304.99 289.77 353.62 543.51 inf
normalized::rotic_5 535.17 527.58 507.45 471.64 414.85 411.94 390.62 319.74 294.69 359.53 363.41 353.62 543.51 inf
normalized::rotic_7 526.03 513.90 466.60 430.91 403.09 380.77 354.13 351.40 336.34 359.53 363.41 353.62 543.51 inf
revenue 35.93B 32.65B 29.31B 24.11B 21.85B 22.98B 20.61B 18.36B 15.08B 13.88B 12.70B 11.78B 10.42B 9.19B
normalized_revenue_3 32.63B 28.69B 25.09B 22.98B 21.81B 20.65B 18.02B 15.77B 13.89B 12.79B 11.63B 10.46B 9.80B 9.19B
normalized_revenue_5 28.77B 26.18B 23.77B 21.58B 19.77B 18.18B 16.13B 14.36B 12.77B 11.59B 11.02B 10.46B 9.80B 9.19B
normalized_revenue_7 26.78B 24.27B 21.76B 19.55B 17.92B 16.48B 14.69B 13.06B 12.18B 11.59B 11.02B 10.46B 9.80B 9.19B
revenue_YoY 10.02% 11.41% 21.59% 10.34% -4.92% 11.49% 12.26% 21.72% 8.66% 9.27% 7.85% 13.02% 13.42% nan%
revenue_5_CAGR 10.46% 7.28% 7.30% 5.60% 7.69% 10.61% 10.16% 9.28% 7.67% 8.60% nan% nan% nan% nan%
cashflow::operating 19.95B 20.75B 18.85B 15.23B 10.44B 12.78B 12.94B 9.32B 5.57B 6.58B 7.21B 3.02B 5.01B 3.87B
normalized_cashflow::operating_3 19.85B 18.28B 14.84B 12.82B 12.05B 11.68B 9.28B 7.16B 6.45B 5.60B 5.08B 3.97B 4.44B 3.87B
normalized_cashflow::operating_5 17.04B 15.61B 14.05B 12.14B 10.21B 9.44B 8.32B 6.34B 5.48B 5.14B 4.78B 3.97B 4.44B 3.87B
normalized_cashflow::operating_7 15.85B 14.33B 12.16B 10.41B 9.26B 8.20B 7.09B 5.80B 5.21B 5.14B 4.78B 3.97B 4.44B 3.87B
cashflow::operating_YoY -3.88% 10.11% 23.79% 45.85% -18.34% -1.21% 38.90% 67.15% -15.34% -8.62% 138.42% -39.67% 29.36% nan%
cashflow::operating_5_CAGR 13.83% 10.18% 7.81% 10.32% 13.37% 14.19% 12.43% 25.26% 2.16% 11.20% nan% nan% nan% nan%
normalized_cashflow::operating_3_margin 0.61 0.64 0.59 0.56 0.55 0.57 0.51 0.45 0.46 0.44 0.44 0.38 0.45 0.42
normalized_cashflow::operating_5_margin 0.59 0.60 0.59 0.56 0.52 0.52 0.52 0.44 0.43 0.44 0.43 0.38 0.45 0.42
normalized_cashflow::operating_7_margin 0.59 0.59 0.56 0.53 0.52 0.50 0.48 0.44 0.43 0.44 0.43 0.38 0.45 0.42
shares_calc_YoY -5.78% -2.95% -2.58% -1.39% -0.81% 0.82% -3.61% 8.87% -13.54% 21.90% -4.18% 0.0 -4.10% nan%
shares_calc_5_CAGR -2.56% -1.55% -0.80% -1.01% 0.97% -1.77% 2.03% 1.91% 0.20% 2.29% nan% nan% nan% nan%
yield_ev 3.22% 3.88% 4.29% 3.28% 2.20% 3.11% 4.51% 3.63% 3.38% 3.80% 6.02% 2.88% 7.14% 7.73%
yield_ev_3 3.20% 3.42% 3.38% 2.76% 2.54% 2.84% 3.23% 2.79% 3.91% 3.24% 4.24% 3.79% 6.33% 7.73%
yield_ev_5 2.75% 2.92% 3.20% 2.62% 2.15% 2.30% 2.90% 2.47% 3.32% 2.97% 3.99% 3.79% 6.33% 7.73%
yield_ev_7 2.56% 2.68% 2.77% 2.24% 1.95% 1.99% 2.47% 2.26% 3.16% 2.97% 3.99% 3.79% 6.33% 7.73%
yield_mktcap 3.27% 3.92% 4.36% 3.31% 2.23% 3.18% 4.65% 3.76% 3.60% 3.73% 5.92% 2.82% 6.93% 7.73%
capexToRevenue 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.03 0.03 0.04 0.04 0.04 0.04
normalized::capexToRevenue_3 0.03 0.03 0.03 0.03 0.03 0.04 0.04 0.03 0.04 0.04 0.04 0.04 0.04 0.04
normalized::capexToRevenue_5 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
normalized::capexToRevenue_7 0.03 0.03 0.03 0.03 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
depreciationToRevenue 0.03 0.03 0.03 0.03 0.04 0.03 0.03 0.03 0.03 0.04 0.03 0.03 0.03 0.03
normalized::depreciationToRevenue_3 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
normalized::depreciationToRevenue_5 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
normalized::depreciationToRevenue_7 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
receivablesToRevenue 0.12 0.07 0.07 0.08 0.07 0.13 0.08 0.08 0.10 0.06 0.06 0.07 0.07 0.0
normalized::receivablesToRevenue_3 0.09 0.07 0.07 0.10 0.10 0.10 0.08 0.08 0.08 0.06 0.07 0.05 0.04 0.0
normalized::receivablesToRevenue_5 0.09 0.08 0.09 0.09 0.09 0.09 0.08 0.07 0.07 0.06 0.05 0.05 0.04 0.0
normalized::receivablesToRevenue_7 0.09 0.08 0.09 0.09 0.09 0.09 0.07 0.07 0.06 0.06 0.05 0.05 0.04 0.0
normalized::inventoryToRevenue_3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
normalized::inventoryToRevenue_5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
normalized::inventoryToRevenue_7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
payablesToRevenue 0.15 0.10 0.11 0.10 0.08 0.17 0.11 0.11 0.14 0.06 0.10 0.10 0.07 0.0
normalized::payablesToRevenue_3 0.12 0.10 0.10 0.12 0.12 0.13 0.12 0.10 0.10 0.09 0.09 0.06 0.04 0.0
normalized::payablesToRevenue_5 0.11 0.11 0.11 0.11 0.12 0.12 0.10 0.10 0.10 0.07 0.07 0.06 0.04 0.0
normalized::payablesToRevenue_7 0.12 0.11 0.12 0.11 0.11 0.12 0.10 0.09 0.08 0.07 0.07 0.06 0.04 0.0
normalized::working_capitalToRevenue_3 -0.03 -0.03 -0.02 -0.02 -0.03 -0.03 -0.03 -0.02 -0.03 -0.02 -0.03 -0.01 0.00 0.0
normalized::working_capitalToRevenue_5 -0.03 -0.03 -0.03 -0.03 -0.03 -0.03 -0.03 -0.03 -0.02 -0.01 -0.02 -0.01 0.00 0.0
normalized::working_capitalToRevenue_7 -0.03 -0.03 -0.03 -0.02 -0.03 -0.03 -0.03 -0.02 -0.02 -0.01 -0.02 -0.01 0.00 0.0
StockMarketPrice 315.51 257.94 204.22 211.41 212.08 181.07 126.34 108.45 73.69 72.69 61.02 51.43 34.74 23.09
ppnenet 3.82B 3.42B 3.22B 2.71B 2.74B 2.69B 2.47B 2.25B 2.15B 1.89B 1.89B 1.73B 1.63B 0.0
grossincome 35.93B 32.65B 29.31B 24.11B 21.85B 22.98B 20.61B 18.36B 15.08B 13.88B 12.70B 11.78B 10.42B 9.19B
marketcap 610.98B 530.12B 432.46B 459.57B 467.51B 402.40B 278.48B 248.00B 154.78B 176.60B 121.61B 106.97B 72.26B 50.08B
ev 619.84B 534.29B 439.22B 464.06B 475.29B 411.29B 286.95B 256.49B 165.05B 173.08B 119.64B 104.79B 70.19B 50.08B
equity 39.14B 38.73B 35.58B 37.59B 36.21B 34.68B 34.01B 32.76B 32.91B 29.84B 27.41B 26.87B 27.63B 0.0
debt 20.84B 20.46B 22.45B 20.98B 24.07B 16.73B 16.63B 18.37B 15.88B 0.0 0.0 0.0 0.0 0.0
shares 1.62B 2.08B 2.14B 2.19B 2.22B 2.27B 2.33B 2.40B 2.41B 1.95B 1.99B 2.08B 0.68B 0.71B
shares_calc 1.94B 2.06B 2.12B 2.17B 2.20B 2.22B 2.20B 2.29B 2.10B 2.43B 1.99B 2.08B 2.08B 2.17B
sbc 0.85B 0.77B 0.60B 0.54B 0.42B 0.41B 0.33B 0.23B 0.22B 0.19B 0.17B 0.18B 0.15B 0.15B
capex 1.26B 1.06B 0.97B 0.70B 0.74B 0.76B 0.72B 0.71B 0.52B 0.41B 0.55B 0.47B 0.38B 0.35B
depreciation 1.03B 0.94B 0.86B 0.80B 0.77B 0.66B 0.61B 0.56B 0.50B 0.49B 0.43B 0.40B 0.33B 0.29B
payables 5.26B 3.27B 3.28B 2.44B 1.74B 3.99B 2.17B 2.00B 2.08B 0.78B 1.33B 1.23B 0.72B 0.0
receivables 4.45B 2.29B 2.02B 1.97B 1.62B 3.05B 1.58B 1.42B 1.47B 0.85B 0.82B 0.80B 0.72B 0.0
normalized::capex_3 1.10B 0.91B 0.80B 0.73B 0.74B 0.73B 0.65B 0.55B 0.50B 0.48B 0.47B 0.40B 0.36B 0.35B
normalized::depreciation_3 0.95B 0.87B 0.81B 0.74B 0.68B 0.61B 0.56B 0.52B 0.48B 0.44B 0.39B 0.34B 0.31B 0.29B
normalized::equity_3 37.82B 37.30B 36.46B 36.16B 34.97B 33.82B 33.23B 31.84B 30.06B 28.04B 27.30B 18.17B 13.81B 0.0
normalized::debt_3 21.25B 21.30B 22.50B 20.59B 19.14B 17.24B 16.96B 11.42B 5.29B 0.0 0.0 0.0 0.0 0.0
normalized::capital_3 59.07B 58.60B 58.96B 56.75B 54.11B 51.06B 50.19B 43.25B 35.35B 28.04B 27.30B 18.17B 13.81B 0.0
normalized::ppnenet_3 3.49B 3.12B 2.89B 2.72B 2.63B 2.47B 2.29B 2.10B 1.98B 1.84B 1.75B 1.12B 0.82B 0.0
normalized::receivables_3 2.92B 2.09B 1.87B 2.21B 2.08B 2.02B 1.49B 1.25B 1.05B 0.82B 0.78B 0.51B 0.36B 0.0
normalized::inventory_3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
normalized::payables_3 3.94B 3.00B 2.49B 2.72B 2.63B 2.72B 2.08B 1.62B 1.40B 1.11B 1.09B 0.65B 0.36B 0.0
normalized::working_capital_3 -1.02B -0.90B -0.62B -0.51B -0.55B -0.70B -0.59B -0.38B -0.35B -0.29B -0.31B -0.14B 0.00B 0.0
normalized::invested_capital_3 3.49B 3.12B 2.89B 2.72B 2.63B 2.47B 2.29B 2.10B 1.98B 1.84B 1.75B 1.12B 0.82B 0.0
normalized::capex_5 0.95B 0.85B 0.78B 0.72B 0.69B 0.62B 0.58B 0.53B 0.47B 0.43B 0.44B 0.40B 0.36B 0.35B
normalized::depreciation_5 0.88B 0.81B 0.74B 0.68B 0.62B 0.56B 0.52B 0.48B 0.43B 0.39B 0.36B 0.34B 0.31B 0.29B
normalized::equity_5 37.45B 36.56B 35.61B 35.05B 34.11B 32.84B 31.39B 29.96B 28.93B 22.35B 20.48B 18.17B 13.81B 0.0
normalized::debt_5 21.76B 20.94B 20.17B 19.35B 18.34B 13.52B 10.18B 6.85B 3.18B 0.0 0.0 0.0 0.0 0.0
normalized::capital_5 59.21B 57.50B 55.79B 54.40B 52.45B 46.36B 41.56B 36.81B 32.11B 22.35B 20.48B 18.17B 13.81B 0.0
normalized::ppnenet_5 3.18B 2.96B 2.77B 2.57B 2.46B 2.29B 2.13B 1.98B 1.86B 1.43B 1.31B 1.12B 0.82B 0.0
normalized::receivables_5 2.47B 2.19B 2.05B 1.93B 1.83B 1.67B 1.23B 1.07B 0.93B 0.64B 0.59B 0.51B 0.36B 0.0
normalized::inventory_5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
normalized::payables_5 3.20B 2.94B 2.72B 2.47B 2.40B 2.21B 1.67B 1.48B 1.23B 0.81B 0.82B 0.65B 0.36B 0.0
normalized::working_capital_5 -0.73B -0.75B -0.68B -0.54B -0.57B -0.53B -0.45B -0.41B -0.30B -0.17B -0.23B -0.14B 0.00B 0.0
normalized::invested_capital_5 3.18B 2.96B 2.77B 2.57B 2.46B 2.29B 2.13B 1.98B 1.86B 1.43B 1.31B 1.12B 0.82B 0.0
normalized::capex_7 0.89B 0.81B 0.73B 0.65B 0.63B 0.59B 0.54B 0.49B 0.45B 0.43B 0.44B 0.40B 0.36B 0.35B
normalized::depreciation_7 0.81B 0.74B 0.68B 0.63B 0.57B 0.52B 0.48B 0.43B 0.41B 0.39B 0.36B 0.34B 0.31B 0.29B
normalized::equity_7 36.56B 35.65B 34.82B 34.00B 32.55B 31.21B 30.20B 25.35B 24.11B 22.35B 20.48B 18.17B 13.81B 0.0
normalized::debt_7 20.31B 19.96B 19.30B 16.09B 13.10B 9.66B 7.27B 4.89B 2.65B 0.0 0.0 0.0 0.0 0.0
normalized::capital_7 56.87B 55.61B 54.12B 50.09B 45.64B 40.87B 37.47B 30.24B 26.76B 22.35B 20.48B 18.17B 13.81B 0.0
normalized::ppnenet_7 3.01B 2.79B 2.61B 2.42B 2.30B 2.15B 2.00B 1.65B 1.55B 1.43B 1.31B 1.12B 0.82B 0.0
normalized::receivables_7 2.43B 1.99B 1.88B 1.71B 1.54B 1.43B 1.09B 0.87B 0.78B 0.64B 0.59B 0.51B 0.36B 0.0
normalized::inventory_7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
normalized::payables_7 3.16B 2.70B 2.53B 2.17B 2.01B 1.94B 1.47B 1.16B 1.02B 0.81B 0.82B 0.65B 0.36B 0.0
normalized::working_capital_7 -0.74B -0.71B -0.65B -0.46B -0.47B -0.51B -0.38B -0.29B -0.25B -0.17B -0.23B -0.14B 0.00B 0.0
normalized::invested_capital_7 3.01B 2.79B 2.61B 2.42B 2.30B 2.15B 2.00B 1.65B 1.55B 1.43B 1.31B 1.12B 0.82B 0.0
interest_expense 0.64B 0.64B 0.54B 0.51B 0.52B 0.53B 0.61B 0.56B 0.43B 0.00B 0.01B 0.0 0.0 0.0
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


2. Showing PORTFOLIO_HEALTH_SUMMARY report for V [show/hide charts] Current Market Price: 329.61 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
V interestCoverage 31.12 32.23 35.04 29.68 20.23 23.98 21.15 16.55 13.05 0.00B 900.62 inf inf inf
V leverage 0.53 0.53 0.63 0.56 0.66 0.48 0.49 0.56 0.48 0.0 0.0 0.0 0.0 nanB
V margin_gross 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
V margin_cfo 0.56 0.64 0.64 0.63 0.48 0.56 0.63 0.51 0.37 0.47 0.57 0.26 0.48 0.42
V roce 33.26% 35.06% 32.48% 26.00% 17.32% 24.87% 25.56% 18.22% 11.42% 22.06% 26.28% 11.25% 18.13% inf
V roic 521.71% 605.99% 584.83% 560.85% 381.44% 474.36% 523.50% 413.54% 259.26% 348.73% 380.81% 174.48% 306.55% inf
V revenue 35.93B 32.65B 29.31B 24.11B 21.85B 22.98B 20.61B 18.36B 15.08B 13.88B 12.70B 11.78B 10.42B 9.19B
V revenue_YoY 10.02% 11.41% 21.59% 10.34% -4.92% 11.49% 12.26% 21.72% 8.66% 9.27% 7.85% 13.02% 13.42% nan%
V revenue_5_CAGR 10.46% 7.28% 7.30% 5.60% 7.69% 10.61% 10.16% 9.28% 7.67% 8.60% nan% nan% nan% nan%
V cashflow::operating 19.95B 20.75B 18.85B 15.23B 10.44B 12.78B 12.94B 9.32B 5.57B 6.58B 7.21B 3.02B 5.01B 3.87B
V cashflow::operating_YoY -3.88% 10.11% 23.79% 45.85% -18.34% -1.21% 38.90% 67.15% -15.34% -8.62% 138.42% -39.67% 29.36% nan%
V cashflow::operating_5_CAGR 13.83% 10.18% 7.81% 10.32% 13.37% 14.19% 12.43% 25.26% 2.16% 11.20% nan% nan% nan% nan%
V shares_calc_YoY -5.78% -2.95% -2.58% -1.39% -0.81% 0.82% -3.61% 8.87% -13.54% 21.90% -4.18% 0.0 -4.10% nan%
V shares_calc_5_CAGR -2.56% -1.55% -0.80% -1.01% 0.97% -1.77% 2.03% 1.91% 0.20% 2.29% nan% nan% nan% nan%
V yield_ev 3.22% 3.88% 4.29% 3.28% 2.20% 3.11% 4.51% 3.63% 3.38% 3.80% 6.02% 2.88% 7.14% 7.73%
V yield_mktcap 3.27% 3.92% 4.36% 3.31% 2.23% 3.18% 4.65% 3.76% 3.60% 3.73% 5.92% 2.82% 6.93% 7.73%
V StockMarketPrice 315.51 257.94 204.22 211.41 212.08 181.07 126.34 108.45 73.69 72.69 61.02 51.43 34.74 23.09
V ppnenet 3.82B 3.42B 3.22B 2.71B 2.74B 2.69B 2.47B 2.25B 2.15B 1.89B 1.89B 1.73B 1.63B 0.0
V grossincome 35.93B 32.65B 29.31B 24.11B 21.85B 22.98B 20.61B 18.36B 15.08B 13.88B 12.70B 11.78B 10.42B 9.19B
V marketcap 610.98B 530.12B 432.46B 459.57B 467.51B 402.40B 278.48B 248.00B 154.78B 176.60B 121.61B 106.97B 72.26B 50.08B
V ev 619.84B 534.29B 439.22B 464.06B 475.29B 411.29B 286.95B 256.49B 165.05B 173.08B 119.64B 104.79B 70.19B 50.08B
V equity 39.14B 38.73B 35.58B 37.59B 36.21B 34.68B 34.01B 32.76B 32.91B 29.84B 27.41B 26.87B 27.63B 0.0
V debt 20.84B 20.46B 22.45B 20.98B 24.07B 16.73B 16.63B 18.37B 15.88B 0.0 0.0 0.0 0.0 0.0
V shares 1.62B 2.08B 2.14B 2.19B 2.22B 2.27B 2.33B 2.40B 2.41B 1.95B 1.99B 2.08B 0.68B 0.71B
V shares_calc 1.94B 2.06B 2.12B 2.17B 2.20B 2.22B 2.20B 2.29B 2.10B 2.43B 1.99B 2.08B 2.08B 2.17B
V sbc 0.85B 0.77B 0.60B 0.54B 0.42B 0.41B 0.33B 0.23B 0.22B 0.19B 0.17B 0.18B 0.15B 0.15B
V capex 1.26B 1.06B 0.97B 0.70B 0.74B 0.76B 0.72B 0.71B 0.52B 0.41B 0.55B 0.47B 0.38B 0.35B
V depreciation 1.03B 0.94B 0.86B 0.80B 0.77B 0.66B 0.61B 0.56B 0.50B 0.49B 0.43B 0.40B 0.33B 0.29B
V payables 5.26B 3.27B 3.28B 2.44B 1.74B 3.99B 2.17B 2.00B 2.08B 0.78B 1.33B 1.23B 0.72B 0.0
V receivables 4.45B 2.29B 2.02B 1.97B 1.62B 3.05B 1.58B 1.42B 1.47B 0.85B 0.82B 0.80B 0.72B 0.0
V interest_expense 0.64B 0.64B 0.54B 0.51B 0.52B 0.53B 0.61B 0.56B 0.43B 0.00B 0.01B 0.0 0.0 0.0
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)



Want to explore further, try these wonderful companies below or Use Search to find your favorite company or Check out our list of curated stocks here: Curated Stock List(new)


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌

*No account required, We promise to be respectful of your time and never spam you...