Welcome to KPI reports!   



We have 18 report results for ticker: V - Visa Inc., also organized by 10 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies
Selected Group Tag Permalink: REVENUE_SPLIT, Showing 2 report results for group: REVENUE_SPLIT

1. Showing REVENUE_SPLIT:REVENUE:GEOGRAPHY report for V [ permalink ] [ csv download ] [show/hide charts] Current Market Price: 285.34 as of 2024-09-10

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017
V net revenues 32.65B 29.31B 24.11B 21.85B 22.98B 20.61B 18.36B
V client incentives::net revenues -12.30B -10.29B -8.37B -6.66B -6.17B -5.49B -4.57B
V data processing revenues::net revenues 16.01B 14.44B 12.79B 10.97B 10.33B 9.03B 7.79B
V international transaction revenues::net revenues 11.64B 9.81B 6.53B 6.30B 7.80B 7.21B 6.32B
V international::net revenues 18.52B 16.46B 12.95B 11.72B 12.70B 11.28B 9.65B
V other revenues::net revenues 2.48B 1.99B 1.68B 1.43B 1.31B 0.94B 0.84B
V service revenues::net revenues 14.83B 13.36B 11.47B 9.80B 9.70B 8.92B 7.97B
V u.s.::net revenues 14.14B 12.85B 11.16B 10.12B 10.28B 9.33B 8.70B


2. Vertical Data, ratio wrt to net revenues for REVENUE_SPLIT:REVENUE:GEOGRAPHY for V [show/hide charts] Current Market Price: 285.34 as of 2024-09-10

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017
V net revenues 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
V client incentives::net revenues -37.66% -35.12% -34.71% -30.50% -26.87% -26.64% -24.87%
V data processing revenues::net revenues 49.02% 49.26% 53.07% 50.24% 44.97% 43.80% 42.41%
V international transaction revenues::net revenues 35.64% 33.49% 27.09% 28.83% 33.96% 34.99% 34.43%
V international::net revenues 56.70% 56.15% 53.70% 53.65% 55.26% 54.72% 52.59%
V other revenues::net revenues 7.59% 6.79% 6.95% 6.55% 5.71% 4.58% 4.58%
V service revenues::net revenues 45.40% 45.59% 47.60% 44.88% 42.22% 43.27% 43.44%
V u.s.::net revenues 43.30% 43.85% 46.30% 46.35% 44.74% 45.28% 47.41%
This table measures each value wrt net revenues (essentially dividing each entry by net revenues) , this way we can understand how business is utilizing its net revenues