All SecDiver Tools
Market Data & External Tools
Access to *DIS* requires to be a PAID USER
To view ticker: DIS data, you need to be a PAID USER. Check our Paid Plans here →
You’ll be redirected shortly to AMZN ticker on what you can experience once you join us…
Access to *DIS* requires to be a PAID USER
To view ticker: DIS data, you need to be a PAID USER. Check our Paid Plans here →
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| DIS | 113.77 | 111.35 | 89.48 | 85.82 | 153.00 | 178.97 | 142.87 | 107.00 | 103.28 | |
| DIS | 94.42B | 91.36B | 88.90B | 82.72B | 67.42B | 65.39B | 69.61B | 59.43B | 55.14B | |
| DIS | 11.41B | 7.62B | 3.75B | 0.08B | 1.39B | 3.07B | 1.11B | 10.89B | 9.20B | |
| DIS | 18.10B | 13.97B | 9.87B | 6.00B | 5.57B | 7.62B | 5.98B | 14.29B | 12.34B | |
| DIS | 100.51B | 97.55B | 94.96B | 88.16B | 71.42B | 69.86B | 33.16B | 31.91B | 29.82B | |
| DIS | 204.55B | 201.65B | 163.78B | 156.50B | 278.10B | 323.41B | 257.51B | 159.29B | 153.60B | |
| DIS | 240.88B | 241.46B | 196.03B | 193.25B | 316.55B | 364.12B | 299.08B | 176.01B | 153.60B | |
| DIS | 17.33B | 12.56B | 10.14B | 10.45B | 7.67B | 5.31B | 18.11B | 17.74B | 16.57B | |
| DIS | 5.70B | 6.00B | 14.18B | 11.62B | 15.96B | 17.91B | 5.42B | 4.15B | 0.0 | |
| DIS | 82.04B | 76.67B | 70.09B | 67.00B | 64.89B | 62.11B | 58.59B | 55.24B | 0.0 | |
| DIS | 114.61B | 105.52B | 103.96B | 98.88B | 93.01B | 88.26B | 93.89B | 52.83B | 0.0 | |
| DIS | 42.03B | 45.81B | 46.43B | 48.37B | 54.41B | 58.63B | 46.99B | 20.87B | 0.0 | |
| DIS | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | inf | |
| DIS | 8.74 | 6.04 | 3.11 | 0.06 | 0.99 | 2.06 | 1.13 | 18.97 | 23.89 | |
| DIS | 13.87 | 11.09 | 8.16 | 4.30 | 3.96 | 5.11 | 6.12 | 24.90 | 32.06 | |
| DIS | 1.81B | 1.83B | 1.83B | 1.83B | 1.83B | 1.81B | 1.67B | 1.51B | 1.58B | |
| DIS | 1.80B | 1.81B | 1.83B | 1.82B | 1.82B | 1.81B | 1.80B | 1.49B | 1.49B | |
| DIS | 8.02B | 5.41B | 4.97B | 4.94B | 3.58B | 4.02B | 4.88B | 4.46B | 3.62B | |
| DIS | 5.33B | 4.99B | 5.37B | 5.16B | 5.11B | 5.34B | 4.17B | 3.01B | 2.78B | |
| DIS | -3.01 | -3.15 | -3.48 | -4.09 | -2.53 | -2.71 | 26.19 | 19.78 | inf |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| DIS | ||||||||||
| DIS | 52.52 | 50.45 | 48.57 | 45.36 | 37.09 | 36.18 | 38.62 | 39.92 | 37.07 | |
| DIS | 6.35 | 4.20 | 2.05 | 0.04 | 0.76 | 1.70 | 0.61 | 7.32 | 6.18 | |
| DIS | 10.07 | 7.71 | 5.39 | 3.29 | 3.06 | 4.21 | 3.32 | 9.60 | 8.30 | |
| DIS | 55.91 | 53.87 | 51.88 | 48.34 | 39.29 | 38.66 | 18.40 | 21.43 | 20.05 | |
| DIS | 113.77 | 111.35 | 89.48 | 85.82 | 153.00 | 178.97 | 142.87 | 107.00 | 103.28 | |
| DIS | 133.98 | 133.33 | 107.10 | 105.97 | 174.15 | 201.50 | 165.93 | 118.23 | 103.28 | |
| DIS | 9.64 | 6.94 | 5.54 | 5.73 | 4.22 | 2.94 | 10.05 | 11.92 | 11.14 | |
| DIS | 3.17 | 3.31 | 7.75 | 6.37 | 8.78 | 9.91 | 3.01 | 2.79 | 0.0 | |
| DIS | 45.63 | 42.34 | 38.29 | 36.74 | 35.70 | 34.37 | 32.51 | 37.11 | 0.0 | |
| DIS | 63.75 | 58.27 | 56.80 | 54.22 | 51.17 | 48.84 | 52.09 | 35.49 | 0.0 | |
| DIS | 23.37 | 25.30 | 25.37 | 26.52 | 29.93 | 32.44 | 26.07 | 14.02 | 0.0 | |
| DIS | 1.01 | 1.01 | 1.00 | 1.00 | 1.01 | 1.00 | 0.92 | 1.01 | 1.06 | |
| DIS | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| DIS | 4.46 | 2.99 | 2.71 | 2.71 | 1.97 | 2.23 | 2.71 | 3.00 | 2.44 | |
| DIS | 2.96 | 2.76 | 2.93 | 2.83 | 2.81 | 2.96 | 2.31 | 2.02 | 1.87 |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| DIS | ||||||||||
| DIS | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| DIS | 12.09% | 8.34% | 4.22% | 0.10% | 2.06% | 4.69% | 1.59% | 18.32% | 16.68% | |
| DIS | 19.17% | 15.29% | 11.10% | 7.26% | 8.26% | 11.65% | 8.60% | 24.05% | 22.39% | |
| DIS | 106.45% | 106.77% | 106.82% | 106.58% | 105.94% | 106.84% | 47.63% | 53.68% | 54.08% | |
| DIS | 216.63% | 220.72% | 184.23% | 189.19% | 412.50% | 494.60% | 369.95% | 268.01% | 278.58% | |
| DIS | 255.10% | 264.29% | 220.51% | 233.62% | 469.53% | 556.87% | 429.66% | 296.15% | 278.58% | |
| DIS | 18.35% | 13.75% | 11.40% | 12.63% | 11.38% | 8.13% | 26.02% | 29.85% | 30.05% | |
| DIS | 6.03% | 6.57% | 15.95% | 14.04% | 23.67% | 27.40% | 7.78% | 6.98% | 0.0 | |
| DIS | 86.88% | 83.92% | 78.84% | 80.99% | 96.25% | 94.99% | 84.17% | 92.94% | 0.0 | |
| DIS | 121.38% | 115.50% | 116.94% | 119.53% | 137.96% | 134.98% | 134.88% | 88.89% | 0.0 | |
| DIS | 44.51% | 50.15% | 52.23% | 58.47% | 80.70% | 89.66% | 67.50% | 35.12% | 0.0 | |
| DIS | 1.92% | 2.00% | 2.06% | 2.21% | 2.71% | 2.77% | 2.39% | 2.54% | 2.86% | |
| DIS | 1.90% | 1.98% | 2.06% | 2.20% | 2.70% | 2.76% | 2.59% | 2.50% | 2.70% | |
| DIS | 8.50% | 5.92% | 5.59% | 5.98% | 5.31% | 6.15% | 7.01% | 7.51% | 6.57% | |
| DIS | 5.64% | 5.46% | 6.04% | 6.24% | 7.58% | 8.17% | 5.99% | 5.07% | 5.05% |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|
| DIS | |||||||||
| DIS | 115.09% | 119.16% | 126.83% | 123.47% | 103.89% | 105.28% | 118.81% | 107.60% | |
| DIS | 13.91% | 9.93% | 5.36% | 0.12% | 2.14% | 4.94% | 1.89% | 19.72% | |
| DIS | 22.06% | 18.22% | 14.08% | 8.96% | 8.58% | 12.26% | 10.21% | 25.88% | |
| DIS | 122.52% | 127.23% | 135.48% | 131.59% | 110.06% | 112.48% | 56.59% | 57.76% | |
| DIS | 249.33% | 262.99% | 233.67% | 233.59% | 428.56% | 520.70% | 439.52% | 288.37% | |
| DIS | 293.61% | 314.92% | 279.68% | 288.45% | 487.81% | 586.25% | 510.47% | 318.64% | |
| DIS | 21.12% | 16.38% | 14.46% | 15.59% | 11.82% | 8.55% | 30.91% | 32.12% | |
| DIS | 6.94% | 7.83% | 20.23% | 17.34% | 24.59% | 28.84% | 9.25% | 7.51% | |
| DIS | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| DIS | 139.70% | 137.62% | 148.32% | 147.59% | 143.33% | 142.11% | 160.25% | 95.64% | |
| DIS | 51.23% | 59.75% | 66.24% | 72.19% | 83.84% | 94.39% | 80.20% | 37.79% | |
| DIS | 2.21% | 2.39% | 2.61% | 2.73% | 2.82% | 2.91% | 2.84% | 2.73% | |
| DIS | 2.19% | 2.36% | 2.61% | 2.72% | 2.80% | 2.91% | 3.08% | 2.70% | |
| DIS | 9.78% | 7.06% | 7.09% | 7.38% | 5.51% | 6.48% | 8.32% | 8.08% | |
| DIS | 6.49% | 6.51% | 7.66% | 7.71% | 7.88% | 8.61% | 7.11% | 5.45% |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| DIS | ||||||||||
| DIS | 5.22 | 6.54 | 9.01 | 13.78 | 12.11 | 8.59 | 11.63 | 4.16 | 4.47 | |
| DIS | 0.63 | 0.55 | 0.38 | 0.01 | 0.25 | 0.40 | 0.18 | 0.76 | 0.75 | |
| DIS | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| DIS | 5.55 | 6.98 | 9.62 | 14.69 | 12.83 | 9.17 | 5.54 | 2.23 | 2.42 | |
| DIS | 11.30 | 14.43 | 16.60 | 26.07 | 49.96 | 42.46 | 43.03 | 11.14 | 12.44 | |
| DIS | 13.31 | 17.28 | 19.87 | 32.20 | 56.87 | 47.81 | 49.98 | 12.31 | 12.44 | |
| DIS | 0.96 | 0.90 | 1.03 | 1.74 | 1.38 | 0.70 | 3.03 | 1.24 | 1.34 | |
| DIS | 0.31 | 0.43 | 1.44 | 1.94 | 2.87 | 2.35 | 0.91 | 0.29 | 0.0 | |
| DIS | 4.53 | 5.49 | 7.10 | 11.16 | 11.66 | 8.16 | 9.79 | 3.86 | 0.0 | |
| DIS | 6.33 | 7.55 | 10.54 | 16.47 | 16.71 | 11.59 | 15.69 | 3.70 | 0.0 | |
| DIS | 2.32 | 3.28 | 4.71 | 8.06 | 9.77 | 7.70 | 7.85 | 1.46 | 0.0 | |
| DIS | 0.10 | 0.13 | 0.19 | 0.30 | 0.33 | 0.24 | 0.28 | 0.11 | 0.13 | |
| DIS | 0.10 | 0.13 | 0.19 | 0.30 | 0.33 | 0.24 | 0.30 | 0.10 | 0.12 | |
| DIS | 0.44 | 0.39 | 0.50 | 0.82 | 0.64 | 0.53 | 0.81 | 0.31 | 0.29 | |
| DIS | 0.29 | 0.36 | 0.54 | 0.86 | 0.92 | 0.70 | 0.70 | 0.21 | 0.23 |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| DIS | ||||||||||
| DIS | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 2.10 | 1.86 | 1.85 | |
| DIS | 0.11 | 0.08 | 0.04 | 0.0 | 0.02 | 0.04 | 0.03 | 0.34 | 0.31 | |
| DIS | 0.18 | 0.14 | 0.10 | 0.07 | 0.08 | 0.11 | 0.18 | 0.45 | 0.41 | |
| DIS | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| DIS | 2.04 | 2.07 | 1.72 | 1.78 | 3.89 | 4.63 | 7.77 | 4.99 | 5.15 | |
| DIS | 2.40 | 2.48 | 2.06 | 2.19 | 4.43 | 5.21 | 9.02 | 5.52 | 5.15 | |
| DIS | 0.17 | 0.13 | 0.11 | 0.12 | 0.11 | 0.08 | 0.55 | 0.56 | 0.56 | |
| DIS | 0.06 | 0.06 | 0.15 | 0.13 | 0.22 | 0.26 | 0.16 | 0.13 | 0.0 | |
| DIS | 0.82 | 0.79 | 0.74 | 0.76 | 0.91 | 0.89 | 1.77 | 1.73 | 0.0 | |
| DIS | 1.14 | 1.08 | 1.09 | 1.12 | 1.30 | 1.26 | 2.83 | 1.66 | 0.0 | |
| DIS | 0.42 | 0.47 | 0.49 | 0.55 | 0.76 | 0.84 | 1.42 | 0.65 | 0.0 | |
| DIS | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.05 | 0.05 | 0.05 | |
| DIS | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.05 | 0.05 | 0.05 | |
| DIS | 0.08 | 0.06 | 0.05 | 0.06 | 0.05 | 0.06 | 0.15 | 0.14 | 0.12 | |
| DIS | 0.05 | 0.05 | 0.06 | 0.06 | 0.07 | 0.08 | 0.13 | 0.09 | 0.09 |
We’d love your feedback 💬
👷️ Explore our wonderful Ticker Tools for Better Understanding of Fundamentals and Competition
🛠️ Recommended Tools for Better Investing