Welcome to Summary reports!   



We have 7 report results for ticker: DIS - The Walt Disney Company, also organized by 6 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies

Business Checklist for DIS from SecDiver AI beta Free for Limited Time

Want to see more such checks or Customize your checks, check out our plans

Red Flags Identified


36

Total Checks Done


76

Wall Street Drivers beta

πŸ“Š Professional Investors(wallstreet) pay a lot of heed at these numbers, long term history matters - specially 9+ year trends
Score 3.0 / 10.0

  • revenue cagr for last 5 years
  • insight: ['7.48 is greater than equal to 5']
  • mental_model: We prefer growing Business which grow >= 5% YoY, better than GDP growth of >= 2-3%
  • cashflows cagr for last 5 years
  • insight: ['-0.7 is NOT greater than equal to 5']
  • mental_model: We prefer growing Business which generate cashflows >= 5% YoY, for some industries like finance specially Banks this might be lower/red and its OK for them
  • operating profits cagr for last 5 years
  • insight: ['-16.38 is NOT greater than equal to 5']
  • mental_model: We prefer growing Business which generate operating profits >= 5% YoY
  • shares outstanding cagr for last 5 years
  • insight: ['2.82 is NOT less than equal to 2']
  • mental_model: As a business owner equity is important, We want less dilution over years OR it should reduce so our share of business increases with time, less than 2% is ideal, >=10% is potentially bad be careful
  • net profits cagr for last 5 years
  • insight: ['-18.09 is NOT greater than equal to 5']
  • mental_model: We prefer growing Business which generate net profits >= 5% YoY
  • debt cagr for last 5 years
  • insight: ['8.42 is NOT less than equal to 2']
  • mental_model: We prefer Business with lower debt growth
  • sbc average for last 3 years
  • insight: ['0.12 is NOT less than equal to 0.1']
  • mental_model: We prefer Business which has lower sbc % wrt cashflow operating
  • equity cagr for last 5 years
  • insight: ['8.43 is greater than equal to 5']
  • mental_model: We prefer growing Business having shareholder equity growth >= 5% YoY
  • roe average for last 3 years
  • insight: ['5.93 is NOT greater than equal to 10']
  • mental_model: Good Business have return on equity >= 10%, ROE matters for businesses like Insurance, Banks, Financials
  • roce average for last 3 years
  • insight: ['3.38 is NOT greater than equal to 15']
  • mental_model: Good Business have return on capital >= 15%, for some industries like finance specially Banks this might be lower/red and its OK for them
  • roic average for last 3 years
  • insight: ['8.69 is NOT greater than equal to 15']
  • mental_model: Good Business have return on invested capital >= 15%, for some industries like finance specially Banks this might be lower/red and its OK for them
  • interestCoverage average for last 3 years
  • insight: ['7.72 is greater than equal to 5']
  • mental_model: We prefer Business which can cover their interest payments with cashflows, for some industries like finance specially Banks this might be lower/red and its OK for them
  • leverage average for last 3 years
  • insight: ['4.71 is less than equal to 5', '4.71 is greater than equal to 0']
  • mental_model: We prefer Business which can pay their debts in less than 5 years using cashflows, for some industries like finance specially Banks this might be lower/red and its OK for them
  • interestRate average for last 3 years
  • insight: ['0.03 is less than equal to 0.05']
  • mental_model: We prefer lower interest rate than the current prevailing interest rates, we want long term debt profile too
  • roe_cashflow::operating average for last 3 years
  • insight: ['9.96 is NOT greater than equal to 10']
  • mental_model: Good Business have return on equity >= 10%
  • roce_cashflow::operating average for last 3 years
  • insight: ['5.71 is NOT greater than equal to 15']
  • mental_model: Good Business have return on capital >= 15%
  • roic_cashflow::operating average for last 3 years
  • insight: ['14.64 is NOT greater than equal to 15']
  • mental_model: Good Business have return on invested capital >= 15%
  • goodwill cagr for last 5 years
  • insight: ['8.98 is NOT less than equal to 4']
  • mental_model: We prefer Business which grows organically, for Acquisition style businesses we want to look at Capital Allocation Success, Study their acquisitions
  • next_steps: Study their acquisitions history

Business Durability beta

🏰 Quality companies with moats show higher or stable trends, long term trends matters, Consistency is the Key
Score 4.0 / 10.0

  • margin cashflow running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.11 wrt mean ratio: 0.117']
  • margin operating running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.07 wrt mean ratio: 0.103']
  • margin net running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.05 wrt mean ratio: 0.077']
  • roa average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 2.87 wrt mean ratio: 4.208']
  • mental_model: We want stability on increasing return on assets
  • roe average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 5.93 wrt mean ratio: 8.216']
  • mental_model: We want stability on increasing return on equity
  • roce average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 3.38 wrt mean ratio: 5.074']
  • mental_model: We want stability on increasing return on capital employed
  • roic average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 8.69 wrt mean ratio: 9.144']
  • mental_model: We want stability on increasing return on invested capital
  • rotc average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 8.69 wrt mean ratio: 9.254']
  • mental_model: We want stability on increasing return on tangible capital
  • cash average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 10599666666.67 wrt mean ratio: 12387733333.336']
  • mental_model: We want stability on cash growth
  • roa_cashflow::operating average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 4.87 wrt mean ratio: 4.804']
  • mental_model: We want stability on increasing return on assets
  • roe_cashflow::operating average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 9.96 wrt mean ratio: 9.716']
  • mental_model: We want stability on increasing return on equity
  • roce_cashflow::operating average for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 5.71 wrt mean ratio: 5.722']
  • mental_model: We want stability on increasing return on capital employed
  • roic_cashflow::operating average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 14.64 wrt mean ratio: 12.634']
  • mental_model: We want stability on increasing return on invested capital
  • rotc_cashflow::operating average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 14.64 wrt mean ratio: 12.704']
  • mental_model: We want stability on increasing return on tangible capital

Valuation is the Key beta

πŸ’Ž Buying Quality companies at cheap provides the right Margin of Safety in the longer term
Score 3.0 / 10.0

  • pe average for last 3 years
  • insight: ['42.43 is NOT less than equal to 15', '42.43 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, PE <=15 preferred
  • pocf average for last 3 years
  • insight: ['19.03 is NOT less than equal to 15', '19.03 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, POCF <=15 preferred
  • pb average for last 3 years
  • insight: ['1.69 is less than equal to 2', '1.69 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, PB <=2 preferred
  • ps average for last 3 years
  • insight: ['1.98 is less than equal to 5', '1.98 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, PS <=5 preferred
  • evToEbitda average for last 3 years
  • insight: ['19.02 is NOT less than equal to 15', '19.02 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, evToEbitda <=15 preferred
  • evToOcf average for last 3 years
  • insight: ['23.12 is NOT less than equal to 15', '23.12 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, POCF <=15 preferred
  • evToRevenue average for last 3 years
  • insight: ['2.4 is NOT less than equal to 2', '2.4 is greater than 0']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want lower number here when we are BUY mode, evToRevenue <=2 preferred

Business Trends last 3 years beta

Score 6.0 / 10.0

  • receivables running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.14 wrt mean ratio: 0.176']
  • mental_model: receivables should always grow less with revenues otherwise there might be some payment/collection issues, Watch out
  • inventory running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.02 wrt mean ratio: 0.02']
  • mental_model: inventory should always grow in relation with revenues, Inventory build can be positive depending on the industry cycle, but mostly it could be a CON as working capital is tied up, Be Careful
  • payables running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.24 wrt mean ratio: 0.254']
  • mental_model: the more this is the better, nothing bad about it.
  • capex running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.06 wrt mean ratio: 0.063']
  • cash running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.12 wrt mean ratio: 0.166']
  • mental_model: cash trend should be similar or greater to revenue, if company is heavily reinvesting it might be OK, but do check

Profits Matter beta

πŸ’° Companies needs to have positive profits to reward its shareholders in the long term
Score 10.0 / 10.0

  • positive cashflows profits average for last 3 years
  • insight: ['9946333333.33 is greater than equal to 0']
  • mental_model: We want to see positive cashflows profits for last 3 years, Profits determine Stock prices in the long term
  • positive operating profits average for last 3 years
  • insight: ['5874333333.33 is greater than equal to 0']
  • mental_model: We want to see positive operating profits for last 3 years, Profits determine Stock prices in the long term
  • positive net profits average for last 3 years
  • insight: ['4238666666.67 is greater than equal to 0']
  • mental_model: We want to see positive net profits for last 3 years, GAAP net Profits determine Stock prices in the long term

Capital Allocation beta

🧠 Remember: Shareholders only gets rewarded if management does prudent capital allocation decisions
Score 4.0 / 10.0

  • capex to Cashflow running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.51 wrt mean ratio: 0.553']
  • depreciation to capex running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 1.01 wrt mean ratio: 1.05']
  • mental_model: Helps understand where the company is investing for the future, OR it has to replenish its assets to maintain business
  • stock based compensation to Cashflow running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 0.12 wrt mean ratio: 0.095']
  • dividend distribution to Cashflow running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.05 wrt mean ratio: 0.17']
  • cashToRevenue running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.12 wrt mean ratio: 0.166']
  • cashToEquity running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.1 wrt mean ratio: 0.132']
  • cashToCapex running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 2.08 wrt mean ratio: 2.804']

Business Performance beta

Score 5.0 / 10.0

  • Operating Leverage Cashflow cagr for last 5 years
  • insight: ['Ratio is [-0.09] for last 5 year ratio, threshold 0.9, value_1: -0.7, value_2: 7.48']
  • mental_model: We want Cashflow to grow atleast 90% of Revenue CAGR
  • Operating Leverage cagr for last 5 years
  • insight: ['Ratio is [-2.19] for last 5 year ratio, threshold 0.9, value_1: -16.38, value_2: 7.48']
  • mental_model: We want Operating Income to grow atleast 90% of Revenue CAGR
  • Cash Cagr cagr for last 5 years
  • insight: ['Ratio is [1.77] for last 5 year ratio, threshold 0.9, value_1: 14.96, value_2: 8.43']
  • mental_model: We want Cash to grow atleast 90% of Revenue CAGR
  • Debt wrt Revenue cagr for last 5 years
  • insight: ['Ratio is [1.13] for last 5 year ratio, threshold 1, value_1: 8.42, value_2: 7.48']
  • mental_model: We want debt to grow less than revenue cagr
  • Debt wrt Equity cagr for last 5 years
  • insight: ['Ratio is [1.0] for last 5 year ratio, threshold 1, value_1: 8.42, value_2: 8.43']
  • mental_model: We want debt to grow less than equity cagr
  • Liabilities wrt Revenue cagr for last 5 years
  • insight: ['Ratio is [1.03] for last 5 year ratio, threshold 1, value_1: 7.68, value_2: 7.48']
  • mental_model: We want Liabilities to grow less than Revenue cagr
  • Liabilities wrt Assets cagr for last 5 years
  • insight: ['Ratio is [0.96] for last 5 year ratio, threshold 1, value_1: 7.68, value_2: 8.03']
  • mental_model: We want Liabilities to grow less than Assets cagr
  • Liabilities wrt Equity cagr for last 5 years
  • insight: ['Ratio is [0.91] for last 5 year ratio, threshold 1, value_1: 7.68, value_2: 8.43']
  • mental_model: We want Liabilities to grow less than equity cagr

Balance Sheet Quality beta

πŸ“ˆ Quality companies can withstand darkest hours, strong balance sheet is the key
Score 10.0 / 10.0

  • debtToCashflow running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 4.71 wrt mean ratio: 6.592']
  • debtToEquity running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.46 wrt mean ratio: 0.532']
  • interestCoverage average for last 3 years
  • insight: ['7.72 is greater than equal to 3']
  • mental_model: We prefer Business which can cover their interest payments
  • leverage average for last 3 years
  • insight: ['4.71 is less than equal to 5']
  • mental_model: We prefer Business which can pay their debts in less than 5 years
  • interestRate average for last 3 years
  • insight: ['0.03 is less than equal to 0.05']
  • mental_model: We prefer lower interest rate than the current prevailing interest rates, we want long term debt profile too

Taxes, Interest and Unearned beta

πŸ“ˆNote: this is a new one, so do not use this for now, we are looking at data
Score 10.0 / 10.0

  • income_tax_cashflow running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.02 wrt mean ratio: 0.043']
  • unearned_revenue_balancesheet running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.07 wrt mean ratio: 0.068']

Valuation Insights Relative to History beta

Score 10.0 / 10.0

  • pe average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 42.43 wrt mean ratio: 46.678']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • pocf average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 19.03 wrt mean ratio: 31.495']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • pb average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 1.69 wrt mean ratio: 2.55']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • ps average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 1.98 wrt mean ratio: 3.227']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • evToEbitda average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 19.02 wrt mean ratio: 28.967']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • evToOcf average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 23.12 wrt mean ratio: 36.37']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here
  • evToRevenue average for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 2.4 wrt mean ratio: 3.695']
  • mental_model: It depends which side of the equation you are, Buy, Hold or Sell but typically We want stability on decreasing trend here

Want to see What Wall Street looks at for Quality companies? We are building a special AI based SecDiver scoring system
Sign up for FREE

We do NOT feel in CONTROL in the markets. Do we know why?

1. Showing SUMMARY report for DIS [show/hide charts] Current Market Price: 117.94 as of 2025-06-14

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016
DIS StockMarketPrice 111.35 89.48 85.82 153.00 178.97 142.87 107.00 103.28 98.59
DIS YearPriceHigh 122.63 116.74 158.36 200.54 181.16 150.64 116.40 109.82 100.52
DIS YearPriceLow 83.54 77.77 83.04 140.31 78.11 103.38 93.84 91.68 80.38
DIS revenue 91.36B 88.90B 82.72B 67.42B 65.39B 69.61B 59.43B 55.14B 0.0
DIS revenue::cost -6.19B -6.06B -5.44B -4.00B -4.47B 36.45B 27.53B 25.32B 0.0
DIS operating_expense -79.45B -79.91B -75.95B -63.76B -61.59B -57.72B -44.60B -41.26B 0.0
DIS assets 196.22B 205.58B 203.63B 203.61B 201.55B 193.98B 98.60B 0.0 0.0
DIS cash 6.00B 14.18B 11.62B 15.96B 17.91B 5.42B 4.15B 0.0 0.0
DIS liabilities_calc 90.70B 101.62B 104.75B 110.60B 113.29B 100.09B 45.77B 0.0 0.0
DIS ppnenet 76.67B 70.09B 67.00B 64.89B 62.11B 58.59B 55.24B 0.0 0.0
DIS workingCapital -6.38B -5.82B -6.20B -2.51B -0.63B 1.25B 1.25B 0.0 0.0
DIS workingCapitalWithCash 0.28B 0.23B 0.32B 0.36B 0.11B 1.33B 1.33B 0.0 0.0
DIS owner_earnings 7.62B 3.75B 0.08B 1.39B 3.07B 1.11B 10.89B 9.20B 0.0
DIS netincome_cfo 5.77B 3.39B 3.55B 2.54B -2.44B 10.91B 13.07B 9.37B 0.0
DIS cashflow::operating 13.97B 9.87B 6.00B 5.57B 7.62B 5.98B 14.29B 12.34B 0.0
DIS cashflow::fcf 8.56B 4.90B 1.06B 1.99B 3.59B 1.11B 9.83B 8.72B 0.0
DIS cashflow::realfcf 7.19B 3.75B 0.08B 1.39B 3.07B 0.40B 9.44B 8.36B 0.0
DIS netincome 5.77B 3.39B 3.55B 2.54B -2.44B 11.58B 13.07B 9.37B 0.0
DIS operatingincome 7.57B 4.77B 5.29B 2.56B -0.03B 13.94B 14.73B 13.79B 0.0
DIS grossincome 97.55B 94.96B 88.16B 71.42B 69.86B 33.16B 31.91B 29.82B 0.0
DIS nopat 7.57B 4.77B 5.29B 2.56B -0.03B 13.94B 14.73B 13.79B 0.0
DIS marketcap 201.65B 163.78B 156.50B 278.10B 323.41B 257.51B 159.29B 153.60B 0.0
DIS ev 241.46B 196.03B 193.25B 316.55B 364.12B 299.08B 176.01B 153.60B 0.0
DIS ebitda 12.56B 10.14B 10.45B 7.67B 5.31B 18.11B 17.74B 16.57B 0.0
DIS equity 105.52B 103.96B 98.88B 93.01B 88.26B 93.89B 52.83B 0.0 0.0
DIS retained_earnings 49.72B 46.09B 43.64B 40.43B 38.31B 42.49B 82.68B 0.0 0.0
DIS debt 45.81B 46.43B 48.37B 54.41B 58.63B 46.99B 20.87B 0.0 0.0
DIS debtToEquity 0.43 0.45 0.49 0.58 0.66 0.50 0.40 inf 0.0
DIS interest_expense 1.26B 1.21B 1.40B 1.41B 1.49B 0.98B 0.57B 0.39B 0.0
DIS interestRate 0.03 0.03 0.03 0.03 0.03 0.02 0.03 inf 0.0
DIS owner_earningsToInterest 6.04 3.11 0.06 0.99 2.06 1.13 18.97 23.89 0.0
DIS cashflow::operatingToInterest 11.09 8.16 4.30 3.96 5.11 6.12 24.90 32.06 0.0
DIS eps 2.72 1.29 1.73 1.10 -1.58 6.68 8.40 5.73 0.0
DIS dps_share 0.75 0.0 0.0 0.0 0.88 1.74 1.67 1.55 0.0
DIS dividendPayoutToCashflow::operating 0.10 0.0 0.0 0.0 0.21 0.48 0.18 0.20 0.0
DIS dividendPayoutToOwner_earnings 0.18 0.0 0.0 0.0 0.52 2.62 0.23 0.27 0.0
DIS shares 1.83B 1.83B 1.83B 1.83B 1.81B 1.67B 1.51B 1.58B 0.0
DIS shares_calc 1.81B 1.83B 1.82B 1.82B 1.81B 1.80B 1.49B 1.49B 0.0
DIS income_tax_cashflow 3.96B 1.19B 1.10B 1.64B 0.74B 9.26B 2.50B 3.80B 0.0
DIS sbc 1.37B 1.14B 0.98B 0.60B 0.53B 0.71B 0.39B 0.36B 0.0
DIS capex 5.41B 4.97B 4.94B 3.58B 4.02B 4.88B 4.46B 3.62B 0.0
DIS maintainence_capex 4.99B 4.97B 4.94B 3.58B 4.02B 4.17B 3.01B 2.78B 0.0
DIS depreciation 4.99B 5.37B 5.16B 5.11B 5.34B 4.17B 3.01B 2.78B 0.0
DIS capexToRevenue 5.92 5.59 5.98 5.31 6.15 7.01 7.51 6.57 0.0
DIS depreciationToRevenue 5.46 6.04 6.24 7.58 8.17 5.99 5.07 5.05 0.0
DIS sbcToRevenue 1.50 1.29 1.18 0.89 0.80 1.02 0.66 0.66 0.0
DIS sbcToOperatingCashflow 9.78 11.59 16.28 10.78 6.89 11.88 2.75 2.95 0.0
DIS inventory 2.02B 1.96B 1.74B 1.33B 1.58B 1.65B 1.39B 0.0 0.0
DIS payables 21.07B 20.67B 20.21B 20.89B 16.80B 17.76B 9.48B 0.0 0.0
DIS receivables 12.73B 12.33B 12.65B 13.37B 12.71B 15.48B 9.33B 0.0 0.0
DIS inventoryTurnover -3.15 -3.48 -4.09 -2.53 -2.71 26.19 19.78 inf 0.0
DIS inventoryToRevenue 0.02 0.02 0.02 0.02 0.03 0.02 0.02 0.0 0.0
DIS payablesToRevenue 0.23 0.23 0.25 0.25 0.27 0.14 0.16 0.0 0.0
DIS receivablesToRevenue 0.13 0.14 0.16 0.19 0.24 0.13 0.16 0.0 0.0
DIS opLeverage 55.94 -17.23 83.66 -1002.10 -94.17 -22.45 -0.97 0.0 0.0
DIS opLeverageFlag 1.00 0.0 1.00 0.0 0.0 0.0 0.0 0.0 0.0
DIS evToEbitda 19.23 19.34 18.50 41.26 68.53 16.51 9.92 9.27 0.0
DIS evToOpIncome 31.90 41.10 36.57 123.60 inf 21.45 11.95 11.14 0.0
DIS evToRevenue 2.64 2.21 2.34 4.70 5.57 4.30 2.96 2.79 0.0
DIS evToOcf 17.28 19.87 32.20 56.87 47.81 49.98 12.31 12.44 0.0
DIS evToNopat 31.90 41.10 36.57 123.60 -0.00B 21.45 11.95 11.14 0.0
DIS pocf 14.43 16.60 26.07 49.96 42.46 43.03 11.14 12.44 0.0
DIS peg 0.32 0.0 0.77 0.0 0.0 0.0 0.26 0.0 0.0
DIS pe 34.93 48.31 44.05 109.66 inf 22.23 12.19 16.40 0.0
DIS pfcf 23.56 33.44 147.78 139.89 89.99 232.41 16.20 17.61 0.0
DIS ps 2.21 1.84 1.89 4.13 4.95 3.70 2.68 2.79 0.0
DIS pb 1.91 1.58 1.58 2.99 3.66 2.74 3.01 inf 0.0
DIS priceToRealfcf 28.03 43.63 0.00B 200.36 105.38 648.64 16.88 18.38 0.0
DIS priceToNopat 26.64 34.34 29.61 108.59 -0.00B 18.47 10.81 11.14 0.0
DIS priceToEquityTangible 6.26 6.09 7.46 18.61 30.59 18.94 7.39 inf 0.0
DIS roa 3.68% 2.34% 2.60% 1.27% -0.02% 14.14% 14.94% inf 0.0
DIS roa_goodwill 5.89% 3.79% 4.21% 2.07% -0.03% 20.71% 21.88% inf 0.0
DIS roe 7.28% 4.82% 5.68% 2.90% -0.03% 26.39% 27.88% inf 0.0
DIS roce 4.34% 2.73% 3.06% 1.46% -0.02% 17.27% 18.24% inf 0.0
DIS rode 5.03% 3.24% 3.59% 1.74% -0.02% 18.92% 19.98% inf 0.0
DIS roic 10.80% 7.12% 8.14% 4.12% -0.05% 24.69% 26.08% inf 0.0
DIS rotc 10.80% 7.12% 8.14% 4.12% -0.05% 25.24% 26.66% inf 0.0
DIS roic_cash 10.76% 7.09% 8.10% 4.10% -0.05% 24.65% 26.04% inf 0.0
DIS rome 4.18% 2.70% 3.09% 1.54% -0.02% 16.58% 17.51% inf 0.0
DIS rote 51.96% 47.02% 40.17% 52.64% 56.02% 27.75% 66.29% inf 0.0
DIS roa_cfo 6.80% 4.85% 2.95% 2.76% 3.93% 6.07% 14.50% inf 0.0
DIS roe_cfo 13.44% 9.98% 6.45% 6.31% 8.11% 11.33% 27.06% inf 0.0
DIS roce_cfo 8.01% 5.65% 3.48% 3.18% 4.68% 7.41% 17.71% inf 0.0
DIS rode_cfo 9.29% 6.70% 4.07% 3.79% 5.41% 8.12% 19.39% inf 0.0
DIS roic_cfo 19.93% 14.73% 9.25% 8.96% 13.00% 10.59% 25.31% inf 0.0
DIS roic_cashflow::operating_cash 19.85% 14.67% 9.20% 8.91% 12.98% 10.58% 25.27% inf 0.0
DIS roic_cashflow::fcf 12.21% 7.31% 1.63% 3.20% 6.13% 1.96% 17.40% inf 0.0
DIS roic_cashflow::fcf_cash 12.16% 7.28% 1.62% 3.18% 6.12% 1.96% 17.38% inf 0.0
DIS roic_cashflow::realfcf 10.26% 5.60% 0.13% 2.23% 5.24% 0.70% 16.71% inf 0.0
DIS roic_cashflow::realfcf_cash 10.22% 5.58% 0.13% 2.22% 5.23% 0.70% 16.68% inf 0.0
DIS roic_income::net 8.24% 5.06% 5.48% 4.08% -4.17% 20.51% 23.13% inf 0.0
DIS roic_income::net_cash 8.20% 5.04% 5.45% 4.06% -4.16% 20.48% 23.10% inf 0.0
DIS rotc_cfo 19.93% 14.73% 9.25% 8.96% 13.00% 10.83% 25.88% inf 0.0
DIS rome_cfo 7.72% 5.58% 3.51% 3.35% 4.37% 7.12% 17.00% inf 0.0
DIS rote_cfo 51.96% 47.02% 40.17% 52.64% 56.02% 27.75% 66.29% inf 0.0
DIS roa_nopat 3.68% 2.34% 2.60% 1.27% -0.02% 14.14% 14.94% inf 0.0
DIS roe_nopat 7.28% 4.82% 5.68% 2.90% -0.03% 26.39% 27.88% inf 0.0
DIS roce_nopat 3.68% 2.34% 2.60% 1.27% -0.02% 14.14% 18.24% inf 0.0
DIS rode_nopat 5.03% 3.24% 3.59% 1.74% -0.02% 18.92% 19.98% inf 0.0
DIS roic_nopat 10.80% 7.12% 8.14% 4.12% -0.05% 24.69% 26.08% inf 0.0
DIS roic_nopat_cash 10.76% 7.09% 8.10% 4.10% -0.05% 24.65% 26.04% inf 0.0
DIS rotc_nopat 10.80% 7.12% 8.14% 4.12% -0.05% 25.24% 26.66% inf 0.0
DIS rome_nopat 4.18% 2.70% 3.09% 1.54% -0.02% 16.58% 17.51% inf 0.0
DIS rote_nopat 28.15% 22.73% 35.37% 24.22% -0.24% 64.67% 68.31% inf 0.0
DIS roic_owner_earnings 10.86% 5.60% 0.13% 2.23% 5.24% 1.96% 19.28% inf 0.0
DIS roic_owner_earnings_cash 10.82% 5.58% 0.13% 2.22% 5.23% 1.96% 19.25% inf 0.0
DIS margin_gross 106.77% 106.82% 106.58% 105.94% 106.84% 47.63% 53.68% 54.08% 0.0
DIS margin_owner_earnings 8.34% 4.22% 0.10% 2.06% 4.69% 1.59% 18.32% 16.68% 0.0
DIS margin_cfo 15.29% 11.10% 7.26% 8.26% 11.65% 8.60% 24.05% 22.39% 0.0
