NAME AND ADDRESS OF BENEFICIAL OWNER | SHARES | PERCENTOFCLASS | |
---|---|---|---|
The Vanguard Group 100 Vanguard Blvd. Malvern, PA 19355 | 145755712 | 1.0 | 8.0% |
Blackrock, Inc. 55 East 52 nd Street New York, NY 10055 | 116530126 | 2.0 | 6.4% |
AMOUNT INCLUDED IN SUMMARY COMPENSATION TABLE | AMOUNT INCLUDED IN SUMMARY COMPENSATION TABLE | AMOUNT INCLUDED IN SUMMARY COMPENSATION TABLE | AMOUNT INCLUDED IN SUMMARY COMPENSATION TABLE | AMOUNT INCLUDED IN SUMMARY COMPENSATION TABLE | ||
---|---|---|---|---|---|---|
FISCAL YEAR | SALARY | NON-EQUITY INCENTIVEPLAN | TOTAL 1 | |||
Robert A. Chapek | 2021 | |||||
2020 | ||||||
Christine M. McCarthy | 2021 | $951,242 | $951,242 | |||
2020 | 830389 | 830389 | ||||
2019 | 898529 | $6,229,646 | 7128174 | |||
Robert A. Iger | 2021 | |||||
2020 | ||||||
2019 | ||||||
Zenia B. Mucha | 2021 | |||||
2020 | ||||||
2019 | ||||||
M. Jayne Parker | 2021 | |||||
2020 | ||||||
2019 | $2,587,068 | $2,587,068 |
FISCAL2021 | |
---|---|
(IN MILLIONS) | |
Audit fees | $28.6:$26.9 |
Audit-related fees | 2.4:2.1 |
Tax fees | 3.9:2.9 |
All other fees | 0.1 |