PORTFOLIO_HEALTH_SUMMARY is in Free Plan only for selected tickers below!

In general, to use PORTFOLIO_HEALTH_SUMMARY feature to see all tickers, you need to be a paying customer, Try our Paid Plans,
email : [email protected] or use Help Section!!
Selected tickers used: ['DIS']



We have 2 report results for ticker: DIS - The Walt Disney Company, also organized by 1 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies

1. Portfolio Health Data for ['DIS'] (total 1 tickers) [show/hide charts]

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Entry 2024 2023 2022 2021 2020 2019 2018 2017
interestCoverage 11.09 8.16 4.30 3.96 5.11 6.12 24.90 32.06
interestRate 0.03 0.03 0.03 0.03 0.03 0.02 0.03 inf
leverage 0.43 0.45 0.49 0.58 0.66 0.50 0.40 nanB
margin_gross 1.07 1.07 1.07 1.06 1.07 0.48 0.54 0.54
margin_cfo 0.15 0.11 0.07 0.08 0.12 0.09 0.24 0.22
roce 9.23% 6.56% 4.08% 3.78% 5.18% 4.25% 19.39% inf
normalized::roce_3 6.65 4.82 4.34 4.40 7.72 15.20 36.14 inf
normalized::roce_5 5.79 4.78 6.01 9.00 11.13 15.20 36.14 inf
normalized::roce_7 6.61 7.65 7.90 9.00 11.13 15.20 36.14 inf
roic 18.22% 14.08% 8.96% 8.58% 12.26% 10.21% 25.31% inf
normalized::roic_3 13.96 10.61 9.89 10.33 15.86 28.51 47.16 inf
normalized::roic_5 12.62 10.86 12.82 19.02 22.87 28.51 47.16 inf
normalized::roic_7 13.92 16.32 16.83 19.02 22.87 28.51 47.16 inf
rotc 18.22% 14.08% 8.96% 8.58% 12.26% 10.21% 25.88% inf
normalized::rotic_3 13.96 10.61 9.89 10.33 15.86 28.66 48.22 inf
normalized::rotic_5 12.62 10.86 12.82 19.02 22.87 28.66 48.22 inf
normalized::rotic_7 13.92 16.32 16.83 19.02 22.87 28.66 48.22 inf
revenue 91.36B 88.90B 82.72B 67.42B 65.39B 69.61B 59.43B 55.14B
normalized_revenue_3 87.66B 79.68B 71.84B 67.47B 64.81B 61.39B 57.29B 55.14B
normalized_revenue_5 79.16B 74.81B 68.91B 63.40B 62.39B 61.39B 57.29B 55.14B
normalized_revenue_7 74.98B 69.80B 66.62B 63.40B 62.39B 61.39B 57.29B 55.14B
revenue_YoY 2.77% 7.47% 22.70% 3.10% -6.06% 17.12% 7.79% nan%
revenue_5_CAGR 6.92% 5.01% 6.84% 4.10% nan% nan% nan% nan%
cashflow::operating 13.97B 9.87B 6.00B 5.57B 7.62B 5.98B 14.29B 12.34B
normalized_cashflow::operating_3 9.95B 7.14B 6.39B 6.39B 9.30B 10.87B 13.32B 12.34B
normalized_cashflow::operating_5 8.60B 7.01B 7.89B 9.16B 10.06B 10.87B 13.32B 12.34B
normalized_cashflow::operating_7 9.04B 8.81B 8.63B 9.16B 10.06B 10.87B 13.32B 12.34B
cashflow::operating_YoY 41.61% 64.38% 7.83% -26.92% 27.27% -58.14% 15.81% nan%
cashflow::operating_5_CAGR 12.90% 10.52% -15.93% -14.72% nan% nan% nan% nan%
normalized_cashflow::operating_3_margin 0.11 0.09 0.09 0.09 0.14 0.18 0.23 0.22
normalized_cashflow::operating_5_margin 0.11 0.09 0.11 0.14 0.16 0.18 0.23 0.22
normalized_cashflow::operating_7_margin 0.12 0.13 0.13 0.14 0.16 0.18 0.23 0.22
shares_calc_YoY -1.06% 0.37% 0.33% 0.59% 0.26% 21.07% 0.10% nan%
shares_calc_5_CAGR 0.04% 0.31% 4.14% 4.09% nan% nan% nan% nan%
yield_ev 5.79% 5.03% 3.11% 1.76% 2.09% 2.00% 8.12% 8.04%
yield_ev_3 4.12% 3.64% 3.31% 2.02% 2.55% 3.64% 7.57% 8.04%
yield_ev_5 3.56% 3.57% 4.08% 2.89% 2.76% 3.64% 7.57% 8.04%
yield_ev_7 3.75% 4.49% 4.47% 2.89% 2.76% 3.64% 7.57% 8.04%
yield_mktcap 6.93% 6.02% 3.84% 2.00% 2.35% 2.32% 8.97% 8.04%
capexToRevenue 0.06 0.06 0.06 0.05 0.06 0.07 0.08 0.07
normalized::capexToRevenue_3 0.06 0.06 0.06 0.06 0.07 0.07 0.07 0.07
normalized::capexToRevenue_5 0.06 0.06 0.06 0.06 0.07 0.07 0.07 0.07
normalized::capexToRevenue_7 0.06 0.06 0.06 0.06 0.07 0.07 0.07 0.07
depreciationToRevenue 0.05 0.06 0.06 0.08 0.08 0.06 0.05 0.05
normalized::depreciationToRevenue_3 0.06 0.07 0.07 0.07 0.06 0.05 0.05 0.05
normalized::depreciationToRevenue_5 0.07 0.07 0.07 0.06 0.06 0.05 0.05 0.05
normalized::depreciationToRevenue_7 0.06 0.06 0.06 0.06 0.06 0.05 0.05 0.05
receivablesToRevenue 0.14 0.14 0.15 0.20 0.19 0.22 0.16 0.0
normalized::receivablesToRevenue_3 0.14 0.16 0.18 0.21 0.19 0.13 0.08 0.0
normalized::receivablesToRevenue_5 0.16 0.18 0.18 0.16 0.15 0.13 0.08 0.0
normalized::receivablesToRevenue_7 0.17 0.16 0.16 0.16 0.15 0.13 0.08 0.0
inventoryToRevenue 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.0
normalized::inventoryToRevenue_3 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.0
normalized::inventoryToRevenue_5 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.0
normalized::inventoryToRevenue_7 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.0
payablesToRevenue 0.23 0.23 0.24 0.31 0.26 0.26 0.16 0.0
normalized::payablesToRevenue_3 0.24 0.26 0.27 0.27 0.23 0.15 0.08 0.0
normalized::payablesToRevenue_5 0.25 0.26 0.25 0.20 0.18 0.15 0.08 0.0
normalized::payablesToRevenue_7 0.24 0.22 0.21 0.20 0.18 0.15 0.08 0.0
normalized::working_capitalToRevenue_3 -0.07 -0.08 -0.07 -0.05 -0.01 0.00 0.01 0.0
normalized::working_capitalToRevenue_5 -0.07 -0.06 -0.04 -0.03 -0.01 0.00 0.01 0.0
normalized::working_capitalToRevenue_7 -0.05 -0.04 -0.03 -0.03 -0.01 0.00 0.01 0.0
StockMarketPrice 111.35 89.48 85.82 153.00 178.97 142.87 107.00 103.28
revenue::cost -6.19B -6.06B -5.44B -4.00B -4.47B 36.45B 27.53B 25.32B
ppnenet 76.67B 70.09B 67.00B 64.89B 62.11B 58.59B 55.24B 0.0
grossincome 97.55B 94.96B 88.16B 71.42B 69.86B 33.16B 31.91B 29.82B
marketcap 201.65B 163.78B 156.50B 278.10B 323.41B 257.51B 159.29B 153.60B
ev 241.46B 196.03B 193.25B 316.55B 364.12B 299.08B 176.01B 153.60B
equity 105.52B 103.96B 98.88B 93.01B 88.26B 93.89B 52.83B 0.0
debt 45.81B 46.43B 48.37B 54.41B 58.63B 46.99B 20.87B 0.0
interest_expense 1.26B 1.21B 1.40B 1.41B 1.49B 0.98B 0.57B 0.39B
shares 1.83B 1.83B 1.83B 1.83B 1.81B 1.67B 1.51B 1.58B
shares_calc 1.81B 1.83B 1.82B 1.82B 1.81B 1.80B 1.49B 1.49B
sbc 1.37B 1.14B 0.98B 0.60B 0.53B 0.71B 0.39B 0.36B
capex 5.41B 4.97B 4.94B 3.58B 4.02B 4.88B 4.46B 3.62B
depreciation 4.99B 5.37B 5.16B 5.11B 5.34B 4.17B 3.01B 2.78B
inventory 2.02B 1.96B 1.74B 1.33B 1.58B 1.65B 1.39B 0.0
payables 21.07B 20.67B 20.21B 20.89B 16.80B 17.76B 9.48B 0.0
receivables 12.73B 12.33B 12.65B 13.37B 12.71B 15.48B 9.33B 0.0
normalized::capex_3 5.11B 4.50B 4.18B 4.16B 4.45B 4.32B 4.04B 3.62B
normalized::depreciation_3 5.17B 5.21B 5.21B 4.87B 4.17B 3.32B 2.90B 2.78B
normalized::equity_3 102.79B 98.62B 93.38B 91.72B 78.33B 48.91B 26.42B 0.0
normalized::debt_3 46.87B 49.74B 53.80B 53.34B 42.16B 22.62B 10.44B 0.0
normalized::capital_3 149.66B 148.35B 147.19B 145.06B 120.49B 71.53B 36.85B 0.0
normalized::ppnenet_3 71.25B 67.33B 64.67B 61.86B 58.65B 37.94B 27.62B 0.0
normalized::receivables_3 12.57B 12.78B 12.91B 13.85B 12.51B 8.27B 4.67B 0.0
normalized::inventory_3 1.91B 1.68B 1.55B 1.52B 1.54B 1.01B 0.70B 0.0
normalized::payables_3 20.65B 20.59B 19.30B 18.49B 14.68B 9.08B 4.74B 0.0
normalized::working_capital_3 -6.17B -6.13B -4.84B -3.11B -0.63B 0.21B 0.62B 0.0
normalized::invested_capital_3 71.25B 67.33B 64.67B 61.86B 58.65B 38.15B 28.24B 0.0
normalized::capex_5 4.58B 4.48B 4.38B 4.11B 4.25B 4.32B 4.04B 3.62B
normalized::depreciation_5 5.20B 5.03B 4.56B 4.08B 3.83B 3.32B 2.90B 2.78B
normalized::equity_5 97.93B 95.60B 85.37B 65.60B 58.75B 48.91B 26.42B 0.0
normalized::debt_5 50.73B 50.96B 45.85B 36.18B 31.62B 22.62B 10.44B 0.0
normalized::capital_5 148.66B 146.56B 131.23B 101.78B 90.37B 71.53B 36.85B 0.0
normalized::ppnenet_5 68.15B 64.54B 61.57B 48.17B 43.98B 37.94B 27.62B 0.0
normalized::receivables_5 12.76B 13.31B 12.71B 10.18B 9.38B 8.27B 4.67B 0.0
normalized::inventory_5 1.73B 1.65B 1.54B 1.19B 1.16B 1.01B 0.70B 0.0
normalized::payables_5 19.93B 19.27B 17.03B 12.99B 11.01B 9.08B 4.74B 0.0
normalized::working_capital_5 -5.44B -4.31B -2.78B -1.62B -0.47B 0.21B 0.62B 0.0
normalized::invested_capital_5 68.15B 64.54B 61.57B 48.17B 43.98B 38.15B 28.24B 0.0
normalized::capex_7 4.61B 4.35B 4.25B 4.11B 4.25B 4.32B 4.04B 3.62B
normalized::depreciation_7 4.74B 4.42B 4.26B 4.08B 3.83B 3.32B 2.90B 2.78B
normalized::equity_7 90.91B 75.83B 71.15B 65.60B 58.75B 48.91B 26.42B 0.0
normalized::debt_7 45.93B 39.38B 38.21B 36.18B 31.62B 22.62B 10.44B 0.0
normalized::capital_7 136.84B 115.22B 109.36B 101.78B 90.37B 71.53B 36.85B 0.0
normalized::ppnenet_7 64.94B 53.99B 51.30B 48.17B 43.98B 37.94B 27.62B 0.0
normalized::receivables_7 12.66B 10.84B 10.59B 10.18B 9.38B 8.27B 4.67B 0.0
normalized::inventory_7 1.67B 1.38B 1.28B 1.19B 1.16B 1.01B 0.70B 0.0
normalized::payables_7 18.13B 15.12B 14.19B 12.99B 11.01B 9.08B 4.74B 0.0
normalized::working_capital_7 -3.80B -2.90B -2.32B -1.62B -0.47B 0.21B 0.62B 0.0
normalized::invested_capital_7 64.94B 53.99B 51.30B 48.17B 43.98B 38.15B 28.24B 0.0
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


2. Showing PORTFOLIO_HEALTH_SUMMARY report for DIS [show/hide charts] Current Market Price: 84.81 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2024 2023 2022 2021 2020 2019 2018 2017
DIS interestCoverage 11.09 8.16 4.30 3.96 5.11 6.12 24.90 32.06
DIS leverage 0.43 0.45 0.49 0.58 0.66 0.50 0.40 nanB
DIS margin_gross 1.07 1.07 1.07 1.06 1.07 0.48 0.54 0.54
DIS margin_cfo 0.15 0.11 0.07 0.08 0.12 0.09 0.24 0.22
DIS roce 9.23% 6.56% 4.08% 3.78% 5.18% 4.25% 19.39% inf
DIS roic 18.22% 14.08% 8.96% 8.58% 12.26% 10.21% 25.31% inf
DIS revenue 91.36B 88.90B 82.72B 67.42B 65.39B 69.61B 59.43B 55.14B
DIS revenue_YoY 2.77% 7.47% 22.70% 3.10% -6.06% 17.12% 7.79% nan%
DIS revenue_5_CAGR 6.92% 5.01% 6.84% 4.10% nan% nan% nan% nan%
DIS cashflow::operating 13.97B 9.87B 6.00B 5.57B 7.62B 5.98B 14.29B 12.34B
DIS cashflow::operating_YoY 41.61% 64.38% 7.83% -26.92% 27.27% -58.14% 15.81% nan%
DIS cashflow::operating_5_CAGR 12.90% 10.52% -15.93% -14.72% nan% nan% nan% nan%
DIS shares_calc_YoY -1.06% 0.37% 0.33% 0.59% 0.26% 21.07% 0.10% nan%
DIS shares_calc_5_CAGR 0.04% 0.31% 4.14% 4.09% nan% nan% nan% nan%
DIS yield_ev 5.79% 5.03% 3.11% 1.76% 2.09% 2.00% 8.12% 8.04%
DIS yield_mktcap 6.93% 6.02% 3.84% 2.00% 2.35% 2.32% 8.97% 8.04%
DIS StockMarketPrice 111.35 89.48 85.82 153.00 178.97 142.87 107.00 103.28
DIS revenue::cost -6.19B -6.06B -5.44B -4.00B -4.47B 36.45B 27.53B 25.32B
DIS ppnenet 76.67B 70.09B 67.00B 64.89B 62.11B 58.59B 55.24B 0.0
DIS grossincome 97.55B 94.96B 88.16B 71.42B 69.86B 33.16B 31.91B 29.82B
DIS marketcap 201.65B 163.78B 156.50B 278.10B 323.41B 257.51B 159.29B 153.60B
DIS ev 241.46B 196.03B 193.25B 316.55B 364.12B 299.08B 176.01B 153.60B
DIS equity 105.52B 103.96B 98.88B 93.01B 88.26B 93.89B 52.83B 0.0
DIS debt 45.81B 46.43B 48.37B 54.41B 58.63B 46.99B 20.87B 0.0
DIS interest_expense 1.26B 1.21B 1.40B 1.41B 1.49B 0.98B 0.57B 0.39B
DIS shares 1.83B 1.83B 1.83B 1.83B 1.81B 1.67B 1.51B 1.58B
DIS shares_calc 1.81B 1.83B 1.82B 1.82B 1.81B 1.80B 1.49B 1.49B
DIS sbc 1.37B 1.14B 0.98B 0.60B 0.53B 0.71B 0.39B 0.36B
DIS capex 5.41B 4.97B 4.94B 3.58B 4.02B 4.88B 4.46B 3.62B
DIS depreciation 4.99B 5.37B 5.16B 5.11B 5.34B 4.17B 3.01B 2.78B
DIS inventory 2.02B 1.96B 1.74B 1.33B 1.58B 1.65B 1.39B 0.0
DIS payables 21.07B 20.67B 20.21B 20.89B 16.80B 17.76B 9.48B 0.0
DIS receivables 12.73B 12.33B 12.65B 13.37B 12.71B 15.48B 9.33B 0.0
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)



Want to explore further, try these wonderful companies below or Use Search to find your favorite company or Check out our list of curated stocks here: Curated Stock List(new)


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌

*No account required, We promise to be respectful of your time and never spam you...