Access to *DIS* requires to be a PAID USER

To view ticker: DIS data, you need to be a PAID USER. Check our Paid Plans here →

You’ll be redirected shortly to AMZN ticker on what you can experience once you join us…

Access to *DIS* requires to be a PAID USER

To view ticker: DIS data, you need to be a PAID USER. Check our Paid Plans here →



We have 7 report results for ticker: DIS - The Walt Disney Company, also organized by 7 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies

1. Showing INCOME_SUMMARY report for DIS [show/hide charts] Current Market Price: 106.42 as of 2026-09-16 (Marketcap: $183.75B)

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
  Name: The Walt(DIS), Sector: ['Communication Services'], Industry: ['Entertainment']

🔎 Search tips inside table:Fuzzy: MaP → matches StockMarketPrice, type: clear to reset to empty graph
Regex: revenue|net, ^V, V$, try returns, mult, days,turn,• Case-insensitive, searches entire row

Ticker Entry 2025 2024 2023 2022 2021 2020 2019 2018 2017
DIS 94.42B 91.36B 88.90B 82.72B 67.42B 65.39B 69.61B 59.43B 55.14B
DIS 18.10B 13.97B 9.87B 6.00B 5.57B 7.62B 5.98B 14.29B 12.34B
DIS 13.43B 5.77B 3.39B 3.55B 2.54B -2.44B 11.58B 13.07B 9.37B
DIS 12.00B 7.57B 4.77B 5.29B 2.56B -0.03B 13.94B 14.73B 13.79B
DIS 100.51B 97.55B 94.96B 88.16B 71.42B 69.86B 33.16B 31.91B 29.82B
DIS 197.51B 196.22B 205.58B 203.63B 203.61B 201.55B 193.98B 98.60B 0.0
DIS 82.04B 76.67B 70.09B 67.00B 64.89B 62.11B 58.59B 55.24B 0.0
DIS 114.61B 105.52B 103.96B 98.88B 93.01B 88.26B 93.89B 52.83B 0.0
DIS 42.03B 45.81B 46.43B 48.37B 54.41B 58.63B 46.99B 20.87B 0.0
DIS 1.30B 1.26B 1.21B 1.40B 1.41B 1.49B 0.98B 0.57B 0.39B
DIS 1.81B 1.83B 1.83B 1.83B 1.83B 1.81B 1.67B 1.51B 1.58B
DIS 1.80B 1.81B 1.83B 1.82B 1.82B 1.81B 1.80B 1.49B 1.49B
DIS 106.45% 106.77% 106.82% 106.58% 105.94% 106.84% 47.63% 53.68% 54.08%
DIS 19.17% 15.29% 11.10% 7.26% 8.26% 11.65% 8.60% 24.05% 22.39%
DIS 12.71% 8.28% 5.36% 6.39% 3.80% -0.05% 20.03% 24.78% 25.01%
DIS 14.22% 6.32% 3.81% 4.30% 3.76% -3.73% 16.64% 21.98% 16.99%
DIS -16.50B -15.76B -15.34B -16.39B -13.52B -12.37B -11.54B -8.86B -8.18B
DIS 0.0 -6.19B -6.06B -5.44B -4.00B -4.47B 36.45B 27.53B 25.32B
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)

2. Vertical Data, ratio wrt to shares_calc for DIS [show/hide charts] Current Market Price: 106.42 as of 2026-09-16 (Marketcap: $183.75B)

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
  Name: The Walt(DIS), Sector: ['Communication Services'], Industry: ['Entertainment']

🔎 Search tips inside table:Fuzzy: MaP → matches StockMarketPrice, type: clear to reset to empty graph
Regex: revenue|net, ^V, V$, try returns, mult, days,turn,• Case-insensitive, searches entire row

Ticker Entry 2025 2024 2023 2022 2021 2020 2019 2018 2017
DIS 52.52 50.45 48.57 45.36 37.09 36.18 38.62 39.92 37.07
DIS 10.07 7.71 5.39 3.29 3.06 4.21 3.32 9.60 8.30
DIS 7.47 3.19 1.85 1.95 1.40 -1.35 6.43 8.78 6.30
DIS 6.68 4.18 2.61 2.90 1.41 -0.02 7.74 9.89 9.27
DIS 55.91 53.87 51.88 48.34 39.29 38.66 18.40 21.43 20.05
DIS 109.86 108.35 112.32 111.66 112.02 111.53 107.63 66.23 0.0
DIS 45.63 42.34 38.29 36.74 35.70 34.37 32.51 37.11 0.0
DIS 63.75 58.27 56.80 54.22 51.17 48.84 52.09 35.49 0.0
DIS 23.37 25.30 25.37 26.52 29.93 32.44 26.07 14.02 0.0
DIS 0.73 0.70 0.66 0.77 0.77 0.83 0.54 0.39 0.26
DIS 1.01 1.01 1.00 1.00 1.01 1.00 0.92 1.01 1.06
DIS 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
DIS -9.18 -8.70 -8.38 -8.99 -7.44 -6.84 -6.40 -5.95 -5.50
DIS 0.0 -3.42 -3.31 -2.98 -2.20 -2.48 20.22 18.49 17.02

3. Vertical Data, ratio wrt to revenue for DIS [show/hide charts] Current Market Price: 106.42 as of 2026-09-16 (Marketcap: $183.75B)

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
  Name: The Walt(DIS), Sector: ['Communication Services'], Industry: ['Entertainment']

🔎 Search tips inside table:Fuzzy: MaP → matches StockMarketPrice, type: clear to reset to empty graph
Regex: revenue|net, ^V, V$, try returns, mult, days,turn,• Case-insensitive, searches entire row

Ticker Entry 2025 2024 2023 2022 2021 2020 2019 2018 2017
DIS 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
DIS 19.17% 15.29% 11.10% 7.26% 8.26% 11.65% 8.60% 24.05% 22.39%
DIS 14.22% 6.32% 3.81% 4.30% 3.76% -3.73% 16.64% 21.98% 16.99%
DIS 12.71% 8.28% 5.36% 6.39% 3.80% -0.05% 20.03% 24.78% 25.01%
DIS 106.45% 106.77% 106.82% 106.58% 105.94% 106.84% 47.63% 53.68% 54.08%
DIS 209.18% 214.77% 231.25% 246.16% 302.01% 308.24% 278.68% 165.89% 0.0
DIS 86.88% 83.92% 78.84% 80.99% 96.25% 94.99% 84.17% 92.94% 0.0
DIS 121.38% 115.50% 116.94% 119.53% 137.96% 134.98% 134.88% 88.89% 0.0
DIS 44.51% 50.15% 52.23% 58.47% 80.70% 89.66% 67.50% 35.12% 0.0
DIS 1.38% 1.38% 1.36% 1.69% 2.09% 2.28% 1.41% 0.97% 0.70%
DIS 1.92% 2.00% 2.06% 2.21% 2.71% 2.77% 2.39% 2.54% 2.86%
DIS 1.90% 1.98% 2.06% 2.20% 2.70% 2.76% 2.59% 2.50% 2.70%
DIS -17.48% -17.25% -17.25% -19.81% -20.05% -18.92% -16.58% -14.91% -14.83%
DIS 0.0 -6.77% -6.82% -6.58% -5.94% -6.84% 52.37% 46.32% 45.92%

4. Vertical Data, ratio wrt to assets for DIS [show/hide charts] Current Market Price: 106.42 as of 2026-09-16 (Marketcap: $183.75B)

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
  Name: The Walt(DIS), Sector: ['Communication Services'], Industry: ['Entertainment']

🔎 Search tips inside table:Fuzzy: MaP → matches StockMarketPrice, type: clear to reset to empty graph
Regex: revenue|net, ^V, V$, try returns, mult, days,turn,• Case-insensitive, searches entire row

Ticker Entry 2025 2024 2023 2022 2021 2020 2019 2018
DIS 47.81% 46.56% 43.24% 40.62% 33.11% 32.44% 35.88% 60.28%
DIS 9.16% 7.12% 4.80% 2.95% 2.73% 3.78% 3.08% 14.50%
DIS 6.80% 2.94% 1.65% 1.74% 1.25% -1.21% 5.97% 13.25%
DIS 6.08% 3.86% 2.32% 2.60% 1.26% -0.02% 7.19% 14.94%
DIS 50.89% 49.71% 46.19% 43.29% 35.08% 34.66% 17.09% 32.36%
DIS 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
DIS 41.54% 39.08% 34.09% 32.90% 31.87% 30.82% 30.20% 56.02%
DIS 58.03% 53.78% 50.57% 48.56% 45.68% 43.79% 48.40% 53.58%
DIS 21.28% 23.35% 22.59% 23.75% 26.72% 29.09% 24.22% 21.17%
DIS 0.66% 0.64% 0.59% 0.69% 0.69% 0.74% 0.50% 0.58%
DIS 0.92% 0.93% 0.89% 0.90% 0.90% 0.90% 0.86% 1.53%
DIS 0.91% 0.92% 0.89% 0.90% 0.89% 0.90% 0.93% 1.51%
DIS -8.35% -8.03% -7.46% -8.05% -6.64% -6.14% -5.95% -8.99%
DIS 0.0 -3.15% -2.95% -2.67% -1.97% -2.22% 18.79% 27.92%

5. Vertical Data, ratio wrt to ppnenet for DIS [show/hide charts] Current Market Price: 106.42 as of 2026-09-16 (Marketcap: $183.75B)

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
  Name: The Walt(DIS), Sector: ['Communication Services'], Industry: ['Entertainment']

🔎 Search tips inside table:Fuzzy: MaP → matches StockMarketPrice, type: clear to reset to empty graph
Regex: revenue|net, ^V, V$, try returns, mult, days,turn,• Case-insensitive, searches entire row

Ticker Entry 2025 2024 2023 2022 2021 2020 2019 2018
DIS 115.09% 119.16% 126.83% 123.47% 103.89% 105.28% 118.81% 107.60%
DIS 22.06% 18.22% 14.08% 8.96% 8.58% 12.26% 10.21% 25.88%
DIS 16.37% 7.53% 4.84% 5.30% 3.91% -3.93% 19.77% 23.65%
DIS 14.63% 9.87% 6.80% 7.89% 3.95% -0.05% 23.80% 26.66%
DIS 122.52% 127.23% 135.48% 131.59% 110.06% 112.48% 56.59% 57.76%
DIS 240.75% 255.91% 293.31% 303.94% 313.77% 324.50% 331.09% 178.50%
DIS 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
DIS 139.70% 137.62% 148.32% 147.59% 143.33% 142.11% 160.25% 95.64%
DIS 51.23% 59.75% 66.24% 72.19% 83.84% 94.39% 80.20% 37.79%
DIS 1.59% 1.64% 1.72% 2.09% 2.17% 2.40% 1.67% 1.04%
DIS 2.21% 2.39% 2.61% 2.73% 2.82% 2.91% 2.84% 2.73%
DIS 2.19% 2.36% 2.61% 2.72% 2.80% 2.91% 3.08% 2.70%
DIS -20.11% -20.55% -21.88% -24.46% -20.83% -19.91% -19.70% -16.04%
DIS 0.0 -8.07% -8.65% -8.12% -6.17% -7.20% 62.21% 49.84%

6. Vertical Data, ratio wrt to cashflow::operating for DIS [show/hide charts] Current Market Price: 106.42 as of 2026-09-16 (Marketcap: $183.75B)

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
  Name: The Walt(DIS), Sector: ['Communication Services'], Industry: ['Entertainment']

🔎 Search tips inside table:Fuzzy: MaP → matches StockMarketPrice, type: clear to reset to empty graph
Regex: revenue|net, ^V, V$, try returns, mult, days,turn,• Case-insensitive, searches entire row

Ticker Entry 2025 2024 2023 2022 2021 2020 2019 2018 2017
DIS 5.22 6.54 9.01 13.78 12.11 8.59 11.63 4.16 4.47
DIS 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
DIS 0.74 0.41 0.34 0.59 0.46 -0.32 1.94 0.91 0.76
DIS 0.66 0.54 0.48 0.88 0.46 0.0 2.33 1.03 1.12
DIS 5.55 6.98 9.62 14.69 12.83 9.17 5.54 2.23 2.42
DIS 10.91 14.04 20.84 33.93 36.58 26.46 32.42 6.90 0.0
DIS 4.53 5.49 7.10 11.16 11.66 8.16 9.79 3.86 0.0
DIS 6.33 7.55 10.54 16.47 16.71 11.59 15.69 3.70 0.0
DIS 2.32 3.28 4.71 8.06 9.77 7.70 7.85 1.46 0.0
DIS 0.07 0.09 0.12 0.23 0.25 0.20 0.16 0.04 0.03
DIS 0.10 0.13 0.19 0.30 0.33 0.24 0.28 0.11 0.13
DIS 0.10 0.13 0.19 0.30 0.33 0.24 0.30 0.10 0.12
DIS -0.91 -1.13 -1.55 -2.73 -2.43 -1.62 -1.93 -0.62 -0.66
DIS 0.0 -0.44 -0.61 -0.91 -0.72 -0.59 6.09 1.93 2.05

7. Vertical Data, ratio wrt to income::gross for DIS [show/hide charts] Current Market Price: 106.42 as of 2026-09-16 (Marketcap: $183.75B)

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
  Name: The Walt(DIS), Sector: ['Communication Services'], Industry: ['Entertainment']

🔎 Search tips inside table:Fuzzy: MaP → matches StockMarketPrice, type: clear to reset to empty graph
Regex: revenue|net, ^V, V$, try returns, mult, days,turn,• Case-insensitive, searches entire row

Ticker Entry 2025 2024 2023 2022 2021 2020 2019 2018 2017
DIS 0.94 0.94 0.94 0.94 0.94 0.94 2.10 1.86 1.85
DIS 0.18 0.14 0.10 0.07 0.08 0.11 0.18 0.45 0.41
DIS 0.13 0.06 0.04 0.04 0.04 -0.03 0.35 0.41 0.31
DIS 0.12 0.08 0.05 0.06 0.04 0.0 0.42 0.46 0.46
DIS 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
DIS 1.97 2.01 2.16 2.31 2.85 2.88 5.85 3.09 0.0
DIS 0.82 0.79 0.74 0.76 0.91 0.89 1.77 1.73 0.0
DIS 1.14 1.08 1.09 1.12 1.30 1.26 2.83 1.66 0.0
DIS 0.42 0.47 0.49 0.55 0.76 0.84 1.42 0.65 0.0
DIS 0.01 0.01 0.01 0.02 0.02 0.02 0.03 0.02 0.01
DIS 0.02 0.02 0.02 0.02 0.03 0.03 0.05 0.05 0.05
DIS 0.02 0.02 0.02 0.02 0.03 0.03 0.05 0.05 0.05
DIS -0.16 -0.16 -0.16 -0.19 -0.19 -0.18 -0.35 -0.28 -0.27
DIS 0.0 -0.06 -0.06 -0.06 -0.06 -0.06 1.10 0.86 0.85

🔦 Explore our finance summary statements for Better Investing


Want to explore further, try these wonderful companies below or Use Search to find your favorite company or Check out our list of curated stocks here: Curated Stock List(new)


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌
  
*No account required, We promise to be respectful of your time and never spam you...