Access to *DIS* requires to be a PAID USER

To view ticker: DIS data, you need to be a PAID USER. Check our Paid Plans here →

You’ll be redirected shortly to AMZN ticker on what you can experience once you join us…

Access to *DIS* requires to be a PAID USER

To view ticker: DIS data, you need to be a PAID USER. Check our Paid Plans here →



Welcome to Summary reports!   



We have 10 report results for ticker: DIS - The Walt Disney Company, also organized by 7 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies

1. Showing SUMMARY report for DIS [show/hide charts] Current Market Price: 106.42 as of 2026-09-16 (Marketcap: $183.75B)

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
DIS 113.77 111.35 89.48 85.82 153.00 178.97 142.87 107.00 103.28 98.59
DIS 123.85 122.63 116.74 158.36 200.54 181.16 150.64 116.40 109.82 100.52
DIS 79.22 83.54 77.77 83.04 140.31 78.11 103.38 93.84 91.68 80.38
DIS 94.42B 91.36B 88.90B 82.72B 67.42B 65.39B 69.61B 59.43B 55.14B 0.0
DIS -6.09B -6.19B -6.06B -5.44B -4.00B -4.47B 36.45B 27.53B 25.32B 0.0
DIS -80.59B -79.45B -79.91B -75.95B -63.76B -61.59B -57.72B -44.60B -41.26B 0.0
DIS 11.41B 7.62B 3.75B 0.08B 1.39B 3.07B 1.11B 10.89B 9.20B 0.0
DIS 18.10B 13.97B 9.87B 6.00B 5.57B 7.62B 5.98B 14.29B 12.34B 0.0
DIS 10.08B 8.56B 4.90B 1.06B 1.99B 3.59B 1.11B 9.83B 8.72B 0.0
DIS 8.71B 7.19B 3.75B 0.08B 1.39B 3.07B 0.40B 9.44B 8.36B 0.0
DIS 10.80B 5.75B 3.39B 5.29B 2.56B -0.03B 13.94B 14.73B 13.79B 0.0
DIS 204.55B 201.65B 163.78B 156.50B 278.10B 323.41B 257.51B 159.29B 153.60B 0.0
DIS 17.33B 12.56B 10.14B 10.45B 7.67B 5.31B 18.11B 17.74B 16.57B 0.0
DIS 197.51B 196.22B 205.58B 203.63B 203.61B 201.55B 193.98B 98.60B 0.0 0.0
DIS 5.70B 6.00B 14.18B 11.62B 15.96B 17.91B 5.42B 4.15B 0.0 0.0
DIS 82.90B 90.70B 101.62B 104.75B 110.60B 113.29B 100.09B 45.77B 0.0 0.0
DIS 82.04B 76.67B 70.09B 67.00B 64.89B 62.11B 58.59B 55.24B 0.0 0.0
DIS -6.32B -6.38B -5.82B -6.20B -2.51B -0.63B 1.25B 1.25B 0.0 0.0
DIS 0.12B 0.28B 0.23B 0.32B 0.36B 0.11B 1.33B 1.33B 0.0 0.0
DIS 114.61B 105.52B 103.96B 98.88B 93.01B 88.26B 93.89B 52.83B 0.0 0.0
DIS 32.05B 21.46B 13.83B 6.14B -2.17B -8.60B -9.62B 14.75B 0.0 0.0
DIS 60.41B 49.72B 46.09B 43.64B 40.43B 38.31B 42.49B 82.68B 0.0 0.0
DIS 42.03B 45.81B 46.43B 48.37B 54.41B 58.63B 46.99B 20.87B 0.0 0.0
DIS 24.27B 25.24B 32.76B 29.10B 33.66B 35.25B 28.12B 16.82B 0.0 0.0
DIS 34.16B 34.60B 31.14B 29.07B 31.08B 26.63B 31.34B 17.86B 0.0 0.0
DIS 0.37 0.43 0.45 0.49 0.58 0.66 0.50 0.40 inf 0.0
DIS 1.30B 1.26B 1.21B 1.40B 1.41B 1.49B 0.98B 0.57B 0.39B 0.0
DIS 8.74 6.04 3.11 0.06 0.99 2.06 1.13 18.97 23.89 0.0
DIS 13.87 11.09 8.16 4.30 3.96 5.11 6.12 24.90 32.06 0.0
DIS 6.88 2.72 1.29 1.73 1.10 -1.58 6.68 8.40 5.73 0.0
DIS 1.81B 1.83B 1.83B 1.83B 1.83B 1.81B 1.67B 1.51B 1.58B 0.0
DIS 1.80B 1.81B 1.83B 1.82B 1.82B 1.81B 1.80B 1.49B 1.49B 0.0
DIS 1.43B -1.80B -1.38B 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DIS 1.36B 1.37B 1.14B 0.98B 0.60B 0.53B 0.71B 0.39B 0.36B 0.0
DIS 8.02B 5.41B 4.97B 4.94B 3.58B 4.02B 4.88B 4.46B 3.62B 0.0
DIS 5.33B 4.99B 4.97B 4.94B 3.58B 4.02B 4.17B 3.01B 2.78B 0.0
DIS 5.33B 4.99B 5.37B 5.16B 5.11B 5.34B 4.17B 3.01B 2.78B 0.0
DIS 8.50 5.92 5.59 5.98 5.31 6.15 7.01 7.51 6.57 0.0
DIS 5.64 5.46 6.04 6.24 7.58 8.17 5.99 5.07 5.05 0.0
DIS 1.44 1.50 1.29 1.18 0.89 0.80 1.02 0.66 0.66 0.0
DIS 7.53 9.78 11.59 16.28 10.78 6.89 11.88 2.75 2.95 0.0
DIS 2.13B 2.02B 1.96B 1.74B 1.33B 1.58B 1.65B 1.39B 0.0 0.0
DIS -3.01 -3.15 -3.48 -4.09 -2.53 -2.71 26.19 19.78 inf 0.0
DIS 0.02 0.02 0.02 0.02 0.02 0.03 0.02 0.02 0.0 0.0
DIS 0.22 0.23 0.23 0.25 0.25 0.27 0.14 0.16 0.0 0.0
DIS 0.13 0.13 0.14 0.16 0.19 0.24 0.13 0.16 0.0 0.0
DIS 13.90 19.23 19.34 18.50 41.26 68.53 16.51 9.92 9.27 0.0
DIS 20.07 31.90 41.10 36.57 123.60 inf 21.45 11.95 11.14 0.0
DIS 2.55 2.64 2.21 2.34 4.70 5.57 4.30 2.96 2.79 0.0
DIS 13.31 17.28 19.87 32.20 56.87 47.81 49.98 12.31 12.44 0.0
DIS 22.30 41.98 57.89 36.57 123.60 -11378.86 21.45 11.95 11.14 0.0
DIS 11.30 14.43 16.60 26.07 49.96 42.46 43.03 11.14 12.44 0.0
DIS 0.10 0.32 0.0 0.77 0.0 0.0 0.0 0.26 0.0 0.0
DIS 15.23 34.93 48.31 44.05 109.66 inf 22.23 12.19 16.40 0.0
DIS 20.30 23.56 33.44 147.78 139.89 89.99 232.41 16.20 17.61 0.0
DIS 2.17 2.21 1.84 1.89 4.13 4.95 3.70 2.68 2.79 0.0
DIS 1.78 1.91 1.58 1.58 2.99 3.66 2.74 3.01 inf 0.0
DIS 23.47 28.03 43.63 1908.54 200.36 105.38 648.64 16.88 18.38 0.0
DIS 18.94 35.05 48.37 29.61 108.59 -10106.55 18.47 10.81 11.14 0.0
DIS 6.12% 3.68% 2.34% 2.60% 1.27% -0.02% 14.14% 14.94% inf 0.0
DIS 9.77% 5.89% 3.79% 4.21% 2.07% -0.03% 20.71% 21.88% inf 0.0
DIS 11.37% 7.28% 4.82% 5.68% 2.90% -0.03% 26.39% 27.88% inf 0.0
DIS 7.43% 4.34% 2.73% 3.06% 1.46% -0.02% 17.27% 18.24% inf 0.0
DIS 7.93% 5.03% 3.24% 3.59% 1.74% -0.02% 18.92% 19.98% inf 0.0
DIS 15.65% 10.80% 7.12% 8.14% 4.12% -0.05% 24.69% 26.08% inf 0.0
DIS 15.65% 10.80% 7.12% 8.14% 4.12% -0.05% 25.24% 26.66% inf 0.0
DIS 15.63% 10.76% 7.09% 8.10% 4.10% -0.05% 24.65% 26.04% inf 0.0
DIS 6.33% 3.90% 2.49% 2.81% 1.38% -0.02% 15.34% 16.20% inf 0.0
DIS 84.36% 101.03% 160.55% -275.95% -64.73% -79.18% 40.57% 96.91% inf 0.0
DIS 9.22% 6.80% 4.85% 2.95% 2.76% 3.93% 6.07% 14.50% inf 0.0
DIS 17.15% 13.44% 9.98% 6.45% 6.31% 8.11% 11.33% 27.06% inf 0.0
DIS 11.20% 8.01% 5.65% 3.48% 3.18% 4.68% 7.41% 17.71% inf 0.0
DIS 11.96% 9.29% 6.70% 4.07% 3.79% 5.41% 8.12% 19.39% inf 0.0
DIS 23.61% 19.93% 14.73% 9.25% 8.96% 13.00% 10.59% 25.31% inf 0.0
DIS 23.57% 19.85% 14.67% 9.20% 8.91% 12.98% 10.58% 25.27% inf 0.0
DIS 13.14% 12.21% 7.31% 1.63% 3.20% 6.13% 1.96% 17.40% inf 0.0
DIS 13.12% 12.16% 7.28% 1.62% 3.18% 6.12% 1.96% 17.38% inf 0.0
DIS 11.36% 10.26% 5.60% 0.13% 2.23% 5.24% 0.70% 16.71% inf 0.0
DIS 11.35% 10.22% 5.58% 0.13% 2.22% 5.23% 0.70% 16.68% inf 0.0
DIS 17.52% 8.24% 5.06% 5.48% 4.08% -4.17% 20.51% 23.13% inf 0.0
DIS 17.49% 8.20% 5.04% 5.45% 4.06% -4.16% 20.48% 23.10% inf 0.0
DIS 23.61% 19.93% 14.73% 9.25% 8.96% 13.00% 10.83% 25.88% inf 0.0
DIS 9.55% 7.20% 5.15% 3.19% 3.01% 3.86% 6.58% 15.72% inf 0.0
DIS 84.36% 101.03% 160.55% -275.95% -64.73% -79.18% 40.57% 96.91% inf 0.0
DIS 14.88% 10.86% 5.60% 0.13% 2.23% 5.24% 1.96% 19.28% inf 0.0
DIS 14.86% 10.82% 5.58% 0.13% 2.22% 5.23% 1.96% 19.25% inf 0.0
DIS 106.45% 106.77% 106.82% 106.58% 105.94% 106.84% 47.63% 53.68% 54.08% 0.0
DIS 12.09% 8.34% 4.22% 0.10% 2.06% 4.69% 1.59% 18.32% 16.68% 0.0
DIS 19.17% 15.29% 11.10% 7.26% 8.26% 11.65% 8.60% 24.05% 22.39% 0.0
DIS 12.71% 8.28% 5.36% 6.39% 3.80% -0.05% 20.03% 24.78% 25.01% 0.0
DIS 10.67% 9.37% 5.51% 1.28% 2.95% 5.50% 1.59% 16.54% 15.82% 0.0
DIS 9.23% 7.87% 4.22% 0.10% 2.06% 4.69% 0.57% 15.88% 15.15% 0.0
DIS 14.22% 6.32% 3.81% 4.30% 3.76% -3.73% 16.64% 21.98% 16.99% 0.0
DIS 11.44% 6.30% 3.81% 6.39% 3.80% -0.05% 20.03% 24.78% 25.01% 0.0
DIS 5.58% 3.78% 2.29% 0.05% 0.50% 0.95% 0.43% 6.84% 5.99% 0.0
DIS 4.74% 3.15% 1.92% 0.04% 0.44% 0.84% 0.37% 6.19% 5.99% 0.0
DIS 5.87% 3.75% 2.91% 3.38% 0.92% -0.01% 5.41% 9.25% 8.98% 0.0
DIS 4.98% 3.13% 2.43% 2.73% 0.81% -0.01% 4.66% 8.37% 8.98% 0.0
DIS 4.93% 4.24% 2.99% 0.68% 0.71% 1.11% 0.43% 6.17% 5.68% 0.0
DIS 4.18% 3.54% 2.50% 0.55% 0.63% 0.99% 0.37% 5.58% 5.68% 0.0
DIS 4.26% 3.57% 2.29% 0.05% 0.50% 0.95% 0.15% 5.92% 5.44% 0.0
DIS 6.57% 2.86% 2.07% 2.27% 0.91% -0.76% 4.50% 8.20% 6.10% 0.0
DIS 5.58% 2.39% 1.73% 1.84% 0.80% -0.67% 3.87% 7.42% 6.10% 0.0
DIS -16.50B -15.76B -15.34B -16.39B -13.52B -12.37B -11.54B -8.86B -8.18B 0.0
DIS 73.29B 73.33B 77.07B 77.90B 78.07B 77.69B 80.29B 31.27B 0.0 0.0
DIS 1.80B 1.81B 1.83B 1.82B 1.82B 1.81B 1.80B 1.49B 1.49B 1.58B
DIS 6.88 2.72 1.29 1.73 1.10 -1.58 6.68 8.40 5.73 0.0
DIS 197.18B 189.59B 194.09B 191.61B 188.20B 185.12B 197.40B 90.91B 0.0 0.0
DIS 2.10 2.29 1.89 1.95 3.40 4.13 3.19 3.33 inf 0.0
DIS 7.52 11.25 14.17 31.45 -145.54 -42.34 -31.09 11.93 inf 0.0
DIS 21.11 31.71 52.22 2356.76 228.06 118.65 270.41 16.16 16.70 0.0
DIS 76.67B 70.09B 67.00B 64.89B 62.11B 58.59B 56.48B 56.48B 0.0 0.0
DIS 76.79B 70.37B 67.23B 65.21B 62.47B 58.70B 56.57B 56.57B 0.0 0.0
DIS 17.04 26.64 34.34 29.61 108.59 -10106.55 18.47 10.81 11.14 0.0
DIS 17.92 26.48 43.63 1908.54 200.36 105.38 232.83 14.63 16.70 0.0
DIS 3.35% 2.77% 7.47% 22.70% 3.10% -6.06% 17.12% 7.79% 0.0 0.0
DIS 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.0
DIS 0.10 0.24 0.29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DIS 197.51B 196.22B 205.58B 203.63B 203.61B 201.55B 193.98B 98.60B 0.0 0.0
DIS 4.51% 10.66% 10.78% 5.92% 4.29% 5.85% 0.0 0.0 0.0 0.0
DIS 7.63% 5.59% 8.39% 8.45% 0.0 0.0 0.0 0.0 0.0 0.0
DIS inf inf 18.88% 0.02% -9.27% -2.91% 0.0 0.0 0.0 0.0
DIS inf 8.52% -4.72% -3.68% 0.0 0.0 0.0 0.0 0.0 0.0
DIS 102.69% 105.34% 26.76% 0.19% -127.00% -8.07% 0.0 0.0 0.0 0.0
DIS 57.98% 53.78% -37.66% -9.77% 0.0 0.0 0.0 0.0 0.0 0.0
Notes on the above Report:
StockMarketPrice: is the price of the Stock in December first trading day(approx) of the associated year
eps: If a Stock has multiple eps values, we use value from class a eps, if not continued operations attributable eps and so on [diluted is preferred over basic]
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year

2. Vertical Data, ratio wrt to shares_calc for DIS [show/hide charts] Current Market Price: 106.42 as of 2026-09-16 (Marketcap: $183.75B)

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2025 2024 2023 2022 2021 2020 2019 2018 2017
DIS
DIS 52.52 50.45 48.57 45.36 37.09 36.18 38.62 39.92 37.07
DIS -3.39 -3.42 -3.31 -2.98 -2.20 -2.48 20.22 18.49 17.02
DIS -44.83 -43.87 -43.66 -41.65 -35.08 -34.09 -32.02 -29.96 -27.75
DIS 6.35 4.20 2.05 0.04 0.76 1.70 0.61 7.32 6.18
DIS 10.07 7.71 5.39 3.29 3.06 4.21 3.32 9.60 8.30
DIS 5.60 4.73 2.68 0.58 1.09 1.99 0.61 6.60 5.86
DIS 4.85 3.97 2.05 0.04 0.76 1.70 0.22 6.34 5.62
DIS 6.01 3.18 1.85 2.90 1.41 -0.02 7.74 9.89 9.27
DIS 113.77 111.35 89.48 85.82 153.00 178.97 142.87 107.00 103.28
DIS 9.64 6.94 5.54 5.73 4.22 2.94 10.05 11.92 11.14
DIS 109.86 108.35 112.32 111.66 112.02 111.53 107.63 66.23 0.0
DIS 3.17 3.31 7.75 6.37 8.78 9.91 3.01 2.79 0.0
DIS 46.11 50.08 55.52 57.44 60.85 62.69 55.53 30.74 0.0
DIS 45.63 42.34 38.29 36.74 35.70 34.37 32.51 37.11 0.0
DIS -3.51 -3.52 -3.18 -3.40 -1.38 -0.35 0.69 0.84 0.0
DIS 0.07 0.16 0.13 0.18 0.20 0.06 0.74 0.89 0.0
DIS 63.75 58.27 56.80 54.22 51.17 48.84 52.09 35.49 0.0
DIS 17.82 11.85 7.56 3.37 -1.20 -4.76 -5.34 9.91 0.0
DIS 33.60 27.46 25.18 23.93 22.24 21.20 23.58 55.54 0.0
DIS 23.37 25.30 25.37 26.52 29.93 32.44 26.07 14.02 0.0
DIS 13.50 13.94 17.90 15.96 18.52 19.51 15.60 11.30 0.0
DIS 19.00 19.11 17.01 15.94 17.10 14.74 17.39 12.00 0.0
DIS 0.73 0.70 0.66 0.77 0.77 0.83 0.54 0.39 0.26
DIS 1.01 1.01 1.00 1.00 1.01 1.00 0.92 1.01 1.06
DIS 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
DIS 0.79 -0.99 -0.75 0.0 0.0 0.0 0.0 0.0 0.0
DIS 0.76 0.75 0.62 0.54 0.33 0.29 0.39 0.26 0.24
DIS 4.46 2.99 2.71 2.71 1.97 2.23 2.71 3.00 2.44
DIS 2.96 2.76 2.71 2.71 1.97 2.23 2.31 2.02 1.87
DIS 2.96 2.76 2.93 2.83 2.81 2.96 2.31 2.02 1.87
DIS 1.19 1.12 1.07 0.96 0.73 0.88 0.91 0.94 0.0
DIS -9.18 -8.70 -8.38 -8.99 -7.44 -6.84 -6.40 -5.95 -5.50
DIS -1.95 -1.65 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DIS 40.77 40.49 42.11 42.72 42.95 42.99 44.55 21.00 0.0
DIS 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
DIS 109.67 104.69 106.04 105.07 103.54 102.45 109.52 61.07 0.0
DIS 42.65 38.70 36.60 35.58 34.17 32.42 31.34 37.94 0.0
DIS 42.71 38.86 36.73 35.76 34.37 32.48 31.38 38.00 0.0
DIS 109.86 108.35 112.32 111.66 112.02 111.53 107.63 66.23 0.0
DIS 0.06% 0.06% 0.0 0.0 0.0 0.0 0.0 0.0 0.0

3. Vertical Data, ratio wrt to revenue for DIS [show/hide charts] Current Market Price: 106.42 as of 2026-09-16 (Marketcap: $183.75B)

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2025 2024 2023 2022 2021 2020 2019 2018 2017
DIS
DIS 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
DIS -6.45% -6.77% -6.82% -6.58% -5.94% -6.84% 52.37% 46.32% 45.92%
DIS -85.35% -86.96% -89.89% -91.82% -94.57% -94.20% -82.92% -75.04% -74.84%
DIS 12.09% 8.34% 4.22% 0.10% 2.06% 4.69% 1.59% 18.32% 16.68%
DIS 19.17% 15.29% 11.10% 7.26% 8.26% 11.65% 8.60% 24.05% 22.39%
DIS 10.67% 9.37% 5.51% 1.28% 2.95% 5.50% 1.59% 16.54% 15.82%
DIS 9.23% 7.87% 4.22% 0.10% 2.06% 4.69% 0.57% 15.88% 15.15%
DIS 11.44% 6.30% 3.81% 6.39% 3.80% -0.05% 20.03% 24.78% 25.01%
DIS 216.63% 220.72% 184.23% 189.19% 412.50% 494.60% 369.95% 268.01% 278.58%
DIS 18.35% 13.75% 11.40% 12.63% 11.38% 8.13% 26.02% 29.85% 30.05%
DIS 209.18% 214.77% 231.25% 246.16% 302.01% 308.24% 278.68% 165.89% 0.0
DIS 6.03% 6.57% 15.95% 14.04% 23.67% 27.40% 7.78% 6.98% 0.0
DIS 87.80% 99.27% 114.31% 126.63% 164.05% 173.25% 143.80% 77.00% 0.0
DIS 86.88% 83.92% 78.84% 80.99% 96.25% 94.99% 84.17% 92.94% 0.0
DIS -6.69% -6.98% -6.55% -7.49% -3.72% -0.97% 1.79% 2.10% 0.0
DIS 0.13% 0.31% 0.26% 0.39% 0.53% 0.17% 1.91% 2.24% 0.0
DIS 121.38% 115.50% 116.94% 119.53% 137.96% 134.98% 134.88% 88.89% 0.0
DIS 33.94% 23.49% 15.56% 7.43% -3.23% -13.15% -13.82% 24.82% 0.0
DIS 63.98% 54.42% 51.85% 52.75% 59.97% 58.60% 61.05% 139.11% 0.0
DIS 44.51% 50.15% 52.23% 58.47% 80.70% 89.66% 67.50% 35.12% 0.0
DIS 25.70% 27.63% 36.85% 35.18% 49.92% 53.91% 40.40% 28.31% 0.0
DIS 36.18% 37.87% 35.03% 35.15% 46.10% 40.72% 45.03% 30.05% 0.0
DIS 1.38% 1.38% 1.36% 1.69% 2.09% 2.28% 1.41% 0.97% 0.70%
DIS 1.92% 2.00% 2.06% 2.21% 2.71% 2.77% 2.39% 2.54% 2.86%
DIS 1.90% 1.98% 2.06% 2.20% 2.70% 2.76% 2.59% 2.50% 2.70%
DIS 1.51% -1.97% -1.55% 0.0 0.0 0.0 0.0 0.0 0.0
DIS 1.44% 1.50% 1.29% 1.18% 0.89% 0.80% 1.02% 0.66% 0.66%
DIS 8.50% 5.92% 5.59% 5.98% 5.31% 6.15% 7.01% 7.51% 6.57%
DIS 5.64% 5.46% 5.59% 5.98% 5.31% 6.15% 5.99% 5.07% 5.05%
DIS 5.64% 5.46% 6.04% 6.24% 7.58% 8.17% 5.99% 5.07% 5.05%
DIS 2.26% 2.21% 2.21% 2.11% 1.97% 2.42% 2.37% 2.34% 0.0
DIS -17.48% -17.25% -17.25% -19.81% -20.05% -18.92% -16.58% -14.91% -14.83%
DIS -3.71% -3.27% 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DIS 77.62% 80.26% 86.69% 94.17% 115.80% 118.81% 115.35% 52.61% 0.0
DIS 1.90% 1.98% 2.06% 2.20% 2.70% 2.76% 2.59% 2.50% 2.70%
DIS 208.82% 207.51% 218.32% 231.63% 279.15% 283.12% 283.59% 152.96% 0.0
DIS 81.20% 76.72% 75.37% 78.45% 92.13% 89.60% 81.15% 95.04% 0.0
DIS 81.33% 77.03% 75.63% 78.83% 92.66% 89.77% 81.27% 95.18% 0.0
DIS 209.18% 214.77% 231.25% 246.16% 302.01% 308.24% 278.68% 165.89% 0.0
DIS 0.11% 0.11% 0.0 0.0 0.0 0.0 0.0 0.0 0.0

4. Vertical Data, ratio wrt to assets for DIS [show/hide charts] Current Market Price: 106.42 as of 2026-09-16 (Marketcap: $183.75B)

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2025 2024 2023 2022 2021 2020 2019 2018
DIS
DIS 47.81% 46.56% 43.24% 40.62% 33.11% 32.44% 35.88% 60.28%
DIS -3.08% -3.15% -2.95% -2.67% -1.97% -2.22% 18.79% 27.92%
DIS -40.80% -40.49% -38.87% -37.30% -31.31% -30.56% -29.75% -45.23%
DIS 5.78% 3.88% 1.83% 0.04% 0.68% 1.52% 0.57% 11.05%
DIS 9.16% 7.12% 4.80% 2.95% 2.73% 3.78% 3.08% 14.50%
DIS 5.10% 4.36% 2.38% 0.52% 0.98% 1.78% 0.57% 9.97%
DIS 4.41% 3.67% 1.83% 0.04% 0.68% 1.52% 0.20% 9.57%
DIS 5.47% 2.93% 1.65% 2.60% 1.26% -0.02% 7.19% 14.94%
DIS 103.56% 102.77% 79.67% 76.85% 136.59% 160.46% 132.75% 161.55%
DIS 8.77% 6.40% 4.93% 5.13% 3.77% 2.64% 9.34% 17.99%
DIS 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
DIS 2.88% 3.06% 6.90% 5.70% 7.84% 8.89% 2.79% 4.21%
DIS 41.97% 46.22% 49.43% 51.44% 54.32% 56.21% 51.60% 46.42%
DIS 41.54% 39.08% 34.09% 32.90% 31.87% 30.82% 30.20% 56.02%
DIS -3.20% -3.25% -2.83% -3.04% -1.23% -0.31% 0.64% 1.26%
DIS 0.06% 0.14% 0.11% 0.16% 0.18% 0.05% 0.69% 1.35%
DIS 58.03% 53.78% 50.57% 48.56% 45.68% 43.79% 48.40% 53.58%
DIS 16.22% 10.94% 6.73% 3.02% -1.07% -4.27% -4.96% 14.96%
DIS 30.59% 25.34% 22.42% 21.43% 19.86% 19.01% 21.91% 83.85%
DIS 21.28% 23.35% 22.59% 23.75% 26.72% 29.09% 24.22% 21.17%
DIS 12.29% 12.86% 15.94% 14.29% 16.53% 17.49% 14.50% 17.06%
DIS 17.30% 17.63% 15.15% 14.28% 15.26% 13.21% 16.16% 18.11%
DIS 0.66% 0.64% 0.59% 0.69% 0.69% 0.74% 0.50% 0.58%
DIS 0.92% 0.93% 0.89% 0.90% 0.90% 0.90% 0.86% 1.53%
DIS 0.91% 0.92% 0.89% 0.90% 0.89% 0.90% 0.93% 1.51%
DIS 0.72% -0.92% -0.67% 0.0 0.0 0.0 0.0 0.0
DIS 0.69% 0.70% 0.56% 0.48% 0.29% 0.26% 0.37% 0.40%
DIS 4.06% 2.76% 2.42% 2.43% 1.76% 2.00% 2.51% 4.53%
DIS 2.70% 2.54% 2.42% 2.43% 1.76% 2.00% 2.15% 3.05%
DIS 2.70% 2.54% 2.61% 2.54% 2.51% 2.65% 2.15% 3.05%
DIS 1.08% 1.03% 0.95% 0.86% 0.65% 0.79% 0.85% 1.41%
DIS -8.35% -8.03% -7.46% -8.05% -6.64% -6.14% -5.95% -8.99%
DIS -1.77% -1.52% 0.0 0.0 0.0 0.0 0.0 0.0
DIS 37.11% 37.37% 37.49% 38.25% 38.34% 38.55% 41.39% 31.71%
DIS 0.91% 0.92% 0.89% 0.90% 0.89% 0.90% 0.93% 1.51%
DIS 99.83% 96.62% 94.41% 94.10% 92.43% 91.85% 101.76% 92.21%
DIS 38.82% 35.72% 32.59% 31.87% 30.51% 29.07% 29.12% 57.29%
DIS 38.88% 35.86% 32.70% 32.02% 30.68% 29.12% 29.16% 57.37%
DIS 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
DIS 0.05% 0.05% 0.0 0.0 0.0 0.0 0.0 0.0

5. Vertical Data, ratio wrt to ppnenet for DIS [show/hide charts] Current Market Price: 106.42 as of 2026-09-16 (Marketcap: $183.75B)

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2025 2024 2023 2022 2021 2020 2019 2018
DIS
DIS 115.09% 119.16% 126.83% 123.47% 103.89% 105.28% 118.81% 107.60%
DIS -7.42% -8.07% -8.65% -8.12% -6.17% -7.20% 62.21% 49.84%
DIS -98.24% -103.62% -114.00% -113.36% -98.25% -99.17% -98.52% -80.74%
DIS 13.91% 9.93% 5.36% 0.12% 2.14% 4.94% 1.89% 19.72%
DIS 22.06% 18.22% 14.08% 8.96% 8.58% 12.26% 10.21% 25.88%
DIS 12.28% 11.16% 6.99% 1.58% 3.06% 5.79% 1.89% 17.80%
DIS 10.62% 9.38% 5.36% 0.12% 2.14% 4.94% 0.68% 17.08%
DIS 13.17% 7.50% 4.83% 7.89% 3.95% -0.05% 23.80% 26.66%
DIS 249.33% 262.99% 233.67% 233.59% 428.56% 520.70% 439.52% 288.37%
DIS 21.12% 16.38% 14.46% 15.59% 11.82% 8.55% 30.91% 32.12%
DIS 240.75% 255.91% 293.31% 303.94% 313.77% 324.50% 331.09% 178.50%
DIS 6.94% 7.83% 20.23% 17.34% 24.59% 28.84% 9.25% 7.51%
DIS 101.05% 118.29% 144.99% 156.35% 170.43% 182.39% 170.84% 82.85%
DIS 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
DIS -7.70% -8.32% -8.30% -9.25% -3.87% -1.02% 2.13% 2.26%
DIS 0.15% 0.37% 0.33% 0.48% 0.55% 0.17% 2.27% 2.41%
DIS 139.70% 137.62% 148.32% 147.59% 143.33% 142.11% 160.25% 95.64%
DIS 39.06% 27.98% 19.73% 9.17% -3.35% -13.84% -16.42% 26.70%
DIS 73.63% 64.85% 65.76% 65.13% 62.30% 61.69% 72.53% 149.68%
DIS 51.23% 59.75% 66.24% 72.19% 83.84% 94.39% 80.20% 37.79%
DIS 29.58% 32.92% 46.74% 43.43% 51.87% 56.75% 48.00% 30.46%
DIS 41.64% 45.12% 44.43% 43.39% 47.89% 42.87% 53.49% 32.33%
DIS 1.59% 1.64% 1.72% 2.09% 2.17% 2.40% 1.67% 1.04%
DIS 2.21% 2.39% 2.61% 2.73% 2.82% 2.91% 2.84% 2.73%
DIS 2.19% 2.36% 2.61% 2.72% 2.80% 2.91% 3.08% 2.70%
