All SecDiver Tools
Market Data & External Tools
Access to *CAT* requires to be a PAID USER
To view ticker: CAT data, you need to be a PAID USER. Check our Paid Plans here →
You’ll be redirected shortly to AMZN ticker on what you can experience once you join us…
Access to *CAT* requires to be a PAID USER
To view ticker: CAT data, you need to be a PAID USER. Check our Paid Plans here →
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAT | 571.53 | 361.43 | 289.94 | 230.20 | 194.10 | 167.40 | 131.84 | 110.32 | 133.81 | 76.45 | 53.80 | 69.84 | 67.50 | 65.26 | 64.24 | |||
| CAT | 67.59B | 64.81B | 67.06B | 59.43B | 50.97B | 41.75B | 53.80B | 54.72B | 42.68B | 35.77B | 44.15B | 52.14B | 52.69B | 63.07B | 57.39B | 39.87B | 29.54B | |
| CAT | 9.48B | 10.05B | 11.29B | 6.47B | 6.11B | 5.35B | 5.86B | 5.28B | 4.81B | 4.50B | 5.29B | 6.34B | 7.57B | 2.24B | 4.31B | 3.28B | 4.97B | |
| CAT | 11.74B | 12.04B | 12.88B | 7.77B | 7.20B | 6.33B | 6.91B | 6.56B | 5.71B | 5.64B | 6.70B | 8.06B | 10.19B | 5.24B | 7.01B | 5.01B | 6.50B | |
| CAT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.42B | 7.46B | 10.40B | 11.42B | 11.97B | 16.01B | 13.81B | 9.50B | 5.65B | |
| CAT | 267.75B | 174.50B | 147.60B | 119.80B | 105.00B | 90.94B | 72.86B | 65.10B | 79.08B | 44.73B | 31.32B | 43.86B | 44.41B | 43.66B | 42.78B | 0.0 | 0.0 | |
| CAT | 342.16B | 251.16B | 217.36B | 281.26B | 234.65B | 216.63B | 230.93B | 127.50B | 140.21B | 105.71B | 94.36B | 111.17B | 109.70B | 117.05B | 113.43B | 0.0 | 0.0 | |
| CAT | 13.41B | 15.22B | 15.11B | 10.12B | 9.23B | 6.99B | 10.87B | 11.06B | 7.34B | 4.20B | 6.83B | 8.49B | 8.71B | 11.39B | 9.68B | 6.26B | 2.91B | |
| CAT | 9.98B | 6.89B | 6.98B | 7.00B | 9.25B | 9.35B | 8.28B | 7.86B | 8.26B | 7.17B | 6.46B | 7.34B | 6.08B | 5.49B | 3.06B | 3.59B | 4.87B | |
| CAT | 15.14B | 13.36B | 12.68B | 12.03B | 12.09B | 12.40B | 12.90B | 13.57B | 14.15B | 15.32B | 16.09B | 16.58B | 17.07B | 16.46B | 14.39B | 12.54B | 12.39B | |
| CAT | 21.32B | 19.49B | 19.50B | 15.89B | 16.52B | 15.38B | 14.63B | 14.08B | 13.77B | 13.21B | 14.88B | 16.83B | 20.88B | 17.58B | 12.93B | 10.86B | 8.82B | |
| CAT | 84.39B | 83.55B | 76.74B | 168.46B | 138.91B | 135.04B | 166.35B | 70.26B | 69.39B | 68.15B | 69.49B | 74.65B | 71.37B | 78.88B | 73.70B | 56.62B | 56.44B | |
| CAT | 0.02 | 0.02 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
| CAT | 6.97 | 7.81 | 10.96 | 11.45 | 12.51 | 9.08 | 7.77 | 7.32 | 9.05 | 8.91 | 10.43 | 13.09 | 16.29 | 4.79 | 10.87 | 9.57 | 12.79 | |
| CAT | 8.64 | 9.36 | 12.51 | 13.75 | 14.75 | 10.74 | 9.17 | 9.08 | 10.75 | 11.17 | 13.21 | 16.65 | 21.92 | 11.22 | 17.70 | 14.60 | 16.71 | |
| CAT | 0.47B | 0.49B | 0.51B | 0.53B | 0.55B | 0.55B | 0.57B | 0.60B | 0.60B | 0.58B | 0.60B | 0.63B | 0.66B | 0.67B | 0.67B | 0.66B | 0.67B | |
| CAT | 0.47B | 0.48B | 0.51B | 0.52B | 0.54B | 0.54B | 0.55B | 0.59B | 0.59B | 0.59B | 0.58B | 0.63B | 0.66B | 0.67B | 0.67B | 0.66B | 0.67B | |
| CAT | 2.82B | 1.99B | 1.60B | 1.30B | 1.09B | 0.98B | 1.06B | 1.28B | 0.90B | 1.11B | 1.39B | 1.54B | 2.52B | 3.35B | 2.52B | 1.57B | 1.50B | |
| CAT | 2.26B | 2.15B | 2.14B | 2.22B | 2.35B | 2.43B | 2.58B | 2.77B | 2.88B | 3.03B | 3.05B | 3.16B | 3.09B | 2.81B | 2.53B | 2.30B | 2.34B | |
| CAT | 4.02 | 3.91 | 4.12 | 4.23 | 4.47 | 3.71 | 4.67 | 5.46 | 3.63 | 2.92 | 2.76 | 3.23 | 2.62 | 3.24 | 4.55 | 4.77 | 3.76 |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAT | ||||||||||||||||||
| CAT | 144.27 | 134.24 | 131.73 | 114.19 | 94.23 | 76.85 | 97.35 | 92.73 | 72.21 | 61.14 | 75.82 | 83.03 | 80.08 | 94.27 | 86.17 | 60.53 | 44.12 | |
| CAT | 20.23 | 20.81 | 22.17 | 12.43 | 11.29 | 9.85 | 10.60 | 8.95 | 8.14 | 7.69 | 9.08 | 10.09 | 11.51 | 3.34 | 6.47 | 4.98 | 7.43 | |
| CAT | 25.06 | 24.93 | 25.31 | 14.92 | 13.31 | 11.65 | 12.51 | 11.11 | 9.66 | 9.64 | 11.51 | 12.83 | 15.49 | 7.83 | 10.53 | 7.61 | 9.71 | |
| CAT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.32 | 12.76 | 17.87 | 18.19 | 18.19 | 23.94 | 20.74 | 14.42 | 8.44 | |
| CAT | 571.53 | 361.43 | 289.94 | 230.20 | 194.10 | 167.40 | 131.84 | 110.32 | 133.81 | 76.45 | 53.80 | 69.84 | 67.50 | 65.26 | 64.24 | 0.0 | 0.0 | |
| CAT | 730.36 | 520.20 | 426.97 | 540.45 | 433.78 | 398.76 | 417.85 | 216.07 | 237.25 | 180.68 | 162.06 | 177.02 | 166.72 | 174.96 | 170.32 | 0.0 | 0.0 | |
| CAT | 28.63 | 31.53 | 29.68 | 19.45 | 17.06 | 12.86 | 19.66 | 18.74 | 12.42 | 7.17 | 11.73 | 13.52 | 13.24 | 17.02 | 14.53 | 9.50 | 4.35 | |
| CAT | 21.30 | 14.27 | 13.71 | 13.46 | 17.11 | 17.21 | 14.99 | 13.31 | 13.98 | 12.25 | 11.10 | 11.69 | 9.24 | 8.21 | 4.59 | 5.45 | 7.27 | |
| CAT | 32.32 | 27.67 | 24.91 | 23.11 | 22.35 | 22.83 | 23.35 | 23.00 | 23.95 | 26.19 | 27.63 | 26.40 | 25.95 | 24.61 | 21.61 | 19.04 | 18.50 | |
| CAT | 45.50 | 40.38 | 38.31 | 30.54 | 30.53 | 28.31 | 26.47 | 23.86 | 23.29 | 22.58 | 25.57 | 26.79 | 31.73 | 26.28 | 19.41 | 16.50 | 13.18 | |
| CAT | 180.13 | 173.04 | 150.73 | 323.71 | 256.79 | 248.58 | 301.00 | 119.06 | 117.42 | 116.49 | 119.35 | 118.87 | 108.47 | 117.90 | 110.67 | 85.97 | 84.29 | |
| CAT | 1.01 | 1.01 | 1.01 | 1.02 | 1.01 | 1.01 | 1.03 | 1.02 | 1.01 | 1.00 | 1.03 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| CAT | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| CAT | 6.02 | 4.12 | 3.14 | 2.49 | 2.02 | 1.80 | 1.91 | 2.16 | 1.52 | 1.90 | 2.38 | 2.45 | 3.83 | 5.01 | 3.78 | 2.39 | 2.25 | |
| CAT | 4.83 | 4.46 | 4.21 | 4.26 | 4.35 | 4.48 | 4.66 | 4.69 | 4.87 | 5.19 | 5.23 | 5.04 | 4.69 | 4.20 | 3.79 | 3.49 | 3.49 |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAT | ||||||||||||||||||
| CAT | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| CAT | 14.02% | 15.50% | 16.83% | 10.89% | 11.98% | 12.81% | 10.88% | 9.65% | 11.27% | 12.58% | 11.98% | 12.15% | 14.37% | 3.55% | 7.50% | 8.23% | 16.84% | |
| CAT | 17.37% | 18.57% | 19.21% | 13.07% | 14.12% | 15.16% | 12.85% | 11.98% | 13.37% | 15.76% | 15.17% | 15.45% | 19.34% | 8.31% | 12.21% | 12.56% | 22.00% | |
| CAT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.75% | 20.86% | 23.57% | 21.91% | 22.71% | 25.39% | 24.07% | 23.83% | 19.14% | |
| CAT | 396.14% | 269.25% | 220.11% | 201.59% | 205.99% | 217.83% | 135.43% | 118.97% | 185.30% | 125.04% | 70.95% | 84.12% | 84.29% | 69.23% | 74.55% | 0.0 | 0.0 | |
| CAT | 506.23% | 387.53% | 324.13% | 473.28% | 460.36% | 518.90% | 429.23% | 233.00% | 328.54% | 295.51% | 213.73% | 213.20% | 208.19% | 185.59% | 197.64% | 0.0 | 0.0 | |
| CAT | 19.84% | 23.49% | 22.53% | 17.03% | 18.11% | 16.73% | 20.20% | 20.21% | 17.19% | 11.73% | 15.47% | 16.28% | 16.54% | 18.05% | 16.87% | 15.70% | 9.86% | |
| CAT | 14.77% | 10.63% | 10.41% | 11.79% | 18.16% | 22.40% | 15.40% | 14.36% | 19.36% | 20.04% | 14.63% | 14.08% | 11.54% | 8.70% | 5.33% | 9.01% | 16.48% | |
| CAT | 22.40% | 20.62% | 18.91% | 20.24% | 23.72% | 29.70% | 23.99% | 24.81% | 33.17% | 42.83% | 36.45% | 31.79% | 32.40% | 26.10% | 25.08% | 31.45% | 41.93% | |
| CAT | 31.54% | 30.08% | 29.08% | 26.74% | 32.40% | 36.84% | 27.19% | 25.73% | 32.26% | 36.94% | 33.72% | 32.27% | 39.62% | 27.88% | 22.53% | 27.25% | 29.87% | |
| CAT | 124.85% | 128.91% | 114.43% | 283.48% | 272.52% | 323.47% | 309.20% | 128.39% | 162.60% | 190.52% | 157.41% | 143.16% | 135.44% | 125.07% | 128.42% | 142.02% | 191.06% | |
| CAT | 0.70% | 0.75% | 0.76% | 0.89% | 1.08% | 1.31% | 1.05% | 1.09% | 1.40% | 1.63% | 1.36% | 1.20% | 1.25% | 1.06% | 1.16% | 1.65% | 2.27% | |
| CAT | 0.69% | 0.74% | 0.76% | 0.88% | 1.06% | 1.30% | 1.03% | 1.08% | 1.38% | 1.64% | 1.32% | 1.20% | 1.25% | 1.06% | 1.16% | 1.65% | 2.27% | |
| CAT | 4.17% | 3.07% | 2.38% | 2.18% | 2.14% | 2.34% | 1.96% | 2.33% | 2.10% | 3.10% | 3.14% | 2.95% | 4.79% | 5.31% | 4.38% | 3.95% | 5.09% | |
| CAT | 3.35% | 3.32% | 3.20% | 3.73% | 4.61% | 5.83% | 4.79% | 5.05% | 6.74% | 8.48% | 6.90% | 6.07% | 5.86% | 4.46% | 4.40% | 5.76% | 7.91% |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAT | ||||||||||||||||||
| CAT | 446.43% | 485.06% | 528.86% | 494.07% | 421.60% | 336.65% | 416.92% | 403.14% | 301.49% | 233.47% | 274.38% | 314.54% | 308.60% | 383.14% | 398.69% | 317.94% | 238.50% | |
| CAT | 62.60% | 75.20% | 89.02% | 53.79% | 50.50% | 43.13% | 45.38% | 38.91% | 33.97% | 29.38% | 32.86% | 38.22% | 44.35% | 13.58% | 29.91% | 26.17% | 40.16% | |
| CAT | 77.54% | 90.08% | 101.62% | 64.57% | 59.54% | 51.02% | 53.56% | 48.31% | 40.31% | 36.80% | 41.63% | 48.60% | 59.68% | 31.84% | 48.70% | 39.95% | 52.47% | |
| CAT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 80.65% | 48.71% | 64.67% | 68.91% | 70.08% | 97.28% | 95.96% | 75.76% | 45.65% | |
| CAT | 1768.49% | 1306.03% | 1164.07% | 995.99% | 868.46% | 733.34% | 564.65% | 479.60% | 558.66% | 291.93% | 194.68% | 264.58% | 260.12% | 265.23% | 297.21% | 0.0 | 0.0 | |
| CAT | 2259.95% | 1879.76% | 1714.21% | 2338.35% | 1940.85% | 1746.88% | 1789.58% | 939.31% | 990.51% | 689.95% | 586.42% | 670.61% | 642.48% | 711.06% | 787.99% | 0.0 | 0.0 | |
| CAT | 88.59% | 113.95% | 119.16% | 84.16% | 76.34% | 56.33% | 84.21% | 81.47% | 51.83% | 27.39% | 42.45% | 51.22% | 51.04% | 69.17% | 67.25% | 49.92% | 23.52% | |
| CAT | 65.92% | 51.56% | 55.03% | 58.23% | 76.54% | 75.41% | 64.20% | 57.88% | 58.36% | 46.78% | 40.15% | 44.28% | 35.61% | 33.35% | 21.24% | 28.65% | 39.29% | |
| CAT | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| CAT | 140.81% | 145.90% | 153.81% | 132.12% | 136.61% | 124.01% | 113.37% | 103.73% | 97.25% | 86.24% | 92.51% | 101.50% | 122.27% | 106.81% | 89.82% | 86.64% | 71.23% | |
| CAT | 557.38% | 625.29% | 605.17% | 1400.58% | 1148.93% | 1088.95% | 1289.13% | 517.60% | 490.22% | 444.80% | 431.89% | 450.31% | 417.98% | 479.18% | 512.01% | 451.55% | 455.67% | |
| CAT | 3.12% | 3.66% | 4.05% | 4.41% | 4.53% | 4.42% | 4.39% | 4.41% | 4.23% | 3.81% | 3.74% | 3.79% | 3.85% | 4.06% | 4.63% | 5.25% | 5.41% | |
| CAT | 3.09% | 3.61% | 4.01% | 4.33% | 4.47% | 4.38% | 4.28% | 4.35% | 4.18% | 3.82% | 3.62% | 3.79% | 3.85% | 4.06% | 4.63% | 5.25% | 5.41% | |
| CAT | 18.63% | 14.88% | 12.59% | 10.77% | 9.04% | 7.89% | 8.18% | 9.40% | 6.34% | 7.24% | 8.63% | 9.28% | 14.77% | 20.35% | 17.47% | 12.56% | 12.14% | |
| CAT | 14.94% | 16.11% | 16.91% | 18.45% | 19.45% | 19.61% | 19.97% | 20.38% | 20.32% | 19.80% | 18.93% | 19.08% | 18.08% | 17.09% | 17.55% | 18.31% | 18.86% |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAT | ||||||||||||||||||
| CAT | 5.76 | 5.39 | 5.20 | 7.65 | 7.08 | 6.60 | 7.78 | 8.34 | 7.48 | 6.34 | 6.59 | 6.47 | 5.17 | 12.03 | 8.19 | 7.96 | 4.55 | |
| CAT | 0.81 | 0.83 | 0.88 | 0.83 | 0.85 | 0.85 | 0.85 | 0.81 | 0.84 | 0.80 | 0.79 | 0.79 | 0.74 | 0.43 | 0.61 | 0.66 | 0.77 | |
| CAT | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| CAT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.00 | 1.32 | 1.55 | 1.42 | 1.17 | 3.06 | 1.97 | 1.90 | 0.87 | |
| CAT | 22.81 | 14.50 | 11.46 | 15.43 | 14.59 | 14.37 | 10.54 | 9.93 | 13.86 | 7.93 | 4.68 | 5.44 | 4.36 | 8.33 | 6.10 | 0.0 | 0.0 | |
| CAT | 29.15 | 20.87 | 16.87 | 36.22 | 32.60 | 34.24 | 33.41 | 19.44 | 24.57 | 18.75 | 14.08 | 13.80 | 10.76 | 22.33 | 16.18 | 0.0 | 0.0 | |
| CAT | 1.14 | 1.27 | 1.17 | 1.30 | 1.28 | 1.10 | 1.57 | 1.69 | 1.29 | 0.74 | 1.02 | 1.05 | 0.86 | 2.17 | 1.38 | 1.25 | 0.45 | |
| CAT | 0.85 | 0.57 | 0.54 | 0.90 | 1.29 | 1.48 | 1.20 | 1.20 | 1.45 | 1.27 | 0.96 | 0.91 | 0.60 | 1.05 | 0.44 | 0.72 | 0.75 | |
| CAT | 1.29 | 1.11 | 0.98 | 1.55 | 1.68 | 1.96 | 1.87 | 2.07 | 2.48 | 2.72 | 2.40 | 2.06 | 1.68 | 3.14 | 2.05 | 2.50 | 1.91 | |
| CAT | 1.82 | 1.62 | 1.51 | 2.05 | 2.29 | 2.43 | 2.12 | 2.15 | 2.41 | 2.34 | 2.22 | 2.09 | 2.05 | 3.35 | 1.84 | 2.17 | 1.36 | |
| CAT | 7.19 | 6.94 | 5.96 | 21.69 | 19.30 | 21.34 | 24.07 | 10.71 | 12.16 | 12.09 | 10.37 | 9.26 | 7.00 | 15.05 | 10.51 | 11.30 | 8.68 | |
| CAT | 0.04 | 0.04 | 0.04 | 0.07 | 0.08 | 0.09 | 0.08 | 0.09 | 0.10 | 0.10 | 0.09 | 0.08 | 0.06 | 0.13 | 0.10 | 0.13 | 0.10 | |
| CAT | 0.04 | 0.04 | 0.04 | 0.07 | 0.08 | 0.09 | 0.08 | 0.09 | 0.10 | 0.10 | 0.09 | 0.08 | 0.06 | 0.13 | 0.10 | 0.13 | 0.10 | |
| CAT | 0.24 | 0.17 | 0.12 | 0.17 | 0.15 | 0.15 | 0.15 | 0.19 | 0.16 | 0.20 | 0.21 | 0.19 | 0.25 | 0.64 | 0.36 | 0.31 | 0.23 | |
| CAT | 0.19 | 0.18 | 0.17 | 0.29 | 0.33 | 0.38 | 0.37 | 0.42 | 0.50 | 0.54 | 0.45 | 0.39 | 0.30 | 0.54 | 0.36 | 0.46 | 0.36 |
| Ticker | Entry | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| CAT | ||||||||||
| CAT | 3.74 | 4.79 | 4.24 | 4.56 | 4.40 | 3.94 | 4.15 | 4.20 | 5.22 | |
| CAT | 0.42 | 0.60 | 0.51 | 0.55 | 0.63 | 0.14 | 0.31 | 0.35 | 0.88 | |
| CAT | 0.50 | 0.76 | 0.64 | 0.71 | 0.85 | 0.33 | 0.51 | 0.53 | 1.15 | |
| CAT | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| CAT | 6.93 | 5.99 | 3.01 | 3.84 | 3.71 | 2.73 | 3.10 | 0.0 | 0.0 | |
| CAT | 12.28 | 14.16 | 9.07 | 9.73 | 9.17 | 7.31 | 8.21 | 0.0 | 0.0 | |
| CAT | 0.64 | 0.56 | 0.66 | 0.74 | 0.73 | 0.71 | 0.70 | 0.66 | 0.52 | |
| CAT | 0.72 | 0.96 | 0.62 | 0.64 | 0.51 | 0.34 | 0.22 | 0.38 | 0.86 | |
| CAT | 1.24 | 2.05 | 1.55 | 1.45 | 1.43 | 1.03 | 1.04 | 1.32 | 2.19 | |
| CAT | 1.21 | 1.77 | 1.43 | 1.47 | 1.74 | 1.10 | 0.94 | 1.14 | 1.56 | |
| CAT | 6.08 | 9.13 | 6.68 | 6.53 | 5.96 | 4.93 | 5.34 | 5.96 | 9.98 | |
| CAT | 0.05 | 0.08 | 0.06 | 0.05 | 0.05 | 0.04 | 0.05 | 0.07 | 0.12 | |
| CAT | 0.05 | 0.08 | 0.06 | 0.05 | 0.05 | 0.04 | 0.05 | 0.07 | 0.12 | |
| CAT | 0.08 | 0.15 | 0.13 | 0.13 | 0.21 | 0.21 | 0.18 | 0.17 | 0.27 | |
| CAT | 0.25 | 0.41 | 0.29 | 0.28 | 0.26 | 0.18 | 0.18 | 0.24 | 0.41 |
We’d love your feedback 💬
👷️ Explore our wonderful Ticker Tools for Better Understanding of Fundamentals and Competition
🛠️ Recommended Tools for Better Investing