Ticker: is in Free Plan!

In general, to use BARGAIN_FIND TICKERS LIST feature for other tickers, you need to be a paying customer, Try our Paid Plans,
email : [email protected] or use Help Section!!

ticker status StockPrice dateStockPrice MedianPrice confidencePercent confidenceRating PriceRange KPIs Financials
ALG OVERVALUED 167.46 2025-04-18 146.0 73.33 MEDIUM [139.7, 199.55] kpis: ALG financials: ALG
ASTE UNDERVALUED 34.16 2025-04-18 47.7 66.67 MEDIUM [39.05, 53.4] kpis: ASTE financials: ASTE
CMCO UNDERVALUED 13.13 2025-04-18 41.01 60.0 MEDIUM [29.49, 50.06] kpis: CMCO financials: CMCO
CNHI UNDERVALUED 9.76 2025-04-18 20.29 80.0 MEDIUM [1.99, 26.69] kpis: CNHI financials: CNHI
LNN UNDERVALUED 124.06 2025-04-18 179.01 100.0 HIGH [91.14, 234.07] kpis: LNN financials: LNN
PCAR OVERVALUED 88.17 2025-04-18 74.3 93.33 HIGH [56.13, 94.82] kpis: PCAR financials: PCAR
CAT OVERVALUED 294.25 2025-04-18 189.98 100.0 HIGH [96.69, 308.33] kpis: CAT financials: CAT
DE OVERVALUED 452.07 2025-04-18 276.76 94.44 HIGH [181.89, 396.03] kpis: DE financials: DE
OSK UNDERVALUED 84.5 2025-04-18 110.76 77.78 MEDIUM [78.53, 128.5] kpis: OSK financials: OSK
AGCO OVERVALUED 80.96 2025-04-18 73.42 55.56 MEDIUM [48.36, 106.22] kpis: AGCO financials: AGCO




Explore Bargains in the following Super Investors list / Gurus


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌

*No account required, We promise to be respectful of your time and never spam you...