Welcome to Rundown reports! - journey of making an investment
More details about the company.
Related Companies in Industry: farm & heavy construction machinery,NOTE: we may not be tracking all of them!
Tip: How to understand business better? Become a Business Analyst.
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT | revenue_01_YoY | -3.36% | 12.84% | 16.59% | 22.09% | -22.40% | -1.68% | 28.23% | 19.30% | -18.97% | -15.33% | -1.05% | -16.45% | 9.89% | 43.96% | 34.96% |
CAT | revenue_03_YoY | 8.34% | 17.11% | 3.37% | inf | inf | 14.57% | 7.42% | inf | inf | inf | inf | 9.74% | 28.77% | 0.0 | 0.0 |
CAT | revenue_05_YoY | 3.79% | 4.15% | 6.85% | 7.34% | inf | 0.63% | 0.76% | inf | inf | 2.06% | 12.04% | 0.0 | 0.0 | 0.0 | 0.0 |
CAT | revenue_10_YoY | 2.20% | 2.44% | inf | inf | 0.46% | 6.18% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT | cashflow::fcf_01_YoY | -10.99% | 74.47% | 5.98% | 14.13% | -8.66% | 10.87% | 9.86% | 6.14% | -14.71% | -18.52% | -15.01% | 305.55% | -57.93% | 30.90% | -31.25% |
CAT | cashflow::fcf_03_YoY | 18.06% | 28.27% | 3.38% | 4.95% | 3.62% | 8.94% | inf | inf | inf | 41.09% | 13.19% | 30.71% | inf | 0.0 | 0.0 |
CAT | cashflow::fcf_05_YoY | 11.40% | 16.40% | 6.12% | 6.15% | 0.14% | inf | inf | 20.52% | 0.16% | 9.11% | 5.47% | 0.0 | 0.0 | 0.0 | 0.0 |
CAT | cashflow::fcf_10_YoY | 4.42% | 3.94% | 13.09% | 3.11% | 4.53% | 1.60% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CAT | cashflow::realfcf_01_YoY | -10.99% | 74.47% | 5.98% | 14.13% | -8.66% | 10.87% | 9.86% | 6.80% | -14.85% | -16.56% | -16.33% | 345.73% | -60.54% | 31.24% | -34.04% |
CAT | cashflow::realfcf_03_YoY | 18.06% | 28.27% | 3.38% | 4.95% | 3.62% | 9.16% | inf | inf | inf | 46.00% | 13.74% | 32.16% | inf | 0.0 | 0.0 |
CAT | cashflow::realfcf_05_YoY | 11.40% | 16.40% | 6.12% | 6.28% | 0.23% | inf | inf | 23.13% | 0.89% | 10.01% | 4.96% | 0.0 | 0.0 | 0.0 | 0.0 |
CAT | cashflow::realfcf_10_YoY | 4.72% | 4.07% | 14.31% | 3.55% | 5.01% | 1.65% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CAT | income::net_01_YoY | 4.63% | 53.61% | 3.45% | 116.19% | -50.73% | -0.95% | 724.23% | -999.00% | -102.10% | -31.87% | -2.78% | -33.27% | 14.05% | 79.91% | 231.59% |
CAT | income::net_03_YoY | 18.47% | 50.89% | 3.29% | 1.81% | 59.04% | inf | 34.39% | inf | inf | inf | inf | 11.04% | 89.48% | 0.0 | 0.0 |
CAT | income::net_05_YoY | 12.11% | 10.89% | 55.18% | inf | 3.45% | 10.37% | 9.96% | inf | inf | inf | 34.57% | 0.0 | 0.0 | 0.0 | 0.0 |
CAT | income::net_10_YoY | 11.24% | 10.43% | 1.59% | 2.59% | 0.72% | 21.87% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CAT | income::operating_01_YoY | 0.82% | 64.04% | 14.92% | 51.07% | -45.08% | -0.04% | 85.94% | 283.82% | -69.30% | -28.96% | -5.33% | -34.35% | 19.85% | 80.49% | 586.83% |
CAT | income::operating_03_YoY | 23.87% | 41.74% | inf | inf | 0.69% | 92.51% | 29.88% | inf | inf | inf | inf | 12.40% | 145.84% | 0.0 | 0.0 |
CAT | income::operating_05_YoY | 9.54% | 9.35% | 12.12% | 42.71% | 3.76% | 9.24% | 8.06% | inf | inf | inf | 55.98% | 0.0 | 0.0 | 0.0 | 0.0 |
CAT | income::operating_10_YoY | 9.39% | 8.70% | inf | inf | 1.40% | 30.54% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | expectedGrowthRate_MarketIsPricing |
---|---|---|
CAT | PE_YEAR_2034 = 7 | 14.36% |
CAT | PE_YEAR_2034 = 10 | 10.78% |
CAT | PE_YEAR_2034 = 15 | 6.7% |
CAT | PE_YEAR_2034 = 20 | 3.84% |
CAT | PE_YEAR_2034 = 25 | 1.65% |
CAT | PE_YEAR_2034 = 30 | -0.12% |
CAT | PE_YEAR_2034 = 40 | -2.88% |
CAT | input_data | {"marketcap": 142064483792.0, "cashflow_fcf_key": 12035000000.0, "discount_rate": 0.1, "period": 10} |
CAT | input_data_url_param | input_data={"marketcap": 142064483792.0, "cashflow_fcf_key": 12035000000.0, "discount_rate": 0.1, "period": 10} |
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT | revenue_01_YoY | -3.36% | 12.84% | 16.59% | 22.09% | -22.40% | -1.68% | 28.23% | 19.30% | -18.97% | -15.33% | -1.05% | -16.45% | 9.89% | 43.96% | 34.96% |
CAT | revenue_03_YoY | 8.34% | 17.11% | 3.37% | inf | inf | 14.57% | 7.42% | inf | inf | inf | inf | 9.74% | 28.77% | 0.0 | 0.0 |
CAT | revenue_05_YoY | 3.79% | 4.15% | 6.85% | 7.34% | inf | 0.63% | 0.76% | inf | inf | 2.06% | 12.04% | 0.0 | 0.0 | 0.0 | 0.0 |
CAT | revenue_10_YoY | 2.20% | 2.44% | inf | inf | 0.46% | 6.18% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ticker | Entry | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT | cashflow::fcf_01_YoY | -10.99% | 74.47% | 5.98% | 14.13% | -8.66% | 10.87% | 9.86% | 6.14% | -14.71% | -18.52% | -15.01% | 305.55% | -57.93% | 30.90% | -31.25% |
CAT | cashflow::fcf_03_YoY | 18.06% | 28.27% | 3.38% | 4.95% | 3.62% | 8.94% | inf | inf | inf | 41.09% | 13.19% | 30.71% | inf | 0.0 | 0.0 |
CAT | cashflow::fcf_05_YoY | 11.40% | 16.40% | 6.12% | 6.15% | 0.14% | inf | inf | 20.52% | 0.16% | 9.11% | 5.47% | 0.0 | 0.0 | 0.0 | 0.0 |
CAT | cashflow::fcf_10_YoY | 4.42% | 3.94% | 13.09% | 3.11% | 4.53% | 1.60% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CAT | cashflow::realfcf_01_YoY | -10.99% | 74.47% | 5.98% | 14.13% | -8.66% | 10.87% | 9.86% | 6.80% | -14.85% | -16.56% | -16.33% | 345.73% | -60.54% | 31.24% | -34.04% |
CAT | cashflow::realfcf_03_YoY | 18.06% | 28.27% | 3.38% | 4.95% | 3.62% | 9.16% | inf | inf | inf | 46.00% | 13.74% | 32.16% | inf | 0.0 | 0.0 |
CAT | cashflow::realfcf_05_YoY | 11.40% | 16.40% | 6.12% | 6.28% | 0.23% | inf | inf | 23.13% | 0.89% | 10.01% | 4.96% | 0.0 | 0.0 | 0.0 | 0.0 |
CAT | cashflow::realfcf_10_YoY | 4.72% | 4.07% | 14.31% | 3.55% | 5.01% | 1.65% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CAT | income::net_01_YoY | 4.63% | 53.61% | 3.45% | 116.19% | -50.73% | -0.95% | 724.23% | -999.00% | -102.10% | -31.87% | -2.78% | -33.27% | 14.05% | 79.91% | 231.59% |
CAT | income::net_03_YoY | 18.47% | 50.89% | 3.29% | 1.81% | 59.04% | inf | 34.39% | inf | inf | inf | inf | 11.04% | 89.48% | 0.0 | 0.0 |
CAT | income::net_05_YoY | 12.11% | 10.89% | 55.18% | inf | 3.45% | 10.37% | 9.96% | inf | inf | inf | 34.57% | 0.0 | 0.0 | 0.0 | 0.0 |
CAT | income::net_10_YoY | 11.24% | 10.43% | 1.59% | 2.59% | 0.72% | 21.87% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CAT | income::operating_01_YoY | 0.82% | 64.04% | 14.92% | 51.07% | -45.08% | -0.04% | 85.94% | 283.82% | -69.30% | -28.96% | -5.33% | -34.35% | 19.85% | 80.49% | 586.83% |
CAT | income::operating_03_YoY | 23.87% | 41.74% | inf | inf | 0.69% | 92.51% | 29.88% | inf | inf | inf | inf | 12.40% | 145.84% | 0.0 | 0.0 |
CAT | income::operating_05_YoY | 9.54% | 9.35% | 12.12% | 42.71% | 3.76% | 9.24% | 8.06% | inf | inf | inf | 55.98% | 0.0 | 0.0 | 0.0 | 0.0 |
CAT | income::operating_10_YoY | 9.39% | 8.70% | inf | inf | 1.40% | 30.54% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Details on each step before making Buy Decision!