All SecDiver Tools
Market Data & External Tools
| ticker | status | StockPrice | dateStockPrice | MedianPrice | confidencePercent | confidenceRating | PriceRange | KPIs | Financials |
|---|---|---|---|---|---|---|---|---|---|
| CAT | OVERVALUED | 810.79 | 2026-10-01 | 201.69 | 83.33 | MEDIUM | [151.84, 296.15] | kpis: CAT | financials: CAT |
| CMI | OVERVALUED | 516.57 | 2026-10-01 | 235.15 | 80.0 | MEDIUM | [160.55, 333.34] | kpis: CMI | financials: CMI |
| DE | 🔒 | 671.55 | 2026-10-01 | 269.7 | 64.29 | MEDIUM | [203.44, 411.67] | kpis: DE | financials: DE |
| ETN | 🔒 | -1 | -1 | 116.19 | 82.14 | MEDIUM | [79.18, 201.4] | kpis: ETN | financials: ETN |
| EXPD | 🔒 | 184.64 | 2026-10-01 | 78.09 | 53.57 | MEDIUM | [40.12, 100.7] | kpis: EXPD | financials: EXPD |
| FAST | 🔒 | 49.53 | 2026-10-01 | 45.2 | 57.14 | MEDIUM | [36.73, 63.4] | kpis: FAST | financials: FAST |
| HON | 🔒 | 210.94 | 2026-10-01 | 128.47 | 33.33 | LOW | [84.99, 210.11] | kpis: HON | financials: HON |
| IR | 🔒 | 75.11 | 2026-10-01 | 69.12 | 78.57 | MEDIUM | [57.98, 219.81] | kpis: IR | financials: IR |
| ITW | 🔒 | 257.28 | 2026-10-01 | 168.06 | 78.57 | MEDIUM | [124.62, 242.85] | kpis: ITW | financials: ITW |
| URI | 🔒 | 1000.78 | 2026-10-01 | 317.3 | 78.57 | MEDIUM | [202.21, 451.23] | kpis: URI | financials: URI |
| PCAR | 🔒 | 109.81 | 2026-10-01 | 65.2 | 78.57 | MEDIUM | [36.77, 85.89] | kpis: PCAR | financials: PCAR |
We’d love your feedback 💬
👷️ Explore our wonderful Ticker Tools for Better Understanding of Fundamentals and Competition
🛠️ Recommended Tools for Better Investing