"🔒" in Status: You need to be a PAID customer to see the Status Undervalued, FairlyValued or Overvalued

ticker status StockPrice dateStockPrice MedianPrice confidencePercent confidenceRating PriceRange KPIs Financials
CAT OVERVALUED 783.54 2026-09-16 201.69 83.33 MEDIUM [151.84, 296.15] kpis: CAT financials: CAT
CMI OVERVALUED 538.02 2026-09-16 235.15 80.0 MEDIUM [160.55, 333.34] kpis: CMI financials: CMI
DE 🔒 684.04 2026-09-16 269.7 64.29 MEDIUM [203.44, 411.67] kpis: DE financials: DE
ETN 🔒 -1 -1 116.19 82.14 MEDIUM [79.18, 201.4] kpis: ETN financials: ETN
EXPD 🔒 193.9 2026-09-16 78.09 53.57 MEDIUM [40.12, 100.7] kpis: EXPD financials: EXPD
FAST 🔒 49.41 2026-09-16 45.2 57.14 MEDIUM [36.73, 63.4] kpis: FAST financials: FAST
HON 🔒 203.44 2026-09-16 128.47 33.33 LOW [84.99, 210.11] kpis: HON financials: HON
IR 🔒 71.91 2026-09-16 69.12 78.57 MEDIUM [57.98, 219.81] kpis: IR financials: IR
ITW 🔒 268.6 2026-09-16 168.06 78.57 MEDIUM [124.62, 242.85] kpis: ITW financials: ITW
URI 🔒 989.13 2026-09-16 317.3 78.57 MEDIUM [202.21, 451.23] kpis: URI financials: URI
PCAR 🔒 122.46 2026-09-16 65.2 78.57 MEDIUM [36.77, 85.89] kpis: PCAR financials: PCAR




Explore Bargains in the SPY Industries


Explore Bargains in the Industries


Screen for companies in each Theme


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌
  
*No account required, We promise to be respectful of your time and never spam you...