All SecDiver Tools
Market Data & External Tools
Access to *BRK-B* requires to be a PAID USER
To view ticker: BRK-B data, you need to be a PAID USER. Check our Paid Plans here →
You’ll be redirected shortly to AMZN ticker on what you can experience once you join us…
Access to *BRK-B* requires to be a PAID USER
To view ticker: BRK-B data, you need to be a PAID USER. Check our Paid Plans here →
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRK-B | 502.65 | 453.28 | 356.66 | 308.90 | 299.00 | 231.87 | 226.50 | 204.18 | 198.22 | 162.98 | 132.04 | 150.15 | 118.56 | 89.70 | 76.30 | 80.11 | 65.72 | |
| BRK-B | 371.44B | 371.43B | 364.48B | 302.09B | 276.20B | 245.58B | 254.62B | 247.84B | 242.14B | 223.60B | 210.94B | 194.70B | 182.15B | 162.46B | 143.69B | 136.19B | 112.49B | |
| BRK-B | 32.49B | 17.74B | 36.71B | 26.45B | 28.71B | 29.18B | 28.62B | 27.62B | 36.59B | 23.75B | 23.71B | 24.64B | 21.20B | 14.80B | 14.98B | 17.89B | 15.85B | |
| BRK-B | 45.97B | 30.59B | 49.20B | 37.35B | 39.43B | 39.77B | 38.69B | 37.40B | 45.78B | 32.65B | 31.49B | 32.01B | 27.70B | 20.95B | 20.48B | 17.89B | 15.85B | |
| BRK-B | 211.38B | 207.79B | 195.20B | 177.77B | 162.06B | 144.49B | 147.57B | 141.75B | 137.79B | 125.74B | 123.91B | 115.83B | 105.10B | 94.93B | 83.85B | 80.60B | 59.85B | |
| BRK-B | 1084.38B | 977.39B | 776.89B | 681.78B | 669.47B | 544.08B | 553.88B | 502.41B | 489.13B | 400.63B | 325.49B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| BRK-B | 840.15B | 767.96B | 607.90B | 675.94B | 637.01B | 522.68B | 529.25B | 488.03B | 454.05B | 398.84B | 266.31B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| BRK-B | 105.53B | 123.23B | 132.65B | -19.60B | 122.58B | 66.29B | 112.76B | 13.78B | 33.03B | 42.57B | 42.73B | 35.48B | 35.30B | 28.39B | 20.81B | 19.05B | 11.55B | |
| BRK-B | 373.31B | 334.20B | 297.26B | 128.59B | 146.72B | 138.29B | 128.00B | 111.87B | 150.75B | 103.43B | 143.46B | 68.56B | 53.94B | 51.63B | 41.09B | 41.69B | 0.0 | |
| BRK-B | 184.74B | 175.03B | 169.45B | 160.27B | 155.53B | 151.22B | 137.84B | 131.78B | 128.18B | 123.76B | 120.28B | 115.05B | 102.48B | 87.68B | 82.21B | 77.39B | 0.0 | |
| BRK-B | 719.70B | 651.65B | 567.51B | 481.68B | 514.93B | 451.34B | 428.56B | 352.50B | 351.95B | 286.36B | 258.63B | 243.03B | 224.49B | 191.59B | 168.96B | 162.93B | 0.0 | |
| BRK-B | 129.08B | 124.76B | 128.27B | 122.74B | 114.26B | 116.89B | 103.37B | 97.49B | 115.67B | 101.64B | 84.29B | 80.21B | 72.69B | 62.74B | 60.38B | 58.57B | 0.0 | |
| BRK-B | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.04 | 0.04 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | inf | |
| BRK-B | 6.41 | 3.41 | 7.34 | 6.08 | 6.88 | 7.15 | 7.23 | 7.17 | 6.78 | 6.35 | 6.75 | 7.57 | 7.57 | 8.48 | 8.80 | 11.35 | 13.47 | |
| BRK-B | 9.07 | 5.88 | 9.83 | 8.58 | 9.45 | 9.74 | 9.77 | 9.71 | 8.49 | 8.73 | 8.96 | 9.84 | 9.89 | 12.01 | 12.02 | 11.35 | 13.47 | |
| BRK-B | 2.16B | 2.16B | 2.17B | 2.20B | 2.27B | 2.39B | 2.45B | 2.47B | 2.47B | 2.47B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| BRK-B | 2.16B | 2.16B | 2.18B | 2.21B | 2.24B | 2.35B | 2.45B | 2.46B | 2.47B | 2.46B | 2.47B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| BRK-B | 20.93B | 18.98B | 19.41B | 15.46B | 13.28B | 13.01B | 15.98B | 14.54B | 11.71B | 12.95B | 16.08B | 15.19B | 11.09B | 9.78B | 8.19B | 5.98B | 4.94B | |
| BRK-B | 13.48B | 12.86B | 12.49B | 10.90B | 10.72B | 10.60B | 10.06B | 9.78B | 9.19B | 8.90B | 7.78B | 7.37B | 6.51B | 6.15B | 5.49B | 0.0 | 0.0 | |
| BRK-B | 6.67 | 6.33 | 6.67 | 5.93 | 5.94 | 5.09 | 5.61 | 6.11 | 6.63 | 8.21 | 8.50 | 7.93 | 7.96 | 7.52 | 8.43 | 7.83 | inf |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRK-B | ||||||||||||
| BRK-B | 172.18 | 172.26 | 167.33 | 136.87 | 123.36 | 104.66 | 104.12 | 100.72 | 98.13 | 90.96 | 85.57 | |
| BRK-B | 15.06 | 8.23 | 16.85 | 11.98 | 12.82 | 12.43 | 11.70 | 11.23 | 14.83 | 9.66 | 9.62 | |
| BRK-B | 21.31 | 14.19 | 22.59 | 16.92 | 17.61 | 16.95 | 15.82 | 15.20 | 18.55 | 13.28 | 12.77 | |
| BRK-B | 97.98 | 96.37 | 89.61 | 80.54 | 72.38 | 61.58 | 60.35 | 57.61 | 55.84 | 51.15 | 50.27 | |
| BRK-B | 502.65 | 453.28 | 356.66 | 308.90 | 299.00 | 231.87 | 226.50 | 204.18 | 198.22 | 162.98 | 132.04 | |
| BRK-B | 389.44 | 356.15 | 279.08 | 306.25 | 284.50 | 222.75 | 216.43 | 198.34 | 184.00 | 162.25 | 108.04 | |
| BRK-B | 48.91 | 57.15 | 60.90 | -8.88 | 54.75 | 28.25 | 46.11 | 5.60 | 13.38 | 17.32 | 17.33 | |
| BRK-B | 173.04 | 154.99 | 136.47 | 58.26 | 65.53 | 58.94 | 52.34 | 45.46 | 61.09 | 42.08 | 58.20 | |
| BRK-B | 85.63 | 81.17 | 77.79 | 72.61 | 69.46 | 64.44 | 56.37 | 53.56 | 51.95 | 50.35 | 48.79 | |
| BRK-B | 333.61 | 302.21 | 260.54 | 218.24 | 229.98 | 192.35 | 175.25 | 143.26 | 142.63 | 116.49 | 104.92 | |
| BRK-B | 59.83 | 57.86 | 58.89 | 55.61 | 51.03 | 49.82 | 42.27 | 39.62 | 46.88 | 41.35 | 34.19 | |
| BRK-B | 1.00 | 1.00 | 1.00 | 1.00 | 1.01 | 1.02 | 1.00 | 1.00 | 1.00 | 1.00 | 0.0 | |
| BRK-B | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| BRK-B | 9.70 | 8.80 | 8.91 | 7.01 | 5.93 | 5.55 | 6.53 | 5.91 | 4.74 | 5.27 | 6.52 | |
| BRK-B | 6.25 | 5.96 | 5.73 | 4.94 | 4.79 | 4.52 | 4.12 | 3.97 | 3.72 | 3.62 | 3.16 |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRK-B | ||||||||||||||||||
| BRK-B | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| BRK-B | 8.75% | 4.78% | 10.07% | 8.76% | 10.39% | 11.88% | 11.24% | 11.14% | 15.11% | 10.62% | 11.24% | 12.66% | 11.64% | 9.11% | 10.43% | 13.14% | 14.09% | |
| BRK-B | 12.38% | 8.24% | 13.50% | 12.36% | 14.27% | 16.20% | 15.19% | 15.09% | 18.91% | 14.60% | 14.93% | 16.44% | 15.21% | 12.90% | 14.25% | 13.14% | 14.09% | |
| BRK-B | 56.91% | 55.94% | 53.56% | 58.85% | 58.68% | 58.84% | 57.96% | 57.20% | 56.91% | 56.23% | 58.74% | 59.49% | 57.70% | 58.43% | 58.35% | 59.18% | 53.20% | |
| BRK-B | 291.94% | 263.14% | 213.15% | 225.69% | 242.38% | 221.55% | 217.54% | 202.72% | 202.01% | 179.17% | 154.30% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| BRK-B | 226.19% | 206.75% | 166.79% | 223.75% | 230.63% | 212.84% | 207.86% | 196.92% | 187.52% | 178.37% | 126.25% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| BRK-B | 28.41% | 33.18% | 36.39% | -6.49% | 44.38% | 26.99% | 44.29% | 5.56% | 13.64% | 19.04% | 20.25% | 18.22% | 19.38% | 17.47% | 14.48% | 13.99% | 10.27% | |
| BRK-B | 100.50% | 89.98% | 81.56% | 42.57% | 53.12% | 56.31% | 50.27% | 45.14% | 62.26% | 46.26% | 68.01% | 35.22% | 29.61% | 31.78% | 28.59% | 30.61% | 0.0 | |
| BRK-B | 49.74% | 47.12% | 46.49% | 53.05% | 56.31% | 61.58% | 54.14% | 53.17% | 52.94% | 55.35% | 57.02% | 59.09% | 56.26% | 53.97% | 57.22% | 56.82% | 0.0 | |
| BRK-B | 193.76% | 175.44% | 155.70% | 159.45% | 186.43% | 183.78% | 168.32% | 142.23% | 145.35% | 128.07% | 122.61% | 124.82% | 123.24% | 117.93% | 117.59% | 119.64% | 0.0 | |
| BRK-B | 34.75% | 33.59% | 35.19% | 40.63% | 41.37% | 47.60% | 40.60% | 39.34% | 47.77% | 45.46% | 39.96% | 41.20% | 39.90% | 38.62% | 42.02% | 43.01% | 0.0 | |
| BRK-B | 0.58% | 0.58% | 0.60% | 0.73% | 0.82% | 0.97% | 0.96% | 0.99% | 1.02% | 1.10% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| BRK-B | 0.58% | 0.58% | 0.60% | 0.73% | 0.81% | 0.96% | 0.96% | 0.99% | 1.02% | 1.10% | 1.17% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| BRK-B | 5.63% | 5.11% | 5.33% | 5.12% | 4.81% | 5.30% | 6.28% | 5.87% | 4.84% | 5.79% | 7.62% | 7.80% | 6.09% | 6.02% | 5.70% | 4.39% | 4.39% | |
| BRK-B | 3.63% | 3.46% | 3.43% | 3.61% | 3.88% | 4.31% | 3.95% | 3.95% | 3.79% | 3.98% | 3.69% | 3.79% | 3.57% | 3.79% | 3.82% | 0.0 | 0.0 |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRK-B | |||||||||||||||||
| BRK-B | 201.06% | 212.21% | 215.10% | 188.49% | 177.59% | 162.40% | 184.72% | 188.07% | 188.90% | 180.68% | 175.38% | 169.22% | 177.74% | 185.28% | 174.77% | 175.98% | |
| BRK-B | 17.59% | 10.13% | 21.66% | 16.50% | 18.46% | 19.29% | 20.77% | 20.96% | 28.54% | 19.19% | 19.71% | 21.42% | 20.68% | 16.87% | 18.23% | 23.12% | |
| BRK-B | 24.88% | 17.48% | 29.03% | 23.30% | 25.35% | 26.30% | 28.07% | 28.38% | 35.71% | 26.38% | 26.18% | 27.82% | 27.03% | 23.89% | 24.91% | 23.12% | |
| BRK-B | 114.42% | 118.72% | 115.20% | 110.92% | 104.20% | 95.55% | 107.06% | 107.57% | 107.50% | 101.60% | 103.02% | 100.67% | 102.55% | 108.26% | 101.99% | 104.15% | |
| BRK-B | 586.98% | 558.42% | 458.49% | 425.40% | 430.44% | 359.80% | 401.83% | 381.25% | 381.58% | 323.72% | 270.61% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| BRK-B | 454.78% | 438.76% | 358.76% | 421.75% | 409.58% | 345.65% | 383.97% | 370.34% | 354.22% | 322.27% | 221.41% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| BRK-B | 57.12% | 70.41% | 78.29% | -12.23% | 78.81% | 43.84% | 81.81% | 10.46% | 25.76% | 34.40% | 35.52% | 30.83% | 34.45% | 32.38% | 25.31% | 24.62% | |
| BRK-B | 202.07% | 190.94% | 175.43% | 80.23% | 94.33% | 91.45% | 92.86% | 84.89% | 117.60% | 83.58% | 119.27% | 59.59% | 52.63% | 58.88% | 49.97% | 53.87% | |
| BRK-B | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| BRK-B | 389.58% | 372.31% | 334.92% | 300.55% | 331.08% | 298.47% | 310.92% | 267.49% | 274.57% | 231.38% | 215.02% | 211.23% | 219.05% | 218.50% | 205.51% | 210.55% | |
| BRK-B | 69.87% | 71.28% | 75.70% | 76.59% | 73.47% | 77.30% | 74.99% | 73.98% | 90.24% | 82.13% | 70.08% | 69.71% | 70.93% | 71.55% | 73.45% | 75.69% | |
| BRK-B | 1.17% | 1.23% | 1.28% | 1.37% | 1.46% | 1.58% | 1.78% | 1.87% | 1.92% | 1.99% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| BRK-B | 1.17% | 1.23% | 1.29% | 1.38% | 1.44% | 1.55% | 1.77% | 1.87% | 1.93% | 1.99% | 2.05% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| BRK-B | 11.33% | 10.84% | 11.45% | 9.65% | 8.54% | 8.60% | 11.59% | 11.03% | 9.13% | 10.47% | 13.37% | 13.20% | 10.82% | 11.15% | 9.96% | 7.73% | |
| BRK-B | 7.29% | 7.34% | 7.37% | 6.80% | 6.89% | 7.01% | 7.30% | 7.42% | 7.17% | 7.19% | 6.47% | 6.41% | 6.35% | 7.02% | 6.68% | 0.0 |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRK-B | ||||||||||||||||||
| BRK-B | 8.08 | 12.14 | 7.41 | 8.09 | 7.01 | 6.17 | 6.58 | 6.63 | 5.29 | 6.85 | 6.70 | 6.08 | 6.57 | 7.75 | 7.02 | 7.61 | 7.10 | |
| BRK-B | 0.71 | 0.58 | 0.75 | 0.71 | 0.73 | 0.73 | 0.74 | 0.74 | 0.80 | 0.73 | 0.75 | 0.77 | 0.77 | 0.71 | 0.73 | 1.00 | 1.00 | |
| BRK-B | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| BRK-B | 4.60 | 6.79 | 3.97 | 4.76 | 4.11 | 3.63 | 3.81 | 3.79 | 3.01 | 3.85 | 3.93 | 3.62 | 3.79 | 4.53 | 4.09 | 4.50 | 3.78 | |
| BRK-B | 23.59 | 31.95 | 15.79 | 18.25 | 16.98 | 13.68 | 14.32 | 13.43 | 10.69 | 12.27 | 10.34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| BRK-B | 18.28 | 25.10 | 12.36 | 18.10 | 16.16 | 13.14 | 13.68 | 13.05 | 9.92 | 12.22 | 8.46 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| BRK-B | 2.30 | 4.03 | 2.70 | -0.52 | 3.11 | 1.67 | 2.91 | 0.37 | 0.72 | 1.30 | 1.36 | 1.11 | 1.27 | 1.36 | 1.02 | 1.06 | 0.73 | |
| BRK-B | 8.12 | 10.92 | 6.04 | 3.44 | 3.72 | 3.48 | 3.31 | 2.99 | 3.29 | 3.17 | 4.56 | 2.14 | 1.95 | 2.46 | 2.01 | 2.33 | 0.0 | |
| BRK-B | 4.02 | 5.72 | 3.44 | 4.29 | 3.94 | 3.80 | 3.56 | 3.52 | 2.80 | 3.79 | 3.82 | 3.59 | 3.70 | 4.19 | 4.02 | 4.32 | 0.0 | |
| BRK-B | 15.66 | 21.30 | 11.54 | 12.90 | 13.06 | 11.35 | 11.08 | 9.43 | 7.69 | 8.77 | 8.21 | 7.59 | 8.10 | 9.15 | 8.25 | 9.11 | 0.0 | |
| BRK-B | 2.81 | 4.08 | 2.61 | 3.29 | 2.90 | 2.94 | 2.67 | 2.61 | 2.53 | 3.11 | 2.68 | 2.51 | 2.62 | 2.99 | 2.95 | 3.27 | 0.0 | |
| BRK-B | 0.05 | 0.07 | 0.04 | 0.06 | 0.06 | 0.06 | 0.06 | 0.07 | 0.05 | 0.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| BRK-B | 0.05 | 0.07 | 0.04 | 0.06 | 0.06 | 0.06 | 0.06 | 0.07 | 0.05 | 0.08 | 0.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| BRK-B | 0.46 | 0.62 | 0.39 | 0.41 | 0.34 | 0.33 | 0.41 | 0.39 | 0.26 | 0.40 | 0.51 | 0.47 | 0.40 | 0.47 | 0.40 | 0.33 | 0.31 | |
| BRK-B | 0.29 | 0.42 | 0.25 | 0.29 | 0.27 | 0.27 | 0.26 | 0.26 | 0.20 | 0.27 | 0.25 | 0.23 | 0.23 | 0.29 | 0.27 | 0.0 | 0.0 |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRK-B | ||||||||||||||||||
| BRK-B | 1.76 | 1.79 | 1.87 | 1.70 | 1.70 | 1.70 | 1.73 | 1.75 | 1.76 | 1.78 | 1.70 | 1.68 | 1.73 | 1.71 | 1.71 | 1.69 | 1.88 | |
| BRK-B | 0.15 | 0.09 | 0.19 | 0.15 | 0.18 | 0.20 | 0.19 | 0.19 | 0.27 | 0.19 | 0.19 | 0.21 | 0.20 | 0.16 | 0.18 | 0.22 | 0.26 | |
| BRK-B | 0.22 | 0.15 | 0.25 | 0.21 | 0.24 | 0.28 | 0.26 | 0.26 | 0.33 | 0.26 | 0.25 | 0.28 | 0.26 | 0.22 | 0.24 | 0.22 | 0.26 | |
| BRK-B | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| BRK-B | 5.13 | 4.70 | 3.98 | 3.84 | 4.13 | 3.77 | 3.75 | 3.54 | 3.55 | 3.19 | 2.63 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| BRK-B | 3.97 | 3.70 | 3.11 | 3.80 | 3.93 | 3.62 | 3.59 | 3.44 | 3.30 | 3.17 | 2.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| BRK-B | 0.50 | 0.59 | 0.68 | -0.11 | 0.76 | 0.46 | 0.76 | 0.10 | 0.24 | 0.34 | 0.34 | 0.31 | 0.34 | 0.30 | 0.25 | 0.24 | 0.19 | |
| BRK-B | 1.77 | 1.61 | 1.52 | 0.72 | 0.91 | 0.96 | 0.87 | 0.79 | 1.09 | 0.82 | 1.16 | 0.59 | 0.51 | 0.54 | 0.49 | 0.52 | 0.0 | |
| BRK-B | 0.87 | 0.84 | 0.87 | 0.90 | 0.96 | 1.05 | 0.93 | 0.93 | 0.93 | 0.98 | 0.97 | 0.99 | 0.98 | 0.92 | 0.98 | 0.96 | 0.0 | |
| BRK-B | 3.40 | 3.14 | 2.91 | 2.71 | 3.18 | 3.12 | 2.90 | 2.49 | 2.55 | 2.28 | 2.09 | 2.10 | 2.14 | 2.02 | 2.02 | 2.02 | 0.0 | |
| BRK-B | 0.61 | 0.60 | 0.66 | 0.69 | 0.71 | 0.81 | 0.70 | 0.69 | 0.84 | 0.81 | 0.68 | 0.69 | 0.69 | 0.66 | 0.72 | 0.73 | 0.0 | |
| BRK-B | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| BRK-B | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| BRK-B | 0.10 | 0.09 | 0.10 | 0.09 | 0.08 | 0.09 | 0.11 | 0.10 | 0.08 | 0.10 | 0.13 | 0.13 | 0.11 | 0.10 | 0.10 | 0.07 | 0.08 | |
| BRK-B | 0.06 | 0.06 | 0.06 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.06 | 0.06 | 0.06 | 0.06 | 0.07 | 0.0 | 0.0 |
We’d love your feedback 💬
👷️ Explore our wonderful Ticker Tools for Better Understanding of Fundamentals and Competition
🛠️ Recommended Tools for Better Investing