Welcome to comparison reports!   



We have 4 report results for BRK-B, also organized by 1 group tags below ...


1. COMPARE DETAIL report for CAGR_9Y_ENDING_2024 for BRK-B with ['V', 'SPY'] Current Market Price: 518.21 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Entry BRK-B__CAGR_9Y_ENDING_2024 V__CAGR_9Y_ENDING_2024 SPY__CAGR_9Y_ENDING_2024
StockMarketPrice 14.69% 17.72% 12.46%
revenue 6.49% 11.15% 0.00
revenue::cost 7.27% 0.00 0.00
owner_earnings -3.17% 13.06% 0.00
netincome_cfo 15.54% 13.48% 0.00
cashflow::operating -0.32% 13.11% 0.00
cashflow::fcf -3.09% 13.11% 0.00
cashflow::realfcf -3.09% 12.91% 0.00
netincome 15.54% 13.48% 10.33%
operatingincome 13.63% 11.22% 0.00
grossincome 5.91% 11.15% 0.00
eps 0.00 inf 10.33%
equity 10.81% 3.06% 0.00
retained_earnings 15.68% 4.29% 0.00
assets 8.53% 9.95% 0.00
ppnenet 4.26% 8.16% 0.00
capex 1.86% 13.13% 0.00
depreciation 5.74% 8.55% 0.00
sbc 0.00 18.32% 0.00
shares inf -2.05% 0.00
shares_calc -1.48% -2.49% 0.00
amortization 0.00 inf 0.00
costs:sm 0.00 6.68% 0.00
cash 9.85% 14.58% 0.00
debt 4.45% inf 0.00
interest_expense 4.45% 81.49% 0.00
maintainence_capex 5.74% 10.71% 0.00


2. COMPARE DETAIL report for CAGR_5Y_ENDING_2024 for BRK-B with ['V', 'SPY'] Current Market Price: 518.21 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Entry BRK-B__CAGR_5Y_ENDING_2024 V__CAGR_5Y_ENDING_2024 SPY__CAGR_5Y_ENDING_2024
StockMarketPrice 14.88% 11.75% 12.73%
revenue 7.84% 9.35% 0.00
revenue::cost 8.86% 0.00 0.00
owner_earnings -9.13% 9.04% 0.00
netincome_cfo 1.83% 10.32% 0.00
cashflow::operating -4.59% 9.31% 0.00
cashflow::fcf -12.55% 9.22% 0.00
cashflow::realfcf -12.55% 8.95% 0.00
netincome 1.83% 10.32% 8.43%
operatingincome 1.45% 9.48% 0.00
grossincome 7.08% 9.35% 0.00
eps 0.00 10.32% 8.43%
equity 8.74% 2.45% 0.00
retained_earnings 11.58% 5.07% 0.00
assets 7.13% 5.42% 0.00
ppnenet 4.89% 7.25% 0.00
capex 3.50% 10.70% 0.00
depreciation 5.02% 9.53% 0.00
sbc 0.00 15.87% 0.00
shares -2.53% -6.53% 0.00
shares_calc -2.49% -2.72% 0.00
amortization 0.00 inf 0.00
costs:sm 0.00 7.14% 0.00
cash 21.16% 8.85% 0.00
debt 3.83% 4.49% 0.00
interest_expense 5.59% 3.76% 0.00
maintainence_capex 5.02% 9.53% 0.00


3. COMPARE DETAIL report for CAGR_3Y_ENDING_2024 for BRK-B with ['V', 'SPY'] Current Market Price: 518.21 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Entry BRK-B__CAGR_3Y_ENDING_2024 V__CAGR_3Y_ENDING_2024 SPY__CAGR_3Y_ENDING_2024
StockMarketPrice 14.88% 14.28% 7.26%
revenue 10.38% 14.23% 0.00
revenue::cost 12.76% 0.00 0.00
owner_earnings -14.83% 8.92% 0.00
netincome_cfo -0.51% 17.05% 0.00
cashflow::operating -8.11% 9.42% 0.00
cashflow::fcf -23.70% 8.78% 0.00
cashflow::realfcf -23.70% 8.47% 0.00
netincome -0.51% 17.05% 5.64%
operatingincome -0.44% 14.29% 0.00
grossincome 8.64% 14.23% 0.00
eps 0.00 17.05% 5.64%
equity 8.17% 1.35% 0.00
retained_earnings 9.22% 4.04% 0.00
assets 6.37% 4.47% 0.00
ppnenet 4.02% 12.09% 0.00
capex 12.65% 21.26% 0.00
depreciation 6.25% 8.75% 0.00
sbc 0.00 16.18% 0.00
shares -1.63% -9.51% 0.00
shares_calc -1.25% -3.78% 0.00
amortization 0.00 inf 0.00
costs:sm 0.00 11.15% 0.00
cash 31.58% -10.11% 0.00
debt 2.97% -0.22% 0.00
interest_expense 7.62% 7.71% 0.00
maintainence_capex 6.25% 13.62% 0.00


4. Showing COMPARE report for ['V', 'SPY', 'BRK-B'] [show/hide charts] Current Market Price: 518.21 as of 2025-04-18

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
BRK-B StockMarketPrice 453.28 356.66 308.90 299.00 231.87 226.50 204.18 198.22 162.98 132.04 150.15 118.56 89.70 76.30 80.11 65.72 0.00
SPY StockMarketPrice 5881.63 4769.83 3839.50 4766.18 3756.07 3230.78 2506.85 2673.61 2238.83 2043.94 2058.90 1848.36 1426.19 1257.60 1257.64 1115.10 903.25
V StockMarketPrice 315.51 257.94 204.22 211.41 212.08 181.07 126.34 108.45 73.69 72.69 61.02 51.43 34.74 23.09 15.88 19.60 0.00
BRK-B revenue 371.43B 364.48B 302.09B 276.20B 245.58B 254.62B 247.84B 242.14B 223.60B 210.94B 194.70B 182.15B 162.46B 143.69B 136.19B 112.49B 0.00
V revenue 35.93B 32.65B 29.31B 24.11B 21.85B 22.98B 20.61B 18.36B 15.08B 13.88B 12.70B 11.78B 10.42B 9.19B 0.00 0.00 0.00
BRK-B revenue::cost 163.64B 169.28B 124.32B 114.14B 101.09B 107.04B 106.08B 104.34B 97.87B 87.03B 78.87B 77.05B 67.54B 59.84B 55.59B 52.65B 0.00
SPY revenue::cost 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
BRK-B owner_earnings 17.74B 36.71B 26.45B 28.71B 29.18B 28.62B 27.62B 36.59B 23.75B 23.71B 24.64B 21.20B 14.80B 14.98B 17.89B 15.85B 0.00
SPY owner_earnings 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V owner_earnings 18.07B 19.05B 17.39B 13.98B 9.29B 11.72B 12.00B 8.53B 4.85B 5.98B 6.60B 2.45B 4.53B 3.43B 0.00 0.00 0.00
BRK-B netincome_cfo 89.56B 97.15B -22.00B 90.95B 43.25B 81.79B 4.32B 45.35B 24.43B 24.41B 20.17B 19.84B 15.31B 10.75B 13.49B 8.44B 0.00
SPY netincome_cfo 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V netincome_cfo 19.74B 17.27B 14.96B 12.31B 10.87B 12.08B 10.30B 6.70B 5.99B 6.33B 5.44B 4.98B 2.14B 3.65B 0.00 0.00 0.00
BRK-B cashflow::operating 30.59B 49.20B 37.35B 39.43B 39.77B 38.69B 37.40B 45.78B 32.65B 31.49B 32.01B 27.70B 20.95B 20.48B 17.89B 15.85B 0.00
SPY cashflow::operating 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V cashflow::operating 19.95B 20.75B 18.85B 15.23B 10.44B 12.78B 12.94B 9.32B 5.57B 6.58B 7.21B 3.02B 5.01B 3.87B 0.00 0.00 0.00
BRK-B cashflow::fcf 11.62B 29.79B 21.89B 26.15B 26.76B 22.71B 22.86B 34.07B 19.69B 15.41B 16.82B 16.62B 11.18B 12.29B 11.91B 10.91B 0.00
SPY cashflow::fcf 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V cashflow::fcf 18.69B 19.70B 17.88B 14.52B 9.70B 12.03B 12.22B 8.61B 5.05B 6.17B 6.65B 2.55B 4.63B 3.52B 0.00 0.00 0.00
BRK-B cashflow::realfcf 11.62B 29.79B 21.89B 26.15B 26.76B 22.71B 22.86B 34.07B 19.69B 15.41B 16.82B 16.62B 11.18B 12.29B 11.91B 10.91B 0.00
SPY cashflow::realfcf 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V cashflow::realfcf 17.84B 18.93B 17.28B 13.98B 9.29B 11.62B 11.90B 8.38B 4.83B 5.98B 6.48B 2.37B 4.49B 3.37B 0.00 0.00 0.00
BRK-B netincome 89.56B 97.15B -22.00B 90.95B 43.25B 81.79B 4.32B 45.35B 24.43B 24.41B 20.17B 19.84B 15.31B 10.75B 13.49B 8.44B 0.00
SPY netincome 243.32 219.70 219.49 206.38 138.12 162.35 148.34 124.51 106.26 100.48 116.16 104.92 96.82 96.44 83.77 56.86 49.51
V netincome 19.74B 17.27B 14.96B 12.31B 10.87B 12.08B 10.30B 6.70B 5.99B 6.33B 5.44B 4.98B 0.00 0.00 0.00 0.00 0.00
BRK-B operatingincome 110.38B 120.17B -30.50B 111.86B 55.69B 102.70B 4.00B 23.84B 33.67B 34.95B 28.11B 28.80B 22.24B 15.31B 19.05B 11.55B 0.00
SPY operatingincome 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V operatingincome 23.59B 21.00B 18.81B 15.80B 14.08B 15.00B 12.95B 12.14B 7.88B 9.06B 7.70B 7.24B 2.14B 5.46B 0.00 0.00 0.00
BRK-B grossincome 207.79B 195.20B 177.77B 162.06B 144.49B 147.57B 141.75B 137.79B 125.74B 123.91B 115.83B 105.10B 94.93B 83.85B 80.60B 59.85B 0.00
SPY grossincome 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V grossincome 35.93B 32.65B 29.31B 24.11B 21.85B 22.98B 20.61B 18.36B 15.08B 13.88B 12.70B 11.78B 10.42B 9.19B 0.00 0.00 0.00
SPY eps 243.32 219.70 219.49 206.38 138.12 162.35 148.34 124.51 106.26 100.48 116.16 104.92 96.82 96.44 83.77 56.86 49.51
V eps 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BRK-B equity 651.65B 567.51B 481.68B 514.93B 451.34B 428.56B 352.50B 351.95B 286.36B 258.63B 243.03B 224.49B 191.59B 168.96B 162.93B 0.00 0.00
SPY equity 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V equity 39.14B 38.73B 35.58B 37.59B 36.21B 34.68B 34.01B 32.76B 32.91B 29.84B 27.41B 26.87B 27.63B 0.00 0.00 0.00 0.00
BRK-B retained_earnings 696.22B 607.35B 511.60B 534.42B 444.63B 402.49B 321.11B 255.79B 211.78B 187.70B 163.62B 143.75B 124.27B 109.45B 99.19B 0.00 0.00
V retained_earnings 17.29B 18.04B 16.12B 15.35B 14.09B 13.50B 11.32B 9.51B 10.46B 11.84B 9.13B 7.97B 7.81B 0.00 0.00 0.00 0.00
BRK-B assets 1153.88B 1069.98B 948.47B 958.78B 873.73B 817.73B 707.79B 702.10B 620.85B 552.26B 526.19B 484.93B 427.45B 392.65B 372.23B 0.00 0.00
SPY assets 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V assets 94.51B 90.50B 85.50B 82.90B 80.92B 72.57B 69.22B 67.98B 64.03B 40.24B 38.57B 35.96B 40.01B 0.00 0.00 0.00 0.00
BRK-B ppnenet 175.03B 177.62B 160.27B 155.53B 151.22B 137.84B 131.78B 128.18B 123.76B 120.28B 115.05B 102.48B 87.68B 82.21B 77.39B 0.00 0.00
SPY ppnenet 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V ppnenet 3.82B 3.42B 3.22B 2.71B 2.74B 2.69B 2.47B 2.25B 2.15B 1.89B 1.89B 1.73B 1.63B 0.00 0.00 0.00 0.00
BRK-B capex 18.98B 19.41B 15.46B 13.28B 13.01B 15.98B 14.54B 11.71B 12.95B 16.08B 15.19B 11.09B 9.78B 8.19B 5.98B 4.94B 0.00
SPY capex 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V capex 1.26B 1.06B 0.97B 0.70B 0.74B 0.76B 0.72B 0.71B 0.52B 0.41B 0.55B 0.47B 0.38B 0.35B 0.00 0.00 0.00
BRK-B depreciation 12.86B 12.49B 10.90B 10.72B 10.60B 10.06B 9.78B 9.19B 8.90B 7.78B 7.37B 6.51B 6.15B 5.49B 0.00 0.00 0.00
SPY depreciation 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V depreciation 1.03B 0.94B 0.86B 0.80B 0.77B 0.66B 0.61B 0.56B 0.50B 0.49B 0.43B 0.40B 0.33B 0.29B 0.00 0.00 0.00
SPY sbc 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V sbc 0.85B 0.77B 0.60B 0.54B 0.42B 0.41B 0.33B 0.23B 0.22B 0.19B 0.17B 0.18B 0.15B 0.15B 0.00 0.00 0.00
BRK-B shares 2.16B 2.17B 2.20B 2.27B 2.39B 2.45B 2.47B 2.47B 2.47B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SPY shares 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V shares 1.62B 2.08B 2.14B 2.19B 2.22B 2.27B 2.33B 2.40B 2.41B 1.95B 1.99B 2.08B 0.68B 0.71B 0.00 0.00 0.00
BRK-B shares_calc 2.16B 2.18B 2.21B 2.24B 2.35B 2.45B 2.46B 2.47B 2.46B 2.47B 0.00 0.00 0.00 0.00 0.00 0.00 0.00
V shares_calc 1.94B 2.06B 2.12B 2.17B 2.20B 2.22B 2.20B 2.29B 2.10B 2.43B 1.99B 2.08B 2.08B 2.17B 0.00 0.00 0.00
SPY amortization 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V amortization 0.00 0.00 0.86B 0.80B 0.77B 0.66B 0.61B 0.56B 0.50B 0.49B 0.43B 0.40B 0.33B 0.29B 0.00 0.00 0.00
V costs:sm 1.56B 1.34B 1.34B 1.14B 0.97B 1.10B 0.99B 0.92B 0.87B 0.87B 0.90B 0.88B 0.87B 0.87B 0.00 0.00 0.00
BRK-B cash 334.20B 297.86B 128.59B 146.72B 138.29B 128.00B 111.87B 150.75B 103.43B 143.46B 68.56B 53.94B 51.63B 41.09B 41.69B 0.00 0.00
SPY cash 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V cash 11.97B 16.29B 15.69B 16.49B 16.29B 7.84B 8.16B 9.87B 5.62B 3.52B 1.97B 2.19B 2.07B 0.00 0.00 0.00 0.00
BRK-B debt 124.76B 134.05B 122.74B 114.26B 116.89B 103.37B 97.49B 115.67B 101.64B 84.29B 80.21B 72.69B 62.74B 60.38B 58.57B 0.00 0.00
SPY debt 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V debt 20.84B 20.46B 22.45B 20.98B 24.07B 16.73B 16.63B 18.37B 15.88B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BRK-B interest_expense 5.20B 5.00B 4.35B 4.17B 4.08B 3.96B 3.85B 5.39B 3.74B 3.52B 3.25B 2.80B 1.75B 1.70B 1.58B 1.18B 0.00
SPY interest_expense 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B 0.10B
V interest_expense 0.64B 0.64B 0.54B 0.51B 0.52B 0.53B 0.61B 0.56B 0.43B 0.00B 0.01B 0.00 0.00 0.00 0.00 0.00 0.00
BRK-B maintainence_capex 12.86B 12.49B 10.90B 10.72B 10.60B 10.06B 9.78B 9.19B 8.90B 7.78B 7.37B 6.51B 6.15B 5.49B 0.00 0.00 0.00
V maintainence_capex 1.03B 0.94B 0.86B 0.70B 0.74B 0.66B 0.61B 0.56B 0.50B 0.41B 0.43B 0.40B 0.33B 0.29B 0.00 0.00 0.00



Want to explore further, try these wonderful companies below or Use Search to find your favorite company or Check out our list of curated stocks here: Curated Stock List(new)


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌

*No account required, We promise to be respectful of your time and never spam you...