Welcome to KPI reports!   



We have 18 report results for ticker: BRK-B - Berkshire Hathaway, also organized by 9 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies
Selected Group Tag Permalink: SEGMENT, Showing 12 report results for group: SEGMENT

1. Showing SEGMENT report for BRK-B [ permalink ] [ csv download ] [show/hide charts] Current Market Price: 464.92 as of 2024-09-05

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
BRK-B life/health::premiums earned 5.07B 5.88B 6.32B 6.44B 5.75B 6.50B 5.71B 5.67B 5.96B 5.84B 6.29B 5.80B 5.04B
BRK-B life/health::premiums earned - assumed 5.11B 5.33B 5.71B 5.97B 4.95B 5.44B 4.87B 4.67B 5.19B 5.03B 5.42B 5.36B 5.10B
BRK-B life/health::premiums earned - ceded -0.03B -0.04B -0.04B -0.04B -0.04B -0.05B -0.03B -0.06B -0.06B -0.07B -0.07B -0.11B -0.13B
BRK-B life/health::premiums earned - direct 0.0 0.58B 0.65B 0.51B 0.84B 1.11B 0.87B 1.06B 0.82B 0.88B 0.93B 0.55B 0.07B
BRK-B life/health::premiums written 5.09B 5.78B 6.29B 6.43B 5.84B 6.60B 5.74B 5.67B 5.95B 5.84B 6.30B 5.83B 5.07B
BRK-B life/health::premiums written - assumed 5.13B 5.24B 5.68B 5.96B 5.05B 5.54B 4.92B 4.67B 5.19B 5.03B 5.44B 5.39B 5.13B
BRK-B life/health::premiums written - ceded -0.03B -0.04B -0.04B -0.04B -0.04B -0.05B -0.05B -0.06B -0.06B -0.07B -0.07B -0.11B -0.13B
BRK-B property/casualty::premiums earned 78.33B 68.77B 63.16B 56.96B 55.33B 50.92B 54.89B 40.21B 35.34B 35.41B 30.40B 28.75B 27.04B
BRK-B property/casualty::premiums earned - assumed 20.44B 14.18B 12.07B 11.45B 9.64B 8.65B 17.81B 7.85B 6.58B 9.87B 7.93B 9.14B 9.52B
BRK-B property/casualty::premiums earned - ceded -2.55B -1.29B -1.05B -0.91B -0.85B -0.82B -0.68B -0.84B -0.85B -0.85B -0.80B -0.60B -0.52B
BRK-B property/casualty::premiums earned - direct 60.44B 55.88B 52.14B 46.42B 46.54B 43.09B 37.76B 33.21B 29.61B 26.39B 23.27B 20.20B 18.04B
BRK-B property/casualty::premiums written 80.34B 70.69B 65.28B 58.47B 56.97B 52.61B 56.50B 41.24B 36.72B 36.59B 30.91B 29.89B 27.84B
BRK-B property/casualty::premiums written - assumed 20.75B 15.14B 12.46B 11.53B 10.21B 8.97B 17.82B 8.04B 7.05B 9.89B 7.34B 9.67B 9.87B
BRK-B property/casualty::premiums written - ceded -2.40B -1.16B -1.01B -0.90B -0.82B -0.87B -0.69B -0.80B -0.88B -0.84B -0.72B -0.57B -0.54B
BRK-B property/casualty::premiums written - direct 61.99B 56.70B 53.83B 47.84B 47.58B 44.51B 39.38B 34.00B 30.54B 27.54B 24.29B 20.80B 18.51B


2. Showing SEGMENT:REVENUE report for BRK-B [ permalink ] [ csv download ] [show/hide charts] Current Market Price: 464.92 as of 2024-09-05

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
BRK-B total revenues 364.48B 302.09B 276.20B 245.58B 254.62B 247.84B 242.14B 223.60B 210.94B 194.70B
BRK-B other revenues 109.58B 94.32B 84.95B 78.85B 78.10B 72.39B 0.0 0.0 0.0 0.0
BRK-B revenue from contracts with customers 254.91B 207.77B 191.25B 166.73B 176.51B 175.44B 0.0 0.0 0.0 0.0
BRK-B auto sales::revenue from contracts with customers 10.75B 10.49B 9.97B 8.26B 8.48B 8.18B 0.0 0.0 0.0 0.0
BRK-B berkshire hathaway energy ("bhe")::total revenues 25.96B 26.35B 25.05B 21.08B 20.10B 19.97B 0.0 0.0 0.0 0.0
BRK-B berkshire hathaway energy | electricity, natural gas and fuel::revenue from contracts with customers 20.65B 20.32B 18.26B 15.07B 14.82B 14.95B 0.0 0.0 0.0 0.0
BRK-B berkshire hathaway energy | service::revenue from contracts with customers 4.05B 4.93B 5.58B 4.59B 4.10B 3.95B 0.0 0.0 0.0 0.0
BRK-B berkshire hathaway energy::other revenues 1.26B 1.10B 1.21B 1.42B 1.18B 1.07B 0.0 0.0 0.0 0.0
BRK-B berkshire hathaway energy::revenue from contracts with customers 24.70B 25.25B 23.85B 19.66B 18.91B 18.90B 0.0 0.0 0.0 0.0
BRK-B berkshire hathaway energy::total revenues 25.96B 26.35B 25.05B 21.08B 20.10B 19.97B 0.0 0.0 0.0 0.0
BRK-B bnsf::other revenues 0.07B 0.06B 0.06B 0.06B 0.06B 0.05B 0.0 0.0 0.0 0.0
BRK-B bnsf::revenue from contracts with customers 23.72B 25.74B 23.12B 20.69B 23.30B 23.65B 0.0 0.0 0.0 0.0
BRK-B bnsf::total revenues 23.79B 25.80B 23.18B 20.75B 23.36B 23.70B 0.0 0.0 0.0 0.0
BRK-B building::revenue from contracts with customers 20.12B 22.76B 19.60B 15.94B 15.62B 14.32B 0.0 0.0 0.0 0.0
BRK-B consumer::revenue from contracts with customers 17.70B 19.91B 18.54B 14.76B 14.12B 14.79B 0.0 0.0 0.0 0.0
BRK-B corporate, eliminations and other::total revenues -0.17B 0.14B -0.33B 0.15B 0.62B 0.25B -0.41B -0.32B -1.10B -0.79B
BRK-B electricity, natural gas and fuel::revenue from contracts with customers 69.42B 20.32B 18.26B 15.07B 14.82B 14.95B 0.0 0.0 0.0 0.0
BRK-B food and beverage distribution::revenue from contracts with customers 19.04B 19.39B 17.33B 15.37B 16.77B 16.31B 0.0 0.0 0.0 0.0
BRK-B grocery and convenience store distribution::revenue from contracts with customers 31.52B 32.60B 31.25B 30.80B 33.06B 33.52B 0.0 0.0 0.0 0.0
BRK-B industrial and commercial::revenue from contracts with customers 28.30B 24.77B 22.34B 20.96B 25.50B 25.91B 0.0 0.0 0.0 0.0
BRK-B insurance, corporate and other::other revenues 96.09B 82.87B 75.20B 69.82B 68.68B 63.56B 0.0 0.0 0.0 0.0
BRK-B manufacturing businesses | industrial and commercial::revenue from contracts with customers 28.07B 24.57B 22.18B 20.77B 25.31B 25.71B 0.0 0.0 0.0 0.0
BRK-B manufacturing businesses | other retail and wholesale distribution::revenue from contracts with customers 3.29B 3.19B 3.00B 2.45B 2.30B 2.09B 0.0 0.0 0.0 0.0
BRK-B manufacturing businesses | service::revenue from contracts with customers 1.46B 1.20B 1.49B 1.46B 1.64B 1.52B 0.0 0.0 0.0 0.0
BRK-B manufacturing businesses::other revenues 4.65B 4.02B 3.77B 3.60B 3.63B 3.34B 0.0 0.0 0.0 0.0
BRK-B manufacturing businesses::revenue from contracts with customers 70.63B 71.63B 64.81B 55.38B 58.99B 58.43B 0.0 0.0 0.0 0.0
BRK-B manufacturing businesses::total revenues 75.28B 75.65B 68.58B 58.98B 62.62B 61.77B 0.0 0.0 0.0 0.0
BRK-B mclane | service::revenue from contracts with customers 1.08B 1.10B 0.75B 0.58B 0.54B 0.08B 0.0 0.0 0.0 0.0
BRK-B mclane::other revenues 0.17B 0.12B 0.12B 0.09B 0.10B 0.08B 0.0 0.0 0.0 0.0
BRK-B mclane::revenue from contracts with customers 51.64B 53.09B 49.33B 46.75B 50.36B 49.91B 0.0 0.0 0.0 0.0
BRK-B mclane::total revenues 51.81B 53.21B 49.45B 46.84B 50.46B 49.99B 0.0 0.0 0.0 0.0
BRK-B operating businesses | berkshire hathaway energy ("bhe")::total revenues 26.01B 26.39B 25.10B 21.10B 20.11B 19.99B 18.94B 17.86B 18.23B 17.61B
BRK-B operating businesses | bnsf::total revenues 23.88B 25.89B 23.28B 20.87B 23.52B 23.86B 21.39B 19.83B 21.97B 23.24B
BRK-B operating businesses | insurance group | berkshire hathaway primary group::premiums earned 17.13B 13.75B 11.57B 9.62B 9.16B 8.11B 7.14B 6.26B 5.39B 4.38B
BRK-B operating businesses | insurance group | berkshire hathaway reinsurance group::premiums earned 27.01B 21.91B 20.20B 18.69B 16.34B 15.94B 24.01B 14.14B 13.18B 0.0
BRK-B operating businesses | insurance group | geico::premiums earned 39.26B 38.98B 37.71B 35.09B 35.57B 33.36B 29.44B 25.48B 22.72B 20.50B
BRK-B operating businesses | insurance group::interest, dividend and other investment income 11.62B 7.73B 5.66B 5.96B 6.62B 5.52B 4.91B 4.52B 4.56B 4.37B
BRK-B operating businesses | insurance group::premiums earned 83.40B 74.64B 69.48B 63.40B 61.08B 57.42B 60.60B 45.88B 41.29B 41.25B
BRK-B operating businesses | insurance group::total revenues 95.02B 82.38B 75.14B 69.36B 67.69B 62.94B 65.51B 50.40B 45.86B 45.62B
BRK-B operating businesses | manufacturing businesses::total revenues 75.41B 75.78B 68.73B 59.08B 62.73B 61.88B 57.65B 52.97B 36.14B 36.77B
BRK-B operating businesses | mclane::total revenues 52.61B 53.21B 49.45B 46.84B 50.46B 49.99B 49.77B 48.08B 48.22B 46.64B
BRK-B operating businesses | service and retailing::total revenues 40.00B 38.30B 34.83B 28.18B 29.49B 28.94B 27.22B 26.39B 23.47B 14.28B
BRK-B operating businesses::total revenues 364.65B 301.95B 276.53B 245.43B 254.00B 247.59B 240.74B 215.82B 200.84B 190.69B
BRK-B other retail and wholesale distribution::revenue from contracts with customers 22.00B 20.13B 18.89B 14.92B 14.51B 14.16B 0.0 0.0 0.0 0.0
BRK-B service and retailing | industrial and commercial::revenue from contracts with customers 0.23B 0.20B 0.16B 0.19B 0.18B 0.20B 0.0 0.0 0.0 0.0
BRK-B service and retailing | other retail and wholesale distribution::revenue from contracts with customers 16.29B 16.93B 15.90B 12.47B 12.21B 12.07B 0.0 0.0 0.0 0.0
BRK-B service and retailing | service::revenue from contracts with customers 5.47B 4.44B 4.12B 3.33B 4.06B 4.10B 0.0 0.0 0.0 0.0
BRK-B service and retailing::other revenues 7.14B 6.15B 4.60B 3.86B 4.46B 4.30B 0.0 0.0 0.0 0.0
BRK-B service and retailing::revenue from contracts with customers 32.74B 32.05B 30.15B 24.25B 24.94B 24.55B 0.0 0.0 0.0 0.0
BRK-B service and retailing::total revenues 39.88B 38.21B 34.75B 28.11B 29.40B 28.85B 0.0 0.0 0.0 0.0
BRK-B service::revenue from contracts with customers 36.05B 37.42B 35.06B 30.66B 33.64B 33.30B 0.0 0.0 0.0 0.0


3. Showing SEGMENT:COST report for BRK-B [ permalink ] [ csv download ] [show/hide charts] Current Market Price: 464.92 as of 2024-09-05

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
BRK-B earnings before income tax 120.17B -30.50B 111.86B 55.69B 102.70B 4.00B 23.84B 33.67B 34.95B 28.11B
BRK-B interest expense, not allocated to segments -5.00B -4.35B -4.17B -4.08B -3.96B -3.85B -4.39B -3.50B -3.52B -3.25B
BRK-B investment and derivative gains change 74.86B -67.90B 78.54B 40.75B 72.61B -22.45B 2.13B 8.30B 0.0 0.0
BRK-B non-controlled businesses 1.97B 1.86B 0.99B 0.73B 1.18B -2.17B 3.01B 1.11B 0.0 0.0
BRK-B corporate, eliminations and other::earnings before income tax from operating businesses 0.13B 1.18B 0.42B -1.57B 0.17B 0.31B -1.61B -0.68B -0.97B -0.89B
BRK-B corporate, eliminations and other::interest expense, not allocated to segments 0.05B 0.01B 0.11B 0.18B 0.20B 0.22B 0.14B 0.14B 0.10B 0.07B
BRK-B operating businesses | berkshire hathaway energy ("bhe")::earnings before income tax from operating businesses 0.94B 3.15B 3.29B 2.55B 2.62B 2.47B 2.58B 2.97B 2.85B 2.71B
BRK-B operating businesses | berkshire hathaway energy ("bhe")::interest expense, not allocated to segments -2.28B -2.14B -2.05B -1.94B -1.83B -1.78B -2.25B -1.72B -1.83B -1.62B
BRK-B operating businesses | bnsf::earnings before income tax from operating businesses 6.61B 7.71B 7.86B 6.79B 7.25B 6.86B 6.33B 5.69B 6.78B 6.17B
BRK-B operating businesses | bnsf::interest expense, not allocated to segments -1.05B -1.02B -1.03B -1.04B -1.07B -1.04B -1.02B -0.99B -0.93B -0.83B
BRK-B operating businesses | insurance group | berkshire hathaway primary group::earnings before income tax from operating businesses 1.37B 0.39B 0.61B 0.11B 0.38B 0.67B 0.72B 0.66B 0.82B 0.63B
BRK-B operating businesses | insurance group | berkshire hathaway reinsurance group | insurance premiums earned::earnings before income tax from operating businesses 0.0 1.39B -0.93B -2.70B -1.47B -1.11B -3.65B 1.01B 0.55B 0.0
BRK-B operating businesses | insurance group | berkshire hathaway reinsurance group::earnings before income tax from operating businesses 1.90B 1.47B -0.76B 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B operating businesses | insurance group | geico::earnings before income tax from operating businesses 3.63B -1.88B 1.26B 3.43B 1.51B 2.45B -0.31B 0.46B 0.46B 1.16B
BRK-B operating businesses | insurance group | insurance premiums earned::earnings before income tax from operating businesses 0.0 -0.10B 0.94B 0.84B 0.42B 2.01B -3.24B 2.13B 1.84B 2.67B
BRK-B operating businesses | insurance group | insurance underwriting::earnings before income tax from operating businesses 6.91B -0.02B 1.11B 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B operating businesses | insurance group::earnings before income tax from operating businesses 18.49B 7.70B 6.76B 6.79B 7.02B 7.51B 1.66B 6.61B 6.39B 7.03B
BRK-B operating businesses | insurance group::investment income 11.58B 7.72B 5.65B 5.95B 6.60B 5.50B 4.90B 4.48B 4.55B 4.36B
BRK-B operating businesses | manufacturing businesses::earnings before income tax from operating businesses 11.45B 11.18B 9.84B 8.01B 9.52B 9.37B 8.32B 7.74B 4.89B 4.81B
BRK-B operating businesses | manufacturing businesses::interest expense, not allocated to segments -0.78B -0.74B -0.70B -0.74B -0.75B -0.69B -0.19B -0.16B -0.05B -0.07B
BRK-B operating businesses | mclane::earnings before income tax from operating businesses 0.46B 0.27B 0.23B 0.25B 0.29B 0.25B 0.30B 0.43B 0.50B 0.43B
BRK-B operating businesses | service and retailing::earnings before income tax from operating businesses 4.72B 4.77B 4.48B 2.63B 2.56B 2.70B 2.30B 2.06B 1.72B 1.55B
BRK-B operating businesses | service and retailing::interest expense, not allocated to segments -0.10B -0.04B -0.04B -0.06B -0.09B -0.09B -0.06B -0.05B -0.04B -0.01B
BRK-B operating businesses::earnings before income tax from operating businesses 43.64B 34.77B 32.47B 27.02B 29.25B 29.16B 21.88B 25.87B 25.21B 24.54B
BRK-B operating businesses::interest expense, not allocated to segments -4.63B -3.95B -3.83B -3.78B -3.74B -3.61B -3.93B -3.33B -3.25B -3.01B
BRK-B segment reconciling items::interest expense, not allocated to segments -0.43B -0.42B -0.46B -0.48B -0.42B -0.46B -0.49B -0.23B -0.37B -0.31B
BRK-B segment reconciling items::investment and derivative gains change 74.86B -67.90B 78.54B 40.75B 72.61B -22.45B 2.13B 8.30B 10.35B 4.08B


4. Showing SEGMENT:GEOGRAPHY report for BRK-B [ permalink ] [ csv download ] [show/hide charts] Current Market Price: 464.92 as of 2024-09-05

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
BRK-B all other | life/health::premiums written 0.72B 0.72B 0.81B 0.84B 0.80B 0.70B 0.64B 0.66B 0.77B 1.30B 1.03B 1.22B 1.09B
BRK-B all other | property/casualty::premiums written 2.19B 1.44B 1.39B 1.06B 0.79B 0.58B 1.07B 0.34B 0.43B 2.81B 2.97B 2.32B 1.09B
BRK-B asia pacific | life/health::premiums written 1.76B 1.70B 2.03B 1.65B 1.58B 1.36B 0.88B 0.71B 0.67B 0.65B 0.42B 0.0 0.0
BRK-B asia pacific | property/casualty::premiums written 5.31B 4.70B 3.82B 3.41B 3.11B 3.73B 3.31B 3.62B 3.47B 1.95B 2.35B 0.0 0.0
BRK-B life/health::premiums written 5.09B 5.78B 6.29B 6.43B 5.84B 6.60B 5.74B 5.67B 5.95B 5.84B 6.30B 5.83B 5.07B
BRK-B property/casualty::premiums written 80.34B 70.69B 65.28B 58.47B 56.97B 52.61B 56.50B 41.24B 36.72B 36.59B 30.91B 29.89B 27.84B
BRK-B united states | life/health::premiums written 1.28B 2.12B 2.16B 2.82B 2.55B 3.60B 3.32B 3.47B 3.25B 3.40B 3.93B 3.50B 3.10B
BRK-B united states | property/casualty::premiums written 67.83B 59.65B 55.45B 50.25B 50.53B 46.15B 50.60B 35.88B 31.17B 31.36B 25.70B 23.19B 22.25B
BRK-B western europe | life/health::premiums written 1.32B 1.24B 1.30B 1.12B 0.91B 0.94B 0.91B 0.82B 1.26B 1.14B 1.34B 1.11B 0.88B
BRK-B western europe | property/casualty::premiums written 5.01B 4.90B 4.61B 3.75B 2.54B 2.16B 1.52B 1.41B 1.64B 2.42B 2.23B 4.39B 4.50B


5. Showing SEGMENT:ASSETS report for BRK-B [ permalink ] [ csv download ] [show/hide charts] Current Market Price: 464.92 as of 2024-09-05

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2017 2016 2015 2014 2013 2012
BRK-B investments in equity securities 170.54B 139.29B 112.14B 117.47B 117.50B 88.35B
BRK-B finance and financial products | other assets::investments in equity securities 4.55B 3.27B 0.0 0.0 0.0 0.0
BRK-B finance and financial products::investments in equity securities 0.0 0.38B 0.37B 1.06B 0.94B 0.59B
BRK-B insurance and other::investments in equity securities 164.03B 134.84B 110.53B 115.53B 115.46B 87.08B
BRK-B railroad, utilities and energy | other assets::investments in equity securities 1.96B 1.19B 1.24B 0.88B 1.10B 0.68B


6. Showing SEGMENT:REVENUE:GEOGRAPHY:PROPERTY:RISK report for BRK-B [ permalink ] [ csv download ] [show/hide charts] Current Market Price: 464.92 as of 2024-09-05

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
BRK-B sales, service and leasing revenues 164.10B 165.00B 151.00B 132.30B 140.80B 139.10B 132.90B 125.70B 112.40B 102.20B 97.60B 0.0
BRK-B american express company::summary of investment holdings::fair value of investments 0.0 0.0 0.0 0.0 0.0 0.0 15.10B 11.20B 10.50B 14.10B 13.80B 8.70B
BRK-B equity securities | investment concentration::summary of investment holdings::concentration percentage 0.0 0.0 0.0 0.0 0.0 0.0 65.00% 60.00% 59.00% 59.00% 55.00% 59.00%
BRK-B equity securities | investment concentration::summary of investment holdings::number of companies in concentration percentage | company 0.0 0.0 0.0 0.0 0.0 0.0 5.00 5.00 4.00 4.00 4.00 4.00
BRK-B railroad, utilities and energy | united states | geographic concentration | revenues::concentration percentage 94.00% 96.00% 96.00% 96.00% 96.00% 96.00% 95.00% 95.00% 95.00% 96.00% 96.00% 0.0
BRK-B railroad, utilities and energy::sales 101.42B 52.15B 48.23B 41.83B 43.45B 43.67B 40.01B 37.45B 0.0 0.0 0.0 0.0
BRK-B summary of investment holdings::fair value of investments 0.0 0.0 0.0 0.0 0.0 0.0 170.54B 139.29B 112.14B 117.47B 117.50B 88.35B
BRK-B the coca-cola company::summary of investment holdings::fair value of investments 0.0 0.0 0.0 0.0 0.0 0.0 18.40B 16.60B 17.20B 16.90B 16.50B 14.50B
BRK-B total::revenue 364.48B 302.09B 276.20B 245.58B 254.62B 247.84B 239.93B 215.11B 0.0 0.0 0.0 0.0
BRK-B united states | geographic concentration | property, plant and equipment and equipment held for lease::concentration percentage 90.00% 90.00% 89.00% 89.00% 89.00% 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B united states | geographic concentration | sales, service and leasing revenues::concentration percentage 85.00% 86.00% 85.00% 86.00% 85.00% 84.00% 85.00% 85.00% 87.00% 85.00% 85.00% 0.0
BRK-B walmart stores, inc. | sales, service and leasing revenues::revenue 0.0 0.0 0.0 0.0 0.0 13.00B 14.00B 14.00B 13.00B 13.00B 13.00B 0.0
BRK-B wells fargo & company::summary of investment holdings::fair value of investments 0.0 0.0 0.0 0.0 0.0 0.0 29.30B 27.60B 27.20B 26.50B 21.90B 15.60B


7. Vertical Data, ratio wrt to property/casualty::premiums written for SEGMENT for BRK-B [show/hide charts] Current Market Price: 464.92 as of 2024-09-05

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
BRK-B life/health::premiums earned 6.31% 8.31% 9.68% 11.02% 10.09% 12.35% 10.10% 13.75% 16.22% 15.97% 20.34% 19.40% 18.09%
BRK-B life/health::premiums earned - assumed 6.35% 7.54% 8.75% 10.21% 8.69% 10.34% 8.61% 11.33% 14.14% 13.75% 17.55% 17.92% 18.32%
BRK-B life/health::premiums earned - ceded -0.04% -0.06% -0.06% -0.07% -0.08% -0.10% -0.05% -0.15% -0.16% -0.18% -0.23% -0.37% -0.47%
BRK-B life/health::premiums earned - direct 0.0 0.82% 0.99% 0.87% 1.47% 2.11% 1.53% 2.57% 2.24% 2.40% 3.01% 1.85% 0.24%
BRK-B life/health::premiums written 6.34% 8.18% 9.64% 10.99% 10.25% 12.55% 10.17% 13.75% 16.21% 15.97% 20.38% 19.52% 18.21%
BRK-B life/health::premiums written - assumed 6.38% 7.41% 8.71% 10.19% 8.86% 10.53% 8.72% 11.33% 14.13% 13.75% 17.59% 18.03% 18.44%
BRK-B life/health::premiums written - ceded -0.04% -0.05% -0.06% -0.07% -0.08% -0.09% -0.08% -0.15% -0.16% -0.18% -0.22% -0.37% -0.47%
BRK-B property/casualty::premiums earned 97.50% 97.29% 96.76% 97.41% 97.12% 96.78% 97.16% 97.51% 96.25% 96.78% 98.34% 96.17% 97.13%
BRK-B property/casualty::premiums earned - assumed 25.44% 20.07% 18.49% 19.58% 16.93% 16.44% 31.53% 19.03% 17.93% 26.98% 25.65% 30.58% 34.21%
BRK-B property/casualty::premiums earned - ceded -3.17% -1.83% -1.61% -1.55% -1.49% -1.57% -1.20% -2.04% -2.33% -2.32% -2.58% -2.01% -1.88%
BRK-B property/casualty::premiums earned - direct 75.23% 79.05% 79.88% 79.38% 81.69% 81.91% 66.83% 80.52% 80.64% 72.12% 75.27% 67.59% 64.80%
BRK-B property/casualty::premiums written 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
BRK-B property/casualty::premiums written - assumed 25.83% 21.42% 19.09% 19.72% 17.93% 17.05% 31.53% 19.49% 19.20% 27.03% 23.74% 32.34% 35.45%
BRK-B property/casualty::premiums written - ceded -2.99% -1.63% -1.55% -1.54% -1.44% -1.65% -1.23% -1.94% -2.39% -2.29% -2.33% -1.91% -1.95%
BRK-B property/casualty::premiums written - direct 77.16% 80.21% 82.46% 81.81% 83.51% 84.60% 69.70% 82.45% 83.19% 75.27% 78.59% 69.57% 66.50%
This table measures each value wrt property/casualty::premiums written (essentially dividing each entry by property/casualty::premiums written) , this way we can understand how business is utilizing its property/casualty::premiums written

8. Vertical Data, ratio wrt to operating businesses::total revenues for SEGMENT:REVENUE for BRK-B [show/hide charts] Current Market Price: 464.92 as of 2024-09-05

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
BRK-B total revenues 99.95% 100.05% 99.88% 100.06% 100.24% 100.10% 100.58% 103.60% 105.03% 102.10%
BRK-B other revenues 30.05% 31.24% 30.72% 32.13% 30.75% 29.24% 0.0 0.0 0.0 0.0
BRK-B revenue from contracts with customers 69.90% 68.81% 69.16% 67.94% 69.49% 70.86% 0.0 0.0 0.0 0.0
BRK-B auto sales::revenue from contracts with customers 2.95% 3.47% 3.60% 3.36% 3.34% 3.30% 0.0 0.0 0.0 0.0
BRK-B berkshire hathaway energy ("bhe")::total revenues 7.12% 8.73% 9.06% 8.59% 7.91% 8.07% 0.0 0.0 0.0 0.0
BRK-B berkshire hathaway energy | electricity, natural gas and fuel::revenue from contracts with customers 5.66% 6.73% 6.60% 6.14% 5.83% 6.04% 0.0 0.0 0.0 0.0
BRK-B berkshire hathaway energy | service::revenue from contracts with customers 1.11% 1.63% 2.02% 1.87% 1.61% 1.59% 0.0 0.0 0.0 0.0
BRK-B berkshire hathaway energy::other revenues 0.34% 0.36% 0.44% 0.58% 0.46% 0.43% 0.0 0.0 0.0 0.0
BRK-B berkshire hathaway energy::revenue from contracts with customers 6.77% 8.36% 8.62% 8.01% 7.45% 7.63% 0.0 0.0 0.0 0.0
BRK-B berkshire hathaway energy::total revenues 7.12% 8.73% 9.06% 8.59% 7.91% 8.07% 0.0 0.0 0.0 0.0
BRK-B bnsf::other revenues 0.02% 0.02% 0.02% 0.02% 0.02% 0.02% 0.0 0.0 0.0 0.0
BRK-B bnsf::revenue from contracts with customers 6.51% 8.53% 8.36% 8.43% 9.17% 9.55% 0.0 0.0 0.0 0.0
BRK-B bnsf::total revenues 6.52% 8.55% 8.38% 8.45% 9.20% 9.57% 0.0 0.0 0.0 0.0
BRK-B building::revenue from contracts with customers 5.52% 7.54% 7.09% 6.50% 6.15% 5.79% 0.0 0.0 0.0 0.0
BRK-B consumer::revenue from contracts with customers 4.85% 6.59% 6.70% 6.01% 5.56% 5.97% 0.0 0.0 0.0 0.0
BRK-B corporate, eliminations and other::total revenues -0.05% 0.05% -0.12% 0.06% 0.24% 0.10% -0.17% -0.15% -0.55% -0.42%
BRK-B electricity, natural gas and fuel::revenue from contracts with customers 19.04% 6.73% 6.60% 6.14% 5.83% 6.04% 0.0 0.0 0.0 0.0
BRK-B food and beverage distribution::revenue from contracts with customers 5.22% 6.42% 6.27% 6.26% 6.60% 6.59% 0.0 0.0 0.0 0.0
BRK-B grocery and convenience store distribution::revenue from contracts with customers 8.64% 10.80% 11.30% 12.55% 13.01% 13.54% 0.0 0.0 0.0 0.0
BRK-B industrial and commercial::revenue from contracts with customers 7.76% 8.20% 8.08% 8.54% 10.04% 10.47% 0.0 0.0 0.0 0.0
BRK-B insurance, corporate and other::other revenues 26.35% 27.45% 27.19% 28.45% 27.04% 25.67% 0.0 0.0 0.0 0.0
BRK-B manufacturing businesses | industrial and commercial::revenue from contracts with customers 7.70% 8.14% 8.02% 8.46% 9.97% 10.38% 0.0 0.0 0.0 0.0
BRK-B