PORTFOLIO_HEALTH_SUMMARY is in Free Plan only for selected tickers below!

In general, to use PORTFOLIO_HEALTH_SUMMARY feature to see all tickers, you need to be a paying customer, Try our Paid Plans,
email : [email protected] or use Help Section!!
Selected tickers used: ['BRK-B']



We have 2 report results for ticker: BRK-B - Berkshire Hathaway Inc. Class B, also organized by 1 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies

1. Portfolio Health Data for ['BRK-B'] (total 1 tickers) [show/hide charts]

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
interestCoverage 5.88 9.83 8.58 9.45 9.74 9.77 9.71 8.49 8.73 8.96 9.84 9.89 12.01 12.02 11.35 13.47
interestRate 0.04 0.04 0.04 0.04 0.03 0.04 0.04 0.05 0.04 0.04 0.04 0.04 0.03 0.03 0.03 inf
leverage 0.19 0.24 0.25 0.22 0.26 0.24 0.28 0.33 0.35 0.33 0.33 0.32 0.33 0.36 0.36 nanB
margin_gross 0.56 0.54 0.59 0.59 0.59 0.58 0.57 0.57 0.56 0.59 0.59 0.58 0.58 0.58 0.59 0.53
margin_cfo 0.08 0.13 0.12 0.14 0.16 0.15 0.15 0.19 0.15 0.15 0.16 0.15 0.13 0.14 0.13 0.14
roce 3.94% 7.01% 6.18% 6.27% 7.00% 7.27% 8.31% 9.79% 8.41% 9.18% 9.90% 9.32% 8.24% 8.93% 8.08% inf
normalized::roce_3 5.63 6.51 6.47 6.82 7.47 8.41 8.87 9.17 9.12 9.47 9.22 8.85 8.41 12.03 15.23 inf
normalized::roce_5 5.99 6.74 6.92 7.60 8.08 8.53 9.09 9.33 9.02 9.17 8.98 10.26 10.66 12.03 15.23 inf
normalized::roce_7 6.39 7.28 7.45 7.85 8.39 8.77 9.04 9.17 8.91 9.97 10.18 10.26 10.66 12.03 15.23 inf
roic 14.89% 23.08% 19.06% 21.72% 23.07% 23.81% 23.88% 30.44% 22.61% 22.88% 25.85% 25.03% 21.39% 22.32% 19.98% inf
normalized::roic_3 19.06 21.33 21.20 22.83 23.57 25.96 25.66 25.42 23.69 24.51 24.26 23.02 21.24 29.90 37.67 inf
normalized::roic_5 20.27 22.09 22.17 24.42 24.71 24.75 25.15 25.43 23.56 23.61 23.17 26.38 26.92 29.90 37.67 inf
normalized::roic_7 21.16 23.34 23.29 23.99 24.60 24.92 24.74 24.64 23.02 25.54 26.25 26.38 26.92 29.90 37.67 inf
rotc 17.48% 27.70% 23.30% 25.35% 26.30% 28.07% 28.38% 35.71% 26.38% 26.18% 27.82% 27.03% 23.89% 24.91% 23.12% inf
normalized::rotic_3 22.84 25.53 24.96 26.52 27.53 30.63 30.18 29.53 26.78 27.00 26.43 25.38 23.99 33.97 43.60 inf
normalized::rotic_5 23.95 26.13 26.15 28.54 28.88 28.98 28.97 28.76 26.36 26.12 25.61 29.41 30.40 33.97 43.60 inf
normalized::rotic_7 25.01 27.59 27.42 27.96 28.39 28.59 28.17 27.78 25.84 28.43 29.02 29.41 30.40 33.97 43.60 inf
revenue 371.43B 364.48B 302.09B 276.20B 245.58B 254.62B 247.84B 242.14B 223.60B 210.94B 194.70B 182.15B 162.46B 143.69B 136.19B 112.49B
normalized_revenue_3 346.00B 314.26B 274.62B 258.80B 249.34B 248.20B 237.86B 225.56B 209.75B 195.93B 179.77B 162.77B 147.45B 130.79B 124.34B 112.49B
normalized_revenue_5 311.96B 288.59B 265.26B 253.27B 242.75B 235.83B 223.84B 210.71B 194.77B 178.79B 163.84B 147.40B 138.71B 130.79B 124.34B 112.49B
normalized_revenue_7 294.61B 276.13B 256.01B 242.99B 231.34B 222.28B 209.12B 194.24B 179.10B 163.23B 155.28B 147.40B 138.71B 130.79B 124.34B 112.49B
revenue_YoY 1.91% 20.65% 9.37% 12.47% -3.55% 2.74% 2.35% 8.29% 6.00% 8.34% 6.89% 12.12% 13.07% 5.51% 21.06% nan%
revenue_5_CAGR 8.63% 7.44% 4.04% 2.67% 1.89% 3.84% 4.94% 5.86% 6.60% 7.98% 7.41% 10.12% nan% nan% nan% nan%
cashflow::operating 30.59B 49.20B 37.35B 39.43B 39.77B 38.69B 37.40B 45.78B 32.65B 31.49B 32.01B 27.70B 20.95B 20.48B 17.89B 15.85B
normalized_cashflow::operating_3 39.05B 41.99B 38.85B 39.30B 38.62B 40.62B 38.61B 36.64B 32.05B 30.40B 26.89B 23.04B 19.77B 18.07B 16.87B 15.85B
normalized_cashflow::operating_5 39.27B 40.89B 38.53B 40.21B 38.86B 37.20B 35.86B 33.93B 28.96B 26.53B 23.81B 20.57B 18.79B 18.07B 16.87B 15.85B
normalized_cashflow::operating_7 38.92B 41.09B 38.72B 37.89B 36.83B 35.10B 32.57B 30.15B 26.17B 23.77B 22.48B 20.57B 18.79B 18.07B 16.87B 15.85B
cashflow::operating_YoY -37.82% 31.72% -5.27% -0.87% 2.81% 3.44% -18.30% 40.22% 3.67% -1.62% 15.54% 32.24% 2.31% 14.42% 12.93% nan%
cashflow::operating_5_CAGR -5.11% 4.92% -0.03% -2.94% 4.03% 4.20% 3.16% 10.57% 9.28% 8.99% 12.33% 11.82% nan% nan% nan% nan%
normalized_cashflow::operating_3_margin 0.11 0.13 0.14 0.15 0.15 0.16 0.16 0.16 0.15 0.16 0.15 0.14 0.13 0.14 0.14 0.14
normalized_cashflow::operating_5_margin 0.13 0.14 0.15 0.16 0.16 0.16 0.16 0.16 0.15 0.15 0.15 0.14 0.14 0.14 0.14 0.14
normalized_cashflow::operating_7_margin 0.13 0.15 0.15 0.16 0.16 0.16 0.16 0.16 0.15 0.15 0.14 0.14 0.14 0.14 0.14 0.14
shares_calc_YoY -1.01% -1.31% -1.43% -4.58% -4.04% -0.62% -0.28% 0.38% -0.28% inf nan% nan% nan% nan% nan% nan%
shares_calc_5_CAGR -1.68% -2.29% -2.15% -1.93% -0.93% -0.16% inf inf inf inf nan% nan% nan% nan% nan% nan%
yield_ev 3.98% 8.02% 5.53% 6.19% 7.61% 7.31% 7.66% 10.08% 8.19% 11.82% inf inf inf inf inf inf
yield_ev_3 5.08% 6.85% 5.75% 6.17% 7.39% 7.68% 7.91% 8.07% 8.04% 11.42% inf inf inf inf inf inf
yield_ev_5 5.11% 6.67% 5.70% 6.31% 7.43% 7.03% 7.35% 7.47% 7.26% 9.96% inf inf inf inf inf inf
yield_ev_7 5.07% 6.70% 5.73% 5.95% 7.05% 6.63% 6.67% 6.64% 6.56% 8.92% inf inf inf inf inf inf
yield_mktcap 3.13% 6.33% 5.48% 5.89% 7.31% 6.98% 7.44% 9.36% 8.15% 9.68% inf inf inf inf inf inf
capexToRevenue 0.05 0.05 0.05 0.05 0.05 0.06 0.06 0.05 0.06 0.08 0.08 0.06 0.06 0.06 0.04 0.04
normalized::capexToRevenue_3 0.05 0.05 0.05 0.05 0.06 0.06 0.05 0.06 0.07 0.07 0.07 0.06 0.05 0.05 0.04 0.04
normalized::capexToRevenue_5 0.05 0.05 0.05 0.05 0.06 0.06 0.06 0.06 0.07 0.07 0.06 0.05 0.05 0.05 0.04 0.04
normalized::capexToRevenue_7 0.05 0.05 0.05 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.04 0.04
depreciationToRevenue 0.03 0.03 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.0 0.0
normalized::depreciationToRevenue_3 0.03 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.01 0.0 0.0
normalized::depreciationToRevenue_5 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.02 0.02 0.01 0.0 0.0
normalized::depreciationToRevenue_7 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.02 0.02 0.01 0.0 0.0
receivablesToRevenue 0.12 0.13 0.14 0.13 0.13 0.13 0.13 0.12 0.12 0.11 0.11 0.11 0.13 0.13 0.15 0.0
normalized::receivablesToRevenue_3 0.13 0.13 0.13 0.13 0.13 0.13 0.12 0.12 0.11 0.11 0.12 0.13 0.14 0.10 0.08 0.0
normalized::receivablesToRevenue_5 0.13 0.13 0.13 0.13 0.13 0.12 0.12 0.12 0.12 0.12 0.13 0.11 0.11 0.10 0.08 0.0
normalized::receivablesToRevenue_7 0.13 0.13 0.13 0.12 0.12 0.12 0.12 0.12 0.12 0.11 0.11 0.11 0.11 0.10 0.08 0.0
inventoryToRevenue 0.06 0.07 0.08 0.08 0.08 0.08 0.08 0.07 0.07 0.06 0.05 0.05 0.06 0.06 0.05 0.0
normalized::inventoryToRevenue_3 0.07 0.08 0.08 0.08 0.08 0.08 0.07 0.07 0.06 0.05 0.06 0.06 0.06 0.04 0.03 0.0
normalized::inventoryToRevenue_5 0.07 0.08 0.08 0.08 0.08 0.07 0.07 0.06 0.06 0.06 0.06 0.05 0.05 0.04 0.03 0.0
normalized::inventoryToRevenue_7 0.07 0.08 0.08 0.07 0.07 0.07 0.06 0.06 0.06 0.05 0.05 0.05 0.05 0.04 0.03 0.0
payablesToRevenue 0.10 0.10 0.11 0.11 0.12 0.11 0.10 0.10 0.10 0.08 0.12 0.12 0.13 0.13 0.12 0.0
normalized::payablesToRevenue_3 0.10 0.11 0.11 0.11 0.11 0.10 0.10 0.10 0.10 0.11 0.12 0.13 0.13 0.09 0.06 0.0
normalized::payablesToRevenue_5 0.11 0.11 0.11 0.11 0.11 0.10 0.10 0.10 0.11 0.12 0.12 0.11 0.10 0.09 0.06 0.0
normalized::payablesToRevenue_7 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.10 0.11 0.11 0.10 0.09 0.06 0.0
normalized::working_capitalToRevenue_3 0.10 0.10 0.10 0.09 0.09 0.10 0.09 0.09 0.07 0.06 0.05 0.06 0.07 0.06 0.05 0.0
normalized::working_capitalToRevenue_5 0.10 0.10 0.10 0.09 0.09 0.09 0.08 0.07 0.07 0.06 0.06 0.05 0.06 0.06 0.05 0.0
normalized::working_capitalToRevenue_7 0.10 0.10 0.10 0.09 0.09 0.08 0.08 0.07 0.07 0.06 0.05 0.05 0.06 0.06 0.05 0.0
StockMarketPrice 453.28 356.66 308.90 299.00 231.87 226.50 204.18 198.22 162.98 132.04 150.15 118.56 89.70 76.30 80.11 65.72
revenue::cost 163.64B 169.28B 124.32B 114.14B 101.09B 107.04B 106.08B 104.34B 97.87B 87.03B 78.87B 77.05B 67.54B 59.84B 55.59B 52.65B
ppnenet 175.03B 177.62B 160.27B 155.53B 151.22B 137.84B 131.78B 128.18B 123.76B 120.28B 115.05B 102.48B 87.68B 82.21B 77.39B 0.0
grossincome 207.79B 195.20B 177.77B 162.06B 144.49B 147.57B 141.75B 137.79B 125.74B 123.91B 115.83B 105.10B 94.93B 83.85B 80.60B 59.85B
marketcap 977.39B 776.89B 681.78B 669.47B 544.08B 553.88B 502.41B 489.13B 400.63B 325.49B 0.0 0.0 0.0 0.0 0.0 0.0
ev 767.96B 613.08B 675.94B 637.01B 522.68B 529.25B 488.03B 454.05B 398.84B 266.31B 0.0 0.0 0.0 0.0 0.0 0.0
equity 651.65B 567.51B 481.68B 514.93B 451.34B 428.56B 352.50B 351.95B 286.36B 258.63B 243.03B 224.49B 191.59B 168.96B 162.93B 0.0
debt 124.76B 134.05B 122.74B 114.26B 116.89B 103.37B 97.49B 115.67B 101.64B 84.29B 80.21B 72.69B 62.74B 60.38B 58.57B 0.0
shares 2.16B 2.17B 2.20B 2.27B 2.39B 2.45B 2.47B 2.47B 2.47B 0.0 0.0 0.0 0.0 0.0 0.0 0.0
shares_calc 2.16B 2.18B 2.21B 2.24B 2.35B 2.45B 2.46B 2.47B 2.46B 2.47B 0.0 0.0 0.0 0.0 0.0 0.0
capex 18.98B 19.41B 15.46B 13.28B 13.01B 15.98B 14.54B 11.71B 12.95B 16.08B 15.19B 11.09B 9.78B 8.19B 5.98B 4.94B
depreciation 12.86B 12.49B 10.90B 10.72B 10.60B 10.06B 9.78B 9.19B 8.90B 7.78B 7.37B 6.51B 6.15B 5.49B 0.0 0.0
inventory 24.01B 25.86B 25.37B 20.95B 19.21B 19.85B 19.07B 17.37B 15.73B 11.92B 10.24B 9.95B 9.68B 8.97B 7.10B 0.0
payables 37.49B 36.56B 33.20B 30.38B 30.34B 27.61B 25.78B 24.57B 22.16B 17.88B 23.31B 22.25B 21.15B 18.47B 15.83B 0.0
receivables 43.89B 46.26B 43.51B 35.39B 32.31B 32.42B 31.56B 29.39B 27.10B 23.30B 21.85B 20.50B 21.75B 19.01B 20.92B 0.0
normalized::capex_3 17.95B 16.05B 13.92B 14.09B 14.51B 14.07B 13.07B 13.58B 14.74B 14.12B 12.02B 9.68B 7.98B 6.37B 5.46B 4.94B
normalized::depreciation_3 12.08B 11.37B 10.74B 10.46B 10.15B 9.68B 9.29B 8.62B 8.02B 7.22B 6.68B 6.05B 3.88B 1.83B 0.0 0.0
normalized::equity_3 566.95B 521.37B 482.65B 464.94B 410.80B 377.67B 330.27B 298.98B 262.67B 242.05B 219.70B 195.01B 174.49B 110.63B 81.47B 0.0
normalized::debt_3 127.18B 123.68B 117.97B 111.51B 105.92B 105.51B 104.94B 100.53B 88.71B 79.06B 71.88B 65.27B 60.56B 39.65B 29.29B 0.0
normalized::capital_3 694.13B 645.06B 600.62B 576.45B 516.72B 483.18B 435.21B 399.51B 351.38B 321.11B 291.58B 260.28B 235.06B 150.28B 110.75B 0.0
normalized::ppnenet_3 170.97B 164.47B 155.67B 148.19B 140.28B 132.60B 127.91B 124.07B 119.70B 112.61B 101.74B 90.79B 82.43B 53.20B 38.69B 0.0
normalized::receivables_3 44.55B 41.72B 37.07B 33.37B 32.10B 31.12B 29.35B 26.60B 24.08B 21.88B 21.37B 20.42B 20.56B 13.31B 10.46B 0.0
normalized::inventory_3 25.08B 24.06B 21.84B 20.00B 19.38B 18.76B 17.39B 15.00B 12.63B 10.70B 9.95B 9.53B 8.58B 5.36B 3.55B 0.0
normalized::payables_3 35.75B 33.38B 31.31B 29.44B 27.91B 25.99B 24.17B 21.54B 21.12B 21.15B 22.24B 20.62B 18.48B 11.43B 7.91B 0.0
normalized::working_capital_3 33.88B 32.40B 27.60B 23.93B 23.56B 23.90B 22.57B 20.06B 15.59B 11.44B 9.08B 9.33B 10.66B 7.24B 6.10B 0.0
normalized::invested_capital_3 204.85B 196.87B 183.28B 172.13B 163.84B 156.50B 150.48B 144.14B 135.29B 124.04B 110.82B 100.12B 93.09B 60.44B 44.79B 0.0
normalized::capex_5 16.03B 15.43B 14.45B 13.70B 13.64B 14.25B 14.09B 13.40B 13.02B 12.06B 10.04B 7.99B 7.22B 6.37B 5.46B 4.94B
normalized::depreciation_5 11.51B 10.95B 10.41B 10.07B 9.71B 9.14B 8.60B 7.95B 7.34B 6.66B 5.10B 3.63B 2.91B 1.83B 0.0 0.0
normalized::equity_5 533.42B 488.80B 445.80B 419.86B 374.14B 335.60B 298.49B 272.89B 240.82B 217.34B 198.20B 149.59B 130.87B 110.63B 81.47B 0.0
normalized::debt_5 122.54B 118.26B 110.95B 109.54B 107.01B 100.49B 95.86B 90.90B 80.31B 72.06B 66.92B 50.88B 45.42B 39.65B 29.29B 0.0
normalized::capital_5 655.96B 607.07B 556.75B 529.39B 481.16B 436.09B 394.35B 363.79B 321.13B 289.40B 265.12B 200.47B 176.29B 150.28B 110.75B 0.0
normalized::ppnenet_5 163.93B 156.49B 147.33B 140.91B 134.56B 128.37B 123.81B 117.95B 109.85B 101.54B 92.96B 69.95B 61.82B 53.20B 38.69B 0.0
normalized::receivables_5 40.27B 37.98B 35.04B 32.21B 30.56B 28.75B 26.64B 24.43B 22.90B 21.28B 20.81B 16.44B 15.42B 13.31B 10.46B 0.0
normalized::inventory_5 23.08B 22.25B 20.89B 19.29B 18.24B 16.79B 14.86B 13.04B 11.50B 10.15B 9.19B 7.14B 6.44B 5.36B 3.55B 0.0
normalized::payables_5 33.59B 31.62B 29.46B 27.74B 26.09B 23.60B 22.74B 22.03B 21.35B 20.61B 20.20B 15.54B 13.86B 11.43B 7.91B 0.0
normalized::working_capital_5 29.75B 28.61B 26.47B 23.77B 22.71B 21.94B 18.77B 15.43B 13.05B 10.82B 9.79B 8.04B 8.00B 7.24B 6.10B 0.0
normalized::invested_capital_5 193.69B 185.10B 173.79B 164.68B 157.26B 150.31B 142.58B 133.38B 122.90B 112.36B 102.76B 77.99B 69.82B 60.44B 44.79B 0.0
normalized::capex_7 15.81B 14.77B 13.85B 13.94B 14.21B 13.93B 13.05B 12.14B 11.32B 10.18B 9.19B 7.99B 7.22B 6.37B 5.46B 4.94B
normalized::depreciation_7 11.06B 10.53B 10.02B 9.57B 9.10B 8.51B 7.95B 7.34B 6.03B 4.76B 4.25B 3.63B 2.91B 1.83B 0.0 0.0
normalized::equity_7 492.60B 449.78B 409.62B 377.75B 338.91B 306.50B 272.65B 246.43B 219.43B 178.52B 165.17B 149.59B 130.87B 110.63B 81.47B 0.0
normalized::debt_7 116.22B 114.93B 110.30B 104.80B 99.94B 93.62B 87.82B 82.52B 74.36B 59.84B 55.76B 50.88B 45.42B 39.65B 29.29B 0.0
normalized::capital_7 608.82B 564.71B 519.91B 482.56B 438.85B 400.12B 360.47B 328.95B 293.79B 238.36B 220.93B 200.47B 176.29B 150.28B 110.75B 0.0
normalized::ppnenet_7 155.61B 148.92B 141.22B 135.51B 129.73B 122.77B 115.60B 108.52B 101.27B 83.59B 77.47B 69.95B 61.82B 53.20B 38.69B 0.0
normalized::receivables_7 37.90B 35.83B 33.10B 30.21B 28.28B 26.59B 25.07B 23.27B 22.06B 18.19B 17.34B 16.44B 15.42B 13.31B 10.46B 0.0
normalized::inventory_7 22.04B 21.10B 19.65B 17.73B 16.20B 14.87B 13.42B 11.98B 10.51B 8.26B 7.66B 7.14B 6.44B 5.36B 3.55B 0.0
normalized::payables_7 31.62B 29.78B 27.72B 25.53B 24.52B 23.37B 22.44B 21.40B 20.15B 16.98B 16.83B 15.54B 13.86B 11.43B 7.91B 0.0
normalized::working_capital_7 28.33B 27.15B 25.03B 22.41B 19.95B 18.10B 16.04B 13.85B 12.42B 9.47B 8.16B 8.04B 8.00B 7.24B 6.10B 0.0
normalized::invested_capital_7 183.94B 176.07B 166.25B 157.92B 149.68B 140.86B 131.65B 122.37B 113.69B 93.06B 85.63B 77.99B 69.82B 60.44B 44.79B 0.0
interest_expense 5.20B 5.00B 4.35B 4.17B 4.08B 3.96B 3.85B 5.39B 3.74B 3.52B 3.25B 2.80B 1.75B 1.70B 1.58B 1.18B
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


2. Showing PORTFOLIO_HEALTH_SUMMARY report for BRK-B [show/hide charts] Current Market Price: 484.85 as of 2025-06-23

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
BRK-B interestCoverage 5.88 9.83 8.58 9.45 9.74 9.77 9.71 8.49 8.73 8.96 9.84 9.89 12.01 12.02 11.35 13.47
BRK-B leverage 0.19 0.24 0.25 0.22 0.26 0.24 0.28 0.33 0.35 0.33 0.33 0.32 0.33 0.36 0.36 nanB
BRK-B margin_gross 0.56 0.54 0.59 0.59 0.59 0.58 0.57 0.57 0.56 0.59 0.59 0.58 0.58 0.58 0.59 0.53
BRK-B margin_cfo 0.08 0.13 0.12 0.14 0.16 0.15 0.15 0.19 0.15 0.15 0.16 0.15 0.13 0.14 0.13 0.14
BRK-B roce 3.94% 7.01% 6.18% 6.27% 7.00% 7.27% 8.31% 9.79% 8.41% 9.18% 9.90% 9.32% 8.24% 8.93% 8.08% inf
BRK-B roic 14.89% 23.08% 19.06% 21.72% 23.07% 23.81% 23.88% 30.44% 22.61% 22.88% 25.85% 25.03% 21.39% 22.32% 19.98% inf
BRK-B revenue 371.43B 364.48B 302.09B 276.20B 245.58B 254.62B 247.84B 242.14B 223.60B 210.94B 194.70B 182.15B 162.46B 143.69B 136.19B 112.49B
BRK-B revenue_YoY 1.91% 20.65% 9.37% 12.47% -3.55% 2.74% 2.35% 8.29% 6.00% 8.34% 6.89% 12.12% 13.07% 5.51% 21.06% nan%
BRK-B revenue_5_CAGR 8.63% 7.44% 4.04% 2.67% 1.89% 3.84% 4.94% 5.86% 6.60% 7.98% 7.41% 10.12% nan% nan% nan% nan%
BRK-B cashflow::operating 30.59B 49.20B 37.35B 39.43B 39.77B 38.69B 37.40B 45.78B 32.65B 31.49B 32.01B 27.70B 20.95B 20.48B 17.89B 15.85B
BRK-B cashflow::operating_YoY -37.82% 31.72% -5.27% -0.87% 2.81% 3.44% -18.30% 40.22% 3.67% -1.62% 15.54% 32.24% 2.31% 14.42% 12.93% nan%
BRK-B cashflow::operating_5_CAGR -5.11% 4.92% -0.03% -2.94% 4.03% 4.20% 3.16% 10.57% 9.28% 8.99% 12.33% 11.82% nan% nan% nan% nan%
BRK-B shares_calc_YoY -1.01% -1.31% -1.43% -4.58% -4.04% -0.62% -0.28% 0.38% -0.28% inf nan% nan% nan% nan% nan% nan%
BRK-B shares_calc_5_CAGR -1.68% -2.29% -2.15% -1.93% -0.93% -0.16% inf inf inf inf nan% nan% nan% nan% nan% nan%
BRK-B yield_ev 3.98% 8.02% 5.53% 6.19% 7.61% 7.31% 7.66% 10.08% 8.19% 11.82% inf inf inf inf inf inf
BRK-B yield_mktcap 3.13% 6.33% 5.48% 5.89% 7.31% 6.98% 7.44% 9.36% 8.15% 9.68% inf inf inf inf inf inf
BRK-B StockMarketPrice 453.28 356.66 308.90 299.00 231.87 226.50 204.18 198.22 162.98 132.04 150.15 118.56 89.70 76.30 80.11 65.72
BRK-B revenue::cost 163.64B 169.28B 124.32B 114.14B 101.09B 107.04B 106.08B 104.34B 97.87B 87.03B 78.87B 77.05B 67.54B 59.84B 55.59B 52.65B
BRK-B ppnenet 175.03B 177.62B 160.27B 155.53B 151.22B 137.84B 131.78B 128.18B 123.76B 120.28B 115.05B 102.48B 87.68B 82.21B 77.39B 0.0
BRK-B grossincome 207.79B 195.20B 177.77B 162.06B 144.49B 147.57B 141.75B 137.79B 125.74B 123.91B 115.83B 105.10B 94.93B 83.85B 80.60B 59.85B
BRK-B marketcap 977.39B 776.89B 681.78B 669.47B 544.08B 553.88B 502.41B 489.13B 400.63B 325.49B 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B ev 767.96B 613.08B 675.94B 637.01B 522.68B 529.25B 488.03B 454.05B 398.84B 266.31B 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B equity 651.65B 567.51B 481.68B 514.93B 451.34B 428.56B 352.50B 351.95B 286.36B 258.63B 243.03B 224.49B 191.59B 168.96B 162.93B 0.0
BRK-B debt 124.76B 134.05B 122.74B 114.26B 116.89B 103.37B 97.49B 115.67B 101.64B 84.29B 80.21B 72.69B 62.74B 60.38B 58.57B 0.0
BRK-B shares 2.16B 2.17B 2.20B 2.27B 2.39B 2.45B 2.47B 2.47B 2.47B 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B shares_calc 2.16B 2.18B 2.21B 2.24B 2.35B 2.45B 2.46B 2.47B 2.46B 2.47B 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B capex 18.98B 19.41B 15.46B 13.28B 13.01B 15.98B 14.54B 11.71B 12.95B 16.08B 15.19B 11.09B 9.78B 8.19B 5.98B 4.94B
BRK-B depreciation 12.86B 12.49B 10.90B 10.72B 10.60B 10.06B 9.78B 9.19B 8.90B 7.78B 7.37B 6.51B 6.15B 5.49B 0.0 0.0
BRK-B inventory 24.01B 25.86B 25.37B 20.95B 19.21B 19.85B 19.07B 17.37B 15.73B 11.92B 10.24B 9.95B 9.68B 8.97B 7.10B 0.0
BRK-B payables 37.49B 36.56B 33.20B 30.38B 30.34B 27.61B 25.78B 24.57B 22.16B 17.88B 23.31B 22.25B 21.15B 18.47B 15.83B 0.0
BRK-B receivables 43.89B 46.26B 43.51B 35.39B 32.31B 32.42B 31.56B 29.39B 27.10B 23.30B 21.85B 20.50B 21.75B 19.01B 20.92B 0.0
BRK-B interest_expense 5.20B 5.00B 4.35B 4.17B 4.08B 3.96B 3.85B 5.39B 3.74B 3.52B 3.25B 2.80B 1.75B 1.70B 1.58B 1.18B
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)



Want to explore further, try these wonderful companies below or Use Search to find your favorite company or Check out our list of curated stocks here: Curated Stock List(new)


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌

*No account required, We promise to be respectful of your time and never spam you...