PORTFOLIO_HEALTH_SUMMARY is in Free Plan only for selected tickers below!

In general, to use PORTFOLIO_HEALTH_SUMMARY feature to see all tickers, you need to be a registered customer, email : [email protected] or use Help Section!!
Selected tickers used: ['BRK-B']



We have 2 report results for ticker: BRK-B - Berkshire Hathaway, also organized by 1 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies

1. Portfolio Health Data for ['BRK-B'] (total 1 tickers) [show/hide charts]

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
interestCoverage 9.83 8.58 9.45 9.74 9.77 9.71 8.49 8.73 8.96 9.84 9.89 12.01 12.02 11.35 13.47
interestRate 0.04 0.04 0.04 0.03 0.04 0.04 0.05 0.04 0.04 0.04 0.04 0.03 0.03 0.03 inf
leverage 0.23 0.25 0.22 0.26 0.24 0.28 0.33 0.35 0.33 0.33 0.32 0.33 0.36 0.36 nan
gross_margins 0.66 0.59 0.59 0.59 0.58 0.57 0.57 0.56 0.59 0.59 0.58 0.58 0.58 0.59 0.53
cashflow_margin 0.13 0.12 0.14 0.16 0.15 0.15 0.19 0.15 0.15 0.16 0.15 0.13 0.14 0.13 0.14
roce 7.07% 6.18% 6.27% 7.00% 7.27% 8.31% 9.79% 8.41% 9.18% 9.90% 9.32% 8.24% 8.93% 8.08% inf
normalized::roce_3 6.53 6.47 6.82 7.47 8.41 8.87 9.17 9.12 9.47 9.22 8.85 8.41 12.03 15.23 inf
normalized::roce_5 6.75 6.92 7.60 8.08 8.53 9.09 9.33 9.02 9.17 8.98 10.26 10.66 12.03 15.23 inf
normalized::roce_7 7.29 7.45 7.85 8.39 8.77 9.04 9.17 8.91 9.97 10.18 10.26 10.66 12.03 15.23 inf
roic 23.04% 19.06% 21.72% 23.07% 23.81% 23.88% 30.44% 22.61% 22.88% 25.85% 25.03% 21.39% 22.32% 19.98% inf
normalized::roic_3 21.32 21.20 22.83 23.57 25.96 25.66 25.42 23.69 24.51 24.26 23.02 21.24 29.90 37.67 inf
normalized::roic_5 22.08 22.17 24.42 24.71 24.75 25.15 25.43 23.56 23.61 23.17 26.38 26.92 29.90 37.67 inf
normalized::roic_7 23.33 23.29 23.99 24.60 24.92 24.74 24.64 23.02 25.54 26.25 26.38 26.92 29.90 37.67 inf
rotc 27.70% 23.30% 25.35% 26.30% 28.07% 28.38% 35.71% 26.38% 26.18% 27.82% 27.03% 23.89% 24.91% 23.12% inf
normalized::rotic_3 25.53 24.96 26.52 27.53 30.63 30.18 29.53 26.78 27.00 26.43 25.38 23.99 33.97 43.60 inf
normalized::rotic_5 26.13 26.15 28.54 28.88 28.98 28.97 28.76 26.36 26.12 25.61 29.41 30.40 33.97 43.60 inf
normalized::rotic_7 27.59 27.42 27.96 28.39 28.59 28.17 27.78 25.84 28.43 29.02 29.41 30.40 33.97 43.60 inf
revenue 364482000000.00 302089000000.00 276203000000.00 245579000000.00 254616000000.00 247837000000.00 242137000000.00 223604000000.00 210943000000.00 194699000000.00 182150000000.00 162463000000.00 143688000000.00 136185000000.00 112493000000.00
normalized_revenue_3 314258000000.00 274623666666.67 258799333333.33 249344000000.00 248196666666.67 237859333333.33 225561333333.33 209748666666.67 195930666666.67 179770666666.67 162767000000.00 147445333333.33 130788666666.67 124339000000.00 112493000000.00
normalized_revenue_5 288593800000.00 265264800000.00 253274400000.00 242754600000.00 235827400000.00 223844000000.00 210706600000.00 194771800000.00 178788600000.00 163837000000.00 147395800000.00 138707250000.00 130788666666.67 124339000000.00 112493000000.00
normalized_revenue_7 276134714285.71 256009285714.29 242988428571.43 231345000000.00 222283714285.71 209119000000.00 194240571428.57 179104571428.57 163231571428.57 155279666666.67 147395800000.00 138707250000.00 130788666666.67 124339000000.00 112493000000.00
revenue_YoY 20.65% 9.37% 12.47% -3.55% 2.74% 2.35% 8.29% 6.00% 8.34% 6.89% 12.12% 13.07% 5.51% 21.06% nan%
revenue_5_CAGR 7.44% 4.04% 2.67% 1.89% 3.84% 4.94% 5.86% 6.60% 7.98% 7.41% 10.12% nan% nan% nan% nan%
cashflow::operating 49196000000.00 37350000000.00 39427000000.00 39773000000.00 38687000000.00 37400000000.00 45776000000.00 32647000000.00 31491000000.00 32010000000.00 27704000000.00 20950000000.00 20476000000.00 17895000000.00 15846000000.00
normalized_cashflow::operating_3 41991000000.00 38850000000.00 39295666666.67 38620000000.00 40621000000.00 38607666666.67 36638000000.00 32049333333.33 30401666666.67 26888000000.00 23043333333.33 19773666666.67 18072333333.33 16870500000.00 15846000000.00
normalized_cashflow::operating_5 40886600000.00 38527400000.00 40212600000.00 38856600000.00 37200200000.00 35864800000.00 33925600000.00 28960400000.00 26526200000.00 23807000000.00 20574200000.00 18791750000.00 18072333333.33 16870500000.00 15846000000.00
normalized_cashflow::operating_7 41087000000.00 38722857142.86 37885857142.86 36826285714.29 35102142857.14 32568285714.29 30150571428.57 26167571428.57 23767428571.43 22480166666.67 20574200000.00 18791750000.00 18072333333.33 16870500000.00 15846000000.00
cashflow::operating_YoY 31.72% -5.27% -0.87% 2.81% 3.44% -18.30% 40.22% 3.67% -1.62% 15.54% 32.24% 2.31% 14.42% 12.93% nan%
cashflow::operating_5_CAGR 4.92% -0.03% -2.94% 4.03% 4.20% 3.16% 10.57% 9.28% 8.99% 12.33% 11.82% nan% nan% nan% nan%
normalized_cashflow::operating_3_margin 0.13 0.14 0.15 0.15 0.16 0.16 0.16 0.15 0.16 0.15 0.14 0.13 0.14 0.14 0.14
normalized_cashflow::operating_5_margin 0.14 0.15 0.16 0.16 0.16 0.16 0.16 0.15 0.15 0.15 0.14 0.14 0.14 0.14 0.14
normalized_cashflow::operating_7_margin 0.15 0.15 0.16 0.16 0.16 0.16 0.16 0.15 0.15 0.14 0.14 0.14 0.14 0.14 0.14
shares_calc_YoY -1.31% -1.43% -4.58% -4.04% -0.62% -0.28% 0.38% -0.28% inf nan% nan% nan% nan% nan% nan%
shares_calc_5_CAGR -2.29% -2.15% -1.93% -0.93% -0.16% inf inf inf inf nan% nan% nan% nan% nan% nan%
yield_ev 6.67% 5.53% 6.19% 7.61% 7.31% 7.66% 10.08% 8.19% 11.82% inf inf inf inf inf inf
yield_ev_3 5.69% 5.75% 6.17% 7.39% 7.68% 7.91% 8.07% 8.04% 11.42% inf inf inf inf inf inf
yield_ev_5 5.54% 5.70% 6.31% 7.43% 7.03% 7.35% 7.47% 7.26% 9.96% inf inf inf inf inf inf
yield_ev_7 5.57% 5.73% 5.95% 7.05% 6.63% 6.67% 6.64% 6.56% 8.92% inf inf inf inf inf inf
yield_mktcap 6.33% 5.48% 5.89% 7.31% 6.98% 7.44% 9.36% 8.15% 9.68% inf inf inf inf inf inf
capexToRevenue 0.05 0.05 0.05 0.05 0.06 0.06 0.05 0.06 0.08 0.08 0.06 0.06 0.06 0.04 0.04
normalized::capexToRevenue_3 0.05 0.05 0.05 0.06 0.06 0.05 0.06 0.07 0.07 0.07 0.06 0.05 0.05 0.04 0.04
normalized::capexToRevenue_5 0.05 0.05 0.05 0.06 0.06 0.06 0.06 0.07 0.07 0.06 0.05 0.05 0.05 0.04 0.04
normalized::capexToRevenue_7 0.05 0.05 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.04 0.04
depreciationToRevenue 0.03 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.0 0.0
normalized::depreciationToRevenue_3 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.01 0.0 0.0
normalized::depreciationToRevenue_5 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.02 0.02 0.01 0.0 0.0
normalized::depreciationToRevenue_7 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.02 0.02 0.01 0.0 0.0
receivablesToRevenue 0.12 0.14 0.13 0.13 0.13 0.13 0.12 0.12 0.11 0.11 0.11 0.13 0.13 0.15 0.0
normalized::receivablesToRevenue_3 0.13 0.13 0.13 0.13 0.13 0.12 0.12 0.11 0.11 0.12 0.13 0.14 0.10 0.08 0.0
normalized::receivablesToRevenue_5 0.13 0.13 0.13 0.13 0.12 0.12 0.12 0.12 0.12 0.13 0.11 0.11 0.10 0.08 0.0
normalized::receivablesToRevenue_7 0.13 0.13 0.12 0.12 0.12 0.12 0.12 0.12 0.11 0.11 0.11 0.11 0.10 0.08 0.0
inventoryToRevenue 0.07 0.08 0.08 0.08 0.08 0.08 0.07 0.07 0.06 0.05 0.05 0.06 0.06 0.05 0.0
normalized::inventoryToRevenue_3 0.07 0.08 0.08 0.08 0.08 0.07 0.07 0.06 0.05 0.06 0.06 0.06 0.04 0.03 0.0
normalized::inventoryToRevenue_5 0.08 0.08 0.08 0.08 0.07 0.07 0.06 0.06 0.06 0.06 0.05 0.05 0.04 0.03 0.0
normalized::inventoryToRevenue_7 0.08 0.08 0.07 0.07 0.07 0.06 0.06 0.06 0.05 0.05 0.05 0.05 0.04 0.03 0.0
payablesToRevenue 0.09 0.11 0.11 0.12 0.11 0.10 0.10 0.10 0.08 0.12 0.12 0.13 0.13 0.12 0.0
normalized::payablesToRevenue_3 0.10 0.11 0.11 0.11 0.10 0.10 0.10 0.10 0.11 0.12 0.13 0.13 0.09 0.06 0.0
normalized::payablesToRevenue_5 0.11 0.11 0.11 0.11 0.10 0.10 0.10 0.11 0.12 0.12 0.11 0.10 0.09 0.06 0.0
normalized::payablesToRevenue_7 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.10 0.11 0.11 0.10 0.09 0.06 0.0
normalized::working_capitalToRevenue_3 0.10 0.10 0.09 0.09 0.10 0.09 0.09 0.07 0.06 0.05 0.06 0.07 0.06 0.05 0.0
normalized::working_capitalToRevenue_5 0.10 0.10 0.09 0.09 0.09 0.08 0.07 0.07 0.06 0.06 0.05 0.06 0.06 0.05 0.0
normalized::working_capitalToRevenue_7 0.10 0.10 0.09 0.09 0.08 0.08 0.07 0.07 0.06 0.05 0.05 0.06 0.06 0.05 0.0
StockMarketPrice 356.66 308.90 299.00 231.87 226.50 204.18 198.22 162.98 132.04 150.15 118.56 89.70 76.30 80.11 65.72
ppnenet 177616000000.00 160268000000.00 155530000000.00 151216000000.00 137838000000.00 131780000000.00 128184000000.00 123759000000.00 120279000000.00 115054000000.00 102482000000.00 87684000000.00 82214000000.00 77385000000.00 0.0
grossincome 241913000000.00 177770000000.00 162065000000.00 144488000000.00 147575000000.00 141754000000.00 137794000000.00 125737000000.00 123914000000.00 115826000000.00 105097000000.00 94927000000.00 83849000000.00 80600000000.00 59846000000.00
marketcap 776891078400.00 681776244403.20 669469974784.00 544078347279.36 553880853120.00 502411436666.88 489129676400.64 400629287000.00 325485202000.00 0.0 0.0 0.0 0.0 0.0 0.0
ev 737521078400.00 675935244403.20 637012974784.00 522683347279.36 529251853120.00 488034436666.88 454051676400.64 398839287000.00 266314202000.00 0.0 0.0 0.0 0.0 0.0 0.0
equity 567509000000.00 481681000000.00 514930000000.00 451336000000.00 428563000000.00 352500000000.00 351954000000.00 286359000000.00 258627000000.00 243027000000.00 224485000000.00 191588000000.00 168961000000.00 162934000000.00 0.0
debt 128271000000.00 122744000000.00 114262000000.00 116895000000.00 103368000000.00 97490000000.00 115672000000.00 101644000000.00 84289000000.00 80209000000.00 72686000000.00 62736000000.00 60384000000.00 58574000000.00 0.0
interest_expense 5003000000.00 4352000000.00 4172000000.00 4083000000.00 3961000000.00 3853000000.00 5394000000.00 3741000000.00 3515000000.00 3253000000.00 2801000000.00 1745000000.00 1703000000.00 1577000000.00 1176000000.00
shares 2173319709.00 2203313642.00 2265269867.00 2391703454.00 2450919020.00 2465692368.00 2466923163.00 2465739654.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0
shares_calc 2178240000.00 2207109888.00 2239030016.00 2346480128.00 2445390080.00 2460630016.00 2467610112.00 2458150000.00 2465050000.00 0.0 0.0 0.0 0.0 0.0 0.0
capex 19409000000.00 15464000000.00 13276000000.00 13012000000.00 15979000000.00 14537000000.00 11708000000.00 12954000000.00 16082000000.00 15185000000.00 11087000000.00 9775000000.00 8191000000.00 5980000000.00 4937000000.00
depreciation 12486000000.00 10899000000.00 10718000000.00 10596000000.00 10064000000.00 9779000000.00 9188000000.00 8901000000.00 7779000000.00 7370000000.00 6508000000.00 6154000000.00 5492000000.00 0.0 0.0
inventory 24159000000.00 25366000000.00 20954000000.00 19208000000.00 19852000000.00 19069000000.00 17366000000.00 15727000000.00 11916000000.00 10236000000.00 9945000000.00 9675000000.00 8975000000.00 7101000000.00 0.0
payables 32402000000.00 33201000000.00 30376000000.00 30344000000.00 27611000000.00 25776000000.00 24569000000.00 22164000000.00 17879000000.00 23307000000.00 22254000000.00 21149000000.00 18466000000.00 15826000000.00 0.0
receivables 44174000000.00 43506000000.00 35388000000.00 32310000000.00 32418000000.00 31564000000.00 29392000000.00 27097000000.00 23303000000.00 21852000000.00 20497000000.00 21753000000.00 19012000000.00 20917000000.00 0.0
normalized::capex_3 16049666666.67 13917333333.33 14089000000.00 14509333333.33 14074666666.67 13066333333.33 13581333333.33 14740333333.33 14118000000.00 12015666666.67 9684333333.33 7982000000.00 6369333333.33 5458500000.00 4937000000.00
normalized::depreciation_3 11367666666.67 10737666666.67 10459333333.33 10146333333.33 9677000000.00 9289333333.33 8622666666.67 8016666666.67 7219000000.00 6677333333.33 6051333333.33 3882000000.00 1830666666.67 0.0 0.0
normalized::equity_3 521373333333.33 482649000000.00 464943000000.00 410799666666.67 377672333333.33 330271000000.00 298980000000.00 262671000000.00 242046333333.33 219700000000.00 195011333333.33 174494333333.33 110631666666.67 81467000000.00 0.0
normalized::debt_3 121759000000.00 117967000000.00 111508333333.33 105917666666.67 105510000000.00 104935333333.33 100535000000.00 88714000000.00 79061333333.33 71877000000.00 65268666666.67 60564666666.67 39652666666.67 29287000000.00 0.0
normalized::capital_3 643132333333.33 600616000000.00 576451333333.33 516717333333.34 483182333333.33 435206333333.33 399515000000.00 351385000000.00 321107666666.66 291577000000.00 260280000000.00 235059000000.00 150284333333.34 110754000000.00 0.0
normalized::ppnenet_3 164471333333.33 155671333333.33 148194666666.67 140278000000.00 132600666666.67 127907666666.67 124074000000.00 119697333333.33 112605000000.00 101740000000.00 90793333333.33 82427666666.67 53199666666.67 38692500000.00 0.0
normalized::receivables_3 41022666666.67 37068000000.00 33372000000.00 32097333333.33 31124666666.67 29351000000.00 26597333333.33 24084000000.00 21884000000.00 21367333333.33 20420666666.67 20560666666.67 13309666666.67 10458500000.00 0.0
normalized::inventory_3 23493000000.00 21842666666.67 20004666666.67 19376333333.33 18762333333.33 17387333333.33 15003000000.00 12626333333.33 10699000000.00 9952000000.00 9531666666.67 8583666666.67 5358666666.67 3550500000.00 0.0
normalized::payables_3 31993000000.00 31307000000.00 29443666666.67 27910333333.33 25985333333.33 24169666666.67 21537333333.33 21116666666.67 21146666666.67 22236666666.67 20623000000.00 18480333333.33 11430666666.67 7913000000.00 0.0
normalized::working_capital_3 32522666666.67 27603666666.67 23933000000.00 23563333333.33 23901666666.67 22568666666.66 20063000000.00 15593666666.66 11436333333.33 9082666666.66 9329333333.34 10664000000.01 7237666666.67 6096000000.00 0.0
normalized::invested_capital_3 196994000000.00 183275000000.00 172127666666.67 163841333333.33 156502333333.34 150476333333.33 144137000000.00 135290999999.99 124041333333.33 110822666666.66 100122666666.67 93091666666.68 60437333333.34 44788500000.00 0.0
normalized::capex_5 15428000000.00 14453600000.00 13702400000.00 13638000000.00 14252000000.00 14093200000.00 13403200000.00 13016600000.00 12064000000.00 10043600000.00 7994000000.00 7220750000.00 6369333333.33 5458500000.00 4937000000.00
normalized::depreciation_5 10952600000.00 10411200000.00 10069000000.00 9705600000.00 9142200000.00 8603400000.00 7949200000.00 7342400000.00 6660600000.00 5104800000.00 3630800000.00 2911500000.00 1830666666.67 0.0 0.0
normalized::equity_5 488803800000.00 445802000000.00 419856600000.00 374142400000.00 335600600000.00 298493400000.00 272890400000.00 240817200000.00 217337600000.00 198199000000.00 149593600000.00 130870750000.00 110631666666.67 81467000000.00 0.0
normalized::debt_5 117108000000.00 110951800000.00 109537400000.00 107013800000.00 100492600000.00 95860800000.00 90900000000.00 80312800000.00 72060800000.00 66917800000.00 50876000000.00 45423500000.00 39652666666.67 29287000000.00 0.0
normalized::capital_5 605911800000.00 556753800000.00 529394000000.00 481156200000.00 436093200000.00 394354200000.00 363790400000.00 321130000000.00 289398400000.00 265116800000.00 200469600000.00 176294250000.00 150284333333.34 110754000000.00 0.0
normalized::ppnenet_5 156493600000.00 147326400000.00 140909600000.00 134555400000.00 128368000000.00 123811200000.00 117951600000.00 109851600000.00 101542600000.00 92963800000.00 69953000000.00 61820750000.00 53199666666.67 38692500000.00 0.0
normalized::receivables_5 37559200000.00 35037200000.00 32214400000.00 30556200000.00 28754800000.00 26641600000.00 24428200000.00 22900400000.00 21283400000.00 20806200000.00 16435800000.00 15420500000.00 13309666666.67 10458500000.00 0.0
normalized::inventory_5 21907800000.00 20889800000.00 19289800000.00 18244400000.00 16786000000.00 14862800000.00 13038000000.00 11499800000.00 10149400000.00 9186400000.00 7139200000.00 6437750000.00 5358666666.67 3550500000.00 0.0
normalized::payables_5 30786800000.00 29461600000.00 27735200000.00 26092800000.00 23599800000.00 22739000000.00 22034600000.00 21350600000.00 20611000000.00 20200400000.00 15539000000.00 13860250000.00 11430666666.67 7913000000.00 0.0
normalized::working_capital_5 28680200000.00 26465400000.00 23769000000.00 22707800000.00 21941000000.00 18765400000.00 15431600000.00 13049600000.00 10821800000.00 9792200000.00 8036000000.00 7998000000.00 7237666666.67 6096000000.00 0.0
normalized::invested_capital_5 185173800000.00 173791800000.00 164678600000.00 157263200000.00 150309000000.00 142576600000.00 133383200000.00 122901200000.00 112364400000.00 102756000000.00 77989000000.00 69818750000.00 60437333333.34 44788500000.00 0.0
normalized::capex_7 14769285714.29 13847142857.14 13935428571.43 14208142857.14 13933142857.14 13046857142.86 12140285714.29 11322000000.00 10176714285.71 9192500000.00 7994000000.00 7220750000.00 6369333333.33 5458500000.00 4937000000.00
normalized::depreciation_7 10532857142.86 10020714285.71 9575000000.00 9096714285.71 8512714285.71 7954142857.14 7341714285.71 6029142857.14 4757571428.57 4254000000.00 3630800000.00 2911500000.00 1830666666.67 0.0 0.0
normalized::equity_7 449781857142.86 409617571428.57 377752714285.71 338909428571.43 306502142857.14 272648571428.57 246428714285.71 219425857142.86 178517428571.43 165165833333.33 149593600000.00 130870750000.00 110631666666.67 81467000000.00 0.0
normalized::debt_7 114100285714.29 110296428571.43 104802857142.86 99938142857.14 93622571428.57 87818000000.00 82517142857.14 74360285714.29 59839714285.71 55764833333.33 50876000000.00 45423500000.00 39652666666.67 29287000000.00 0.0
normalized::capital_7 563882142857.15 519914000000.00 482555571428.57 438847571428.57 400124714285.71 360466571428.57 328945857142.85 293786142857.15 238357142857.14 220930666666.66 200469600000.00 176294250000.00 150284333333.34 110754000000.00 0.0
normalized::ppnenet_7 148918857142.86 141225000000.00 135512285714.29 129730000000.00 122768000000.00 115603142857.14 108522285714.29 101265285714.29 83585428571.43 77469833333.33 69953000000.00 61820750000.00 53199666666.67 38692500000.00 0.0
normalized::receivables_7 35536000000.00 33096428571.43 30210285714.29 28276571428.57 26589000000.00 25065428571.43 23272285714.29 22061571428.57 18190571428.57 17338500000.00 16435800000.00 15420500000.00 13309666666.67 10458500000.00 0.0
normalized::inventory_7 20853428571.43 19648857142.86 17727428571.43 16196285714.29 14873000000.00 13419142857.14 11977142857.14 10510714285.71 8264000000.00 7655333333.33 7139200000.00 6437750000.00 5358666666.67 3550500000.00 0.0
normalized::payables_7 29182714285.71 27720142857.14 25531285714.29 24521428571.43 23365714285.71 22442571428.57 21398285714.29 20149285714.29 16983000000.00 16833666666.67 15539000000.00 13860250000.00 11430666666.67 7913000000.00 0.0
normalized::working_capital_7 27206714285.72 25025142857.15 22406428571.43 19951428571.43 18096285714.29 16042000000.00 13851142857.14 12422999999.99 9471571428.57 8160166666.66 8036000000.00 7998000000.00 7237666666.67 6096000000.00 0.0
normalized::invested_capital_7 176125571428.58 166250142857.15 157918714285.72 149681428571.43 140864285714.29 131645142857.14 122373428571.43 113688285714.28 93057000000.00 85629999999.99 77989000000.00 69818750000.00 60437333333.34 44788500000.00 0.0
revenue::cost 122569000000.00 124319000000.00 114138000000.00 101091000000.00 107041000000.00 106083000000.00 104343000000.00 97867000000.00 87029000000.00 78873000000.00 77053000000.00 67536000000.00 59839000000.00 55585000000.00 52647000000.00
pe 8.00 inf 7.36 12.58 6.77 116.25 10.78 16.40 13.33 0.0 0.0 0.0 0.0 0.0 0.0
pb 1.37 1.42 1.30 1.21 1.29 1.43 1.39 1.40 1.26 0.0 0.0 0.0 0.0 0.0 0.0
roa 12.67% 0.0 12.80% 6.81% 14.51% 0.57% 3.84% 6.10% 6.64% 5.80% 6.74% 5.66% 4.11% 0.0 0.0
roe 24.95% 0.0 24.78% 13.00% 29.13% 1.14% 8.32% 13.02% 14.38% 12.52% 15.03% 13.16% 9.40% 0.0 0.0
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


2. Showing PORTFOLIO_HEALTH_SUMMARY report for BRK-B [show/hide charts] Current Market Price: 467.95 as of 2025-01-20

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
BRK-B interestCoverage 9.83 8.58 9.45 9.74 9.77 9.71 8.49 8.73 8.96 9.84 9.89 12.01 12.02 11.35 13.47
BRK-B leverage 0.23 0.25 0.22 0.26 0.24 0.28 0.33 0.35 0.33 0.33 0.32 0.33 0.36 0.36 nan
BRK-B gross_margins 0.66 0.59 0.59 0.59 0.58 0.57 0.57 0.56 0.59 0.59 0.58 0.58 0.58 0.59 0.53
BRK-B cashflow_margin 0.13 0.12 0.14 0.16 0.15 0.15 0.19 0.15 0.15 0.16 0.15 0.13 0.14 0.13 0.14
BRK-B roce 7.07% 6.18% 6.27% 7.00% 7.27% 8.31% 9.79% 8.41% 9.18% 9.90% 9.32% 8.24% 8.93% 8.08% inf
BRK-B roic 23.04% 19.06% 21.72% 23.07% 23.81% 23.88% 30.44% 22.61% 22.88% 25.85% 25.03% 21.39% 22.32% 19.98% inf
BRK-B rotc 74.98% 0.0 73.97% 40.40% 77.93% 3.12% 19.26% 27.99% 30.37% 27.42% 32.84% 27.05% 19.79% 0.0 0.0
BRK-B revenue 364482000000.00 302089000000.00 276203000000.00 245579000000.00 254616000000.00 247837000000.00 242137000000.00 223604000000.00 210943000000.00 194699000000.00 182150000000.00 162463000000.00 143688000000.00 136185000000.00 112493000000.00
BRK-B revenue_YoY 20.65% 9.37% 12.47% -3.55% 2.74% 2.35% 8.29% 6.00% 8.34% 6.89% 12.12% 13.07% 5.51% 21.06% nan%
BRK-B revenue_5_CAGR 7.44% 4.04% 2.67% 1.89% 3.84% 4.94% 5.86% 6.60% 7.98% 7.41% 10.12% nan% nan% nan% nan%
BRK-B cashflow::operating 49196000000.00 37350000000.00 39427000000.00 39773000000.00 38687000000.00 37400000000.00 45776000000.00 32647000000.00 31491000000.00 32010000000.00 27704000000.00 20950000000.00 20476000000.00 17895000000.00 15846000000.00
BRK-B cashflow::operating_YoY 31.72% -5.27% -0.87% 2.81% 3.44% -18.30% 40.22% 3.67% -1.62% 15.54% 32.24% 2.31% 14.42% 12.93% nan%
BRK-B cashflow::operating_5_CAGR 4.92% -0.03% -2.94% 4.03% 4.20% 3.16% 10.57% 9.28% 8.99% 12.33% 11.82% nan% nan% nan% nan%
BRK-B shares_calc_YoY -1.31% -1.43% -4.58% -4.04% -0.62% -0.28% 0.38% -0.28% inf nan% nan% nan% nan% nan% nan%
BRK-B shares_calc_5_CAGR -2.29% -2.15% -1.93% -0.93% -0.16% inf inf inf inf nan% nan% nan% nan% nan% nan%
BRK-B yield_ev 6.67% 5.53% 6.19% 7.61% 7.31% 7.66% 10.08% 8.19% 11.82% inf inf inf inf inf inf
BRK-B yield_mktcap 6.33% 5.48% 5.89% 7.31% 6.98% 7.44% 9.36% 8.15% 9.68% inf inf inf inf inf inf
BRK-B StockMarketPrice 356.66 308.90 299.00 231.87 226.50 204.18 198.22 162.98 132.04 150.15 118.56 89.70 76.30 80.11 65.72
BRK-B ppnenet 177616000000.00 160268000000.00 155530000000.00 151216000000.00 137838000000.00 131780000000.00 128184000000.00 123759000000.00 120279000000.00 115054000000.00 102482000000.00 87684000000.00 82214000000.00 77385000000.00 0.0
BRK-B grossincome 241913000000.00 177770000000.00 162065000000.00 144488000000.00 147575000000.00 141754000000.00 137794000000.00 125737000000.00 123914000000.00 115826000000.00 105097000000.00 94927000000.00 83849000000.00 80600000000.00 59846000000.00
BRK-B marketcap 776891078400.00 681776244403.20 669469974784.00 544078347279.36 553880853120.00 502411436666.88 489129676400.64 400629287000.00 325485202000.00 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B ev 737521078400.00 675935244403.20 637012974784.00 522683347279.36 529251853120.00 488034436666.88 454051676400.64 398839287000.00 266314202000.00 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B equity 567509000000.00 481681000000.00 514930000000.00 451336000000.00 428563000000.00 352500000000.00 351954000000.00 286359000000.00 258627000000.00 243027000000.00 224485000000.00 191588000000.00 168961000000.00 162934000000.00 0.0
BRK-B debt 128271000000.00 122744000000.00 114262000000.00 116895000000.00 103368000000.00 97490000000.00 115672000000.00 101644000000.00 84289000000.00 80209000000.00 72686000000.00 62736000000.00 60384000000.00 58574000000.00 0.0
BRK-B interest_expense 5003000000.00 4352000000.00 4172000000.00 4083000000.00 3961000000.00 3853000000.00 5394000000.00 3741000000.00 3515000000.00 3253000000.00 2801000000.00 1745000000.00 1703000000.00 1577000000.00 1176000000.00
BRK-B shares 2173319709.00 2203313642.00 2265269867.00 2391703454.00 2450919020.00 2465692368.00 2466923163.00 2465739654.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B shares_calc 2178240000.00 2207109888.00 2239030016.00 2346480128.00 2445390080.00 2460630016.00 2467610112.00 2458150000.00 2465050000.00 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B capex 19409000000.00 15464000000.00 13276000000.00 13012000000.00 15979000000.00 14537000000.00 11708000000.00 12954000000.00 16082000000.00 15185000000.00 11087000000.00 9775000000.00 8191000000.00 5980000000.00 4937000000.00
BRK-B depreciation 12486000000.00 10899000000.00 10718000000.00 10596000000.00 10064000000.00 9779000000.00 9188000000.00 8901000000.00 7779000000.00 7370000000.00 6508000000.00 6154000000.00 5492000000.00 0.0 0.0
