We have 4 report results for ticker: AMZN - Amazon.com, Inc., also organized by 4 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies

Business Checklist for AMZN from SecDiver AI beta Free for Limited Time

Want to see more such checks or Customize your checks, check out our plans

Red Flags Identified


11

Total Checks Done


25

Wall Street Drivers beta

πŸ“Š Professional Investors(wallstreet) pay a lot of heed at these numbers, long term history matters - specially 9+ year trends
Score 9.0 / 10.0

  • revenue cagr for last 9 years
  • insight: ['24.14 is greater than equal to 5']
  • mental_model: We prefer growing Business which grow >= 5% YoY, better than GDP growth of >= 2-3%
  • cashflows cagr for last 9 years
  • insight: ['29.95 is greater than equal to 5']
  • mental_model: We prefer growing Business which generate cashflows >= 5% YoY, for some industries like finance specially Banks this might be lower/red and its OK for them
  • shares outstanding cagr for last 9 years
  • insight: ['1.2 is less than equal to 2']
  • mental_model: As a business owner equity is important, We want less dilution over years OR it should reduce so our share of business increases with time, less than 2% is ideal, >=10% is potentially bad be careful
  • debt cagr for last 9 years
  • insight: ['37.89 is less than equal to 2']
  • mental_model: We prefer Business with lower debt growth
  • equity cagr for last 9 years
  • insight: ['36.81 is greater than equal to 5']
  • mental_model: We prefer growing Business having shareholder equity growth >= 5% YoY
  • leverage average for last 3 years
  • insight: ['1.36 is less than equal to 5', '1.36 is greater than equal to 0']
  • mental_model: We prefer Business which can pay their debts in less than 5 years, for some industries like finance specially Banks this might be lower/red and its OK for them
  • interestRate average for last 3 years
  • insight: ['0.04 is less than equal to 0.05']
  • mental_model: We prefer lower interest rate than the current prevailing interest rates, we want long term debt profile too

Business Durability beta

🏰 Quality companies with moats show higher or stable trends, long term trends matters, Consistency is the Key
Score 10.0 / 10.0

  • margin cashflow running_sum for last 3 years
  • insight: ['trend is stable, last 3 year ratio: 0.11 wrt mean ratio: 0.114']
  • cash average for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 54498333333.33 wrt mean ratio: 30545370370.372']
  • mental_model: We want stability on cash growth

Business Trends last 3 years beta

Score 0.0 / 10.0

  • capex running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 0.11 wrt mean ratio: 0.074']
  • cash running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.1 wrt mean ratio: 0.122']
  • mental_model: cash trend should be similar or greater to revenue, if company is heavily reinvesting it might be OK, but do check

Profits Matter beta

πŸ’° Companies needs to have positive profits to reward its shareholders in the long term
Score 10.0 / 10.0

  • positive cashflows profits average for last 3 years
  • insight: ['59341666666.67 is greater than equal to 0']
  • mental_model: We want to see positive cashflows profits for last 3 years, Profits determine Stock prices in the long term

Capital Allocation beta

🧠 Remember: Shareholders only gets rewarded if management does prudent capital allocation decisions
Score 2.0 / 10.0

  • capex to Cashflow running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 1.0 wrt mean ratio: 0.65']
  • depreciation to capex running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.7 wrt mean ratio: 0.937']
  • mental_model: Helps understand where the company is investing for the future, OR it has to replenish its assets to maintain business
  • cashToRevenue running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.1 wrt mean ratio: 0.122']
  • cashToEquity running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.34 wrt mean ratio: 0.7']
  • cashToCapex running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.92 wrt mean ratio: 1.896']

Business Performance beta

Score 2.0 / 10.0

  • Operating Leverage Cashflow cagr for last 9 years
  • insight: ['Ratio is [1.24] for last 9 year ratio, threshold 0.9, value_1: 29.95, value_2: 24.14']
  • debt cagr for last 9 years
  • insight: ['Ratio is [1.57] for last 9 year ratio, threshold 1, value_1: 37.89, value_2: 24.14']
  • cash cagr for last 9 years
  • insight: ['Ratio is [0.57] for last 9 year ratio, threshold 0.9, value_1: 21.11, value_2: 36.81']
  • debt-equity-cagr cagr for last 9 years
  • insight: ['Ratio is [1.03] for last 9 year ratio, threshold 1, value_1: 37.89, value_2: 36.81']
  • mental_model: We want debt to grow less than equity

Balance Sheet Quality beta

πŸ“ˆ Quality companies can withstand darkest hours, strong balance sheet is the key
Score 8.0 / 10.0

  • debtToCashflow running_sum for last 3 years
  • insight: ['trend is higher, last 3 year ratio: 1.36 wrt mean ratio: 0.886']
  • debtToEquity running_sum for last 3 years
  • insight: ['trend is lower, last 3 year ratio: 0.5 wrt mean ratio: 0.532']
  • leverage average for last 3 years
  • insight: ['1.36 is less than equal to 5']
  • mental_model: We prefer Business which can pay their debts in less than 5 years
  • interestRate average for last 3 years
  • insight: ['0.04 is less than equal to 0.05']
  • mental_model: We prefer lower interest rate than the current prevailing interest rates, we want long term debt profile too

Want to see What Wall Street looks at for Quality companies? We are building a special AI based SecDiver scoring system
Sign up for FREE

We do NOT feel in CONTROL in the markets. Do we know why?

1. Showing SPECIAL_REPORT report for AMZN [show/hide charts] Current Market Price: 177.89 as of 2024-09-05

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
AMZN StockMarketPrice 153.41 84.00 166.72 162.85 92.39 75.10 58.47 37.49 33.79 15.52 19.94 12.54
AMZN revenue 574.78B 513.98B 469.82B 386.06B 280.52B 232.89B 177.87B 135.99B 107.01B 88.99B 74.45B 61.09B
AMZN cash 73.39B 53.89B 36.22B 42.12B 36.09B 31.75B 20.52B 19.33B 15.89B 14.56B 8.66B 0.0
AMZN ppnenet 204.18B 186.72B 160.28B 113.11B 72.70B 61.80B 48.87B 29.11B 21.84B 16.97B 10.95B 0.0
AMZN owner_earnings 12.26B -14.79B -0.86B 31.61B 14.79B 11.88B 2.74B 7.56B 5.33B 0.60B 1.09B 1.19B
AMZN cashflow::operating 84.95B 46.75B 46.33B 66.06B 38.51B 30.72B 18.43B 17.27B 12.04B 6.84B 5.47B 4.18B
AMZN grossincome 270.05B 225.15B 197.48B 152.76B 114.99B 93.73B 65.93B 47.72B 35.35B 26.24B 20.27B 15.12B
AMZN marketcap 1585.34B 856.94B 1700.83B 1643.67B 921.44B 738.68B 565.01B 358.34B 318.62B 144.24B 183.31B 114.27B
AMZN ev 1570.27B 937.35B 1713.35B 1633.36B 908.76B 730.43B 569.23B 346.70B 310.97B 137.94B 177.84B 114.27B
AMZN ebitda 86.22B 54.17B 72.58B 49.43B 36.33B 27.76B 15.58B 12.30B 8.51B 4.92B 4.00B 2.83B
AMZN equity 201.88B 146.04B 138.25B 93.40B 62.06B 43.55B 27.71B 19.29B 13.38B 10.74B 9.75B 0.0
AMZN debt 58.31B 134.30B 48.74B 31.82B 23.41B 23.50B 24.74B 7.69B 8.23B 8.27B 3.19B 0.0
AMZN interestRate 0.05 0.02 0.04 0.05 0.07 0.06 0.03 0.06 0.06 0.03 0.04 inf
AMZN owner_earningsToInterest 3.85 -6.25 -0.48 19.19 9.24 8.38 3.23 15.62 11.61 2.85 7.72 12.91
AMZN cashflow::operatingToInterest 26.70 19.75 25.61 40.11 24.07 21.68 21.74 35.69 26.23 32.58 38.83 45.43
AMZN shares 10.49B 10.19B 10.30B 10.01B 0.49B 0.49B 0.48B 0.47B 0.47B 0.46B 0.46B 0.45B
AMZN shares_calc 10.33B 10.20B 10.20B 10.09B 9.97B 9.84B 9.66B 9.56B 9.43B 9.29B 9.19B 9.11B
AMZN capex 52.73B 63.65B 61.05B 40.14B 16.86B 13.43B 11.96B 6.74B 4.59B 4.89B 3.44B 3.79B
AMZN depreciation 48.66B 41.92B 34.43B 25.25B 21.79B 15.34B 11.48B 8.12B 6.28B 4.75B 3.25B 2.16B
AMZN inventoryTurnover 8.86 8.85 11.45 11.38 9.64 8.67 9.77 8.62 8.63 8.47 7.31 inf
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


2. Vertical Data, ratio wrt to shares_calc for AMZN [show/hide charts] Current Market Price: 177.89 as of 2024-09-05

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
AMZN StockMarketPrice
AMZN revenue 55.62 50.38 46.05 38.25 28.13 23.68 18.41 14.23 11.35 9.58 8.10 6.70
AMZN cash 7.10 5.28 3.55 4.17 3.62 3.23 2.12 2.02 1.69 1.57 0.94 0.0
AMZN ppnenet 19.76 18.30 15.71 11.21 7.29 6.28 5.06 3.05 2.32 1.83 1.19 0.0
AMZN owner_earnings 1.19 -1.45 -0.08 3.13 1.48 1.21 0.28 0.79 0.57 0.06 0.12 0.13
AMZN cashflow::operating 8.22 4.58 4.54 6.55 3.86 3.12 1.91 1.81 1.28 0.74 0.60 0.46
AMZN grossincome 26.13 22.07 19.36 15.13 11.53 9.53 6.82 4.99 3.75 2.82 2.21 1.66
AMZN marketcap 153.41 84.00 166.72 162.85 92.39 75.10 58.47 37.49 33.79 15.52 19.94 12.54
AMZN ev 151.95 91.88 167.95 161.83 91.12 74.26 58.91 36.27 32.98 14.84 19.35 12.54
AMZN ebitda 8.34 5.31 7.11 4.90 3.64 2.82 1.61 1.29 0.90 0.53 0.43 0.31
AMZN equity 19.54 14.32 13.55 9.25 6.22 4.43 2.87 2.02 1.42 1.16 1.06 0.0
AMZN debt 5.64 13.16 4.78 3.15 2.35 2.39 2.56 0.80 0.87 0.89 0.35 0.0
AMZN shares 1.02 1.00 1.01 0.99 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05
AMZN shares_calc 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
AMZN capex 5.10 6.24 5.98 3.98 1.69 1.37 1.24 0.70 0.49 0.53 0.37 0.42
AMZN depreciation 4.71 4.11 3.38 2.50 2.18 1.56 1.19 0.85 0.67 0.51 0.35 0.24
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


3. Vertical Data, ratio wrt to revenue for AMZN [show/hide charts] Current Market Price: 177.89 as of 2024-09-05

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
AMZN StockMarketPrice
AMZN revenue 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
AMZN cash 12.77% 10.48% 7.71% 10.91% 12.87% 13.63% 11.54% 14.22% 14.85% 16.36% 11.63% 0.0
AMZN ppnenet 35.52% 36.33% 34.12% 29.30% 25.92% 26.54% 27.47% 21.41% 20.41% 19.07% 14.71% 0.0
AMZN owner_earnings 2.13% -2.88% -0.18% 8.19% 5.27% 5.10% 1.54% 5.56% 4.98% 0.67% 1.46% 1.94%
AMZN cashflow::operating 14.78% 9.10% 9.86% 17.11% 13.73% 13.19% 10.36% 12.70% 11.25% 7.69% 7.35% 6.84%
AMZN grossincome 46.98% 43.81% 42.03% 39.57% 40.99% 40.25% 37.07% 35.09% 33.04% 29.48% 27.23% 24.75%
AMZN marketcap 275.81% 166.73% 362.02% 425.75% 328.47% 317.19% 317.66% 263.51% 297.76% 162.08% 246.21% 187.04%
AMZN ev 273.19% 182.37% 364.68% 423.08% 323.95% 313.64% 320.03% 254.95% 290.61% 155.01% 238.87% 187.04%
AMZN ebitda 15.00% 10.54% 15.45% 12.80% 12.95% 11.92% 8.76% 9.05% 7.96% 5.53% 5.37% 4.64%
AMZN equity 35.12% 28.41% 29.42% 24.19% 22.12% 18.70% 15.58% 14.18% 12.51% 12.07% 13.09% 0.0
AMZN debt 10.15% 26.13% 10.37% 8.24% 8.35% 10.09% 13.91% 5.66% 7.70% 9.29% 4.29% 0.0
AMZN shares 1.83% 1.98% 2.19% 2.59% 0.18% 0.21% 0.27% 0.35% 0.44% 0.52% 0.61% 0.74%
AMZN shares_calc 1.80% 1.98% 2.17% 2.61% 3.56% 4.22% 5.43% 7.03% 8.81% 10.44% 12.35% 14.92%
AMZN capex 9.17% 12.38% 12.99% 10.40% 6.01% 5.77% 6.72% 4.95% 4.29% 5.50% 4.63% 6.20%
AMZN depreciation 8.47% 8.16% 7.33% 6.54% 7.77% 6.59% 6.45% 5.97% 5.87% 5.33% 4.37% 3.53%
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


4. Vertical Data, ratio wrt to ppnenet for AMZN [show/hide charts] Current Market Price: 177.89 as of 2024-09-05

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
AMZN StockMarketPrice
AMZN revenue 281.51% 275.28% 293.12% 341.31% 385.84% 376.86% 363.99% 467.08% 490.00% 524.48% 679.99%
AMZN cash 35.94% 28.86% 22.60% 37.24% 49.64% 51.38% 42.00% 66.41% 72.76% 85.80% 79.08%
AMZN ppnenet 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
AMZN owner_earnings 6.00% -7.92% -0.54% 27.94% 20.34% 19.22% 5.61% 25.97% 24.41% 3.53% 9.94%
AMZN cashflow::operating 41.60% 25.04% 28.90% 58.40% 52.97% 49.72% 37.72% 59.33% 55.13% 40.33% 50.00%
AMZN grossincome 132.26% 120.59% 123.21% 135.05% 158.15% 151.68% 134.92% 163.91% 161.90% 154.63% 185.14%
AMZN marketcap 776.45% 458.96% 1061.15% 1453.11% 1267.37% 1195.34% 1156.24% 1230.83% 1459.03% 850.09% 1674.19%
AMZN ev 769.07% 502.02% 1068.97% 1444.00% 1249.93% 1181.98% 1164.88% 1190.85% 1423.98% 813.01% 1624.26%
AMZN ebitda 42.23% 29.01% 45.29% 43.70% 49.97% 44.92% 31.89% 42.25% 38.99% 29.02% 36.51%
AMZN equity 98.87% 78.22% 86.25% 82.58% 85.36% 70.47% 56.70% 66.24% 61.29% 63.31% 89.01%
AMZN debt 28.56% 71.93% 30.41% 28.13% 32.20% 38.02% 50.63% 26.43% 37.71% 48.71% 29.14%
AMZN shares 5.14% 5.46% 6.42% 8.85% 0.68% 0.79% 0.98% 1.63% 2.14% 2.72% 4.17%
AMZN shares_calc 5.06% 5.46% 6.36% 8.92% 13.72% 15.92% 19.77% 32.83% 43.18% 54.77% 83.96%
AMZN capex 25.83% 34.09% 38.09% 35.49% 23.19% 21.73% 24.46% 23.14% 21.01% 28.84% 31.45%
AMZN depreciation 23.83% 22.45% 21.48% 22.32% 29.97% 24.82% 23.49% 27.88% 28.76% 27.97% 29.71%
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)



Want to explore further, try these wonderful companies below or Use Search to find your favorite company or Check out our list of curated stocks here: Curated Stock List(new)


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting πŸ›Œ

*No account required, We promise to be respectful of your time and never spam you...