We have 4 report results for ticker: AMZN - Amazon.com, Inc., also organized by 4 group tags below ...


1. Showing SPECIAL_REPORT report for AMZN [show/hide charts] Current Market Price: 147.42 as of 2023-12-08

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile
Ticker Entry 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
AMZN StockMarketPrice 84.00 166.72 162.85 92.39 75.10 58.47 37.49 33.79 15.52 19.94 12.54
AMZN revenue 513.98B 469.82B 386.06B 280.52B 232.89B 177.87B 135.99B 107.01B 88.99B 74.45B 61.09B
AMZN cash 53.89B 36.22B 42.12B 36.09B 31.75B 20.52B 19.33B 15.89B 14.56B 8.66B 0.0
AMZN ppnenet 186.72B 160.28B 113.11B 72.70B 61.80B 48.87B 29.11B 21.84B 16.97B 10.95B 0.0
AMZN owner_earnings -14.79B -0.86B 31.61B 14.79B 11.88B 2.74B 7.56B 5.33B 0.60B 1.09B 1.19B
AMZN cashflow::operating 46.75B 46.33B 66.06B 38.51B 30.72B 18.43B 17.27B 12.04B 6.84B 5.47B 4.18B
AMZN income::gross 225.15B 197.48B 152.76B 114.99B 93.73B 65.93B 47.72B 35.35B 26.24B 20.27B 15.12B
AMZN marketcap 855.88B 1686.71B 1629.31B 924.36B 740.73B 568.41B 359.90B 319.59B 145.22B 184.56B 115.05B
AMZN enterprise_value 869.14B 1699.23B 1619.01B 911.68B 732.47B 572.63B 348.26B 311.94B 138.93B 179.09B 115.05B
AMZN ebitda 54.17B 59.31B 48.15B 36.33B 27.76B 15.58B 12.30B 8.51B 4.92B 4.00B 2.83B
AMZN equity 146.04B 138.25B 93.40B 62.06B 43.55B 27.71B 19.29B 13.38B 10.74B 9.75B 0.0
AMZN debt 67.15B 48.74B 31.82B 23.41B 23.50B 24.74B 7.69B 8.23B 8.27B 3.19B 0.0
AMZN interestRateCurrent 0.01 0.01 0.02 0.04 0.04 0.01 0.04 0.04 0.01 0.03 inf
AMZN owner_earningsToInterest -14.95 -1.93 56.95 17.78 13.91 8.36 26.07 16.40 6.58 11.22 29.70
AMZN cashflow::operatingToInterest 47.27 103.41 119.03 46.29 35.98 56.20 59.56 37.04 75.19 56.44 104.50
AMZN shares 10.19B 10.12B 10.01B 0.49B 0.49B 0.48B 0.47B 0.47B 0.46B 0.46B 0.45B
AMZN capex -63.65B -61.05B -40.14B -16.86B -13.43B -11.96B -6.74B -4.59B -4.89B -3.44B -3.79B
AMZN depreciation 41.92B 34.43B 25.25B 21.79B 15.34B 11.48B 8.12B 6.28B 4.75B 3.25B 2.16B
AMZN inventoryTurnover 8.85 11.45 11.38 9.64 8.67 9.77 8.62 8.63 8.47 7.31 inf
General notes:
Caution:: 0 value most likely means we had a data issue and could not find the field value in the particular year




2. Vertical Data, ratio wrt to shares for AMZN [show/hide charts] Current Market Price: 147.42 as of 2023-12-08

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile
Ticker Entry 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
AMZN revenue 50.44 46.44 38.59 567.86 478.21 370.55 286.89 229.13 192.61 162.91 134.86
AMZN cash 5.29 3.58 4.21 73.06 65.20 42.75 40.79 34.03 31.51 18.95 0.0
AMZN ppnenet 18.33 15.84 11.31 147.18 126.89 101.80 61.42 46.76 36.73 23.96 0.0
AMZN owner_earnings -1.45 -0.09 3.16 29.94 24.39 5.71 15.95 11.42 1.30 2.38 2.62
AMZN cashflow::operating 4.59 4.58 6.60 77.96 63.09 38.40 36.44 25.78 14.81 11.98 9.23
AMZN income::gross 22.10 19.52 15.27 232.77 192.47 137.36 100.68 75.71 56.79 44.36 33.38
AMZN marketcap 84.00 166.72 162.85 0.00B 0.00B 0.00B 759.29 684.35 314.33 403.85 253.97
AMZN enterprise_value 85.30 167.96 161.82 0.00B 0.00B 0.00B 734.73 667.96 300.71 391.88 253.97
AMZN ebitda 5.32 5.86 4.81 73.54 57.01 32.47 25.95 18.23 10.66 8.75 6.26
AMZN equity 14.33 13.66 9.34 125.63 89.42 57.73 40.69 28.66 23.25 21.33 0.0
AMZN debt 6.59 4.82 3.18 47.40 48.24 51.55 16.23 17.63 17.89 6.98 0.0
AMZN shares 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
AMZN capex -6.25 -6.03 -4.01 -34.13 -27.57 -24.91 -14.21 -9.83 -10.59 -7.54 -8.36
AMZN depreciation 4.11 3.40 2.52 44.11 31.50 23.91 17.12 13.45 10.27 7.12 4.77
General notes:
Caution:: 0 value most likely means we had a data issue and could not find the field value in the particular year




3. Vertical Data, ratio wrt to revenue for AMZN [show/hide charts] Current Market Price: 147.42 as of 2023-12-08

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile
Ticker Entry 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
AMZN revenue 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
AMZN cash 10.48% 7.71% 10.91% 12.87% 13.63% 11.54% 14.22% 14.85% 16.36% 11.63% 0.0
AMZN ppnenet 36.33% 34.12% 29.30% 25.92% 26.54% 27.47% 21.41% 20.41% 19.07% 14.71% 0.0
AMZN owner_earnings -2.88% -0.18% 8.19% 5.27% 5.10% 1.54% 5.56% 4.98% 0.67% 1.46% 1.94%
AMZN cashflow::operating 9.10% 9.86% 17.11% 13.73% 13.19% 10.36% 12.70% 11.25% 7.69% 7.35% 6.84%
AMZN income::gross 43.81% 42.03% 39.57% 40.99% 40.25% 37.07% 35.09% 33.04% 29.48% 27.23% 24.75%
AMZN marketcap 166.52% 359.01% 422.03% 329.51% 318.06% 319.57% 264.66% 298.67% 163.19% 247.89% 188.32%
AMZN enterprise_value 169.10% 361.68% 419.36% 325.00% 314.52% 321.95% 256.10% 291.51% 156.12% 240.54% 188.32%
AMZN ebitda 10.54% 12.62% 12.47% 12.95% 11.92% 8.76% 9.05% 7.96% 5.53% 5.37% 4.64%
AMZN equity 28.41% 29.42% 24.19% 22.12% 18.70% 15.58% 14.18% 12.51% 12.07% 13.09% 0.0
AMZN debt 13.06% 10.37% 8.24% 8.35% 10.09% 13.91% 5.66% 7.70% 9.29% 4.29% 0.0
AMZN shares 1.98% 2.15% 2.59% 0.18% 0.21% 0.27% 0.35% 0.44% 0.52% 0.61% 0.74%
AMZN capex -12.38% -12.99% -10.40% -6.01% -5.77% -6.72% -4.95% -4.29% -5.50% -4.63% -6.20%
AMZN depreciation 8.16% 7.33% 6.54% 7.77% 6.59% 6.45% 5.97% 5.87% 5.33% 4.37% 3.53%
General notes:
Caution:: 0 value most likely means we had a data issue and could not find the field value in the particular year




4. Vertical Data, ratio wrt to ppnenet for AMZN [show/hide charts] Current Market Price: 147.42 as of 2023-12-08

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile
Ticker Entry 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
AMZN revenue 275.28% 293.12% 341.31% 385.84% 376.86% 363.99% 467.08% 490.00% 524.48% 679.99%
AMZN cash 28.86% 22.60% 37.24% 49.64% 51.38% 42.00% 66.41% 72.76% 85.80% 79.08%
AMZN ppnenet 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
AMZN owner_earnings -7.92% -0.54% 27.94% 20.34% 19.22% 5.61% 25.97% 24.41% 3.53% 9.94%
AMZN cashflow::operating 25.04% 28.90% 58.40% 52.97% 49.72% 37.72% 59.33% 55.13% 40.33% 50.00%
AMZN income::gross 120.59% 123.21% 135.05% 158.15% 151.68% 134.92% 163.91% 161.90% 154.63% 185.14%
AMZN marketcap 458.39% 1052.34% 1440.42% 1271.39% 1198.65% 1163.21% 1236.18% 1463.47% 855.89% 1685.61%
AMZN enterprise_value 465.49% 1060.16% 1431.31% 1253.95% 1185.29% 1171.85% 1196.20% 1428.41% 818.81% 1635.68%
AMZN ebitda 29.01% 37.01% 42.57% 49.97% 44.92% 31.89% 42.25% 38.99% 29.02% 36.51%
AMZN equity 78.22% 86.25% 82.58% 85.36% 70.47% 56.70% 66.24% 61.29% 63.31% 89.01%
AMZN debt 35.96% 30.41% 28.13% 32.20% 38.02% 50.63% 26.43% 37.71% 48.71% 29.14%
AMZN shares 5.46% 6.31% 8.85% 0.68% 0.79% 0.98% 1.63% 2.14% 2.72% 4.17%
AMZN capex -34.09% -38.09% -35.49% -23.19% -21.73% -24.46% -23.14% -21.01% -28.84% -31.45%
AMZN depreciation 22.45% 21.48% 22.32% 29.97% 24.82% 23.49% 27.88% 28.76% 27.97% 29.71%
General notes:
Caution:: 0 value most likely means we had a data issue and could not find the field value in the particular year



Want to explore further, try these wonderful companies below or Use Search to find your favorite company or Check out our list of curated stocks here: Curated Stock List(new)