Welcome to Summary reports!   


AMZN is FAIRLYVALUED
Median Fair Price 138.36
Confidence: MEDIUM

Fair Price Range 106.95 - 234.53
3 Year Price target: $ 207.21 - $ 263.93
5 Year Price target: $ 271.23 - $ 405.95


Current Market Price: 147.42 as of 2023-12-08
Investment Value of 100 $ invested in AMZN as compared to Market Index: SPY across historical periods[*does not include dividends]
Investment Period $ Value Today(AMZN) $ Value Today(SPY) CAGR vs Market
9 years before $ 739.18 $ 208.39 24.89% vs SPY:8.5%
5 years before $ 252.17 $ 150.37 20.32% vs SPY:8.5%
3 years before $ 159.55 $ 127.73 16.85% vs SPY:8.5%

We have 9 report results for ticker: AMZN - Amazon.com, Inc., also organized by 6 group tags below ...


1. Showing SUMMARY report for AMZN [show/hide charts] Current Market Price: 147.42 as of 2023-12-08

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile
Ticker Entry 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
AMZN StockMarketPrice 84.00 166.72 162.85 92.39 75.10 58.47 37.49 33.79 15.52 19.94 12.54
AMZN revenue 513.98B 469.82B 386.06B 280.52B 232.89B 177.87B 135.99B 107.01B 88.99B 74.45B 61.09B
AMZN revenue::cost 288.83B 272.34B 233.31B 165.54B 139.16B 111.93B 88.27B 71.65B 62.75B 54.18B 45.97B
AMZN operating_expense 501.74B 444.94B 363.17B 265.98B 220.47B 173.76B 131.80B 104.77B 88.81B 73.71B 60.42B
AMZN assets 462.68B 420.55B 321.19B 225.25B 162.65B 131.31B 83.40B 65.44B 54.51B 40.16B 0.0
AMZN cash 53.89B 36.22B 42.12B 36.09B 31.75B 20.52B 19.33B 15.89B 14.56B 8.66B 0.0
AMZN ppnenet 186.72B 160.28B 113.11B 72.70B 61.80B 48.87B 29.11B 21.84B 16.97B 10.95B 0.0
AMZN workingCapital -13.13B -24.20B -5.87B -4.34B -5.41B -5.51B -3.73B -2.55B -2.96B -2.96B 0.0
AMZN workingCapitalWithCash 0.72B 0.84B 0.72B 0.64B 0.41B 0.39B 0.32B 0.29B 0.17B 0.17B 0.0
AMZN owner_earnings -14.79B -0.86B 31.61B 14.79B 11.88B 2.74B 7.56B 5.33B 0.60B 1.09B 1.19B
AMZN cashflow::netincome -2.72B 33.36B 21.33B 11.59B 10.07B 3.03B 2.37B 0.60B -0.24B 0.27B -0.04B
AMZN cashflow::operating 46.75B 46.33B 66.06B 38.51B 30.72B 18.43B 17.27B 12.04B 6.84B 5.47B 4.18B
AMZN cashflow::fcf -16.89B -14.73B 25.92B 21.65B 17.30B 6.48B 10.54B 7.45B 1.95B 2.03B 0.40B
AMZN cashflow::realfcf -36.51B -27.48B 16.72B 14.79B 11.88B 2.26B 7.56B 5.33B 0.45B 0.90B -0.44B
AMZN netincome -2.72B 33.36B 21.33B 11.59B 10.07B 3.03B 2.37B 0.60B -0.24B 0.27B -0.04B
AMZN operatingincome 12.25B 24.88B 22.90B 14.54B 12.42B 4.11B 4.19B 2.23B 0.18B 0.74B 0.68B
AMZN income::gross 225.15B 197.48B 152.76B 114.99B 93.73B 65.93B 47.72B 35.35B 26.24B 20.27B 15.12B
AMZN marketcap 855.88B 1686.71B 1629.31B 924.36B 740.73B 568.41B 359.90B 319.59B 145.22B 184.56B 115.05B
AMZN enterprise_value 869.14B 1699.23B 1619.01B 911.68B 732.47B 572.63B 348.26B 311.94B 138.93B 179.09B 115.05B
AMZN ebitda 54.17B 59.31B 48.15B 36.33B 27.76B 15.58B 12.30B 8.51B 4.92B 4.00B 2.83B
AMZN equity 146.04B 138.25B 93.40B 62.06B 43.55B 27.71B 19.29B 13.38B 10.74B 9.75B 0.0
AMZN debt 67.15B 48.74B 31.82B 23.41B 23.50B 24.74B 7.69B 8.23B 8.27B 3.19B 0.0
AMZN debtToEquity 0.46 0.35 0.34 0.38 0.54 0.89 0.40 0.62 0.77 0.33 inf
AMZN interest_expense 0.99B 0.45B 0.56B 0.83B 0.85B 0.33B 0.29B 0.33B 0.09B 0.10B 0.04B
AMZN interestRateCurrent 0.01 0.01 0.02 0.04 0.04 0.01 0.04 0.04 0.01 0.03 inf
AMZN owner_earningsToInterest -14.95 -1.93 56.95 17.78 13.91 8.36 26.07 16.40 6.58 11.22 29.70
AMZN cashflow::operatingToInterest 47.27 103.41 119.03 46.29 35.98 56.20 59.56 37.04 75.19 56.44 104.50
AMZN eps -0.27 65.96 42.64 23.46 20.68 6.32 5.01 1.28 -0.52 0.60 -0.09
AMZN shares 10.19B 10.12B 10.01B 0.49B 0.49B 0.48B 0.47B 0.47B 0.46B 0.46B 0.45B
AMZN sbc 19.62B 12.76B 9.21B 6.86B 5.42B 4.21B 2.98B 2.12B 1.50B 1.13B 0.83B
AMZN capex -63.65B -61.05B -40.14B -16.86B -13.43B -11.96B -6.74B -4.59B -4.89B -3.44B -3.79B
AMZN maintainence_capex 41.92B 34.43B 25.25B 16.86B 13.43B 11.48B 6.74B 4.59B 4.75B 3.25B 2.16B
AMZN depreciation 41.92B 34.43B 25.25B 21.79B 15.34B 11.48B 8.12B 6.28B 4.75B 3.25B 2.16B
AMZN capexToRevenue 12.38 12.99 10.40 6.01 5.77 6.72 4.95 4.29 5.50 4.63 6.20
AMZN depreciationToRevenue 8.16 7.33 6.54 7.77 6.59 6.45 5.97 5.87 5.33 4.37 3.53
AMZN sbcToRevenue 3.82 2.72 2.39 2.45 2.33 2.37 2.19 1.98 1.68 1.52 1.36
AMZN sbcToOperatingCashflow 41.97 27.54 13.94 17.82 17.63 22.87 17.22 17.60 21.88 20.71 19.93
AMZN inventory 34.41B 32.64B 23.80B 20.50B 17.17B 16.05B 11.46B 10.24B 8.30B 7.41B 0.0
AMZN payables 79.60B 78.66B 72.54B 47.18B 38.19B 34.62B 25.31B 20.40B 16.46B 15.13B 0.0
AMZN receivables 42.36B 32.89B 24.54B 20.82B 16.68B 13.16B 8.34B 6.42B 5.61B 4.77B 0.0
AMZN inventoryTurnover 8.85 11.45 11.38 9.64 8.67 9.77 8.62 8.63 8.47 7.31 inf
AMZN inventoryToRevenue 0.06 0.05 0.05 0.06 0.07 0.06 0.08 0.08 0.08 0.10 0.0
AMZN payablesToRevenue 0.15 0.15 0.12 0.14 0.15 0.14 0.15 0.15 0.17 0.20 0.0
AMZN receivablesToRevenue 0.06 0.05 0.05 0.06 0.06 0.05 0.05 0.05 0.05 0.06 0.0
AMZN operating_leverage -60.17 -13.05 19.86 -3.38 171.58 -32.71 60.38 1134.24 -95.63 -11.66 0.0
AMZN operating_leverage_status 0.0 0.0 1.00 0.0 1.00 0.0 1.00 1.00 0.0 0.0 0.0
AMZN evToEbitda 16.04 28.65 33.62 25.09 26.38 36.75 28.31 36.64 28.21 44.80 40.58
AMZN evToOperatingIncome 70.96 68.30 70.70 62.70 58.97 139.46 83.20 139.69 780.49 240.39 170.19
AMZN evToRevenue 1.69 3.62 4.19 3.25 3.15 3.22 2.56 2.92 1.56 2.41 1.88
AMZN peg 0.0 0.92 0.93 5.94 0.32 7.17 0.52 0.0 0.0 0.0 0.0
AMZN pe inf 50.55 76.38 79.77 73.54 187.41 151.79 536.23 inf 673.57 inf
AMZN pfcf inf inf 62.85 42.69 42.83 87.73 34.16 42.90 74.51 90.87 291.27
AMZN pocf 18.31 36.41 24.66 24.00 24.11 30.84 20.84 26.55 21.22 33.71 27.52
AMZN ps 1.67 3.59 4.22 3.30 3.18 3.20 2.65 2.99 1.63 2.48 1.88
AMZN roa 2.91% 7.75% 10.17% 8.94% 9.46% 4.92% 6.40% 4.10% 0.44% 0.0 0.0
AMZN roe 8.86% 26.64% 36.90% 33.39% 44.83% 21.29% 31.28% 20.79% 1.83% 0.0 0.0
AMZN roce 6.55% 19.87% 26.79% 21.69% 23.68% 15.22% 19.36% 11.75% 1.38% 0.0 0.0
AMZN roa_cashflow::operating 11.12% 14.42% 29.33% 23.68% 23.40% 22.10% 26.39% 22.09% 17.04% 0.0 0.0
AMZN roe_cashflow::operating 33.82% 49.60% 106.45% 88.44% 110.88% 95.59% 129.05% 112.08% 70.20% 0.0 0.0
AMZN roce_cashflow::operating 25.00% 37.00% 77.29% 57.45% 58.57% 68.33% 79.89% 63.34% 52.89% 0.0 0.0
AMZN roic_cashflow::operating 29.17% 40.96% 90.87% 62.32% 62.87% 63.32% 79.09% 70.96% 62.49% 50.00% inf
AMZN roic_cashflow::operating_cash 29.04% 40.65% 89.97% 61.69% 62.35% 62.49% 77.96% 69.76% 61.52% 49.23% inf
AMZN roic_income::operating 7.64% 21.99% 31.50% 23.53% 25.42% 14.10% 19.17% 13.16% 1.63% 6.80% inf
AMZN roic_income::operating_cash 7.61% 21.83% 31.19% 23.29% 25.21% 13.92% 18.89% 12.94% 1.60% 6.70% inf
AMZN roic_cashflow::fcf -10.54% -13.02% 35.66% 35.04% 35.39% 22.25% 48.24% 43.91% 17.80% 18.55% inf
AMZN roic_cashflow::fcf_cash -10.49% -12.92% 35.31% 34.68% 35.10% 21.96% 47.55% 43.17% 17.52% 18.26% inf
AMZN roic_cashflow::realfcf -22.78% -24.30% 22.99% 23.93% 24.31% 7.78% 34.62% 31.42% 4.13% 8.19% inf
AMZN roic_cashflow::realfcf_cash -22.68% -24.12% 22.77% 23.69% 24.10% 7.67% 34.12% 30.89% 4.06% 8.06% inf
AMZN roic_income::net -1.70% 29.50% 29.34% 18.75% 20.61% 10.42% 10.86% 3.51% -2.20% 2.50% inf
AMZN roic_income::net_cash -1.69% 29.28% 29.05% 18.56% 20.44% 10.28% 10.70% 3.45% -2.17% 2.46% inf
AMZN roic_owner_earnings -9.23% -0.76% 43.47% 23.93% 24.31% 9.41% 34.62% 31.42% 5.47% 9.94% inf
AMZN roic_owner_earnings_cash -9.19% -0.76% 43.04% 23.69% 24.10% 9.29% 34.12% 30.89% 5.39% 9.78% inf
AMZN margin_owner_earnings -2.88% -0.18% 8.19% 5.27% 5.10% 1.54% 5.56% 4.98% 0.67% 1.46% 1.94%
AMZN margin_cashflow::operating 9.10% 9.86% 17.11% 13.73% 13.19% 10.36% 12.70% 11.25% 7.69% 7.35% 6.84%
AMZN margin_income::operating 2.38% 5.30% 5.93% 5.18% 5.33% 2.31% 3.08% 2.09% 0.20% 1.00% 1.11%
AMZN margin_cashflow::fcf -3.29% -3.13% 6.71% 7.72% 7.43% 3.64% 7.75% 6.96% 2.19% 2.73% 0.65%
AMZN margin_cashflow::realfcf -7.10% -5.85% 4.33% 5.27% 5.10% 1.27% 5.56% 4.98% 0.51% 1.20% -0.72%
AMZN margin_income::net -0.53% 7.10% 5.53% 4.13% 4.33% 1.71% 1.74% 0.56% -0.27% 0.37% -0.06%
AMZN yield_owner_earnings -1.73% -0.05% 1.94% 1.60% 1.60% 0.48% 2.10% 1.67% 0.41% 0.59% 1.03%
AMZN yield_owner_earnings_enterprise inf inf inf inf inf inf inf inf inf inf inf
AMZN yield_cashflow::operating 5.46% 2.75% 4.05% 4.17% 4.15% 3.24% 4.80% 3.77% 4.71% 2.97% 3.63%
AMZN yield_cashflow::operating_enterprise 5.38% 2.73% 4.08% 4.22% 4.19% 3.22% 4.96% 3.86% 4.92% 3.06% 3.63%
AMZN yield_income::operating 1.43% 1.48% 1.41% 1.57% 1.68% 0.72% 1.16% 0.70% 0.12% 0.40% 0.59%
AMZN yield_income::operating_enterprise 1.41% 1.46% 1.41% 1.59% 1.70% 0.72% 1.20% 0.72% 0.13% 0.42% 0.59%
AMZN yield_cashflow::fcf -1.97% -0.87% 1.59% 2.34% 2.33% 1.14% 2.93% 2.33% 1.34% 1.10% 0.34%
AMZN yield_cashflow::fcf_enterprise -1.94% -0.87% 1.60% 2.38% 2.36% 1.13% 3.03% 2.39% 1.40% 1.13% 0.34%
AMZN yield_cashflow::realfcf -4.27% -1.63% 1.03% 1.60% 1.60% 0.40% 2.10% 1.67% 0.31% 0.49% -0.38%
AMZN yield_cashflow::realfcf_enterprise -4.20% -1.62% 1.03% 1.62% 1.62% 0.40% 2.17% 1.71% 0.33% 0.50% -0.38%
AMZN yield_income::net -0.32% 1.98% 1.31% 1.25% 1.36% 0.53% 0.66% 0.19% -0.17% 0.15% -0.03%
AMZN yield_income::net_enterprise -0.31% 1.96% 1.32% 1.27% 1.38% 0.53% 0.68% 0.19% -0.17% 0.15% -0.03%
AMZN income_tax 3.22B -4.79B -2.86B -2.37B 1.18B 0.96B 0.41B 0.27B 0.18B 0.17B 0.11B
AMZN investedCapital 160.28B 113.11B 72.70B 61.80B 48.87B 29.11B 21.84B 16.97B 10.95B 10.95B 0.0
AMZN investedCapitalWith2PercentCash 161.01B 113.96B 73.43B 62.43B 49.28B 29.50B 22.16B 17.26B 11.12B 11.12B 0.0
AMZN priceToRealfcf inf inf 97.47 62.50 62.36 251.07 47.61 59.95 321.28 205.75 inf
AMZN revenue_01_YoY 9.40% 21.70% 37.62% 20.45% 30.93% 30.80% 27.08% 20.25% 19.52% 21.87% 0.0
AMZN revenue_03_YoY 22.37% 26.36% 29.48% 27.30% 29.59% 25.97% 22.24% 20.54% 0.0 0.0 0.0
AMZN revenue_05_YoY 23.64% 28.14% 29.26% 25.81% 25.62% 23.83% 0.0 0.0 0.0 0.0 0.0
AMZN share_multiplier 1.00 1.00 20.25 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
AMZN cashflow::fcf_01_YoY 14.72% -156.80% 19.72% 25.19% 166.95% -38.50% 41.41% 282.25% -4.04% 414.18% 0.0
AMZN cashflow::fcf_03_YoY inf inf 58.76% 27.14% 32.41% 49.24% 73.10% 166.19% 0.0 0.0 0.0
AMZN cashflow::fcf_05_YoY inf inf 28.32% 61.86% 53.48% 74.98% 0.0 0.0 0.0 0.0 0.0
AMZN cashflow::realfcf_01_YoY 32.86% -264.41% 13.03% 24.51% 424.65% -70.05% 41.81% 1079.42% -49.61% -304.79% 0.0
AMZN cashflow::realfcf_03_YoY inf inf 94.72% 25.07% 30.61% 71.10% 103.51% inf 0.0 0.0 0.0
AMZN cashflow::realfcf_05_YoY inf inf 25.68% 100.89% 67.64% inf 0.0 0.0 0.0 0.0 0.0
AMZN income::net_01_YoY -108.16% 56.41% 84.08% 15.04% 232.11% 27.92% 297.82% -347.30% -187.96% -802.56% 0.0
AMZN income::net_03_YoY inf 49.06% 91.59% 69.70% 156.63% inf 105.30% inf 0.0 0.0 0.0
AMZN income::net_05_YoY inf 69.70% 104.53% inf 105.63% inf 0.0 0.0 0.0 0.0 0.0
AMZN income::operating_01_YoY -50.77% 8.65% 57.48% 17.07% 202.51% -1.91% 87.46% 1154.49% -76.11% 10.21% 0.0
AMZN income::operating_03_YoY inf 26.05% 77.34% 51.45% 77.18% 184.66% 77.78% 48.93% 0.0 0.0 0.0
AMZN income::operating_05_YoY 24.43% 42.83% 59.29% 141.23% 75.55% 43.45% 0.0 0.0 0.0 0.0 0.0
AMZN margin_income::gross 43.81% 42.03% 39.57% 40.99% 40.25% 37.07% 35.09% 33.04% 29.48% 27.23% 24.75%
AMZN roiic_cashflow::fcf_3 -32.14% -44.01% 33.24% 24.48% 29.44% 32.26% 97.95% 37.12% 0.0 0.0 0.0
AMZN roiic_cashflow::fcf_5 -14.61% -24.38% 27.79% 36.42% 38.63% 22.55% 0.0 0.0 0.0 0.0 0.0
AMZN roiic_cashflow::operating_3 6.87% 21.44% 81.43% 46.76% 55.86% 82.55% 135.88% 41.35% 0.0 0.0 0.0
AMZN roiic_cashflow::operating_5 17.70% 28.05% 81.28% 58.54% 63.89% 52.83% 0.0 0.0 0.0 0.0 0.0
AMZN roiic_cashflow::realfcf_3 -42.77% -54.09% 24.71% 15.91% 19.57% 12.90% 76.74% 30.35% 0.0 0.0 0.0
AMZN roiic_cashflow::realfcf_5 -24.23% -33.82% 17.13% 26.50% 27.79% 10.02% 0.0 0.0 0.0 0.0 0.0
AMZN roiic_income::net_3 -11.93% 32.01% 31.28% 20.29% 28.34% 23.32% 24.15% 3.34% 0.0 0.0 0.0
AMZN roiic_income::net_5 -3.60% 29.92% 31.20% 21.86% 24.80% 11.39% 0.0 0.0 0.0 0.0 0.0
AMZN roiic_income::operating_3 -1.91% 17.12% 32.13% 22.80% 30.46% 27.97% 39.63% 8.19% 0.0 0.0 0.0
AMZN roiic_income::operating_5 5.09% 19.97% 31.09% 26.55% 29.55% 12.71% 0.0 0.0 0.0 0.0 0.0
AMZN roiif_cashflow::fcf_3 -39.14% -49.84% 44.61% 27.82% 30.87% 24.94% 78.10% 41.58% 0.0 0.0 0.0
AMZN roiif_cashflow::fcf_5 -17.82% -27.68% 33.14% 38.75% 40.26% 20.90% 0.0 0.0 0.0 0.0 0.0
AMZN roiif_cashflow::operating_3 8.36% 24.29% 109.27% 53.16% 58.57% 63.82% 108.34% 46.32% 0.0 0.0 0.0
AMZN roiif_cashflow::operating_5 21.59% 31.83% 96.93% 62.29% 66.59% 48.96% 0.0 0.0 0.0 0.0 0.0
AMZN roiif_cashflow::realfcf_3 -52.09% -61.26% 33.15% 18.09% 20.52% 9.98% 61.19% 34.00% 0.0 0.0 0.0
AMZN roiif_cashflow::realfcf_5 -29.56% -38.39% 20.43% 28.20% 28.96% 9.28% 0.0 0.0 0.0 0.0 0.0
AMZN roiif_income::net_3 -14.53% 36.25% 41.98% 23.07% 29.71% 18.02% 19.26% 3.74% 0.0 0.0 0.0
AMZN roiif_income::net_5 -4.39% 33.96% 37.20% 23.26% 25.84% 10.55% 0.0 0.0 0.0 0.0 0.0
AMZN roiif_income::operating_3 -2.33% 19.39% 43.11% 25.91% 31.94% 21.62% 31.60% 9.18% 0.0 0.0 0.0
AMZN roiif_income::operating_5 6.21% 22.67% 37.08% 28.25% 30.79% 11.78% 0.0 0.0 0.0 0.0 0.0
Notes on the above Report:
StockMarketPrice: is the price of the Stock in December first trading day(approx) of the associated year
eps: If a Stock has multiple eps values, we use value from class a eps, if not continued operations attributable eps and so on [diluted is preferred over basic]
Caution:: 0 value most likely means we had a data issue and could not find the field value in the particular year




2. CAGR report Showing SUMMARY report for AMZN Current Market Price: 147.42 as of 2023-12-08

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile
Ticker Entry CAGR_9Y_ENDING_2022 CAGR_5Y_ENDING_2022 CAGR_3Y_ENDING_2022
AMZN StockMarketPrice 17.33% 7.52% -3.12%
AMZN revenue 23.95% 23.64% 22.37%
AMZN revenue::cost 20.44% 20.87% 20.39%
AMZN operating_expense 23.75% 23.62% 23.56%
AMZN assets 31.20% 28.65% 27.12%
AMZN cash 22.53% 21.30% 14.29%
AMZN ppnenet 37.05% 30.75% 36.94%
AMZN workingCapital 18.03% 18.98% 44.63%
AMZN workingCapitalWithCash 17.24% 13.38% 4.49%
AMZN owner_earnings nan% nan% nan%
AMZN cashflow::netincome nan% nan% nan%
AMZN cashflow::operating 26.91% 20.46% 6.67%
AMZN cashflow::fcf nan% nan% nan%
AMZN cashflow::realfcf nan% nan% nan%
AMZN netincome nan% nan% nan%
AMZN operatingincome 36.49% 24.43% -5.56%
AMZN income::gross 30.67% 27.84% 25.11%
AMZN marketcap 18.59% 8.53% -2.53%
AMZN enterprise_value 19.19% 8.70% -1.58%
AMZN ebitda 33.59% 28.30% 14.24%
AMZN equity 35.09% 39.44% 33.01%
AMZN debt 40.29% 22.10% 42.08%
AMZN debtToEquity 3.76% -12.37% 6.58%
AMZN interest_expense 29.43% 24.70% 5.93%
AMZN interestRateCurrent -11.49% 0.0 -37.00%
AMZN owner_earningsToInterest nan% nan% nan%
AMZN cashflow::operatingToInterest -1.95% -3.40% 0.70%
AMZN eps nan% nan% nan%
AMZN shares 41.19% 84.24% 174.24%
AMZN sbc 37.27% 36.01% 41.92%
AMZN capex 38.28% 39.71% 55.70%
AMZN maintainence_capex 32.85% 29.57% 35.47%
AMZN depreciation 32.85% 29.57% 24.37%
AMZN capexToRevenue 11.55% 13.00% 27.24%
AMZN depreciationToRevenue 7.19% 4.82% 1.65%
AMZN sbcToRevenue 10.78% 10.02% 15.96%
AMZN sbcToOperatingCashflow 8.16% 12.91% 33.05%
AMZN inventory 18.60% 16.48% 18.84%
AMZN payables 20.26% 18.12% 19.04%
AMZN receivables 27.47% 26.33% 26.72%
AMZN inventoryTurnover 2.15% -1.96% -2.81%
AMZN inventoryToRevenue -5.52% 0.0 0.0
AMZN payablesToRevenue -3.15% 1.39% 2.33%
AMZN receivablesToRevenue 0.0 3.71% 0.0
AMZN operating_leverage 20.00% 12.96% 161.11%
AMZN operating_leverage_status 0.0 0.0 0.0
AMZN evToEbitda -10.79% -15.28% -13.85%
AMZN evToOperatingIncome -12.68% -12.64% 4.21%
AMZN evToRevenue -3.87% -12.10% -19.59%
AMZN peg 0.0 -100.00% -100.00%
AMZN pe 275.51% 1297.79% 10682.52%
AMZN pfcf 369.12% 1526.94% 13180.81%
AMZN pocf -6.56% -9.90% -8.63%
AMZN ps -4.30% -12.20% -20.31%
AMZN roa inf -9.97% -31.21%
AMZN roe inf -16.08% -35.74%
AMZN roce inf -15.52% -32.91%
AMZN roa_cashflow::operating inf -12.83% -22.27%
AMZN roe_cashflow::operating inf -18.76% -27.42%
AMZN roce_cashflow::operating inf -18.22% -24.22%
AMZN roic_cashflow::operating -5.81% -14.36% -22.36%
AMZN roic_cashflow::operating_cash -5.70% -14.21% -22.21%
AMZN roic_income::operating 1.30% -11.53% -31.27%
AMZN roic_income::operating_cash 1.43% -11.38% -31.12%
AMZN roic_cashflow::fcf nan% nan% nan%
AMZN roic_cashflow::fcf_cash nan% nan% nan%
AMZN roic_cashflow::realfcf nan% nan% nan%
AMZN roic_cashflow::realfcf_cash nan% nan% nan%
AMZN roic_income::net nan% nan% nan%
AMZN roic_income::net_cash nan% nan% nan%
AMZN roic_owner_earnings nan% nan% nan%
AMZN roic_owner_earnings_cash nan% nan% nan%
AMZN margin_owner_earnings nan% nan% nan%
AMZN margin_cashflow::operating 2.40% -2.56% -12.81%
AMZN margin_income::operating 10.11% 0.60% -22.84%
AMZN margin_cashflow::fcf nan% nan% nan%
AMZN margin_cashflow::realfcf nan% nan% nan%
AMZN margin_income::net nan% nan% nan%
AMZN yield_owner_earnings nan% nan% nan%
AMZN yield_owner_earnings_enterprise 0.0 0.0 0.0
AMZN yield_cashflow::operating 7.00% 11.00% 9.40%
AMZN yield_cashflow::operating_enterprise 6.47% 10.81% 8.43%
AMZN yield_income::operating 15.21% 14.71% -3.07%
AMZN yield_income::operating_enterprise 14.40% 14.39% -3.93%
AMZN yield_cashflow::fcf nan% nan% nan%
AMZN yield_cashflow::fcf_enterprise nan% nan% nan%
AMZN yield_cashflow::realfcf nan% nan% nan%
AMZN yield_cashflow::realfcf_enterprise nan% nan% nan%
AMZN yield_income::net nan% nan% nan%
AMZN yield_income::net_enterprise nan% nan% nan%
AMZN income_tax 38.73% 27.44% nan%
AMZN investedCapital 34.74% 40.66% 37.40%
AMZN investedCapitalWith2PercentCash 34.57% 40.41% 37.13%
AMZN priceToRealfcf 328.40% 1218.38% 11596.07%
AMZN revenue_01_YoY -8.96% -21.13% -22.82%
AMZN revenue_03_YoY inf -2.94% -6.42%
AMZN revenue_05_YoY inf -0.16% -2.88%
AMZN share_multiplier 0.0 0.0 0.0
AMZN cashflow::fcf_01_YoY -30.98% nan% -16.40%
AMZN cashflow::fcf_03_YoY inf 1726.15% 15345.31%
AMZN cashflow::fcf_05_YoY inf 1578.85% 11636.27%
AMZN cashflow::realfcf_01_YoY nan% nan% 10.27%
AMZN cashflow::realfcf_03_YoY inf 1596.78% 15759.22%
AMZN cashflow::realfcf_05_YoY inf 0.0 9870.51%
AMZN income::net_01_YoY -19.96% nan% nan%
AMZN income::net_03_YoY inf 0.0 11178.61%
AMZN income::net_05_YoY inf 0.0 0.0
AMZN income::operating_01_YoY nan% 92.71% nan%
AMZN income::operating_03_YoY inf 1301.93% 12379.72%
AMZN income::operating_05_YoY inf -10.88% -44.28%
AMZN margin_income::gross 5.43% 3.40% 2.24%
AMZN roiic_cashflow::fcf_3 inf nan% nan%
AMZN roiic_cashflow::fcf_5 inf nan% nan%
AMZN roiic_cashflow::operating_3 inf -39.18% -47.23%
AMZN roiic_cashflow::operating_5 inf -19.64% -32.88%
AMZN roiic_cashflow::realfcf_3 inf nan% nan%
AMZN roiic_cashflow::realfcf_5 inf nan% nan%
AMZN roiic_income::net_3 inf nan% nan%
AMZN roiic_income::net_5 inf nan% nan%
AMZN roiic_income::operating_3 inf nan% nan%
AMZN roiic_income::operating_5 inf -16.73% -42.34%
AMZN roiif_cashflow::fcf_3 inf nan% nan%
AMZN roiif_cashflow::fcf_5 inf nan% nan%
AMZN roiif_cashflow::operating_3 inf -33.40% -46.02%
AMZN roiif_cashflow::operating_5 inf -15.10% -29.76%
AMZN roiif_cashflow::realfcf_3 inf nan% nan%
AMZN roiif_cashflow::realfcf_5 inf nan% nan%
AMZN roiif_income::net_3 inf nan% nan%
AMZN roiif_income::net_5 inf nan% nan%
AMZN roiif_income::operating_3 inf nan% nan%
AMZN roiif_income::operating_5 inf -12.02% -39.65%
Notes on the above Report:
StockMarketPrice: is the price of the Stock in December first trading day(approx) of the associated year
eps: If a Stock has multiple eps values, we use value from class a eps, if not continued operations attributable eps and so on [diluted is preferred over basic]
Caution:: 0 value most likely means we had a data issue and could not find the field value in the particular year




3. Rolling 5 yearly CAGR report Showing SUMMARY report for AMZN Current Market Price: 147.42 as of 2023-12-08

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile
Ticker Entry CAGR_5Y_2022 CAGR_5Y_2021 CAGR_5Y_2020 CAGR_5Y_2019 CAGR_5Y_2018 CAGR_5Y_2017
AMZN StockMarketPrice 7.52% 34.78% 36.96% 42.87% 30.37% 36.06%
AMZN revenue 23.64% 28.14% 29.26% 25.81% 25.62% 23.83%
AMZN revenue::cost 20.87% 25.28% 26.63% 21.41% 20.76% 19.48%
AMZN operating_expense 23.62% 27.55% 28.22% 24.53% 24.50% 23.53%
AMZN assets 28.65% 38.21% 37.46% 32.81% 32.28% inf
AMZN cash 21.30% 13.38% 21.53% 19.91% 29.68% inf
AMZN ppnenet 30.75% 40.66% 38.95% 33.78% 41.36% inf
AMZN workingCapital 18.98% 45.35% 18.16% 8.00% 12.84% inf
AMZN workingCapitalWithCash 13.38% 21.53% 19.91% 29.68% 18.84% inf
AMZN owner_earnings nan% nan% 42.75% 89.89% 61.30% 18.20%
AMZN cashflow::netincome nan% 69.70% 104.53% nan% 105.63% nan%
AMZN cashflow::operating 20.46% 21.81% 40.56% 41.28% 41.19% 34.55%
AMZN cashflow::fcf nan% nan% 28.32% 61.86% 53.48% 74.98%
AMZN cashflow::realfcf nan% nan% 25.68% 100.89% 67.64% nan%
AMZN netincome nan% 69.70% 104.53% nan% 105.63% nan%
AMZN operatingincome 24.43% 42.83% 59.29% 141.23% 75.55% 43.45%
AMZN income::gross 27.84% 32.85% 34.00% 34.38% 35.83% 34.24%
AMZN marketcap 8.53% 36.20% 38.51% 44.80% 32.04% 37.64%
AMZN enterprise_value 8.70% 37.30% 39.01% 45.68% 32.54% 37.85%
AMZN ebitda 28.30% 36.97% 41.41% 49.14% 47.34% 40.61%
AMZN equity 39.44% 48.28% 47.49% 42.02% 34.91% inf
AMZN debt 22.10% 44.66% 31.04% 23.15% 49.08% inf
AMZN debtToEquity -12.37% -2.64% -11.32% -13.17% 10.35% -97.55%
AMZN interest_expense 24.70% 9.09% 11.30% 55.67% 54.50% 52.32%
