"🔒" in Status: You need to be a PAID customer to see the Status Undervalued, FairlyValued or Overvalued

ticker status StockPrice dateStockPrice MedianPrice confidencePercent confidenceRating PriceRange KPIs Financials
SHOP OVERVALUED 129.86 2026-09-16 0.31 47.62 MEDIUM [0.16, 0.47] kpis: SHOP financials: SHOP
BABA UNDERVALUED 109.34 2026-09-16 167.56 54.17 MEDIUM [125.72, 333.5] kpis: BABA financials: BABA
EBAY 🔒 108.03 2026-09-16 26.3 32.14 LOW [18.99, 39.09] kpis: EBAY financials: EBAY
ETSY 🔒 74.0 2026-09-16 101.31 50.0 MEDIUM [87.77, 121.51] kpis: ETSY financials: ETSY
MELI 🔒 1828.94 2026-09-16 2498.6 96.43 HIGH [2128.68, 7794.11] kpis: MELI financials: MELI
TGT 🔒 154.4 2026-09-16 142.84 75.0 MEDIUM [79.77, 222.74] kpis: TGT financials: TGT
WMT 🔒 108.09 2026-09-16 49.18 85.71 MEDIUM [38.19, 65.31] kpis: WMT financials: WMT
CPNG 🔒 14.68 2026-09-16 45.3 100.0 HIGH [28.17, 62.42] kpis: CPNG financials: CPNG
JD 🔒 27.09 2026-09-16 54.34 60.71 MEDIUM [-0.47, 123.9] kpis: JD financials: JD
COST 🔒 901.35 2026-09-16 477.75 100.0 HIGH [402.16, 608.04] kpis: COST financials: COST
AMZN 🔒 248.42 2026-09-16 409.15 96.43 HIGH [158.07, 524.61] kpis: AMZN financials: AMZN




Explore Bargains in the SPY Industries


Explore Bargains in the Industries


Screen for companies in each Theme


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌
  
*No account required, We promise to be respectful of your time and never spam you...