Ticker: AAPL is in Free Plan!

In general, to use PROXY DUMP DETAIL feature for other tickers, you need to be a paying customer, email : [email protected] or use Help Section!!

ownership_2024_2 Stats
Name of Beneficial Owner SharesofCommon StockBeneficially Owned (1) Percent of CommonStock Outstanding
TheVanguardGroup 1,278,250,538 (2) 8.27%
BlackRock,Inc. 1,029,178,566 (3) 6.66%
BerkshireHathawayInc./WarrenE.Buffett 915,560,382 (4) 5.92%
KateAdams 293,266 (5) *
WandaAustin 72 (6) *
JamesBell 38,527 (7) *
TimCook 3,280,053 (8) *
AlGore 468,995 (9) *
AlexGorsky 4,023 (10) *
AndreaJung 74,489 (11) *
ArtLevinson 4,590,576 (12) *
MonicaLozano 7,091 (13) *
LucaMaestri 107,661 (14) *
DeirdreOBrien 136,445 (15) *
RonSugar 107,795 (16) *
SueWagner 67,375 (17) *
JeffWilliams 489,817 (18) *
All current executive officers, directors, and nominees as a group (14 persons) 9,666,185 (19) *



audit_2024_0 Stats
Ernst & Young 2023 ($) 2022 ($)
Audit Fees (1) 19684602 17763384
Audit-Related Fees (2) 1841340 1551423
Tax Fees (3) 3864411 3289432
All Other Fees (4) 12976 131610
Total 25403329 22735849



compensation_2024_1 Stats
Name and Principal Position Year Salary ($) Bonus ($) Stock Awards (1) ($) Non-Equity Incentive Plan Compensation (2) ($) All Other Compensation ($) Total ($)
TimCook Chief Executive Officer 2023 3000000 46970283 10713450 2526112 (3) 63209845
TimCook Chief Executive Officer 2022 3000000 82994164 12000000 1425933 99420097
TimCook Chief Executive Officer 2021 3000000 82347835 12000000 1386559 98734394
LucaMaestri Senior Vice President, Chief Financial Officer 2023 1000000 22323641 3571150 41092 (4) 26935883
LucaMaestri Senior Vice President, Chief Financial Officer 2022 1000000 22132015 4000000 19783 27151798
LucaMaestri Senior Vice President, Chief Financial Officer 2021 1000000 21959620 4000000 18883 26978503
KateAdams Senior Vice President, General Counsel and Secretary 2023 1000000 22323641 3571150 46914 (5) 26941705
KateAdams Senior Vice President, General Counsel and Secretary 2022 1000000 22132015 4000000 15208 27147223
KateAdams Senior Vice President, General Counsel and Secretary 2021 1000000 21959620 4000000 14533 26974153
DeirdreOBrien Senior Vice President, Retail 2023 1000000 22323641 3571150 42219 (6) 26937010
DeirdreOBrien Senior Vice President, Retail 2022 1000000 22132015 4000000 19783 27151798
DeirdreOBrien Senior Vice President, Retail 2021 1000000 21959620 4000000 61191 27020811
JeffWilliams Chief Operating Officer 2023 1000000 22323641 3571150 66435 (7) 26961226
JeffWilliams Chief Operating Officer 2022 1000000 22132015 4000000 18337 27150352
JeffWilliams Chief Operating Officer 2021 1000000 21959620 4000000 17437 26977057




Want to explore further, try these wonderful companies below or Use Search to find your favorite company or Check out our list of curated stocks here: Curated Stock List(new)


Join the 1,000+ Sleep Well Investors friends simplifying their investing decisions with SecDiver.com and SleepWellInvesting 🛌

*No account required, We promise to be respectful of your time and never spam you...