All SecDiver Tools
Market Data & External Tools
| ticker | status | StockPrice | dateStockPrice | MedianPrice | confidencePercent | confidenceRating | PriceRange | KPIs | Financials |
|---|---|---|---|---|---|---|---|---|---|
| DELL | OVERVALUED | 537.95 | 2026-10-01 | 33.09 | 45.83 | MEDIUM | [25.2, 40.01] | kpis: DELL | financials: DELL |
| SONY | UNDERVALUED | 23.53 | 2026-10-01 | 72.9 | 75.0 | MEDIUM | [44.79, 128.57] | kpis: SONY | financials: SONY |
| NVDA | 🔒 | 228.38 | 2026-10-01 | 39.3 | 85.71 | MEDIUM | [28.48, 60.58] | kpis: NVDA | financials: NVDA |
| AAPL | 🔒 | 333.02 | 2026-10-01 | 88.18 | 53.57 | MEDIUM | [45.11, 179.08] | kpis: AAPL | financials: AAPL |
| HPQ | 🔒 | 31.28 | 2026-10-01 | 15.01 | 25.0 | LOW | [11.93, 19.37] | kpis: HPQ | financials: HPQ |
| META | 🔒 | 725.18 | 2026-10-01 | 470.69 | 78.57 | MEDIUM | [224.17, 678.16] | kpis: META | financials: META |
| MSFT | 🔒 | 512.9 | 2026-10-01 | 347.51 | 82.14 | MEDIUM | [268.13, 493.36] | kpis: MSFT | financials: MSFT |
| AMZN | 🔒 | 249.15 | 2026-10-01 | 409.15 | 96.43 | HIGH | [158.07, 524.61] | kpis: AMZN | financials: AMZN |
| GOOGL | 🔒 | 344.08 | 2026-10-01 | 164.1 | 71.43 | MEDIUM | [145.09, 191.9] | kpis: GOOGL | financials: GOOGL |
We’d love your feedback 💬
👷️ Explore our wonderful Ticker Tools for Better Understanding of Fundamentals and Competition
🛠️ Recommended Tools for Better Investing