PORTFOLIO_HEALTH_SUMMARY is in Free Plan only for selected tickers below!

In general, to use PORTFOLIO_HEALTH_SUMMARY feature to see all tickers, you need to be a paying customer, Try our Paid Plans,
email : [email protected] or use Help Section!!
Selected tickers used: ['AMZN', 'ALG', 'ASTE', 'CAT', 'CMCO', 'CNHI', 'DE', 'LNN', 'OSK', 'PCAR']




We have 11 report results for ticker: AMZN, also organized by 1 group tags below ...

1. Portfolio Health Data for ['AMZN', 'ALG', 'ASTE', 'CAT', 'CMCO', 'CNHI', 'DE', 'LNN', 'OSK', 'PCAR'] (total 10 tickers) [show/hide charts]

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Entry 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
interestCoverage inf 16.43 13.86 13.20 17.66 21.12 13.50 12.42 12.54 16.34 14.64 14.54 15.43 8.82 11.65 9.44 26.35
interestRate 0.0 0.03 0.03 0.01 0.01 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01
leverage 0.53 0.71 0.97 2.07 1.43 1.68 2.58 1.94 2.39 2.60 2.91 2.91 2.42 3.17 3.28 2.29 4.89
margin_gross 0.34 0.43 0.40 0.37 0.39 0.37 0.38 0.36 0.39 0.37 0.36 0.34 0.33 0.32 0.32 0.31 0.30
margin_cfo 0.05 0.18 0.14 0.09 0.11 0.18 0.13 0.12 0.11 0.13 0.12 0.10 0.11 0.07 0.09 0.11 0.18
roce 3.37% 23.67% 21.20% 9.94% 14.37% 24.84% 14.78% 17.79% 13.85% 16.87% 14.33% 11.44% 12.51% 7.22% 10.07% 13.21% 14.04%
normalized::roce_3 22.50 18.01 14.85 15.00 17.64 19.32 15.43 16.20 14.94 14.18 12.74 10.41 9.93 9.64 11.97 13.59 14.04
normalized::roce_5 17.23 18.28 16.36 15.29 17.17 18.13 15.48 14.98 13.79 12.49 11.16 10.70 10.90 10.34 11.97 13.59 14.04
normalized::roce_7 17.86 17.86 16.29 15.28 16.90 17.02 14.65 13.65 12.42 12.23 11.58 11.01 10.90 10.34 11.97 13.59 14.04
roic 12.10% 39.18% 34.99% 22.45% 29.25% 57.34% 39.00% 35.14% 28.73% 36.51% 31.99% 26.62% 30.84% 19.65% 29.12% 49.21% 71.65%
normalized::roic_3 37.22 32.94 29.16 32.89 40.06 44.80 34.76 33.35 32.12 31.77 29.79 25.94 26.54 28.64 41.80 57.55 71.65
normalized::roic_5 32.22 35.09 34.22 34.07 37.71 40.90 34.61 31.98 30.86 29.53 27.81 28.63 32.27 32.91 41.80 57.55 71.65
normalized::roic_7 35.43 35.42 33.88 33.76 37.11 38.47 33.27 30.53 29.33 30.64 31.07 30.83 32.27 32.91 41.80 57.55 71.65
rotc 42.96% 51.40% 48.63% 29.92% 37.11% 64.97% 54.07% 49.49% 40.34% 55.73% 54.72% 49.34% 59.36% 39.58% 59.05% 63.13% 91.12%
normalized::rotic_3 50.15 44.24 38.93 41.41 50.14 57.51 48.62 47.92 48.95 53.50 54.27 49.88 52.64 52.27 67.21 73.60 91.12
normalized::rotic_5 42.78 45.69 44.77 44.09 48.80 54.49 50.48 49.16 50.54 52.43 52.41 53.14 58.09 57.58 67.21 73.60 91.12
normalized::rotic_7 46.40 46.62 44.85 44.50 49.75 54.11 51.12 49.36 50.13 53.96 55.66 55.91 58.09 57.58 67.21 73.60 91.12
revenue 0.96B 823.27B 777.21B 691.11B 619.22B 507.19B 411.17B 358.90B 279.18B 224.23B 206.48B 204.23B 190.86B 186.57B 162.41B 120.89B 62.32B
normalized_revenue_3 533.81B 763.86B 695.84B 605.84B 512.53B 425.75B 349.75B 287.43B 236.63B 211.64B 200.52B 193.89B 179.95B 156.62B 115.21B 91.60B 62.32B
normalized_revenue_5 582.35B 683.60B 601.18B 517.52B 435.13B 356.13B 295.99B 254.60B 221.00B 202.47B 190.11B 172.99B 144.61B 133.05B 115.21B 91.60B 62.32B
normalized_revenue_7 547.16B 598.29B 520.57B 441.57B 372.34B 313.05B 267.86B 235.78B 207.71B 185.10B 161.97B 154.55B 144.61B 133.05B 115.21B 91.60B 62.32B
revenue_YoY -99.88% 5.93% 12.46% 11.61% 22.09% 23.35% 14.57% 28.55% 24.51% 8.59% 1.10% 7.00% 2.30% 14.88% 34.35% 93.99% nan%
revenue_5_CAGR -72.56% 10.17% 13.58% 14.00% 17.27% 17.73% 14.77% 11.94% 7.90% 3.75% 4.92% 11.06% 25.09% nan% nan% nan% nan%
cashflow::operating 0.05B 144.70B 112.48B 63.39B 68.94B 89.20B 52.55B 42.55B 29.45B 29.81B 25.28B 20.86B 21.83B 12.51B 15.30B 13.08B 11.29B
normalized_cashflow::operating_3 85.74B 106.86B 81.60B 73.84B 70.23B 61.43B 41.52B 33.94B 28.18B 25.31B 22.65B 18.40B 16.55B 13.63B 13.22B 12.19B 11.29B
normalized_cashflow::operating_5 77.91B 95.74B 77.31B 63.33B 56.54B 48.71B 35.93B 29.59B 25.44B 22.06B 19.15B 16.72B 14.80B 13.05B 13.22B 12.19B 11.29B
normalized_cashflow::operating_7 75.90B 81.97B 65.51B 53.70B 48.25B 41.38B 31.76B 26.04B 22.15B 19.81B 17.16B 15.81B 14.80B 13.05B 13.22B 12.19B 11.29B
cashflow::operating_YoY -99.97% 28.65% 77.42% -8.04% -22.71% 69.73% 23.51% 44.47% -1.19% 17.93% 21.18% -4.44% 74.52% -18.28% 16.97% 15.93% nan%
cashflow::operating_5_CAGR -76.87% 10.16% 16.44% 8.30% 18.54% 24.51% 15.76% 15.32% 6.17% 18.97% 10.55% 9.78% 14.10% nan% nan% nan% nan%
normalized_cashflow::operating_3_margin 0.16 0.14 0.12 0.12 0.14 0.14 0.12 0.12 0.12 0.12 0.11 0.09 0.09 0.09 0.11 0.13 0.18
normalized_cashflow::operating_5_margin 0.13 0.14 0.13 0.12 0.13 0.14 0.12 0.12 0.12 0.11 0.10 0.10 0.10 0.10 0.11 0.13 0.18
normalized_cashflow::operating_7_margin 0.14 0.14 0.13 0.12 0.13 0.13 0.12 0.11 0.11 0.11 0.11 0.10 0.10 0.10 0.11 0.13 0.18
shares_calc_YoY -99.78% 0.82% 0.34% -0.21% 0.84% 12.73% 0.97% 1.43% 1.05% 1.22% 0.74% 0.45% -0.24% -2.78% 0.90% 7.21% nan%
shares_calc_5_CAGR -70.59% 0.36% 2.62% 2.75% 3.09% 3.13% 0.93% 0.89% 0.69% 0.43% -0.37% -0.34% 0.96% nan% nan% nan% nan%
yield_ev inf 5.21% 5.44% 4.17% 3.15% 4.39% 4.10% 4.36% 3.57% 5.43% 5.18% 6.12% 5.82% 4.02% 5.82% 13.76% 15.74%
yield_ev_3 inf 3.85% 3.95% 4.86% 3.20% 3.03% 3.24% 3.48% 3.42% 4.61% 4.64% 5.40% 4.41% 4.38% 5.03% 12.81% 15.74%
yield_ev_5 inf 3.45% 3.74% 4.17% 2.58% 2.40% 2.80% 3.03% 3.08% 4.02% 3.93% 4.91% 3.95% 4.20% 5.03% 12.81% 15.74%
yield_ev_7 inf 2.95% 3.17% 3.53% 2.20% 2.04% 2.48% 2.67% 2.68% 3.61% 3.52% 4.64% 3.95% 4.20% 5.03% 12.81% 15.74%
yield_mktcap inf 5.44% 5.90% 5.44% 3.49% 4.77% 4.87% 4.89% 4.10% 6.53% 6.53% 8.86% 7.95% 6.22% 9.32% 12.71% 15.74%
capexToRevenue 0.02 0.11 0.07 0.10 0.10 0.08 0.05 0.04 0.05 0.04 0.03 0.04 0.04 0.05 0.03 0.03 0.02
normalized::capexToRevenue_3 0.09 0.09 0.09 0.09 0.08 0.06 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.02
normalized::capexToRevenue_5 0.09 0.09 0.08 0.08 0.07 0.06 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.02
normalized::capexToRevenue_7 0.09 0.08 0.08 0.07 0.06 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.02
depreciationToRevenue 0.05 0.07 0.07 0.07 0.06 0.06 0.07 0.06 0.06 0.06 0.05 0.05 0.04 0.03 0.03 0.03 0.04
normalized::depreciationToRevenue_3 0.07 0.07 0.07 0.06 0.06 0.06 0.06 0.06 0.06 0.05 0.05 0.04 0.04 0.03 0.03 0.04 0.04
normalized::depreciationToRevenue_5 0.07 0.07 0.07 0.06 0.06 0.06 0.06 0.06 0.05 0.05 0.04 0.04 0.04 0.03 0.03 0.04 0.04
normalized::depreciationToRevenue_7 0.07 0.07 0.06 0.06 0.06 0.06 0.06 0.05 0.05 0.04 0.04 0.04 0.04 0.03 0.03 0.04 0.04
receivablesToRevenue 0.17 0.18 0.18 0.17 0.15 0.13 0.15 0.16 0.18 0.19 0.20 0.21 0.21 0.19 0.19 0.07 0.0
normalized::receivablesToRevenue_3 0.18 0.17 0.17 0.15 0.15 0.15 0.16 0.17 0.19 0.20 0.21 0.20 0.20 0.16 0.11 0.04 0.0
normalized::receivablesToRevenue_5 0.17 0.16 0.16 0.15 0.15 0.16 0.17 0.18 0.20 0.20 0.20 0.18 0.16 0.14 0.11 0.04 0.0
normalized::receivablesToRevenue_7 0.16 0.16 0.16 0.16 0.16 0.17 0.18 0.19 0.20 0.19 0.18 0.17 0.16 0.14 0.11 0.04 0.0
inventoryToRevenue 0.21 0.08 0.09 0.10 0.10 0.09 0.10 0.11 0.12 0.11 0.13 0.13 0.14 0.16 0.16 0.11 0.10
normalized::inventoryToRevenue_3 0.09 0.09 0.10 0.10 0.10 0.10 0.11 0.11 0.12 0.13 0.13 0.14 0.15 0.15 0.13 0.11 0.10
normalized::inventoryToRevenue_5 0.09 0.09 0.09 0.10 0.10 0.10 0.11 0.12 0.13 0.13 0.14 0.14 0.14 0.14 0.13 0.11 0.10
normalized::inventoryToRevenue_7 0.09 0.09 0.10 0.10 0.10 0.11 0.12 0.12 0.13 0.14 0.14 0.14 0.14 0.14 0.13 0.11 0.10
payablesToRevenue 0.10 0.15 0.15 0.16 0.17 0.18 0.16 0.17 0.19 0.18 0.17 0.17 0.18 0.17 0.19 0.13 0.05
normalized::payablesToRevenue_3 0.15 0.16 0.16 0.17 0.17 0.17 0.17 0.18 0.18 0.17 0.17 0.17 0.18 0.17 0.14 0.10 0.05
normalized::payablesToRevenue_5 0.16 0.16 0.17 0.17 0.17 0.18 0.17 0.17 0.18 0.17 0.17 0.17 0.16 0.15 0.14 0.10 0.05
normalized::payablesToRevenue_7 0.16 0.16 0.17 0.17 0.17 0.17 0.17 0.17 0.18 0.17 0.16 0.16 0.16 0.15 0.14 0.10 0.05
normalized::working_capitalToRevenue_3 0.11 0.11 0.10 0.08 0.07 0.07 0.10 0.11 0.13 0.15 0.17 0.18 0.17 0.14 0.10 0.05 0.05
normalized::working_capitalToRevenue_5 0.10 0.09 0.09 0.08 0.08 0.08 0.11 0.13 0.15 0.16 0.17 0.16 0.14 0.13 0.10 0.05 0.05
normalized::working_capitalToRevenue_7 0.09 0.09 0.09 0.09 0.09 0.10 0.12 0.14 0.15 0.15 0.15 0.15 0.14 0.13 0.10 0.05 0.05
StockMarketPrice 1575.79 1463.83 1266.69 1275.50 1083.23 821.97 632.16 697.48 498.86 362.79 391.03 396.34 321.94 267.44 137.91 94.78
revenue::cost 0.64B 472.88B 464.06B 433.65B 375.33B 317.81B 255.34B 227.59B 170.40B 141.57B 132.04B 135.28B 128.30B 126.44B 110.48B 83.19B 43.81B
ppnenet 0.11B 281.51B 231.28B 211.89B 185.75B 137.29B 97.19B 85.97B 73.01B 53.49B 46.19B 42.27B 36.77B 31.60B 25.92B 20.72B 12.39B
grossincome 0.33B 349.97B 312.68B 256.88B 243.52B 189.07B 155.50B 130.92B 108.41B 82.29B 74.04B 68.50B 62.07B 59.74B 51.60B 37.70B 18.51B
marketcap 0.0 2662.12B 1906.28B 1165.13B 1973.18B 1868.09B 1078.26B 869.74B 718.44B 456.23B 387.31B 235.49B 274.67B 201.19B 164.16B 102.97B 71.73B
ev 0.0 2778.63B 2067.12B 1519.19B 2191.97B 2030.07B 1281.51B 976.49B 824.86B 548.69B 487.85B 340.76B 375.13B 310.90B 263.16B 95.11B 71.73B
equity 0.88B 356.54B 270.02B 208.06B 197.11B 134.16B 99.25B 81.39B 62.80B 49.07B 45.14B 46.69B 50.94B 41.51B 35.54B 30.13B 13.64B
debt 0.47B 254.73B 260.64B 429.86B 282.50B 224.92B 256.28B 157.78B 149.86B 127.57B 131.30B 135.68B 123.52B 131.75B 116.48B 68.88B 66.72B
shares 0.03B 384.01B 494.94B 448.11B 13.11B 12.81B 1.80B 1.81B 1.80B 1.77B 1.85B 1.88B 1.91B 1.95B 2.03B 1.95B 1.51B
shares_calc 0.03B 13.19B 13.09B 13.04B 13.07B 12.96B 11.50B 11.39B 11.23B 11.11B 10.98B 10.89B 10.85B 10.87B 11.18B 11.08B 10.34B
capex 0.02B 86.99B 56.22B 66.40B 63.16B 42.10B 19.25B 15.73B 13.56B 8.60B 6.83B 7.60B 7.20B 8.52B 5.48B 3.41B 1.51B
depreciation 0.05B 58.20B 53.87B 46.91B 39.60B 30.55B 26.91B 20.54B 16.57B 13.19B 11.18B 9.67B 7.86B 6.34B 4.71B 3.99B 2.74B
inventory 0.20B 68.65B 69.46B 69.16B 62.01B 43.65B 40.79B 37.87B 32.73B 25.69B 26.47B 27.22B 27.13B 28.94B 25.87B 13.68B 6.36B
payables 0.09B 125.11B 119.25B 112.81B 107.78B 92.98B 66.95B 59.37B 52.89B 39.80B 35.49B 34.56B 33.49B 32.03B 30.38B 15.67B 2.99B
receivables 0.17B 144.27B 139.97B 114.08B 95.68B 67.60B 63.71B 56.62B 49.67B 42.26B 41.85B 43.42B 40.37B 35.15B 31.16B 7.86B 0.0
normalized::capex_3 47.74B 69.87B 61.93B 57.22B 41.50B 25.69B 16.18B 12.63B 9.66B 7.68B 7.21B 7.77B 7.07B 5.80B 3.47B 2.46B 1.51B
normalized::depreciation_3 37.37B 53.00B 46.80B 39.02B 32.35B 26.00B 21.34B 16.77B 13.65B 11.35B 9.57B 7.96B 6.30B 5.01B 3.81B 3.36B 2.74B
normalized::equity_3 209.15B 278.21B 225.06B 179.77B 143.50B 104.93B 81.15B 64.42B 52.33B 46.97B 47.59B 46.38B 42.66B 35.73B 26.44B 21.89B 13.64B
normalized::debt_3 171.95B 315.08B 324.33B 312.43B 254.56B 212.99B 187.97B 145.07B 136.24B 131.51B 130.17B 130.32B 123.92B 105.70B 84.03B 67.80B 66.72B
normalized::capital_3 381.09B 593.28B 549.39B 492.20B 398.07B 317.93B 269.12B 209.49B 188.57B 178.48B 177.76B 176.70B 166.58B 141.43B 110.47B 89.69B 80.36B
normalized::ppnenet_3 170.97B 241.56B 209.64B 178.31B 140.08B 106.82B 85.39B 70.82B 57.56B 47.32B 41.74B 36.88B 31.43B 26.08B 19.68B 16.56B 12.39B
normalized::receivables_3 94.80B 132.78B 116.58B 92.46B 75.67B 62.64B 56.67B 49.51B 44.59B 42.51B 41.88B 39.65B 35.56B 24.72B 13.01B 3.93B 0.0
normalized::inventory_3 46.10B 69.09B 66.88B 58.27B 48.82B 40.77B 37.13B 32.10B 28.30B 26.46B 26.94B 27.76B 27.31B 22.83B 15.30B 10.02B 6.36B
normalized::payables_3 81.48B 119.06B 113.28B 104.53B 89.24B 73.10B 59.74B 50.69B 42.73B 36.61B 34.51B 33.36B 31.97B 26.03B 16.35B 9.33B 2.99B
normalized::working_capital_3 59.42B 82.81B 70.17B 46.20B 35.24B 30.31B 34.06B 30.93B 30.16B 32.36B 34.31B 34.05B 30.90B 21.52B 11.96B 4.62B 3.37B
normalized::invested_capital_3 230.39B 324.37B 279.82B 224.51B 175.32B 137.13B 119.45B 101.75B 87.72B 79.67B 76.05B 70.93B 62.34B 47.60B 31.64B 21.17B 15.75B
normalized::capex_5 54.56B 62.97B 49.43B 41.33B 30.76B 19.85B 12.80B 10.47B 8.76B 7.75B 7.13B 6.44B 5.22B 4.73B 3.47B 2.46B 1.51B
normalized::depreciation_5 39.73B 45.83B 39.57B 32.90B 26.83B 21.55B 17.68B 14.23B 11.70B 9.65B 7.95B 6.51B 5.13B 4.44B 3.81B 3.36B 2.74B
normalized::equity_5 206.52B 233.18B 181.72B 143.99B 114.94B 85.33B 67.53B 57.02B 50.93B 46.67B 43.96B 40.96B 34.35B 30.21B 26.44B 21.89B 13.64B
normalized::debt_5 245.64B 290.53B 290.84B 270.27B 214.27B 183.28B 164.56B 140.44B 133.58B 129.96B 127.75B 115.26B 101.47B 95.96B 84.03B 67.80B 66.72B
normalized::capital_5 452.16B 523.71B 472.56B 414.26B 329.21B 268.62B 232.09B 197.46B 184.51B 176.63B 171.71B 156.23B 135.83B 126.16B 110.47B 89.69B 80.36B
normalized::ppnenet_5 182.11B 209.55B 172.68B 143.62B 115.84B 89.39B 71.17B 60.19B 50.35B 42.06B 36.55B 31.46B 25.48B 22.66B 19.68B 16.56B 12.39B
normalized::receivables_5 98.84B 112.32B 96.21B 79.54B 66.66B 55.97B 50.82B 46.76B 43.51B 40.61B 38.39B 31.59B 22.91B 18.54B 13.01B 3.93B 0.0
normalized::inventory_5 53.90B 62.58B 57.01B 50.70B 43.41B 36.15B 32.71B 30.00B 27.85B 27.09B 27.12B 24.57B 20.39B 18.71B 15.30B 10.02B 6.36B
normalized::payables_5 93.01B 111.59B 99.96B 87.98B 76.00B 62.40B 50.90B 44.42B 39.24B 35.07B 33.19B 29.23B 22.91B 20.27B 16.35B 9.33B 2.99B
normalized::working_capital_5 59.72B 63.32B 53.27B 42.26B 34.07B 29.72B 32.63B 32.34B 32.12B 32.63B 32.33B 26.93B 20.39B 16.98B 11.96B 4.62B 3.37B
normalized::invested_capital_5 241.83B 272.87B 225.95B 185.88B 149.91B 119.11B 103.80B 92.52B 82.46B 74.69B 68.88B 58.39B 45.87B 39.64B 31.64B 21.17B 15.75B
normalized::capex_7 47.73B 49.98B 39.49B 32.69B 24.18B 16.24B 11.25B 9.72B 8.26B 6.81B 5.79B 5.62B 5.22B 4.73B 3.47B 2.46B 1.51B
normalized::depreciation_7 36.58B 39.51B 33.56B 27.75B 22.65B 18.37B 15.13B 12.19B 9.93B 8.13B 6.64B 5.88B 5.13B 4.44B 3.81B 3.36B 2.74B
normalized::equity_7 180.86B 192.36B 150.40B 118.83B 95.56B 74.07B 62.18B 53.93B 47.38B 42.72B 37.66B 36.41B 34.35B 30.21B 26.44B 21.89B 13.64B
normalized::debt_7 244.20B 266.67B 251.69B 232.68B 190.03B 169.05B 154.57B 136.78B 130.88B 119.31B 110.62B 107.17B 101.47B 95.96B 84.03B 67.80B 66.72B
normalized::capital_7 425.06B 459.03B 402.09B 351.51B 285.59B 243.13B 216.75B 190.71B 178.26B 162.03B 148.28B 143.58B 135.83B 126.16B 110.47B 89.69B 80.36B
normalized::ppnenet_7 163.58B 175.84B 146.06B 120.66B 96.98B 76.49B 62.13B 52.76B 44.18B 36.71B 30.84B 28.28B 25.48B 22.66B 19.68B 16.56B 12.39B
normalized::receivables_7 89.36B 97.42B 83.91B 69.95B 59.63B 52.16B 48.27B 44.19B 40.55B 34.58B 28.55B 26.33B 22.91B 18.54B 13.01B 3.93B 0.0
normalized::inventory_7 50.56B 55.94B 50.81B 44.56B 38.46B 33.49B 31.13B 29.44B 27.72B 25.00B 22.24B 21.53B 20.39B 18.71B 15.30B 10.02B 6.36B
normalized::payables_7 89.28B 97.75B 87.43B 76.08B 65.04B 54.58B 46.08B 41.09B 36.95B 31.63B 26.37B 24.85B 22.91B 20.27B 16.35B 9.33B 2.99B
normalized::working_capital_7 50.63B 55.61B 47.28B 38.42B 33.05B 31.07B 33.32B 32.54B 31.33B 27.95B 24.41B 23.01B 20.39B 16.98B 11.96B 4.62B 3.37B
normalized::invested_capital_7 214.21B 231.45B 193.34B 159.08B 130.03B 107.56B 95.45B 85.29B 75.51B 64.66B 55.25B 51.28B 45.87B 39.64B 31.64B 21.17B 15.75B
sbc 0.01B 22.25B 24.18B 19.73B 12.89B 9.34B 6.99B 5.54B 4.31B 3.10B 2.24B 1.79B 1.34B 1.12B 0.84B 0.67B 0.36B
interest_expense 0.0 8.80B 8.12B 4.80B 3.90B 4.22B 3.89B 3.43B 2.35B 1.82B 1.73B 1.43B 1.41B 1.42B 1.31B 1.39B 0.43B
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


2. Showing PORTFOLIO_HEALTH_SUMMARY report for ALG [show/hide charts] Current Market Price: as of

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
ALG interestCoverage 10.21 5.03 1.01 4.72 11.64 8.26 2.35 14.63 12.81 7.82 7.48 27.24 31.64 4.51 11.43 15.13
ALG leverage 0.22 0.25 0.38 0.38 0.45 0.78 0.17 0.13 0.18 0.40 0.56 0.00 0.00 0.04 0.10 nanB
ALG margin_gross 0.25 0.27 0.25 0.25 0.25 0.24 0.25 0.26 0.24 0.23 0.23 0.23 0.23 0.22 0.22 0.21
ALG margin_cfo 0.13 0.08 0.01 0.04 0.16 0.08 0.01 0.08 0.09 0.06 0.04 0.05 0.08 0.02 0.08 0.16
ALG roce 16.93% 11.23% 1.34% 5.09% 20.03% 8.76% 2.18% 13.91% 16.55% 10.42% 5.72% 9.01% 16.48% 3.80% 15.03% inf
ALG roic 22.56% 13.04% 1.60% 6.37% 26.76% 12.24% 2.27% 13.94% 17.11% 11.39% 6.50% 8.47% 14.49% 2.98% 13.04% inf
ALG revenue 1.63B 1.69B 1.51B 1.33B 1.16B 1.12B 1.01B 0.91B 0.84B 0.88B 0.84B 0.68B 0.63B 0.60B 0.54B 0.45B
ALG revenue_YoY -3.62% 11.63% 13.45% 14.68% 3.96% 10.94% 10.57% 8.01% -3.96% 4.83% 23.01% 7.75% 4.88% 12.08% 18.41% nan%
ALG revenue_5_CAGR 6.96% 8.59% 8.45% 7.90% 6.61% 4.94% 3.75% 5.99% 5.94% 7.82% 9.27% 8.44% nan% nan% nan% nan%
ALG cashflow::operating 0.21B 0.13B 0.01B 0.05B 0.18B 0.09B 0.01B 0.07B 0.08B 0.05B 0.03B 0.03B 0.05B 0.01B 0.04B 0.07B
ALG cashflow::operating_YoY 59.95% 802.64% -70.75% -73.06% 107.55% 587.94% -81.77% -6.57% 44.19% 73.98% -4.48% -38.30% 369.66% -73.94% -41.91% nan%
ALG cashflow::operating_5_CAGR 2.62% 8.11% 2.39% -6.85% 19.46% 11.06% -15.64% 17.49% 8.13% 36.94% -6.32% -15.19% nan% nan% nan% nan%
ALG shares_calc_YoY 0.40% 0.38% 0.36% 0.37% 0.45% 0.77% 0.06% 1.85% 0.80% -69.34% 0.0 -68.65% -50.27% 0.0 14.76% nan%
ALG shares_calc_5_CAGR 0.30% 0.31% 0.39% 0.33% 0.62% 0.69% -20.63% -20.64% -37.30% -45.57% -31.05% -29.12% nan% nan% nan% nan%
ALG yield_ev 9.29% 4.85% 0.75% 2.53% 9.97% 4.78% 1.38% 5.37% 8.42% 7.63% 1.61% 1.52% 1.42% 0.18% 0.68% 2.20%
ALG yield_mktcap 9.39% 5.20% 0.86% 2.86% 11.42% 6.10% 1.46% 5.51% 8.95% 9.20% 1.75% 1.47% 1.40% 0.18% 0.68% 2.20%
ALG StockMarketPrice 185.27 209.92 140.70 145.46 135.83 123.03 75.39 109.56 73.53 50.03 46.23 57.59 30.76 25.18 25.76 15.70
ALG revenue::cost 1.22B 1.24B 1.14B 1.00B 0.87B 0.85B 0.75B 0.68B 0.64B 0.68B 0.65B 0.52B 0.49B 0.47B 0.42B 0.36B
ALG ppnenet 0.37B 0.37B 0.34B 0.32B 0.31B 0.30B 0.22B 0.20B 0.18B 0.18B 0.17B 0.16B 0.15B 0.15B 0.14B 0.0
ALG grossincome 0.41B 0.45B 0.38B 0.33B 0.29B 0.27B 0.26B 0.23B 0.21B 0.20B 0.19B 0.16B 0.14B 0.14B 0.12B 0.09B
ALG marketcap 2.23B 2.52B 1.68B 1.73B 1.61B 1.45B 0.88B 1.28B 0.85B 0.57B 1.72B 2.15B 3.66B 6.02B 6.16B 3.27B
ALG ev 2.26B 2.70B 1.94B 1.96B 1.85B 1.86B 0.94B 1.32B 0.90B 0.69B 1.87B 2.08B 3.61B 6.02B 6.15B 3.27B
ALG equity 1.02B 0.93B 0.79B 0.71B 0.64B 0.57B 0.51B 0.45B 0.39B 0.36B 0.34B 0.35B 0.31B 0.28B 0.25B 0.0
ALG debt 0.22B 0.24B 0.30B 0.27B 0.29B 0.44B 0.09B 0.06B 0.07B 0.14B 0.19B 0.00B 0.00B 0.01B 0.03B 0.0
ALG shares 0.01B 0.01B 0.01B 0.01B 0.01B 0.01B 0.01B 0.01B 0.01B 0.06B 0.04B 0.01B 0.04B 0.08B 0.01B 0.01B
ALG shares_calc 0.01B 0.01B 0.01B 0.01B 0.01B 0.01B 0.01B 0.01B 0.01B 0.01B 0.04B 0.04B 0.12B 0.24B 0.24B 0.21B
ALG capex 0.02B 0.04B 0.03B 0.03B 0.02B 0.03B 0.03B 0.01B 0.01B 0.02B 0.01B 0.01B 0.00B 0.01B 0.00B 0.00B
ALG depreciation 0.03B 0.02B 0.02B 0.02B 0.02B 0.01B 0.01B 0.01B 0.02B 0.02B 0.01B 0.01B 0.01B 0.01B 0.01B 0.01B
ALG inventory 0.34B 0.38B 0.35B 0.32B 0.24B 0.27B 0.18B 0.16B 0.14B 0.15B 0.17B 0.11B 0.11B 0.11B 0.10B 0.0
ALG payables 0.08B 0.10B 0.10B 0.10B 0.08B 0.08B 0.05B 0.06B 0.04B 0.05B 0.05B 0.05B 0.04B 0.04B 0.05B 0.0
ALG receivables 0.31B 0.36B 0.32B 0.24B 0.21B 0.24B 0.23B 0.21B 0.17B 0.18B 0.18B 0.15B 0.14B 0.14B 0.13B 0.0
ALG sbc 0.01B 0.01B 0.01B 0.01B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B
ALG interest_expense 0.02B 0.03B 0.01B 0.01B 0.02B 0.01B 0.01B 0.00B 0.01B 0.01B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


3. Showing PORTFOLIO_HEALTH_SUMMARY report for ASTE [show/hide charts] Current Market Price: as of

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
