PORTFOLIO_HEALTH_SUMMARY is in Free Plan only for selected tickers below!

In general, to use PORTFOLIO_HEALTH_SUMMARY feature to see all tickers, you need to be a paying customer, Try our Paid Plans,
email : [email protected] or use Help Section!!
Selected tickers used: ['AAPL', 'SONO', 'SONY']




We have 4 report results for ticker: AAPL, also organized by 1 group tags below ...

1. Portfolio Health Data for ['AAPL', 'SONO', 'SONY'] (total 3 tickers) [show/hide charts]

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
interestCoverage 0.00B 0.00B 0.00B 171.28 143.04 122.03 109.45 62.93 31.16 38.03 30.39 22.15 28.13 31.76 47.00
interestRate 0.00 0.00 0.00 0.07 0.09 0.11 0.12 0.13 0.33 0.39 0.82 1.42 inf inf inf
leverage 0.54 0.59 0.60 1.86 1.64 1.12 0.96 0.77 0.62 0.47 0.26 0.14 0.0 0.0 nanB
margin_gross 0.38 0.35 0.41 0.44 0.42 0.40 0.39 0.38 0.36 0.36 0.34 0.34 0.33 0.33 0.32
margin_cfo 0.11 0.04 0.13 0.16 0.17 0.15 0.15 0.11 0.10 0.10 0.09 0.08 0.09 0.09 0.13
roce 12.43% 3.98% 14.71% 797.49% 826.47% 688.71% 634.77% 367.36% 393.56% 476.79% 515.06% 380.89% 482.53% 853.32% inf
normalized::roce_3 10.26 16.10 44.29 768.38 710.46 551.74 461.36 407.04 454.11 459.05 458.21 524.66 0.00B 0.00B inf
normalized::roce_5 19.08 29.29 69.17 644.48 566.22 506.87 471.92 419.81 445.24 509.70 717.57 802.44 0.00B 0.00B inf
normalized::roce_7 26.99 39.22 82.42 585.45 549.12 494.18 462.54 456.87 590.19 652.74 717.57 802.44 0.00B 0.00B inf
roic 95.11% 30.63% 117.34% 3681.07% 3884.62% 3546.15% 3219.27% 2578.51% 3018.75% 3719.93% 3509.64% 3224.55% 3691.40% 8406.51% inf
normalized::roic_3 79.58 125.23 344.29 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B inf
normalized::roic_5 147.00 225.53 526.59 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B inf
normalized::roic_7 206.63 300.03 626.36 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B inf
rotc 95.11% 30.63% 117.34% 3681.07% 3884.62% 3546.15% 3219.27% 2578.51% 3018.75% 3719.93% 3509.64% 3224.55% 3691.40% 8406.51% inf
normalized::rotic_3 79.58 125.23 344.29 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B inf
normalized::rotic_5 147.00 225.53 526.59 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B inf
normalized::rotic_7 206.63 300.03 626.36 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B inf
revenue 13413.32B 11359.31B 10317.59B 9366.89B 8535.73B 8927.12B 8810.71B 7833.48B 8322.25B 8449.59B 7950.06B 6971.76B 6649.72B 7289.52B 7279.22B
normalized_revenue_3 11696.74B 10347.93B 9406.74B 8943.25B 8757.85B 8523.77B 8322.15B 8201.77B 8240.64B 7790.47B 7190.51B 6970.33B 7072.82B 7284.37B 7279.22B
normalized_revenue_5 10598.57B 9701.33B 9191.61B 8694.79B 8485.86B 8468.63B 8273.22B 7905.43B 7668.68B 7462.13B 7228.06B 7047.56B 7072.82B 7284.37B 7279.22B
normalized_revenue_7 10104.38B 9307.26B 8873.40B 8606.54B 8404.14B 8180.71B 7855.37B 7638.06B 7558.88B 7431.65B 7228.06B 7047.56B 7072.82B 7284.37B 7279.22B
revenue_YoY 18.08% 10.10% 10.15% 9.74% -4.38% 1.32% 12.48% -5.87% -1.51% 6.28% 14.03% 4.84% -8.78% 0.14% nan%
revenue_5_CAGR 9.46% 4.94% 3.21% 3.64% 0.51% 1.11% 2.08% 2.36% 4.59% 3.00% 1.78% nan% nan% nan% nan%
cashflow::operating 1491.66B 425.33B 1355.77B 1454.44B 1430.58B 1328.25B 1332.44B 873.55B 815.36B 835.91B 723.83B 535.18B 570.39B 653.77B 931.50B
normalized_cashflow::operating_3 1090.92B 1078.51B 1413.60B 1404.42B 1363.76B 1178.08B 1007.12B 841.61B 791.70B 698.30B 609.80B 586.45B 718.56B 792.64B 931.50B
normalized_cashflow::operating_5 1231.56B 1198.87B 1380.29B 1283.85B 1156.04B 1037.10B 916.22B 756.77B 696.13B 663.82B 682.94B 672.71B 718.56B 792.64B 931.50B
normalized_cashflow::operating_7 1259.78B 1171.48B 1227.20B 1152.93B 1048.56B 920.64B 812.38B 715.43B 723.71B 708.43B 682.94B 672.71B 718.56B 792.64B 931.50B
cashflow::operating_YoY 250.70% -68.63% -6.78% 1.67% 7.70% -0.31% 52.53% 7.14% -2.46% 15.48% 35.25% -6.17% -12.75% -29.82% nan%
cashflow::operating_5_CAGR 0.84% -20.37% 0.35% 10.73% 11.90% 9.70% 12.98% 10.30% 7.41% 5.04% -4.92% nan% nan% nan% nan%
normalized_cashflow::operating_3_margin 0.09 0.10 0.15 0.16 0.16 0.14 0.12 0.10 0.10 0.09 0.08 0.08 0.10 0.11 0.13
normalized_cashflow::operating_5_margin 0.12 0.12 0.15 0.15 0.14 0.12 0.11 0.10 0.09 0.09 0.09 0.10 0.10 0.11 0.13
normalized_cashflow::operating_7_margin 0.12 0.13 0.14 0.13 0.12 0.11 0.10 0.09 0.10 0.10 0.09 0.10 0.10 0.11 0.13
shares_calc_YoY -2.03% -1.70% -2.29% 32.22% 0.01% -6.28% -8.09% -3.10% -3.92% -8.94% -6.12% -0.34% 0.0 1.63% nan%
shares_calc_5_CAGR 4.47% 4.90% 3.90% 2.64% -3.55% -4.32% -4.87% -4.46% -3.92% -3.15% -1.00% nan% nan% nan% nan%
yield_ev 24.22% 7.08% 34.79% 39.10% 62.88% 105.14% 175.21% 100.47% 134.76% 154.00% 122.62% 122.07% 144.81% 221.31% 389.36%
yield_ev_3 17.71% 17.95% 36.28% 37.75% 59.94% 93.26% 132.43% 96.80% 130.85% 128.65% 103.30% 133.77% 182.43% 268.32% 389.36%
yield_ev_5 20.00% 19.95% 35.42% 34.51% 50.81% 82.10% 120.48% 87.04% 115.05% 122.30% 115.69% 153.44% 182.43% 268.32% 389.36%
yield_ev_7 20.45% 19.50% 31.49% 30.99% 46.09% 72.88% 106.82% 82.29% 119.61% 130.52% 115.69% 153.44% 182.43% 268.32% 389.36%
yield_mktcap 38.14% 12.00% 54.05% 39.99% 64.84% 109.74% 194.78% 111.13% 149.17% 164.56% 125.85% 122.83% 140.97% 214.19% 389.36%
capexToRevenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
normalized::capexToRevenue_3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
normalized::capexToRevenue_5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
normalized::capexToRevenue_7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
depreciationToRevenue 0.09 0.09 0.08 0.07 0.05 0.04 0.04 0.04 0.05 0.04 0.05 0.06 0.06 0.04 0.05
normalized::depreciationToRevenue_3 0.09 0.08 0.07 0.06 0.05 0.04 0.04 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05
normalized::depreciationToRevenue_5 0.08 0.07 0.06 0.05 0.05 0.04 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05
normalized::depreciationToRevenue_7 0.07 0.06 0.06 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05
receivablesToRevenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0
normalized::receivablesToRevenue_3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0
normalized::receivablesToRevenue_5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0
normalized::receivablesToRevenue_7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0
inventoryToRevenue 0.11 0.13 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0
normalized::inventoryToRevenue_3 0.11 0.08 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0
normalized::inventoryToRevenue_5 0.07 0.05 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0
normalized::inventoryToRevenue_7 0.06 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0
payablesToRevenue 0.16 0.17 0.18 0.01 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.0
normalized::payablesToRevenue_3 0.17 0.13 0.07 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0
normalized::payablesToRevenue_5 0.11 0.08 0.05 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0
normalized::payablesToRevenue_7 0.09 0.06 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0
normalized::working_capitalToRevenue_3 -0.06 -0.05 -0.04 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 0.0
normalized::working_capitalToRevenue_5 -0.04 -0.03 -0.02 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 0.0
normalized::working_capitalToRevenue_7 -0.03 -0.02 -0.02 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 0.0
StockMarketPrice 286.34 301.99 221.62 330.72 254.10 154.71 95.72 84.72 54.82 48.42 45.02 34.75 27.36 30.23 45.42
revenue::cost 8300.50B 7389.80B 6070.31B 5286.48B 4923.49B 5313.27B 5352.66B 4894.59B 5298.77B 5415.23B 5252.31B 4592.03B 4474.29B 4895.79B 4932.10B
ppnenet 1568.42B 1388.67B 1155.42B 39.51B 36.83B 37.46B 41.39B 33.88B 27.01B 22.47B 20.62B 16.60B 15.45B 7.78B 0.0
grossincome 5112.82B 3969.51B 4247.29B 4080.41B 3612.24B 3613.86B 3458.05B 2938.88B 3023.48B 3034.36B 2697.75B 2379.73B 2175.43B 2393.73B 2347.12B
marketcap 3910.99B 3544.46B 2508.56B 3637.08B 2206.19B 1210.35B 684.07B 786.03B 546.61B 507.95B 575.15B 435.71B 404.63B 305.23B 239.24B
ev 6158.86B 6009.05B 3896.70B 3720.22B 2275.23B 1263.26B 760.48B 869.44B 605.06B 542.79B 590.30B 438.41B 393.88B 295.41B 239.24B
equity 7813.48B 6719.81B 5757.81B 63.66B 65.64B 90.77B 107.36B 134.05B 128.25B 119.36B 111.55B 123.55B 118.21B 76.61B 0.0
debt 4185.10B 3975.68B 3461.70B 118.72B 107.46B 102.09B 102.55B 103.74B 78.93B 55.96B 28.99B 16.96B 0.0 0.0 0.0
interest_expense 0.00B 0.00B 0.00B 8.49B 10.00B 10.88B 12.17B 13.88B 26.17B 21.98B 23.82B 24.16B 20.28B 20.58B 19.82B
shares_calc 21.29B 21.73B 22.11B 22.63B 17.11B 17.11B 18.26B 19.86B 20.50B 21.33B 23.43B 24.95B 25.04B 25.04B 24.64B
capex 9.45B 10.96B 10.72B 11.13B 7.34B 10.52B 13.35B 12.48B 12.79B 11.25B 9.57B 8.16B 8.29B 4.26B 2.00B
depreciation 1156.48B 1016.16B 846.38B 698.69B 427.73B 386.61B 372.39B 337.24B 407.63B 365.88B 384.64B 383.49B 369.55B 327.18B 372.03B
inventory 1526.16B 1474.72B 879.41B 6.77B 4.24B 4.33B 4.15B 4.97B 2.13B 2.35B 2.11B 1.76B 0.79B 0.78B 0.0
payables 2134.06B 1928.90B 1907.79B 54.98B 42.55B 46.49B 56.08B 44.36B 37.29B 35.49B 30.20B 22.37B 21.18B 14.63B 0.0
receivables 33.45B 31.54B 32.85B 26.38B 21.38B 23.03B 25.88B 17.92B 15.75B 16.85B 17.46B 13.10B 10.93B 6.35B 0.0
shares 15.53B 15.94B 16.46B 16.99B 17.64B 18.70B 20.07B 5.31B 5.55B 5.79B 6.12B 6.52B 6.54B 0.92B 0.91B
sbc 11.77B 10.91B 9.11B 7.97B 6.89B 6.11B 5.38B 4.88B 4.24B 3.59B 2.86B 2.25B 1.74B 1.17B 0.88B
normalized::capex_3 10.38B 10.94B 9.73B 9.66B 10.40B 12.12B 12.87B 12.17B 11.20B 9.66B 8.68B 6.91B 4.85B 3.13B 2.00B
normalized::depreciation_3 1006.34B 853.74B 657.60B 504.34B 395.58B 365.41B 372.42B 370.25B 386.05B 378.00B 379.23B 360.07B 356.25B 349.61B 372.03B
normalized::equity_3 6763.70B 4180.43B 1962.37B 73.35B 87.92B 110.72B 123.22B 127.22B 119.72B 118.15B 117.77B 106.12B 64.94B 38.31B 0.0
normalized::debt_3 3874.16B 2518.70B 1229.29B 109.42B 104.03B 102.80B 95.07B 79.54B 54.63B 33.97B 15.32B 5.65B 0.0 0.0 0.0
normalized::capital_3 10637.86B 6699.13B 3191.66B 182.78B 191.95B 213.52B 218.29B 206.76B 174.34B 152.12B 133.08B 111.78B 64.94B 38.31B 0.0
normalized::ppnenet_3 1370.83B 861.20B 410.58B 37.93B 38.56B 37.57B 34.09B 27.79B 23.37B 19.90B 17.56B 13.28B 7.74B 3.89B 0.0
normalized::receivables_3 32.62B 30.26B 26.87B 23.60B 23.43B 22.28B 19.85B 16.84B 16.69B 15.80B 13.83B 10.13B 5.76B 3.17B 0.0
normalized::inventory_3 1293.43B 786.96B 296.80B 5.11B 4.24B 4.48B 3.75B 3.15B 2.20B 2.07B 1.56B 1.11B 0.52B 0.39B 0.0
normalized::payables_3 1990.25B 1297.22B 668.44B 48.00B 48.37B 48.98B 45.91B 39.05B 34.33B 29.35B 24.58B 19.39B 11.94B 7.32B 0.0
normalized::working_capital_3 -664.20B -480.00B -344.76B -19.30B -20.70B -22.22B -22.31B -19.06B -15.44B -11.47B -9.19B -8.15B -5.65B -3.75B 0.0
normalized::invested_capital_3 1370.83B 861.20B 410.58B 37.93B 38.56B 37.57B 34.09B 27.79B 23.37B 19.90B 17.56B 13.28B 7.74B 3.89B 0.0
normalized::capex_5 9.92B 10.13B 10.61B 10.96B 11.30B 12.08B 11.89B 10.85B 10.01B 8.31B 6.46B 5.68B 4.85B 3.13B 2.00B
normalized::depreciation_5 829.09B 675.11B 546.36B 444.53B 386.32B 373.95B 373.56B 375.78B 382.24B 366.15B 367.38B 363.06B 356.25B 349.61B 372.03B
normalized::equity_5 4084.08B 2539.54B 1217.05B 92.29B 105.21B 115.96B 120.11B 123.35B 120.18B 109.86B 85.98B 79.59B 64.94B 38.31B 0.0
normalized::debt_5 2369.73B 1553.13B 778.50B 106.91B 98.95B 88.66B 74.03B 56.92B 36.17B 20.38B 9.19B 4.24B 0.0 0.0 0.0
normalized::capital_5 6453.81B 4092.67B 1995.55B 199.21B 204.17B 204.61B 194.15B 180.27B 156.35B 130.24B 95.17B 83.83B 64.94B 38.31B 0.0
normalized::ppnenet_5 837.77B 531.58B 262.12B 37.81B 35.31B 32.44B 29.07B 24.12B 20.43B 16.58B 12.09B 9.96B 7.74B 3.89B 0.0
normalized::receivables_5 29.12B 27.04B 25.90B 22.92B 20.79B 19.89B 18.77B 16.22B 14.82B 12.94B 9.57B 7.59B 5.76B 3.17B 0.0
normalized::inventory_5 778.26B 473.89B 179.78B 4.89B 3.96B 3.58B 3.14B 2.66B 1.83B 1.56B 1.09B 0.83B 0.52B 0.39B 0.0
normalized::payables_5 1213.65B 796.14B 421.58B 48.89B 45.35B 43.94B 40.68B 33.94B 29.30B 24.77B 17.67B 14.54B 11.94B 7.32B 0.0
normalized::working_capital_5 -406.27B -295.21B -215.90B -21.08B -20.60B -20.47B -18.77B -15.06B -12.66B -10.28B -7.02B -6.12B -5.65B -3.75B 0.0
normalized::invested_capital_5 837.77B 531.58B 262.12B 37.81B 35.31B 32.44B 29.07B 24.12B 20.43B 16.58B 12.09B 9.96B 7.74B 3.89B 0.0
normalized::capex_7 10.50B 10.93B 11.19B 11.27B 11.04B 11.16B 10.84B 9.54B 8.05B 7.26B 6.46B 5.68B 4.85B 3.13B 2.00B
normalized::depreciation_7 700.63B 583.60B 496.67B 428.02B 383.16B 376.84B 374.40B 367.94B 372.91B 367.13B 367.38B 363.06B 356.25B 349.61B 372.03B
normalized::equity_7 2945.50B 1848.44B 906.79B 101.30B 108.14B 116.41B 120.33B 115.94B 96.79B 91.55B 85.98B 79.59B 64.94B 38.31B 0.0
normalized::debt_7 1721.90B 1138.85B 582.17B 95.64B 82.82B 69.89B 55.30B 40.65B 25.83B 16.98B 9.19B 4.24B 0.0 0.0 0.0
normalized::capital_7 4667.40B 2987.29B 1488.96B 196.93B 190.95B 186.30B 175.63B 156.59B 122.62B 108.53B 95.17B 83.83B 64.94B 38.31B 0.0
normalized::ppnenet_7 609.67B 390.45B 195.93B 34.08B 31.38B 28.49B 25.35B 20.54B 15.70B 13.82B 12.09B 9.96B 7.74B 3.89B 0.0
normalized::receivables_7 27.79B 25.57B 23.31B 21.03B 19.75B 18.57B 16.84B 14.05B 11.49B 10.78B 9.57B 7.59B 5.76B 3.17B 0.0
normalized::inventory_7 557.11B 339.80B 129.43B 4.13B 3.47B 3.11B 2.61B 2.13B 1.42B 1.30B 1.09B 0.83B 0.52B 0.39B 0.0
normalized::payables_7 881.55B 583.02B 312.79B 45.32B 41.78B 38.90B 35.28B 29.36B 23.02B 20.64B 17.67B 14.54B 11.94B 7.32B 0.0
normalized::working_capital_7 -296.65B -217.65B -160.05B -20.16B -18.56B -17.21B -15.83B -13.18B -10.11B -8.56B -7.02B -6.12B -5.65B -3.75B 0.0
normalized::invested_capital_7 609.67B 390.45B 195.93B 34.08B 31.38B 28.49B 25.35B 20.54B 15.70B 13.82B 12.09B 9.96B 7.74B 3.89B 0.0
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


2. Showing PORTFOLIO_HEALTH_SUMMARY report for AAPL [show/hide charts] Current Market Price: as of

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
AAPL leverage 1.70 1.69 2.17 1.88 1.64 1.13 0.96 0.77 0.62 0.47 0.26 0.14 0.0 0.0 nanB
AAPL margin_gross 0.46 0.44 0.43 0.42 0.38 0.38 0.38 0.38 0.39 0.40 0.39 0.38 0.44 0.40 0.39
AAPL margin_cfo 0.30 0.29 0.31 0.28 0.29 0.27 0.29 0.28 0.31 0.35 0.33 0.31 0.32 0.35 0.29
AAPL roce 76.98% 66.09% 75.98% 57.22% 46.69% 36.04% 36.93% 27.01% 31.97% 46.35% 42.49% 38.19% 43.02% 48.98% inf
AAPL roic 258.87% 252.87% 290.03% 263.79% 219.43% 185.65% 187.47% 190.11% 245.21% 361.65% 289.53% 323.35% 329.12% 482.56% inf
AAPL revenue 391.04B 383.29B 394.33B 365.82B 274.51B 260.17B 265.60B 229.23B 215.64B 233.72B 182.79B 170.91B 156.51B 108.25B 65.22B
AAPL revenue_YoY 2.02% -2.80% 7.79% 33.26% 5.51% -2.04% 15.86% 6.30% -7.73% 27.86% 6.95% 9.20% 44.58% 65.96% nan%
AAPL revenue_5_CAGR 7.33% 8.06% 8.22% 9.80% 4.95% 2.17% 7.76% 6.05% 6.62% 16.64% 22.89% nan% nan% nan% nan%
AAPL cashflow::operating 118.25B 110.54B 122.15B 104.04B 80.67B 69.39B 77.43B 64.22B 66.23B 81.27B 59.71B 53.67B 50.86B 37.53B 18.59B
AAPL cashflow::operating_YoY 6.98% -9.50% 17.41% 28.96% 16.26% -10.39% 20.57% -3.03% -18.50% 36.09% 11.27% 5.53% 35.51% 101.82% nan%
AAPL cashflow::operating_5_CAGR 7.95% 9.76% 9.55% 10.13% 4.02% -3.11% 5.33% 3.66% 5.43% 16.71% 26.28% nan% nan% nan% nan%
AAPL shares_calc_YoY -2.81% -2.23% -3.04% -3.50% 0.0 -6.37% -8.13% -3.13% -4.36% -8.94% -6.12% -0.34% 0.0 1.63% nan%
AAPL shares_calc_5_CAGR -2.32% -1.77% -2.61% -3.66% -3.58% -4.44% -4.97% -4.56% -4.01% -3.15% -1.00% nan% nan% nan% nan%
AAPL yield_ev 3.07% 3.62% 5.74% 3.53% 3.55% 5.50% 10.19% 7.39% 10.95% 14.97% 10.12% 12.24% 12.91% 12.70% 7.77%
AAPL yield_mktcap 3.13% 3.71% 5.98% 3.63% 3.66% 5.74% 11.34% 8.17% 12.12% 16.00% 10.38% 12.32% 12.57% 12.30% 7.77%
AAPL StockMarketPrice 250.14 191.38 128.44 174.52 129.61 71.09 37.62 39.77 26.79 23.81 24.55 17.46 16.16 12.19 9.71
AAPL revenue::cost 210.35B 214.14B 223.55B 212.98B 169.56B 161.78B 163.76B 141.05B 131.38B 140.09B 112.26B 106.61B 87.85B 64.43B 39.54B
AAPL ppnenet 45.68B 43.72B 42.12B 39.44B 36.77B 37.38B 41.30B 33.78B 27.01B 22.47B 20.62B 16.60B 15.45B 7.78B 0.0
AAPL grossincome 180.68B 169.15B 170.78B 152.84B 104.96B 98.39B 101.84B 88.19B 84.26B 93.63B 70.54B 64.30B 68.66B 43.82B 25.68B
AAPL marketcap 3781.07B 2976.49B 2043.24B 2863.24B 2203.60B 1208.66B 683.10B 786.03B 546.61B 507.95B 575.15B 435.71B 404.63B 305.23B 239.24B
AAPL ev 3847.79B 3051.63B 2129.68B 2947.02B 2273.03B 1261.88B 759.71B 869.44B 605.06B 542.79B 590.30B 438.41B 393.88B 295.41B 239.24B
AAPL equity 56.95B 62.15B 50.67B 63.09B 65.34B 90.49B 107.15B 134.05B 128.25B 119.36B 111.55B 123.55B 118.21B 76.61B 0.0
AAPL debt 96.66B 105.10B 110.09B 118.72B 107.44B 102.07B 102.52B 103.70B 78.93B 55.96B 28.99B 16.96B 0.0 0.0 0.0
AAPL shares_calc 15.12B 15.55B 15.91B 16.41B 17.00B 17.00B 18.16B 19.76B 20.40B 21.33B 23.43B 24.95B 25.04B 25.04B 24.64B
AAPL capex 9.45B 10.96B 10.71B 11.09B 7.31B 10.49B 13.31B 12.45B 12.73B 11.25B 9.57B 8.16B 8.29B 4.26B 2.00B
AAPL depreciation 11.45B 11.52B 11.10B 11.28B 11.06B 12.55B 10.90B 10.16B 10.51B 11.26B 7.95B 6.76B 3.28B 1.81B 1.03B
AAPL inventory 7.29B 6.33B 4.95B 6.58B 4.06B 4.11B 3.96B 4.86B 2.13B 2.35B 2.11B 1.76B 0.79B 0.78B 0.0
AAPL payables 68.96B 62.61B 64.11B 54.76B 42.30B 46.24B 55.89B 44.24B 37.29B 35.49B 30.20B 22.37B 21.18B 14.63B 0.0
AAPL receivables 33.41B 31.48B 32.75B 26.28B 21.32B 22.93B 25.81B 17.87B 15.75B 16.85B 17.46B 13.10B 10.93B 6.35B 0.0
AAPL shares 15.41B 15.81B 16.33B 16.86B 17.53B 18.60B 20.00B 5.25B 5.50B 5.79B 6.12B 6.52B 6.54B 0.92B 0.91B
AAPL sbc 11.69B 10.83B 9.04B 7.91B 6.83B 6.07B 5.34B 4.84B 4.21B 3.59B 2.86B 2.25B 1.74B 1.17B 0.88B
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


3. Showing PORTFOLIO_HEALTH_SUMMARY report for SONO [show/hide charts] Current Market Price: as of

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016
SONO interestCoverage 430.63 136.98 -51.20 427.75 108.93 48.27 5.83 14.60 18.61
SONO leverage 0.0 0.0 0.0 0.0 0.06 0.09 0.16 0.00B nanB
SONO margin_gross 0.45 0.43 0.45 0.47 0.43 0.42 0.43 0.46 0.45
SONO margin_cfo 0.13 0.06 -0.02 0.15 0.12 0.10 0.03 0.06 0.05
SONO roce 44.31% 19.36% -5.04% 44.50% 51.25% 39.45% 12.66% 161.41% inf
SONO roic 103.45% 32.06% -9.24% 178.01% 266.49% 81.11% 19.52% 45.09% inf
SONO revenue 1.52B 1.66B 1.75B 1.72B 1.33B 1.26B 1.14B 0.99B 0.90B
SONO revenue_YoY -8.29% -5.54% 2.07% 29.44% 5.20% 10.89% 14.56% 10.12% nan%
SONO revenue_5_CAGR 2.74% 5.59% 9.04% 11.58% 8.03% nan% nan% nan% nan%
SONO cashflow::operating 0.19B 0.10B -0.03B 0.25B 0.16B 0.12B 0.03B 0.06B 0.04B
SONO cashflow::operating_YoY 89.14% -455.29% -111.16% 56.33% 34.28% 294.62% -52.20% 47.73% nan%
SONO cashflow::operating_5_CAGR 3.23% -3.60% nan% 31.68% 30.20% nan% nan% nan% nan%
SONO shares_calc_YoY -2.71% -1.21% -0.35% 14.92% 2.03% 10.17% 0.0 4.53% nan%
SONO shares_calc_5_CAGR 1.94% 2.91% 5.18% 5.25% 3.28% nan% nan% nan% nan%
SONO yield_ev 11.43% 5.22% -1.51% 8.04% 7.37% 8.74% 3.93% inf inf
SONO yield_mktcap 10.37% 4.68% -1.32% 6.68% 6.26% 7.12% 3.16% inf inf
SONO StockMarketPrice 15.04 17.14 16.90 29.80 23.39 15.62 9.82
SONO revenue::cost 0.83B 0.94B 0.96B 0.91B 0.75B 0.73B 0.65B 0.54B 0.50B
SONO ppnenet 0.10B 0.09B 0.09B 0.07B 0.06B 0.08B 0.09B 0.10B 0.0
SONO grossincome 0.69B 0.72B 0.80B 0.81B 0.57B 0.53B 0.49B 0.46B 0.40B
SONO marketcap 1.83B 2.15B 2.14B 3.79B 2.59B 1.69B 0.97B 0.0 0.0
SONO ev 1.66B 1.92B 1.87B 3.15B 2.20B 1.38B 0.78B 0.0 0.0
SONO equity 0.43B 0.52B 0.56B 0.57B 0.30B 0.28B 0.21B 0.00B 0.0
SONO debt 0.0 0.0 0.0 0.0 0.02B 0.02B 0.03B 0.04B 0.0
SONO interest_expense 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.01B 0.00B 0.00B
SONO shares_calc 0.12B 0.13B 0.13B 0.13B 0.11B 0.11B 0.10B 0.10B 0.09B
SONO capex 0.01B 0.00B 0.01B 0.05B 0.03B 0.02B 0.04B 0.03B 0.05B
