All SecDiver Tools
Market Data & External Tools
Access to *MCO* requires to be a PAID USER
To view ticker: MCO data, you need to be a PAID USER. Check our Paid Plans here →
You’ll be redirected shortly to AMZN ticker on what you can experience once you join us…
Access to *MCO* requires to be a PAID USER
To view ticker: MCO data, you need to be a PAID USER. Check our Paid Plans here →
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCO | 510.85 | 472.48 | 386.74 | 273.27 | 379.55 | 279.96 | 227.12 | 132.62 | 138.29 | 87.23 | 91.40 | 86.15 | 69.66 | 44.03 | 29.00 | 22.49 | 22.32 | |
| MCO | 7.72B | 7.09B | 5.92B | 5.47B | 6.22B | 5.37B | 4.83B | 4.44B | 4.20B | 3.60B | 3.48B | 3.33B | 2.97B | 2.73B | 2.28B | 2.03B | 1.80B | |
| MCO | 2.34B | 2.30B | 1.69B | 1.02B | 1.69B | 1.89B | 1.47B | 1.24B | 0.54B | 1.05B | 1.02B | 0.86B | 0.82B | 0.71B | 0.68B | 0.53B | 0.52B | |
| MCO | 2.90B | 2.84B | 2.15B | 1.47B | 2.00B | 2.15B | 1.68B | 1.46B | 0.76B | 1.26B | 1.20B | 1.02B | 0.93B | 0.82B | 0.80B | 0.65B | 0.64B | |
| MCO | 7.72B | 7.09B | 5.92B | 5.47B | 6.22B | 5.37B | 4.83B | 4.44B | 4.20B | 3.60B | 3.48B | 3.33B | 2.97B | 2.73B | 2.28B | 2.03B | 1.80B | |
| MCO | 91.63B | 85.63B | 70.78B | 50.06B | 70.56B | 52.58B | 42.88B | 25.41B | 26.43B | 16.68B | 18.07B | 18.09B | 15.26B | 9.82B | 6.55B | 5.29B | 5.27B | |
| MCO | 96.24B | 90.65B | 75.65B | 55.68B | 76.16B | 56.40B | 46.63B | 28.95B | 30.47B | 17.69B | 19.71B | 19.42B | 15.44B | 9.67B | 6.97B | 5.85B | 5.27B | |
| MCO | 3.83B | 3.31B | 2.51B | 2.21B | 3.10B | 2.61B | 2.20B | 2.06B | 1.98B | 0.78B | 1.59B | 1.53B | 1.33B | 1.17B | 0.97B | 0.84B | 0.75B | |
| MCO | 2.38B | 2.41B | 2.13B | 1.77B | 1.81B | 2.60B | 1.83B | 1.69B | 1.07B | 2.05B | 1.76B | 1.22B | 1.92B | 1.76B | 0.76B | 0.66B | 0.0 | |
| MCO | 0.72B | 0.66B | 0.60B | 0.50B | 0.35B | 0.28B | 0.29B | 0.32B | 0.33B | 0.33B | 0.31B | 0.30B | 0.28B | 0.31B | 0.33B | 0.32B | 0.0 | |
| MCO | 4.21B | 3.73B | 3.48B | 2.69B | 2.92B | 1.76B | 0.83B | 0.66B | -0.11B | -1.03B | -0.33B | 0.04B | 0.35B | 0.40B | -0.16B | -0.30B | 0.0 | |
| MCO | 6.99B | 7.43B | 7.00B | 7.39B | 7.41B | 6.42B | 5.58B | 5.23B | 5.11B | 3.06B | 3.40B | 2.55B | 2.10B | 1.61B | 1.17B | 1.23B | 0.0 | |
| MCO | 0.03 | 0.03 | 0.04 | 0.03 | 0.02 | 0.03 | 0.04 | 0.0 | 0.0 | 0.0 | 0.03 | 0.05 | 0.04 | 0.04 | 0.05 | 0.04 | inf | |
| MCO | 11.00 | 9.71 | 6.72 | 4.42 | 9.89 | 9.21 | 7.07 | 0.01B | 0.00B | 0.01B | 8.88 | 7.39 | 8.90 | 11.18 | 10.94 | 10.11 | 15.63 | |
| MCO | 13.62 | 11.97 | 8.57 | 6.38 | 11.73 | 10.47 | 8.05 | 0.01B | 0.00B | 0.01B | 10.41 | 8.72 | 10.10 | 12.90 | 12.93 | 12.44 | 19.25 | |
| MCO | 0.18B | 0.18B | 0.18B | 0.18B | 0.19B | 0.19B | 0.19B | 0.19B | 0.19B | 0.19B | 0.20B | 0.21B | 0.22B | 0.22B | 0.23B | 0.23B | 0.24B | |
| MCO | 0.18B | 0.18B | 0.18B | 0.18B | 0.19B | 0.19B | 0.19B | 0.19B | 0.19B | 0.19B | 0.20B | 0.21B | 0.22B | 0.22B | 0.23B | 0.23B | 0.24B | |
| MCO | 0.33B | 0.32B | 0.27B | 0.28B | 0.14B | 0.10B | 0.07B | 0.09B | 0.09B | 0.12B | 0.09B | 0.07B | 0.04B | 0.04B | 0.07B | 0.08B | 0.09B | |
| MCO | 0.48B | 0.43B | 0.37B | 0.33B | 0.26B | 0.22B | 0.20B | 0.19B | 0.16B | 0.13B | 0.11B | 0.10B | 0.09B | 0.09B | 0.08B | 0.07B | 0.06B | |
| MCO | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf | inf |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCO | ||||||||||||||||||
| MCO | 43.03 | 39.11 | 32.33 | 29.85 | 33.45 | 28.60 | 25.58 | 23.19 | 22.00 | 18.85 | 17.63 | 15.88 | 13.57 | 12.24 | 10.09 | 8.65 | 7.62 | |
| MCO | 13.06 | 12.70 | 9.22 | 5.58 | 9.10 | 10.06 | 7.79 | 6.47 | 2.83 | 5.47 | 5.17 | 4.11 | 3.73 | 3.20 | 3.01 | 2.26 | 2.21 | |
| MCO | 16.17 | 15.66 | 11.75 | 8.05 | 10.79 | 11.43 | 8.87 | 7.62 | 3.95 | 6.58 | 6.06 | 4.85 | 4.23 | 3.69 | 3.55 | 2.78 | 2.72 | |
| MCO | 43.03 | 39.11 | 32.33 | 29.85 | 33.45 | 28.60 | 25.58 | 23.19 | 22.00 | 18.85 | 17.63 | 15.88 | 13.57 | 12.24 | 10.09 | 8.65 | 7.62 | |
| MCO | 510.85 | 472.48 | 386.74 | 273.27 | 379.55 | 279.96 | 227.12 | 132.62 | 138.29 | 87.23 | 91.40 | 86.15 | 69.66 | 44.03 | 29.00 | 22.49 | 22.32 | |
| MCO | 536.55 | 500.18 | 413.36 | 303.95 | 409.68 | 300.33 | 246.98 | 151.10 | 159.43 | 92.52 | 99.71 | 92.47 | 70.49 | 43.36 | 30.82 | 24.91 | 22.32 | |
| MCO | 21.36 | 18.24 | 13.72 | 12.09 | 16.68 | 13.89 | 11.64 | 10.75 | 10.36 | 4.06 | 8.02 | 7.31 | 6.06 | 5.25 | 4.28 | 3.57 | 3.18 | |
| MCO | 13.29 | 13.29 | 11.64 | 9.66 | 9.74 | 13.83 | 9.70 | 8.79 | 5.61 | 10.73 | 8.89 | 5.81 | 8.76 | 7.87 | 3.36 | 2.81 | 0.0 | |
| MCO | 4.03 | 3.62 | 3.29 | 2.74 | 1.87 | 1.48 | 1.55 | 1.67 | 1.70 | 1.70 | 1.55 | 1.44 | 1.27 | 1.38 | 1.44 | 1.36 | 0.0 | |
| MCO | 23.44 | 20.56 | 18.99 | 14.68 | 15.69 | 9.39 | 4.40 | 3.42 | -0.60 | -5.37 | -1.68 | 0.20 | 1.59 | 1.78 | -0.70 | -1.27 | 0.0 | |
| MCO | 38.99 | 40.99 | 38.26 | 40.33 | 39.88 | 34.20 | 29.56 | 27.27 | 26.75 | 16.02 | 17.20 | 12.13 | 9.60 | 7.21 | 5.19 | 5.23 | 0.0 | |
| MCO | 1.00 | 1.00 | 1.01 | 1.00 | 1.01 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.01 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| MCO | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| MCO | 1.82 | 1.75 | 1.48 | 1.54 | 0.75 | 0.55 | 0.37 | 0.47 | 0.47 | 0.60 | 0.45 | 0.36 | 0.19 | 0.20 | 0.30 | 0.34 | 0.38 | |
| MCO | 2.68 | 2.38 | 2.04 | 1.81 | 1.38 | 1.17 | 1.06 | 1.00 | 0.83 | 0.66 | 0.57 | 0.46 | 0.43 | 0.42 | 0.35 | 0.28 | 0.27 | |
| MCO | 0.56 | 0.55 | 0.55 | 0.55 | 0.54 | 0.53 | 0.53 | 0.52 | 0.52 | 0.52 | 0.51 | 0.48 | 0.46 | 0.45 | 0.44 | 0.43 | 0.42 |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCO | ||||||||||||||||||
| MCO | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| MCO | 30.36% | 32.46% | 28.52% | 18.69% | 27.20% | 35.17% | 30.44% | 27.92% | 12.88% | 29.02% | 29.33% | 25.90% | 27.50% | 26.14% | 29.78% | 26.13% | 29.05% | |
| MCO | 37.59% | 40.04% | 36.36% | 26.96% | 32.25% | 39.96% | 34.69% | 32.88% | 17.96% | 34.93% | 34.38% | 30.55% | 31.18% | 30.15% | 35.21% | 32.14% | 35.78% | |
| MCO | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| MCO | 1187.16% | 1208.07% | 1196.35% | 915.56% | 1134.74% | 978.90% | 887.97% | 571.94% | 628.61% | 462.75% | 518.58% | 542.59% | 513.22% | 359.62% | 287.37% | 260.10% | 293.10% | |
| MCO | 1246.90% | 1278.89% | 1278.69% | 1018.34% | 1224.84% | 1050.11% | 965.61% | 651.64% | 724.69% | 490.81% | 565.74% | 582.41% | 519.36% | 354.18% | 305.43% | 288.07% | 293.10% | |
| MCO | 49.64% | 46.64% | 42.43% | 40.49% | 49.87% | 48.56% | 45.52% | 46.37% | 47.07% | 21.53% | 45.52% | 46.03% | 44.68% | 42.89% | 42.40% | 41.24% | 41.79% | |
| MCO | 30.89% | 33.97% | 36.00% | 32.35% | 29.13% | 48.35% | 37.94% | 37.92% | 25.49% | 56.92% | 50.43% | 36.57% | 64.58% | 64.29% | 33.32% | 32.46% | 0.0 | |
| MCO | 9.35% | 9.26% | 10.19% | 9.18% | 5.58% | 5.18% | 6.05% | 7.20% | 7.73% | 9.02% | 8.78% | 9.07% | 9.38% | 11.24% | 14.29% | 15.70% | 0.0 | |
| MCO | 54.48% | 52.58% | 58.76% | 49.18% | 46.90% | 32.82% | 17.21% | 14.76% | -2.73% | -28.50% | -9.56% | 1.29% | 11.70% | 14.50% | -6.95% | -14.69% | 0.0 | |
| MCO | 90.62% | 104.80% | 118.34% | 135.13% | 119.22% | 119.57% | 115.57% | 117.62% | 121.57% | 84.98% | 97.60% | 76.40% | 70.71% | 58.86% | 51.39% | 60.43% | 0.0 | |
| MCO | 2.32% | 2.57% | 3.11% | 3.37% | 3.01% | 3.48% | 3.91% | 4.30% | 4.54% | 5.33% | 5.74% | 6.30% | 7.37% | 8.17% | 9.91% | 11.56% | 13.13% | |
| MCO | 2.32% | 2.56% | 3.09% | 3.35% | 2.99% | 3.50% | 3.91% | 4.31% | 4.55% | 5.30% | 5.67% | 6.30% | 7.37% | 8.17% | 9.91% | 11.56% | 13.13% | |
| MCO | 4.22% | 4.47% | 4.58% | 5.18% | 2.24% | 1.92% | 1.43% | 2.03% | 2.16% | 3.20% | 2.55% | 2.24% | 1.42% | 1.65% | 2.97% | 3.89% | 5.05% | |
| MCO | 6.22% | 6.08% | 6.30% | 6.05% | 4.13% | 4.10% | 4.14% | 4.32% | 3.76% | 3.50% | 3.24% | 2.87% | 3.14% | 3.42% | 3.46% | 3.25% | 3.56% | |
| MCO | 1.30% | 1.41% | 1.69% | 1.83% | 1.61% | 1.86% | 2.07% | 2.25% | 2.38% | 2.77% | 2.87% | 3.00% | 3.36% | 3.66% | 4.38% | 4.92% | 5.56% |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCO | |||||||||||||||||
| MCO | 1068.98% | 1080.49% | 981.09% | 1089.24% | 1791.93% | 1932.01% | 1653.77% | 1388.44% | 1293.57% | 1108.98% | 1138.73% | 1102.98% | 1066.56% | 889.35% | 699.60% | 636.99% | |
| MCO | 324.52% | 350.76% | 279.77% | 203.59% | 487.32% | 679.50% | 503.42% | 387.69% | 166.58% | 321.78% | 333.99% | 285.68% | 293.29% | 232.44% | 208.37% | 166.46% | |
| MCO | 401.80% | 432.62% | 356.72% | 293.63% | 577.81% | 771.94% | 573.63% | 456.56% | 232.31% | 387.38% | 391.50% | 336.95% | 332.54% | 268.11% | 246.32% | 204.70% | |
| MCO | 1068.98% | 1080.49% | 981.09% | 1089.24% | 1791.93% | 1932.01% | 1653.77% | 1388.44% | 1293.57% | 1108.98% | 1138.73% | 1102.98% | 1066.56% | 889.35% | 699.60% | 636.99% | |
| MCO | 12690.49% | 13053.05% | 11737.34% | 9972.72% | 20333.82% | 18912.41% | 14685.02% | 7941.00% | 8131.45% | 5131.81% | 5905.16% | 5984.62% | 5473.82% | 3198.27% | 2010.43% | 1656.79% | |
| MCO | 13329.00% | 13818.30% | 12545.13% | 11092.24% | 21948.23% | 20288.31% | 15968.92% | 9047.56% | 9374.38% | 5443.04% | 6442.28% | 6423.85% | 5539.23% | 3149.93% | 2136.81% | 1834.97% | |
| MCO | 530.61% | 503.96% | 416.25% | 441.04% | 893.66% | 938.13% | 752.74% | 643.75% | 608.92% | 238.77% | 518.30% | 507.67% | 476.50% | 381.40% | 296.63% | 262.70% | |
| MCO | 330.19% | 367.07% | 353.23% | 352.39% | 521.90% | 934.17% | 627.40% | 526.56% | 329.69% | 631.23% | 574.31% | 403.41% | 688.73% | 571.79% | 233.13% | 206.77% | |
| MCO | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
| MCO | 582.41% | 568.14% | 576.45% | 535.66% | 840.35% | 634.17% | 284.59% | 205.00% | -35.35% | -316.09% | -108.82% | 14.19% | 124.83% | 128.99% | -48.59% | -93.54% | |
| MCO | 968.70% | 1132.32% | 1161.03% | 1471.91% | 2136.31% | 2310.07% | 1911.30% | 1633.12% | 1572.62% | 942.46% | 1111.44% | 842.64% | 754.14% | 523.45% | 359.51% | 384.95% | |
| MCO | 24.79% | 27.74% | 30.51% | 36.65% | 53.89% | 67.27% | 64.73% | 59.69% | 58.77% | 59.08% | 65.36% | 69.47% | 78.58% | 72.64% | 69.33% | 73.67% | |
| MCO | 24.84% | 27.63% | 30.35% | 36.49% | 53.57% | 67.55% | 64.66% | 59.88% | 58.80% | 58.83% | 64.61% | 69.47% | 78.58% | 72.64% | 69.33% | 73.67% | |
| MCO | 45.15% | 48.32% | 44.94% | 56.37% | 40.06% | 37.05% | 23.63% | 28.25% | 27.88% | 35.45% | 29.08% | 24.68% | 15.18% | 14.66% | 20.77% | 24.76% | |
| MCO | 66.48% | 65.70% | 61.86% | 65.94% | 74.06% | 79.14% | 68.49% | 60.00% | 48.62% | 38.77% | 36.93% | 31.62% | 33.51% | 30.46% | 24.23% | 20.69% | |
| MCO | 13.85% | 15.24% | 16.58% | 19.92% | 28.82% | 35.97% | 34.25% | 31.25% | 30.77% | 30.77% | 32.68% | 33.08% | 35.88% | 32.57% | 30.67% | 31.35% |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCO | ||||||||||||||||||
| MCO | 2.66 | 2.50 | 2.75 | 3.71 | 3.10 | 2.50 | 2.88 | 3.04 | 5.57 | 2.86 | 2.91 | 3.27 | 3.21 | 3.32 | 2.84 | 3.11 | 2.80 | |
| MCO | 0.81 | 0.81 | 0.78 | 0.69 | 0.84 | 0.88 | 0.88 | 0.85 | 0.72 | 0.83 | 0.85 | 0.85 | 0.88 | 0.87 | 0.85 | 0.81 | 0.81 | |
| MCO | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| MCO | 2.66 | 2.50 | 2.75 | 3.71 | 3.10 | 2.50 | 2.88 | 3.04 | 5.57 | 2.86 | 2.91 | 3.27 | 3.21 | 3.32 | 2.84 | 3.11 | 2.80 | |
| MCO | 31.58 | 30.17 | 32.90 | 33.96 | 35.19 | 24.50 | 25.60 | 17.39 | 35.00 | 13.25 | 15.08 | 17.76 | 16.46 | 11.93 | 8.16 | 8.09 | 8.19 | |
| MCO | 33.17 | 31.94 | 35.17 | 37.78 | 37.99 | 26.28 | 27.84 | 19.82 | 40.35 | 14.05 | 16.46 | 19.06 | 16.66 | 11.75 | 8.67 | 8.96 | 8.19 | |
| MCO | 1.32 | 1.16 | 1.17 | 1.50 | 1.55 | 1.22 | 1.31 | 1.41 | 2.62 | 0.62 | 1.32 | 1.51 | 1.43 | 1.42 | 1.20 | 1.28 | 1.17 | |
| MCO | 0.82 | 0.85 | 0.99 | 1.20 | 0.90 | 1.21 | 1.09 | 1.15 | 1.42 | 1.63 | 1.47 | 1.20 | 2.07 | 2.13 | 0.95 | 1.01 | 0.0 | |
| MCO | 0.25 | 0.23 | 0.28 | 0.34 | 0.17 | 0.13 | 0.17 | 0.22 | 0.43 | 0.26 | 0.26 | 0.30 | 0.30 | 0.37 | 0.41 | 0.49 | 0.0 | |
| MCO | 1.45 | 1.31 | 1.62 | 1.82 | 1.45 | 0.82 | 0.50 | 0.45 | -0.15 | -0.82 | -0.28 | 0.04 | 0.38 | 0.48 | -0.20 | -0.46 | 0.0 | |
| MCO | 2.41 | 2.62 | 3.25 | 5.01 | 3.70 | 2.99 | 3.33 | 3.58 | 6.77 | 2.43 | 2.84 | 2.50 | 2.27 | 1.95 | 1.46 | 1.88 | 0.0 | |
| MCO | 0.06 | 0.06 | 0.09 | 0.12 | 0.09 | 0.09 | 0.11 | 0.13 | 0.25 | 0.15 | 0.17 | 0.21 | 0.24 | 0.27 | 0.28 | 0.36 | 0.37 | |
| MCO | 0.06 | 0.06 | 0.09 | 0.12 | 0.09 | 0.09 | 0.11 | 0.13 | 0.25 | 0.15 | 0.17 | 0.21 | 0.24 | 0.27 | 0.28 | 0.36 | 0.37 | |
| MCO | 0.11 | 0.11 | 0.13 | 0.19 | 0.07 | 0.05 | 0.04 | 0.06 | 0.12 | 0.09 | 0.07 | 0.07 | 0.05 | 0.05 | 0.08 | 0.12 | 0.14 | |
| MCO | 0.17 | 0.15 | 0.17 | 0.22 | 0.13 | 0.10 | 0.12 | 0.13 | 0.21 | 0.10 | 0.09 | 0.09 | 0.10 | 0.11 | 0.10 | 0.10 | 0.10 | |
| MCO | 0.03 | 0.04 | 0.05 | 0.07 | 0.05 | 0.05 | 0.06 | 0.07 | 0.13 | 0.08 | 0.08 | 0.10 | 0.11 | 0.12 | 0.12 | 0.15 | 0.16 |
| Ticker | Entry | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCO | ||||||||||||||||||
| MCO | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| MCO | 0.30 | 0.32 | 0.29 | 0.19 | 0.27 | 0.35 | 0.30 | 0.28 | 0.13 | 0.29 | 0.29 | 0.26 | 0.27 | 0.26 | 0.30 | 0.26 | 0.29 | |
| MCO | 0.38 | 0.40 | 0.36 | 0.27 | 0.32 | 0.40 | 0.35 | 0.33 | 0.18 | 0.35 | 0.34 | 0.31 | 0.31 | 0.30 | 0.35 | 0.32 | 0.36 | |
| MCO | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| MCO | 11.87 | 12.08 | 11.96 | 9.16 | 11.35 | 9.79 | 8.88 | 5.72 | 6.29 | 4.63 | 5.19 | 5.43 | 5.13 | 3.60 | 2.87 | 2.60 | 2.93 | |
| MCO | 12.47 | 12.79 | 12.79 | 10.18 | 12.25 | 10.50 | 9.66 | 6.52 | 7.25 | 4.91 | 5.66 | 5.82 | 5.19 | 3.54 | 3.05 | 2.88 | 2.93 | |
| MCO | 0.50 | 0.47 | 0.42 | 0.40 | 0.50 | 0.49 | 0.46 | 0.46 | 0.47 | 0.22 | 0.46 | 0.46 | 0.45 | 0.43 | 0.42 | 0.41 | 0.42 | |
| MCO | 0.31 | 0.34 | 0.36 | 0.32 | 0.29 | 0.48 | 0.38 | 0.38 | 0.25 | 0.57 | 0.50 | 0.37 | 0.65 | 0.64 | 0.33 | 0.32 | 0.0 | |
| MCO | 0.09 | 0.09 | 0.10 | 0.09 | 0.06 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.09 | 0.09 | 0.09 | 0.11 | 0.14 | 0.16 | 0.0 | |
| MCO | 0.54 | 0.53 | 0.59 | 0.49 | 0.47 | 0.33 | 0.17 | 0.15 | -0.03 | -0.29 | -0.10 | 0.01 | 0.12 | 0.15 | -0.07 | -0.15 | 0.0 | |
| MCO | 0.91 | 1.05 | 1.18 | 1.35 | 1.19 | 1.20 | 1.16 | 1.18 | 1.22 | 0.85 | 0.98 | 0.76 | 0.71 | 0.59 | 0.51 | 0.60 | 0.0 | |
| MCO | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.05 | 0.06 | 0.06 | 0.07 | 0.08 | 0.10 | 0.12 | 0.13 | |
| MCO | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.05 | 0.06 | 0.06 | 0.07 | 0.08 | 0.10 | 0.12 | 0.13 | |
| MCO | 0.04 | 0.04 | 0.05 | 0.05 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.03 | 0.03 | 0.02 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | |
| MCO | 0.06 | 0.06 | 0.06 | 0.06 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | |
| MCO | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 |
We’d love your feedback 💬
👷️ Explore our wonderful Ticker Tools for Better Understanding of Fundamentals and Competition
🛠️ Recommended Tools for Better Investing