All SecDiver Tools
Market Data & External Tools
| ticker | status | StockPrice | dateStockPrice | MedianPrice | confidencePercent | confidenceRating | PriceRange | KPIs | Financials |
|---|---|---|---|---|---|---|---|---|---|
| FDS | UNDERVALUED | 277.09 | 2026-09-16 | 415.39 | 82.14 | MEDIUM | [309.98, 591.18] | kpis: FDS | financials: FDS |
| MCO | OVERVALUED | 467.16 | 2026-09-16 | 298.37 | 71.43 | MEDIUM | [232.91, 427.32] | kpis: MCO | financials: MCO |
| BR | 🔒 | 170.25 | 2026-09-16 | 176.8 | 78.57 | MEDIUM | [148.7, 263.01] | kpis: BR | financials: BR |
| EFX | 🔒 | 167.08 | 2026-09-16 | 191.87 | 70.0 | MEDIUM | [146.85, 275.61] | kpis: EFX | financials: EFX |
| MSCI | 🔒 | 544.6 | 2026-09-16 | 447.86 | 71.43 | MEDIUM | [253.57, 829.27] | kpis: MSCI | financials: MSCI |
| TRU | 🔒 | 77.02 | 2026-09-16 | 89.41 | 92.86 | HIGH | [69.57, 147.74] | kpis: TRU | financials: TRU |
| ICE | 🔒 | 156.38 | 2026-09-16 | 128.85 | 92.86 | HIGH | [109.81, 173.89] | kpis: ICE | financials: ICE |
| NDAQ | 🔒 | 89.23 | 2026-09-16 | 62.15 | 92.86 | HIGH | [52.66, 80.04] | kpis: NDAQ | financials: NDAQ |
| SPGI | 🔒 | 412.52 | 2026-09-16 | 383.34 | 70.83 | MEDIUM | [242.8, 585.5] | kpis: SPGI | financials: SPGI |
| CME | 🔒 | 275.09 | 2026-09-16 | 208.22 | 89.29 | MEDIUM | [207.28, 231.03] | kpis: CME | financials: CME |
| VRSK | 🔒 | 180.08 | 2026-09-16 | 162.59 | 46.43 | MEDIUM | [120.04, 245.9] | kpis: VRSK | financials: VRSK |
We’d love your feedback 💬
👷️ Explore our wonderful Ticker Tools for Better Understanding of Fundamentals and Competition
🛠️ Recommended Tools for Better Investing