Access to *BRK-B* requires to be a PAID USER

To view ticker: BRK-B data, you need to be a PAID USER. Check our Paid Plans here →

You’ll be redirected shortly to AMZN ticker on what you can experience once you join us…

Access to *BRK-B* requires to be a PAID USER

To view ticker: BRK-B data, you need to be a PAID USER. Check our Paid Plans here →



Welcome to Summary reports!   



We have 10 report results for ticker: BRK-B - Berkshire Hathaway Inc. Class B, also organized by 7 group tags below ... Bargain Finder: Related Companies Portfolio Health: Related Companies

1. Showing SUMMARY report for BRK-B [show/hide charts] Current Market Price: -1 as of -1

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
BRK-B 502.65 453.28 356.66 308.90 299.00 231.87 226.50 204.18 198.22 162.98 132.04 150.15 118.56 89.70 76.30 80.11 65.72
BRK-B 542.07 491.67 373.34 362.10 301.65 234.99 228.23 224.07 200.50 167.25 151.69 152.94 119.30 90.93 87.65 85.86 71.38
BRK-B 440.10 355.94 292.42 259.85 226.10 159.50 191.04 184.75 158.61 123.55 125.50 108.12 91.29 75.86 65.35 64.72 44.82
BRK-B 371.44B 371.43B 364.48B 302.09B 276.20B 245.58B 254.62B 247.84B 242.14B 223.60B 210.94B 194.70B 182.15B 162.46B 143.69B 136.19B 112.49B
BRK-B 160.06B 163.64B 169.28B 124.32B 114.14B 101.09B 107.04B 106.08B 104.34B 97.87B 87.03B 78.87B 77.05B 67.54B 59.84B 55.59B 52.65B
BRK-B 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.03B 26.19B 27.65B 29.38B 25.16B 23.82B 22.74B 19.64B 8.74B
BRK-B 32.49B 17.74B 36.71B 26.45B 28.71B 29.18B 28.62B 27.62B 36.59B 23.75B 23.71B 24.64B 21.20B 14.80B 14.98B 17.89B 15.85B
BRK-B 45.97B 30.59B 49.20B 37.35B 39.43B 39.77B 38.69B 37.40B 45.78B 32.65B 31.49B 32.01B 27.70B 20.95B 20.48B 17.89B 15.85B
BRK-B 25.04B 11.62B 29.79B 21.89B 26.15B 26.76B 22.71B 22.86B 34.07B 19.69B 15.41B 16.82B 16.62B 11.18B 12.29B 11.91B 10.91B
BRK-B 25.04B 11.62B 29.79B 21.89B 26.15B 26.76B 22.71B 22.86B 34.07B 19.69B 15.41B 16.82B 16.62B 11.18B 12.29B 11.91B 10.91B
BRK-B 75.48B 89.40B 97.33B -30.50B 90.61B 43.44B 82.16B 3.72B 16.21B 24.58B 24.46B 20.24B 19.87B 15.34B 10.72B 13.53B 8.09B
BRK-B 1084.38B 977.39B 776.89B 681.78B 669.47B 544.08B 553.88B 502.41B 489.13B 400.63B 325.49B 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B 105.53B 123.23B 132.65B -19.60B 122.58B 66.29B 112.76B 13.78B 33.03B 42.57B 42.73B 35.48B 35.30B 28.39B 20.81B 19.05B 11.55B
BRK-B 1222.18B 1153.88B 1069.98B 948.47B 958.78B 873.73B 817.73B 707.79B 702.10B 620.85B 552.26B 526.19B 484.93B 427.45B 392.65B 372.23B 0.0
BRK-B 373.31B 334.20B 297.26B 128.59B 146.72B 138.29B 128.00B 111.87B 150.75B 103.43B 143.46B 68.56B 53.94B 51.63B 41.09B 41.69B 0.0
BRK-B 502.47B 502.23B 502.47B 466.78B 443.85B 422.39B 389.17B 355.29B 350.14B 334.50B 293.63B 283.16B 260.45B 235.86B 223.69B 209.29B 0.0
BRK-B 184.74B 175.03B 169.45B 160.27B 155.53B 151.22B 137.84B 131.78B 128.18B 123.76B 120.28B 115.05B 102.48B 87.68B 82.21B 77.39B 0.0
BRK-B 30.41B 35.56B 35.67B 25.97B 21.17B 24.66B 24.86B 22.19B 20.66B 17.34B 8.78B 8.19B 10.28B 9.52B 12.19B 12.19B 0.0
BRK-B 37.09B 41.50B 38.24B 28.90B 23.94B 27.22B 27.09B 25.20B 22.73B 20.21B 10.15B 9.27B 11.31B 10.34B 13.03B 13.03B 0.0
BRK-B 719.70B 651.65B 567.51B 481.68B 514.93B 451.34B 428.56B 352.50B 351.95B 286.36B 258.63B 243.03B 224.49B 191.59B 168.96B 162.93B 0.0
BRK-B 602.83B 533.14B 447.00B 374.38B 412.57B 348.14B 315.63B 239.98B 238.18B 173.39B 186.77B 173.11B 167.47B 137.06B 115.75B 113.93B 0.0
BRK-B 763.19B 696.22B 607.35B 511.60B 534.42B 444.63B 402.49B 321.11B 255.79B 211.78B 187.70B 163.62B 143.75B 124.27B 109.45B 99.19B 0.0
BRK-B 129.08B 124.76B 128.27B 122.74B 114.26B 116.89B 103.37B 97.49B 115.67B 101.64B 84.29B 80.21B 72.69B 62.74B 60.38B 58.57B 0.0
BRK-B 0.18 0.19 0.23 0.25 0.22 0.26 0.24 0.28 0.33 0.35 0.33 0.33 0.32 0.33 0.36 0.36 inf
BRK-B 5.07B 5.20B 5.00B 4.35B 4.17B 4.08B 3.96B 3.85B 5.39B 3.74B 3.52B 3.25B 2.80B 1.75B 1.70B 1.58B 1.18B
BRK-B 6.41 3.41 7.34 6.08 6.88 7.15 7.23 7.17 6.78 6.35 6.75 7.57 7.57 8.48 8.80 11.35 13.47
BRK-B 9.07 5.88 9.83 8.58 9.45 9.74 9.77 9.71 8.49 8.73 8.96 9.84 9.89 12.01 12.02 11.35 13.47
BRK-B 2.16B 2.16B 2.17B 2.20B 2.27B 2.39B 2.45B 2.47B 2.47B 2.47B 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B 2.16B 2.16B 2.18B 2.21B 2.24B 2.35B 2.45B 2.46B 2.47B 2.46B 2.47B 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B 15.20B 20.82B 23.02B -8.50B 20.91B 12.44B 20.90B -0.32B -21.52B 9.24B 10.53B 7.93B 8.95B 6.92B 4.57B 5.61B 3.54B
BRK-B 20.93B 18.98B 19.41B 15.46B 13.28B 13.01B 15.98B 14.54B 11.71B 12.95B 16.08B 15.19B 11.09B 9.78B 8.19B 5.98B 4.94B
BRK-B 13.48B 12.86B 12.49B 10.90B 10.72B 10.60B 10.06B 9.78B 9.19B 8.90B 7.78B 7.37B 6.51B 6.15B 5.49B 0.0 0.0
BRK-B 13.48B 12.86B 12.49B 10.90B 10.72B 10.60B 10.06B 9.78B 9.19B 8.90B 7.78B 7.37B 6.51B 6.15B 5.49B 0.0 0.0
BRK-B 5.63 5.11 5.33 5.12 4.81 5.30 6.28 5.87 4.84 5.79 7.62 7.80 6.09 6.02 5.70 4.39 4.39
BRK-B 3.63 3.46 3.43 3.61 3.88 4.31 3.95 3.95 3.79 3.98 3.69 3.79 3.57 3.79 3.82 0.0 0.0
BRK-B 24.42B 24.01B 25.86B 25.37B 20.95B 19.21B 19.85B 19.07B 17.37B 15.73B 11.92B 10.24B 9.95B 9.68B 8.97B 7.10B 0.0
BRK-B 6.67 6.33 6.67 5.93 5.94 5.09 5.61 6.11 6.63 8.21 8.50 7.93 7.96 7.52 8.43 7.83 inf
BRK-B 0.06 0.07 0.07 0.07 0.07 0.08 0.07 0.07 0.06 0.05 0.05 0.05 0.05 0.06 0.05 0.05 0.0
BRK-B 0.10 0.10 0.09 0.10 0.11 0.11 0.10 0.10 0.09 0.08 0.11 0.11 0.12 0.11 0.11 0.12 0.0
BRK-B 0.12 0.12 0.12 0.12 0.12 0.13 0.12 0.12 0.11 0.10 0.10 0.11 0.12 0.12 0.15 0.15 0.0
BRK-B 7.96 6.23 4.58 -34.48 5.20 7.88 4.69 35.42 13.75 9.37 6.23 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B 9.13 6.96 5.06 inf 5.69 9.39 5.15 121.98 19.05 11.85 7.62 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B 2.26 2.07 1.67 2.24 2.31 2.13 2.08 1.97 1.88 1.78 1.26 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B 18.28 25.10 12.36 18.10 16.16 13.14 13.68 13.05 9.92 12.22 8.46 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B 11.13 8.59 6.25 -22.16 7.03 12.03 6.44 131.16 28.01 16.23 10.89 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B 23.59 31.95 15.79 18.25 16.98 13.68 14.32 13.43 10.69 12.27 10.34 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B 16.12 10.91 8.00 inf 7.36 12.58 6.77 116.25 10.78 16.40 13.33 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B 43.30 84.14 26.08 31.15 25.60 20.33 24.39 21.97 14.36 20.34 21.12 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B 2.92 2.63 2.13 2.26 2.42 2.22 2.18 2.03 2.02 1.79 1.54 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B 1.51 1.50 1.37 1.42 1.30 1.21 1.29 1.43 1.39 1.40 1.26 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B 43.30 84.14 26.08 31.15 25.60 20.33 24.39 21.97 14.36 20.34 21.12 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B 14.37 10.93 7.98 -22.35 7.39 12.52 6.74 135.02 30.17 16.30 13.31 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B 7.98% 10.32% 12.67% -3.18% 12.80% 6.81% 14.51% 0.57% 3.84% 6.10% 6.64% 5.80% 6.74% 5.66% 4.11% 5.12% inf
BRK-B 8.60% 11.20% 13.81% -3.45% 13.98% 7.57% 16.38% 0.64% 4.40% 6.88% 7.51% 6.57% 7.72% 6.55% 4.74% 5.89% inf
BRK-B 14.13% 19.45% 24.95% -5.92% 24.78% 13.00% 29.13% 1.14% 8.32% 13.02% 14.38% 12.52% 15.03% 13.16% 9.40% 11.69% inf
BRK-B 7.98% 10.32% 12.67% -3.18% 12.80% 6.81% 14.51% 0.57% 3.84% 6.10% 6.64% 5.80% 6.74% 5.66% 4.11% 5.12% inf
BRK-B 11.86% 15.86% 19.88% -4.85% 19.69% 10.47% 22.82% 0.86% 6.14% 9.82% 10.81% 9.46% 11.32% 9.70% 6.91% 8.60% inf
BRK-B 44.81% 53.84% 61.33% -16.80% 64.89% 34.27% 65.56% 2.66% 16.51% 24.46% 28.22% 25.40% 29.39% 24.24% 17.10% 21.27% inf
BRK-B 52.59% 65.14% 74.98% -19.61% 73.97% 40.40% 77.93% 3.12% 19.26% 27.99% 30.37% 27.42% 32.84% 27.05% 19.79% 24.62% inf
BRK-B 43.39% 52.32% 60.53% -16.54% 63.86% 33.74% 64.64% 2.61% 16.27% 23.96% 27.91% 25.15% 29.09% 24.02% 16.94% 21.07% inf
BRK-B 11.95% 16.04% 20.40% -4.94% 20.17% 10.29% 22.08% 0.86% 5.97% 10.19% 11.17% 9.98% 11.70% 10.01% 7.23% 8.99% inf
BRK-B 8.62% 6.84% 13.14% 9.05% 11.33% 12.60% 16.12% 15.70% 26.40% 17.48% 18.19% 19.11% 20.21% 18.10% 17.97% 15.71% inf
BRK-B 3.98% 2.86% 5.19% 3.90% 4.51% 4.86% 5.47% 5.33% 7.37% 5.91% 5.98% 6.60% 6.48% 5.34% 5.50% 4.81% inf
BRK-B 7.05% 5.39% 10.21% 7.25% 8.74% 9.28% 10.98% 10.63% 15.99% 12.62% 12.96% 14.26% 14.46% 12.40% 12.57% 10.98% inf
BRK-B 3.98% 2.86% 5.19% 3.90% 4.51% 4.86% 5.47% 5.33% 7.37% 5.91% 5.98% 6.60% 6.48% 5.34% 5.50% 4.81% inf
BRK-B 5.92% 4.40% 8.14% 5.94% 6.94% 7.48% 8.60% 8.00% 11.80% 9.52% 9.74% 10.77% 10.89% 9.13% 9.24% 8.08% inf
BRK-B 22.38% 14.92% 25.11% 20.58% 22.87% 24.48% 24.70% 24.87% 31.70% 23.72% 25.43% 28.92% 28.28% 22.84% 22.86% 19.98% inf
BRK-B 21.67% 14.50% 24.78% 20.25% 22.51% 24.10% 24.35% 24.38% 31.25% 23.24% 25.15% 28.64% 27.99% 22.63% 22.65% 19.79% inf
BRK-B 12.19% 5.67% 15.20% 12.06% 15.17% 16.47% 14.50% 15.20% 23.59% 14.31% 12.44% 15.20% 16.96% 12.18% 13.71% 13.30% inf
BRK-B 11.81% 5.51% 15.01% 11.87% 14.93% 16.21% 14.29% 14.91% 23.26% 14.02% 12.31% 15.06% 16.79% 12.07% 13.59% 13.18% inf
BRK-B 12.19% 5.67% 15.20% 12.06% 15.17% 16.47% 14.50% 15.20% 23.59% 14.31% 12.44% 15.20% 16.96% 12.18% 13.71% 13.30% inf
BRK-B 11.81% 5.51% 15.01% 11.87% 14.93% 16.21% 14.29% 14.91% 23.26% 14.02% 12.31% 15.06% 16.79% 12.07% 13.59% 13.18% inf
BRK-B 32.74% 43.69% 49.58% -12.12% 52.76% 26.62% 52.22% 2.87% 31.40% 17.75% 19.71% 18.23% 20.26% 16.69% 12.00% 15.06% inf
BRK-B 31.71% 42.46% 48.94% -11.93% 51.92% 26.20% 51.48% 2.82% 30.96% 17.39% 19.50% 18.05% 20.05% 16.54% 11.89% 14.93% inf
BRK-B 26.26% 18.05% 30.70% 24.01% 26.07% 28.85% 29.36% 29.18% 36.99% 27.14% 27.37% 31.23% 31.60% 25.48% 26.46% 23.12% inf
BRK-B 5.97% 4.45% 8.35% 6.05% 7.11% 7.35% 8.32% 8.03% 11.46% 9.88% 10.06% 11.37% 11.26% 9.43% 9.66% 8.44% inf
BRK-B 8.62% 6.84% 13.14% 9.05% 11.33% 12.60% 16.12% 15.70% 26.40% 17.48% 18.19% 19.11% 20.21% 18.10% 17.97% 15.71% inf
BRK-B 15.82% 8.65% 18.74% 14.57% 16.65% 17.96% 18.27% 18.37% 25.33% 17.25% 19.15% 22.26% 21.64% 16.13% 16.73% 19.98% inf
BRK-B 15.32% 8.41% 18.49% 14.34% 16.39% 17.68% 18.02% 18.01% 24.98% 16.90% 18.94% 22.05% 21.41% 15.99% 16.57% 19.79% inf
BRK-B 56.91% 55.94% 53.56% 58.85% 58.68% 58.84% 57.96% 57.20% 56.91% 56.23% 58.74% 59.49% 57.70% 58.43% 58.35% 59.18% 53.20%
BRK-B 8.75% 4.78% 10.07% 8.76% 10.39% 11.88% 11.24% 11.14% 15.11% 10.62% 11.24% 12.66% 11.64% 9.11% 10.43% 13.14% 14.09%
BRK-B 12.38% 8.24% 13.50% 12.36% 14.27% 16.20% 15.19% 15.09% 18.91% 14.60% 14.93% 16.44% 15.21% 12.90% 14.25% 13.14% 14.09%
BRK-B 24.78% 29.72% 32.97% -10.10% 40.50% 22.68% 40.33% 1.61% 9.84% 15.06% 16.57% 14.44% 15.81% 13.69% 10.66% 13.99% 10.27%
BRK-B 6.74% 3.13% 8.17% 7.24% 9.47% 10.90% 8.92% 9.23% 14.07% 8.81% 7.30% 8.64% 9.12% 6.88% 8.55% 8.75% 9.70%
BRK-B 6.74% 3.13% 8.17% 7.24% 9.47% 10.90% 8.92% 9.23% 14.07% 8.81% 7.30% 8.64% 9.12% 6.88% 8.55% 8.75% 9.70%
BRK-B 18.11% 24.11% 26.65% -7.28% 32.93% 17.61% 32.12% 1.74% 18.73% 10.92% 11.57% 10.36% 10.89% 9.42% 7.48% 9.91% 7.50%
BRK-B 20.32% 24.07% 26.70% -10.10% 32.80% 17.69% 32.27% 1.50% 6.69% 10.99% 11.60% 10.39% 10.91% 9.44% 7.46% 9.93% 7.19%
BRK-B 3.00% 1.81% 4.73% 3.88% 4.29% 5.36% 5.17% 5.50% 7.48% 5.93% 7.29% inf inf inf inf inf inf
BRK-B 3.87% 2.31% 6.04% 3.91% 4.51% 5.58% 5.41% 5.66% 8.06% 5.95% 8.90% inf inf inf inf inf inf
BRK-B 8.49% 11.29% 15.47% -4.47% 16.71% 10.24% 18.54% 0.80% 4.87% 8.40% 10.74% inf inf inf inf inf inf
BRK-B 10.96% 14.37% 19.77% -4.51% 17.56% 10.66% 19.40% 0.82% 5.25% 8.44% 13.12% 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B 2.31% 1.19% 3.83% 3.21% 3.91% 4.92% 4.10% 4.55% 6.97% 4.92% 4.73% inf inf inf inf inf inf
BRK-B 2.98% 1.51% 4.90% 3.24% 4.11% 5.12% 4.29% 4.68% 7.50% 4.94% 5.79% 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B 2.31% 1.19% 3.83% 3.21% 3.91% 4.92% 4.10% 4.55% 6.97% 4.92% 4.73% inf inf inf inf inf inf
BRK-B 6.20% 9.16% 12.50% -3.23% 13.59% 7.95% 14.77% 0.86% 9.27% 6.10% 7.50% inf inf inf inf inf inf
BRK-B 8.01% 11.66% 15.98% -3.25% 14.28% 8.28% 15.45% 0.89% 9.99% 6.12% 9.17% 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B 29.73B 25.64B 25.46B 19.51B 18.84B 19.81B 19.32B 18.24B 19.19B 17.97B 13.72B 12.20B 11.92B 10.50B 8.67B 7.70B 8.12B
BRK-B 83.07B 83.88B 84.63B 78.12B 73.88B 73.73B 81.88B 81.03B 81.26B 79.49B 62.71B 60.71B 57.01B 54.52B 53.21B 49.01B 0.0
BRK-B 836.58B 770.17B 688.02B 588.99B 617.29B 554.53B 541.50B 465.02B 465.73B 399.33B 330.48B 312.94B 281.50B 246.11B 222.17B 211.94B 0.0
BRK-B 1.39 1.44 1.36 1.81 1.54 1.50 1.68 2.03 1.91 2.30 1.43 0.0 0.0 0.0 0.0 0.0 inf
BRK-B 25.86 43.30 16.56 25.55 22.19 17.91 18.49 17.67 12.41 16.80 11.23 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B 205.44B 205.00B 195.94B 181.50B 172.39B 162.50B 156.64B 150.37B 144.42B 137.62B 123.83B 110.67B 97.96B 91.73B 89.58B 89.58B 0.0
BRK-B 212.12B 210.95B 198.51B 184.43B 175.16B 165.06B 158.87B 153.39B 146.49B 140.49B 125.21B 111.75B 99.00B 92.56B 90.41B 90.41B 0.0
BRK-B 33.37 55.10 21.16 25.78 23.32 18.65 19.35 18.19 13.37 16.87 13.73 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B 2.16B 2.16B 2.18B 2.21B 2.24B 2.35B 2.45B 2.46B 2.47B 2.46B 2.47B 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
BRK-B 0.18 0.19 0.19 0.0 0.19 0.22 0.20 0.07 0.32 0.27 0.30 0.28 0.31 0.31 0.30 0.29 0.30
BRK-B 0.0 1.91% 20.65% 9.37% 12.47% -3.55% 2.74% 2.35% 8.29% 6.00% 8.34% 6.89% 12.12% 13.07% 5.51% 21.06% 0.0
BRK-B 7.13% 10.38% 14.07% 5.86% 3.68% 0.47% 4.42% 5.52% 7.54% 7.07% 9.09% 10.66% 10.18% 13.03% 0.0 0.0 0.0
BRK-B 1222.18B 1153.88B 1069.98B 948.47B 958.78B 873.73B 817.73B 707.79B 702.10B 620.85B 552.26B 525.87B 0.0 0.0 0.0 0.0 0.0
BRK-B 8.63% 7.84% 8.02% 4.52% 4.32% 3.09% 5.51% 6.35% 8.31% 9.25% 9.15% 11.60% 0.0 0.0 0.0 0.0 0.0
BRK-B 1.17 1.18 1.07 1.40 1.24 1.16 1.23 1.38 1.29 1.39 1.03 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B 11.78 8.86 6.47 -22.35 5.98 9.77 5.39 125.57 20.52 11.90 9.31 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B 4.42% -4.50% 7.21% -0.53% 1.18% -3.05% 3.88% 3.36% 10.13% 3.96% 7.89% 10.23% 17.76% 1.30% 0.0 0.0 0.0
BRK-B 1.84% -2.24% 4.79% -2.49% 2.11% 2.84% 3.00% 3.53% 10.88% 6.76% 8.83% 3.33% 0.0 0.0 0.0 0.0 0.0
BRK-B 1.90% -3.38% 4.18% 1.35% 1.91% 3.09% 5.63% 5.13% 11.21% 3.04% 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B 2.21% -0.17% 3.71% 1.82% 3.84% 4.33% 6.20% 3.07% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B 44.20% -48.46% 42.01% -5.63% 8.80% -42.64% 52.52% 45.00% 64.70% 15.16% 32.10% 45.96% 95.24% 6.21% 0.0 0.0 0.0
BRK-B 16.66% -21.49% 36.77% -26.52% 21.92% 36.35% 22.79% 23.94% 59.76% 28.37% 36.09% 15.77% 0.0 0.0 0.0 0.0 0.0
BRK-B 18.29% -33.23% 41.38% 14.48% 15.22% 24.06% 35.78% 33.32% 60.12% 13.97% 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B 24.33% -1.65% 29.74% 14.22% 26.78% 31.92% 38.22% 16.81% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Notes on the above Report:
StockMarketPrice: is the price of the Stock in December first trading day(approx) of the associated year
eps: If a Stock has multiple eps values, we use value from class a eps, if not continued operations attributable eps and so on [diluted is preferred over basic]
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year

2. Vertical Data, ratio wrt to shares_calc for BRK-B [show/hide charts] Current Market Price: -1 as of -1

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
BRK-B
BRK-B 172.18 172.26 167.33 136.87 123.36 104.66 104.12 100.72 98.13 90.96 85.57
BRK-B 74.19 75.89 77.71 56.33 50.98 43.08 43.77 43.11 42.29 39.81 35.31
BRK-B 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.36 10.66 11.22
BRK-B 15.06 8.23 16.85 11.98 12.82 12.43 11.70 11.23 14.83 9.66 9.62
BRK-B 21.31 14.19 22.59 16.92 17.61 16.95 15.82 15.20 18.55 13.28 12.77
BRK-B 11.61 5.39 13.67 9.92 11.68 11.40 9.29 9.29 13.81 8.01 6.25
BRK-B 11.61 5.39 13.67 9.92 11.68 11.40 9.29 9.29 13.81 8.01 6.25
BRK-B 34.99 41.46 44.68 -13.82 40.47 18.51 33.60 1.51 6.57 10.00 9.92
BRK-B 502.65 453.28 356.66 308.90 299.00 231.87 226.50 204.18 198.22 162.98 132.04
BRK-B 48.91 57.15 60.90 -8.88 54.75 28.25 46.11 5.60 13.38 17.32 17.33
BRK-B 566.52 535.13 491.21 429.73 428.21 372.36 334.40 287.65 284.52 252.57 224.03
BRK-B 173.04 154.99 136.47 58.26 65.53 58.94 52.34 45.46 61.09 42.08 58.20
BRK-B 232.91 232.91 230.68 211.49 198.23 180.01 159.14 144.39 141.89 136.08 119.12
BRK-B 85.63 81.17 77.79 72.61 69.46 64.44 56.37 53.56 51.95 50.35 48.79
BRK-B 14.09 16.49 16.38 11.76 9.46 10.51 10.16 9.02 8.37 7.05 3.56
BRK-B 17.19 19.25 17.56 13.09 10.69 11.60 11.08 10.24 9.21 8.22 4.12
BRK-B 333.61 302.21 260.54 218.24 229.98 192.35 175.25 143.26 142.63 116.49 104.92
BRK-B 279.43 247.25 205.21 169.62 184.26 148.37 129.07 97.53 96.52 70.54 75.77
BRK-B 353.76 322.88 278.83 231.80 238.68 189.49 164.59 130.50 103.66 86.15 76.15
BRK-B 59.83 57.86 58.89 55.61 51.03 49.82 42.27 39.62 46.88 41.35 34.19
BRK-B 2.35 2.41 2.30 1.97 1.86 1.74 1.62 1.57 2.19 1.52 1.43
BRK-B 1.00 1.00 1.00 1.00 1.01 1.02 1.00 1.00 1.00 1.00 0.0
BRK-B 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
BRK-B 7.05 9.65 10.57 -3.85 9.34 5.30 8.55 -0.13 -8.72 3.76 4.27
BRK-B 9.70 8.80 8.91 7.01 5.93 5.55 6.53 5.91 4.74 5.27 6.52
BRK-B 6.25 5.96 5.73 4.94 4.79 4.52 4.12 3.97 3.72 3.62 3.16
BRK-B 6.25 5.96 5.73 4.94 4.79 4.52 4.12 3.97 3.72 3.62 3.16
BRK-B 11.32 11.13 11.87 11.49 9.36 8.19 8.12 7.75 7.04 6.40 4.83
BRK-B 13.78 11.89 11.69 8.84 8.42 8.44 7.90 7.41 7.78 7.31 5.57
BRK-B 38.51 38.90 38.85 35.39 32.99 31.42 33.48 32.93 32.93 32.34 25.44
BRK-B 387.78 357.18 315.86 266.86 275.70 236.33 221.44 188.99 188.74 162.45 134.07
BRK-B 95.23 95.07 89.95 82.23 76.99 69.25 64.05 61.11 58.53 55.98 50.24
BRK-B 98.33 97.83 91.13 83.56 78.23 70.34 64.97 62.34 59.36 57.15 50.79
BRK-B 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
BRK-B 566.52 535.13 491.21 429.73 428.21 372.36 334.40 287.65 284.52 252.57 224.03

3. Vertical Data, ratio wrt to revenue for BRK-B [show/hide charts] Current Market Price: -1 as of -1

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
BRK-B
BRK-B 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
BRK-B 43.09% 44.06% 46.44% 41.15% 41.32% 41.16% 42.04% 42.80% 43.09% 43.77% 41.26% 40.51% 42.30% 41.57% 41.65% 40.82% 46.80%
BRK-B 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.58% 11.71% 13.11% 15.09% 13.81% 14.66% 15.82% 14.42% 7.77%
BRK-B 8.75% 4.78% 10.07% 8.76% 10.39% 11.88% 11.24% 11.14% 15.11% 10.62% 11.24% 12.66% 11.64% 9.11% 10.43% 13.14% 14.09%
BRK-B 12.38% 8.24% 13.50% 12.36% 14.27% 16.20% 15.19% 15.09% 18.91% 14.60% 14.93% 16.44% 15.21% 12.90% 14.25% 13.14% 14.09%
BRK-B 6.74% 3.13% 8.17% 7.24% 9.47% 10.90% 8.92% 9.23% 14.07% 8.81% 7.30% 8.64% 9.12% 6.88% 8.55% 8.75% 9.70%
BRK-B 6.74% 3.13% 8.17% 7.24% 9.47% 10.90% 8.92% 9.23% 14.07% 8.81% 7.30% 8.64% 9.12% 6.88% 8.55% 8.75% 9.70%
BRK-B 20.32% 24.07% 26.70% -10.10% 32.80% 17.69% 32.27% 1.50% 6.69% 10.99% 11.60% 10.39% 10.91% 9.44% 7.46% 9.93% 7.19%
BRK-B 291.94% 263.14% 213.15% 225.69% 242.38% 221.55% 217.54% 202.72% 202.01% 179.17% 154.30% 0.0 0.0 0.0 0.0 0.0 0.0
BRK-B 28.41% 33.18% 36.39% -6.49% 44.38% 26.99% 44.29% 5.56% 13.64% 19.04% 20.25% 18.22% 19.38% 17.47% 14.48% 13.99% 10.27%
