Terry Smith explaining what he looks for: Look Through Ratios and Screening For Quality Companies

Welcome to Portfolio Health reports! inspired by super investor Terry Smith beta feature  


1. Portfolio Health Data for ['BB', 'BEN', 'CCAP', 'GOOGL', 'KW', 'MU', 'ORLA', 'OXY'] (total 8 tickers) [show/hide charts]

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Entry 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
interestCoverage 82.86 79.18 94.93 61.35 47.47 57.55 90.62 51.50 56.89 67.04 88.01 86.44 39.20 35.67 84.66 44.71
interestRate 0.03 0.02 0.01 0.02 0.02 0.02 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.08 0.03 inf
leverage 0.15 0.25 0.25 0.23 0.23 0.23 0.09 0.14 0.16 0.12 0.12 0.24 0.21 0.16 0.16 nanM
gross_margins 0.58 0.57 0.59 0.58 0.54 0.58 0.60 0.58 0.60 0.62 0.64 0.67 0.75 0.76 0.91 1.00
cashflow_margin 0.36 0.32 0.35 0.36 0.34 0.35 0.39 0.34 0.37 0.33 0.38 0.37 0.37 0.41 0.45 0.40
roce 31.21% 25.08% 28.44% 28.16% 19.69% 19.91% 28.79% 21.98% 21.89% 21.02% 24.69% 44.46% 20.50% 37.66% 29.84% inf
normalized::roce_3 28.24 27.17 25.56 22.69 22.07 23.13 24.52 21.67 22.47 26.85 28.69 34.20 27.73 41.36 45.65 inf
normalized::roce_5 26.66 24.43 24.88 23.54 22.03 22.63 23.95 24.37 24.78 26.89 29.77 36.06 31.65 41.36 45.65 inf
normalized::roce_7 25.96 24.65 24.33 23.17 22.18 24.02 25.11 24.68 25.74 28.11 31.25 36.06 31.65 41.36 45.65 inf
roic 35.76% 33.30% 39.61% 36.30% 27.02% 28.00% 41.70% 33.51% 32.64% 29.89% 38.17% 37.42% 17.17% 22.76% 19.18% inf
normalized::roic_3 36.09 36.29 34.52 30.69 30.99 33.53 36.43 32.13 33.35 34.81 31.79 26.41 19.59 25.72 29.35 inf
normalized::roic_5 34.57 33.11 34.20 32.70 31.58 32.86 35.54 34.01 31.57 29.96 28.48 26.97 22.36 25.72 29.35 inf
normalized::roic_7 34.35 33.97 34.01 32.46 31.98 33.81 33.99 31.13 29.57 29.90 29.90 26.97 22.36 25.72 29.35 inf
rotc 41.31% 38.86% 46.00% 42.36% 31.36% 31.69% 48.04% 38.75% 36.70% 33.64% 42.38% 39.54% 17.96% 23.42% 19.69% inf
normalized::rotic_3 41.90 42.29 40.15 35.41 35.57 38.35 41.72 36.51 37.37 38.29 34.12 27.60 20.28 26.43 30.13 inf
normalized::rotic_5 40.16 38.35 39.51 37.73 36.19 37.40 40.38 38.05 34.63 32.34 30.16 28.09 23.14 26.43 30.13 inf
normalized::rotic_7 39.75 39.33 39.20 37.28 36.48 38.12 38.00 34.30 32.03 32.09 31.66 28.09 23.14 26.43 30.13 inf
revenue 402385.40M 360259.00M 359761.30M 321070.10M 228831.50M 213421.70M 193057.40M 150077.00M 119379.00M 111609.00M 110162.00M 97032.00M 39507.00M 39867.00M 24898.00M 14814.00M
normalized_revenue_3 374135.23M 347030.13M 303220.97M 254441.10M 211770.20M 185518.70M 154171.13M 127021.67M 113716.67M 106267.67M 82233.67M 58802.00M 34757.33M 26526.33M 19856.00M 14814.00M
normalized_revenue_5 334461.46M 296668.72M 263228.40M 221291.54M 180953.32M 157508.82M 136856.88M 117651.80M 95537.80M 79635.40M 62293.20M 43223.60M 29771.50M 26526.33M 19856.00M 14814.00M
normalized_revenue_7 296969.49M 260925.43M 226514.00M 191063.67M 160933.94M 142105.44M 117260.49M 95376.14M 77493.43M 62555.57M 54380.00M 43223.60M 29771.50M 26526.33M 19856.00M 14814.00M
revenue_YoY 11.69% 0.14% 12.05% 40.31% 7.22% 10.55% 28.64% 25.71% 6.96% 1.31% 13.53% 145.61% -0.90% 60.12% 68.07% nan%
revenue_5_CAGR 11.95% 11.04% 13.26% 16.43% 13.90% 13.84% 11.87% 9.11% 24.75% 22.86% 34.64% 45.63% nan% nan% nan% nan%
cashflow::operating 145300.00M 116536.00M 125446.00M 115850.70M 78481.40M 75432.50M 76066.00M 51375.00M 44315.00M 37383.00M 41929.00M 35432.00M 14492.00M 16386.00M 11217.00M 5946.00M
normalized_cashflow::operating_3 129094.00M 119277.57M 106592.70M 89921.53M 76659.97M 67624.50M 57252.00M 44357.67M 41209.00M 38248.00M 30617.67M 22103.33M 14031.67M 11183.00M 8581.50M 5946.00M
normalized_cashflow::operating_5 116322.82M 102349.32M 94255.32M 79441.12M 65133.98M 56914.30M 50213.60M 42086.80M 34710.20M 29124.40M 23891.20M 16694.60M 12010.25M 11183.00M 8581.50M 5946.00M
normalized_cashflow::operating_7 104730.37M 91312.51M 80995.23M 68414.80M 57854.56M 51704.64M 42998.86M 34473.14M 28736.29M 23255.00M 20900.33M 16694.60M 12010.25M 11183.00M 8581.50M 5946.00M
cashflow::operating_YoY 24.68% -7.10% 8.28% 47.62% 4.04% -0.83% 48.06% 15.93% 18.54% -10.84% 18.34% 144.49% -11.56% 46.08% 88.65% nan%
cashflow::operating_5_CAGR 13.11% 9.09% 10.52% 17.66% 12.11% 15.07% 12.65% 7.71% 25.05% 17.93% 30.17% 42.90% nan% nan% nan% nan%
normalized_cashflow::operating_3_margin 0.35 0.34 0.35 0.35 0.36 0.36 0.37 0.35 0.36 0.36 0.37 0.38 0.40 0.42 0.43 0.40
normalized_cashflow::operating_5_margin 0.35 0.34 0.36 0.36 0.36 0.36 0.37 0.36 0.36 0.37 0.38 0.39 0.40 0.42 0.43 0.40
normalized_cashflow::operating_7_margin 0.35 0.35 0.36 0.36 0.36 0.36 0.37 0.36 0.37 0.37 0.38 0.39 0.40 0.42 0.43 0.40
shares_calc_YoY -8.09% -2.76% 60.82% 0.08% 0.56% 0.49% 7.40% 0.59% 0.66% 9.70% 1.62% 409.02% 65.18% inf nan% nan%
shares_calc_5_CAGR 7.54% 9.49% 10.21% 1.67% 1.77% 1.79% 3.59% 2.45% 41.69% 56.45% inf inf nan% nan% nan% nan%
yield_ev 5.74% 5.84% 9.34% 9.69% 10.26% 12.47% 16.82% 10.68% 12.34% 11.47% 18.75% 15.19% 63.65% 269.24% inf inf
yield_ev_3 5.10% 5.97% 7.93% 7.52% 10.02% 11.18% 12.66% 9.22% 11.47% 11.74% 13.69% 9.48% 61.63% 183.75% inf inf
yield_ev_5 4.60% 5.13% 7.01% 6.64% 8.52% 9.41% 11.10% 8.75% 9.67% 8.94% 10.68% 7.16% 52.75% 183.75% inf inf
yield_ev_7 4.14% 4.57% 6.03% 5.72% 7.56% 8.54% 9.51% 7.16% 8.00% 7.14% 9.35% 7.16% 52.75% 183.75% inf inf
yield_mktcap 5.82% 6.02% 9.78% 10.07% 10.92% 13.20% 16.64% 10.84% 12.49% 11.16% 17.58% 15.25% 61.09% 269.24% inf inf
capexToRevenue 0.15 0.11 0.10 0.09 0.11 0.14 0.16 0.11 0.11 0.14 0.18 0.15 0.20 0.19 0.16 0.22
normalized::capexToRevenue_3 0.12 0.10 0.10 0.11 0.13 0.14 0.13 0.12 0.14 0.16 0.17 0.17 0.19 0.18 0.18 0.22
normalized::capexToRevenue_5 0.11 0.11 0.11 0.12 0.13 0.13 0.14 0.14 0.15 0.16 0.17 0.17 0.19 0.18 0.18 0.22
normalized::capexToRevenue_7 0.12 0.11 0.11 0.12 0.13 0.14 0.14 0.14 0.15 0.17 0.18 0.17 0.19 0.18 0.18 0.22
depreciationToRevenue 0.08 0.07 0.08 0.08 0.12 0.11 0.09 0.09 0.11 0.10 0.09 0.10 0.17 0.15 0.13 0.18
normalized::depreciationToRevenue_3 0.08 0.08 0.09 0.10 0.11 0.10 0.09 0.10 0.10 0.10 0.11 0.13 0.15 0.15 0.15 0.18
normalized::depreciationToRevenue_5 0.08 0.09 0.09 0.10 0.10 0.10 0.10 0.10 0.11 0.11 0.11 0.13 0.15 0.15 0.15 0.18
normalized::depreciationToRevenue_7 0.09 0.09 0.09 0.10 0.10 0.10 0.10 0.11 0.11 0.11 0.12 0.13 0.15 0.15 0.15 0.18
receivablesToRevenue 0.16 0.15 0.14 0.16 0.20 0.19 0.17 0.18 0.18 0.16 0.16 0.09 0.18 0.15 0.20 0.0
normalized::receivablesToRevenue_3 0.15 0.15 0.16 0.18 0.19 0.18 0.17 0.17 0.17 0.14 0.14 0.13 0.18 0.14 0.13 0.0
normalized::receivablesToRevenue_5 0.16 0.17 0.17 0.18 0.19 0.18 0.17 0.16 0.15 0.14 0.14 0.13 0.15 0.14 0.13 0.0
normalized::receivablesToRevenue_7 0.16 0.17 0.17 0.18 0.18 0.17 0.16 0.16 0.15 0.14 0.14 0.13 0.15 0.14 0.13 0.0
inventoryToRevenue 0.03 0.03 0.02 0.03 0.04 0.04 0.03 0.03 0.03 0.04 0.03 0.04 0.08 0.03 0.05 0.0
normalized::inventoryToRevenue_3 0.03 0.03 0.03 0.03 0.04 0.03 0.03 0.03 0.03 0.04 0.04 0.05 0.05 0.03 0.03 0.0
normalized::inventoryToRevenue_5 0.03 0.03 0.03 0.03 0.04 0.03 0.03 0.04 0.04 0.04 0.04 0.04 0.05 0.03 0.03 0.0
normalized::inventoryToRevenue_7 0.03 0.03 0.03 0.03 0.04 0.03 0.04 0.04 0.04 0.04 0.04 0.04 0.05 0.03 0.03 0.0
payablesToRevenue 0.05 0.04 0.04 0.05 0.07 0.08 0.07 0.08 0.08 0.07 0.09 0.08 0.17 0.13 0.19 0.0
normalized::payablesToRevenue_3 0.05 0.04 0.05 0.06 0.07 0.08 0.08 0.08 0.08 0.08 0.10 0.11 0.16 0.13 0.12 0.0
normalized::payablesToRevenue_5 0.05 0.05 0.06 0.07 0.08 0.08 0.08 0.08 0.09 0.09 0.11 0.11 0.14 0.13 0.12 0.0
normalized::payablesToRevenue_7 0.05 0.06 0.06 0.07 0.08 0.08 0.08 0.09 0.10 0.10 0.11 0.11 0.14 0.13 0.12 0.0
normalized::working_capitalToRevenue_3 0.13 0.13 0.14 0.15 0.15 0.14 0.13 0.13 0.12 0.09 0.08 0.06 0.07 0.04 0.04 0.0
normalized::working_capitalToRevenue_5 0.14 0.14 0.14 0.15 0.15 0.13 0.12 0.11 0.10 0.09 0.07 0.06 0.06 0.04 0.04 0.0
normalized::working_capitalToRevenue_7 0.14 0.14 0.14 0.14 0.14 0.12 0.11 0.11 0.10 0.09 0.07 0.06 0.06 0.04 0.04 0.0
StockMarketPrice 332.61 327.91 240.52 323.39 220.38 202.50 180.63 208.62 166.17 154.58 184.38 174.24 104.73 107.71 81.43 88.81
revenue::cost 169075.00M 154932.00M 148041.30M 132981.90M 103593.40M 89155.80M 76827.80M 62537.00M 47241.00M 41903.00M 39700.00M 32261.00M 10005.00M 9742.00M 2282.00M 0.0
ppnenet 351739.00M 299909.00M 272735.00M 273510.00M 250247.00M 238024.00M 158346.00M 132577.00M 120736.00M 111138.00M 98928.00M 89616.00M 80678.00M 69960.00M 56957.00M 0.0
grossincome 233310.40M 204853.00M 211218.00M 187588.20M 124684.10M 123853.90M 115705.60M 87540.00M 72138.00M 69706.00M 70462.00M 64771.00M 29502.00M 30125.00M 22616.00M 14814.00M
marketcap 2497487.33M 1934529.98M 1282522.05M 1149911.43M 718896.19M 571308.33M 457023.43M 474018.30M 354754.70M 334910.73M 238522.97M 232284.44M 23723.92M 6086.08M 0.0 0.0
ev 2530893.63M 1996307.48M 1343762.25M 1195777.23M 764906.79M 605129.03M 452303.83M 481155.60M 359126.40M 325809.63M 223598.97M 233195.34M 22767.62M 6086.08M 0.0 0.0
equity 406331.00M 373050.00M 352000.00M 335521.00M 324378.00M 308525.00M 242329.00M 205479.00M 174442.00M 158858.00M 151439.00M 64063.00M 58225.00M 37642.00M 32484.00M 0.0
debt 59221.80M 91546.60M 89055.40M 75894.80M 74295.50M 70397.20M 21925.00M 28274.00M 28006.00M 19017.00M 18357.00M 15623.00M 12451.00M 5871.00M 5111.00M 0.0
interest_expense 1753.60M 1471.80M 1321.50M 1888.40M 1653.40M 1310.80M 839.40M 997.50M 778.90M 557.60M 476.40M 409.90M 369.70M 459.40M 132.50M 133.00M
shares 13702.78M 15022.58M 15479.17M 9245.86M 9239.21M 2645.32M 2716.37M 1995.15M 1963.70M 2027.24M 2022.13M 1987.85M 1632.00M 988.00M 0.0 0.0
shares_calc 14636.92M 15925.71M 16377.49M 10183.91M 10176.25M 10119.51M 10070.58M 9376.66M 9321.25M 9260.49M 8441.87M 8307.27M 1632.00M 988.00M 0.0 0.0
sbc 23641.00M 23306.00M 20149.00M 15997.00M 13536.00M 11245.00M 9754.00M 8017.00M 7025.00M 5511.00M 4521.00M 3547.00M 188.00M 164.00M 81.00M 0.0
depreciation 30610.00M 26828.00M 29596.00M 26460.00M 26905.00M 22700.00M 17182.00M 14046.00M 12602.00M 11440.00M 9981.00M 10025.00M 6734.00M 5784.00M 3153.00M 2687.00M
inventory 11070.00M 10609.00M 8822.00M 9203.00M 8875.00M 7627.00M 6162.00M 5218.00M 4123.00M 3917.00M 3607.00M 3949.00M 3256.00M 1169.00M 1141.00M 0.0
payables 19049.00M 15668.00M 15931.00M 14948.00M 15513.00M 17522.00M 14032.00M 11500.00M 10079.00M 7843.00M 10122.00M 7908.00M 6590.00M 5318.00M 4646.00M 0.0
receivables 62519.00M 55127.40M 51111.80M 51423.20M 46826.00M 41247.00M 31942.00M 27007.00M 20988.00M 17871.00M 17445.00M 9041.00M 7055.00M 6168.00M 5032.00M 0.0
capex 59684.60M 38738.20M 36142.90M 27649.20M 25010.10M 30094.10M 30330.00M 16783.00M 12929.00M 15187.00M 19889.00M 14715.00M 7874.00M 7518.00M 3940.00M 3245.00M
normalized::capex_3 44855.23M 34176.77M 29600.73M 27584.47M 28478.07M 25735.70M 20014.00M 14966.33M 16001.67M 16597.00M 14159.33M 10035.67M 6444.00M 4901.00M 3592.50M 3245.00M
normalized::depreciation_3 29011.33M 27628.00M 27653.67M 25355.00M 22262.33M 17976.00M 14610.00M 12696.00M 11341.00M 10482.00M 8913.33M 7514.33M 5223.67M 3874.67M 2920.00M 2687.00M
normalized::equity_3 377127.00M 353523.67M 337299.67M 322808.00M 291744.00M 252111.00M 207416.67M 179593.00M 161579.67M 124786.67M 91242.33M 53310.00M 42783.67M 23375.33M 16242.00M 0.0
normalized::debt_3 79941.27M 85498.93M 79748.57M 73529.17M 55539.23M 40198.73M 26068.33M 25099.00M 21793.33M 17665.67M 15477.00M 11315.00M 7811.00M 3660.67M 2555.50M 0.0
normalized::capital_3 457068.27M 439022.60M 417048.23M 396337.17M 347283.23M 292309.73M 233485.00M 204692.00M 183373.00M 142452.33M 106719.33M 64625.00M 50594.67M 27036.00M 18797.50M 0.0
normalized::ppnenet_3 308127.67M 282051.33M 265497.33M 253927.00M 215539.00M 176315.67M 137219.67M 121483.67M 110267.33M 99894.00M 89740.67M 80084.67M 69198.33M 42305.67M 28478.50M 0.0
normalized::receivables_3 56252.73M 52554.13M 49787.00M 46498.73M 40005.00M 33398.67M 26645.67M 21955.33M 18768.00M 14785.67M 11180.33M 7421.33M 6085.00M 3733.33M 2516.00M 0.0
normalized::inventory_3 10167.00M 9544.67M 8966.67M 8568.33M 7554.67M 6335.67M 5167.67M 4419.33M 3882.33M 3824.33M 3604.00M 2791.33M 1855.33M 770.00M 570.50M 0.0
normalized::payables_3 16882.67M 15515.67M 15464.00M 15994.33M 15689.00M 14351.33M 11870.33M 9807.33M 9348.00M 8624.33M 8206.67M 6605.33M 5518.00M 3321.33M 2323.00M 0.0
normalized::working_capital_3 49537.07M 46583.13M 43289.67M 39072.73M 31870.67M 25383.00M 19943.00M 16567.33M 13302.33M 9985.67M 6577.67M 3607.33M 2422.33M 1182.00M 763.50M 0.0
normalized::invested_capital_3 357664.73M 328634.47M 308787.00M 292999.73M 247409.67M 201698.67M 157162.67M 138051.00M 123569.67M 109879.67M 96318.33M 83692.00M 71620.67M 43487.67M 29242.00M 0.0
normalized::capex_5 37445.00M 31526.90M 29845.26M 25973.28M 23029.24M 21064.62M 19023.60M 15900.60M 14118.80M 13036.60M 10787.20M 7458.40M 5644.25M 4901.00M 3592.50M 3245.00M
normalized::depreciation_5 28079.80M 26497.80M 24568.60M 21458.60M 18687.00M 15594.00M 13050.20M 11618.80M 10156.40M 8792.80M 7135.40M 5676.60M 4589.50M 3874.67M 2920.00M 2687.00M
normalized::equity_5 358256.00M 338694.80M 312550.60M 283246.40M 251030.60M 217926.60M 186509.40M 150856.20M 121405.40M 94045.40M 68770.60M 38482.80M 32087.75M 23375.33M 16242.00M 0.0
normalized::debt_5 78002.82M 80237.90M 66313.58M 54157.30M 44579.54M 33523.84M 23115.80M 21855.40M 18690.80M 14263.80M 11482.60M 7811.20M 5858.25M 3660.67M 2555.50M 0.0
normalized::capital_5 436258.82M 418932.70M 378864.18M 337403.70M 295610.14M 251450.44M 209625.20M 172711.60M 140096.20M 108309.20M 80253.20M 46294.00M 37946.00M 27036.00M 18797.50M 0.0
normalized::ppnenet_5 289628.00M 266885.00M 238572.40M 210540.80M 179986.00M 152164.20M 124345.00M 110599.00M 100219.20M 90064.00M 79227.80M 59442.20M 51898.75M 42305.67M 28478.50M 0.0
normalized::receivables_5 53401.48M 49147.08M 44510.00M 39689.04M 33602.00M 27811.00M 23050.60M 18470.40M 14480.00M 11516.00M 8948.20M 5459.20M 4563.75M 3733.33M 2516.00M 0.0
normalized::inventory_5 9715.80M 9027.20M 8137.80M 7417.00M 6401.00M 5409.40M 4605.40M 4162.80M 3770.40M 3179.60M 2624.40M 1903.00M 1391.50M 770.00M 570.50M 0.0
normalized::payables_5 16221.80M 15916.40M 15589.20M 14703.00M 13729.20M 12195.20M 10715.20M 9490.40M 8508.40M 7556.20M 6916.80M 4892.40M 4138.50M 3321.33M 2323.00M 0.0
normalized::working_capital_5 46895.48M 42257.88M 37058.60M 32403.04M 26273.80M 21025.20M 16940.80M 13142.80M 9742.00M 7139.40M 4655.80M 2469.80M 1816.75M 1182.00M 763.50M 0.0
normalized::invested_capital_5 336523.48M 309142.88M 275631.00M 242943.84M 206259.80M 173189.40M 141285.80M 123741.80M 109961.20M 97203.40M 83883.60M 61912.00M 53715.50M 43487.67M 29242.00M 0.0
normalized::capex_7 35378.44M 29249.64M 25562.61M 22568.91M 21460.31M 19989.59M 16815.29M 13556.43M 11721.71M 10338.29M 9530.17M 7458.40M 5644.25M 4901.00M 3592.50M 3245.00M
normalized::depreciation_7 25754.43M 23388.14M 21355.86M 18762.14M 16408.00M 13996.57M 11715.71M 10087.43M 8531.29M 7114.86M 6394.00M 5676.60M 4589.50M 3874.67M 2920.00M 2687.00M
normalized::equity_7 334590.57M 305897.43M 277524.86M 249933.14M 223635.71M 186447.86M 150690.71M 121449.71M 96736.14M 71815.86M 57308.83M 38482.80M 32087.75M 23375.33M 16242.00M 0.0
normalized::debt_7 68905.19M 64484.07M 55406.84M 45401.36M 37181.67M 28799.89M 20521.86M 18228.43M 14919.43M 10918.57M 9568.83M 7811.20M 5858.25M 3660.67M 2555.50M 0.0
normalized::capital_7 403495.76M 370381.50M 332931.70M 295334.50M 260817.39M 215247.74M 171212.57M 139678.14M 111655.57M 82734.43M 66877.67M 46294.00M 37946.00M 27036.00M 18797.50M 0.0
normalized::ppnenet_7 263501.43M 232192.57M 206596.43M 183511.14M 158570.86M 135623.57M 113145.57M 100519.00M 89716.14M 72468.14M 66023.17M 59442.20M 51898.75M 42305.67M 28478.50M 0.0
normalized::receivables_7 48599.49M 43526.34M 38649.29M 33900.60M 29046.57M 23648.71M 18764.14M 15082.14M 11942.86M 8944.57M 7456.83M 5459.20M 4563.75M 3733.33M 2516.00M 0.0
normalized::inventory_7 8909.71M 8073.71M 7147.14M 6446.43M 5647.00M 4943.29M 4318.86M 3605.57M 3023.14M 2434.14M 2187.00M 1903.00M 1391.50M 770.00M 570.50M 0.0
normalized::payables_7 16094.71M 15016.29M 14217.86M 13062.43M 12373.00M 11286.57M 9724.86M 8480.00M 7500.86M 6061.00M 5764.00M 4892.40M 4138.50M 3321.33M 2323.00M 0.0
normalized::working_capital_7 41414.49M 36583.77M 31578.57M 27284.60M 22320.57M 17305.43M 13358.14M 10207.71M 7465.14M 5317.71M 3879.83M 2469.80M 1816.75M 1182.00M 763.50M 0.0
normalized::invested_capital_7 304915.91M 268776.34M 238175.00M 210795.74M 180891.43M 152929.00M 126503.71M 110726.71M 97181.29M 77785.86M 69903.00M 61912.00M 53715.50M 43487.67M 29242.00M 0.0
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


2. Showing SPECIAL_REPORT report for BB [show/hide charts] Current Market Price: as of

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018
BB gross_margins 0.64 0.65 0.72 0.73 0.77 0.72
BB cashflow_margin -0.40 -0.04 0.09 0.03 0.11 0.76
BB roic -217.36% -17.83% 26.45% 7.34% 68.49% 704.00%
BB revenue 656.00M 718.00M 893.00M 1040.00M 904.00M 932.00M
BB revenue_YoY -8.64% -19.60% -14.13% 15.04% -3.00% nan%
BB revenue_5_CAGR -6.21% -5.08% nan% nan% nan% nan%
BB cashflow::operating -263.00M -28.00M 82.00M 26.00M 100.00M 704.00M
BB cashflow::operating_YoY 839.29% -134.15% 215.38% -74.00% -85.80% nan%
BB cashflow::operating_5_CAGR nan% nan% nan% nan% nan% nan%
BB shares_calc_YoY 1.20% 1.16% 2.48% 1.47% 0.61% nan%
BB shares_calc_5_CAGR 1.26% 1.14% nan% nan% nan% nan%
BB yield_ev -14.41% -1.85% 1.59% 0.78% 3.34% 18.06%
BB yield_mktcap -12.40% -1.48% 1.53% 0.70% 2.82% 18.06%
BB StockMarketPrice 3.61 3.26 9.35 6.63 6.42 7.11
BB revenue::cost -237.00M -251.00M -250.00M -277.00M -206.00M -262.00M
BB ppnenet 25.00M 41.00M 48.00M 70.00M 85.00M 0.0
BB grossincome 419.00M 467.00M 643.00M 763.00M 698.00M 670.00M
BB marketcap 2120.15M 1891.93M 5363.87M 3711.57M 3541.96M 3899.00M
BB ev 1825.15M 1513.93M 5149.87M 3334.57M 2993.96M 3899.00M
BB equity 857.00M 1556.00M 1504.00M 2529.00M 2636.00M 0.0
BB shares 578.65M 570.61M 561.30M 553.86M 540.48M 532.89M
BB shares_calc 587.30M 580.35M 573.68M 559.81M 551.71M 548.38M
BB sbc 34.00M 36.00M 44.00M 63.00M 67.00M 49.00M
BB inventory 0.0 0.0 inf inf inf inf
BB payables 24.00M 22.00M 20.00M 31.00M 48.00M 0.0
BB receivables 120.00M 138.00M 182.00M 215.00M 9.00M 0.0
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


3. Showing SPECIAL_REPORT report for BEN [show/hide charts] Current Market Price: as of

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
BEN interestCoverage 9.20 19.92 14.58 32.43 11.96 48.14 22.04 34.61 56.87 45.11 43.39 29.05 43.34 100.06
BEN leverage 0.90 1.44 1.20 0.53 0.07 0.07 0.08 2.12 1.44 1.14 0.11 0.16 0.0 nanB
BEN gross_margins 0.79 0.78 0.75 0.69 0.68 0.68 0.67 0.67 0.65 0.64 0.62 0.61 0.62 0.61
BEN cashflow_margin 0.14 0.24 0.15 0.19 0.05 0.35 0.18 0.26 0.28 0.25 0.25 0.15 0.23 0.28
BEN roce 4.78% 6.53% 4.80% 6.45% 2.36% 20.39% 8.09% 56.36% 98.51% 95.23% 17.13% 9.41% 7368.18% inf
BEN roic 66.22% 133.81% 71.54% 70.55% 20.60% 184.21% 103.84% 145.86% 185.20% 168.88% 142.41% 82.57% 111.95% 1651.00%
BEN revenue 7.85B 8.28B 8.43B 5.57B 5.77B 6.32B 6.39B 6.62B 7.95B 8.49B 7.99B 7.10B 7.14B 5.85B
BEN revenue_YoY -5.15% -1.78% 51.36% -3.59% -8.62% -1.14% -3.41% -16.73% -6.40% 6.34% 12.45% -0.55% 21.99% nan%
BEN revenue_5_CAGR 6.33% 5.54% 5.68% -3.40% -6.19% -5.74% -4.35% -1.40% 2.17% 7.72% nan% nan% nan% nan%
BEN cashflow::operating 1.14B 1.96B 1.25B 1.08B 0.27B 2.23B 1.14B 1.73B 2.25B 2.14B 2.04B 1.07B 1.62B 1.65B
BEN cashflow::operating_YoY -41.82% 57.11% 14.96% 304.10% -87.98% 96.39% -34.28% -23.31% 5.33% 5.06% 90.90% -34.24% -1.82% nan%
BEN cashflow::operating_5_CAGR 33.54% -2.58% 1.87% -8.91% -34.67% 0.84% -11.02% 10.13% 6.80% 5.31% nan% nan% nan% nan%
BEN shares_calc_YoY -0.95% -0.31% -0.55% 1.09% -2.56% -1.32% -8.74% -5.43% -3.61% -1.42% -1.25% inf nan% nan%
BEN shares_calc_5_CAGR -0.15% -0.47% -0.68% -2.37% -3.66% -3.87% -3.89% -2.36% inf inf nan% nan% nan% nan%
BEN yield_ev 5.06% 7.49% 5.01% 8.38% 4.77% 36.66% 13.17% 18.02% 26.86% 12.49% 10.42% 7.98% inf inf
BEN yield_mktcap 7.63% 15.53% 8.11% 9.76% 2.48% 18.18% 6.97% 10.80% 14.62% 9.09% 8.25% 6.07% inf inf
BEN StockMarketPrice 30.08 25.18 30.61 21.98 21.69 23.94 31.35 28.10 25.61 37.69 38.96 27.41 20.30 23.30
BEN revenue::cost 1.61B 1.84B 2.10B 1.70B 1.82B 2.04B 2.13B 2.21B 2.76B 3.09B 3.04B 2.74B 2.71B 2.28B
BEN ppnenet 0.80B 0.74B 0.77B 0.81B 0.68B 0.54B 0.52B 0.52B 0.51B 0.53B 0.56B 0.58B 0.59B 0.0
BEN grossincome 6.24B 6.43B 6.32B 3.86B 3.96B 4.28B 4.26B 4.41B 5.19B 5.40B 4.94B 4.36B 4.43B 3.57B
BEN marketcap 14.91B 12.60B 15.36B 11.09B 10.83B 12.26B 16.27B 15.98B 15.40B 23.52B 24.66B 17.57B 0.0 0.0
BEN ev 22.50B 26.13B 24.85B 12.92B 5.62B 6.08B 8.62B 9.58B 8.38B 17.12B 19.54B 13.35B 0.0 0.0
BEN equity 12.55B 12.30B 11.81B 10.97B 10.62B 10.21B 12.94B 0.98B 0.94B 1.05B 10.69B 9.76B 0.02B 0.0
BEN debt 11.28B 17.67B 14.14B 5.82B 0.75B 0.73B 1.10B 2.08B 1.35B 1.20B 1.20B 1.57B 0.0 0.0
BEN interest_expense 0.12B 0.10B 0.09B 0.03B 0.02B 0.05B 0.05B 0.05B 0.04B 0.05B 0.05B 0.04B 0.04B 0.02B
