Terry Smith explaining what he looks for: Look Through Ratios and Screening For Quality Companies

Welcome to Portfolio Health reports! inspired by super investor Terry Smith beta feature  


1. Portfolio Health Data for ['ALLY', 'APA', 'AXP', 'CBRE', 'CHTR', 'COF', 'COP', 'CRM', 'FCNCA', 'FI'] (total 20 tickers) [show/hide charts]

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Entry 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
interestCoverage inf 1.24 1.52 1.52 1.22 1.09 1.11 1.28 0.96 0.77 0.86 0.91 1.27 1.05 0.69 0.72 0.50
interestRate 0.0 0.20 0.18 0.12 0.19 0.17 0.16 0.05 0.05 0.04 0.04 0.05 0.05 0.05 0.19 0.18 inf
leverage 0.14 0.95 1.07 1.43 1.04 1.11 1.38 5.62 6.23 6.58 6.99 6.62 9.19 9.79 2.42 2.93 0.0
gross_margins 0.77 0.73 0.65 0.63 0.65 0.66 0.65 0.65 0.67 0.68 0.65 0.58 0.57 0.56 0.67 0.70 0.95
cashflow_margin 0.35 0.26 0.28 0.25 0.21 0.24 0.24 0.28 0.24 0.21 0.25 0.22 0.30 0.29 0.12 0.15 0.18
roce 18.81% 12.26% 13.93% 10.90% 11.62% 9.93% 10.63% 5.12% 3.82% 2.86% 3.21% 3.62% 5.48% 4.74% 9.47% 9.80% 169.96%
normalized::roce_3 13.24 12.30 12.14 10.84 10.74 7.55 5.60 3.94 3.30 3.21 4.03 4.58 5.70 6.62 12.59 15.63 169.96
normalized::roce_5 12.23 11.82 11.53 8.93 7.00 5.40 4.47 3.74 3.73 3.89 4.54 5.41 6.90 7.79 12.59 15.63 169.96
normalized::roce_7 11.70 10.11 8.52 6.74 5.56 4.77 4.48 4.07 4.11 4.45 5.25 5.91 6.90 7.79 12.59 15.63 169.96
roic 151.83% 33.11% 38.03% 36.79% 26.64% 25.36% 30.31% 35.71% 30.37% 22.56% 26.63% 29.31% 53.57% 47.27% 38.94% 50.36% inf
normalized::roic_3 36.40 36.03 34.05 29.91 27.31 30.14 32.15 29.84 26.51 25.98 34.74 41.84 47.37 45.38 58.59 83.38 inf
normalized::roic_5 34.20 32.39 31.89 30.92 29.30 28.87 29.41 29.16 30.95 33.57 37.50 42.45 53.73 53.79 58.59 83.38 inf
normalized::roic_7 32.39 32.50 32.18 29.94 28.20 28.65 31.64 33.45 33.43 35.35 41.87 46.57 53.73 53.79 58.59 83.38 inf
rotc 404.57% 84.25% 82.01% 80.41% 60.08% 57.65% 68.31% 84.26% 69.42% 51.36% 63.02% 65.49% 111.05% 100.77% 173.25% 408.75% inf
normalized::rotic_3 84.75 82.13 74.78 66.84 61.73 69.09 73.90 68.92 61.16 59.53 77.64 90.11 116.09 150.02 325.81 676.74 inf
normalized::rotic_5 77.79 73.63 70.77 69.82 66.85 66.07 67.80 67.26 69.83 74.83 88.93 110.52 150.18 177.83 325.81 676.74 inf
normalized::rotic_7 73.58 74.11 72.12 67.75 64.57 65.65 71.91 75.66 78.16 87.77 106.51 121.25 150.18 177.83 325.81 676.74 inf
revenue 37.90B 845.06B 980.52B 966.12B 798.00B 578.92B 630.30B 583.09B 494.39B 414.28B 373.09B 443.10B 435.20B 382.17B 579.17B 469.21B 264.38B
normalized_revenue_3 621.16B 930.57B 914.88B 781.01B 669.07B 597.44B 569.26B 497.25B 427.25B 410.16B 417.13B 420.16B 465.51B 476.85B 437.59B 366.80B 264.38B
normalized_revenue_5 725.52B 833.73B 790.77B 711.29B 616.94B 540.20B 499.03B 461.59B 432.01B 409.57B 442.55B 461.77B 426.03B 423.73B 437.59B 366.80B 264.38B
normalized_revenue_7 690.97B 768.86B 718.76B 637.87B 553.15B 502.45B 481.92B 446.47B 445.91B 442.32B 420.90B 428.87B 426.03B 423.73B 437.59B 366.80B 264.38B
revenue_YoY -95.52% -13.81% 1.49% 21.07% 37.84% -8.15% 8.10% 17.94% 19.34% 11.04% -15.80% 1.81% 13.88% -34.01% 23.43% 77.48% nan%
revenue_5_CAGR -45.64% 7.86% 9.24% 10.63% 10.05% 6.92% 11.06% 5.64% 2.58% 1.63% -8.42% -1.14% 10.48% nan% nan% nan% nan%
cashflow::operating 13.09B 217.41B 271.88B 240.36B 166.67B 136.92B 148.16B 160.37B 117.88B 87.86B 92.58B 97.00B 131.21B 110.81B 69.15B 70.93B 46.50B
normalized_cashflow::operating_3 167.46B 243.22B 226.30B 181.32B 150.58B 148.48B 142.14B 122.04B 99.44B 92.48B 106.93B 113.01B 103.72B 83.63B 62.19B 58.71B 46.50B
normalized_cashflow::operating_5 181.88B 206.65B 192.80B 170.50B 146.00B 130.24B 121.37B 111.14B 105.31B 103.89B 100.15B 95.82B 85.72B 74.35B 62.19B 58.71B 46.50B
normalized_cashflow::operating_7 170.64B 191.68B 177.46B 151.17B 130.06B 120.11B 119.29B 113.96B 100.93B 94.22B 88.31B 87.60B 85.72B 74.35B 62.19B 58.71B 46.50B
cashflow::operating_YoY -93.98% -20.03% 13.11% 44.22% 21.72% -7.58% -7.62% 36.04% 34.17% -5.10% -4.56% -26.07% 18.41% 60.23% -2.50% 52.52% nan%
cashflow::operating_5_CAGR -39.88% 9.69% 12.91% 8.43% 7.17% 9.28% 9.86% 10.58% -2.12% -4.54% 6.01% 6.46% 23.05% nan% nan% nan% nan%
normalized_cashflow::operating_3_margin 0.27 0.26 0.25 0.23 0.23 0.25 0.25 0.25 0.23 0.23 0.26 0.27 0.22 0.18 0.14 0.16 0.18
normalized_cashflow::operating_5_margin 0.25 0.25 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.25 0.23 0.21 0.20 0.18 0.14 0.16 0.18
normalized_cashflow::operating_7_margin 0.25 0.25 0.25 0.24 0.24 0.24 0.25 0.26 0.23 0.21 0.21 0.20 0.20 0.18 0.14 0.16 0.18
shares_calc_YoY -96.05% -9.19% -5.95% 27.39% -12.60% 3.97% -0.73% 2.13% -2.05% 7.28% -100.00% -3.49% -4.56% -0.12% -18.08% 8.00% nan%
shares_calc_5_CAGR -46.70% -1.00% 1.72% 2.82% -1.62% 0.64% 1.28% -88.10% -88.23% -88.29% -88.46% -5.50% -3.35% nan% nan% nan% nan%
yield_ev 4.84% 5.01% 7.27% 7.29% 5.85% 5.48% 5.95% 4.11% 3.00% 2.37% 2.72% 0.00% 0.00% 0.00% 0.00% 0.15% 0.13%
yield_ev_3 61.87% 5.61% 6.05% 5.50% 5.28% 5.94% 5.70% 3.13% 2.53% 2.49% 3.14% 0.00% 0.00% 0.00% 0.00% 0.12% 0.13%
yield_ev_5 67.19% 4.76% 5.16% 5.17% 5.12% 5.21% 4.87% 2.85% 2.68% 2.80% 2.94% 0.00% 0.00% 0.00% 0.00% 0.12% 0.13%
yield_ev_7 63.04% 4.42% 4.75% 4.59% 4.56% 4.80% 4.79% 2.92% 2.57% 2.54% 2.60% 0.00% 0.00% 0.00% 0.00% 0.12% 0.13%
yield_mktcap 4.83% 5.93% 9.07% 10.78% 7.18% 6.84% 8.11% 11.69% 8.45% 7.68% 9.36% 0.00% 0.00% 0.00% 0.00% 0.15% 0.13%
capexToRevenue 0.02 0.08 0.06 0.06 0.05 0.07 0.07 0.08 0.06 0.06 0.08 0.08 0.06 0.05 0.02 0.02 0.04
normalized::capexToRevenue_3 0.07 0.07 0.06 0.06 0.06 0.07 0.07 0.07 0.07 0.07 0.07 0.06 0.04 0.03 0.03 0.03 0.04
normalized::capexToRevenue_5 0.06 0.06 0.06 0.06 0.07 0.07 0.07 0.07 0.07 0.07 0.06 0.05 0.04 0.03 0.03 0.03 0.04
normalized::capexToRevenue_7 0.06 0.07 0.06 0.06 0.07 0.07 0.07 0.07 0.06 0.05 0.05 0.05 0.04 0.03 0.03 0.03 0.04
depreciationToRevenue 0.09 0.06 0.06 0.07 0.07 0.08 0.07 0.06 0.07 0.08 0.07 0.05 0.05 0.04 0.02 0.04 0.04
normalized::depreciationToRevenue_3 0.06 0.06 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.06 0.05 0.05 0.04 0.03 0.03 0.04 0.04
normalized::depreciationToRevenue_5 0.07 0.07 0.07 0.07 0.07 0.07 0.07 0.06 0.06 0.06 0.04 0.04 0.04 0.03 0.03 0.04 0.04
normalized::depreciationToRevenue_7 0.07 0.07 0.07 0.07 0.07 0.07 0.06 0.06 0.05 0.05 0.04 0.04 0.04 0.03 0.03 0.04 0.04
receivablesToRevenue 0.32 0.53 0.45 0.42 0.49 0.58 0.50 0.51 0.52 0.59 0.60 0.47 0.36 0.40 0.30 0.31 0.0
normalized::receivablesToRevenue_3 0.48 0.46 0.45 0.49 0.52 0.53 0.51 0.53 0.57 0.55 0.47 0.41 0.34 0.33 0.24 0.20 0.0
normalized::receivablesToRevenue_5 0.47 0.49 0.48 0.49 0.52 0.54 0.53 0.53 0.51 0.48 0.41 0.36 0.29 0.28 0.24 0.20 0.0
normalized::receivablesToRevenue_7 0.49 0.49 0.49 0.50 0.53 0.54 0.50 0.49 0.45 0.42 0.36 0.33 0.29 0.28 0.24 0.20 0.0
inventoryToRevenue 0.00 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.0
normalized::inventoryToRevenue_3 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.0
normalized::inventoryToRevenue_5 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.0
normalized::inventoryToRevenue_7 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.0
payablesToRevenue 0.18 0.06 0.07 0.07 0.07 0.08 0.08 0.08 0.09 0.08 0.08 0.08 0.08 0.09 0.07 0.06 0.0
normalized::payablesToRevenue_3 0.07 0.07 0.07 0.07 0.07 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.07 0.05 0.04 0.0
normalized::payablesToRevenue_5 0.07 0.07 0.07 0.07 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.07 0.07 0.06 0.05 0.04 0.0
normalized::payablesToRevenue_7 0.07 0.07 0.07 0.07 0.08 0.08 0.08 0.08 0.08 0.08 0.07 0.07 0.07 0.06 0.05 0.04 0.0
normalized::working_capitalToRevenue_3 0.42 0.41 0.40 0.43 0.46 0.46 0.44 0.47 0.50 0.49 0.41 0.34 0.28 0.27 0.20 0.17 0.0
normalized::working_capitalToRevenue_5 0.41 0.43 0.42 0.43 0.45 0.47 0.47 0.47 0.44 0.42 0.35 0.30 0.24 0.23 0.20 0.17 0.0
normalized::working_capitalToRevenue_7 0.43 0.43 0.42 0.44 0.47 0.47 0.44 0.43 0.39 0.36 0.30 0.27 0.24 0.23 0.20 0.17 0.0
StockMarketPrice 278.33 4678.20 4038.22 2889.55 3778.56 3117.75 2530.73 1704.71 1776.81 1474.03 1215.94 1172.02 1032.93 661.62 537.51 164.77 136.77
revenue::cost 13.26B 228.99B 344.15B 359.86B 286.08B 200.10B 220.94B 203.76B 164.68B 133.56B 130.76B 188.27B 189.45B 168.98B 190.10B 140.99B 14.19B
ppnenet 3.24B 258.04B 331.50B 298.91B 277.41B 237.50B 216.90B 190.33B 169.80B 171.06B 146.91B 148.11B 118.16B 109.96B 39.92B 17.35B 0.0
grossincome 29.25B 620.41B 641.54B 611.09B 516.15B 382.52B 411.97B 381.22B 331.40B 282.31B 243.80B 256.03B 246.68B 213.87B 389.54B 328.57B 250.19B
marketcap 271.09B 3668.51B 2996.82B 2230.31B 2321.44B 2001.19B 1827.90B 1372.02B 1394.54B 1143.67B 989.42B 84238686.91B 84202400.86B 55190502.96B 44708695.73B 48371.00B 35066.54B
ev 270.68B 4339.26B 3739.98B 3296.49B 2850.41B 2500.71B 2491.77B 3899.69B 3933.05B 3714.71B 3401.24B 84240907.22B 84204410.84B 55192470.43B 44709046.97B 48660.87B 35066.54B
equity 61.17B 907.50B 943.22B 907.92B 703.38B 652.08B 584.66B 472.89B 426.83B 405.81B 360.65B 351.52B 234.94B 216.52B 213.55B 184.27B 27.36B
debt 8.43B 865.54B 1008.34B 1297.30B 730.33B 726.94B 809.33B 2657.30B 2658.25B 2670.77B 2522.59B 2325.37B 2159.04B 2120.49B 516.75B 539.58B 0.0
interest_expense 0.0 174.95B 179.12B 158.31B 137.12B 126.04B 132.91B 125.71B 123.28B 113.99B 108.26B 106.33B 103.71B 105.08B 100.49B 98.49B 93.67B
shares 0.97B 56.45B 53.94B 51.70B 20.92B 819.77B 12.36B 12.39B 12.56B 12.61B 12.19B 1051010.89B 1089010.79B 1141009.85B 11.13B 811.11B 538.49B
shares_calc 0.97B 24.63B 27.12B 28.84B 22.64B 25.90B 24.91B 25.09B 24.57B 25.08B 23.38B 1051028.50B 1089028.49B 1141012.73B 1142373.57B 1394515.32B 1291174.43B
sbc 3.18B 28.70B 28.86B 24.90B 19.82B 18.38B 16.09B 13.99B 11.88B 10.49B 8.60B 7.62B 6.68B 2.76B 2.37B 2.03B 0.68B
capex 0.66B 67.00B 60.39B 56.82B 42.13B 39.84B 43.73B 45.79B 30.47B 24.99B 28.91B 35.28B 27.84B 18.59B 13.88B 10.07B 10.97B
depreciation 3.48B 53.46B 60.62B 65.43B 56.67B 46.25B 42.28B 34.90B 34.25B 31.23B 24.77B 23.03B 20.89B 15.79B 14.30B 16.54B 11.72B
inventory inf 6.61B 10.70B 8.81B 10.46B 9.16B 8.56B 8.12B 7.44B 6.31B 6.66B 6.08B 5.51B 5.12B 8.60B 5.61B 0.0
payables 6.66B 53.39B 66.99B 63.24B 52.56B 45.09B 49.89B 44.71B 44.61B 34.21B 29.01B 33.67B 34.76B 32.91B 42.28B 29.15B 0.0
receivables 11.95B 445.44B 439.63B 408.82B 390.25B 338.33B 313.31B 295.37B 255.54B 246.35B 223.04B 210.43B 156.00B 152.24B 171.36B 147.03B 0.0
normalized::capex_3 42.68B 61.40B 53.11B 46.26B 41.90B 43.12B 40.00B 33.75B 28.12B 29.73B 30.68B 27.24B 20.11B 14.18B 11.64B 10.52B 10.97B
normalized::depreciation_3 39.19B 59.84B 60.91B 56.12B 48.40B 41.14B 37.14B 33.46B 30.08B 26.34B 22.89B 19.90B 16.99B 15.54B 14.19B 14.13B 11.72B
normalized::equity_3 637.30B 919.55B 851.51B 754.46B 646.71B 569.87B 494.79B 435.18B 397.76B 372.66B 315.70B 267.66B 221.67B 204.78B 141.73B 105.82B 27.36B
normalized::debt_3 627.44B 1057.06B 1011.99B 918.19B 755.53B 1397.85B 2041.63B 2662.11B 2617.20B 2506.24B 2335.67B 2201.63B 1598.76B 1058.94B 352.11B 269.79B 0.0
normalized::capital_3 1264.74B 1976.61B 1863.50B 1672.65B 1402.24B 1967.73B 2536.42B 3097.28B 3014.96B 2878.90B 2651.37B 2469.29B 1820.43B 1263.72B 493.84B 375.61B 27.36B
normalized::ppnenet_3 197.59B 296.15B 302.60B 271.27B 243.94B 214.91B 192.34B 177.06B 162.59B 155.36B 137.73B 125.41B 89.35B 55.74B 19.09B 8.68B 0.0
normalized::receivables_3 299.01B 431.30B 412.90B 379.13B 347.30B 315.67B 288.07B 265.75B 241.64B 226.61B 196.49B 172.89B 159.87B 156.88B 106.13B 73.51B 0.0
normalized::inventory_3 5.80B 8.71B 9.99B 9.47B 9.39B 8.62B 8.04B 7.29B 6.80B 6.35B 6.08B 5.57B 6.41B 6.44B 4.74B 2.81B 0.0
normalized::payables_3 42.35B 61.21B 60.93B 53.63B 49.18B 46.56B 46.40B 41.18B 35.94B 32.30B 32.48B 33.78B 36.65B 34.78B 23.81B 14.58B 0.0
normalized::working_capital_3 262.46B 378.80B 361.96B 334.98B 307.51B 277.72B 249.71B 231.87B 212.50B 200.66B 170.10B 144.68B 129.63B 128.54B 87.06B 61.74B 0.0
normalized::invested_capital_3 460.05B 674.95B 664.57B 606.25B 551.45B 492.63B 442.06B 408.93B 375.09B 356.02B 307.82B 270.09B 218.97B 184.28B 106.15B 70.42B 0.0
normalized::capex_5 45.40B 53.23B 48.58B 45.66B 40.39B 36.96B 34.78B 33.09B 29.50B 27.12B 24.90B 21.13B 16.27B 13.38B 11.64B 10.52B 10.97B
normalized::depreciation_5 47.93B 56.49B 54.25B 49.11B 42.87B 37.78B 33.49B 29.63B 26.83B 23.14B 19.76B 18.11B 15.85B 14.59B 14.19B 14.13B 11.72B
normalized::equity_5 704.64B 822.82B 758.25B 664.19B 567.97B 508.45B 450.17B 403.54B 355.95B 313.89B 275.43B 240.16B 175.33B 160.43B 141.73B 105.82B 27.36B
normalized::debt_5 781.99B 925.69B 914.45B 1244.24B 1516.43B 1904.52B 2263.65B 2566.86B 2467.20B 2359.65B 1928.85B 1532.25B 1067.17B 794.21B 352.11B 269.79B 0.0
normalized::capital_5 1486.63B 1748.51B 1672.70B 1908.42B 2084.40B 2412.97B 2713.81B 2970.39B 2823.15B 2673.54B 2204.28B 1772.41B 1242.50B 954.63B 493.84B 375.61B 27.36B
normalized::ppnenet_5 233.82B 280.67B 272.44B 244.21B 218.39B 197.12B 179.00B 165.24B 150.81B 138.84B 112.61B 86.70B 57.08B 41.81B 19.09B 8.68B 0.0
normalized::receivables_5 339.22B 404.49B 378.07B 349.22B 318.56B 289.78B 266.72B 246.15B 218.27B 197.61B 182.62B 167.41B 125.33B 117.66B 106.13B 73.51B 0.0
normalized::inventory_5 7.34B 9.15B 9.54B 9.02B 8.75B 7.92B 7.42B 6.92B 6.40B 5.94B 6.39B 6.18B 4.97B 4.83B 4.74B 2.81B 0.0
normalized::payables_5 48.57B 56.25B 55.55B 51.10B 47.37B 43.70B 40.49B 37.24B 35.25B 32.91B 34.53B 34.55B 27.82B 26.09B 23.81B 14.58B 0.0
normalized::working_capital_5 297.99B 357.39B 332.05B 307.14B 279.94B 254.00B 233.65B 215.83B 189.42B 170.64B 154.48B 139.04B 102.47B 96.40B 87.06B 61.74B 0.0
normalized::invested_capital_5 531.80B 638.06B 604.50B 551.35B 498.33B 451.11B 412.65B 381.07B 340.23B 309.48B 267.10B 225.74B 159.55B 138.21B 106.15B 70.42B 0.0
normalized::capex_7 44.37B 50.81B 45.60B 40.54B 36.55B 35.57B 33.86B 30.27B 25.71B 22.80B 20.79B 19.44B 16.27B 13.38B 11.64B 10.52B 10.97B
normalized::depreciation_7 46.89B 51.37B 48.63B 44.43B 38.62B 33.82B 30.19B 26.41B 23.47B 20.94B 18.15B 17.05B 15.85B 14.59B 14.19B 14.13B 11.72B
normalized::equity_7 679.99B 738.81B 670.14B 593.37B 515.18B 464.92B 405.33B 352.73B 315.69B 281.04B 226.97B 204.69B 175.33B 160.43B 141.73B 105.82B 27.36B
normalized::debt_7 778.03B 1156.44B 1412.54B 1650.03B 1825.07B 2052.93B 2257.52B 2444.83B 2139.04B 1836.37B 1454.83B 1276.87B 1067.17B 794.21B 352.11B 269.79B 0.0
normalized::capital_7 1458.02B 1895.25B 2082.68B 2243.40B 2340.26B 2517.85B 2662.85B 2797.56B 2454.72B 2117.41B 1681.80B 1481.57B 1242.50B 954.63B 493.84B 375.61B 27.36B
normalized::ppnenet_7 231.93B 258.65B 246.05B 223.13B 201.42B 182.94B 165.90B 150.62B 129.13B 107.35B 82.92B 72.25B 57.08B 41.81B 19.09B 8.68B 0.0
normalized::receivables_7 335.39B 375.88B 348.75B 321.14B 294.60B 268.91B 242.86B 219.85B 202.14B 186.64B 151.44B 139.51B 125.33B 117.66B 106.13B 73.51B 0.0
normalized::inventory_7 7.77B 8.92B 9.04B 8.41B 8.10B 7.48B 6.95B 6.46B 6.53B 6.27B 5.37B 5.15B 4.97B 4.83B 4.74B 2.81B 0.0
normalized::payables_7 48.26B 53.70B 52.44B 47.76B 42.87B 40.17B 38.69B 36.27B 35.92B 33.71B 28.83B 28.79B 27.82B 26.09B 23.81B 14.58B 0.0
normalized::working_capital_7 294.90B 331.10B 305.35B 281.79B 259.83B 236.22B 211.12B 190.05B 172.75B 159.19B 127.99B 115.87B 102.47B 96.40B 87.06B 61.74B 0.0
normalized::invested_capital_7 526.83B 589.76B 551.39B 504.92B 461.25B 419.16B 377.02B 340.67B 301.88B 266.55B 210.90B 188.12B 159.55B 138.21B 106.15B 70.42B 0.0
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


2. Showing SPECIAL_REPORT report for APA [show/hide charts] Current Market Price: as of

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019
APA interestCoverage 0.98 1.21 2.66 0.00B 17.17
APA leverage 1.41 8.11 -20.95 -27.20 nanB
APA gross_margins 1.00 1.00 1.00 1.00 1.00
APA cashflow_margin 0.38 0.41 0.44 0.31 0.44
APA roce 35.24% 40.35% 24.44% 8.21% inf
APA roic 28.21% 50.40% 38.43% 14.79% 2867.00%
APA revenue 8.28B 12.13B 7.99B 4.43B 6.55B
APA revenue_YoY -31.76% 51.93% 80.05% -32.32% nan%
APA revenue_5_CAGR 4.79% nan% nan% nan% nan%
APA cashflow::operating 3.13B 4.94B 3.50B 1.39B 2.87B
APA cashflow::operating_YoY -36.70% 41.39% 151.87% -51.59% nan%
APA cashflow::operating_5_CAGR 1.76% nan% nan% nan% nan%
APA shares_calc_YoY -4.60% -11.50% -3.76% 0.38% nan%
APA shares_calc_5_CAGR -3.99% nan% nan% nan% nan%
APA yield_ev 18.92% 19.53% 14.51% 6.20% 31.71%
APA yield_mktcap 27.36% 33.75% 37.27% 27.18% 31.71%
APA StockMarketPrice 37.29 45.55 25.82 13.53 24.04
APA ppnenet 10.04B 9.01B 8.34B 8.82B 0.0
APA grossincome 8.28B 12.13B 7.99B 4.43B 6.55B
APA marketcap 11.44B 14.64B 9.38B 5.11B 9.04B
APA ev 16.54B 25.31B 24.10B 22.39B 9.04B
APA equity 3.69B 1.34B -0.72B -0.65B 0.0
APA debt 5.19B 10.91B 15.02B 17.54B 0.0
APA interest_expense 3.21B 4.08B 1.31B 0.00B 0.17B
APA shares 0.31B 0.33B 0.38B 0.38B 0.38B
APA shares_calc 0.31B 0.32B 0.36B 0.38B 0.38B
APA depreciation 1.54B 1.23B 1.36B 1.77B 2.68B
APA inventory inf inf inf inf inf
APA payables 0.66B 0.77B 0.73B 0.44B 0.0
APA receivables 1.61B 1.47B 1.39B 0.91B 0.0
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


3. Showing SPECIAL_REPORT report for COP [show/hide charts] Current Market Price: as of

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
COP interestCoverage 25.60 35.17 19.23 5.96 14.27 17.60 6.45 3.54 8.23 25.83 26.37 19.64 20.21 14.36 9.68
COP leverage 0.55 1.00 0.59 0.74 0.61 0.75 0.93 1.06 0.90 0.67 0.63 0.68 0.53 0.51 nanB
COP gross_margins 0.87 0.91 0.88 0.77 0.85 0.87 0.84 0.77 0.77 0.84 0.88 0.89 0.96 0.95 0.93
COP cashflow_margin 0.34 0.34 0.35 0.25 0.30 0.33 0.22 0.18 0.24 0.30 0.28 0.22 0.08 0.09 0.08
COP roce 26.16% 29.53% 23.59% 9.27% 19.65% 23.09% 11.91% 6.07% 9.95% 19.15% 18.84% 17.16% 19.59% 16.35% inf
COP roic 26.45% 41.52% 24.91% 10.38% 22.75% 24.79% 13.52% 5.73% 9.10% 17.97% 18.20% 16.86% 104.69% 84.53% inf
COP revenue 58.57B 82.16B 48.35B 19.26B 36.67B 38.73B 32.58B 24.36B 30.93B 55.52B 58.25B 62.00B 251.23B 198.66B 152.39B
COP revenue_YoY -28.70% 69.92% 151.09% -47.49% -5.31% 18.85% 33.76% -21.25% -44.28% -4.69% -6.06% -75.32% 26.46% 30.36% nan%
COP revenue_5_CAGR 9.82% 16.23% 8.21% -4.59% 3.46% -6.95% -10.97% -17.04% -34.22% -22.51% -17.50% nan% nan% nan% nan%
COP cashflow::operating 19.96B 28.31B 17.00B 4.80B 11.10B 12.93B 7.08B 4.40B 7.57B 16.73B 16.14B 13.92B 19.65B 17.05B 12.48B
COP cashflow::operating_YoY -29.49% 66.59% 253.94% -56.75% -14.15% 82.76% 60.73% -41.85% -54.75% 3.68% 15.94% -29.14% 15.26% 36.59% nan%
COP cashflow::operating_5_CAGR 12.45% 16.96% 19.15% 1.75% 7.96% -5.02% -15.20% -20.57% -17.36% -0.37% 5.28% nan% nan% nan% nan%
COP shares_calc_YoY -4.71% -5.53% 23.50% -2.67% -4.69% -0.93% -6.21% 0.36% 0.0 0.49% -1.06% -99.91% -7.05% -0.56% nan%
COP shares_calc_5_CAGR 1.59% 1.60% 2.56% -2.93% -2.33% -1.39% -1.11% -0.04% -75.37% -75.73% -75.78% nan% nan% nan% nan%
COP yield_ev 12.27% 15.53% 15.62% 8.44% 14.36% 16.58% 9.48% 5.27% 9.61% 17.88% 18.09% 17.70% 0.04% 0.04% 0.04%
COP yield_mktcap 14.13% 20.09% 19.49% 12.66% 18.22% 21.57% 13.52% 8.83% 16.78% 26.34% 25.91% 28.10% 0.04% 0.04% 0.04%
COP StockMarketPrice 119.02 113.11 66.11 35.52 55.54 52.09 45.05 40.24 36.54 51.46 50.70 39.90 36.53 32.92 23.73
COP revenue::cost 7.69B 7.01B 5.69B 4.34B 5.32B 5.21B 5.17B 5.67B 7.02B 8.91B 7.24B 6.79B 10.77B 10.63B 10.34B
COP ppnenet 70.04B 64.87B 64.91B 39.89B 42.27B 45.70B 45.68B 58.33B 66.45B 75.44B 72.83B 67.26B 0.0 0.0 0.0
COP grossincome 50.88B 75.15B 42.66B 14.91B 31.35B 33.51B 27.41B 18.69B 23.92B 46.61B 51.01B 55.21B 240.46B 188.02B 142.05B
COP marketcap 141.33B 140.94B 87.20B 37.94B 60.94B 59.97B 52.35B 49.86B 45.11B 63.53B 62.29B 49.55B 49777.55B 48260.85B 34983.93B
COP ev 162.74B 182.37B 108.81B 56.90B 77.32B 78.00B 74.65B 83.57B 78.79B 93.61B 89.24B 78.65B 49806.31B 48286.57B 34983.93B
COP equity 49.28B 48.00B 45.41B 29.85B 35.05B 32.06B 30.80B 35.23B 40.08B 52.27B 52.49B 48.43B 65.75B 69.11B 0.0
COP debt 27.05B 47.89B 26.64B 21.95B 21.47B 23.94B 28.62B 37.32B 36.05B 35.13B 33.20B 32.72B 34.54B 35.17B 0.0
COP interest_expense 0.78B 0.81B 0.88B 0.81B 0.78B 0.73B 1.10B 1.25B 0.92B 0.65B 0.61B 0.71B 0.97B 1.19B 1.29B
COP shares 1.21B 1.28B 1.33B 1.08B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 0.00B 1.38B 1.48B 1.49B
COP shares_calc 1.19B 1.25B 1.32B 1.07B 1.10B 1.15B 1.16B 1.24B 1.23B 1.23B 1.23B 1.24B 1362.65B 1466.00B 1474.25B
COP capex 11.25B 10.16B 5.32B 4.71B 6.64B 6.75B 4.59B 4.87B 10.05B 17.09B 15.54B 14.17B 11.21B 7.54B 10.86B
