Terry Smith explaining what he looks for: Look Through Ratios and Screening For Quality Companies

PORTFOLIO HEALTH TICKERS SEARCH LIST is in Free Plan only for selected tickers below!

In general, to use PORTFOLIO HEALTH TICKERS SEARCH LIST feature to see all tickers, you need to be a paying customer, Try our Paid Plans,
email : [email protected] or use Help Section!!
Selected tickers used: ['ADI', 'AMD', 'AVGO', 'INTC', 'NVDA', 'QCOM', 'TXN']

Welcome to Portfolio Health reports! inspired by super investor Terry Smith beta feature  


1. Portfolio Health Data for ['ADI', 'AMD', 'AVGO', 'INTC', 'NVDA', 'QCOM', 'TXN'] (total 7 tickers) [show/hide charts]

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Entry 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
interestCoverage 259.47 12.60 17.99 22.64 24.79 23.67 24.13 28.31 43.31 41.70 93.54 109.54 111.23 87.42 118.49 118.30 26.58
interestRate 0.03 0.05 0.02 0.01 0.03 0.03 0.03 0.03 0.01 0.02 0.01 0.02 0.02 0.02 0.02 0.10 inf
leverage 0.11 0.46 0.47 0.80 0.56 0.72 0.65 0.59 0.71 0.39 0.38 0.18 0.16 0.18 0.13 0.04 nanB
margin_gross 0.75 0.62 0.54 0.56 0.58 0.58 0.59 0.59 0.58 0.57 0.60 0.60 0.58 0.58 0.59 0.61 0.54
margin_cfo 0.49 0.36 0.29 0.30 0.38 0.41 0.40 0.36 0.31 0.33 0.29 0.32 0.34 0.30 0.32 0.31 0.29
roce 73.00% 20.36% 14.11% 13.48% 23.38% 26.23% 27.31% 26.54% 16.35% 24.31% 19.87% 25.82% 23.95% 22.15% 27.10% 47.88% inf
normalized::roce_3 22.65 15.63 16.26 19.49 25.41 26.68 23.05 21.81 19.57 23.26 23.09 23.98 24.26 28.53 40.60 70.04 inf
normalized::roce_5 20.08 18.44 19.23 21.65 23.77 23.97 22.77 22.08 21.30 23.19 23.58 26.76 29.66 32.39 40.60 70.04 inf
normalized::roce_7 21.58 20.07 19.59 21.18 23.45 23.70 23.22 22.31 22.01 25.13 26.90 28.76 29.66 32.39 40.60 70.04 inf
roic 193.52% 104.67% 36.44% 48.36% 66.99% 71.58% 68.46% 67.12% 57.16% 70.79% 54.42% 62.52% 64.18% 58.76% 68.75% 104.18% inf
normalized::roic_3 73.96 53.76 48.71 60.76 68.89 69.15 64.68 64.66 60.48 62.60 60.32 61.89 63.73 71.68 97.87 152.38 inf
normalized::roic_5 65.58 59.24 55.35 63.14 66.68 67.18 64.04 62.52 61.54 62.20 61.47 67.69 76.06 81.39 97.87 152.38 inf
normalized::roic_7 66.76 61.23 56.81 63.13 65.88 65.27 63.88 62.28 62.01 66.03 69.16 72.76 76.06 81.39 97.87 152.38 inf
rotc 1020.04% 265.56% 48.51% 65.93% 93.76% 97.42% 93.78% 91.90% 81.43% 94.71% 73.97% 80.39% 81.41% 75.25% 88.93% 135.31% inf
normalized::rotic_3 125.93 79.38 66.25 83.51 94.94 94.49 89.60 89.17 83.31 83.07 78.65 79.12 81.58 92.40 126.78 197.91 inf
normalized::rotic_5 100.26 85.38 75.37 86.67 92.27 92.21 87.97 84.95 82.37 81.26 79.76 86.88 97.56 104.92 126.78 197.91 inf
normalized::rotic_7 98.92 87.19 77.73 86.82 90.69 88.84 86.23 83.29 82.19 86.11 89.75 93.38 97.56 104.92 126.78 197.91 inf
revenue 130.50B 202.31B 205.35B 223.01B 198.81B 166.03B 157.66B 152.63B 135.13B 122.30B 105.74B 107.90B 101.99B 97.41B 95.80B 81.15B 40.53B
normalized_revenue_3 179.38B 210.22B 209.06B 195.95B 174.17B 158.77B 148.47B 136.69B 121.06B 111.98B 105.21B 102.43B 98.40B 91.45B 72.49B 60.84B 40.53B
normalized_revenue_5 192.00B 199.10B 190.17B 179.63B 162.05B 146.75B 134.69B 124.74B 114.61B 107.07B 101.77B 96.85B 83.38B 78.72B 72.49B 60.84B 40.53B
normalized_revenue_7 183.38B 186.54B 176.95B 165.08B 148.33B 135.34B 126.19B 117.59B 109.47B 101.76B 90.08B 87.46B 83.38B 78.72B 72.49B 60.84B 40.53B
revenue_YoY -35.50% -1.48% -7.92% 12.17% 19.74% 5.31% 3.30% 12.94% 10.49% 15.66% -2.00% 5.80% 4.71% 1.68% 18.04% 100.23% nan%
revenue_5_CAGR -8.08% 4.03% 5.43% 7.88% 8.03% 6.30% 8.32% 7.18% 5.79% 4.66% 2.00% 5.86% 20.27% nan% nan% nan% nan%
cashflow::operating 64.09B 73.47B 59.40B 67.13B 75.13B 67.72B 63.27B 55.39B 41.92B 40.02B 30.51B 34.97B 34.53B 29.68B 31.08B 25.17B 11.64B
normalized_cashflow::operating_3 65.65B 66.67B 67.22B 69.99B 68.70B 62.12B 53.52B 45.78B 37.48B 35.17B 33.33B 33.06B 31.76B 28.64B 22.63B 18.41B 11.64B
normalized_cashflow::operating_5 67.84B 68.57B 66.53B 65.73B 60.68B 53.66B 46.22B 40.56B 36.39B 33.94B 32.15B 31.08B 26.42B 24.39B 22.63B 18.41B 11.64B
normalized_cashflow::operating_7 67.17B 65.93B 61.42B 58.65B 53.42B 47.68B 42.94B 38.14B 34.67B 32.28B 28.22B 27.84B 26.42B 24.39B 22.63B 18.41B 11.64B
cashflow::operating_YoY -12.76% 23.68% -11.52% -10.64% 10.94% 7.04% 14.22% 32.13% 4.74% 31.18% -12.75% 1.28% 16.32% -4.49% 23.48% 116.16% nan%
cashflow::operating_5_CAGR -3.13% 1.64% -1.25% 3.92% 12.38% 11.09% 15.70% 9.63% 3.96% 6.16% -0.37% 6.80% 24.28% nan% nan% nan% nan%
normalized_cashflow::operating_3_margin 0.37 0.32 0.32 0.36 0.39 0.39 0.36 0.33 0.31 0.31 0.32 0.32 0.32 0.31 0.31 0.30 0.29
normalized_cashflow::operating_5_margin 0.35 0.34 0.35 0.37 0.37 0.37 0.34 0.33 0.32 0.32 0.32 0.32 0.32 0.31 0.31 0.30 0.29
normalized_cashflow::operating_7_margin 0.37 0.35 0.35 0.36 0.36 0.35 0.34 0.32 0.32 0.32 0.31 0.32 0.32 0.31 0.31 0.30 0.29
shares_calc_YoY -27.58% -10.92% -0.33% 2.54% 0.50% 0.37% -0.42% -0.73% 7.75% 14.33% -7.49% -4.09% 1.85% 3.80% 2.33% 411.75% nan%
shares_calc_5_CAGR -7.99% -1.76% 0.61% 0.59% -0.06% 1.34% 4.02% 2.50% 1.79% 0.65% -1.27% 0.74% 40.81% nan% nan% nan% nan%
yield_ev 2.29% 1.41% 2.18% 4.97% 3.95% 5.59% 7.48% 9.40% 6.55% 8.81% 10.84% 11.30% 13.52% 14.97% 16.58% 14.60% 14.38%
yield_ev_3 2.35% 1.28% 2.46% 5.18% 3.61% 5.13% 6.33% 7.77% 5.85% 7.74% 11.84% 10.68% 12.44% 14.45% 12.08% 10.68% 14.38%
yield_ev_5 2.43% 1.31% 2.44% 4.86% 3.19% 4.43% 5.46% 6.88% 5.68% 7.47% 11.42% 10.04% 10.35% 12.30% 12.08% 10.68% 14.38%
yield_ev_7 2.40% 1.26% 2.25% 4.34% 2.81% 3.94% 5.08% 6.47% 5.42% 7.10% 10.03% 8.99% 10.35% 12.30% 12.08% 10.68% 14.38%
yield_mktcap 2.29% 1.43% 2.26% 5.80% 4.14% 5.97% 8.14% 10.27% 7.12% 9.44% 11.49% 11.54% 13.74% 15.32% 16.49% 14.27% 14.38%
capexToRevenue 0.02 0.04 0.17 0.14 0.13 0.11 0.12 0.12 0.11 0.10 0.09 0.11 0.12 0.14 0.12 0.07 0.12
normalized::capexToRevenue_3 0.09 0.12 0.15 0.13 0.12 0.12 0.12 0.11 0.10 0.10 0.11 0.12 0.13 0.11 0.10 0.09 0.12
normalized::capexToRevenue_5 0.11 0.12 0.14 0.13 0.12 0.11 0.11 0.11 0.11 0.11 0.12 0.12 0.12 0.11 0.10 0.09 0.12
normalized::capexToRevenue_7 0.11 0.12 0.13 0.12 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.12 0.12 0.11 0.10 0.09 0.12
depreciationToRevenue 0.01 0.03 0.08 0.09 0.07 0.08 0.08 0.07 0.07 0.07 0.10 0.09 0.09 0.09 0.08 0.08 0.17
normalized::depreciationToRevenue_3 0.05 0.07 0.08 0.08 0.08 0.08 0.07 0.07 0.08 0.09 0.09 0.09 0.09 0.08 0.10 0.11 0.17
normalized::depreciationToRevenue_5 0.06 0.07 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.09 0.09 0.09 0.09 0.09 0.10 0.11 0.17
normalized::depreciationToRevenue_7 0.07 0.07 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.09 0.09 0.09 0.09 0.09 0.10 0.11 0.17
receivablesToRevenue 0.18 0.14 0.11 0.11 0.12 0.11 0.12 0.11 0.11 0.08 0.09 0.09 0.08 0.08 0.08 0.05 0.0
normalized::receivablesToRevenue_3 0.14 0.12 0.11 0.11 0.12 0.11 0.11 0.10 0.09 0.09 0.09 0.08 0.08 0.07 0.05 0.03 0.0
normalized::receivablesToRevenue_5 0.13 0.12 0.11 0.11 0.11 0.11 0.10 0.10 0.09 0.08 0.09 0.08 0.07 0.06 0.05 0.03 0.0
normalized::receivablesToRevenue_7 0.12 0.12 0.11 0.11 0.11 0.10 0.10 0.09 0.09 0.08 0.07 0.07 0.07 0.06 0.05 0.03 0.0
inventoryToRevenue 0.08 0.12 0.17 0.14 0.11 0.10 0.10 0.10 0.11 0.09 0.09 0.08 0.09 0.09 0.08 0.05 0.0
normalized::inventoryToRevenue_3 0.13 0.15 0.14 0.12 0.11 0.10 0.10 0.10 0.10 0.09 0.09 0.09 0.09 0.08 0.06 0.04 0.0
normalized::inventoryToRevenue_5 0.13 0.13 0.13 0.11 0.10 0.10 0.10 0.09 0.09 0.09 0.09 0.08 0.07 0.07 0.06 0.04 0.0
normalized::inventoryToRevenue_7 0.12 0.12 0.12 0.11 0.10 0.10 0.09 0.09 0.09 0.08 0.08 0.07 0.07 0.07 0.06 0.04 0.0
payablesToRevenue 0.05 0.05 0.08 0.09 0.07 0.07 0.06 0.06 0.06 0.05 0.04 0.06 0.06 0.06 0.06 0.03 0.0
normalized::payablesToRevenue_3 0.06 0.07 0.08 0.08 0.07 0.06 0.06 0.06 0.05 0.05 0.05 0.06 0.06 0.05 0.04 0.02 0.0
normalized::payablesToRevenue_5 0.07 0.07 0.07 0.07 0.06 0.06 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.04 0.04 0.02 0.0
normalized::payablesToRevenue_7 0.07 0.07 0.07 0.07 0.06 0.06 0.06 0.05 0.05 0.05 0.05 0.05 0.05 0.04 0.04 0.02 0.0
normalized::working_capitalToRevenue_3 0.20 0.19 0.17 0.16 0.16 0.15 0.16 0.14 0.14 0.12 0.12 0.11 0.11 0.10 0.07 0.05 0.0
normalized::working_capitalToRevenue_5 0.19 0.18 0.17 0.16 0.16 0.15 0.15 0.14 0.13 0.12 0.12 0.10 0.09 0.09 0.07 0.05 0.0
normalized::working_capitalToRevenue_7 0.18 0.17 0.16 0.15 0.15 0.14 0.14 0.13 0.13 0.11 0.10 0.10 0.09 0.09 0.07 0.05 0.0
StockMarketPrice 112.69 1036.69 857.22 575.62 790.98 612.05 429.92 288.57 290.89 229.88 169.35 179.70 154.25 118.37 110.08 79.38 72.10
revenue::cost 32.64B 76.40B 94.28B 99.11B 83.62B 70.55B 64.14B 62.87B 56.39B 52.08B 42.66B 43.13B 43.16B 40.83B 38.85B 31.55B 18.70B
ppnenet 6.28B 27.66B 122.46B 101.82B 80.12B 69.51B 67.46B 60.27B 51.48B 42.26B 41.25B 43.50B 42.41B 39.44B 34.95B 18.60B 0.0
grossincome 97.86B 125.91B 111.06B 123.91B 115.19B 95.48B 93.51B 89.75B 78.77B 70.28B 63.10B 64.77B 58.83B 56.58B 56.94B 49.60B 21.83B
marketcap 2795.16B 5138.11B 2626.87B 1156.81B 1816.39B 1134.58B 776.78B 539.08B 589.00B 423.77B 265.53B 303.14B 251.24B 193.75B 188.51B 176.38B 80.97B
ev 2795.04B 5218.92B 2727.93B 1351.93B 1902.49B 1211.57B 846.05B 589.16B 640.22B 454.44B 281.53B 309.55B 255.29B 198.27B 187.40B 172.39B 80.97B
equity 79.33B 246.58B 285.99B 276.41B 206.02B 150.21B 140.14B 131.15B 149.82B 118.53B 111.53B 114.83B 124.69B 114.03B 101.85B 50.44B 0.0
debt 8.46B 114.26B 134.94B 221.65B 115.36B 107.97B 91.50B 77.51B 106.53B 46.11B 42.04B 20.60B 19.50B 19.96B 12.82B 2.12B 0.0
interest_expense 0.25B 5.83B 3.30B 2.97B 3.03B 2.86B 2.62B 1.96B 0.97B 0.96B 0.33B 0.32B 0.31B 0.34B 0.26B 0.21B 0.44B
shares 24.80B 33.90B 37.73B 15.05B 10.68B 10.71B 9.10B 9.53B 9.44B 9.29B 9.06B 9.34B 9.49B 9.49B 9.40B 9.69B 6.24B
shares_calc 24.80B 34.25B 38.45B 38.58B 37.62B 37.43B 37.29B 37.45B 37.73B 35.01B 30.63B 33.11B 34.52B 33.89B 32.65B 31.91B 6.24B
sbc 4.74B 13.99B 12.64B 10.39B 7.65B 6.53B 6.05B 4.57B 3.88B 3.67B 2.91B 2.75B 2.51B 2.42B 2.12B 1.77B 0.89B
capex 3.24B 8.35B 35.92B 32.16B 25.07B 17.46B 19.32B 18.63B 14.66B 11.71B 9.24B 12.20B 12.56B 13.21B 11.83B 5.97B 4.98B
depreciation 1.86B 6.35B 16.66B 19.98B 14.57B 14.10B 12.61B 10.78B 9.73B 9.17B 10.32B 9.94B 9.26B 8.78B 7.73B 6.62B 6.75B
inventory 10.08B 25.17B 34.60B 32.02B 22.19B 16.97B 16.19B 14.51B 14.51B 10.44B 9.92B 8.96B 8.79B 8.74B 7.77B 4.39B 0.0
payables 6.31B 10.24B 16.24B 20.22B 13.57B 10.83B 9.61B 9.57B 7.58B 5.64B 4.50B 6.25B 5.94B 5.50B 5.31B 2.67B 0.0
receivables 23.07B 27.59B 22.20B 25.21B 23.40B 18.96B 18.38B 17.30B 14.93B 9.47B 9.39B 9.73B 8.54B 7.83B 7.80B 3.83B 0.0
normalized::capex_3 15.84B 25.48B 31.05B 24.90B 20.62B 18.47B 17.54B 15.00B 11.87B 11.05B 11.34B 12.66B 12.53B 10.34B 7.59B 5.48B 4.98B
normalized::depreciation_3 8.29B 14.33B 17.07B 16.22B 13.76B 12.50B 11.04B 9.89B 9.74B 9.81B 9.84B 9.33B 8.59B 7.71B 7.03B 6.69B 6.75B
normalized::equity_3 203.96B 269.66B 256.14B 210.88B 165.46B 140.50B 140.37B 133.17B 126.63B 114.96B 117.02B 117.85B 113.52B 88.77B 50.76B 25.22B 0.0
normalized::debt_3 85.89B 156.95B 157.32B 148.33B 104.94B 92.33B 91.85B 76.72B 64.89B 36.25B 27.38B 20.02B 17.43B 11.63B 4.98B 1.06B 0.0
normalized::capital_3 289.85B 426.61B 413.46B 359.21B 270.40B 232.83B 232.22B 209.88B 191.52B 151.21B 144.39B 137.87B 130.95B 100.41B 55.74B 26.28B 0.0
normalized::ppnenet_3 52.13B 83.98B 101.47B 83.82B 72.36B 65.75B 59.73B 51.33B 44.99B 42.33B 42.38B 41.78B 38.93B 31.00B 17.85B 9.30B 0.0
normalized::receivables_3 24.29B 25.00B 23.60B 22.52B 20.25B 18.21B 16.87B 13.90B 11.26B 9.53B 9.22B 8.70B 8.06B 6.49B 3.88B 1.92B 0.0
normalized::inventory_3 23.28B 30.60B 29.60B 23.73B 18.45B 15.89B 15.07B 13.16B 11.62B 9.77B 9.22B 8.83B 8.43B 6.96B 4.05B 2.19B 0.0
normalized::payables_3 10.93B 15.57B 16.68B 14.87B 11.34B 10.00B 8.92B 7.59B 5.90B 5.46B 5.56B 5.89B 5.58B 4.49B 2.66B 1.33B 0.0
normalized::working_capital_3 36.64B 40.03B 36.53B 31.38B 27.36B 24.10B 23.02B 19.46B 16.99B 13.84B 12.88B 11.63B 10.91B 8.96B 5.27B 2.78B 0.0
normalized::invested_capital_3 88.77B 124.01B 137.99B 115.19B 99.72B 89.85B 82.76B 70.80B 61.98B 56.18B 55.27B 53.42B 49.84B 39.96B 23.12B 12.08B 0.0
normalized::capex_5 20.95B 23.79B 25.99B 22.53B 19.03B 16.36B 14.71B 13.29B 12.08B 11.79B 11.81B 11.15B 9.71B 9.00B 7.59B 5.48B 4.98B
normalized::depreciation_5 11.88B 14.33B 15.58B 14.41B 12.36B 11.28B 10.52B 9.99B 9.68B 9.49B 9.20B 8.47B 7.83B 7.47B 7.03B 6.69B 6.75B
normalized::equity_5 218.86B 233.04B 211.75B 180.79B 155.47B 137.97B 130.23B 125.17B 123.88B 116.72B 113.38B 101.17B 78.20B 66.58B 50.76B 25.22B 0.0
normalized::debt_5 118.94B 138.84B 134.29B 122.80B 99.78B 85.92B 72.74B 58.56B 46.95B 29.64B 22.98B 15.00B 10.88B 8.72B 4.98B 1.06B 0.0
normalized::capital_5 337.80B 371.88B 346.04B 303.59B 255.24B 223.89B 202.97B 183.73B 170.83B 146.36B 136.37B 116.17B 89.08B 75.30B 55.74B 26.28B 0.0
normalized::ppnenet_5 67.67B 80.31B 88.27B 75.84B 65.77B 58.19B 52.54B 47.75B 44.18B 41.77B 40.31B 35.78B 27.08B 23.25B 17.85B 9.30B 0.0
normalized::receivables_5 24.29B 23.47B 21.63B 20.65B 18.59B 15.81B 13.89B 12.16B 10.41B 8.99B 8.66B 7.55B 5.60B 4.87B 3.88B 1.92B 0.0
normalized::inventory_5 24.81B 26.19B 24.39B 20.38B 16.87B 14.52B 13.11B 11.67B 10.52B 9.37B 8.83B 7.73B 5.94B 5.22B 4.05B 2.19B 0.0
normalized::payables_5 13.32B 14.22B 14.10B 12.76B 10.23B 8.64B 7.38B 6.70B 5.98B 5.56B 5.50B 5.13B 3.88B 3.37B 2.66B 1.33B 0.0
normalized::working_capital_5 35.79B 35.44B 31.93B 28.27B 25.24B 21.69B 19.63B 17.13B 14.96B 12.80B 11.99B 10.14B 7.66B 6.72B 5.27B 2.78B 0.0
normalized::invested_capital_5 103.46B 115.76B 120.20B 104.10B 91.01B 79.88B 72.17B 64.88B 59.13B 54.57B 52.30B 45.92B 34.74B 29.97B 23.12B 12.08B 0.0
normalized::capex_7 20.22B 22.42B 23.32B 19.86B 16.58B 14.75B 14.05B 13.17B 12.20B 10.96B 10.00B 10.13B 9.71B 9.00B 7.59B 5.48B 4.98B
normalized::depreciation_7 12.30B 13.58B 14.06B 12.99B 11.61B 10.95B 10.26B 9.71B 9.27B 8.83B 8.49B 8.18B 7.83B 7.47B 7.03B 6.69B 6.75B
normalized::equity_7 197.81B 205.21B 191.39B 167.47B 143.91B 130.89B 127.24B 123.51B 119.32B 105.13B 88.20B 84.31B 78.20B 66.58B 50.76B 25.22B 0.0
normalized::debt_7 113.45B 123.31B 122.21B 109.52B 83.86B 70.32B 57.68B 47.46B 38.22B 23.31B 16.72B 12.50B 10.88B 8.72B 4.98B 1.06B 0.0
normalized::capital_7 311.26B 328.53B 313.60B 276.99B 227.77B 201.21B 184.92B 170.97B 157.55B 128.43B 104.91B 96.80B 89.08B 75.30B 55.74B 26.28B 0.0
normalized::ppnenet_7 67.90B 75.61B 79.02B 67.56B 58.91B 53.67B 49.80B 45.80B 42.18B 37.49B 31.45B 29.82B 27.08B 23.25B 17.85B 9.30B 0.0
normalized::receivables_7 22.69B 21.86B 20.05B 18.24B 15.98B 14.02B 12.53B 11.03B 9.67B 8.08B 6.73B 6.29B 5.60B 4.87B 3.88B 1.92B 0.0
normalized::inventory_7 22.46B 23.09B 21.57B 18.12B 14.96B 13.07B 11.90B 10.84B 9.87B 8.43B 6.94B 6.44B 5.94B 5.22B 4.05B 2.19B 0.0
normalized::payables_7 12.43B 12.90B 12.52B 11.00B 8.75B 7.71B 7.01B 6.42B 5.81B 5.11B 4.31B 4.28B 3.88B 3.37B 2.66B 1.33B 0.0
normalized::working_capital_7 32.71B 32.06B 29.11B 25.35B 22.18B 19.39B 17.43B 15.44B 13.73B 11.40B 9.36B 8.45B 7.66B 6.72B 5.27B 2.78B 0.0
normalized::invested_capital_7 100.62B 107.67B 108.12B 92.91B 81.09B 73.06B 67.23B 61.24B 55.91B 48.89B 40.81B 38.27B 34.74B 29.97B 23.12B 12.08B 0.0
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


2. Showing SPECIAL_REPORT report for INTC [show/hide charts] Current Market Price: as of

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
INTC leverage 0.45 0.81 0.40 0.45 0.37 0.35 0.75 0.38 0.37 0.25 0.23 0.26 0.16 0.04 nanB
INTC margin_gross 0.40 0.43 0.55 0.56 0.59 0.62 0.62 0.61 0.63 0.64 0.60 0.62 0.63 0.65 0.56
INTC margin_cfo 0.21 0.24 0.38 0.46 0.46 0.42 0.35 0.37 0.34 0.37 0.39 0.35 0.39 0.38 0.32
INTC roce 7.20% 8.24% 22.47% 30.54% 31.12% 29.16% 18.29% 23.83% 22.71% 29.35% 28.98% 29.21% 39.37% 32.38% inf
INTC roic 11.18% 17.41% 38.58% 54.17% 48.99% 49.78% 43.55% 49.63% 47.85% 52.10% 57.37% 56.32% 73.77% 75.08% inf
INTC revenue 54.23B 63.05B 79.02B 77.87B 71.97B 70.85B 62.76B 59.39B 55.35B 55.87B 52.71B 53.34B 54.00B 43.62B 35.13B
INTC revenue_YoY -14.00% -20.21% 1.49% 8.20% 1.58% 12.89% 5.68% 7.28% -0.92% 6.00% -1.19% -1.22% 23.79% 24.19% nan%
INTC revenue_5_CAGR -5.50% -2.30% 4.72% 5.57% 5.39% 4.86% 3.55% 2.17% 0.50% 5.07% 8.45% nan% nan% nan% nan%
INTC cashflow::operating 11.47B 15.43B 29.99B 35.86B 33.15B 29.43B 22.11B 21.81B 19.02B 20.42B 20.78B 18.88B 20.96B 16.69B 11.17B
INTC cashflow::operating_YoY -25.67% -48.54% -16.38% 8.20% 12.62% 33.12% 1.38% 14.67% -6.86% -1.72% 10.02% -9.92% 25.59% 49.44% nan%
INTC cashflow::operating_5_CAGR -19.12% -12.11% 6.29% 10.46% 11.75% 7.59% 1.25% 2.92% -1.93% 4.11% 13.21% nan% nan% nan% nan%
INTC shares_calc_YoY 1.64% 1.99% -0.76% -5.79% -4.69% -2.06% -1.67% 0.42% -3.71% -1.39% -0.52% -4.95% -5.38% -0.04% nan%
INTC shares_calc_5_CAGR -0.62% -1.89% -2.69% -2.86% -1.62% -1.41% -1.28% -1.05% -2.13% -2.47% -2.21% nan% nan% nan% nan%
INTC yield_ev 4.38% 8.07% 12.77% 16.05% 12.66% 14.01% 9.55% 13.47% 13.83% 13.66% 19.79% 23.72% 22.91% 22.08% 15.01%
INTC yield_mktcap 5.39% 14.40% 15.24% 19.18% 14.24% 15.76% 12.08% 15.33% 14.61% 14.76% 21.37% 25.30% 23.49% 21.13% 15.01%
INTC StockMarketPrice 50.50 25.83 48.40 45.64 53.50 40.93 39.27 30.01 27.59 28.22 19.56 14.94 16.98 14.22 13.39
INTC revenue::cost 32.52B 36.19B 35.21B 34.26B 29.82B 27.11B 23.69B 23.20B 20.68B 20.26B 21.19B 20.19B 20.24B 15.13B 15.57B
INTC ppnenet 96.65B 80.86B 63.24B 56.58B 55.39B 48.98B 41.11B 36.17B 31.86B 33.24B 31.43B 27.98B 23.63B 17.90B 0.0
INTC grossincome 21.71B 26.87B 43.81B 43.61B 42.14B 43.74B 39.10B 36.23B 34.68B 35.61B 31.52B 33.15B 33.76B 28.49B 19.56B
INTC marketcap 212.91B 107.14B 196.84B 187.03B 232.73B 186.80B 183.00B 142.22B 130.20B 138.31B 97.21B 74.64B 89.25B 78.99B 74.41B
INTC ev 262.17B 191.24B 234.94B 223.43B 261.73B 210.14B 231.42B 161.94B 137.56B 149.46B 104.99B 79.61B 91.51B 75.61B 74.41B
INTC equity 109.97B 103.29B 95.39B 81.04B 77.50B 74.56B 69.02B 66.23B 61.09B 55.87B 58.26B 51.20B 45.91B 49.43B 0.0
INTC debt 49.27B 84.10B 38.10B 36.40B 29.00B 26.36B 51.85B 25.28B 22.67B 13.71B 13.45B 13.45B 7.33B 2.12B 0.0
INTC shares 4.21B 4.12B 4.09B 4.20B 4.42B 4.61B 4.70B 4.73B 4.74B 4.90B 4.97B 5.00B 5.26B 5.55B 5.56B
INTC shares_calc 4.22B 4.15B 4.07B 4.10B 4.35B 4.56B 4.66B 4.74B 4.72B 4.90B 4.97B 5.00B 5.26B 5.55B 5.56B
INTC sbc 3.23B 3.13B 2.04B 1.85B 1.71B 1.55B 1.36B 1.44B 1.30B 1.15B 1.12B 1.10B 1.05B 0.92B 0.89B
INTC capex 25.75B 24.84B 18.73B 14.26B 16.21B 15.18B 11.78B 9.62B 7.33B 10.11B 10.71B 11.03B 10.76B 5.21B 4.51B
INTC depreciation 7.85B 11.13B 9.95B 10.48B 9.20B 7.52B 6.75B 6.27B 7.82B 7.38B 6.79B 6.36B 5.14B 4.40B 4.74B
INTC inventory 11.13B 13.22B 10.78B 8.43B 8.74B 7.25B 6.98B 5.55B 5.17B 4.27B 4.17B 4.73B 4.10B 3.76B 0.0
INTC payables 8.58B 9.60B 5.75B 5.58B 4.13B 3.82B 2.93B 2.48B 2.06B 2.75B 2.97B 3.02B 2.96B 2.29B 0.0
INTC receivables 3.40B 4.13B 9.46B 6.78B 7.66B 6.72B 5.61B 4.69B 4.79B 4.43B 3.58B 3.83B 3.65B 2.87B 0.0
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


3. Showing SPECIAL_REPORT report for NVDA [show/hide charts] Current Market Price: as of

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
NVDA interestCoverage 259.47 109.30 21.53 38.59 31.64 91.56 64.53 57.41 28.83 25.00 19.64 79.97 250.20 294.32 216.12 0.0
NVDA leverage 0.11 0.23 0.50 0.41 0.41 0.16 0.21 0.27 0.35 0.45 0.32 0.31 0.00 0.01 0.01 nanB
NVDA margin_gross 0.75 0.73 0.57 0.65 0.62 0.62 0.61 0.60 0.59 0.56 0.56 0.55 0.52 0.51 0.40 0.35
NVDA margin_cfo 0.49 0.46 0.21 0.34 0.35 0.44 0.32 0.36 0.24 0.23 0.19 0.20 0.19 0.23 0.19 0.0
