Terry Smith explaining what he looks for: Look Through Ratios and Screening For Quality Companies

PORTFOLIO HEALTH TICKERS SEARCH LIST is in Free Plan only for selected tickers below!

In general, to use PORTFOLIO HEALTH TICKERS SEARCH LIST feature to see all tickers, you need to be a paying customer, Try our Paid Plans,
email : [email protected] or use Help Section!!
Selected tickers used: ['CDNS', 'CRM', 'INTU', 'NOW', 'SNOW', 'UBER', 'WDAY']

Welcome to Portfolio Health reports! inspired by super investor Terry Smith beta feature  


1. Portfolio Health Data for ['CDNS', 'CRM', 'INTU', 'NOW', 'SNOW', 'UBER', 'WDAY'] (total 7 tickers) [show/hide charts]

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Entry 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
interestCoverage inf 2.63 8.82 105.52 72.08 49.40 15.97 4.50 5.78 23.26 22.46 16.03 24.81 21.31 14.03 13.81
interestRate 0.0 0.40 0.08 0.00 0.01 0.01 0.03 0.11 0.25 0.10 0.12 0.17 0.16 0.15 0.18 inf
leverage 0.14 0.23 0.29 0.38 0.27 0.27 0.16 0.69 0.18 0.21 0.14 0.12 0.08 0.12 0.16 nanB
margin_gross 0.77 0.83 0.80 0.79 0.74 0.65 0.64 0.64 0.63 0.60 0.56 0.56 0.54 0.51 0.49 0.45
margin_cfo 0.35 0.25 0.22 0.18 0.19 0.16 0.09 0.15 0.14 0.25 0.28 0.25 0.27 0.27 0.26 0.22
roce 18.81% 19.56% 16.08% 11.73% 9.12% 8.96% 5.85% 19.85% 22.20% 38.42% 34.00% 27.93% 29.61% 35.50% 35.44% inf
normalized::roce_3 17.99 15.77 12.47 10.13 8.26 9.40 11.74 24.14 29.80 33.52 30.63 30.38 32.90 46.93 61.20 inf
normalized::roce_5 14.79 13.54 11.12 10.05 10.00 11.94 15.60 26.04 29.45 33.05 31.95 35.48 39.34 46.93 61.20 inf
normalized::roce_7 13.33 13.04 11.83 11.15 11.63 13.68 17.21 27.02 30.42 35.77 35.09 35.48 39.34 46.93 61.20 inf
roic 151.83% 141.67% 108.08% 86.62% 109.41% 62.23% 36.49% 57.39% 70.85% 109.08% 147.13% 125.09% 133.10% 133.18% 102.25% 1271.68%
normalized::roic_3 128.89 111.98 100.29 84.91 68.01 52.16 51.40 71.73 98.95 131.29 147.72 146.14 123.13 150.82 166.85 0.00B
normalized::roic_5 116.10 104.09 84.29 72.08 66.29 59.67 65.45 87.84 112.24 135.85 140.31 154.33 144.48 150.82 166.85 0.00B
normalized::roic_7 100.80 92.46 80.61 73.91 72.88 68.64 74.37 94.05 113.18 140.16 152.42 154.33 144.48 150.82 166.85 0.00B
rotc 404.57% 315.25% 229.97% 173.59% 151.89% 109.72% 61.97% 93.69% 102.63% 118.49% 155.92% 125.09% 168.81% 155.48% 140.73% inf
normalized::rotic_3 289.58 236.92 188.67 148.00 109.59 88.81 83.01 102.87 121.24 131.29 147.72 146.14 155.94 196.55 243.06 inf
normalized::rotic_5 234.96 200.98 154.34 123.79 105.72 94.65 96.39 112.80 127.31 139.63 147.98 164.88 186.44 196.55 243.06 inf
normalized::rotic_7 196.33 173.05 143.35 121.47 110.18 101.49 103.25 119.91 130.83 150.21 162.50 164.88 186.44 196.55 243.06 inf
revenue 37.90B 106.10B 104.34B 87.97B 59.15B 47.60B 43.28B 34.92B 27.21B 15.86B 13.18B 11.31B 9.38B 8.12B 6.68B 5.67B
normalized_revenue_3 82.78B 99.47B 83.82B 64.91B 50.01B 41.93B 35.14B 26.00B 18.75B 13.45B 11.29B 9.60B 8.06B 6.82B 6.18B 5.67B
normalized_revenue_5 79.09B 81.03B 68.47B 54.58B 42.43B 33.77B 26.89B 20.50B 15.39B 11.57B 9.73B 8.23B 7.46B 6.82B 6.18B 5.67B
normalized_revenue_7 69.48B 69.05B 57.78B 45.14B 34.46B 27.62B 22.16B 17.14B 13.10B 10.03B 9.06B 8.23B 7.46B 6.82B 6.18B 5.67B
revenue_YoY -64.29% 1.69% 18.61% 48.74% 24.25% 10.00% 23.92% 28.34% 71.59% 20.36% 16.50% 20.57% 15.48% 21.61% 17.74% nan%
revenue_5_CAGR -8.52% 17.39% 19.25% 20.29% 16.80% 24.59% 26.85% 25.30% 23.74% 14.32% 14.55% 14.80% nan% nan% nan% nan%
cashflow::operating 13.09B 26.52B 22.69B 16.19B 11.02B 7.65B 4.00B 5.32B 3.94B 4.02B 3.64B 2.83B 2.56B 2.19B 1.75B 1.27B
normalized_cashflow::operating_3 20.77B 21.80B 16.63B 11.62B 7.56B 5.66B 4.42B 4.43B 3.87B 3.49B 3.01B 2.53B 2.17B 1.74B 1.51B 1.27B
normalized_cashflow::operating_5 17.90B 16.81B 12.31B 8.83B 6.39B 4.99B 4.18B 3.95B 3.40B 3.05B 2.59B 2.12B 1.94B 1.74B 1.51B 1.27B
normalized_cashflow::operating_7 14.45B 13.34B 10.12B 7.45B 5.65B 4.48B 3.76B 3.50B 2.99B 2.61B 2.37B 2.12B 1.94B 1.74B 1.51B 1.27B
cashflow::operating_YoY -50.64% 16.88% 40.19% 46.88% 44.13% 90.93% -24.66% 34.86% -1.99% 10.63% 28.66% 10.22% 17.13% 25.14% 37.52% nan%
cashflow::operating_5_CAGR 3.51% 28.24% 41.47% 24.95% 22.83% 13.71% 1.96% 13.47% 8.99% 12.94% 15.76% 17.31% nan% nan% nan% nan%
normalized_cashflow::operating_3_margin 0.25 0.22 0.20 0.18 0.15 0.13 0.13 0.17 0.21 0.26 0.27 0.26 0.27 0.25 0.24 0.22
normalized_cashflow::operating_5_margin 0.23 0.21 0.18 0.16 0.15 0.15 0.16 0.19 0.22 0.26 0.27 0.26 0.26 0.25 0.24 0.22
normalized_cashflow::operating_7_margin 0.21 0.19 0.18 0.16 0.16 0.16 0.17 0.20 0.23 0.26 0.26 0.26 0.26 0.25 0.24 0.22
shares_calc_YoY -72.56% -18.88% 1.03% 9.26% 0.39% 4.77% 10.51% 3.17% 107.92% 0.82% 20.00% 3.45% -100.00% -3.58% -2.85% nan%
shares_calc_5_CAGR -24.47% -2.11% 3.03% 4.90% 3.70% 19.96% 19.04% 21.02% 21.08% -91.03% -91.11% -91.48% nan% nan% nan% nan%
yield_ev 4.84% 3.14% 2.46% 3.12% 1.35% 1.14% 1.12% 2.31% 2.35% 3.82% 3.34% 3.95% 4.29% 0.00% 0.00% 59.72%
yield_ev_3 7.67% 2.58% 1.81% 2.24% 0.92% 0.84% 1.23% 1.93% 2.31% 3.32% 2.76% 3.53% 3.62% 0.00% 0.00% 59.72%
yield_ev_5 6.61% 1.99% 1.34% 1.71% 0.78% 0.74% 1.17% 1.72% 2.03% 2.89% 2.38% 2.96% 3.25% 0.00% 0.00% 59.72%
yield_ev_7 5.34% 1.58% 1.10% 1.44% 0.69% 0.67% 1.05% 1.52% 1.78% 2.48% 2.18% 2.96% 3.25% 0.00% 0.00% 59.72%
yield_mktcap 4.83% 3.15% 2.49% 3.23% 1.36% 1.13% 1.09% 2.29% 2.32% 3.77% 3.28% 3.86% 4.15% 0.00% 0.00% 59.72%
capexToRevenue 0.02 0.02 0.02 0.02 0.03 0.04 0.03 0.03 0.06 0.06 0.04 0.05 0.04 0.05 0.04 0.03
normalized::capexToRevenue_3 0.02 0.02 0.02 0.03 0.03 0.03 0.04 0.04 0.05 0.05 0.05 0.05 0.04 0.04 0.03 0.03
normalized::capexToRevenue_5 0.02 0.02 0.02 0.03 0.03 0.04 0.04 0.04 0.05 0.05 0.04 0.04 0.04 0.04 0.03 0.03
normalized::capexToRevenue_7 0.02 0.02 0.03 0.03 0.04 0.04 0.04 0.04 0.05 0.05 0.04 0.04 0.04 0.04 0.03 0.03
depreciationToRevenue 0.09 0.05 0.06 0.06 0.08 0.08 0.05 0.05 0.06 0.06 0.06 0.06 0.06 0.05 0.05 0.05
normalized::depreciationToRevenue_3 0.06 0.06 0.06 0.07 0.07 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.05
normalized::depreciationToRevenue_5 0.06 0.06 0.06 0.07 0.07 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.05
normalized::depreciationToRevenue_7 0.06 0.06 0.06 0.06 0.07 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.05
receivablesToRevenue 0.32 0.17 0.19 0.21 0.26 0.22 0.20 0.20 0.17 0.04 0.03 0.04 0.13 0.12 0.10 0.0
normalized::receivablesToRevenue_3 0.20 0.19 0.21 0.22 0.23 0.21 0.19 0.16 0.10 0.04 0.06 0.09 0.12 0.08 0.05 0.0
normalized::receivablesToRevenue_5 0.21 0.20 0.21 0.22 0.22 0.19 0.16 0.13 0.10 0.06 0.08 0.08 0.09 0.08 0.05 0.0
normalized::receivablesToRevenue_7 0.21 0.20 0.21 0.20 0.20 0.17 0.15 0.13 0.10 0.06 0.07 0.08 0.09 0.08 0.05 0.0
inventoryToRevenue 0.00 0.00 0.01 0.00 0.01 0.01 0.01 0.00 0.00 0.01 0.01 0.01 0.02 0.02 0.02 0.02
normalized::inventoryToRevenue_3 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02
normalized::inventoryToRevenue_5 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02
normalized::inventoryToRevenue_7 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02
payablesToRevenue 0.18 0.07 0.09 0.10 0.22 0.12 0.10 0.10 0.12 0.03 0.04 0.12 0.10 0.11 0.05 0.0
normalized::payablesToRevenue_3 0.09 0.09 0.12 0.14 0.15 0.11 0.10 0.09 0.07 0.06 0.08 0.11 0.09 0.06 0.03 0.0
normalized::payablesToRevenue_5 0.11 0.11 0.12 0.13 0.14 0.10 0.09 0.09 0.08 0.07 0.08 0.08 0.07 0.06 0.03 0.0
normalized::payablesToRevenue_7 0.11 0.11 0.12 0.12 0.13 0.10 0.09 0.09 0.08 0.06 0.07 0.08 0.07 0.06 0.03 0.0
normalized::working_capitalToRevenue_3 0.11 0.10 0.09 0.09 0.08 0.11 0.09 0.07 0.04 -0.01 -0.01 -0.00 0.05 0.04 0.05 0.02
normalized::working_capitalToRevenue_5 0.10 0.10 0.10 0.09 0.08 0.09 0.08 0.05 0.02 0.01 0.01 0.01 0.04 0.04 0.05 0.02
normalized::working_capitalToRevenue_7 0.10 0.10 0.10 0.09 0.08 0.08 0.06 0.05 0.03 0.01 0.01 0.01 0.04 0.04 0.05 0.02
StockMarketPrice 278.33 2082.23 2397.51 1399.83 2371.91 1850.10 960.78 706.19 525.60 341.47 354.67 312.11 277.47 193.33 82.42 8.26
revenue::cost 13.26B 24.32B 28.16B 24.83B 20.52B 21.30B 19.01B 14.88B 12.29B 8.28B 7.43B 6.30B 5.25B 4.66B 3.89B 3.45B
ppnenet 3.24B 8.41B 9.87B 9.32B 7.26B 6.97B 6.46B 5.67B 3.84B 3.39B 2.33B 2.26B 1.52B 1.41B 1.24B 0.0
grossincome 29.25B 87.69B 83.12B 69.50B 44.04B 31.05B 27.69B 22.52B 17.05B 9.46B 7.38B 6.30B 5.10B 4.14B 3.26B 2.57B
marketcap 271.09B 841.33B 910.66B 500.56B 809.78B 676.01B 369.01B 232.20B 169.75B 106.74B 110.69B 73.29B 61.81B 14669387.73B 13309152.85B 2.13B
ev 270.68B 845.20B 920.64B 518.09B 817.60B 671.45B 358.25B 229.74B 167.57B 105.35B 108.96B 71.53B 59.82B 14669386.56B 13309151.79B 2.13B
equity 61.17B 110.07B 109.74B 100.24B 95.05B 67.09B 59.09B 15.83B 15.07B 8.68B 9.38B 9.07B 7.99B 5.49B 4.25B 0.0
debt 8.43B 25.51B 31.41B 37.75B 25.83B 18.23B 9.31B 10.95B 2.68B 1.79B 1.32B 1.05B 0.67B 0.68B 0.69B 0.0
shares 0.97B 3.34B 4.14B 3.98B 3.39B 3.53B 2.90B 1.82B 1.76B 1.10B 1.09B 1.05B 0.99B 1.19B 0.60B 0.60B
shares_calc 0.97B 3.55B 4.37B 4.33B 3.96B 3.95B 3.77B 3.41B 3.30B 1.59B 1.58B 1.31B 1.27B 274194.52B 284384.14B 292721.09B
sbc 3.18B 8.27B 11.01B 9.23B 6.55B 5.10B 7.79B 2.75B 2.20B 1.57B 1.34B 1.01B 0.72B 0.48B 0.32B 0.28B
capex 0.66B 2.02B 2.10B 1.83B 1.54B 1.87B 1.14B 0.94B 1.63B 0.88B 0.57B 0.56B 0.42B 0.37B 0.25B 0.17B
depreciation 3.48B 5.42B 5.90B 5.37B 4.69B 3.66B 2.25B 1.85B 1.70B 1.01B 0.84B 0.71B 0.52B 0.44B 0.33B 0.30B
inventory inf 0.30B 0.58B 0.43B 0.30B 0.32B 0.28B 0.16B 0.13B 0.13B 0.16B 0.16B 0.15B 0.14B 0.14B inf
payables 6.66B 7.76B 9.11B 9.11B 12.77B 5.48B 4.41B 3.39B 3.16B 0.46B 0.48B 1.34B 0.96B 0.85B 0.33B 0.0
receivables 11.95B 17.77B 19.66B 18.04B 15.29B 10.48B 8.65B 6.82B 4.76B 0.62B 0.46B 0.42B 1.22B 0.95B 0.65B 0.0
normalized::capex_3 1.59B 1.99B 1.83B 1.75B 1.52B 1.31B 1.23B 1.15B 1.03B 0.67B 0.52B 0.45B 0.35B 0.26B 0.21B 0.17B
normalized::depreciation_3 4.93B 5.56B 5.32B 4.57B 3.53B 2.59B 1.93B 1.52B 1.18B 0.85B 0.69B 0.56B 0.43B 0.36B 0.32B 0.30B
normalized::equity_3 93.66B 106.68B 101.68B 87.46B 73.74B 47.33B 30.00B 13.19B 11.04B 9.04B 8.81B 7.52B 5.91B 3.25B 2.12B 0.0
normalized::debt_3 21.78B 31.56B 31.67B 27.27B 17.79B 12.83B 7.65B 5.14B 1.93B 1.39B 1.01B 0.80B 0.68B 0.45B 0.34B 0.0
normalized::capital_3 115.45B 138.24B 133.34B 114.73B 91.53B 60.16B 37.65B 18.34B 12.97B 10.42B 9.82B 8.31B 6.59B 3.70B 2.47B 0.0
normalized::ppnenet_3 7.17B 9.20B 8.82B 7.85B 6.90B 6.37B 5.33B 4.30B 3.19B 2.66B 2.04B 1.73B 1.39B 0.88B 0.62B 0.0
normalized::receivables_3 16.46B 18.49B 17.66B 14.60B 11.47B 8.65B 6.74B 4.07B 1.95B 0.50B 0.70B 0.86B 0.94B 0.54B 0.33B 0.0
normalized::inventory_3 0.33B 0.44B 0.44B 0.35B 0.30B 0.25B 0.19B 0.14B 0.14B 0.15B 0.15B 0.15B 0.14B 0.13B 0.12B inf
normalized::payables_3 7.84B 8.66B 10.33B 9.12B 7.55B 4.43B 3.65B 2.34B 1.37B 0.76B 0.93B 1.05B 0.71B 0.39B 0.16B 0.0
normalized::working_capital_3 8.94B 10.27B 7.77B 5.83B 4.22B 4.47B 3.28B 1.87B 0.72B -0.11B -0.07B -0.04B 0.37B 0.27B 0.28B inf
normalized::invested_capital_3 16.11B 19.47B 16.58B 13.68B 11.11B 10.84B 8.60B 6.17B 3.91B 2.66B 2.04B 1.73B 1.76B 1.15B 0.91B inf
normalized::capex_5 1.63B 1.87B 1.70B 1.46B 1.42B 1.29B 1.03B 0.91B 0.81B 0.56B 0.43B 0.35B 0.30B 0.26B 0.21B 0.17B
normalized::depreciation_5 4.97B 5.01B 4.37B 3.56B 2.83B 2.09B 1.53B 1.22B 0.96B 0.70B 0.57B 0.46B 0.40B 0.36B 0.32B 0.30B
normalized::equity_5 95.26B 96.44B 86.24B 67.46B 50.43B 33.15B 21.61B 11.60B 10.04B 8.12B 7.23B 5.36B 4.43B 3.25B 2.12B 0.0
normalized::debt_5 25.79B 27.75B 24.51B 20.41B 13.40B 8.59B 5.21B 3.56B 1.50B 1.10B 0.88B 0.62B 0.51B 0.45B 0.34B 0.0
normalized::capital_5 121.04B 124.18B 110.75B 87.87B 63.83B 41.74B 26.82B 15.16B 11.54B 9.22B 8.11B 5.97B 4.94B 3.70B 2.47B 0.0
normalized::ppnenet_5 7.62B 8.37B 7.98B 7.14B 6.04B 5.27B 4.34B 3.50B 2.67B 2.18B 1.75B 1.29B 1.04B 0.88B 0.62B 0.0
normalized::receivables_5 16.54B 16.25B 14.42B 11.86B 9.20B 6.27B 4.26B 2.62B 1.50B 0.73B 0.74B 0.65B 0.71B 0.54B 0.33B 0.0
normalized::inventory_5 0.34B 0.39B 0.38B 0.30B 0.24B 0.20B 0.17B 0.15B 0.14B 0.15B 0.15B 0.14B 0.13B 0.13B 0.12B inf
normalized::payables_5 9.08B 8.85B 8.18B 7.03B 5.84B 3.38B 2.38B 1.77B 1.28B 0.82B 0.79B 0.70B 0.54B 0.39B 0.16B 0.0
normalized::working_capital_5 7.80B 7.79B 6.63B 5.12B 3.59B 3.09B 2.05B 0.99B 0.36B 0.06B 0.10B 0.09B 0.30B 0.27B 0.28B inf
normalized::invested_capital_5 15.42B 16.15B 14.60B 12.26B 9.63B 8.35B 6.39B 4.49B 3.03B 2.24B 1.85B 1.37B 1.34B 1.15B 0.91B inf
normalized::capex_7 1.60B 1.64B 1.58B 1.40B 1.22B 1.08B 0.88B 0.77B 0.67B 0.46B 0.39B 0.35B 0.30B 0.26B 0.21B 0.17B
normalized::depreciation_7 4.39B 4.16B 3.63B 2.93B 2.29B 1.72B 1.27B 1.01B 0.79B 0.59B 0.52B 0.46B 0.40B 0.36B 0.32B 0.30B
normalized::equity_7 86.06B 79.59B 66.02B 51.58B 38.60B 26.31B 17.87B 10.21B 8.56B 6.41B 6.03B 5.36B 4.43B 3.25B 2.12B 0.0
normalized::debt_7 22.35B 22.71B 19.45B 15.22B 10.02B 6.48B 3.97B 2.73B 1.27B 0.88B 0.73B 0.62B 0.51B 0.45B 0.34B 0.0
normalized::capital_7 108.42B 102.30B 85.47B 66.80B 48.61B 32.79B 21.84B 12.95B 9.83B 7.29B 6.76B 5.97B 4.94B 3.70B 2.47B 0.0
normalized::ppnenet_7 7.36B 7.71B 7.06B 6.13B 5.13B 4.42B 3.64B 2.92B 2.28B 1.74B 1.46B 1.29B 1.04B 0.88B 0.62B 0.0
normalized::receivables_7 14.55B 13.81B 11.96B 9.24B 6.73B 4.60B 3.28B 2.18B 1.30B 0.62B 0.62B 0.65B 0.71B 0.54B 0.33B 0.0
normalized::inventory_7 0.33B 0.34B 0.31B 0.25B 0.21B 0.19B 0.17B 0.15B 0.14B 0.14B 0.14B 0.14B 0.13B 0.13B 0.12B inf
normalized::payables_7 7.90B 7.43B 6.78B 5.54B 4.31B 2.68B 2.03B 1.52B 1.08B 0.63B 0.66B 0.70B 0.54B 0.39B 0.16B 0.0
normalized::working_capital_7 6.98B 6.72B 5.49B 3.95B 2.63B 2.11B 1.41B 0.80B 0.36B 0.12B 0.10B 0.09B 0.30B 0.27B 0.28B inf
normalized::invested_capital_7 14.34B 14.43B 12.55B 10.08B 7.76B 6.53B 5.05B 3.72B 2.64B 1.86B 1.56B 1.37B 1.34B 1.15B 0.91B inf
interest_expense 0.0 10.09B 2.57B 0.15B 0.15B 0.15B 0.25B 1.18B 0.68B 0.17B 0.16B 0.18B 0.10B 0.10B 0.12B 0.09B
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


2. Showing SPECIAL_REPORT report for CDNS [show/hide charts] Current Market Price: as of

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
CDNS interestCoverage 37.29 58.70 68.99 43.61 38.75 26.14 18.34 18.80 9.28 9.78 9.10 6.06 0.89
CDNS leverage 0.19 0.24 0.18 0.14 0.16 0.27 0.65 0.47 0.26 0.0 0.0 0.0 nanB
CDNS margin_gross 0.83 0.82 0.82 0.81 0.79 0.79 0.78 0.78 0.75 0.74 0.74 0.72 0.66
CDNS margin_cfo 0.33 0.36 0.36 0.34 0.31 0.28 0.24 0.24 0.20 0.25 0.24 0.21 0.03
CDNS roce 33.29% 34.52% 36.15% 31.87% 29.79% 37.02% 28.82% 22.03% 18.83% 31.80% 34.53% 58.46% inf
CDNS roic 271.17% 273.05% 303.89% 240.92% 228.50% 188.19% 185.42% 186.45% 137.64% 153.99% 129.27% 87.78% inf
CDNS revenue 4.09B 3.27B 3.27B 2.68B 2.34B 2.14B 1.94B 1.82B 1.58B 1.46B 1.33B 1.15B 0.85B
CDNS revenue_YoY 24.89% 0.0 22.07% 14.83% 9.27% 10.04% 6.99% 14.87% 8.27% 10.08% 15.36% 34.86% nan%
CDNS revenue_5_CAGR 11.85% 8.90% 11.01% 8.12% 8.12% 7.93% 7.93% 9.57% 13.14% nan% nan% nan% nan%
CDNS cashflow::operating 1.35B 1.17B 1.17B 0.90B 0.73B 0.60B 0.47B 0.44B 0.32B 0.37B 0.32B 0.24B 0.03B
CDNS cashflow::operating_YoY 15.17% 0.0 29.45% 24.03% 20.64% 28.47% 5.81% 40.46% -13.84% 16.33% 31.48% 837.48% nan%
CDNS cashflow::operating_5_CAGR 13.08% 14.14% 20.00% 15.26% 18.16% 10.47% 8.30% 13.11% 65.33% nan% nan% nan% nan%
CDNS shares_calc_YoY -0.82% -1.65% -0.59% -0.55% -0.08% -1.52% -3.62% -3.02% 4.15% 4.95% 3.64% 5.06% nan%
CDNS shares_calc_5_CAGR -0.72% -0.58% -0.55% -1.16% -1.66% -0.84% 0.43% 1.90% 3.54% nan% nan% nan% nan%
CDNS yield_ev 1.81% 2.67% 3.13% 4.79% 6.13% 5.20% 6.55% 7.16% 6.05% 10.23% 10.31% 10.85% 1.20%
CDNS yield_mktcap 1.80% 2.66% 3.08% 4.65% 5.95% 5.12% 6.51% 7.19% 5.44% 8.90% 8.33% 8.53% 1.20%
CDNS StockMarketPrice 274.96 160.64 136.43 69.36 43.48 41.82 25.22 20.81 18.97 14.02 13.51 10.40 8.26
CDNS revenue::cost 0.69B 0.58B 0.58B 0.52B 0.48B 0.44B 0.42B 0.40B 0.40B 0.38B 0.34B 0.32B 0.29B
CDNS ppnenet 0.40B 0.37B 0.34B 0.31B 0.28B 0.25B 0.25B 0.24B 0.23B 0.24B 0.24B 0.27B 0.0
CDNS grossincome 3.40B 2.69B 2.69B 2.17B 1.85B 1.70B 1.52B 1.41B 1.18B 1.08B 0.98B 0.83B 0.57B
CDNS marketcap 74.81B 44.07B 38.05B 19.46B 12.27B 11.81B 7.23B 6.19B 5.82B 4.13B 3.79B 2.82B 2.13B
CDNS ev 74.45B 43.83B 37.46B 18.88B 11.91B 11.62B 7.19B 6.22B 5.24B 3.59B 3.07B 2.21B 2.13B
CDNS equity 3.40B 2.75B 2.74B 2.49B 2.10B 1.29B 0.99B 1.38B 1.33B 1.16B 0.92B 0.41B 0.0
CDNS debt 0.65B 0.65B 0.50B 0.35B 0.35B 0.35B 0.64B 0.64B 0.35B 0.0 0.0 0.0 0.0
CDNS shares 0.27B 0.28B 0.27B 0.27B 0.27B 0.27B 0.27B 0.31B 0.31B 0.29B 0.28B 0.27B 0.26B
CDNS shares_calc 0.27B 0.27B 0.28B 0.28B 0.28B 0.28B 0.29B 0.30B 0.31B 0.29B 0.28B 0.27B 0.26B
CDNS sbc 0.33B 0.24B 0.24B 0.20B 0.18B 0.17B 0.13B 0.11B 0.08B 0.07B 0.05B 0.04B 0.05B
CDNS capex 0.10B 0.09B 0.07B 0.09B 0.07B 0.06B 0.06B 0.04B 0.04B 0.04B 0.04B 0.03B 0.04B
CDNS depreciation 0.15B 0.14B 0.14B 0.15B 0.12B 0.12B 0.12B 0.12B 0.12B 0.10B 0.09B 0.09B 0.09B
CDNS inventory 0.18B 0.13B 0.12B 0.08B 0.06B 0.03B 0.03B 0.06B 0.06B 0.05B 0.04B 0.04B 0.0
CDNS payables 0.58B 0.56B 0.49B 0.35B 0.32B 0.26B 0.22B 0.24B 0.23B 0.22B 0.17B 0.19B 0.0
CDNS receivables 0.49B 0.49B 0.41B 0.34B 0.30B 0.30B 0.19B 0.16B 0.12B 0.11B 0.01B 0.01B 0.0
CDNS interest_expense 0.04B 0.02B 0.02B 0.02B 0.02B 0.02B 0.03B 0.02B 0.03B 0.04B 0.03B 0.04B 0.03B
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


3. Showing SPECIAL_REPORT report for SNOW [show/hide charts] Current Market Price: as of

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
Disclaimer: Data is provided as is, please do your due diligence before making any investments, Markets can be very volatile!
Ticker Entry 2023 2022 2021 2020 2019
SNOW interestCoverage 7.39 12.07 -6.05 -15.29 -16.44
SNOW margin_gross 0.65 0.62 0.59 0.56 0.46
SNOW margin_cfo 0.26 0.09 -0.08 -0.67 -1.49
SNOW roic 57.26% 14.94% -65.85% -59.23% -143.98%
SNOW revenue 2.07B 1.22B 0.59B 0.26B 0.10B
SNOW revenue_YoY 69.41% 105.95% 123.63% 173.88% nan%
SNOW revenue_5_CAGR 84.48% nan% nan% nan% nan%
SNOW cashflow::operating 0.55B 0.11B -0.05B -0.18B -0.14B
SNOW cashflow::operating_YoY 395.23% -342.59% -74.28% 22.63% nan%
SNOW cashflow::operating_5_CAGR nan% nan% nan% nan% nan%
SNOW shares_calc_YoY 2.24% 5.00% 8.19% 25.33% nan%
SNOW shares_calc_5_CAGR 7.80% nan% nan% nan% nan%
SNOW yield_ev 0.85% 0.24% -0.04% -0.22% -inf%
SNOW yield_mktcap 0.84% 0.24% -0.04% -0.22% -inf%
SNOW StockMarketPrice 198.56 143.54 338.75 281.40
SNOW revenue::cost 1.11B 0.74B 0.48B 0.29B 0.13B
SNOW ppnenet 0.16B 0.11B 0.07B 0.03B 0.0
SNOW grossincome 1.35B 0.76B 0.35B 0.15B 0.04B
SNOW marketcap 65.29B 46.16B 103.76B 79.66B 0.0
SNOW ev 64.35B 45.08B 102.94B 79.54B 0.0
SNOW equity 5.47B 5.05B 4.94B -0.54B 0.0
SNOW shares 0.32B 0.30B 0.14B 0.25B 0.23B
SNOW shares_calc 0.33B 0.32B 0.31B 0.28B 0.23B
SNOW sbc 0.86B 0.61B 0.30B 0.08B 0.00B
SNOW capex 0.03B 0.02B 0.04B 0.02B 0.00B
SNOW depreciation 0.06B 0.02B 0.01B 0.00B 0.00B
SNOW inventory inf inf inf inf inf
SNOW payables 0.02B 0.01B 5.65B 0.01B 0.0
SNOW receivables 0.72B 0.55B 0.29B 0.18B 0.0
SNOW interest_expense 0.07B 0.01B 0.01B 0.01B 0.01B
General notes:
Caution:: 0 value in revenue means we do not have data for the year for the ticker
0 value most likely means we had a data issue and could not find the field value in the particular year
StockMarketPrice is the price of the Stock in December first week for the year mentioned(typically)


4. Showing SPECIAL_REPORT report for WDAY [show/hide charts] Current Market Price: as of

T means Trillions, B means Billions, M means Millions, all values are in USD(or company filed currency) if not specified as percent/number in the Entry column
